| Stock |
2026 Week#17 Last Price |
Chg |
% |
Price Range |
2026 Week#17 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 56.900 | -0.350 | -0.6 | 56.650 57.550 | 1225.61 | 9.35 | 1 | 105.70 | 9 | - | - | 57.094 | 24.9 |
| SINGTEL (SGX:Z74) | SGD 4.630 | -0.180 | -3.7 | 4.550 4.870 | 1077.37 | -234.22 | -22 | 65.22 | 6 | 39.37 | 4 | 4.750 | 6.5 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 21.710 | -1.010 | -4.4 | 21.540 22.850 | 755.50 | -29.61 | -4 | 176.19 | 23 | - | - | 22.282 | 53.0 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 36.000 | -1.400 | -3.7 | 35.700 37.600 | 496.31 | -71.46 | -14 | 123.23 | 25 | - | - | 36.893 | 47.1 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.480 | +0.090 | +3.8 | 2.370 2.510 | 380.28 | NA | 0 | -8.76 | -2 | - | - | 2.465 | 41.2 |
| KEPPEL (SGX:BN4) | SGD 11.550 | -0.380 | -3.2 | 11.530 12.100 | 359.25 | -45.60 | -13 | 81.32 | 23 | 6.98 | 2 | 11.743 | 28.7 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 4.330 | +0.240 | +5.9 | 4.050 4.370 | 357.67 | 37.93 | 11 | -53.03 | -15 | - | - | 4.188 | 19.4 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.550 | -0.030 | -1.2 | 2.540 2.610 | 268.45 | -35.51 | -13 | NA | 0 | - | - | 2.568 | 26.8 |
| NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 1.540 | +0.680 | +79.1 | 0.830 1.680 | 247.06 | NA | 0 | -15.49 | -6 | - | - | 1.315 | 4.2 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 6.390 | -0.160 | -2.4 | 6.350 6.600 | 208.94 | -47.89 | -23 | 72.08 | 34 | - | - | 6.439 | 47.3 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 11.020 | -0.250 | -2.2 | 10.920 11.450 | 206.49 | NA | 0 | NA | 0 | 11.14 | 5 | 11.172 | 14.9 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 21.730 | +0.400 | +1.9 | 21.150 21.820 | 199.72 | 16.95 | 8 | NA | 0 | - | - | 21.594 | 24.1 |
| AEM HOLDINGS (SGX:AWX) | SGD 6.060 | +0.980 | +19.3 | 4.910 6.190 | 188.97 | 31.62 | 17 | -41.61 | -22 | - | - | 5.165 | 4.4 |
| SEATRIUM (SGX:5E2) | SGD 2.410 | -0.010 | -0.4 | 2.340 2.450 | 172.65 | NA | 0 | 20.03 | 12 | 2.00 | 1 | 2.374 | 29.9 |
| UMS INTEGRATION (SGX:558) | SGD 2.140 | +0.220 | +11.5 | 1.890 2.210 | 169.63 | 12.50 | 7 | -16.12 | -10 | - | - | 2.020 | 11.7 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.370 | +0.020 | +0.9 | 2.330 2.420 | 165.12 | NA | 0 | -6.93 | -4 | - | - | 2.383 | 19.3 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 7.660 | -0.380 | -4.7 | 7.450 8.040 | 162.88 | -31.60 | -19 | NA | 0 | - | - | 7.795 | 18.5 |
| KEPPEL REIT (SGX:K71U) | SGD 0.890 | -0.030 | -3.3 | 0.880 0.935 | 144.04 | -39.14 | -27 | 27.76 | 19 | - | - | 0.901 | 33.3 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 3.880 | +0.040 | +1.0 | 3.860 3.930 | 140.91 | 10.43 | 7 | NA | 0 | - | - | 3.891 | 38.5 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 6.810 | -0.170 | -2.4 | 6.760 6.990 | 135.94 | NA | 0 | NA | 0 | - | - | 6.854 | 22.8 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 70.940 | -1.920 | -2.6 | 70.930 73.900 | 112.41 | NA | 0 | NA | 0 | - | - | 72.600 | 16.9 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.705 | -0.005 | -0.7 | 0.690 0.710 | 109.09 | NA | 0 | NA | 0 | - | - | 0.702 | 53.2 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 2.850 | - | - | 2.830 2.910 | 105.58 | NA | 0 | NA | 0 | - | - | 2.871 | 32.4 |
| IFAST CORPORATION (SGX:AIY) | SGD 9.000 | -0.840 | -8.5 | 8.650 9.840 | 103.75 | -28.63 | -28 | 33.91 | 33 | 0.65 | 1 | 9.269 | 41.1 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 8.510 | +0.130 | +1.6 | 8.470 8.890 | 99.54 | NA | 0 | -5.75 | -6 | - | - | 8.712 | 20.5 |
| SATS (SGX:S58) | SGD 3.390 | -0.160 | -4.5 | 3.360 3.560 | 94.44 | -31.93 | -34 | 25.79 | 27 | - | - | 3.442 | 30.1 |
| UOL GROUP (SGX:U14) | SGD 10.670 | +0.510 | +5.0 | 10.180 11.020 | 93.09 | 8.81 | 9 | -6.31 | -7 | - | - | 10.755 | 24.9 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.510 | +0.030 | +2.0 | 1.470 1.530 | 91.41 | 11.87 | 13 | -11.81 | -13 | - | - | 1.511 | 48.7 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.260 | +0.010 | +0.8 | 1.240 1.280 | 88.44 | NA | 0 | NA | 0 | - | - | 1.260 | 41.9 |
| OLAM GROUP (SGX:VC2) | SGD 1.030 | +0.050 | +5.1 | 0.960 1.050 | 82.14 | NA | 0 | NA | 0 | - | - | 0.998 | 21.0 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.050 | -0.010 | -0.5 | 2.040 2.080 | 79.54 | NA | 0 | NA | 0 | - | - | 2.056 | 47.3 |
| FRENCKEN GROUP (SGX:E28) | SGD 2.660 | +0.130 | +5.1 | 2.440 2.720 | 75.79 | 12.12 | 16 | -9.94 | -13 | - | - | 2.578 | 9.6 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 0.985 | +0.010 | +1.0 | 0.975 1.000 | 70.39 | NA | 0 | NA | 0 | - | - | 0.985 | 36.4 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.400 | -0.010 | -0.7 | 1.390 1.430 | 69.73 | NA | 0 | NA | 0 | - | - | 1.406 | 43.4 |
| KOH BROTHERS ECO ENGG (SGX:5HV) | SGD 0.165 | +0.039 | +31.0 | 0.131 0.182 | 67.04 | NA | 0 | NA | 0 | - | - | 0.162 | 6.9 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.420 | - | - | 0.410 0.430 | 61.32 | NA | 0 | NA | 0 | - | - | 0.417 | 41.5 |
| CSE GLOBAL (SGX:544) | SGD 1.330 | -0.060 | -4.3 | 1.280 1.380 | 61.04 | NA | 0 | NA | 0 | - | - | 1.325 | 6.5 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.320 | +0.030 | +1.3 | 2.260 2.320 | 60.24 | NA | 0 | NA | 0 | - | - | 2.288 | 15.9 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.118 | +0.012 | +11.3 | 0.104 0.121 | 54.78 | NA | 0 | NA | 0 | - | - | 0.114 | 12.9 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.640 | +0.005 | +0.8 | 0.615 0.645 | 54.64 | NA | 0 | NA | 0 | - | - | 0.630 | 8.1 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 4.220 | +0.150 | +3.7 | 4.020 4.380 | 46.69 | NA | 0 | NA | 0 | - | - | 4.224 | 23.1 |
| VENTURE CORPORATION (SGX:V03) | SGD 16.310 | -0.080 | -0.5 | 16.200 16.590 | 45.86 | NA | 0 | NA | 0 | - | - | 16.359 | 13.8 |
| OKP HOLDINGS (SGX:5CF) | SGD 0.805 | +0.045 | +5.9 | 0.760 0.860 | 44.33 | NA | 0 | NA | 0 | - | - | 0.786 | 0.6 |
| IX BIOPHARMA (SGX:42C) | SGD 0.380 | -0.015 | -3.8 | 0.360 0.420 | 41.48 | NA | 0 | NA | 0 | - | - | 0.388 | 0.3 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.500 | +0.010 | +0.7 | 1.480 1.510 | 40.98 | NA | 0 | NA | 0 | - | - | 1.496 | 30.1 |
| FIRST RESOURCES (SGX:EB5) | SGD 3.100 | +0.240 | +8.4 | 2.850 3.210 | 40.71 | 6.82 | 17 | NA | 0 | - | - | 3.076 | 17.8 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.565 | -0.010 | -1.7 | 0.560 0.585 | 39.68 | NA | 0 | NA | 0 | - | - | 0.571 | 30.1 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 3.020 | -0.030 | -1.0 | 2.990 3.110 | 36.06 | NA | 0 | NA | 0 | - | - | 3.047 | 22.6 |
| YANGZIJIANG MARITIME (SGX:8YZ) | SGD 0.675 | -0.025 | -3.6 | 0.650 0.695 | 34.05 | NA | 0 | NA | 0 | - | - | 0.673 | 21.5 |
| HONG LEONG ASIA (SGX:H22) | SGD 3.140 | -0.120 | -3.7 | 3.110 3.420 | 30.80 | NA | 0 | NA | 0 | - | - | 3.202 | 21.5 |
| PC PARTNER GROUP (SGX:PCT) | SGD 1.920 | +0.220 | +12.9 | 1.700 1.960 | 29.64 | NA | 0 | NA | 0 | - | - | 1.912 | 0.0 |
| HAW PAR CORP (SGX:H02) | SGD 17.250 | -0.700 | -3.9 | 17.220 18.200 | 29.61 | NA | 0 | NA | 0 | - | - | 17.730 | 24.0 |
| NAM CHEONG (SGX:1MZ) | SGD 1.540 | -0.090 | -5.5 | 1.500 1.640 | 27.38 | NA | 0 | NA | 0 | - | - | 1.544 | 6.8 |
| ULTRAGREEN.AI (SGX:ULG) | USD 1.470 | +0.110 | +8.1 | 1.300 1.510 | 26.34 | NA | 0 | NA | 0 | - | - | 1.400 | 14.3 |
| INNOTEK (SGX:M14) | SGD 0.890 | +0.020 | +2.3 | 0.840 0.940 | 25.93 | NA | 0 | NA | 0 | - | - | 0.879 | 3.0 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.090 | -0.040 | -3.5 | 1.070 1.140 | 24.96 | NA | 0 | NA | 0 | - | - | 1.090 | 12.1 |
| ISDN HOLDINGS (SGX:I07) | SGD 0.485 | +0.070 | +16.9 | 0.405 0.545 | 23.91 | NA | 0 | NA | 0 | - | - | 0.498 | 2.3 |
| Q & M DENTAL GROUP (S) (SGX:QC7) | SGD 0.600 | - | - | 0.580 0.615 | 23.54 | NA | 0 | NA | 0 | - | - | 0.600 | 0.8 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 33.200 | -0.720 | -2.1 | 33.200 33.930 | 23.39 | NA | 0 | NA | 0 | - | - | 33.499 | 51.5 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 1.010 | - | - | 0.995 1.020 | 22.54 | NA | 0 | NA | 0 | - | - | 1.008 | 35.2 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.040 | -0.010 | -1.0 | 1.020 1.060 | 22.21 | NA | 0 | NA | 0 | - | - | 1.043 | 34.1 |
| OILTEK INTERNATIONAL (SGX:HQU) | SGD 2.380 | - | - | 2.330 2.540 | 21.69 | NA | 0 | NA | 0 | - | - | 2.418 | 8.0 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.340 | -0.110 | -7.6 | 1.330 1.470 | 21.42 | NA | 0 | NA | 0 | - | - | 1.407 | 20.0 |
| SINGAPORE POST (SGX:S08) | SGD 0.360 | +0.015 | +4.3 | 0.340 0.375 | 20.45 | NA | 0 | NA | 0 | - | - | 0.363 | 41.1 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.905 | -0.010 | -1.1 | 0.900 0.925 | 20.01 | NA | 0 | NA | 0 | - | - | 0.912 | 37.8 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 2.230 | +0.120 | +5.7 | 2.070 2.270 | 19.02 | NA | 0 | NA | 0 | - | - | 2.145 | 11.0 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.910 | +0.050 | +2.7 | 1.820 1.970 | 18.99 | NA | 0 | NA | 0 | - | - | 1.907 | 13.6 |
| AOXIN Q & M DENTAL GRP (SGX:1D4) | SGD 0.197 | -0.008 | -3.9 | 0.192 0.220 | 18.09 | NA | 0 | NA | 0 | - | - | 0.201 | 0.7 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.040 | - | - | 4.020 4.070 | 17.19 | NA | 0 | NA | 0 | - | - | 4.048 | 16.1 |
| GSH CORPORATION (SGX:BDX) | SGD 0.210 | +0.030 | +16.7 | 0.176 0.220 | 17.15 | NA | 0 | NA | 0 | - | - | 0.208 | 0.1 |
| AZTECH GLOBAL (SGX:8AZ) | SGD 0.825 | -0.030 | -3.5 | 0.735 0.865 | 16.96 | NA | 0 | NA | 0 | - | - | 0.815 | 9.7 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.158 | - | - | 0.154 0.163 | 16.59 | NA | 0 | NA | 0 | - | - | 0.158 | 8.1 |
| UI BOUSTEAD REIT (SGX:UIBU) | SGD 0.820 | -0.015 | -1.8 | 0.815 0.835 | 16.47 | NA | 0 | NA | 0 | - | - | 0.824 | 23.1 |
| REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.091 | -0.013 | -12.5 | 0.086 0.110 | 16.12 | NA | 0 | NA | 0 | - | - | 0.099 | 2.7 |
| KOH BROTHERS GROUP (SGX:K75) | SGD 0.525 | +0.115 | +28.0 | 0.430 0.585 | 15.58 | NA | 0 | NA | 0 | - | - | 0.552 | 3.6 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.530 | -0.010 | -1.9 | 0.525 0.540 | 15.58 | NA | 0 | NA | 0 | - | - | 0.535 | 33.2 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 3.130 | +0.010 | +0.3 | 3.040 3.170 | 15.42 | NA | 0 | NA | 0 | - | - | 3.105 | 21.9 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.670 | +0.025 | +3.9 | 0.640 0.700 | 15.26 | NA | 0 | NA | 0 | - | - | 0.665 | 21.9 |
| NTT DC REIT (SGX:NTDU) | USD 0.975 | +0.020 | +2.1 | 0.950 0.985 | 15.14 | NA | 0 | NA | 0 | - | - | 0.965 | 5.0 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 3.850 | -0.050 | -1.3 | 3.700 3.930 | 14.98 | NA | 0 | NA | 0 | - | - | 3.818 | 56.9 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.270 | -0.010 | -3.6 | 0.265 0.285 | 14.66 | NA | 0 | NA | 0 | - | - | 0.272 | 23.5 |
| FRASERS PROPERTY (SGX:TQ5) | SGD 1.170 | +0.100 | +9.3 | 1.070 1.200 | 13.18 | NA | 0 | NA | 0 | - | - | 1.152 | 7.2 |
| FU YU CORPORATION (SGX:F13) | SGD 0.118 | +0.031 | +35.6 | 0.085 0.132 | 11.78 | NA | 0 | NA | 0 | - | - | 0.120 | 3.7 |
| INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.067 | -0.001 | -1.5 | 0.066 0.072 | 11.64 | NA | 0 | NA | 0 | - | - | 0.069 | 7.2 |
| DIGITAL CORE REIT (SGX:DCRU) | USD 0.520 | - | - | 0.505 0.520 | 11.13 | NA | 0 | NA | 0 | - | - | 0.513 | 25.0 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.310 | - | - | 0.300 0.315 | 10.93 | NA | 0 | NA | 0 | - | - | 0.308 | 37.7 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD 0.735 | -0.020 | -2.6 | 0.730 0.770 | 10.57 | NA | 0 | NA | 0 | - | - | 0.749 | 20.5 |
| ASPIAL LIFESTYLE (SGX:5UF) | SGD 0.425 | +0.035 | +9.0 | 0.380 0.470 | 10.57 | NA | 0 | NA | 0 | - | - | - | - |
| DELFI (SGX:P34) | SGD 1.080 | -0.110 | -9.2 | 1.080 1.190 | 10.47 | NA | 0 | NA | 0 | - | - | 1.134 | 8.4 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.180 | -0.080 | -2.5 | 3.150 3.300 | 10.01 | NA | 0 | NA | 0 | - | - | 3.218 | 34.5 |
| HONG FOK CORPORATION (SGX:H30) | SGD 1.040 | +0.065 | +6.7 | 0.955 1.060 | 9.89 | NA | 0 | NA | 0 | 2.32 | 24 | 0.985 | 1.2 |
| ASTI HOLDINGS (SGX:575) | SGD 0.096 | +0.011 | +12.9 | 0.082 0.099 | 9.70 | NA | 0 | NA | 0 | - | - | 0.091 | 4.0 |
| MICRO-MECHANICS (HOLDINGS) (SGX:5DD) | SGD 3.240 | +0.060 | +1.9 | 3.010 3.370 | 9.41 | NA | 0 | NA | 0 | - | - | 3.194 | 14.0 |
| ESR REIT (SGX:9A4U) | SGD 2.480 | +0.010 | +0.4 | 2.450 2.500 | 8.96 | NA | 0 | NA | 0 | - | - | 2.474 | 23.5 |
| MENCAST HOLDINGS (SGX:5NF) | SGD 0.106 | +0.030 | +39.5 | 0.086 0.117 | 8.92 | NA | 0 | NA | 0 | - | - | 0.106 | 0.9 |
| PROPNEX (SGX:OYY) | SGD 1.830 | +0.020 | +1.1 | 1.800 1.870 | 8.82 | NA | 0 | NA | 0 | - | - | 1.817 | 16.3 |
| SINGTEL 10 (SGX:Z77) | SGD 4.620 | -0.190 | -4.0 | 4.550 4.860 | 8.77 | NA | 0 | NA | 0 | - | - | 4.724 | 2.4 |
| VALUETRONICS HOLDINGS (SGX:BN2) | SGD 1.120 | +0.100 | +9.8 | 1.020 1.130 | 8.72 | NA | 0 | NA | 0 | - | - | 1.077 | 1.8 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.755 | -0.020 | -2.6 | 0.745 0.785 | 8.49 | NA | 0 | NA | 0 | - | - | 0.760 | 1.3 |
| TOP GLOVE CORPORATION (SGX:BVA) | SGD 0.230 | -0.005 | -2.1 | 0.225 0.245 | 8.40 | NA | 0 | NA | 0 | - | - | 0.235 | 24.2 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.