Stock | Last Traded on 20-Jan |
Price Range on 20-Jan |
Volume on 20-Jan |
1-Week Price Range | 1-Week Volume Ratio | 3-Month Price Range | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|---|
CPH LTD (SGX:539) | SGD 0.007 | 0.005 - 0.007 | 51061200 | 0.005 - 0.006 | 597.1x | 0.003 - 0.007 | 27.1x | |
trending_up | P5 CAPITAL HOLDINGS LTD. (SGX:5AI) | SGD 0.038 | 0.035 - 0.040 | 162101400 | 0.027 - 0.030 | 95.5x | 0.022 - 0.030 | 233.3x |
SINCAP GROUP LIMITED (SGX:5UN) | SGD 0.007 | 0.006 - 0.007 | 34630500 | 0.006 - 0.007 | 88.0x | 0.005 - 0.007 | 17.1x | |
SANLI ENVIRONMENTAL LIMITED (SGX:1E3) | SGD 0.060 | 0.060 - 0.060 | 105000 | 0.060 - 0.060 | 54.3x | 0.050 - 0.060 | 24.9x | |
ECOWISE HOLDINGS LIMITED (SGX:5CT) | SGD 0.034 | 0.032 - 0.035 | 3389100 | 0.029 - 0.033 | 33.2x | 0.027 - 0.035 | 13.3x | |
ACMA LTD. (SGX:AYV) | SGD 0.072 | 0.069 - 0.073 | 191900 | 0.068 - 0.075 | 22.9x | 0.050 - 0.091 | 20.0x | |
trending_up | SLB DEVELOPMENT LTD. (SGX:1J0) | SGD 0.130 | 0.114 - 0.145 | 829600 | 0.105 - 0.125 | 22.7x | 0.096 - 0.125 | 4.8x |
FIRST SPONSOR GROUP LIMITED (SGX:ADN) | SGD 1.280 | 1.280 - 1.280 | 374100 | 1.260 - 1.280 | 16.7x | 1.260 - 1.330 | 12.5x | |
CITICODE LTD. (SGX:5FH) | SGD 0.001 | 0.001 - 0.001 | 108036900 | 0.001 - 0.001 | 15.7x | 0.001 - 0.001 | 125.8x | |
trending_up | AGV GROUP LIMITED (SGX:1A4) | SGD 0.028 | 0.027 - 0.030 | 29689300 | 0.022 - 0.027 | 13.5x | 0.021 - 0.027 | 32.5x |
trending_up | BONVESTS HOLDINGS LTD (SGX:B28) | SGD 0.950 | 0.925 - 0.950 | 68600 | 0.870 - 0.925 | 13.3x | 0.815 - 0.925 | 7.8x |
SINJIA LAND LIMITED (SGX:5HH) | SGD 0.026 | 0.024 - 0.027 | 12773900 | 0.022 - 0.025 | 11.8x | 0.020 - 0.026 | 18.3x | |
GLOBAL INVACOM GROUP LIMITED (SGX:QS9) | SGD 0.098 | 0.090 - 0.100 | 2443100 | 0.088 - 0.098 | 11.3x | 0.070 - 0.098 | 13.8x | |
AF GLOBAL LIMITED (SGX:L38) | SGD 0.069 | 0.068 - 0.072 | 968300 | 0.067 - 0.074 | 11.2x | 0.060 - 0.084 | 7.3x | |
ENGRO CORPORATION LIMITED (SGX:S44) | SGD 1.020 | 1.010 - 1.030 | 90200 | 0.990 - 1.010 | 9.5x | 0.930 - 1.030 | 12.3x | |
trending_up | MARCO POLO MARINE LTD. (SGX:5LY) | SGD 0.023 | 0.018 - 0.024 | 235587200 | 0.012 - 0.019 | 9.5x | 0.011 - 0.019 | 45.5x |
trending_up | HL GLOBAL ENTERPRISES LIMITED (SGX:AVX) | SGD 0.290 | 0.265 - 0.300 | 711300 | 0.230 - 0.260 | 8.8x | 0.215 - 0.285 | 17.7x |
ANNAIK LIMITED (SGX:A52) | SGD 0.057 | 0.057 - 0.057 | 128000 | 0.054 - 0.061 | 8.5x | 0.054 - 0.076 | 5.0x | |
INTERNATIONAL PRESS SOFTCOM (SGX:571) | SGD 0.034 | 0.032 - 0.035 | 1513500 | 0.029 - 0.033 | 8.2x | 0.029 - 0.038 | 4.0x | |
trending_up | SINGAPORE MEDICAL GROUP LTD (SGX:5OT) | SGD 0.385 | 0.345 - 0.395 | 31405200 | 0.330 - 0.355 | 7.5x | 0.245 - 0.355 | 8.1x |
TELECHOICE INTERNATIONAL LTD (SGX:T41) | SGD 0.185 | 0.185 - 0.190 | 88000 | 0.181 - 0.191 | 7.4x | 0.177 - 0.199 | 6.3x | |
trending_up | MTQ CORPORATION LIMITED (SGX:M05) | SGD 0.240 | 0.230 - 0.240 | 183000 | 0.220 - 0.235 | 6.3x | 0.163 - 0.235 | 6.4x |
JEP HOLDINGS LTD. (SGX:1J4) | SGD 0.200 | 0.200 - 0.205 | 1698000 | 0.195 - 0.205 | 6.3x | 0.159 - 0.210 | 7.6x | |
OKH GLOBAL LTD. (SGX:S3N) | SGD 0.016 | 0.016 - 0.016 | 632100 | 0.015 - 0.017 | 6.2x | 0.014 - 0.017 | 6.2x | |
trending_up | CDW HOLDING LIMITED (SGX:BXE) | SGD 0.300 | 0.260 - 0.310 | 1249400 | 0.245 - 0.270 | 6.0x | 0.135 - 0.275 | 10.9x |
trending_up | G. K. GOH HOLDINGS LIMITED (SGX:G41) | SGD 0.810 | 0.775 - 0.810 | 111800 | 0.765 - 0.780 | 5.4x | 0.725 - 0.780 | 6.7x |
SUNRISE SHARES HOLDINGS LTD. (SGX:581) | SGD 0.041 | 0.040 - 0.044 | 9892800 | 0.034 - 0.042 | 5.4x | 0.032 - 0.046 | 7.0x | |
SHS HOLDINGS LTD. (SGX:566) | SGD 0.161 | 0.160 - 0.161 | 210000 | 0.156 - 0.162 | 5.0x | 0.156 - 0.163 | 3.4x | |
POLARIS LTD. (SGX:5BI) | SGD 0.005 | 0.004 - 0.006 | 31987700 | 0.004 - 0.006 | 4.9x | 0.002 - 0.006 | 6.3x | |
MMP RESOURCES LIMITED (SGX:F3V) | SGD 0.004 | 0.004 - 0.005 | 12447800 | 0.003 - 0.005 | 4.7x | 0.002 - 0.005 | 9.3x | |
IPS SECUREX HOLDINGS LIMITED (SGX:42N) | SGD 0.086 | 0.084 - 0.088 | 19717000 | 0.082 - 0.088 | 4.5x | 0.074 - 0.088 | 4.6x | |
CAPTII LIMITED (SGX:AWV) | SGD 0.355 | 0.330 - 0.355 | 15000 | 0.325 - 0.340 | 4.3x | 0.325 - 0.375 | 3.7x | |
trending_up | CIVMEC LIMITED (SGX:P9D) | SGD 0.460 | 0.440 - 0.470 | 1350500 | 0.380 - 0.435 | 4.2x | 0.365 - 0.435 | 23.1x |
trending_up | ACCRELIST LTD (SGX:QZG) | SGD 0.050 | 0.046 - 0.050 | 243400 | 0.045 - 0.049 | 4.1x | 0.027 - 0.049 | 3.1x |
FEDERAL INT(2000) LTD (SGX:BDU) | SGD 0.132 | 0.128 - 0.133 | 519000 | 0.110 - 0.132 | 4.0x | 0.110 - 0.150 | 19.6x | |
ASIAN PAY TELEVISION TRUST (SGX:S7OU) | SGD 0.116 | 0.116 - 0.118 | 8360400 | 0.117 - 0.119 | 3.9x | 0.113 - 0.122 | 8.5x | |
MEDINEX LIMITED (SGX:OTX) | SGD 0.230 | 0.230 - 0.230 | 97000 | 0.215 - 0.235 | 3.9x | 0.197 - 0.235 | 9.2x | |
CHUAN HUP HOLDINGS LIMITED (SGX:C33) | SGD 0.199 | 0.199 - 0.205 | 197000 | 0.200 - 0.210 | 3.7x | 0.190 - 0.215 | 3.1x | |
CHINA REAL ESTATE GRP LTD. (SGX:5RA) | SGD 0.002 | 0.001 - 0.002 | 2928000 | 0.001 - 0.002 | 3.6x | 0.001 - 0.002 | 4.1x | |
trending_up | CSE GLOBAL LTD (SGX:544) | SGD 0.520 | 0.505 - 0.520 | 9739900 | 0.475 - 0.510 | 3.6x | 0.435 - 0.510 | 7.0x |
YEO HIAP SENG LTD (SGX:Y03) | SGD 0.775 | 0.775 - 0.785 | 103500 | 0.775 - 0.795 | 3.4x | 0.715 - 0.810 | 5.9x | |
RAFFLES EDUCATION CORP LTD (SGX:NR7) | SGD 0.138 | 0.132 - 0.139 | 944600 | 0.126 - 0.135 | 3.4x | 0.123 - 0.144 | 3.1x | |
THE TRENDLINES GROUP LTD. (SGX:42T) | SGD 0.101 | 0.098 - 0.102 | 3305500 | 0.095 - 0.101 | 3.2x | 0.081 - 0.101 | 6.1x | |
ASIAMEDIC LIMITED (SGX:505) | SGD 0.023 | 0.021 - 0.023 | 9396300 | 0.021 - 0.023 | 3.2x | 0.018 - 0.023 | 4.6x | |
HEALTHWAY MEDICAL CORP LTD (SGX:5NG) | SGD 0.035 | 0.034 - 0.036 | 8628000 | 0.033 - 0.035 | 3.1x | 0.030 - 0.036 | 3.7x | |
trending_up | SINGAPORE O&G LTD. (SGX:1D8) | SGD 0.270 | 0.260 - 0.270 | 1856100 | 0.225 - 0.260 | 3.1x | 0.210 - 0.260 | 11.9x |
Definition List of stocks with trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stocks last traded with price above the 3-month price range.
trending_down denotes stocks last traded with price below the 3-month price range.
Note Price comparison by actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io