Singapore SGX Stocks With Surging Volume

Singapore Exchange SGX Listed Stocks With Surging Volume | SGX Market Information @ SG investors.io

SGX Price & Volume Breakout Alert @ SGinvestors.io

SGX Market Information

Stocks With Surging Volume

06 December 2024




SGX Listed Stocks Last Traded
on
06-Dec
Price Range
on
06-Dec
Volume
on
06-Dec
1-Week
Price Range
1-Week
Volume
Ratio
3-Month
Price Range
3-Month
Volume
Ratio
1 SGD 0.0040.004 - 0.00411875000.003 - 0.00371.2x0.003 - 0.0059.8x
2 SGD 0.0500.049 - 0.0512169000.045 - 0.05564.1x0.040 - 0.05714.4x
3 SGD 0.0140.011 - 0.01477578000.009 - 0.01143.8x0.009 - 0.0214.6x
4 SGD 0.0330.032 - 0.03339471000.031 - 0.03127.4x0.030 - 0.0355.3x
5 SGD 0.0970.096 - 0.1224571000.108 - 0.12027.3x0.103 - 0.12431.0x
6 SGD 0.0100.010 - 0.01188994000.008 - 0.01022.2x0.008 - 0.01224.5x
7 SGD 0.0640.057 - 0.06471884000.057 - 0.05822.1x0.052 - 0.06580.8x
8 SGD 0.0070.006 - 0.00788605000.006 - 0.00821.1x0.006 - 0.01020.8x
9 SGD 0.1850.185 - 0.1853300000.186 - 0.19016.0x0.150 - 0.21534.9x
10 SGD 0.1220.121 - 0.1224690000.118 - 0.12211.2x0.113 - 0.12513.5x
11 SGD 0.2200.210 - 0.2251367000.205 - 0.21010.7x0.180 - 0.21028.8x
12 SGD 0.5050.445 - 0.505141734000.415 - 0.45010.6x0.415 - 0.47016.6x
13 SGD 0.5750.570 - 0.575561000.560 - 0.57010.5x0.560 - 0.6103.1x
14 SGD 0.0310.026 - 0.0351640993000.013 - 0.0279.8x0.011 - 0.02773.9x
15 SGD 0.0270.026 - 0.02815527000.025 - 0.0267.8x0.022 - 0.0303.3x
16 SGD 0.0350.031 - 0.036242132000.030 - 0.0337.0x0.023 - 0.03412.6x
17 SGD 0.0920.088 - 0.0932622000.089 - 0.0965.9x0.082 - 0.0984.6x
18 SGD 0.6950.695 - 0.7001289000.685 - 0.6955.7x0.640 - 0.7005.3x
19 SGD 0.0220.022 - 0.0223263000.016 - 0.0225.6x0.016 - 0.02218.7x
20 SGD 0.0210.020 - 0.02139434000.019 - 0.0235.3x0.019 - 0.0313.8x
21 SGD 1.6301.550 - 1.6503244001.500 - 1.5504.9x1.460 - 1.7303.0x
22 SGD 0.0580.053 - 0.05817593000.051 - 0.0553.8x0.032 - 0.0564.3x
23 SGD 0.3550.345 - 0.3551553000.330 - 0.3453.6x0.320 - 0.3705.4x
24 SGD 0.0600.060 - 0.062101441000.058 - 0.0633.3x0.056 - 0.0633.0x
25 SGD 0.4900.490 - 0.5001060000.485 - 0.5003.2x0.480 - 0.51012.9x
26 SGD 0.1200.118 - 0.120902000.117 - 0.1193.2x0.114 - 0.1205.9x
27 SGD 0.0660.065 - 0.0671080000.065 - 0.0713.1x0.065 - 0.0954.5x
28 SGD 0.3650.355 - 0.365405000.360 - 0.3703.0x0.360 - 0.3856.0x

Definition List of stocks with trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.

denotes stocks last traded with price above the 3-month price range.
denotes stocks last traded with price above the 52-week price range.
denotes stocks last traded with price below the 3-month price range.
denotes stocks last traded with price below the 52-week price range.

Note Price comparison by actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.





Advertisement












Disclaimer: Stock and index quotes are delayed. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io




SGX Stock / REIT Search

Advertisement

Trust Bank God Of Fortune Referral Code PGKPSWAE Trust Bank Referral Code 🎁

Advertisement