Stock | Last Traded on 24-Mar |
Price Range on 24-Mar |
Volume on 24-Mar |
1-Week Price Range | 1-Week Volume Ratio | 3-Month Price Range | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|---|
SANLI ENVIRONMENTAL LIMITED (SGX:1E3) | SGD 0.088 | 0.083 - 0.090 | 21542789 | 0.085 - 0.098 | 137.7x | 0.083 - 0.105 | 134.2x | |
AOXIN Q & M DENTAL GRP LIMITED (SGX:1D4) | SGD 0.115 | 0.103 - 0.128 | 735400 | 0.127 - 0.145 | 102.6x | 0.091 - 0.177 | 17.1x | |
VCPLUS LIMITED (SGX:43E) | SGD 0.006 | 0.006 - 0.007 | 7597000 | 0.006 - 0.007 | 25.2x | 0.006 - 0.009 | 8.5x | |
SOUTHERN ARCHIPELAGO LTD. (SGX:A33) | SGD 0.002 | 0.002 - 0.002 | 10501100 | 0.001 - 0.002 | 17.0x | 0.001 - 0.003 | 28.3x | |
trending_up | USP GROUP LIMITED (SGX:BRS) | SGD 0.125 | 0.105 - 0.125 | 304300 | 0.077 - 0.100 | 12.1x | 0.068 - 0.121 | 27.1x |
HOE LEONG CORPORATION LTD. (SGX:H20) | SGD 0.002 | 0.002 - 0.002 | 2000000 | 0.002 - 0.003 | 10.7x | 0.001 - 0.003 | 8.1x | |
MINDCHAMPS PRESCHOOL LIMITED (SGX:CNE) | SGD 0.168 | 0.150 - 0.168 | 108500 | 0.150 - 0.168 | 9.6x | 0.150 - 0.190 | 6.2x | |
ASCENT BRIDGE LIMITED (SGX:AWG) | SGD 0.550 | 0.550 - 0.550 | 15000 | 0.550 - 0.550 | 9.0x | 0.450 - 0.770 | 3.1x | |
SOUTHERN ALLIANCE MINING LTD. (SGX:QNS) | SGD 0.600 | 0.600 - 0.600 | 232100 | 0.595 - 0.620 | 7.1x | 0.495 - 0.700 | 12.3x | |
ADVANCED HOLDINGS LTD. (SGX:BLZ) | SGD 0.080 | 0.080 - 0.080 | 19600 | 0.068 - 0.080 | 6.8x | 0.068 - 0.100 | 4.3x | |
ZHONGXIN FRUIT AND JUICE LTD (SGX:5EG) | SGD 0.031 | 0.030 - 0.031 | 335400 | 0.029 - 0.031 | 6.0x | 0.024 - 0.033 | 6.1x | |
SECURA GROUP LIMITED (SGX:43B) | SGD 0.059 | 0.059 - 0.060 | 200000 | 0.059 - 0.070 | 6.0x | 0.059 - 0.074 | 7.4x | |
UNITED OVERSEAS INSURANCE LTD (SGX:U13) | SGD 6.400 | 6.380 - 6.430 | 11500 | 6.370 - 6.420 | 5.9x | 6.310 - 6.650 | 3.9x | |
trending_up | PSC CORPORATION LTD. (SGX:DM0) | SGD 0.350 | 0.335 - 0.350 | 382100 | 0.325 - 0.340 | 3.9x | 0.305 - 0.340 | 11.2x |
HONG LEONG FINANCE LIMITED (SGX:S41) | SGD 2.490 | 2.480 - 2.500 | 206800 | 2.460 - 2.490 | 3.0x | 2.370 - 2.510 | 3.0x |
Definition List of stocks with trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stocks last traded with price above the 3-month price range.
trending_down denotes stocks last traded with price below the 3-month price range.
Note Price comparison by actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
OCBC Share Price,
DBS Share Price,
SIA Share Price,
UOB Share Price,
SingTel Share Price,
Keppel Share Price,
Sembcorp Marine Share Price,
SATS Share Price,
Genting Singapore Share Price,
SGX Share Price
NEW LISTINGS:
YKGI (SGX:YK9)
Comba Telecom Systems (SGX:STC)
LMS Compliance (SGX:LMS)
NoonTalk Media (SGX:SEJ)