Stock | Last Traded on 13-Dec |
Price Range on 13-Dec |
Volume on 13-Dec |
1-Week Price Range | 1-Week Volume Ratio | 3-Month Price Range | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|---|
LHT HOLDINGS LIMITED (SGX:BEI) | SGD 0.510 | 0.505 - 0.510 | 55000 | 0.505 - 0.505 | 662.7x | 0.450 - 0.590 | 12.4x | |
PAVILLON HOLDINGS LTD. (SGX:596) | SGD 0.013 | 0.013 - 0.019 | 10100 | 0.019 - 0.019 | 594.1x | 0.012 - 0.025 | 5.5x | |
ARTIVISION TECHNOLOGIES LTD. (SGX:5NK) | SGD 0.003 | 0.003 - 0.003 | 27133333 | 0.004 - 0.004 | 465.1x | 0.003 - 0.005 | 69.3x | |
UNION STEEL HOLDINGS LIMITED (SGX:BLA) | SGD 0.325 | 0.315 - 0.370 | 32600 | 0.285 - 0.285 | 195.2x | 0.285 - 0.350 | 71.2x | |
TRICKLESTAR LIMITED (SGX:CYW) | SGD 0.360 | 0.360 - 0.360 | 210000 | 0.325 - 0.360 | 74.5x | 0.300 - 0.370 | 7.5x | |
ASPEN (GROUP) HOLDINGS LIMITED (SGX:1F3) | SGD 0.086 | 0.076 - 0.116 | 573300 | 0.082 - 0.128 | 47.1x | 0.082 - 0.240 | 28.2x | |
TREK 2000 INT'L LTD (SGX:5AB) | SGD 0.066 | 0.066 - 0.066 | 100000 | 0.066 - 0.080 | 29.9x | 0.064 - 0.081 | 4.9x | |
SHS HOLDINGS LTD. (SGX:566) | SGD 0.170 | 0.167 - 0.170 | 355200 | 0.166 - 0.170 | 27.0x | 0.161 - 0.178 | 4.8x | |
BUND CENTER INVESTMENT LTD (SGX:BTE) | SGD 0.540 | 0.540 - 0.545 | 358500 | 0.520 - 0.540 | 26.8x | 0.510 - 0.565 | 40.9x | |
GLOBAL TESTING CORPORATION LTD (SGX:AYN) | SGD 0.520 | 0.520 - 0.540 | 65000 | 0.530 - 0.565 | 26.7x | 0.480 - 0.565 | 29.3x | |
trending_up | HOR KEW CORPORATION LIMITED (SGX:BBP) | SGD 0.240 | 0.200 - 0.240 | 95800 | 0.180 - 0.205 | 26.5x | 0.131 - 0.205 | 20.5x |
ASPIAL CORPORATION LIMITED (SGX:A30) CD | SGD 0.154 | 0.152 - 0.154 | 100100 | 0.145 - 0.154 | 25.6x | 0.139 - 0.179 | 5.2x | |
KIMHENG OFFSHORE&MARINE HLDLTD (SGX:5G2) | SGD 0.046 | 0.046 - 0.046 | 500000 | 0.044 - 0.046 | 20.0x | 0.040 - 0.069 | 3.3x | |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 0.950 | 0.940 - 0.960 | 429500 | 0.955 - 0.980 | 15.8x | 0.910 - 1.000 | 10.0x | |
MTQ CORPORATION LIMITED (SGX:M05) | SGD 0.240 | 0.240 - 0.240 | 280200 | 0.230 - 0.240 | 11.6x | 0.190 - 0.245 | 6.5x | |
HALCYON AGRI CORPORATION LTD (SGX:5VJ) | SGD 0.450 | 0.440 - 0.455 | 228000 | 0.420 - 0.450 | 10.8x | 0.400 - 0.460 | 5.0x | |
HO BEE LAND LIMITED (SGX:H13) | SGD 2.400 | 2.390 - 2.410 | 134000 | 2.350 - 2.390 | 10.3x | 2.280 - 2.400 | 4.4x | |
trending_down | HL GLOBAL ENTERPRISES LIMITED (SGX:AVX) | SGD 0.300 | 0.300 - 0.320 | 578000 | 0.315 - 0.340 | 9.4x | 0.315 - 0.365 | 15.8x |
GEO ENERGY RESOURCES LIMITED (SGX:RE4) | SGD 0.149 | 0.146 - 0.151 | 2125800 | 0.137 - 0.146 | 7.1x | 0.132 - 0.149 | 3.8x | |
WORLD CLASS GLOBAL LIMITED (SGX:1E6) | SGD 0.150 | 0.150 - 0.150 | 200000 | 0.150 - 0.160 | 6.7x | 0.135 - 0.165 | 12.9x | |
SOILBUILD CONSTRUCTION GRP LTD (SGX:S7P) | SGD 0.060 | 0.060 - 0.060 | 100000 | 0.061 - 0.061 | 6.0x | 0.052 - 0.062 | 3.6x | |
SUNNINGDALE TECH LTD (SGX:BHQ) | SGD 1.330 | 1.280 - 1.340 | 704900 | 1.260 - 1.300 | 6.0x | 1.180 - 1.330 | 3.2x | |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.715 | 0.705 - 0.730 | 5342700 | 0.725 - 0.740 | 5.8x | 0.675 - 0.745 | 3.3x | |
NTEGRATOR INTERNATIONAL LTD (SGX:5HC) | SGD 0.007 | 0.006 - 0.007 | 4801000 | 0.006 - 0.007 | 5.7x | 0.005 - 0.008 | 8.3x | |
trending_up | MAXI-CASH FIN SVCS CORP LTD (SGX:5UF) | SGD 0.138 | 0.136 - 0.138 | 279500 | 0.130 - 0.135 | 5.5x | 0.124 - 0.135 | 3.5x |
COSCO SHIPPING INTL(S) CO. LTD (SGX:F83) | SGD 0.325 | 0.315 - 0.335 | 12089500 | 0.305 - 0.320 | 5.2x | 0.270 - 0.325 | 4.4x | |
HRNETGROUP LIMITED (SGX:CHZ) | SGD 0.615 | 0.610 - 0.625 | 1132200 | 0.605 - 0.620 | 3.8x | 0.570 - 0.650 | 3.8x | |
trending_up | FU YU CORPORATION LTD (SGX:F13) | SGD 0.255 | 0.245 - 0.255 | 4322700 | 0.235 - 0.250 | 3.6x | 0.215 - 0.250 | 3.6x |
ELLIPSIZ LTD (SGX:BIX) | SGD 0.400 | 0.370 - 0.430 | 354800 | 0.395 - 0.435 | 3.5x | 0.370 - 0.435 | 11.3x | |
CASA HOLDINGS LIMITED (SGX:C04) | SGD 0.060 | 0.048 - 0.060 | 50100 | 0.047 - 0.058 | 3.0x | 0.047 - 0.060 | 9.2x |
Definition List of stocks with trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stocks last traded with price above the 3-month price range.
trending_down denotes stocks last traded with price below the 3-month price range.
Note Price comparison by actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io