SGX Listed Stocks | Last Traded on 04-Oct |
Price Range on 04-Oct |
Volume on 04-Oct |
1-Week Price Range | 1-Week Volume Ratio | 3-Month Price Range | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|---|
ASIAMEDIC (SGX:505) | SGD 0.012 | 0.011 - 0.012 | 1190500 | 0.011 - 0.011 | 752.1x | 0.010 - 0.013 | 3.4x | |
CHINA YUANBANG PROP HLDGS (SGX:BCD) | SGD 0.162 | 0.132 - 0.162 | 45100 | 0.135 - 0.135 | 50.1x | 0.132 - 0.210 | 33.7x | |
HS OPTIMUS HOLDINGS (SGX:504) | SGD 0.002 | 0.002 - 0.002 | 3638500 | 0.002 - 0.002 | 26.6x | 0.002 - 0.003 | 6.2x | |
AOXIN Q & M DENTAL GRP (SGX:1D4) | SGD 0.045 | 0.045 - 0.046 | 106500 | 0.044 - 0.045 | 21.2x | 0.043 - 0.070 | 7.1x | |
LMS COMPLIANCE (SGX:LMS) | SGD 0.340 | 0.340 - 0.350 | 42800 | 0.340 - 0.360 | 19.8x | 0.325 - 0.380 | 6.0x | |
GLOBAL TESTING CORPORATION (SGX:AYN) | SGD 0.980 | 0.930 - 0.980 | 28000 | 0.930 - 0.955 | 13.2x | 0.900 - 1.070 | 3.4x | |
OCEANUS GROUP (SGX:579) | SGD 0.008 | 0.007 - 0.008 | 48350300 | 0.007 - 0.008 | 11.6x | 0.006 - 0.010 | 5.0x | |
ANAN INTERNATIONAL (SGX:Y35) | SGD 0.007 | 0.007 - 0.008 | 10942500 | 0.006 - 0.007 | 8.4x | 0.004 - 0.009 | 9.8x | |
BROMAT HOLDINGS (SGX:9I7) | SGD 0.100 | 0.100 - 0.110 | 91000 | 0.085 - 0.100 | 7.7x | 0.076 - 0.180 | 15.2x | |
QIAN HU CORPORATION (SGX:BCV) | SGD 0.148 | 0.140 - 0.148 | 64800 | 0.139 - 0.164 | 7.6x | 0.135 - 0.165 | 34.3x | |
RH PETROGAS (SGX:T13) | SGD 0.199 | 0.177 - 0.205 | 63060400 | 0.147 - 0.174 | 6.1x | 0.125 - 0.174 | 13.5x | |
ZHONGXIN FRUIT AND JUICE (SGX:5EG) | SGD 0.022 | 0.021 - 0.022 | 307600 | 0.020 - 0.027 | 5.2x | 0.015 - 0.029 | 3.8x | |
PARKSON RETAIL ASIA (SGX:O9E) | SGD 0.075 | 0.074 - 0.079 | 20109800 | 0.067 - 0.075 | 5.1x | 0.059 - 0.087 | 8.2x | |
SINOSTAR PEC HOLDINGS (SGX:C9Q) | SGD 0.159 | 0.147 - 0.160 | 2269100 | 0.125 - 0.149 | 4.6x | 0.114 - 0.149 | 29.6x | |
SUNRIGHT (SGX:S71) | SGD 0.240 | 0.235 - 0.240 | 248300 | 0.225 - 0.245 | 4.6x | 0.180 - 0.285 | 10.8x | |
SEATRIUM (SGX:5E2) | SGD 1.990 | 1.770 - 2.040 | 130091100 | 1.720 - 1.820 | 4.4x | 1.370 - 1.820 | 4.3x | |
JIUTIAN CHEMICAL GROUP (SGX:C8R) | SGD 0.032 | 0.027 - 0.033 | 61234000 | 0.025 - 0.028 | 4.4x | 0.020 - 0.028 | 15.1x | |
ZHENENG JINJIANG ENV HLDG CO (SGX:BWM) | SGD 0.400 | 0.395 - 0.405 | 198300 | 0.370 - 0.395 | 4.3x | 0.320 - 0.395 | 3.9x | |
GS HOLDINGS (SGX:43A) | SGD 0.030 | 0.020 - 0.031 | 16847200 | 0.035 - 0.044 | 4.3x | 0.018 - 0.059 | 9.5x | |
ANNAIK (SGX:A52) | SGD 0.061 | 0.058 - 0.061 | 228100 | 0.055 - 0.058 | 4.3x | 0.052 - 0.065 | 5.6x | |
MENCAST HOLDINGS (SGX:5NF) | SGD 0.031 | 0.029 - 0.031 | 4771400 | 0.029 - 0.031 | 4.3x | 0.027 - 0.035 | 4.8x | |
REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.133 | 0.120 - 0.137 | 105577700 | 0.098 - 0.123 | 4.3x | 0.090 - 0.123 | 9.0x | |
KARIN TECHNOLOGY HLDGS (SGX:K29) | SGD 0.330 | 0.330 - 0.330 | 26100 | 0.315 - 0.315 | 4.1x | 0.305 - 0.340 | 7.0x | |
SPINDEX INDUSTRIES (SGX:564) | SGD 0.965 | 0.930 - 0.965 | 35800 | 0.945 - 0.980 | 3.8x | 0.830 - 1.000 | 4.2x | |
INTERRA RESOURCES (SGX:5GI) | SGD 0.048 | 0.046 - 0.049 | 10939800 | 0.039 - 0.050 | 3.5x | 0.034 - 0.050 | 17.1x | |
H2G GREEN (SGX:5AI) | SGD 0.012 | 0.011 - 0.012 | 3000100 | 0.011 - 0.012 | 3.4x | 0.011 - 0.015 | 5.3x | |
LUM CHANG HOLDINGS (SGX:L19) | SGD 0.300 | 0.300 - 0.305 | 173700 | 0.280 - 0.305 | 3.4x | 0.270 - 0.305 | 9.7x | |
ASPIAL LIFESTYLE (SGX:5UF) | SGD 0.120 | 0.120 - 0.121 | 776200 | 0.119 - 0.124 | 3.4x | 0.119 - 0.130 | 5.9x | |
MFG INTEGRATION TECHNOLOGY (SGX:M11) | SGD 0.017 | 0.016 - 0.021 | 244700 | 0.014 - 0.018 | 3.3x | 0.013 - 0.024 | 17.6x |
Definition List of stocks with trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
denotes stocks last traded with price above the 3-month price range.
denotes stocks last traded with price above the 52-week price range.
denotes stocks last traded with price below the 3-month price range.
denotes stocks last traded with price below the 52-week price range.
Note Price comparison by actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.
Disclaimer: Stock and index quotes are delayed. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
DBS Share Price,
OCBC Share Price,
SingTel Share Price,
UOB Share Price,
Seatrium Share Price,
Keppel Share Price,
SATS Share Price,
SIA Share Price,
Genting Singapore Share Price,
SGX Share Price.
NEWLY LISTED COMPANIES ON SGX:
SAM Holdings (SGX:9G2)
ProsperCap (SGX:PPC)
17Live Group (SGX:LVR)
Winking Studios (SGX:WKS)