As at 2022-08-11 10:48 Refresh
Stock | Last Traded on 11-Aug |
Price Range on 11-Aug |
Volume on 11-Aug |
1-Week Price Range | 1-Week Volume Ratio | 3-Month Price Range | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|---|
RE&S HOLDINGS LIMITED (SGX:1G1) | SGD 0.215 | 0.215 - 0.215 | 75000 | 0.205 - 0.205 | 187.5x | 0.170 - 0.230 | 11.7x | |
ACROMETA GROUP LIMITED (SGX:43F) | SGD 0.075 | 0.072 - 0.077 | 400100 | 0.070 - 0.072 | 42.6x | 0.061 - 0.080 | 24.7x | |
trending_up | A-SONIC AEROSPACE LIMITED (SGX:BTJ) | SGD 0.765 | 0.750 - 0.770 | 377200 | 0.700 - 0.715 | 16.8x | 0.610 - 0.750 | 13.5x |
WILTON RESOURCES CORP LIMITED (SGX:5F7) | SGD 0.015 | 0.015 - 0.016 | 5812500 | 0.014 - 0.016 | 11.7x | 0.014 - 0.021 | 5.5x | |
VALUEMAX GROUP LIMITED (SGX:T6I) | SGD 0.355 | 0.350 - 0.355 | 305000 | 0.345 - 0.345 | 9.5x | 0.330 - 0.355 | 13.1x | |
trending_up | EINDEC CORPORATION LIMITED (SGX:42Z) | SGD 0.069 | 0.065 - 0.075 | 2165500 | 0.043 - 0.064 | 7.8x | 0.032 - 0.065 | 24.3x |
trending_up | HAFARY HOLDINGS LIMITED (SGX:5VS) | SGD 0.215 | 0.215 - 0.215 | 158100 | 0.195 - 0.200 | 7.3x | 0.185 - 0.205 | 17.8x |
trending_up | DELFI LIMITED (SGX:P34) | SGD 0.800 | 0.780 - 0.800 | 1044100 | 0.740 - 0.755 | 7.2x | 0.715 - 0.790 | 4.2x |
METIS ENERGY LIMITED (SGX:L02) | SGD 0.060 | 0.060 - 0.060 | 130000 | 0.050 - 0.050 | 5.9x | 0.045 - 0.081 | 8.8x | |
ANAN INTERNATIONAL LIMITED (SGX:Y35) | SGD 0.030 | 0.030 - 0.033 | 33064000 | 0.023 - 0.027 | 5.7x | 0.021 - 0.034 | 5.3x | |
ASPIAL CORPORATION LIMITED (SGX:A30) | SGD 0.085 | 0.085 - 0.085 | 115000 | 0.081 - 0.092 | 4.1x | 0.081 - 0.131 | 4.0x | |
NATURAL COOL HOLDINGS LIMITED (SGX:5IF) | SGD 0.026 | 0.026 - 0.026 | 80000 | 0.024 - 0.024 | 4.0x | 0.018 - 0.040 | 4.0x | |
METECH INTERNATIONAL LTD (SGX:V3M) | SGD 0.196 | 0.186 - 0.198 | 553300 | 0.180 - 0.205 | 3.6x | 0.171 - 0.220 | 3.0x |
Definition List of stocks with trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stocks last traded with price above the 3-month price range.
trending_down denotes stocks last traded with price below the 3-month price range.
Note Price comparison by actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)