Stock | Last Traded on 27-May |
Price Range on 27-May |
Volume on 27-May |
1-Week Price Range | 1-Week Volume Ratio | 3-Month Price Range | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|---|
MEDINEX LIMITED (SGX:OTX) | SGD 0.240 | 0.240 - 0.240 | 50000 | 0.230 - 0.230 | 2941.2x | 0.225 - 0.240 | 23.1x | |
trending_up | SANLI ENVIRONMENTAL LIMITED (SGX:1E3) | SGD 0.108 | 0.092 - 0.139 | 7826400 | 0.075 - 0.078 | 214.1x | 0.075 - 0.100 | 227.6x |
A-SMART HOLDINGS LTD. (SGX:BQC) | SGD 0.092 | 0.092 - 0.111 | 81000 | 0.081 - 0.105 | 82.4x | 0.081 - 0.225 | 26.5x | |
WILLAS-ARRAY ELEC (HLDGS) LTD (SGX:BDR) | SGD 0.720 | 0.720 - 0.730 | 79900 | 0.710 - 0.750 | 46.1x | 0.620 - 0.750 | 7.9x | |
AF GLOBAL LIMITED (SGX:L38) | SGD 0.095 | 0.094 - 0.099 | 196500 | 0.089 - 0.100 | 26.4x | 0.088 - 0.103 | 6.4x | |
SINOSTAR PEC HOLDINGS LIMITED (SGX:C9Q) | SGD 0.215 | 0.215 - 0.220 | 132300 | 0.205 - 0.240 | 12.7x | 0.205 - 0.290 | 4.1x | |
DASIN RETAIL TRUST (SGX:CEDU) | SGD 0.305 | 0.290 - 0.305 | 7210100 | 0.295 - 0.310 | 12.0x | 0.290 - 0.350 | 21.3x | |
ISEC HEALTHCARE LTD. (SGX:40T) | SGD 0.290 | 0.290 - 0.295 | 20000 | 0.290 - 0.290 | 11.4x | 0.290 - 0.310 | 4.3x | |
BOUSTEAD SINGAPORE LIMITED (SGX:F9D) | SGD 0.945 | 0.920 - 0.950 | 353000 | 0.940 - 0.970 | 7.5x | 0.920 - 1.010 | 3.5x | |
THE HOUR GLASS LIMITED (SGX:AGS) | SGD 2.370 | 2.280 - 2.380 | 4539200 | 2.160 - 2.390 | 6.7x | 1.960 - 2.580 | 7.7x | |
trending_up | PAN ASIAN HOLDINGS LIMITED (SGX:5EW) | SGD 0.151 | 0.100 - 0.151 | 2717200 | 0.090 - 0.130 | 6.0x | 0.033 - 0.130 | 19.8x |
FAR EAST ORCHARD LIMITED (SGX:O10) | SGD 1.080 | 1.070 - 1.090 | 121900 | 1.050 - 1.100 | 5.9x | 1.050 - 1.130 | 3.5x | |
JAPAN FOODS HOLDING LTD. (SGX:5OI) | SGD 0.410 | 0.410 - 0.420 | 80000 | 0.415 - 0.440 | 5.8x | 0.400 - 0.440 | 8.1x | |
HEETON HOLDINGS LIMITED (SGX:5DP) | SGD 0.280 | 0.275 - 0.280 | 320100 | 0.265 - 0.280 | 5.1x | 0.260 - 0.300 | 4.6x | |
MAXI-CASH FIN SVCS CORP LTD (SGX:5UF) | SGD 0.165 | 0.164 - 0.165 | 533400 | 0.162 - 0.164 | 5.1x | 0.160 - 0.173 | 3.2x | |
CSC HOLDINGS LTD (SGX:C06) | SGD 0.013 | 0.013 - 0.014 | 2951600 | 0.012 - 0.014 | 4.9x | 0.012 - 0.014 | 4.9x | |
BOUSTEAD PROJECTS LIMITED (SGX:AVM) | SGD 0.895 | 0.895 - 0.900 | 357800 | 0.895 - 0.935 | 4.7x | 0.895 - 0.980 | 13.0x | |
KSH HOLDINGS LIMITED (SGX:ER0) | SGD 0.355 | 0.345 - 0.355 | 441500 | 0.330 - 0.350 | 4.2x | 0.325 - 0.355 | 6.4x | |
LIAN BENG GROUP LTD (SGX:L03) | SGD 0.500 | 0.500 - 0.510 | 962500 | 0.495 - 0.510 | 3.9x | 0.475 - 0.520 | 11.3x | |
GP INDUSTRIES LIMITED (SGX:G20) | SGD 0.625 | 0.605 - 0.625 | 60000 | 0.600 - 0.625 | 3.2x | 0.595 - 0.630 | 3.3x |
Definition List of stocks with trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stocks last traded with price above the 3-month price range.
trending_down denotes stocks last traded with price below the 3-month price range.
Note Price comparison by actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)