Singapore SGX Stocks With Surging Volume

Singapore Exchange SGX Listed Stocks With Surging Volume | SGX Market Information @ SG investors.io

SGX Price & Volume Breakout Alert @ SGinvestors.io

SGX Market Information

Stocks With Surging Volume

26 April 2024




SGX Listed Stocks Last Traded
on
26-Apr
Price Range
on
26-Apr
Volume
on
26-Apr
1-Week
Price Range
1-Week
Volume
Ratio
3-Month
Price Range
3-Month
Volume
Ratio
1 SGD 3.3000.000 - 0.00016000003.300 - 3.3006867.0x2.900 - 3.3003368.4x
2 SGD 0.1000.100 - 0.1011788000.098 - 0.0981070.7x0.098 - 0.11319.9x
3 SGD 0.2900.280 - 0.2901181000.295 - 0.300214.7x0.270 - 0.3203.9x
4 SGD 0.0080.007 - 0.00815111000.007 - 0.008208.4x0.007 - 0.0096.2x
5 SGD 0.8200.805 - 0.820269000.810 - 0.815124.0x0.775 - 0.86519.8x
6 SGD 0.1170.117 - 0.117902000.119 - 0.11984.5x0.106 - 0.1265.8x
7 SGD 0.9200.805 - 0.920132000.860 - 0.90060.8x0.720 - 0.95024.2x
8 SGD 0.0330.032 - 0.0332900000.033 - 0.03334.8x0.010 - 0.0504.1x
9 SGD 0.3500.350 - 0.3652505000.355 - 0.37016.1x0.305 - 0.3704.3x
10 SGD 0.5500.520 - 0.5556084000.520 - 0.53512.7x0.420 - 0.5456.1x
11 SGD 0.2700.255 - 0.2704713000.250 - 0.27011.8x0.250 - 0.2759.4x
12 SGD 0.1400.140 - 0.1443052000.134 - 0.1457.2x0.105 - 0.1456.7x
13 SGD 0.0410.033 - 0.0534353000.038 - 0.0706.4x0.038 - 0.10010.7x
14 SGD 0.3400.340 - 0.345220000.335 - 0.3856.3x0.310 - 0.3903.4x
15 SGD 0.4300.430 - 0.440219000.430 - 0.4556.1x0.430 - 0.6405.1x
16 SGD 0.4000.395 - 0.4001416000.370 - 0.3955.7x0.365 - 0.4206.4x
17 SGD 0.2050.205 - 0.2104580000.200 - 0.2055.5x0.200 - 0.2203.2x
18 SGD 0.0400.037 - 0.0403202000.037 - 0.0415.0x0.037 - 0.0464.1x
19 SGD 0.1200.120 - 0.120429000.118 - 0.1324.7x0.098 - 0.1393.9x
20 SGD 1.7901.740 - 1.7902184001.730 - 1.7904.5x1.690 - 1.8207.0x
21 SGD 0.1150.110 - 0.115855000.105 - 0.1213.9x0.101 - 0.1424.5x
22 SGD 0.0190.019 - 0.0281382000.017 - 0.0303.7x0.015 - 0.0303.2x
23 SGD 6.0306.030 - 6.050160005.970 - 6.0803.6x5.950 - 6.1304.6x
24 SGD 0.1240.124 - 0.1251247000.124 - 0.1283.6x0.124 - 0.1333.7x
25 SGD 0.3300.315 - 0.330178000.310 - 0.3303.5x0.310 - 0.4054.0x
26 SGD 7.1007.020 - 7.28019319006.510 - 7.2303.5x6.500 - 8.5003.2x
27 SGD 2.0802.050 - 2.1101079001.950 - 2.0503.2x1.830 - 2.0504.5x

Definition List of stocks with trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.

denotes stocks last traded with price above the 3-month price range.
denotes stocks last traded with price above the 52-week price range.
denotes stocks last traded with price below the 3-month price range.
denotes stocks last traded with price below the 52-week price range.

Note Price comparison by actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.





Advertisement












Disclaimer: Stock and index quotes are delayed. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io




SGX Stock / REIT Search

Advertisement

Trust Bank God Of Fortune Referral Code PGKPSWAE Trust Bank Referral Code 🎁

Advertisement