Stock | Last Traded on 16-Apr |
Price Range on 16-Apr |
Volume on 16-Apr |
1-Week Price Range | 1-Week Volume Ratio | 3-Month Price Range | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|---|
EDITION LTD. (SGX:5HG) | SGD 0.009 | 0.007 - 0.010 | 35360300 | 0.008 - 0.009 | 235.5x | 0.006 - 0.010 | 27.6x | |
METECH INTERNATIONAL LTD (SGX:V3M) | SGD 0.080 | 0.080 - 0.081 | 71300 | 0.081 - 0.084 | 122.3x | 0.076 - 0.109 | 13.9x | |
KODA LTD (SGX:BJZ) | SGD 0.610 | 0.610 - 0.635 | 120000 | 0.610 - 0.660 | 27.3x | 0.530 - 0.685 | 7.9x | |
trending_up | APAC REALTY LIMITED (SGX:CLN) | SGD 0.505 | 0.480 - 0.520 | 3320000 | 0.475 - 0.485 | 17.7x | 0.420 - 0.495 | 10.6x |
JEP HOLDINGS LTD. (SGX:1J4) | SGD 0.205 | 0.195 - 0.210 | 1569500 | 0.186 - 0.196 | 16.0x | 0.181 - 0.210 | 10.7x | |
trending_down | AIMS PROPERTY SECURITIES FUND (SGX:BVP) | SGD 0.980 | 0.980 - 0.980 | 11300 | 1.000 - 1.000 | 14.4x | 1.000 - 1.250 | 69.3x |
trending_down | AIMS PROPERTY SECURITIES FUND (SGX:BVP) | SGD 0.980 | 0.980 - 0.980 | 11300 | 1.000 - 1.000 | 14.4x | 1.000 - 1.250 | 69.3x |
BLUMONT GROUP LTD. (SGX:A33) | SGD 0.005 | 0.004 - 0.005 | 47421800 | 0.003 - 0.004 | 13.4x | 0.003 - 0.006 | 3.8x | |
ASPIAL CORPORATION LIMITED (SGX:A30) | SGD 0.119 | 0.117 - 0.122 | 574300 | 0.118 - 0.127 | 12.5x | 0.109 - 0.150 | 10.6x | |
ASIA VETS HOLDINGS LTD. (SGX:5RE) | SGD 0.068 | 0.068 - 0.073 | 290100 | 0.067 - 0.071 | 11.6x | 0.063 - 0.084 | 8.4x | |
trending_up | PROPNEX LIMITED (SGX:OYY) | SGD 1.020 | 0.960 - 1.050 | 2429900 | 0.945 - 0.975 | 11.2x | 0.760 - 0.990 | 4.5x |
BROOK CROMPTON HOLDINGS LTD. (SGX:AWC) | SGD 0.645 | 0.645 - 0.670 | 62700 | 0.635 - 0.650 | 10.6x | 0.600 - 0.715 | 6.7x | |
KARIN TECHNOLOGY HLDGS LIMITED (SGX:K29) | SGD 0.310 | 0.310 - 0.310 | 33000 | 0.305 - 0.305 | 9.9x | 0.290 - 0.330 | 16.7x | |
SOILBUILD CONSTRUCTION GRP LTD (SGX:S7P) | SGD 0.058 | 0.058 - 0.060 | 154000 | 0.058 - 0.070 | 8.4x | 0.058 - 0.075 | 14.8x | |
MM2 ASIA LTD. (SGX:1B0) | SGD 0.060 | 0.053 - 0.060 | 139506700 | 0.057 - 0.063 | 8.3x | 0.054 - 0.140 | 16.7x | |
HWA HONG CORPORATION LIMITED (SGX:H19) | SGD 0.300 | 0.290 - 0.310 | 68100 | 0.300 - 0.310 | 6.7x | 0.270 - 0.310 | 3.0x | |
trending_up | FAR EAST ORCHARD LIMITED (SGX:O10) | SGD 1.180 | 1.130 - 1.180 | 377800 | 1.120 - 1.140 | 6.5x | 1.000 - 1.150 | 5.6x |
NATURAL COOL HOLDINGS LIMITED (SGX:5IF) | SGD 0.042 | 0.042 - 0.045 | 509400 | 0.032 - 0.044 | 6.3x | 0.031 - 0.050 | 27.0x | |
MEMIONTEC HOLDINGS LTD. (SGX:SYM) | SGD 0.200 | 0.200 - 0.210 | 380100 | 0.200 - 0.225 | 6.3x | 0.195 - 0.265 | 4.3x | |
MTQ CORPORATION LIMITED (SGX:M05) | SGD 0.230 | 0.220 - 0.230 | 195100 | 0.220 - 0.235 | 5.9x | 0.200 - 0.250 | 3.6x | |
OVERSEAS EDUCATION LIMITED (SGX:RQ1) | SGD 0.310 | 0.310 - 0.320 | 1022200 | 0.310 - 0.320 | 5.1x | 0.295 - 0.320 | 5.1x | |
trending_up | STARHUB LTD (SGX:CC3) | SGD 1.370 | 1.310 - 1.380 | 12080200 | 1.280 - 1.330 | 5.0x | 1.240 - 1.340 | 5.6x |
WORLD CLASS GLOBAL LIMITED (SGX:1E6) | SGD 0.118 | 0.107 - 0.118 | 726000 | 0.099 - 0.125 | 4.6x | 0.092 - 0.149 | 11.1x | |
NAM LEE PRESSED METAL INDS LTD (SGX:G0I) | SGD 0.330 | 0.330 - 0.330 | 220000 | 0.315 - 0.330 | 4.5x | 0.315 - 0.345 | 4.7x | |
trending_up | SINGTEL (SGX:Z74) | SGD 2.550 | 2.430 - 2.550 | 91357900 | 2.400 - 2.470 | 3.6x | 2.300 - 2.500 | 3.3x |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.940 | 1.940 - 2.000 | 19314000 | 1.860 - 1.990 | 3.5x | 1.620 - 2.010 | 4.2x | |
WORLD PRECISION MACHINERY LTD (SGX:B49) | SGD 0.370 | 0.340 - 0.370 | 259500 | 0.330 - 0.380 | 3.4x | 0.200 - 0.385 | 4.8x | |
ASIA ENTERPRISES HOLDING LTD (SGX:A55) | SGD 0.147 | 0.145 - 0.147 | 102000 | 0.144 - 0.152 | 3.2x | 0.133 - 0.152 | 3.7x |
Definition List of stocks with trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stocks last traded with price above the 3-month price range.
trending_down denotes stocks last traded with price below the 3-month price range.
Note Price comparison by actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io