Singapore SGX Stocks With Surging Volume

Singapore Exchange SGX Listed Stocks With Surging Volume | SGX Market Information @ SG investors.io

SGX Price & Volume Breakout Alert @ SGinvestors.io

SGX Market Information

Stocks With Surging Volume

04 October 2024




SGX Listed Stocks Last Traded
on
04-Oct
Price Range
on
04-Oct
Volume
on
04-Oct
1-Week
Price Range
1-Week
Volume
Ratio
3-Month
Price Range
3-Month
Volume
Ratio
1 SGD 0.0120.011 - 0.01211905000.011 - 0.011752.1x0.010 - 0.0133.4x
2 SGD 0.1620.132 - 0.162451000.135 - 0.13550.1x0.132 - 0.21033.7x
3 SGD 0.0020.002 - 0.00236385000.002 - 0.00226.6x0.002 - 0.0036.2x
4 SGD 0.0450.045 - 0.0461065000.044 - 0.04521.2x0.043 - 0.0707.1x
5 SGD 0.3400.340 - 0.350428000.340 - 0.36019.8x0.325 - 0.3806.0x
6 SGD 0.9800.930 - 0.980280000.930 - 0.95513.2x0.900 - 1.0703.4x
7 SGD 0.0080.007 - 0.008483503000.007 - 0.00811.6x0.006 - 0.0105.0x
8 SGD 0.0070.007 - 0.008109425000.006 - 0.0078.4x0.004 - 0.0099.8x
9 SGD 0.1000.100 - 0.110910000.085 - 0.1007.7x0.076 - 0.18015.2x
10 SGD 0.1480.140 - 0.148648000.139 - 0.1647.6x0.135 - 0.16534.3x
11 SGD 0.1990.177 - 0.205630604000.147 - 0.1746.1x0.125 - 0.17413.5x
12 SGD 0.0220.021 - 0.0223076000.020 - 0.0275.2x0.015 - 0.0293.8x
13 SGD 0.0750.074 - 0.079201098000.067 - 0.0755.1x0.059 - 0.0878.2x
14 SGD 0.1590.147 - 0.16022691000.125 - 0.1494.6x0.114 - 0.14929.6x
15 SGD 0.2400.235 - 0.2402483000.225 - 0.2454.6x0.180 - 0.28510.8x
16 SGD 1.9901.770 - 2.0401300911001.720 - 1.8204.4x1.370 - 1.8204.3x
17 SGD 0.0320.027 - 0.033612340000.025 - 0.0284.4x0.020 - 0.02815.1x
18 SGD 0.4000.395 - 0.4051983000.370 - 0.3954.3x0.320 - 0.3953.9x
19 SGD 0.0300.020 - 0.031168472000.035 - 0.0444.3x0.018 - 0.0599.5x
20 SGD 0.0610.058 - 0.0612281000.055 - 0.0584.3x0.052 - 0.0655.6x
21 SGD 0.0310.029 - 0.03147714000.029 - 0.0314.3x0.027 - 0.0354.8x
22 SGD 0.1330.120 - 0.1371055777000.098 - 0.1234.3x0.090 - 0.1239.0x
23 SGD 0.3300.330 - 0.330261000.315 - 0.3154.1x0.305 - 0.3407.0x
24 SGD 0.9650.930 - 0.965358000.945 - 0.9803.8x0.830 - 1.0004.2x
25 SGD 0.0480.046 - 0.049109398000.039 - 0.0503.5x0.034 - 0.05017.1x
26 SGD 0.0120.011 - 0.01230001000.011 - 0.0123.4x0.011 - 0.0155.3x
27 SGD 0.3000.300 - 0.3051737000.280 - 0.3053.4x0.270 - 0.3059.7x
28 SGD 0.1200.120 - 0.1217762000.119 - 0.1243.4x0.119 - 0.1305.9x
29 SGD 0.0170.016 - 0.0212447000.014 - 0.0183.3x0.013 - 0.02417.6x

Definition List of stocks with trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.

denotes stocks last traded with price above the 3-month price range.
denotes stocks last traded with price above the 52-week price range.
denotes stocks last traded with price below the 3-month price range.
denotes stocks last traded with price below the 52-week price range.

Note Price comparison by actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.





Advertisement












Disclaimer: Stock and index quotes are delayed. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io




SGX Stock / REIT Search

Advertisement

Trust Bank God Of Fortune Referral Code PGKPSWAE Trust Bank Referral Code 🎁

Advertisement