SGX Listed Stocks | Last Traded on 06-Dec |
Price Range on 06-Dec |
Volume on 06-Dec |
1-Week Price Range | 1-Week Volume Ratio | 3-Month Price Range | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|---|
AJJ MEDTECH HOLDINGS (SGX:584) | SGD 0.004 | 0.004 - 0.004 | 1187500 | 0.003 - 0.003 | 71.2x | 0.003 - 0.005 | 9.8x | |
MYP (SGX:F86) | SGD 0.050 | 0.049 - 0.051 | 216900 | 0.045 - 0.055 | 64.1x | 0.040 - 0.057 | 14.4x | |
JADASON ENTERPRISES (SGX:J03) | SGD 0.014 | 0.011 - 0.014 | 7757800 | 0.009 - 0.011 | 43.8x | 0.009 - 0.021 | 4.6x | |
KING WAN CORPORATION (SGX:554) | SGD 0.033 | 0.032 - 0.033 | 3947100 | 0.031 - 0.031 | 27.4x | 0.030 - 0.035 | 5.3x | |
SINGAPORE PAINCARE HOLDINGS (SGX:FRQ) | SGD 0.097 | 0.096 - 0.122 | 457100 | 0.108 - 0.120 | 27.3x | 0.103 - 0.124 | 31.0x | |
TRITECH GROUP (SGX:5G9) | SGD 0.010 | 0.010 - 0.011 | 8899400 | 0.008 - 0.010 | 22.2x | 0.008 - 0.012 | 24.5x | |
ANNAIK (SGX:A52) | SGD 0.064 | 0.057 - 0.064 | 7188400 | 0.057 - 0.058 | 22.1x | 0.052 - 0.065 | 80.8x | |
META HEALTH (SGX:5DX) | SGD 0.007 | 0.006 - 0.007 | 8860500 | 0.006 - 0.008 | 21.1x | 0.006 - 0.010 | 20.8x | |
ALPINA HOLDINGS (SGX:ZXY) | SGD 0.185 | 0.185 - 0.185 | 330000 | 0.186 - 0.190 | 16.0x | 0.150 - 0.215 | 34.9x | |
SHS HOLDINGS (SGX:566) | SGD 0.122 | 0.121 - 0.122 | 469000 | 0.118 - 0.122 | 11.2x | 0.113 - 0.125 | 13.5x | |
MEDINEX (SGX:OTX) | SGD 0.220 | 0.210 - 0.225 | 136700 | 0.205 - 0.210 | 10.7x | 0.180 - 0.210 | 28.8x | |
FRASERS HOSPITALITY TRUST (SGX:ACV) | SGD 0.505 | 0.445 - 0.505 | 14173400 | 0.415 - 0.450 | 10.6x | 0.415 - 0.470 | 16.6x | |
AMARA HOLDINGS (SGX:A34) | SGD 0.575 | 0.570 - 0.575 | 56100 | 0.560 - 0.570 | 10.5x | 0.560 - 0.610 | 3.1x | |
OKH GLOBAL (SGX:S3N) | SGD 0.031 | 0.026 - 0.035 | 164099300 | 0.013 - 0.027 | 9.8x | 0.011 - 0.027 | 73.9x | |
ENVIRO-HUB HOLDINGS (SGX:L23) | SGD 0.027 | 0.026 - 0.028 | 1552700 | 0.025 - 0.026 | 7.8x | 0.022 - 0.030 | 3.3x | |
KOH BROTHERS ECO ENGG (SGX:5HV) | SGD 0.035 | 0.031 - 0.036 | 24213200 | 0.030 - 0.033 | 7.0x | 0.023 - 0.034 | 12.6x | |
OUHUA ENERGY HOLDINGS (SGX:AJ2) | SGD 0.092 | 0.088 - 0.093 | 262200 | 0.089 - 0.096 | 5.9x | 0.082 - 0.098 | 4.6x | |
SUTL ENTERPRISE (SGX:BHU) | SGD 0.695 | 0.695 - 0.700 | 128900 | 0.685 - 0.695 | 5.7x | 0.640 - 0.700 | 5.3x | |
MARY CHIA HOLDINGS (SGX:5OX) | SGD 0.022 | 0.022 - 0.022 | 326300 | 0.016 - 0.022 | 5.6x | 0.016 - 0.022 | 18.7x | |
GSS ENERGY (SGX:41F) | SGD 0.021 | 0.020 - 0.021 | 3943400 | 0.019 - 0.023 | 5.3x | 0.019 - 0.031 | 3.8x | |
THE HOUR GLASS (SGX:AGS) | SGD 1.630 | 1.550 - 1.650 | 324400 | 1.500 - 1.550 | 4.9x | 1.460 - 1.730 | 3.0x | |
HONG LAI HUAT GROUP (SGX:CTO) | SGD 0.058 | 0.053 - 0.058 | 1759300 | 0.051 - 0.055 | 3.8x | 0.032 - 0.056 | 4.3x | |
NORDIC GROUP (SGX:MR7) | SGD 0.355 | 0.345 - 0.355 | 155300 | 0.330 - 0.345 | 3.6x | 0.320 - 0.370 | 5.4x | |
ISOTEAM (SGX:5WF) | SGD 0.060 | 0.060 - 0.062 | 10144100 | 0.058 - 0.063 | 3.3x | 0.056 - 0.063 | 3.0x | |
GP INDUSTRIES (SGX:G20) | SGD 0.490 | 0.490 - 0.500 | 106000 | 0.485 - 0.500 | 3.2x | 0.480 - 0.510 | 12.9x | |
AP OIL INTERNATIONAL (SGX:5AU) | SGD 0.120 | 0.118 - 0.120 | 90200 | 0.117 - 0.119 | 3.2x | 0.114 - 0.120 | 5.9x | |
GALLANT VENTURE (SGX:5IG) | SGD 0.066 | 0.065 - 0.067 | 108000 | 0.065 - 0.071 | 3.1x | 0.065 - 0.095 | 4.5x | |
CHOO CHIANG HOLDINGS (SGX:42E) | SGD 0.365 | 0.355 - 0.365 | 40500 | 0.360 - 0.370 | 3.0x | 0.360 - 0.385 | 6.0x |
Definition List of stocks with trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
denotes stocks last traded with price above the 3-month price range.
denotes stocks last traded with price above the 52-week price range.
denotes stocks last traded with price below the 3-month price range.
denotes stocks last traded with price below the 52-week price range.
Note Price comparison by actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.
Disclaimer: Stock and index quotes are delayed. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
DBS Share Price,
OCBC Share Price,
UOB Share Price,
SingTel Share Price,
Seatrium Share Price,
SIA Share Price,
Genting Singapore Share Price,
Keppel Share Price,
SATS Share Price,
SGX Share Price.
NEW STOCKS ON SGX:
PC Partner (SGX:PCT)
Goodwill Entertainment (SGX:GEH)
Attika Group (SGX:53W)
Food Innovators (SGX:KYB)