Stock | Last Traded on 18-Apr |
Price Range on 18-Apr |
Total Vol (k) on 18-Apr |
Short Sell Vol (k) on 18-Apr |
Short Sell Vol % |
Short Sell Value on 18-Apr |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
DBS GROUP HOLDINGS LTD (D05.SI) CD | SGD 29.360 | 28.990 - 29.450 | 6982.4 | 637.5 | 9.1 | 18688821 | 29.316 | |
trending_up | UNITED OVERSEAS BANK LTD (U11.SI) CD | SGD 29.230 | 28.800 - 29.250 | 4499.7 | 378.7 | 8.4 | 11036382 | 29.143 |
SINGAPORE PRESS HLDGS LTD (T39.SI) CD | SGD 2.710 | 2.630 - 2.720 | 16565.5 | 2638.7 | 15.9 | 7098346 | 2.690 | |
HUTCHISON PORT HOLDINGS TRUST (NS8U.SI) | USD 0.340 | 0.330 - 0.340 | 40687.3 | 19916.5 | 49.0 | 6695405 | 0.336 | |
MAPLETREE GREATER CHINACOMM TR (RW0U.SI) | SGD 1.180 | 1.160 - 1.190 | 8278.5 | 4569.4 | 55.2 | 5377427 | 1.177 | |
SUNTEC REAL ESTATE INV TRUST (T82U.SI) | SGD 1.900 | 1.870 - 1.910 | 7622.0 | 2659.3 | 34.9 | 5022066 | 1.888 | |
CAPITALAND LIMITED (C31.SI) CD | SGD 3.730 | 3.660 - 3.740 | 15409.8 | 1318.2 | 8.6 | 4901148 | 3.718 | |
GENTING SINGAPORE PLC (G13.SI) CD | SGD 1.180 | 1.180 - 1.210 | 22192.5 | 3626.8 | 16.3 | 4317368 | 1.190 | |
OVERSEA-CHINESE BANKING CORP (O39.SI) CD | SGD 13.520 | 13.300 - 13.530 | 11527.9 | 268.8 | 2.3 | 3620827 | 13.470 | |
LIPPO MALLS INDO RETAIL TRUST (D5IU.SI) | SGD 0.330 | 0.325 - 0.335 | 16850.5 | 10911.4 | 64.8 | 3593962 | 0.329 | |
VENTURE CORPORATION LIMITED (V03.SI) CD | SGD 28.790 | 28.660 - 29.140 | 1435.8 | 110.2 | 7.7 | 3172818 | 28.791 | |
CAPITALAND MALL TRUST (C38U.SI) | SGD 2.110 | 2.090 - 2.120 | 12420.6 | 1468.6 | 11.8 | 3091459 | 2.105 | |
CAPITALAND COMMERCIAL TRUST (C61U.SI) | SGD 1.830 | 1.820 - 1.840 | 8329.0 | 1503.8 | 18.1 | 2754715 | 1.832 | |
SATS LTD. (S58.SI) | SGD 5.450 | 5.270 - 5.470 | 2841.4 | 493.6 | 17.4 | 2676663 | 5.423 | |
STARHUB LTD (CC3.SI) CD | SGD 2.330 | 2.290 - 2.340 | 4903.3 | 1090.2 | 22.2 | 2535064 | 2.325 | |
KEPPEL CORPORATION LIMITED (BN4.SI) CD | SGD 7.900 | 7.820 - 7.950 | 4424.1 | 307.4 | 6.9 | 2425583 | 7.891 | |
JARDINE MATHESON HLDGS LTD (J36.SI) | USD 61.220 | 60.500 - 61.220 | 310.7 | 33.8 | 10.9 | 2063698 | 61.056 | |
WILMAR INTERNATIONAL LIMITED (F34.SI) CD | SGD 3.180 | 3.160 - 3.190 | 4428.0 | 633.6 | 14.3 | 2011344 | 3.174 | |
SINGTEL (Z74.SI) | SGD 3.410 | 3.370 - 3.420 | 27281.4 | 592.2 | 2.2 | 2008483 | 3.392 | |
trending_down | EZION HOLDINGS LIMITED (5ME.SI) | SGD 0.177 | 0.168 - 0.192 | 211958.7 | 9866.4 | 4.7 | 1779983 | 0.180 |
YANGZIJIANG SHIPBLDG HLDGS LTD (BS6.SI) | SGD 1.220 | 1.200 - 1.230 | 13967.4 | 1436.0 | 10.3 | 1748728 | 1.218 | |
MAPLETREE LOGISTICS TRUST (M44U.SI) | SGD 1.270 | 1.240 - 1.270 | 4303.0 | 1175.3 | 27.3 | 1477180 | 1.257 | |
DAIRY FARM INT'L HOLDINGS LTD (D01.SI) | USD 8.320 | 8.220 - 8.320 | 470.0 | 171.2 | 36.4 | 1415106 | 8.266 | |
SINGAPORE AIRLINES LTD (C6L.SI) | SGD 10.880 | 10.780 - 10.900 | 1410.3 | 129.9 | 9.2 | 1410098 | 10.855 | |
THAI BEVERAGE PUBLIC CO LTD (Y92.SI) | SGD 0.800 | 0.795 - 0.805 | 7850.2 | 1743.9 | 22.2 | 1396038 | 0.801 | |
SINGAPORE TECH ENGINEERING LTD (S63.SI) CD | SGD 3.660 | 3.590 - 3.670 | 5547.4 | 338.2 | 6.1 | 1231554 | 3.641 | |
KEPPEL REIT (K71U.SI) | SGD 1.200 | 1.180 - 1.200 | 3202.0 | 945.2 | 29.5 | 1127935 | 1.193 | |
HONGKONG LAND HOLDINGS LIMITED (H78.SI) | USD 7.090 | 7.020 - 7.100 | 756.8 | 159.4 | 21.1 | 1121736 | 7.036 | |
FRASERS LOGISTICS & IND TRUST (BUOU.SI) | SGD 1.080 | 1.060 - 1.080 | 4840.6 | 1024.6 | 21.2 | 1098732 | 1.072 | |
CITY DEVELOPMENTS LIMITED (C09.SI) CD | SGD 12.740 | 12.590 - 12.800 | 2493.7 | 76.7 | 3.1 | 977792 | 12.748 | |
JARDINE CYCLE & CARRIAGE LTD (C07.SI) CD | SGD 35.370 | 34.950 - 35.500 | 245.1 | 27.1 | 11.1 | 956161 | 35.283 | |
GOLDEN AGRI-RESOURCES LTD (E5H.SI) CD | SGD 0.345 | 0.340 - 0.345 | 7815.8 | 2736.1 | 35.0 | 943002 | 0.345 | |
MAPLETREE INDUSTRIAL TRUST (ME8U.SI) | SGD 2.020 | 1.980 - 2.020 | 6160.5 | 469.0 | 7.6 | 942420 | 2.009 | |
RAFFLES MEDICAL GROUP LTD (BSL.SI) | SGD 1.170 | 1.160 - 1.180 | 3813.6 | 782.7 | 20.5 | 919221 | 1.174 | |
ASCENDAS REAL ESTATE INV TRUST (A17U.SI) | SGD 2.700 | 2.660 - 2.710 | 8333.8 | 300.2 | 3.6 | 809648 | 2.697 | |
SEMBCORP INDUSTRIES LTD (U96.SI) CD | SGD 3.140 | 3.090 - 3.150 | 3249.6 | 235.4 | 7.2 | 737904 | 3.135 | |
JARDINE STRATEGIC HLDGS LTD (J37.SI) | USD 38.450 | 37.950 - 38.570 | 187.0 | 18.2 | 9.7 | 697317 | 38.314 | |
WING TAI HLDGS LTD (W05.SI) | SGD 2.110 | 2.050 - 2.110 | 2070.0 | 278.6 | 13.5 | 582681 | 2.091 | |
KEPPEL INFRA TRUST WEF 2015 (A7RU.SI) CD | SGD 0.545 | 0.540 - 0.550 | 5126.1 | 1056.4 | 20.6 | 577536 | 0.547 | |
UOL GROUP LIMITED (U14.SI) CD | SGD 8.790 | 8.640 - 8.800 | 1280.9 | 65.7 | 5.1 | 575283 | 8.756 | |
BEST WORLD INTERNATIONAL LTD (CGN.SI) CD | SGD 1.590 | 1.570 - 1.690 | 7661.2 | 325.1 | 4.2 | 523238 | 1.609 | |
SINGAPORE EXCHANGE LIMITED (S68.SI) | SGD 7.530 | 7.440 - 7.540 | 2611.1 | 68.0 | 2.6 | 510439 | 7.506 | |
SINGAPORE POST LIMITED (S08.SI) | SGD 1.310 | 1.310 - 1.320 | 1905.4 | 365.3 | 19.2 | 480719 | 1.316 | |
TEE INTERNATIONAL LIMITED (M1Z.SI) CB | SGD 0.199 | 0.197 - 0.200 | 4490.8 | 2365.3 | 52.7 | 470641 | 0.199 | |
CDL HOSPITALITY TRUSTS (J85.SI) | SGD 1.710 | 1.690 - 1.720 | 2404.1 | 254.9 | 10.6 | 435949 | 1.710 | |
SUNNINGDALE TECH LTD (BHQ.SI) | SGD 1.730 | 1.730 - 1.780 | 1233.5 | 238.3 | 19.3 | 417932 | 1.754 | |
ASCOTT RESIDENCE TRUST (A68U.SI) | SGD 1.140 | 1.130 - 1.150 | 3942.5 | 335.5 | 8.5 | 381135 | 1.136 | |
BRC ASIA LIMITED (BEC.SI) | SGD 1.320 | 1.320 - 1.340 | 558.1 | 279.0 | 50.0 | 371200 | 1.330 | |
COMFORTDELGRO CORPORATION LTD (C52.SI) CD | SGD 2.160 | 2.150 - 2.190 | 11238.6 | 145.5 | 1.3 | 315535 | 2.169 | |
MAPLETREE COMMERCIAL TRUST (N2IU.SI) | SGD 1.590 | 1.580 - 1.600 | 3681.1 | 187.7 | 5.1 | 298370 | 1.590 | |
COSCO SHIPPING INTL(S) CO. LTD (F83.SI) | SGD 0.475 | 0.465 - 0.485 | 31965.1 | 619.7 | 1.9 | 293014 | 0.473 | |
AGV GROUP LIMITED (1A4.SI) | SGD 0.065 | 0.052 - 0.066 | 7864.1 | 3926.0 | 49.9 | 255190 | 0.065 | |
CREATIVE TECHNOLOGY LTD (C76.SI) | SGD 5.720 | 5.680 - 6.010 | 697.3 | 42.8 | 6.1 | 247699 | 5.787 | |
OLAM INTERNATIONAL LIMITED (O32.SI) CD | SGD 2.330 | 2.320 - 2.340 | 476.8 | 98.1 | 20.6 | 228619 | 2.330 | |
KEPPEL DC REIT (AJBU.SI) | SGD 1.430 | 1.410 - 1.440 | 3003.0 | 144.5 | 4.8 | 205768 | 1.424 | |
HI-P INTERNATIONAL LIMITED (H17.SI) | SGD 2.090 | 2.080 - 2.160 | 2859.0 | 80.4 | 2.8 | 170973 | 2.127 | |
YANLORD LAND GROUP LIMITED (Z25.SI) CD | SGD 1.700 | 1.700 - 1.740 | 2220.6 | 90.6 | 4.1 | 155100 | 1.712 | |
M1 LIMITED (B2F.SI) XD | SGD 1.780 | 1.750 - 1.800 | 2875.1 | 86.3 | 3.0 | 153680 | 1.781 | |
VALUETRONICS HOLDINGS LIMITED (BN2.SI) | SGD 0.965 | 0.965 - 0.980 | 2342.2 | 155.7 | 6.6 | 150713 | 0.968 | |
BUKIT SEMBAWANG ESTATES LTD (B61.SI) | SGD 6.120 | 6.110 - 6.150 | 130.1 | 21.2 | 16.3 | 129994 | 6.132 | |
NETLINK NBN TRUST (CJLU.SI) | SGD 0.810 | 0.805 - 0.815 | 5090.0 | 151.1 | 3.0 | 123077 | 0.815 | |
YOMA STRATEGIC HOLDINGS LTD (Z59.SI) | SGD 0.430 | 0.430 - 0.435 | 1003.0 | 281.2 | 28.0 | 120937 | 0.430 | |
MENCAST HOLDINGS LTD. (5NF.SI) | SGD 0.081 | 0.081 - 0.102 | 2131.0 | 1064.0 | 49.9 | 108218 | 0.102 | |
OXLEY HOLDINGS LIMITED (5UX.SI) CD | SGD 0.495 | 0.485 - 0.505 | 3947.7 | 211.4 | 5.4 | 104676 | 0.495 | |
FRASERS COMMERCIAL TRUST (ND8U.SI) | SGD 1.460 | 1.440 - 1.460 | 1091.0 | 71.2 | 6.5 | 103641 | 1.456 | |
GUOCOLAND LIMITED (F17.SI) | SGD 2.140 | 2.130 - 2.150 | 658.8 | 46.8 | 7.1 | 100209 | 2.143 |
Note: Information on Short Sell Volume and Short Sell Value is retrieved from the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
* Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Volume of specific counter.
* Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
The list is sorted according to the absolute figure of Short Sell Value without considering the currency exchange rate for counters traded in foreign currencies. Only counters with Short Sell Value above 100000 are included.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io