Stock | Last Traded on 25-Jan |
Price Range on 25-Jan |
Total Vol (k) on 25-Jan |
Short Sell Vol (k) on 25-Jan |
Short Sell Vol % |
Short Sell Value SGD (k) on 25-Jan |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 23.610 | 23.550 - 23.900 | 1,778.5 | 649.4 | 36.5 | 15,385 | 23.691 | |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.865 | 0.860 - 0.880 | 30,937.6 | 16,199.1 | 52.4 | 14,068 | 0.868 | |
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 25.930 | 25.930 - 26.430 | 4,190.0 | 488.3 | 11.7 | 12,797 | 26.207 | |
CAPITALAND LIMITED (SGX:C31) | SGD 3.270 | 3.230 - 3.360 | 19,451.5 | 3,733.2 | 19.2 | 12,310 | 3.297 | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 10.570 | 10.550 - 10.670 | 3,433.7 | 1,123.8 | 32.7 | 11,919 | 10.606 | |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) CD | SGD 2.250 | 2.230 - 2.290 | 22,458.3 | 5,120.5 | 22.8 | 11,518 | 2.249 | |
SINGTEL (SGX:Z74) | SGD 2.450 | 2.450 - 2.490 | 21,930.3 | 4,497.4 | 20.5 | 11,120 | 2.473 | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 4.200 | 4.190 - 4.250 | 6,670.2 | 2,193.5 | 32.9 | 9,238 | 4.212 | |
KEPPEL REIT (SGX:K71U) | SGD 1.180 | 1.170 - 1.200 | 16,052.6 | 7,698.4 | 48.0 | 9,089 | 1.181 | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) CD | SGD 10.050 | 10.020 - 10.110 | 5,000.9 | 684.0 | 13.7 | 6,876 | 10.053 | |
trending_up | WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 5.530 | 5.470 - 5.580 | 7,705.7 | 1,015.0 | 13.2 | 5,617 | 5.534 |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 5.590 | 5.580 - 5.680 | 3,421.8 | 846.3 | 24.7 | 4,753 | 5.617 | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.830 | 3.820 - 3.870 | 3,921.5 | 1,167.3 | 29.8 | 4,485 | 3.842 | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 2.130 | 2.110 - 2.170 | 7,474.2 | 1,984.0 | 26.5 | 4,246 | 2.140 | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 3.130 | 3.130 - 3.150 | 14,997.8 | 1,232.3 | 8.2 | 3,864 | 3.136 | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 57.840 | 57.530 - 58.200 | 285.2 | 65.7 | 23.0 | 5,040 | 57.878 | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 2.020 | 2.010 - 2.030 | 5,991.5 | 1,827.0 | 30.5 | 3,687 | 2.018 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.540 | 1.520 - 1.550 | 6,502.7 | 2,104.5 | 32.4 | 3,232 | 1.536 | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.160 | 0.160 - 0.165 | 88,123.1 | 18,978.1 | 21.5 | 3,075 | 0.162 | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.490 | 7.470 - 7.570 | 1,969.9 | 405.1 | 20.6 | 3,038 | 7.499 | |
SATS LTD. (SGX:S58) | SGD 3.900 | 3.900 - 3.930 | 2,143.8 | 770.3 | 35.9 | 3,011 | 3.910 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.430 | 1.420 - 1.450 | 8,859.7 | 2,001.4 | 22.6 | 2,861 | 1.429 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.610 | 2.580 - 2.630 | 3,160.4 | 990.7 | 31.3 | 2,588 | 2.613 | |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 0.985 | 0.980 - 1.010 | 11,464.8 | 2,478.8 | 21.6 | 2,462 | 0.993 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.630 | 1.630 - 1.660 | 8,694.5 | 1,358.3 | 15.6 | 2,234 | 1.645 | |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.114 | 0.113 - 0.116 | 239,289.1 | 15,103.9 | 6.3 | 1,726 | 0.114 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.960 | 0.955 - 0.965 | 11,834.5 | 1,722.9 | 14.6 | 1,654 | 0.960 | |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 27.390 | 27.160 - 27.550 | 130.5 | 59.3 | 45.4 | 2,153 | 27.370 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 20.290 | 20.210 - 20.700 | 1,331.1 | 79.0 | 5.9 | 1,610 | 20.377 | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.650 | 1.590 - 1.650 | 14,088.3 | 970.9 | 6.9 | 1,581 | 1.629 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.640 | 4.620 - 4.680 | 1,829.7 | 316.0 | 17.3 | 1,947 | 4.645 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 23.300 | 23.200 - 23.550 | 974.3 | 57.2 | 5.9 | 1,336 | 23.361 | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.510 | 7.510 - 7.630 | 1,377.0 | 141.7 | 10.3 | 1,072 | 7.563 | |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.850 | 2.830 - 2.870 | 2,772.3 | 319.8 | 11.5 | 911 | 2.848 | |
trending_up | OCEANUS GROUP LIMITED (SGX:579) | SGD 0.054 | 0.051 - 0.055 | 261,730.4 | 16,334.7 | 6.2 | 874 | 0.054 |
MANULIFE US REIT (SGX:BTOU) | USD 0.745 | 0.740 - 0.760 | 7,115.1 | 1,147.3 | 16.1 | 1,137 | 0.748 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 1.030 | 1.030 - 1.060 | 17,193.6 | 805.7 | 4.7 | 846 | 1.050 | |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.050 | 1.040 - 1.060 | 5,392.9 | 633.3 | 11.7 | 665 | 1.051 | |
AEM HOLDINGS LTD (SGX:AWX) | SGD 4.200 | 4.160 - 4.220 | 3,478.3 | 157.0 | 4.5 | 655 | 4.174 | |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.570 | 1.550 - 1.580 | 1,414.0 | 393.4 | 27.8 | 615 | 1.563 | |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.540 | 0.535 - 0.545 | 3,982.9 | 1,080.5 | 27.1 | 585 | 0.541 | |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.380 | 1.360 - 1.390 | 7,066.4 | 424.5 | 6.0 | 584 | 1.376 | |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.250 | 1.240 - 1.260 | 1,276.9 | 431.3 | 33.8 | 539 | 1.250 | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.760 | 1.740 - 1.780 | 3,019.8 | 302.9 | 10.0 | 532 | 1.755 | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) CD | SGD 0.800 | 0.800 - 0.810 | 6,010.4 | 659.9 | 11.0 | 530 | 0.803 | |
COSCO SHIPPING INTL(S) CO. LTD (SGX:F83) | SGD 0.290 | 0.285 - 0.295 | 7,238.1 | 1,543.0 | 21.3 | 447 | 0.290 | |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) CDCR | SGD 0.245 | 0.240 - 0.250 | 12,280.9 | 1,821.1 | 14.8 | 447 | 0.245 | |
CAPITALAND RETAIL CHINA TRUST (SGX:AU8U) | SGD 1.390 | 1.380 - 1.440 | 8,136.8 | 312.6 | 3.8 | 440 | 1.407 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.870 | 2.850 - 2.890 | 7,525.1 | 140.8 | 1.9 | 403 | 2.866 | |
trending_up | THE PLACE HOLDINGS LIMITED (SGX:E27) | SGD 0.128 | 0.110 - 0.128 | 82,516.8 | 3,238.2 | 3.9 | 385 | 0.119 |
trending_up | EMERGING TOWNS&CITIES SING LTD (SGX:1C0) | SGD 0.076 | 0.064 - 0.078 | 123,125.0 | 4,979.3 | 4.0 | 368 | 0.074 |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.510 | 0.505 - 0.530 | 4,157.2 | 645.6 | 15.5 | 332 | 0.515 | |
SIIC ENVIRONMENT HOLDINGS LTD. (SGX:BHK) | SGD 0.192 | 0.191 - 0.200 | 6,060.8 | 1,663.0 | 27.4 | 323 | 0.194 | |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 1.570 | 1.530 - 1.590 | 4,616.8 | 196.9 | 4.3 | 309 | 1.570 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.010 | 3.990 - 4.060 | 426.2 | 76.3 | 17.9 | 306 | 4.012 | |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.120 | 1.120 - 1.150 | 2,843.7 | 269.1 | 9.5 | 304 | 1.128 | |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.670 | 1.660 - 1.720 | 1,933.5 | 169.3 | 8.8 | 285 | 1.681 | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.640 | 1.610 - 1.640 | 1,607.8 | 171.5 | 10.7 | 279 | 1.627 | |
JAPFA LTD. (SGX:UD2) | SGD 0.940 | 0.930 - 0.955 | 3,912.7 | 287.8 | 7.4 | 272 | 0.945 | |
ESR-REIT (SGX:J91U) CD | SGD 0.410 | 0.405 - 0.415 | 4,879.4 | 628.9 | 12.9 | 258 | 0.411 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.188 | 0.186 - 0.192 | 10,118.7 | 1,362.3 | 13.5 | 257 | 0.189 | |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 1.970 | 1.960 - 1.980 | 484.6 | 123.4 | 25.5 | 243 | 1.968 | |
STARHUB LTD (SGX:CC3) | SGD 1.330 | 1.320 - 1.340 | 1,109.4 | 179.2 | 16.2 | 238 | 1.327 | |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.400 | 1.390 - 1.420 | 1,487.3 | 168.0 | 11.3 | 236 | 1.402 | |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 1.220 | 1.190 - 1.220 | 3,777.4 | 191.9 | 5.1 | 231 | 1.206 | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.710 | 0.710 - 0.720 | 2,796.6 | 323.2 | 11.6 | 230 | 0.712 | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 0.925 | 0.925 - 0.940 | 1,348.8 | 234.4 | 17.4 | 218 | 0.931 | |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.290 | 0.290 - 0.300 | 3,507.7 | 737.7 | 21.0 | 217 | 0.294 | |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.680 | 0.680 - 0.690 | 1,591.8 | 306.9 | 19.3 | 209 | 0.682 | |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.735 | 0.730 - 0.770 | 10,357.5 | 262.6 | 2.5 | 197 | 0.748 | |
SPH REIT (SGX:SK6U) | SGD 0.850 | 0.850 - 0.860 | 1,519.1 | 213.5 | 14.1 | 182 | 0.854 | |
trending_up | HOSEN GROUP LTD (SGX:5EV) | SGD 0.109 | 0.071 - 0.109 | 68,535.3 | 1,973.1 | 2.9 | 181 | 0.092 |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.775 | 0.775 - 0.785 | 1,622.5 | 232.4 | 14.3 | 180 | 0.776 | |
IFAST CORPORATION LTD. (SGX:AIY) | SGD 5.220 | 5.140 - 5.280 | 1,167.6 | 34.0 | 2.9 | 178 | 5.224 | |
HALCYON AGRI CORPORATION LTD (SGX:5VJ) | SGD 0.300 | 0.300 - 0.320 | 3,492.7 | 507.7 | 14.5 | 157 | 0.309 | |
AVARGA LIMITED (SGX:U09) | SGD 0.330 | 0.330 - 0.335 | 4,866.9 | 394.1 | 8.1 | 131 | 0.331 | |
TOP GLOVE CORPORATION BHD (SGX:BVA) | SGD 2.120 | 2.070 - 2.140 | 5,814.0 | 59.5 | 1.0 | 125 | 2.104 | |
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | SGD 0.755 | 0.750 - 0.770 | 4,360.9 | 128.5 | 2.9 | 98 | 0.762 | |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | SGD 0.157 | 0.157 - 0.159 | 4,420.0 | 622.9 | 14.1 | 98 | 0.157 | |
CSE GLOBAL LTD (SGX:544) | SGD 0.495 | 0.495 - 0.510 | 2,373.2 | 165.1 | 7.0 | 83 | 0.501 | |
FRASERS PROPERTY LIMITED (SGX:TQ5) CD | SGD 1.260 | 1.250 - 1.280 | 224.3 | 61.1 | 27.2 | 77 | 1.265 | |
ASPEN (GROUP) HOLDINGS LIMITED (SGX:1F3) | SGD 0.255 | 0.255 - 0.265 | 9,210.6 | 285.9 | 3.1 | 74 | 0.260 | |
GREAT EASTERN HLDGS LTD (SGX:G07) | SGD 21.690 | 21.550 - 21.760 | 33.8 | 3.4 | 10.1 | 74 | 21.698 | |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 5.210 | 5.170 - 5.260 | 817.5 | 13.0 | 1.6 | 68 | 5.219 | |
FU YU CORPORATION LTD (SGX:F13) | SGD 0.285 | 0.280 - 0.290 | 5,530.3 | 210.7 | 3.8 | 60 | 0.286 | |
SILVERLAKE AXIS LTD (SGX:5CP) | SGD 0.285 | 0.280 - 0.290 | 1,879.9 | 192.8 | 10.3 | 55 | 0.285 | |
HI-P INTERNATIONAL LIMITED (SGX:H17) | SGD 1.990 | 1.990 - 2.010 | 287.4 | 27.2 | 9.5 | 55 | 2.009 | |
GL LIMITED (SGX:B16) | SGD 0.725 | 0.720 - 0.730 | 715.8 | 74.6 | 10.4 | 54 | 0.725 | |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.390 | 0.390 - 0.395 | 1,388.3 | 135.4 | 9.8 | 53 | 0.391 | |
CHINA EVERBRIGHT WATER LIMITED (SGX:U9E) | SGD 0.230 | 0.230 - 0.240 | 873.0 | 221.2 | 25.3 | 51 | 0.231 | |
WING TAI HLDGS LTD (SGX:W05) | SGD 1.970 | 1.930 - 1.970 | 136.6 | 26.2 | 19.2 | 51 | 1.947 | |
trending_up | ISETAN (SINGAPORE) LTD (SGX:I15) | SGD 4.200 | 4.000 - 4.720 | 363.5 | 12.0 | 3.3 | 51 | 4.221 |
HONG LEONG ASIA LTD. (SGX:H22) | SGD 0.805 | 0.800 - 0.825 | 703.1 | 62.1 | 8.8 | 50 | 0.810 | |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 4.450 | 4.420 - 4.510 | 428.2 | 9.2 | 2.1 | 54 | 4.445 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000. The list is sorted according to the Total Short Sell Value in SGD term. For counters that trade in foreign currencies, Total Short Sell Value is converted to SGD according to respective FX rates of the day.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io