Category |
SREIT |
20-Jan Share Price |
52-Week Price Range |
No. of Rec' |
BUY |
HOLD |
SELL |
NON RATE |
Average Target Price |
Potential Upside Downside |
---|---|---|---|---|---|---|---|---|---|---|
Retail | FRASERS CENTREPOINT TRUST (J69U.SI) | SGD 2.630 | 1.550 - 3.070 | 7 | 6 | 1 | 0 | 0 | 2.806 | 6.7% |
Industrial | ASCENDAS REAL ESTATE INV TRUST (A17U.SI) | SGD 3.080 | 2.220 - 3.650 | 6 | 6 | 0 | 0 | 0 | 3.735 | 21.3% |
Residential | ASCOTT RESIDENCE TRUST (HMN.SI) | SGD 1.070 | 0.670 - 1.360 | 6 | 5 | 1 | 0 | 0 | 1.127 | 5.3% |
Hotel & Resort | CDL HOSPITALITY TRUSTS (J85.SI) | SGD 1.300 | 0.635 - 1.670 | 6 | 3 | 3 | 0 | 0 | 1.195 | -8.1% |
Office | MANULIFE US REIT (BTOU.SI) | USD 0.745 | 0.545 - 1.080 | 5 | 5 | 0 | 0 | 0 | 0.972 | 30.5% |
Hotel & Resort | FAR EAST HOSPITALITY TRUST (Q5T.SI) | SGD 0.605 | 0.350 - 0.780 | 5 | 4 | 1 | 0 | 0 | 0.686 | 13.4% |
Diversified | SUNTEC REAL ESTATE INV TRUST (T82U.SI) | SGD 1.530 | 1.040 - 1.880 | 5 | 4 | 0 | 1 | 0 | 1.664 | 8.8% |
Industrial | ARA LOGOS LOGISTICS TRUST (K2LU.SI) | SGD 0.695 | 0.320 - 0.735 | 5 | 5 | 0 | 0 | 0 | 0.754 | 8.4% |
Diversified | CAPITALAND INTEGRATED COMM TR (C38U.SI) | SGD 2.350 | 1.490 - 2.660 | 5 | 3 | 2 | 0 | 0 | 2.346 | -0.2% |
Retail | MAPLETREE COMMERCIAL TRUST (N2IU.SI) | SGD 2.220 | 1.460 - 2.460 | 5 | 3 | 2 | 0 | 0 | 2.120 | -4.5% |
Industrial | MAPLETREE INDUSTRIAL TRUST (ME8U.SI) | SGD 2.940 | 1.860 - 3.370 | 4 | 3 | 1 | 0 | 0 | 3.298 | 12.2% |
Industrial | MAPLETREE LOGISTICS TRUST (M44U.SI) | SGD 2.030 | 1.200 - 2.210 | 4 | 3 | 1 | 0 | 0 | 2.238 | 10.2% |
Office | LENDLEASE GLOBAL COMMERCIAL REIT (JYEU.SI) | SGD 0.805 | 0.440 - 0.935 | 4 | 4 | 0 | 0 | 0 | 0.876 | 8.8% |
Office | PRIME US REIT (OXMU.SI) | USD 0.835 | 0.500 - 1.070 | 3 | 3 | 0 | 0 | 0 | 1.013 | 21.4% |
Retail | SASSEUR REIT (CRPU.SI) | SGD 0.815 | 0.525 - 0.920 | 3 | 3 | 0 | 0 | 0 | 0.915 | 12.3% |
Industrial | ESR-REIT (J91U.SI) | SGD 0.410 | 0.240 - 0.560 | 3 | 3 | 0 | 0 | 0 | 0.458 | 11.7% |
Retail | STARHILL GLOBAL REIT (P40U.SI) | SGD 0.535 | 0.375 - 0.745 | 3 | 2 | 1 | 0 | 0 | 0.592 | 10.7% |
Industrial | FRASERS LOGISTICS & COMMERCIAL TRUST (BUOU.SI) | SGD 1.520 | 0.625 - 1.570 | 3 | 3 | 0 | 0 | 0 | 1.647 | 8.3% |
Specialized | KEPPEL DC REIT (AJBU.SI) | SGD 2.870 | 1.740 - 3.160 | 3 | 1 | 2 | 0 | 0 | 3.040 | 5.9% |
Diversified | MAPLETREE NORTH ASIA COMM TR (RW0U.SI) | SGD 1.050 | 0.630 - 1.260 | 3 | 3 | 0 | 0 | 0 | 1.080 | 2.9% |
Office | KEPPEL REIT (K71U.SI) | SGD 1.200 | 0.790 - 1.290 | 3 | 2 | 0 | 1 | 0 | 1.233 | 2.8% |
Office | OUE COMMERCIAL REIT (TS0U.SI) | SGD 0.395 | 0.280 - 0.560 | 2 | 1 | 1 | 0 | 0 | 0.491 | 24.3% |
Industrial | AIMS APAC REIT (O5RU.SI) | SGD 1.320 | 0.900 - 1.480 | 2 | 2 | 0 | 0 | 0 | 1.450 | 9.8% |
Industrial | EC WORLD REIT (BWCU.SI) | SGD 0.735 | 0.410 - 0.750 | 2 | 2 | 0 | 0 | 0 | 0.780 | 6.1% |
Retail | CAPITALAND RETAIL CHINA TRUST (AU8U.SI) | SGD 1.470 | 0.920 - 1.700 | 2 | 2 | 0 | 0 | 0 | 1.525 | 3.7% |
Hotel & Resort | FRASERS HOSPITALITY TRUST (ACV.SI) | SGD 0.540 | 0.315 - 0.720 | 2 | 1 | 1 | 0 | 0 | 0.550 | 1.9% |
Hotel & Resort | ARA US HOSPITALITY TRUST (XZL.SI) | USD 0.510 | 0.250 - 0.870 | 2 | 1 | 1 | 0 | 0 | 0.515 | 1.0% |
Retail | SPH REIT (SK6U.SI) | SGD 0.870 | 0.670 - 1.110 | 2 | 0 | 2 | 0 | 0 | 0.800 | -8.0% |
Retail | UNITED HAMPSHIRE US REIT (ODBU.SI) | USD 0.645 | 0.440 - 0.720 | 1 | 1 | 0 | 0 | 0 | 0.920 | 42.6% |
Retail | ELITE COMMERCIAL REIT (MXNU.SI) | GBP 0.655 | 0.485 - 0.760 | 1 | 1 | 0 | 0 | 0 | 0.880 | 34.4% |
Retail | LIPPO MALLS INDO RETAIL TRUST (D5IU.SI) | SGD 0.068 | 0.060 - 0.235 | 1 | 0 | 1 | 0 | 0 | 0.090 | 32.4% |
Office | KEPPEL PACIFIC OAK US REIT (CMOU.SI) | USD 0.705 | 0.390 - 0.800 | 1 | 1 | 0 | 0 | 0 | 0.800 | 13.5% |
Office | IREIT GLOBAL (UD1U.SI) | SGD 0.670 | 0.405 - 0.885 | 1 | 1 | 0 | 0 | 0 | 0.700 | 4.5% |
Health Care | PARKWAYLIFE REIT (C2PU.SI) | SGD 4.110 | 2.560 - 4.520 | 1 | 0 | 1 | 0 | 0 | 4.030 | -1.9% |
Diversified | SOILBUILD BUSINESS SPACE REIT (SV3U.SI) | SGD 0.540 | 0.199 - 0.540 | 1 | 1 | 0 | 0 | 0 | 0.500 | -7.4% |
Health Care | FIRST REAL ESTATE INV TRUST (AW9U.SI) | SGD 0.250 | 0.220 - 1.020 | 0 | 0 | 0 | 0 | 0 | N/A | 0% |
Retail | BHG RETAIL REIT (BMGU.SI) | SGD 0.585 | 0.390 - 0.690 | 0 | 0 | 0 | 0 | 0 | N/A | 0% |
Diversified | CROMWELL EUROPEAN REIT (CNNU.SI) | EUR 0.500 | 0.280 - 0.585 | 0 | 0 | 0 | 0 | 0 | N/A | 0% |
Hotel & Resort | EAGLE HOSPITALITY TRUST (LIW.SI) | USD 0.137 | 0.136 - 0.535 | 0 | 0 | 0 | 0 | 0 | N/A | 0% |
Industrial | SABANA SHARI'AH COMPLIANT REIT (M1GU.SI) | SGD 0.375 | 0.225 - 0.470 | 0 | 0 | 0 | 0 | 0 | N/A | 0% |
Note Average Target Price is re-computed as at when the changes are recorded in our database. Only target prices / fair value reviewed and published in analyst reports issued within past 3 months are included for computation.
Definition S-REITs categorised according to Global Industry Classification Standard (GICSĀ®)
Definition Definitions and expected returns of each Stock Ratings terms vary for each of the brokerage firms. Definitions of 'Target Price' and 'Fair Value' are different too. Refer to Analyst Recommendation Framework for details.
The list is compiled for general information purpose only. While we spend our best effort to keep the data up-to-date, stock rating and target price changes may not be recorded the same day as when they are published. Kindly feedback to us for any discrepancies or outdated data (if the revised rating / target price is not reflected 3 days after it's published).