SGX Listed Stocks | Last Traded on 29-Nov |
Price Range on 29-Nov |
Volume on 29-Nov |
3-Month Price Range | 3-Month Average Volume | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|
CHINA MINING INTERNATIONAL (SGX:BHD) | SGD 0.022 | 0.022 - 0.022 | 227600 | 0.024 - 0.050 | 660 | 344.8x | |
MIYOSHI (SGX:M03) | SGD 0.010 | 0.009 - 0.011 | 4656100 | 0.011 - 0.015 | 130200 | 35.8x | |
FIRST SPONSOR GROUP (SGX:ADN) | SGD 1.230 | 1.180 - 1.230 | 58800 | 1.190 - 1.250 | 2598 | 22.6x | |
JAPAN FOODS HOLDING (SGX:5OI) | SGD 0.305 | 0.300 - 0.310 | 68200 | 0.310 - 0.440 | 14247 | 4.8x | |
CHEMICAL INDUSTRIES (F.E.) (SGX:C05) | SGD 0.530 | 0.525 - 0.535 | 20000 | 0.535 - 0.650 | 7990 | 2.5x | |
NIO INC. OV (SGX:NIO) | USD 7.200 | 7.150 - 7.380 | 322710 | 7.250 - 11.040 | 136879 | 2.4x | |
DELFI (SGX:P34) | SGD 1.120 | 1.100 - 1.150 | 1048000 | 1.120 - 1.320 | 451382 | 2.3x | |
YOMA STRATEGIC HOLDINGS (SGX:Z59) | SGD 0.073 | 0.071 - 0.074 | 5684200 | 0.074 - 0.088 | 2459920 | 2.3x | |
GREEN BUILD TECHNOLOGY (SGX:Y06) | SGD 0.047 | 0.020 - 0.052 | 232500 | 0.036 - 0.051 | 135773 | 1.7x | |
BANYAN TREE HOLDINGS (SGX:B58) | SGD 0.370 | 0.360 - 0.370 | 47200 | 0.365 - 0.410 | 32173 | 1.5x | |
BUKIT SEMBAWANG ESTATES (SGX:B61) | SGD 3.460 | 3.450 - 3.490 | 54600 | 3.480 - 3.980 | 37485 | 1.5x | |
GUOCOLAND (SGX:F17) | SGD 1.440 | 1.440 - 1.460 | 62800 | 1.450 - 1.570 | 62637 | 1.0x |
denotes stocks last traded with price below the 3-month price range.
Note This list is derived by comparing the last traded price against the actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.
Disclaimer: Stock and index quotes are delayed. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
SIA Share Price,
OCBC Share Price,
DBS Share Price,
UOB Share Price,
SingTel Share Price,
Genting Singapore Share Price,
Keppel Share Price,
SATS Share Price,
iFAST Share Price,
SGX Share Price.
NEWLY LISTED COMPANIES ON SGX:
Winking Studios (SGX:WKS)
Sheffield Green (SGX:SGR)
Niks Professional (SGX:NPL)
TSH Resources (SGX:TSH)
Pasture Holdings (SGX:UUK)