SGX Listed Stocks | Last Traded on 05-Nov |
Price Range on 05-Nov |
Volume on 05-Nov |
3-Month Price Range | 3-Month Average Volume | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|
PROCURRI CORPORATION (SGX:BVQ) | SGD 0.220 | 0.171 - 0.220 | 105600 | 0.172 - 0.230 | 2390 | 44.2x | |
AZTECH GLOBAL (SGX:8AZ) | SGD 0.695 | 0.690 - 0.730 | 6773300 | 0.715 - 1.040 | 1069789 | 6.3x | |
VERSALINK HOLDINGS (SGX:40N) | SGD 0.049 | 0.046 - 0.049 | 214000 | 0.047 - 0.054 | 37636 | 5.7x | |
JUBILEE INDUSTRIES HLDGS (SGX:NHD) | SGD 0.032 | 0.032 - 0.040 | 1657300 | 0.033 - 0.049 | 798089 | 2.1x | |
MEMIONTEC HLDGS (SGX:TWL) | SGD 0.055 | 0.035 - 0.055 | 30200 | 0.048 - 0.081 | 21080 | 1.4x | |
CDW HOLDING (SGX:BXE) | SGD 0.144 | 0.130 - 0.144 | 37600 | 0.135 - 0.160 | 27211 | 1.4x | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.180 | 2.160 - 2.190 | 5465200 | 2.190 - 2.420 | 4566351 | 1.2x |
denotes stocks last traded with price below the 3-month price range.
Note This list is derived by comparing the last traded price against the actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.
Disclaimer: Stock and index quotes are delayed. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io