SGX Listed Stocks | Last Traded on 07-Jun |
Price Range on 07-Jun |
Volume on 07-Jun |
3-Month Price Range | 3-Month Average Volume | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|
GHY CULTURE&MEDIA HLDG CO (SGX:XJB) | SGD 0.400 | 0.385 - 0.405 | 49100 | 0.395 - 0.430 | 9548 | 5.1x | |
SINGAPORE LAND GROUP (SGX:U06) | SGD 2.060 | 2.050 - 2.100 | 120200 | 2.060 - 2.260 | 34492 | 3.5x | |
ALSET INTERNATIONAL (SGX:40V) | SGD 0.018 | 0.015 - 0.021 | 1213800 | 0.016 - 0.033 | 417893 | 2.9x | |
HUTCHISON PORT HLDGS TRUST S$ (SGX:P7VU) | SGD 0.245 | 0.240 - 0.250 | 1300700 | 0.245 - 0.270 | 489172 | 2.7x | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.655 | 0.650 - 0.665 | 12206500 | 0.655 - 0.720 | 6912491 | 1.8x | |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.550 | 0.540 - 0.555 | 51219292 | 0.545 - 0.675 | 29031924 | 1.8x | |
A-SMART HOLDINGS (SGX:BQC) | SGD 0.200 | 0.193 - 0.230 | 16300 | 0.194 - 0.295 | 10273 | 1.6x | |
trending_down | JIUTIAN CHEMICAL GROUP (SGX:C8R) | SGD 0.058 | 0.056 - 0.059 | 17678600 | 0.059 - 0.077 | 11235512 | 1.6x |
CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.640 | 2.630 - 2.650 | 17694500 | 2.640 - 2.930 | 11922329 | 1.5x | |
trending_down | GENTING SINGAPORE (SGX:G13) | SGD 0.960 | 0.955 - 0.975 | 35919400 | 0.965 - 1.190 | 33844457 | 1.1x |
trending_down | YOMA STRATEGIC HOLDINGS (SGX:Z59) | SGD 0.092 | 0.091 - 0.095 | 1142200 | 0.094 - 0.109 | 1114703 | 1.0x |
trending_down | KING WAN CORPORATION (SGX:554) | SGD 0.031 | 0.031 - 0.033 | 1150500 | 0.032 - 0.040 | 1140597 | 1.0x |
trending_down denotes stocks last traded with price below the 3-month price range.
Note This list is derived by comparing the last traded price against the actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.
Disclaimer: Stock and index quotes are delayed. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
SIA Share Price,
DBS Share Price,
OCBC Share Price,
UOB Share Price,
SingTel Share Price,
SATS Share Price,
Genting Singapore Share Price,
Seatrium Share Price,
Keppel Share Price,
SGX Share Price
NEWLY LISTED COMPANIES ON SGX:
Ever Glory United (SGX:ZKX)
YKGI (SGX:YK9)
Comba Telecom (SGX:STC)