Stock | Last Traded on 27-May |
Price Range on 27-May |
Volume on 27-May |
3-Month Price Range | 3-Month Avg Volume | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|
TELECHOICE INTERNATIONAL LTD (SGX:T41) | SGD 0.130 | 0.110 - 0.130 | 120000 | 0.120 - 0.160 | 12430 | 9.7x | |
trending_down | COSCO SHIPPING INTL(S) CO. LTD (SGX:F83) | SGD 0.185 | 0.182 - 0.190 | 11345100 | 0.186 - 0.275 | 2252457 | 5.0x |
CAPTII LIMITED (SGX:AWV) | SGD 0.460 | 0.390 - 0.460 | 13800 | 0.410 - 0.500 | 5648 | 2.4x | |
trending_down | GRAND VENTURE TECHNOLOGY LTD (SGX:JLB) | SGD 0.770 | 0.740 - 0.775 | 503400 | 0.775 - 1.110 | 321502 | 1.6x |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.330 | 1.310 - 1.330 | 13818400 | 1.320 - 1.500 | 9507515 | 1.5x | |
UOB-KAY HIAN HOLDINGS LIMITED (SGX:U10) | SGD 1.470 | 1.460 - 1.490 | 161000 | 1.470 - 1.670 | 115807 | 1.4x | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.720 | 2.670 - 2.720 | 12228100 | 2.680 - 2.970 | 11993775 | 1.0x |
trending_down denotes stocks last traded with price below the 3-month price range.
Note This list is derived by comparing the last traded price against the actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)