Stock | Last Traded on 22-Mar |
Price Range on 22-Mar |
Volume on 22-Mar |
3-Month Price Range | 3-Month Avg Volume | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|
ALPINA HOLDINGS LIMITED (SGX:ZXY) | SGD 0.200 | 0.200 - 0.205 | 186800 | 0.150 - 0.200 | 7452 | 25.1x | |
trending_up | GOLDEN ENERGY AND RESOURCESLTD (SGX:AUE) | SGD 0.970 | 0.950 - 0.970 | 6628700 | 0.780 - 0.960 | 2597453 | 2.6x |
trending_up | GENTING SINGAPORE LIMITED (SGX:G13) | SGD 1.090 | 1.070 - 1.100 | 65260500 | 0.930 - 1.070 | 31482620 | 2.1x |
trending_up | SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 4.140 | 4.030 - 4.160 | 6372400 | 3.330 - 4.120 | 3709552 | 1.7x |
trending_up | SOILBUILD CONSTRUCTION GRP LTD (SGX:S7P) | SGD 0.039 | 0.038 - 0.039 | 194000 | 0.030 - 0.037 | 184763 | 1.0x |
trending_up denotes stocks last traded with price above the 3-month price range.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
OCBC Share Price,
SIA Share Price,
DBS Share Price,
UOB Share Price,
Keppel Share Price,
SingTel Share Price,
Sembcorp Marine Share Price,
SATS Share Price,
Genting Singapore Share Price,
SGX Share Price
NEW LISTINGS:
YKGI (SGX:YK9)
Comba Telecom Systems (SGX:STC)
LMS Compliance (SGX:LMS)
NoonTalk Media (SGX:SEJ)