SGX Listed Stocks | Last Traded on 13-Nov |
Price Range on 13-Nov |
Volume on 13-Nov |
3-Month Price Range | 3-Month Average Volume | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|
LEADER ENVIRONMENTAL TECH (SGX:LS9) | SGD 0.048 | 0.048 - 0.061 | 32325800 | 0.031 - 0.055 | 201380 | 160.5x | |
ENVIRO-HUB HOLDINGS (SGX:L23) | SGD 0.028 | 0.028 - 0.030 | 3231500 | 0.022 - 0.028 | 342408 | 9.4x | |
OLD CHANG KEE (SGX:5ML) | SGD 0.805 | 0.800 - 0.825 | 40700 | 0.715 - 0.795 | 9080 | 4.5x | |
HRNETGROUP (SGX:CHZ) | SGD 0.700 | 0.695 - 0.705 | 564300 | 0.660 - 0.695 | 132105 | 4.3x | |
OILTEK INTERNATIONAL (SGX:HQU) | SGD 0.735 | 0.690 - 0.740 | 482700 | 0.440 - 0.730 | 132677 | 3.6x | |
PROPNEX (SGX:OYY) | SGD 0.860 | 0.835 - 0.860 | 1166500 | 0.755 - 0.845 | 376585 | 3.1x | |
PAN-UNITED CORPORATION (SGX:P52) | SGD 0.560 | 0.545 - 0.570 | 258100 | 0.490 - 0.550 | 121039 | 2.1x | |
TREK 2000 INT'L (SGX:5AB) | SGD 0.076 | 0.076 - 0.076 | 23000 | 0.050 - 0.075 | 11898 | 1.9x |
denotes stocks last traded with price above the 3-month price range.
Disclaimer: Stock and index quotes are delayed. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
DBS Share Price,
OCBC Share Price,
SingTel Share Price,
UOB Share Price,
Seatrium Share Price,
Keppel Share Price,
SATS Share Price,
SIA Share Price,
Genting Singapore Share Price,
SGX Share Price.
NEW STOCKS ON SGX:
Goodwill Entertainment (SGX:GEH)
Attika Group (SGX:53W)
Food Innovators (SGX:KYB)