As at 2024-11-21 14:59 Refresh
SGX Listed Stocks | Last Traded on 21-Nov |
Price Range on 21-Nov |
Volume on 21-Nov |
3-Month Price Range | 3-Month Average Volume | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|
PROPNEX (SGX:OYY) | SGD 0.930 | 0.890 - 0.935 | 2758800 | 0.755 - 0.905 | 437774 | 6.3x | |
HUATIONG GLOBAL (SGX:41B) | SGD 0.152 | 0.146 - 0.153 | 420700 | 0.131 - 0.146 | 76356 | 5.5x | |
CREDIT BUREAU ASIA (SGX:TCU) | SGD 1.220 | 1.190 - 1.240 | 485600 | 0.860 - 1.200 | 181611 | 2.7x | |
BANYAN TREE HOLDINGS (SGX:B58) | SGD 0.360 | 0.355 - 0.365 | 332500 | 0.320 - 0.360 | 134343 | 2.5x | |
SINGAPORE EXCHANGE (SGX:S68) | SGD 12.490 | 12.180 - 12.550 | 2657900 | 10.550 - 12.200 | 2584109 | 1.0x |
denotes stocks last traded with price above the 3-month price range.
Disclaimer: Stock and index quotes are delayed. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
DBS Share Price,
OCBC Share Price,
SingTel Share Price,
UOB Share Price,
Seatrium Share Price,
Keppel Share Price,
SATS Share Price,
SIA Share Price,
Genting Singapore Share Price,
SGX Share Price.
NEW STOCKS ON SGX:
PC Partner (SGX:PCT)
Goodwill Entertainment (SGX:GEH)
Attika Group (SGX:53W)
Food Innovators (SGX:KYB)