Stock | Last Traded on 02-Mar |
Price Range on 02-Mar |
Volume on 02-Mar |
3-Month Price Range | 3-Month Avg Volume | 3-Month Volume Ratio | |
---|---|---|---|---|---|---|---|
trending_up | YHI INTERNATIONAL LIMITED (SGX:BPF) | SGD 0.470 | 0.440 - 0.470 | 1497900 | 0.370 - 0.420 | 19623 | 76.3x |
trending_up | A-SONIC AEROSPACE LIMITED (SGX:BTJ) | SGD 0.420 | 0.360 - 0.420 | 186100 | 0.305 - 0.360 | 26285 | 7.1x |
OUHUA ENERGY HOLDINGS LIMITED (SGX:AJ2) | SGD 0.022 | 0.022 - 0.029 | 53000 | 0.018 - 0.028 | 8350 | 6.3x | |
trending_up | HANWELL HOLDINGS LIMITED (SGX:DM0) | SGD 0.370 | 0.345 - 0.380 | 3969900 | 0.265 - 0.360 | 790662 | 5.0x |
trending_up | UNION GAS HOLDINGS LIMITED (SGX:1F2) | SGD 0.760 | 0.725 - 0.770 | 1914200 | 0.475 - 0.720 | 383083 | 5.0x |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 2.100 | 2.090 - 2.190 | 2164400 | 1.850 - 2.140 | 574290 | 3.8x | |
UOB-KAY HIAN HOLDINGS LIMITED (SGX:U10) | SGD 1.620 | 1.600 - 1.640 | 441900 | 1.390 - 1.630 | 117270 | 3.8x | |
SASSEUR REIT (SGX:CRPU) | SGD 0.855 | 0.855 - 0.865 | 5258700 | 0.805 - 0.860 | 1950448 | 2.7x | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 5.180 | 5.100 - 5.410 | 21103500 | 4.050 - 5.300 | 8256213 | 2.6x | |
trending_up | UNITED HAMPSHIRE US REIT (SGX:ODBU) | USD 0.685 | 0.680 - 0.695 | 608900 | 0.555 - 0.680 | 293972 | 2.1x |
trending_up | HAW PAR CORP LTD (SGX:H02) | SGD 12.350 | 12.090 - 12.360 | 309800 | 10.030 - 12.260 | 150973 | 2.1x |
NSL LTD. (SGX:N02) | SGD 0.820 | 0.820 - 0.835 | 35800 | 0.700 - 0.830 | 17725 | 2.0x | |
VALUEMAX GROUP LIMITED (SGX:T6I) | SGD 0.365 | 0.360 - 0.370 | 110200 | 0.310 - 0.365 | 75705 | 1.5x | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.080 | 11.050 - 11.200 | 6007800 | 9.880 - 11.140 | 5266597 | 1.1x | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 24.990 | 24.980 - 25.360 | 2793700 | 22.240 - 25.170 | 2668558 | 1.0x |
trending_up denotes stocks last traded with price above the 3-month price range.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io