Stock / REIT | Type | Detail | Ex Date | Record Date | Payment Date | ||
---|---|---|---|---|---|---|---|
DAIWA HOUSE LOGISTICS TRUST (SGX:DHLU) | ENTITLEMENT | SGD 0.0309 | 2022-08-11 | 2022-08-12 | 2022-09-06 | ||
GP INDUSTRIES LIMITED (SGX:G20) | DIVIDEND | SGD 0.02 | 2022-08-11 | 2022-08-12 | 2022-08-26 | ||
OSSIA INTERNATIONAL LTD (SGX:O08) | DIVIDEND | SGD 0.009 | 2022-08-11 | 2022-08-12 | 2022-08-26 | ||
PRIME US REIT (SGX:OXMU) | DIVIDEND | USD 0.02 | 2022-08-11 | 2022-08-12 | 2022-09-26 | ||
PRIME US REIT (SGX:OXMU) | ENTITLEMENT | USD 0.0152 | 2022-08-11 | 2022-08-12 | 2022-09-26 | ||
SANLI ENVIRONMENTAL LIMITED (SGX:1E3) | DIVIDEND | SGD 0.00375 | 2022-08-11 | 2022-08-12 | 2022-08-31 | ||
TALKMED GROUP LIMITED (SGX:5G3) | DIVIDEND | SGD 0.015 | 2022-08-11 | 2022-08-12 | 2022-08-22 | ||
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | DIVIDEND | SGD 0.0003 | 2022-08-12 | 2022-08-15 | 2022-09-26 | ||
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | ENTITLEMENT | SGD 0.0031 | 2022-08-12 | 2022-08-15 | 2022-09-26 | ||
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | DIVIDEND | SGD 0.0032 | 2022-08-12 | 2022-08-15 | 2022-09-26 | ||
FIRST SHIP LEASE TRUST (SGX:D8DU) | DIVIDEND | USD 0.016 | 2022-08-12 | 2022-08-15 | 2022-09-13 | ||
MANULIFE US REIT (SGX:BTOU) | DIVIDEND | USD 0.0221 | 2022-08-12 | 2022-08-15 | 2022-09-27 | ||
MANULIFE US REIT (SGX:BTOU) | ENTITLEMENT | USD 0.004 | 2022-08-12 | 2022-08-15 | 2022-09-27 | ||
OLD CHANG KEE LTD. (SGX:5ML) | DIVIDEND | SGD 0.01 | 2022-08-12 | 2022-08-15 | 2022-08-29 | ||
OVERSEA-CHINESE BANKING CORP (SGX:O39) | DIVIDEND | SGD 0.28 | 2022-08-12 | 2022-08-15 | 2022-08-25 | ||
STARHUB LTD (SGX:CC3) | DIVIDEND | SGD 0.025 | 2022-08-12 | 2022-08-15 | 2022-08-31 | ||
DBS GROUP HOLDINGS LTD (SGX:D05) | DIVIDEND | SGD 0.36 | 2022-08-15 | 2022-08-16 | 2022-08-26 | ||
ELITE COMMERCIAL REIT (SGX:MXNU) | DIVIDEND | GBP 0.0256 | 2022-08-15 | 2022-08-16 | 2022-09-22 | ||
SEMBCORP INDUSTRIES LTD (SGX:U96) | DIVIDEND | SGD 0.04 | 2022-08-15 | 2022-08-16 | 2022-08-23 | ||
SEMBCORP INDUSTRIES LTD (SGX:U96) | DIVIDEND | SGD 0.04 | 2022-08-15 | 2022-08-16 | 2022-08-23 | ||
WILMAR INTERNATIONAL LIMITED (SGX:F34) | DIVIDEND | SGD 0.06 | 2022-08-15 | 2022-08-16 | 2022-08-24 | ||
CHOO CHIANG HOLDINGS LTD. (SGX:42E) | DIVIDEND | SGD 0.01 | 2022-08-16 | 2022-08-17 | 2022-08-26 | ||
KSH HOLDINGS LIMITED (SGX:ER0) | DIVIDEND | SGD 0.01 | 2022-08-16 | 2022-08-17 | 2022-08-24 | ||
LIPPO MALLS INDO RETAIL TRUST (SGX:D5IU) | ENTITLEMENT | SGD 0.0009 | 2022-08-16 | 2022-08-17 | 2022-08-31 | ||
PARKWAYLIFE REIT (SGX:C2PU) | DIVIDEND | SGD 0.0094 | 2022-08-16 | 2022-08-17 | 2022-09-12 | ||
PARKWAYLIFE REIT (SGX:C2PU) | ENTITLEMENT | SGD 0.0128 | 2022-08-16 | 2022-08-17 | 2022-09-12 | ||
PARKWAYLIFE REIT (SGX:C2PU) | DIVIDEND | SGD 0.0484 | 2022-08-16 | 2022-08-17 | 2022-09-12 | ||
POWERMATIC DATA SYSTEMS LTD (SGX:BCY) | DIVIDEND | SGD 0.05 | 2022-08-16 | 2022-08-17 | 2022-08-26 | ||
THAKRAL CORPORATION LTD (SGX:AWI) | DIVIDEND | SGD 0.02 | 2022-08-16 | 2022-08-17 | 2022-08-25 | ||
ARA US HOSPITALITY TRUST (SGX:XZL) | ENTITLEMENT | USD 0.01427 | 2022-08-17 | 2022-08-18 | 2022-09-26 | ||
HAW PAR CORP LTD (SGX:H02) | DIVIDEND | SGD 0.15 | 2022-08-17 | 2022-08-18 | 2022-09-02 | ||
HONG LEONG FINANCE LIMITED (SGX:S41) | DIVIDEND | SGD 0.0375 | 2022-08-17 | 2022-08-18 | 2022-09-01 | ||
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | DIVIDEND | SGD 0.00356 | 2022-08-17 | 2022-08-18 | 2022-09-14 | ||
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | DIVIDEND | SGD 0.009568 | 2022-08-17 | 2022-08-18 | 2022-09-14 | ||
MAXI-CASH FIN SVCS CORP LTD (SGX:5UF) | DIVIDEND | SGD 0.0065 | 2022-08-17 | 2022-08-18 | 2022-09-09 | ||
NORDIC GROUP LIMITED (SGX:MR7) | DIVIDEND | SGD 0.01162 | 2022-08-17 | 2022-08-18 | 2022-09-02 | ||
PAN-UNITED CORPORATION LTD (SGX:P52) | DIVIDEND | SGD 0.005 | 2022-08-17 | 2022-08-18 | 2022-08-26 | ||
SBS TRANSIT LTD (SGX:S61) | DIVIDEND | SGD 0.0545 | 2022-08-17 | 2022-08-18 | 2022-08-25 | ||
SHENG SIONG GROUP LTD (SGX:OV8) | DIVIDEND | SGD 0.0315 | 2022-08-17 | 2022-08-18 | 2022-08-30 | ||
YONGMAO HOLDINGS LIMITED (SGX:BKX) | DIVIDEND | SGD 0.01 | 2022-08-17 | 2022-08-18 | 2022-09-05 | ||
CREDIT BUREAU ASIA LIMITED (SGX:TCU) | DIVIDEND | SGD 0.017 | 2022-08-18 | 2022-08-19 | 2022-09-02 | ||
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) | DIVIDEND | 2 Cash Options | 2022-08-18 | 2022-08-19 | 2022-10-12 | ||
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | DIVIDEND | 2 Cash Options | 2022-08-18 | 2022-08-19 | 2022-10-12 | ||
PRUDENTIAL PLC (SGX:K6S) | DIVIDEND | USD 0.0574 | 2022-08-18 | 2022-08-19 | 2022-10-04 | ||
SARINE TECHNOLOGIES LTD (SGX:U77) | DIVIDEND | USD 0.015 | 2022-08-18 | 2022-08-19 | 2022-09-02 | ||
GREAT EASTERN HLDGS LTD (SGX:G07) | DIVIDEND | SGD 0.1 | 2022-08-19 | 2022-08-22 | 2022-08-31 | ||
LIVINGSTONE HEALTH HLDGS LTD (SGX:PRH) | DIVIDEND | SGD 0.0012 | 2022-08-19 | 2022-08-22 | 2022-08-29 | ||
ASCENDAS INDIA TRUST (SGX:CY6U) | DIVIDEND | SGD 0.0428 | 2022-08-22 | 2022-08-23 | 2022-08-30 | ||
PROPNEX LIMITED (SGX:OYY) | DIVIDEND | SGD 0.055 | 2022-08-22 | 2022-08-23 | 2022-09-02 | ||
GRAND VENTURE TECHNOLOGY LTD (SGX:JLB) | DIVIDEND | SGD 0.003 | 2022-08-24 | 2022-08-25 | 2022-09-09 | ||
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | DIVIDEND | USD 0.28 | 2022-08-29 | 2022-08-30 | 2022-09-29 | ||
APAC REALTY LIMITED (SGX:CLN) | DIVIDEND | SGD 0.035 | 2022-08-30 | 2022-08-31 | 2022-09-09 | ||
MULTI-CHEM LIMITED (SGX:AWZ) | DIVIDEND | SGD 0.066 | 2022-08-30 | 2022-08-31 | 2022-09-09 | ||
FIRST SPONSOR GROUP LIMITED (SGX:ADN) | DIVIDEND | SGD 0.011 | 2022-08-31 | 2022-09-01 | 2022-09-21 | ||
SIIC ENVIRONMENT HOLDINGS LTD. (SGX:BHK) | DIVIDEND | SGD 0.005 | 2022-08-31 | 2022-09-01 | 2022-09-30 | ||
VENTURE CORPORATION LIMITED (SGX:V03) | DIVIDEND | SGD 0.25 | 2022-09-02 | 2022-09-05 | 2022-09-15 | ||
WILLAS-ARRAY ELEC (HLDGS) LTD (SGX:BDR) | DIVIDEND | HKD 0.33 | 2022-09-05 | 2022-09-06 | 2022-09-21 | ||
WILLAS-ARRAY ELEC (HLDGS) LTD (SGX:BDR) | DIVIDEND | HKD 0.4 | 2022-09-05 | 2022-09-06 | 2022-09-21 | ||
VIBRANT GROUP LIMITED (SGX:BIP) | DIVIDEND | SGD 0.0015 | 2022-09-07 | 2022-09-08 | 2022-09-21 | ||
MEDINEX LIMITED (SGX:OTX) | DIVIDEND | SGD 0.0084 | 2022-09-08 | 2022-09-09 | 2022-09-30 | ||
XMH HOLDINGS LTD. (SGX:BQF) | DIVIDEND | SGD 0.0025 | 2022-09-08 | 2022-09-09 | 2022-09-20 | ||
XMH HOLDINGS LTD. (SGX:BQF) | DIVIDEND | SGD 0.0045 | 2022-09-08 | 2022-09-09 | 2022-09-20 | ||
TAT SENG PACKAGING GROUP LTD (SGX:T12) | DIVIDEND | SGD 0.015 | 2022-09-09 | 2022-09-12 | 2022-09-27 | ||
STAMFORD TYRES CORPORATIONLTD (SGX:S29) | DIVIDEND | SGD 0.015 | 2022-09-13 | 2022-09-14 | 2022-09-23 | ||
OUE LIMITED (SGX:LJ3) | DIVIDEND | SGD 0.01 | 2022-09-14 | 2022-09-15 | 2022-09-29 | ||
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | DIVIDEND | SGD 0.005 | 2022-09-29 | 2022-09-30 | 2022-10-10 | ||
LIAN BENG GROUP LTD (SGX:L03) | DIVIDEND | SGD 0.02 | 2022-10-06 | 2022-10-07 | 2022-10-14 |
Note Include only SGX Mainboard & Catalist Board listed companies / REITs / business trusts' upcoming corporate actions on dividends / entitlements / rights / bonus / offer / splits / etc.
Note Includes only corporate actions with Ex-Date within upcoming 3 months.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)