Stock / REIT | Type | Detail | Ex Date | Record Date | Payment Date | ||
---|---|---|---|---|---|---|---|
HONG LAI HUAT GROUP LIMITED (SGX:CTO) | RIGHTS | Ratio: 4:3 | 2021-03-02 | 2021-03-03 | |||
KARIN TECHNOLOGY HLDGS LIMITED (SGX:K29) | DIVIDEND | HKD 0.028 | 2021-03-02 | 2021-03-03 | 2021-03-18 | ||
ST GROUP FOOD IND HLDG LIMITED (SGX:DRX) | DIVIDEND | NA NA | 2021-03-02 | 2021-03-03 | 2021-03-12 | ||
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | DIVIDEND | SGD 0.00105 | 2021-03-02 | 2021-03-03 | 2021-03-18 | ||
CROMWELL EUROPEAN REIT (SGX:CNNU) | DIVIDEND | 2 Cash Options | 2021-03-03 | 2021-03-04 | 2021-03-31 | ||
IREIT GLOBAL (SGX:UD1U) | DIVIDEND | SGD 0.0218 | 2021-03-04 | 2021-03-05 | 2021-03-12 | ||
ELITE COMMERCIAL REIT (SGX:MXNU) | DIVIDEND | 2 Cash Options | 2021-03-05 | 2021-03-08 | 2021-04-15 | ||
UNITED HAMPSHIRE US REIT (SGX:ODBU) | DIVIDEND | 2 Cash Options | 2021-03-05 | 2021-03-08 | 2021-03-31 | ||
UNITED HAMPSHIRE US REIT (SGX:ODBU) | ENTITLEMENT | USD 0.0097 | 2021-03-05 | 2021-03-08 | 2021-03-31 | ||
BHG RETAIL REIT (SGX:BMGU) | ENTITLEMENT | SGD 0.0106 | 2021-03-10 | 2021-03-11 | 2021-03-31 | ||
SASSEUR REIT (SGX:CRPU) | DIVIDEND | SGD 0.01935 | 2021-03-11 | 2021-03-12 | 2021-03-26 | ||
BRC ASIA LIMITED (SGX:BEC) | DIVIDEND | SGD 0.04 | 2021-03-12 | 2021-03-15 | 2021-03-26 | ||
BRC ASIA LIMITED (SGX:BEC) | DIVIDEND | SGD 0.02 | 2021-03-12 | 2021-03-15 | 2021-03-26 | ||
CIVMEC LIMITED (SGX:P9D) | DIVIDEND | AUD 0.01 | 2021-03-12 | 2021-03-15 | 2021-03-26 | ||
EC WORLD REIT (SGX:BWCU) | DIVIDEND | SGD 0.01427 | 2021-03-12 | 2021-03-15 | 2021-03-31 | ||
IHH HEALTHCARE BERHAD (SGX:Q0F) | DIVIDEND | MYR 0.04 | 2021-03-30 | 2021-03-31 | 2021-04-30 | ||
DBS GROUP HOLDINGS LTD (SGX:D05) | DIVIDEND | 1 Cash Options | 2021-04-07 | 2021-04-08 | 2021-05-24 | ||
QIAN HU CORPORATION LIMITED (SGX:BCV) | DIVIDEND | SGD 0.002 | 2021-04-09 | 2021-04-12 | 2021-04-26 | ||
SRI TRANG AGRO-INDUSTRY PCL (SGX:NC2) | DIVIDEND | THB 1.75 | 2021-04-15 | 2021-04-16 | 2021-04-29 | ||
STRAITS TRADING CO. LTD (SGX:S20) | DIVIDEND | SGD 0.06 | 2021-04-21 | 2021-04-22 | 2021-05-07 | ||
GREAT EASTERN HLDGS LTD (SGX:G07) | DIVIDEND | SGD 0.5 | 2021-04-22 | 2021-04-23 | 2021-05-05 | ||
WILMAR INTERNATIONAL LIMITED (SGX:F34) | DIVIDEND | SGD 0.09 | 2021-04-23 | 2021-04-26 | 2021-05-06 | ||
WILMAR INTERNATIONAL LIMITED (SGX:F34) | DIVIDEND | SGD 0.065 | 2021-04-23 | 2021-04-26 | 2021-05-06 | ||
GLOBAL INVESTMENTS LIMITED (SGX:B73) | DIVIDEND | 1 Cash Options | 2021-04-27 | 2021-04-28 | 2021-06-10 | ||
SEMBCORP INDUSTRIES LTD (SGX:U96) | DIVIDEND | SGD 0.04 | 2021-04-27 | 2021-04-28 | 2021-05-06 | ||
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | DIVIDEND | SGD 0.1 | 2021-04-27 | 2021-04-28 | 2021-05-07 | ||
TALKMED GROUP LIMITED (SGX:5G3) | DIVIDEND | SGD 0.0075 | 2021-04-27 | 2021-04-28 | 2021-05-11 | ||
APAC REALTY LIMITED (SGX:CLN) | DIVIDEND | SGD 0.0175 | 2021-04-28 | 2021-04-29 | 2021-05-12 | ||
ISEC HEALTHCARE LTD. (SGX:40T) | DIVIDEND | SGD 0.008 | 2021-04-28 | 2021-04-29 | 2021-05-06 | ||
CHINA EVERBRIGHT WATER LIMITED (SGX:U9E) | DIVIDEND | SGD 0.0104 | 2021-04-29 | 2021-04-30 | 2021-05-17 | ||
KEPPEL CORPORATION LIMITED (SGX:BN4) | DIVIDEND | SGD 0.07 | 2021-04-29 | 2021-04-30 | 2021-05-11 | ||
HAW PAR CORP LTD (SGX:H02) | DIVIDEND | SGD 0.15 | 2021-04-30 | 2021-05-03 | 2021-05-19 | ||
HWA HONG CORPORATION LIMITED (SGX:H19) | DIVIDEND | SGD 0.01 | 2021-04-30 | 2021-05-03 | 2021-05-19 | ||
OLAM INTERNATIONAL LIMITED (SGX:O32) | DIVIDEND | SGD 0.04 | 2021-04-30 | 2021-05-03 | 2021-05-10 | ||
UNITED OVERSEAS INSURANCE LTD (SGX:U13) | DIVIDEND | SGD 0.04 | 2021-04-30 | 2021-05-03 | 2021-05-14 | ||
UNITED OVERSEAS INSURANCE LTD (SGX:U13) | DIVIDEND | SGD 0.085 | 2021-04-30 | 2021-05-03 | 2021-05-14 | ||
UOL GROUP LIMITED (SGX:U14) | DIVIDEND | SGD 0.15 | 2021-04-30 | 2021-05-03 | 2021-05-14 | ||
DELFI LIMITED (SGX:P34) | DIVIDEND | SGD 0.0143 | 2021-05-03 | 2021-05-04 | 2021-05-14 | ||
IFAST CORPORATION LTD. (SGX:AIY) | DIVIDEND | SGD 0.01 | 2021-05-03 | 2021-05-04 | 2021-05-17 | ||
UMS HOLDINGS LIMITED (SGX:558) | DIVIDEND | SGD 0.01 | 2021-05-03 | 2021-05-04 | 2021-05-21 | ||
AVI-TECH ELECTRONICS LIMITED (SGX:BKY) | DIVIDEND | SGD 0.005 | 2021-05-04 | 2021-05-05 | 2021-05-14 | ||
CHIP ENG SENG CORPORATION LTD (SGX:C29) | DIVIDEND | SGD 0.02 | 2021-05-04 | 2021-05-05 | 2021-05-21 | ||
KOUFU GROUP LIMITED (SGX:VL6) | DIVIDEND | SGD 0.007 | 2021-05-04 | 2021-05-05 | 2021-05-24 | ||
OVERSEAS EDUCATION LIMITED (SGX:RQ1) | DIVIDEND | SGD 0.023 | 2021-05-04 | 2021-05-05 | 2021-05-20 | ||
SECURA GROUP LIMITED (SGX:43B) | DIVIDEND | SGD 0.004 | 2021-05-04 | 2021-05-05 | 2021-05-14 | ||
UOB-KAY HIAN HOLDINGS LIMITED (SGX:U10) | DIVIDEND | 1 Cash Options | 2021-05-04 | 2021-05-05 | 2021-06-21 | ||
ASIA VETS HOLDINGS LTD. (SGX:5RE) | DIVIDEND | SGD 0.002 | 2021-05-05 | 2021-05-06 | 2021-05-17 | ||
CITY DEVELOPMENTS LIMITED (SGX:C09) | DIVIDEND | SGD 0.04 | 2021-05-05 | 2021-05-06 | 2021-05-21 | ||
CITY DEVELOPMENTS LIMITED (SGX:C09) | DIVIDEND | SGD 0.08 | 2021-05-05 | 2021-05-06 | 2021-05-21 | ||
FOOD EMPIRE HOLDINGS LIMITED (SGX:F03) | DIVIDEND | SGD 0.022 | 2021-05-05 | 2021-05-06 | 2021-05-21 | ||
HONG LEONG ASIA LTD. (SGX:H22) | DIVIDEND | SGD 0.01 | 2021-05-05 | 2021-05-06 | 2021-05-18 | ||
MEWAH INTERNATIONAL INC. (SGX:MV4) | DIVIDEND | SGD 0.006 | 2021-05-05 | 2021-05-06 | 2021-05-18 | ||
SINGAPORE O&G LTD. (SGX:1D8) | DIVIDEND | SGD 0.012 | 2021-05-05 | 2021-05-06 | 2021-05-21 | ||
TELECHOICE INTERNATIONAL LTD (SGX:T41) | DIVIDEND | SGD 0.005 | 2021-05-05 | 2021-05-06 | 2021-05-20 | ||
VICOM LTD. (SGX:WJP) | DIVIDEND | SGD 0.0622 | 2021-05-05 | 2021-05-06 | 2021-05-18 | ||
CEI LIMITED (SGX:AVV) | DIVIDEND | SGD 0.026 | 2021-05-06 | 2021-05-07 | 2021-05-18 | ||
CEI LIMITED (SGX:AVV) | DIVIDEND | SGD 0.004 | 2021-05-06 | 2021-05-07 | 2021-05-18 | ||
CSE GLOBAL LTD (SGX:544) | DIVIDEND | SGD 0.015 | 2021-05-06 | 2021-05-07 | 2021-05-18 | ||
FRENCKEN GROUP LIMITED (SGX:E28) | DIVIDEND | SGD 0.03 | 2021-05-06 | 2021-05-07 | 2021-05-19 | ||
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | DIVIDEND | SGD 0.0048 | 2021-05-06 | 2021-05-07 | 2021-05-18 | ||
MEGACHEM LIMITED (SGX:5DS) | DIVIDEND | SGD 0.01 | 2021-05-06 | 2021-05-07 | 2021-05-25 | ||
OKP HOLDINGS LIMITED (SGX:5CF) | DIVIDEND | SGD 0.007 | 2021-05-06 | 2021-05-07 | 2021-05-17 | ||
SBS TRANSIT LTD (SGX:S61) | DIVIDEND | SGD 0.063 | 2021-05-06 | 2021-05-07 | 2021-05-19 | ||
SINGAPORE REINSURANCE COR LTD (SGX:S49) | DIVIDEND | SGD 0.0035 | 2021-05-06 | 2021-05-07 | 2021-06-02 | ||
UNITED INDUSTRIAL CORP LTD (SGX:U06) | DIVIDEND | SGD 0.035 | 2021-05-06 | 2021-05-07 | 2021-05-28 | ||
UNITED OVERSEAS BANK LTD (SGX:U11) | DIVIDEND | 1 Cash Options | 2021-05-06 | 2021-05-07 | 2021-06-25 | ||
CHALLENGER TECHNOLOGIES LTD (SGX:573) | DIVIDEND | SGD 0.027 | 2021-05-07 | 2021-05-10 | 2021-05-20 | ||
COMFORTDELGRO CORPORATION LTD (SGX:C52) | DIVIDEND | SGD 0.0143 | 2021-05-07 | 2021-05-10 | 2021-05-20 | ||
FIRST RESOURCES LIMITED (SGX:EB5) | DIVIDEND | SGD 0.02 | 2021-05-07 | 2021-05-10 | 2021-05-18 | ||
HONG LEONG FINANCE LIMITED (SGX:S41) | DIVIDEND | SGD 0.055 | 2021-05-07 | 2021-05-10 | 2021-05-25 | ||
PROPNEX LIMITED (SGX:OYY) | DIVIDEND | SGD 0.04 | 2021-05-07 | 2021-05-10 | 2021-05-20 | ||
SHENG SIONG GROUP LTD (SGX:OV8) | DIVIDEND | SGD 0.03 | 2021-05-07 | 2021-05-10 | 2021-05-20 | ||
BONVESTS HOLDINGS LTD (SGX:B28) | DIVIDEND | SGD 0.003 | 2021-05-10 | 2021-05-11 | 2021-05-28 | ||
HOCK LIAN SENG HOLDINGS LTD (SGX:J2T) | DIVIDEND | SGD 0.0025 | 2021-05-10 | 2021-05-11 | 2021-05-21 | ||
LONZA GROUP LTD (SGX:O6Z) | DIVIDEND | CHF 3 | 2021-05-10 | 2021-05-11 | 2021-05-12 | ||
UNITED GLOBAL LIMITED (SGX:43P) | DIVIDEND | SGD 0.01 | 2021-05-10 | 2021-05-11 | 2021-05-24 | ||
VENTURE CORPORATION LIMITED (SGX:V03) | DIVIDEND | SGD 0.5 | 2021-05-10 | 2021-05-11 | 2021-05-25 | ||
OUE LIMITED (SGX:LJ3) | DIVIDEND | SGD 0.01 | 2021-05-11 | 2021-05-12 | 2021-05-28 | ||
UNITED OVERSEAS AUSTRALIA LTD (SGX:EH5) | DIVIDEND | 1 Cash Options | 2021-05-11 | 2021-05-12 | 2021-06-04 | ||
OVERSEA-CHINESE BANKING CORP (SGX:O39) | DIVIDEND | 1 Cash Options | 2021-05-12 | 2021-05-14 | 2021-06-29 | ||
TAT SENG PACKAGING GROUP LTD (SGX:T12) | DIVIDEND | SGD 0.01 | 2021-05-12 | 2021-05-14 | 2021-05-28 | ||
AEM HOLDINGS LTD (SGX:AWX) | DIVIDEND | SGD 0.04 | 2021-05-14 | 2021-05-17 | 2021-05-31 | ||
PAN-UNITED CORPORATION LTD (SGX:P52) | DIVIDEND | SGD 0.008 | 2021-05-17 | 2021-05-18 | 2021-05-28 | ||
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | DIVIDEND | USD 0.34 | 2021-05-27 | 2021-05-28 | 2021-06-25 | ||
MULTI-CHEM LIMITED (SGX:AWZ) | DIVIDEND | SGD 0.066 | 2021-06-01 | 2021-06-02 | 2021-06-11 |
Note Include only SGX Mainboard & Catalist Board listed companies / REITs / business trusts' upcoming corporate actions on dividends / entitlements / rights / bonus / offer / splits / etc.
Note Includes only corporate actions with Ex-Date within upcoming 3 months.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io