Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.3032 SGD | 1.3017 ~ 1.3751 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8869 SGD | 0.86 ~ 0.9111 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.7155 SGD | 1.6585 ~ 1.7434 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9662 SGD | 0.9537 ~ 1.0165 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1837 SGD | 0.1827 ~ 0.1889 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.443 SGD | 1.4382 ~ 1.4746 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1672 SGD | 0.1669 ~ 0.1756 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.8164 SGD | 0.7873 ~ 0.8378 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.302 SGD | 0.2803 ~ 0.302 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3575 SGD | 0.357 ~ 0.3771 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3473 SGD | 0.3469 ~ 0.3666 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.537 SGD | 1.4763 ~ 1.5687 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3548 SGD | 1.3017 ~ 1.3751 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.5541 SGD | 1.5516 ~ 1.652 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.9 SGD | 0.8338 ~ 0.9404 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.0763 SGD | 4.0501 ~ 4.3145 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.3189 SGD | 2.289 ~ 2.4321 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 3.8324 SGD | 3.6631 ~ 3.8765 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0976 SGD | 0.0963 ~ 0.1043 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.8424 SGD | 0.819 ~ 0.8898 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.5237 SGD | 0.523 ~ 0.5668 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7673 USD | 0.7272 ~ 0.7682 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1275 AUD | 1.0976 ~ 1.1628 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.5829 GBP | 0.5736 ~ 0.6030 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0350 CAD | 0.9838 ~ 1.0485 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.4437 RMB | 5.2938 ~ 5.4735 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.6930 EUR | 0.6782 ~ 0.6953 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 5.9809 HKD | 5.6948 ~ 5.9916 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.2249 NZD | 1.1936 ~ 1.2702 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.3113 MYR | 3.3113 ~ 3.5676 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.7972 QAR | 2.6518 ~ 2.8011 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.8794 SAR | 2.7278 ~ 2.8827 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6506 CHF | 0.6375 ~ 0.6774 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.8185 AED | 2.6709 ~ 2.8217 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 64.346 INR | 60.533 ~ 64.450 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 111.111 JPY | 106.338 ~ 119.933 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 24.532 TWD | 23.178 ~ 24.691 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 43.124 PHP | 41.117 ~ 43.687 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 26.093 THB | 25.796 ~ 27.299 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,024.59 KRW | 958.77 ~ 1,038.42 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 11,871 IDR | 11,238 ~ 12,210 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 19,095 VND | 17,643 ~ 19,120 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
DBS Share Price,
OCBC Share Price,
SingTel Share Price,
UOB Share Price,
SIA Share Price,
Seatrium Share Price,
SATS Share Price,
Keppel Share Price,
Genting Singapore Share Price,
SGX Share Price.
NEWLY LISTED COMPANIES ON SGX:
SAM Holdings (SGX:9G2)
ProsperCap (SGX:PPC)
17Live Group (SGX:LVR)
Winking Studios (SGX:WKS)