Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.2758 SGD | 1.2758 ~ 1.3736 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8355 SGD | 0.8062 ~ 0.9111 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.7529 SGD | 1.6655 ~ 1.7561 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9354 SGD | 0.9222 ~ 0.9922 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1779 SGD | 0.1778 ~ 0.1887 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.4926 SGD | 1.397 ~ 1.5051 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1625 SGD | 0.1625 ~ 0.1764 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7742 SGD | 0.7471 ~ 0.8291 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3017 SGD | 0.2863 ~ 0.3118 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3499 SGD | 0.3499 ~ 0.3768 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3402 SGD | 0.3402 ~ 0.3659 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.5933 SGD | 1.4803 ~ 1.6225 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3474 SGD | 1.2758 ~ 1.3736 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.4917 SGD | 1.4833 ~ 1.6287 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.8831 SGD | 0.8338 ~ 0.9307 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.426 SGD | 4.0158 ~ 4.426 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.2572 SGD | 2.241 ~ 2.3575 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 3.9207 SGD | 3.6842 ~ 4.0261 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0941 SGD | 0.0909 ~ 0.0984 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.7873 SGD | 0.7739 ~ 0.8543 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.489 SGD | 0.489 ~ 0.541 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7838 USD | 0.7280 ~ 0.7838 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1969 AUD | 1.0976 ~ 1.2404 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.5705 GBP | 0.5694 ~ 0.6004 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0691 CAD | 1.0079 ~ 1.0844 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.6211 RMB | 5.2994 ~ 5.6243 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.6700 EUR | 0.6644 ~ 0.7158 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 6.1538 HKD | 5.6689 ~ 6.1538 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.2917 NZD | 1.2061 ~ 1.3385 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.3146 MYR | 3.2072 ~ 3.4928 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.8580 QAR | 2.6539 ~ 2.8580 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.9394 SAR | 2.7330 ~ 2.9394 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6276 CHF | 0.6163 ~ 0.6755 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.8785 AED | 2.6738 ~ 2.8785 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 67.038 INR | 61.399 ~ 67.417 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 113.237 JPY | 107.446 ~ 119.933 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 22.594 TWD | 22.594 ~ 24.902 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 44.303 PHP | 42.418 ~ 44.623 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 25.506 THB | 24.838 ~ 27.143 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,062.70 KRW | 1,016.26 ~ 1,100.11 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 12,702 IDR | 11,705 ~ 12,922 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 20,450 VND | 18,484 ~ 20,450 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io