| Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| United States Dollar $ | 1 USD | To | Singapore Dollar | 1.2777 SGD | 1.2611 ~ 1.3517 | |
| Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8994 SGD | 0.8062 ~ 0.9047 | |
| British Pound £ | 1 GBP | To | Singapore Dollar | 1.7084 SGD | 1.702 ~ 1.7561 | |
| Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9355 SGD | 0.9204 ~ 0.9521 | |
| Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1852 SGD | 0.1776 ~ 0.1853 | |
| Euro € | 1 EUR | To | Singapore Dollar | 1.4847 SGD | 1.4405 ~ 1.5169 | |
| Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1633 SGD | 0.1614 ~ 0.1741 | |
| New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7552 SGD | 0.7311 ~ 0.7867 | |
| Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3236 SGD | 0.2974 ~ 0.3252 | |
| Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3503 SGD | 0.3452 ~ 0.3708 | |
| Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3404 SGD | 0.3363 ~ 0.3601 | |
| Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.6374 SGD | 1.5078 ~ 1.6506 | |
| United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3479 SGD | 1.2611 ~ 1.3517 | |
| Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.3946 SGD | 1.3728 ~ 1.5721 | |
| Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.8113 SGD | 0.8067 ~ 0.9307 | |
| New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.031 SGD | 4.0088 ~ 4.426 | |
| Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.1681 SGD | 2.1424 ~ 2.3575 | |
| Thai Baht ฿ | 100 THB | To | Singapore Dollar | 4.0274 SGD | 3.8746 ~ 4.1374 | |
| South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0868 SGD | 0.0866 ~ 0.0949 | |
| Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.7553 SGD | 0.7487 ~ 0.816 | |
| Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.4868 SGD | 0.4833 ~ 0.524 | |
| Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7827 USD | 0.7398 ~ 0.7930 | |
| Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1119 AUD | 1.1053 ~ 1.2404 | |
| Singapore Dollar | 1 SGD | To | British Pound £ | 0.5853 GBP | 0.5694 ~ 0.5875 | |
| Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0689 CAD | 1.0503 ~ 1.0865 | |
| Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.3996 RMB | 5.3967 ~ 5.6306 | |
| Singapore Dollar | 1 SGD | To | Euro € | 0.6735 EUR | 0.6592 ~ 0.6942 | |
| Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 6.1237 HKD | 5.7438 ~ 6.1958 | |
| Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.3242 NZD | 1.2711 ~ 1.3678 | |
| Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.0902 MYR | 3.0750 ~ 3.3625 | |
| Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.8547 QAR | 2.6969 ~ 2.8969 | |
| Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.9377 SAR | 2.7770 ~ 2.9735 | |
| Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6107 CHF | 0.6058 ~ 0.6632 | |
| Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.8744 AED | 2.7174 ~ 2.9121 | |
| Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 71.705 INR | 63.609 ~ 72.844 | |
| Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 123.259 JPY | 107.446 ~ 123.962 | |
| Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 24.808 TWD | 22.594 ~ 24.945 | |
| Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 46.123 PHP | 42.418 ~ 46.677 | |
| Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 24.830 THB | 24.170 ~ 25.809 | |
| Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,152.07 KRW | 1,053.74 ~ 1,154.73 | |
| Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 13,240 IDR | 12,255 ~ 13,356 | |
| Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 20,542 VND | 19,084 ~ 20,691 | |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io