Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.2926 SGD | 1.2728 ~ 1.3736 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8456 SGD | 0.8062 ~ 0.8896 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.726 SGD | 1.6655 ~ 1.7561 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9274 SGD | 0.9222 ~ 0.9634 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1812 SGD | 0.1776 ~ 0.1887 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.5095 SGD | 1.397 ~ 1.515 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1661 SGD | 0.1621 ~ 0.1764 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7454 SGD | 0.7454 ~ 0.8157 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3063 SGD | 0.2974 ~ 0.3118 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3547 SGD | 0.3492 ~ 0.3768 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3446 SGD | 0.3394 ~ 0.3659 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.617 SGD | 1.4803 ~ 1.6225 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.352 SGD | 1.2728 ~ 1.3736 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.4572 SGD | 1.4479 ~ 1.6005 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.8634 SGD | 0.859 ~ 0.9307 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.2339 SGD | 4.0158 ~ 4.426 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.2219 SGD | 2.2189 ~ 2.3575 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 4.0087 SGD | 3.8424 ~ 4.0507 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0916 SGD | 0.0909 ~ 0.098 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.7717 SGD | 0.7694 ~ 0.8493 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.4897 SGD | 0.4841 ~ 0.541 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7736 USD | 0.7280 ~ 0.7857 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1826 AUD | 1.1241 ~ 1.2404 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.5794 GBP | 0.5694 ~ 0.6004 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0783 CAD | 1.0380 ~ 1.0844 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.5188 RMB | 5.2994 ~ 5.6306 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.6625 EUR | 0.6601 ~ 0.7158 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 6.0205 HKD | 5.6689 ~ 6.1690 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.3416 NZD | 1.2259 ~ 1.3416 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.2648 MYR | 3.2072 ~ 3.3625 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.8193 QAR | 2.6539 ~ 2.8637 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.9019 SAR | 2.7330 ~ 2.9464 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6184 CHF | 0.6163 ~ 0.6755 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.8409 AED | 2.6738 ~ 2.8860 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 68.625 INR | 62.480 ~ 69.066 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 115.821 JPY | 107.446 ~ 116.414 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 23.619 TWD | 22.594 ~ 24.902 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 45.007 PHP | 42.418 ~ 45.067 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 24.946 THB | 24.687 ~ 26.025 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,091.70 KRW | 1,020.41 ~ 1,100.11 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 12,958 IDR | 11,774 ~ 12,997 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 20,421 VND | 18,484 ~ 20,657 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io