Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.366 SGD | 1.2806 ~ 1.3736 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8488 SGD | 0.8438 ~ 0.9111 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.6711 SGD | 1.6682 ~ 1.7434 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9489 SGD | 0.9423 ~ 1.0004 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1864 SGD | 0.1824 ~ 0.1889 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.4071 SGD | 1.4032 ~ 1.4687 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1754 SGD | 0.1647 ~ 0.1764 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7656 SGD | 0.7638 ~ 0.8346 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3035 SGD | 0.2803 ~ 0.3118 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3747 SGD | 0.3513 ~ 0.3768 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3641 SGD | 0.3414 ~ 0.3659 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.4995 SGD | 1.4763 ~ 1.5588 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3719 SGD | 1.2806 ~ 1.3736 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.5777 SGD | 1.5289 ~ 1.6364 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.8787 SGD | 0.8338 ~ 0.9244 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.1506 SGD | 4.0256 ~ 4.296 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.3325 SGD | 2.2585 ~ 2.4094 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 3.9663 SGD | 3.6631 ~ 3.9985 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0938 SGD | 0.0919 ~ 0.1016 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.8346 SGD | 0.819 ~ 0.8659 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.539 SGD | 0.5184 ~ 0.5529 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7321 USD | 0.7280 ~ 0.7809 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1781 AUD | 1.0976 ~ 1.1851 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.5984 GBP | 0.5736 ~ 0.5994 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0539 CAD | 0.9996 ~ 1.0612 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.3648 RMB | 5.2938 ~ 5.4825 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.7107 EUR | 0.6809 ~ 0.7127 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 5.7013 HKD | 5.6689 ~ 6.0716 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.3062 NZD | 1.1982 ~ 1.3092 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.2949 MYR | 3.2072 ~ 3.5676 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.6688 QAR | 2.6539 ~ 2.8466 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.7465 SAR | 2.7330 ~ 2.9291 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6669 CHF | 0.6415 ~ 0.6774 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.6889 AED | 2.6738 ~ 2.8678 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 63.383 INR | 61.110 ~ 65.407 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 113.804 JPY | 108.178 ~ 119.933 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 24.093 TWD | 23.277 ~ 24.841 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 42.872 PHP | 41.504 ~ 44.277 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 25.212 THB | 25.009 ~ 27.299 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,066.10 KRW | 984.25 ~ 1,088.14 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 11,982 IDR | 11,549 ~ 12,210 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 18,553 VND | 18,086 ~ 19,290 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io