Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.2794 SGD | 1.2728 ~ 1.3736 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8425 SGD | 0.8062 ~ 0.8896 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.7266 SGD | 1.6655 ~ 1.7561 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9372 SGD | 0.9222 ~ 0.972 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1786 SGD | 0.1776 ~ 0.1887 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.5023 SGD | 1.397 ~ 1.5051 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.163 SGD | 0.1621 ~ 0.1764 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7714 SGD | 0.7471 ~ 0.8189 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3032 SGD | 0.288 ~ 0.3118 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.351 SGD | 0.3492 ~ 0.3768 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.341 SGD | 0.3394 ~ 0.3659 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.6069 SGD | 1.4803 ~ 1.6225 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3483 SGD | 1.2728 ~ 1.3736 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.4788 SGD | 1.4782 ~ 1.6048 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.869 SGD | 0.859 ~ 0.9307 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.3468 SGD | 4.0158 ~ 4.426 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.2501 SGD | 2.241 ~ 2.3575 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 3.9645 SGD | 3.7165 ~ 4.0261 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.093 SGD | 0.0909 ~ 0.0984 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.7843 SGD | 0.7739 ~ 0.8543 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.4896 SGD | 0.486 ~ 0.541 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7816 USD | 0.7280 ~ 0.7857 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1869 AUD | 1.1241 ~ 1.2404 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.5792 GBP | 0.5694 ~ 0.6004 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0670 CAD | 1.0288 ~ 1.0844 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.5991 RMB | 5.2994 ~ 5.6306 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.6656 EUR | 0.6644 ~ 0.7158 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 6.1350 HKD | 5.6689 ~ 6.1690 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.2963 NZD | 1.2212 ~ 1.3385 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.2982 MYR | 3.2072 ~ 3.4722 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.8490 QAR | 2.6539 ~ 2.8637 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.9326 SAR | 2.7330 ~ 2.9464 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6223 CHF | 0.6163 ~ 0.6755 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.8711 AED | 2.6738 ~ 2.8860 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 67.622 INR | 62.313 ~ 67.650 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 115.075 JPY | 107.446 ~ 116.414 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 23.005 TWD | 22.594 ~ 24.902 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 44.442 PHP | 42.418 ~ 44.623 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 25.224 THB | 24.838 ~ 26.907 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,075.27 KRW | 1,016.26 ~ 1,100.11 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 12,750 IDR | 11,705 ~ 12,922 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 20,425 VND | 18,484 ~ 20,576 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io