Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.349 SGD | 1.2806 ~ 1.3736 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8381 SGD | 0.8347 ~ 0.9111 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.6978 SGD | 1.6655 ~ 1.7434 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9339 SGD | 0.9266 ~ 0.9984 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1852 SGD | 0.1824 ~ 0.1889 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.4014 SGD | 1.397 ~ 1.4687 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1734 SGD | 0.1647 ~ 0.1764 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7558 SGD | 0.7558 ~ 0.8346 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3021 SGD | 0.2823 ~ 0.3118 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3701 SGD | 0.3513 ~ 0.3768 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3597 SGD | 0.3414 ~ 0.3659 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.5006 SGD | 1.4763 ~ 1.5525 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3673 SGD | 1.2806 ~ 1.3736 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.5444 SGD | 1.5289 ~ 1.6364 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.9016 SGD | 0.8338 ~ 0.9244 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.0973 SGD | 4.0256 ~ 4.2617 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.3267 SGD | 2.2585 ~ 2.4076 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 3.9554 SGD | 3.6631 ~ 4.0261 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0923 SGD | 0.0919 ~ 0.1016 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.8138 SGD | 0.8138 ~ 0.8586 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.5279 SGD | 0.5184 ~ 0.5458 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7413 USD | 0.7280 ~ 0.7809 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1932 AUD | 1.0976 ~ 1.1980 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.5890 GBP | 0.5736 ~ 0.6004 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0708 CAD | 1.0016 ~ 1.0792 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.3996 RMB | 5.2938 ~ 5.4825 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.7136 EUR | 0.6809 ~ 0.7158 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 5.7670 HKD | 5.6689 ~ 6.0716 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.3231 NZD | 1.1982 ~ 1.3231 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.3102 MYR | 3.2072 ~ 3.5423 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.7020 QAR | 2.6539 ~ 2.8466 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.7801 SAR | 2.7330 ~ 2.9291 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6664 CHF | 0.6441 ~ 0.6774 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.7226 AED | 2.6738 ~ 2.8678 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 64.750 INR | 61.110 ~ 65.407 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 110.914 JPY | 108.178 ~ 119.933 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 24.406 TWD | 23.465 ~ 24.841 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 42.979 PHP | 41.535 ~ 44.277 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 25.282 THB | 24.838 ~ 27.299 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,083.42 KRW | 984.25 ~ 1,088.14 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 12,288 IDR | 11,647 ~ 12,288 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 18,943 VND | 18,322 ~ 19,290 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io