| Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| United States Dollar $ | 1 USD | To | Singapore Dollar | 1.305 SGD | 1.2728 ~ 1.3736 | |
| Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8445 SGD | 0.8062 ~ 0.8788 | |
| British Pound £ | 1 GBP | To | Singapore Dollar | 1.7118 SGD | 1.6655 ~ 1.7561 | |
| Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9238 SGD | 0.9204 ~ 0.9634 | |
| Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1832 SGD | 0.1776 ~ 0.1887 | |
| Euro € | 1 EUR | To | Singapore Dollar | 1.5056 SGD | 1.397 ~ 1.5154 | |
| Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1678 SGD | 0.1621 ~ 0.1764 | |
| New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7333 SGD | 0.7333 ~ 0.7952 | |
| Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3125 SGD | 0.2974 ~ 0.3125 | |
| Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.358 SGD | 0.3492 ~ 0.3768 | |
| Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.348 SGD | 0.3394 ~ 0.3659 | |
| Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.6161 SGD | 1.4803 ~ 1.6358 | |
| United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3553 SGD | 1.2728 ~ 1.3736 | |
| Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.4718 SGD | 1.4479 ~ 1.6005 | |
| Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.8526 SGD | 0.8439 ~ 0.9307 | |
| New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.2145 SGD | 4.0158 ~ 4.426 | |
| Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.2077 SGD | 2.1915 ~ 2.3575 | |
| Thai Baht ฿ | 100 THB | To | Singapore Dollar | 4.0289 SGD | 3.8424 ~ 4.0507 | |
| South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0896 SGD | 0.0896 ~ 0.0965 | |
| Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.7813 SGD | 0.7694 ~ 0.8482 | |
| Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.496 SGD | 0.4841 ~ 0.541 | |
| Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7663 USD | 0.7280 ~ 0.7857 | |
| Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1841 AUD | 1.1379 ~ 1.2404 | |
| Singapore Dollar | 1 SGD | To | British Pound £ | 0.5842 GBP | 0.5694 ~ 0.6004 | |
| Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0825 CAD | 1.0380 ~ 1.0865 | |
| Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.4585 RMB | 5.2994 ~ 5.6306 | |
| Singapore Dollar | 1 SGD | To | Euro € | 0.6642 EUR | 0.6599 ~ 0.7158 | |
| Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 5.9595 HKD | 5.6689 ~ 6.1690 | |
| Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.3637 NZD | 1.2575 ~ 1.3637 | |
| Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.2000 MYR | 3.2000 ~ 3.3625 | |
| Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.7933 QAR | 2.6539 ~ 2.8637 | |
| Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.8736 SAR | 2.7330 ~ 2.9464 | |
| Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6188 CHF | 0.6113 ~ 0.6755 | |
| Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.8145 AED | 2.6738 ~ 2.8860 | |
| Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 67.944 INR | 62.480 ~ 69.066 | |
| Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 117.288 JPY | 107.446 ~ 118.497 | |
| Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 23.728 TWD | 22.594 ~ 24.902 | |
| Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 45.296 PHP | 42.418 ~ 45.631 | |
| Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 24.821 THB | 24.687 ~ 26.025 | |
| Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,116.07 KRW | 1,036.27 ~ 1,116.07 | |
| Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 12,799 IDR | 11,790 ~ 12,997 | |
| Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 20,161 VND | 18,484 ~ 20,657 | |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io