Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.3877 SGD | 1.3195 ~ 1.3948 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.9718 SGD | 0.95 ~ 1.0365 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.7304 SGD | 1.7013 ~ 1.8876 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 1.0811 SGD | 1.0551 ~ 1.1027 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.2056 SGD | 0.2051 ~ 0.2161 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.4616 SGD | 1.4493 ~ 1.6285 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1768 SGD | 0.17 ~ 0.1777 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.8806 SGD | 0.8715 ~ 0.9676 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3158 SGD | 0.3154 ~ 0.3265 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.38 SGD | 0.3577 ~ 0.3817 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3699 SGD | 0.3518 ~ 0.3718 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.3955 SGD | 1.3878 ~ 1.4943 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3778 SGD | 1.3195 ~ 1.3948 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.7905 SGD | 1.7691 ~ 1.8421 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 1.0746 SGD | 1.0599 ~ 1.2441 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.6721 SGD | 4.6519 ~ 4.941 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.6459 SGD | 2.5888 ~ 2.7836 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 4.0059 SGD | 4.0053 ~ 4.2737 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.1091 SGD | 0.108 ~ 0.1193 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.9451 SGD | 0.924 ~ 0.9589 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.5999 SGD | 0.5726 ~ 0.6059 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7206 USD | 0.7169 ~ 0.7579 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.0290 AUD | 0.9648 ~ 1.0526 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.5779 GBP | 0.5298 ~ 0.5878 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 0.9250 CAD | 0.9069 ~ 0.9478 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 4.8638 RMB | 4.6275 ~ 4.8757 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.6842 EUR | 0.6141 ~ 0.6900 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 5.6561 HKD | 5.6275 ~ 5.8824 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.1356 NZD | 1.0335 ~ 1.1474 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.1666 MYR | 3.0628 ~ 3.1706 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.6316 QAR | 2.6199 ~ 2.7956 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.7034 SAR | 2.6896 ~ 2.8425 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.7166 CHF | 0.6692 ~ 0.7206 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.6469 AED | 2.6337 ~ 2.7840 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 55.850 INR | 54.286 ~ 56.526 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 93.058 JPY | 80.379 ~ 94.349 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 21.404 TWD | 20.239 ~ 21.497 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 37.794 PHP | 35.925 ~ 38.628 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 24.963 THB | 23.399 ~ 24.967 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 916.59 KRW | 838.22 ~ 925.93 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 10,581 IDR | 10,429 ~ 10,823 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 16,669 VND | 16,504 ~ 17,464 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)