Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.328 SGD | 1.3043 ~ 1.4471 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8873 SGD | 0.8873 ~ 1.0304 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.6309 SGD | 1.507 ~ 1.7915 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9676 SGD | 0.9676 ~ 1.0958 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.194 SGD | 0.1913 ~ 0.2143 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.438 SGD | 1.3831 ~ 1.5108 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1692 SGD | 0.1663 ~ 0.1844 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.8287 SGD | 0.7966 ~ 0.9459 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3 SGD | 0.2956 ~ 0.3231 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3648 SGD | 0.3577 ~ 0.3942 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3535 SGD | 0.3476 ~ 0.3847 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.449 SGD | 1.3878 ~ 1.4745 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3616 SGD | 1.3043 ~ 1.4471 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.6145 SGD | 1.5946 ~ 1.8076 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 1.0188 SGD | 0.9487 ~ 1.1155 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.3772 SGD | 4.3357 ~ 4.7458 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.4436 SGD | 2.3899 ~ 2.6605 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 3.8931 SGD | 3.7152 ~ 4.0724 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.1029 SGD | 0.0988 ~ 0.1122 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.8739 SGD | 0.8538 ~ 0.9578 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.5652 SGD | 0.5523 ~ 0.6095 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7530 USD | 0.6910 ~ 0.7667 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1270 AUD | 0.9705 ~ 1.1270 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.6132 GBP | 0.5582 ~ 0.6636 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0335 CAD | 0.9126 ~ 1.0335 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.1546 RMB | 4.6664 ~ 5.2274 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.6954 EUR | 0.6619 ~ 0.7230 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 5.9102 HKD | 5.4230 ~ 6.0132 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.2067 NZD | 1.0572 ~ 1.2553 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.3333 MYR | 3.0950 ~ 3.3829 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.7412 QAR | 2.5368 ~ 2.7956 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.8289 SAR | 2.5994 ~ 2.8769 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6901 CHF | 0.6782 ~ 0.7206 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.7655 AED | 2.5381 ~ 2.8161 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 61.939 INR | 55.322 ~ 62.712 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 98.155 JPY | 89.646 ~ 105.407 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 22.846 TWD | 21.071 ~ 23.064 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 40.923 PHP | 37.587 ~ 41.843 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 25.686 THB | 24.556 ~ 26.916 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 971.82 KRW | 891.27 ~ 1,012.15 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 11,443 IDR | 10,441 ~ 11,712 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 17,693 VND | 16,407 ~ 18,106 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
OCBC Share Price,
DBS Share Price,
SIA Share Price,
UOB Share Price,
SingTel Share Price,
Keppel Share Price,
Sembcorp Marine Share Price,
SATS Share Price,
Genting Singapore Share Price,
SGX Share Price
NEW LISTINGS:
YKGI (SGX:YK9)
Comba Telecom Systems (SGX:STC)
LMS Compliance (SGX:LMS)
NoonTalk Media (SGX:SEJ)