| Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| United States Dollar $ | 1 USD | To | Singapore Dollar | 1.2841 SGD | 1.2728 ~ 1.3736 | |
| Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8597 SGD | 0.8062 ~ 0.864 | |
| British Pound £ | 1 GBP | To | Singapore Dollar | 1.7288 SGD | 1.6655 ~ 1.7561 | |
| Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9375 SGD | 0.9204 ~ 0.9534 | |
| Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1837 SGD | 0.1776 ~ 0.1887 | |
| Euro € | 1 EUR | To | Singapore Dollar | 1.5077 SGD | 1.397 ~ 1.5169 | |
| Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.165 SGD | 0.1621 ~ 0.1764 | |
| New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7422 SGD | 0.7311 ~ 0.7867 | |
| Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3165 SGD | 0.2974 ~ 0.3182 | |
| Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3523 SGD | 0.3492 ~ 0.3768 | |
| Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3424 SGD | 0.3394 ~ 0.3659 | |
| Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.6209 SGD | 1.4803 ~ 1.6405 | |
| United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3496 SGD | 1.2728 ~ 1.3736 | |
| Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.4287 SGD | 1.4215 ~ 1.5966 | |
| Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.8204 SGD | 0.8204 ~ 0.9307 | |
| New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.0948 SGD | 4.0158 ~ 4.426 | |
| Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.1811 SGD | 2.1811 ~ 2.3575 | |
| Thai Baht ฿ | 100 THB | To | Singapore Dollar | 4.0802 SGD | 3.8746 ~ 4.1374 | |
| South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0891 SGD | 0.0867 ~ 0.0949 | |
| Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.7692 SGD | 0.7652 ~ 0.8462 | |
| Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.4882 SGD | 0.4841 ~ 0.541 | |
| Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7788 USD | 0.7280 ~ 0.7857 | |
| Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1632 AUD | 1.1574 ~ 1.2404 | |
| Singapore Dollar | 1 SGD | To | British Pound £ | 0.5784 GBP | 0.5694 ~ 0.6004 | |
| Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0667 CAD | 1.0489 ~ 1.0865 | |
| Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.4437 RMB | 5.2994 ~ 5.6306 | |
| Singapore Dollar | 1 SGD | To | Euro € | 0.6633 EUR | 0.6592 ~ 0.7158 | |
| Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 6.0606 HKD | 5.6689 ~ 6.1690 | |
| Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.3473 NZD | 1.2711 ~ 1.3678 | |
| Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.1596 MYR | 3.1427 ~ 3.3625 | |
| Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.8385 QAR | 2.6539 ~ 2.8637 | |
| Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.9206 SAR | 2.7330 ~ 2.9464 | |
| Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6169 CHF | 0.6096 ~ 0.6755 | |
| Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.8604 AED | 2.6738 ~ 2.8860 | |
| Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 69.994 INR | 62.633 ~ 70.348 | |
| Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 121.892 JPY | 107.446 ~ 121.892 | |
| Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 24.421 TWD | 22.594 ~ 24.902 | |
| Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 45.848 PHP | 42.418 ~ 45.848 | |
| Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 24.509 THB | 24.170 ~ 25.809 | |
| Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,122.33 KRW | 1,053.74 ~ 1,153.40 | |
| Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 13,001 IDR | 11,818 ~ 13,068 | |
| Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 20,483 VND | 18,484 ~ 20,657 | |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io