| Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| United States Dollar $ | 1 USD | To | Singapore Dollar | 1.2872 SGD | 1.2611 ~ 1.3517 | |
| Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.886 SGD | 0.8062 ~ 0.9119 | |
| British Pound £ | 1 GBP | To | Singapore Dollar | 1.7038 SGD | 1.6989 ~ 1.7561 | |
| Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9254 SGD | 0.9204 ~ 0.9521 | |
| Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1869 SGD | 0.1776 ~ 0.1869 | |
| Euro € | 1 EUR | To | Singapore Dollar | 1.4855 SGD | 1.4493 ~ 1.5169 | |
| Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1642 SGD | 0.1614 ~ 0.1741 | |
| New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7355 SGD | 0.7311 ~ 0.7867 | |
| Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3193 SGD | 0.2974 ~ 0.3264 | |
| Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3532 SGD | 0.3452 ~ 0.3708 | |
| Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.343 SGD | 0.3363 ~ 0.3601 | |
| Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.6128 SGD | 1.5343 ~ 1.6506 | |
| United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3505 SGD | 1.2611 ~ 1.3517 | |
| Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.3795 SGD | 1.3617 ~ 1.5721 | |
| Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.8078 SGD | 0.8025 ~ 0.9307 | |
| New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.0236 SGD | 3.9918 ~ 4.426 | |
| Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.1237 SGD | 2.1217 ~ 2.3575 | |
| Thai Baht ฿ | 100 THB | To | Singapore Dollar | 3.9334 SGD | 3.8746 ~ 4.1374 | |
| South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0845 SGD | 0.0842 ~ 0.0949 | |
| Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.7564 SGD | 0.7487 ~ 0.8133 | |
| Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.4886 SGD | 0.4833 ~ 0.522 | |
| Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7769 USD | 0.7398 ~ 0.7930 | |
| Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1287 AUD | 1.0966 ~ 1.2404 | |
| Singapore Dollar | 1 SGD | To | British Pound £ | 0.5869 GBP | 0.5694 ~ 0.5886 | |
| Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0806 CAD | 1.0503 ~ 1.0865 | |
| Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.3505 RMB | 5.3505 ~ 5.6306 | |
| Singapore Dollar | 1 SGD | To | Euro € | 0.6732 EUR | 0.6592 ~ 0.6900 | |
| Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 6.0901 HKD | 5.7438 ~ 6.1958 | |
| Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.3596 NZD | 1.2711 ~ 1.3678 | |
| Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.1319 MYR | 3.0637 ~ 3.3625 | |
| Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.8313 QAR | 2.6969 ~ 2.8969 | |
| Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.9155 SAR | 2.7770 ~ 2.9735 | |
| Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6200 CHF | 0.6058 ~ 0.6518 | |
| Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.8531 AED | 2.7174 ~ 2.9121 | |
| Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 72.490 INR | 63.609 ~ 73.438 | |
| Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 123.793 JPY | 107.446 ~ 124.611 | |
| Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 24.853 TWD | 22.594 ~ 25.051 | |
| Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 47.088 PHP | 42.418 ~ 47.132 | |
| Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 25.423 THB | 24.170 ~ 25.809 | |
| Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,183.43 KRW | 1,053.74 ~ 1,187.65 | |
| Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 13,221 IDR | 12,296 ~ 13,356 | |
| Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 20,467 VND | 19,157 ~ 20,691 | |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io