Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.3666 SGD | 1.3043 ~ 1.4471 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8777 SGD | 0.8685 ~ 0.9399 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.678 SGD | 1.507 ~ 1.7338 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 1.015 SGD | 0.9676 ~ 1.0535 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1872 SGD | 0.1838 ~ 0.2018 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.4556 SGD | 1.3831 ~ 1.4869 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1748 SGD | 0.1663 ~ 0.1844 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.8108 SGD | 0.7966 ~ 0.8693 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.2915 SGD | 0.2878 ~ 0.3133 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3748 SGD | 0.3577 ~ 0.3942 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3643 SGD | 0.3476 ~ 0.3847 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.5101 SGD | 1.4021 ~ 1.547 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3721 SGD | 1.3043 ~ 1.4471 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.6482 SGD | 1.5946 ~ 1.7672 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.9226 SGD | 0.922 ~ 1.0333 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.2508 SGD | 4.2184 ~ 4.5342 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.4034 SGD | 2.3676 ~ 2.4623 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 3.775 SGD | 3.7152 ~ 4.0266 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.1023 SGD | 0.0988 ~ 0.1074 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.8884 SGD | 0.8538 ~ 0.95 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.5619 SGD | 0.5523 ~ 0.6095 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7317 USD | 0.6910 ~ 0.7667 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1393 AUD | 1.0639 ~ 1.1514 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.5959 GBP | 0.5768 ~ 0.6636 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 0.9852 CAD | 0.9492 ~ 1.0335 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.3419 RMB | 4.9554 ~ 5.4407 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.6870 EUR | 0.6725 ~ 0.7230 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 5.7208 HKD | 5.4230 ~ 6.0132 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.2333 NZD | 1.1504 ~ 1.2553 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.4305 MYR | 3.1918 ~ 3.4746 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.6681 QAR | 2.5368 ~ 2.7956 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.7450 SAR | 2.5994 ~ 2.8769 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6622 CHF | 0.6464 ~ 0.7132 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.6874 AED | 2.5381 ~ 2.8161 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 60.672 INR | 56.587 ~ 62.712 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 108.389 JPY | 96.777 ~ 108.460 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 23.525 TWD | 22.055 ~ 23.706 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 41.608 PHP | 40.612 ~ 42.237 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 26.490 THB | 24.835 ~ 26.916 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 977.52 KRW | 931.10 ~ 1,012.15 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 11,256 IDR | 10,526 ~ 11,712 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 17,797 VND | 16,407 ~ 18,106 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
SIA Share Price,
OCBC Share Price,
DBS Share Price,
SingTel Share Price,
UOB Share Price,
Keppel Share Price,
SATS Share Price,
Genting Singapore Share Price,
SGX Share Price,
Sembcorp Share Price.
NEWLY LISTED COMPANIES ON SGX:
Pasture Holdings (SGX:UUK)
Ever Glory United (SGX:ZKX)
YKGI (SGX:YK9)
Comba Telecom (SGX:STC)