| Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| United States Dollar $ | 1 USD | To | Singapore Dollar | 1.2902 SGD | 1.2611 ~ 1.3077 | |
| Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.9016 SGD | 0.8259 ~ 0.9231 | |
| British Pound £ | 1 GBP | To | Singapore Dollar | 1.7294 SGD | 1.6989 ~ 1.7457 | |
| Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9186 SGD | 0.9088 ~ 0.9465 | |
| Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1906 SGD | 0.1783 ~ 0.1909 | |
| Euro € | 1 EUR | To | Singapore Dollar | 1.4758 SGD | 1.467 ~ 1.5169 | |
| Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1646 SGD | 0.1614 ~ 0.1681 | |
| New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7504 SGD | 0.7305 ~ 0.7717 | |
| Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.317 SGD | 0.3023 ~ 0.3264 | |
| Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3539 SGD | 0.3452 ~ 0.3588 | |
| Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3435 SGD | 0.3363 ~ 0.3487 | |
| Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.5945 SGD | 1.5852 ~ 1.6506 | |
| United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3513 SGD | 1.2611 ~ 1.3077 | |
| Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.3423 SGD | 1.3225 ~ 1.4982 | |
| Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.7957 SGD | 0.7957 ~ 0.8759 | |
| New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.0095 SGD | 3.9918 ~ 4.3781 | |
| Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.0924 SGD | 2.0682 ~ 2.2649 | |
| Thai Baht ฿ | 100 THB | To | Singapore Dollar | 3.8518 SGD | 3.8518 ~ 4.1374 | |
| South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0865 SGD | 0.0832 ~ 0.0933 | |
| Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.714 SGD | 0.7078 ~ 0.7945 | |
| Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.4913 SGD | 0.4818 ~ 0.4968 | |
| Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7751 USD | 0.7647 ~ 0.7930 | |
| Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1091 AUD | 1.0833 ~ 1.2108 | |
| Singapore Dollar | 1 SGD | To | British Pound £ | 0.5782 GBP | 0.5728 ~ 0.5886 | |
| Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0886 CAD | 1.0565 ~ 1.1004 | |
| Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.2466 RMB | 5.2383 ~ 5.6085 | |
| Singapore Dollar | 1 SGD | To | Euro € | 0.6776 EUR | 0.6592 ~ 0.6817 | |
| Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 6.0753 HKD | 5.9488 ~ 6.1958 | |
| Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.3326 NZD | 1.2958 ~ 1.3689 | |
| Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.1546 MYR | 3.0637 ~ 3.3080 | |
| Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.8257 QAR | 2.7871 ~ 2.8969 | |
| Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.9112 SAR | 2.8678 ~ 2.9735 | |
| Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6272 CHF | 0.6058 ~ 0.6308 | |
| Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.8466 AED | 2.8082 ~ 2.9121 | |
| Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 74.499 INR | 66.747 ~ 75.614 | |
| Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 125.676 JPY | 114.168 ~ 125.676 | |
| Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 24.941 TWD | 22.841 ~ 25.051 | |
| Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 47.792 PHP | 44.152 ~ 48.351 | |
| Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 25.962 THB | 24.170 ~ 25.962 | |
| Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,156.07 KRW | 1,071.81 ~ 1,201.92 | |
| Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 14,006 IDR | 12,587 ~ 14,128 | |
| Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 20,354 VND | 20,129 ~ 20,756 | |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io