Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.3353 SGD | 1.2806 ~ 1.3668 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8749 SGD | 0.86 ~ 0.9111 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.7147 SGD | 1.6703 ~ 1.7434 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9574 SGD | 0.9475 ~ 1.0029 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1847 SGD | 0.1824 ~ 0.1889 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.4206 SGD | 1.4206 ~ 1.4687 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1717 SGD | 0.1647 ~ 0.1746 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7952 SGD | 0.7873 ~ 0.8378 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3016 SGD | 0.2803 ~ 0.3118 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3664 SGD | 0.3513 ~ 0.3747 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3555 SGD | 0.3414 ~ 0.3644 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.5152 SGD | 1.4763 ~ 1.5687 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3635 SGD | 1.2806 ~ 1.3668 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.582 SGD | 1.5289 ~ 1.6364 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.8693 SGD | 0.8338 ~ 0.9404 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.1189 SGD | 4.0256 ~ 4.3145 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.2704 SGD | 2.2585 ~ 2.4268 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 3.8463 SGD | 3.6631 ~ 3.9672 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0953 SGD | 0.0951 ~ 0.1043 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.8468 SGD | 0.819 ~ 0.8695 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.5269 SGD | 0.5184 ~ 0.5583 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7489 USD | 0.7316 ~ 0.7809 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1430 AUD | 1.0976 ~ 1.1628 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.5832 GBP | 0.5736 ~ 0.5987 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0445 CAD | 0.9971 ~ 1.0554 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.4142 RMB | 5.2938 ~ 5.4825 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.7039 EUR | 0.6809 ~ 0.7039 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 5.8241 HKD | 5.7274 ~ 6.0716 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.2575 NZD | 1.1936 ~ 1.2702 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.3156 MYR | 3.2072 ~ 3.5676 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.7293 QAR | 2.6688 ~ 2.8466 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.8129 SAR | 2.7442 ~ 2.9291 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6600 CHF | 0.6375 ~ 0.6774 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.7510 AED | 2.6867 ~ 2.8678 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 63.211 INR | 61.110 ~ 65.407 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 115.035 JPY | 106.338 ~ 119.933 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 24.278 TWD | 23.178 ~ 24.841 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 44.045 PHP | 41.207 ~ 44.277 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 25.999 THB | 25.207 ~ 27.299 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,049.32 KRW | 958.77 ~ 1,051.52 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 11,809 IDR | 11,501 ~ 12,210 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 18,979 VND | 17,912 ~ 19,290 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
DBS Share Price,
OCBC Share Price,
SingTel Share Price,
UOB Share Price,
Seatrium Share Price,
Keppel Share Price,
SATS Share Price,
SIA Share Price,
Genting Singapore Share Price,
SGX Share Price.
NEW STOCKS ON SGX:
PC Partner (SGX:PCT)
Goodwill Entertainment (SGX:GEH)
Attika Group (SGX:53W)
Food Innovators (SGX:KYB)