Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.3512 SGD | 1.2806 ~ 1.3736 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8496 SGD | 0.8347 ~ 0.9111 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.6793 SGD | 1.6655 ~ 1.7434 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9437 SGD | 0.9266 ~ 1.0004 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1855 SGD | 0.1824 ~ 0.1889 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.4026 SGD | 1.399 ~ 1.4687 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1735 SGD | 0.1647 ~ 0.1764 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7678 SGD | 0.7563 ~ 0.8346 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3043 SGD | 0.2803 ~ 0.3118 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3706 SGD | 0.3513 ~ 0.3768 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3603 SGD | 0.3414 ~ 0.3659 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.491 SGD | 1.4763 ~ 1.5525 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3679 SGD | 1.2806 ~ 1.3736 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.5452 SGD | 1.5289 ~ 1.6364 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.8915 SGD | 0.8338 ~ 0.9244 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.1189 SGD | 4.0256 ~ 4.2943 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.3294 SGD | 2.2585 ~ 2.4094 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 4.0131 SGD | 3.6631 ~ 4.0261 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0934 SGD | 0.0919 ~ 0.1016 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.8273 SGD | 0.819 ~ 0.8659 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.5338 SGD | 0.5184 ~ 0.5529 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7401 USD | 0.7280 ~ 0.7809 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1770 AUD | 1.0976 ~ 1.1980 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.5955 GBP | 0.5736 ~ 0.6004 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0597 CAD | 0.9996 ~ 1.0792 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.3908 RMB | 5.2938 ~ 5.4825 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.7130 EUR | 0.6809 ~ 0.7148 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 5.7637 HKD | 5.6689 ~ 6.0716 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.3024 NZD | 1.1982 ~ 1.3222 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.2862 MYR | 3.2072 ~ 3.5676 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.6983 QAR | 2.6539 ~ 2.8466 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.7755 SAR | 2.7330 ~ 2.9291 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6707 CHF | 0.6441 ~ 0.6774 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.7181 AED | 2.6738 ~ 2.8678 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 64.717 INR | 61.110 ~ 65.407 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 112.170 JPY | 108.178 ~ 119.933 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 24.278 TWD | 23.287 ~ 24.841 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 42.930 PHP | 41.504 ~ 44.277 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 24.918 THB | 24.838 ~ 27.299 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,070.66 KRW | 984.25 ~ 1,088.14 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 12,088 IDR | 11,549 ~ 12,210 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 18,734 VND | 18,086 ~ 19,290 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io