| Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| United States Dollar $ | 1 USD | To | Singapore Dollar | 1.2957 SGD | 1.2728 ~ 1.3736 | |
| Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8608 SGD | 0.8062 ~ 0.8623 | |
| British Pound £ | 1 GBP | To | Singapore Dollar | 1.7281 SGD | 1.6655 ~ 1.7561 | |
| Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9371 SGD | 0.9204 ~ 0.9534 | |
| Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1833 SGD | 0.1776 ~ 0.1887 | |
| Euro € | 1 EUR | To | Singapore Dollar | 1.5094 SGD | 1.397 ~ 1.5154 | |
| Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1665 SGD | 0.1621 ~ 0.1764 | |
| New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7496 SGD | 0.7311 ~ 0.7867 | |
| Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3154 SGD | 0.2974 ~ 0.3158 | |
| Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3555 SGD | 0.3492 ~ 0.3768 | |
| Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3452 SGD | 0.3394 ~ 0.3659 | |
| Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.6122 SGD | 1.4803 ~ 1.6405 | |
| United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3528 SGD | 1.2728 ~ 1.3736 | |
| Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.4385 SGD | 1.4344 ~ 1.6005 | |
| Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.8353 SGD | 0.8298 ~ 0.9307 | |
| New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.1601 SGD | 4.0158 ~ 4.426 | |
| Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.1976 SGD | 2.1907 ~ 2.3575 | |
| Thai Baht ฿ | 100 THB | To | Singapore Dollar | 4.0725 SGD | 3.8746 ~ 4.0725 | |
| South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0881 SGD | 0.0879 ~ 0.0949 | |
| Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.7767 SGD | 0.7694 ~ 0.8467 | |
| Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.4914 SGD | 0.4841 ~ 0.541 | |
| Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7718 USD | 0.7280 ~ 0.7857 | |
| Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1617 AUD | 1.1597 ~ 1.2404 | |
| Singapore Dollar | 1 SGD | To | British Pound £ | 0.5787 GBP | 0.5694 ~ 0.6004 | |
| Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0671 CAD | 1.0489 ~ 1.0865 | |
| Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.4555 RMB | 5.2994 ~ 5.6306 | |
| Singapore Dollar | 1 SGD | To | Euro € | 0.6625 EUR | 0.6599 ~ 0.7158 | |
| Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 6.0060 HKD | 5.6689 ~ 6.1690 | |
| Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.3340 NZD | 1.2711 ~ 1.3678 | |
| Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.1706 MYR | 3.1666 ~ 3.3625 | |
| Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.8129 QAR | 2.6539 ~ 2.8637 | |
| Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.8969 SAR | 2.7330 ~ 2.9464 | |
| Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6203 CHF | 0.6096 ~ 0.6755 | |
| Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.8345 AED | 2.6738 ~ 2.8860 | |
| Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 69.517 INR | 62.480 ~ 69.716 | |
| Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 119.717 JPY | 107.446 ~ 120.511 | |
| Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 24.038 TWD | 22.594 ~ 24.902 | |
| Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 45.504 PHP | 42.418 ~ 45.648 | |
| Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 24.555 THB | 24.555 ~ 25.809 | |
| Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,135.07 KRW | 1,053.74 ~ 1,137.66 | |
| Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 12,875 IDR | 11,811 ~ 12,997 | |
| Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 20,350 VND | 18,484 ~ 20,657 | |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io