| Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| United States Dollar $ | 1 USD | To | Singapore Dollar | 1.2689 SGD | 1.2611 ~ 1.3077 | |
| Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.9157 SGD | 0.8259 ~ 0.9212 | |
| British Pound £ | 1 GBP | To | Singapore Dollar | 1.7201 SGD | 1.6989 ~ 1.7529 | |
| Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.929 SGD | 0.9204 ~ 0.9465 | |
| Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1865 SGD | 0.1776 ~ 0.1873 | |
| Euro € | 1 EUR | To | Singapore Dollar | 1.4884 SGD | 1.4493 ~ 1.5169 | |
| Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1621 SGD | 0.1614 ~ 0.1681 | |
| New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7539 SGD | 0.7311 ~ 0.7794 | |
| Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3237 SGD | 0.3009 ~ 0.3264 | |
| Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3483 SGD | 0.3452 ~ 0.3588 | |
| Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3383 SGD | 0.3363 ~ 0.3487 | |
| Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.6258 SGD | 1.5469 ~ 1.6506 | |
| United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3454 SGD | 1.2611 ~ 1.3077 | |
| Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.3437 SGD | 1.3384 ~ 1.5386 | |
| Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.8091 SGD | 0.7985 ~ 0.9012 | |
| New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.04 SGD | 3.9918 ~ 4.426 | |
| Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.0985 SGD | 2.0682 ~ 2.3407 | |
| Thai Baht ฿ | 100 THB | To | Singapore Dollar | 3.9362 SGD | 3.8862 ~ 4.1374 | |
| South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0866 SGD | 0.0842 ~ 0.0949 | |
| Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.7299 SGD | 0.7299 ~ 0.7945 | |
| Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.4823 SGD | 0.4818 ~ 0.5025 | |
| Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7881 USD | 0.7647 ~ 0.7930 | |
| Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.0921 AUD | 1.0855 ~ 1.2108 | |
| Singapore Dollar | 1 SGD | To | British Pound £ | 0.5814 GBP | 0.5705 ~ 0.5886 | |
| Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0764 CAD | 1.0565 ~ 1.0865 | |
| Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.3619 RMB | 5.3390 ~ 5.6306 | |
| Singapore Dollar | 1 SGD | To | Euro € | 0.6719 EUR | 0.6592 ~ 0.6900 | |
| Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 6.1690 HKD | 5.9488 ~ 6.1958 | |
| Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.3264 NZD | 1.2830 ~ 1.3678 | |
| Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.0893 MYR | 3.0637 ~ 3.3234 | |
| Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.8711 QAR | 2.7871 ~ 2.8969 | |
| Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.9560 SAR | 2.8678 ~ 2.9735 | |
| Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6151 CHF | 0.6058 ~ 0.6465 | |
| Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.8952 AED | 2.8082 ~ 2.9121 | |
| Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 74.421 INR | 64.994 ~ 74.716 | |
| Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 123.594 JPY | 110.963 ~ 125.235 | |
| Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 24.752 TWD | 22.594 ~ 25.051 | |
| Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 47.653 PHP | 42.722 ~ 48.351 | |
| Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 25.405 THB | 24.170 ~ 25.732 | |
| Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,154.73 KRW | 1,053.74 ~ 1,187.65 | |
| Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 13,701 IDR | 12,587 ~ 13,701 | |
| Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 20,734 VND | 19,900 ~ 20,756 | |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io