| Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| United States Dollar $ | 1 USD | To | Singapore Dollar | 1.2669 SGD | 1.2611 ~ 1.3681 | |
| Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8864 SGD | 0.8062 ~ 0.893 | |
| British Pound £ | 1 GBP | To | Singapore Dollar | 1.7424 SGD | 1.6759 ~ 1.7561 | |
| Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9371 SGD | 0.9204 ~ 0.9521 | |
| Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1823 SGD | 0.1776 ~ 0.1887 | |
| Euro € | 1 EUR | To | Singapore Dollar | 1.51 SGD | 1.397 ~ 1.5169 | |
| Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1623 SGD | 0.1617 ~ 0.1755 | |
| New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7659 SGD | 0.7311 ~ 0.7867 | |
| Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3215 SGD | 0.2974 ~ 0.3217 | |
| Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3476 SGD | 0.346 ~ 0.3752 | |
| Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3378 SGD | 0.3363 ~ 0.3647 | |
| Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.6482 SGD | 1.4803 ~ 1.6489 | |
| United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.345 SGD | 1.2611 ~ 1.3681 | |
| Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.3782 SGD | 1.3728 ~ 1.5721 | |
| Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.8228 SGD | 0.8067 ~ 0.9307 | |
| New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.035 SGD | 4.0158 ~ 4.426 | |
| Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.1497 SGD | 2.1424 ~ 2.3575 | |
| Thai Baht ฿ | 100 THB | To | Singapore Dollar | 4.0366 SGD | 3.8746 ~ 4.1374 | |
| South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0882 SGD | 0.0867 ~ 0.0949 | |
| Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.7545 SGD | 0.7509 ~ 0.831 | |
| Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.4891 SGD | 0.4833 ~ 0.5404 | |
| Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
|---|---|---|---|---|---|---|
| Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7893 USD | 0.7309 ~ 0.7930 | |
| Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1282 AUD | 1.1198 ~ 1.2404 | |
| Singapore Dollar | 1 SGD | To | British Pound £ | 0.5739 GBP | 0.5694 ~ 0.5967 | |
| Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0671 CAD | 1.0503 ~ 1.0865 | |
| Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.4855 RMB | 5.2994 ~ 5.6306 | |
| Singapore Dollar | 1 SGD | To | Euro € | 0.6623 EUR | 0.6592 ~ 0.7158 | |
| Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 6.1614 HKD | 5.6980 ~ 6.1843 | |
| Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.3057 NZD | 1.2711 ~ 1.3678 | |
| Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.1104 MYR | 3.1085 ~ 3.3625 | |
| Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.8769 QAR | 2.6652 ~ 2.8902 | |
| Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.9603 SAR | 2.7420 ~ 2.9735 | |
| Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6067 CHF | 0.6065 ~ 0.6755 | |
| Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.8986 AED | 2.6846 ~ 2.9121 | |
| Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 72.558 INR | 63.609 ~ 72.844 | |
| Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 121.536 JPY | 107.446 ~ 123.962 | |
| Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 24.783 TWD | 22.594 ~ 24.902 | |
| Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 46.518 PHP | 42.418 ~ 46.677 | |
| Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 24.773 THB | 24.170 ~ 25.809 | |
| Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,133.79 KRW | 1,053.74 ~ 1,153.40 | |
| Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 13,254 IDR | 12,034 ~ 13,317 | |
| Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 20,446 VND | 18,505 ~ 20,691 | |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io