Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.3314 SGD | 1.3174 ~ 1.4592 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 1.0335 SGD | 0.8073 ~ 1.0502 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.8494 SGD | 1.6702 ~ 1.8686 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 1.0505 SGD | 0.9912 ~ 1.0547 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.2057 SGD | 0.1961 ~ 0.2067 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.6011 SGD | 1.5316 ~ 1.6326 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1716 SGD | 0.1699 ~ 0.1881 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.9655 SGD | 0.8034 ~ 0.9799 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.3284 SGD | 0.3241 ~ 0.3348 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3657 SGD | 0.3604 ~ 0.4008 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3549 SGD | 0.3513 ~ 0.3883 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.4542 SGD | 1.4473 ~ 1.5105 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3625 SGD | 1.3174 ~ 1.4592 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.8131 SGD | 1.8 ~ 1.94 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 1.2465 SGD | 1.2445 ~ 1.353 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.7763 SGD | 4.5926 ~ 4.8005 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.7411 SGD | 2.7107 ~ 2.848 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 4.391 SGD | 4.3151 ~ 4.5108 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.1187 SGD | 0.113 ~ 0.1233 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.9307 SGD | 0.8653 ~ 1.0039 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.5782 SGD | 0.5707 ~ 0.6213 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7511 USD | 0.6853 ~ 0.7591 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 0.9676 AUD | 0.9522 ~ 1.2387 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.5407 GBP | 0.5352 ~ 0.5987 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 0.9519 CAD | 0.9481 ~ 1.0089 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 4.8614 RMB | 4.8379 ~ 5.0994 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.6246 EUR | 0.6125 ~ 0.6529 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 5.8275 HKD | 5.3163 ~ 5.8858 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.0357 NZD | 1.0205 ~ 1.2447 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.0451 MYR | 2.9869 ~ 3.0855 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.7345 QAR | 2.4950 ~ 2.7747 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.8177 SAR | 2.5753 ~ 2.8466 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6877 CHF | 0.6620 ~ 0.6909 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.7586 AED | 2.5176 ~ 2.7878 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 55.154 INR | 51.546 ~ 55.556 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 80.225 JPY | 73.910 ~ 80.354 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 20.937 TWD | 20.831 ~ 21.774 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 36.482 PHP | 35.112 ~ 36.891 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 22.774 THB | 22.169 ~ 23.174 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 842.46 KRW | 811.03 ~ 884.96 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 10,745 IDR | 9,961 ~ 11,557 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 17,295 VND | 16,095 ~ 17,522 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io