Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.3135 SGD | 1.2806 ~ 1.3736 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8346 SGD | 0.8062 ~ 0.9111 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.7358 SGD | 1.6655 ~ 1.7561 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9459 SGD | 0.9222 ~ 0.9984 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1797 SGD | 0.1795 ~ 0.1887 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.4928 SGD | 1.397 ~ 1.5038 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1692 SGD | 0.1647 ~ 0.1764 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7768 SGD | 0.7471 ~ 0.8346 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.2977 SGD | 0.2845 ~ 0.3118 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.36 SGD | 0.3513 ~ 0.3768 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.35 SGD | 0.3414 ~ 0.3659 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.6076 SGD | 1.4763 ~ 1.6225 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3576 SGD | 1.2806 ~ 1.3736 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.5353 SGD | 1.5265 ~ 1.6335 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.921 SGD | 0.8338 ~ 0.9303 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.0403 SGD | 4.0256 ~ 4.2025 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.319 SGD | 2.2585 ~ 2.3809 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 3.9496 SGD | 3.6631 ~ 4.0261 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0926 SGD | 0.0909 ~ 0.0997 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.7804 SGD | 0.7804 ~ 0.8543 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.5077 SGD | 0.5074 ~ 0.541 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7613 USD | 0.7280 ~ 0.7809 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.1982 AUD | 1.0976 ~ 1.2404 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.5761 GBP | 0.5694 ~ 0.6004 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0572 CAD | 1.0016 ~ 1.0844 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.5648 RMB | 5.2994 ~ 5.5710 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.6699 EUR | 0.6650 ~ 0.7158 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 5.9102 HKD | 5.6689 ~ 6.0716 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.2873 NZD | 1.1982 ~ 1.3385 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.3591 MYR | 3.2072 ~ 3.5149 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.7778 QAR | 2.6539 ~ 2.8466 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.8571 SAR | 2.7330 ~ 2.9291 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6220 CHF | 0.6163 ~ 0.6774 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.7964 AED | 2.6738 ~ 2.8678 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 65.134 INR | 61.218 ~ 65.509 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 108.578 JPY | 107.492 ~ 119.933 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 24.751 TWD | 23.795 ~ 24.841 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 43.122 PHP | 42.001 ~ 44.277 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 25.319 THB | 24.838 ~ 27.299 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,079.91 KRW | 1,003.01 ~ 1,100.11 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 12,814 IDR | 11,705 ~ 12,814 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 19,697 VND | 18,484 ~ 19,708 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io