Stock |
2021 Week#02 Last Price |
Chg |
% |
Price Range |
2021 Week#02 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
||||||
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 26.850 | -0.570 | -2.1 | 26.520 27.390 | 530.83 | 24.28 | 5 | -2.29 | 0 | - | - |
SINGTEL (SGX:Z74) | SGD 2.490 | +0.030 | +1.2 | 2.430 2.520 | 491.86 | 16.36 | 3 | -40.84 | -8 | - | - |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 23.970 | -0.230 | -1.0 | 23.360 24.100 | 306.62 | 11.17 | 4 | 0.74 | 0 | - | - |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 10.670 | -0.060 | -0.6 | 10.490 10.730 | 295.81 | 30.99 | 10 | -15.17 | -5 | - | - |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 1.070 | +0.050 | +4.9 | 1.030 1.110 | 271.30 | 15.17 | 6 | -28.78 | -11 | - | - |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 5.220 | +0.180 | +3.6 | 4.990 5.260 | 259.63 | -1.79 | -1 | -12.33 | -5 | - | - |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.280 | +0.010 | +0.4 | 2.220 2.290 | 193.40 | 9.09 | 5 | -3.34 | -2 | - | - |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.650 | +0.300 | +4.1 | 7.080 7.700 | 179.41 | -28.05 | -16 | 22.38 | 12 | - | - |
CAPITALAND LIMITED (SGX:C31) | SGD 3.470 | +0.060 | +1.8 | 3.400 3.510 | 173.77 | 18.14 | 10 | -13.69 | -8 | - | - |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 56.990 | -0.530 | -0.9 | 55.970 58.400 | 168.66 | -4.99 | -3 | 0.89 | 1 | - | - |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 3.040 | - | - | 3.010 3.050 | 164.33 | -20.56 | -13 | 11.24 | 7 | - | - |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.870 | -0.130 | -1.3 | 9.860 10.090 | 156.27 | -0.22 | 0 | 4.82 | 3 | - | - |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.850 | +0.120 | +4.4 | 2.710 2.870 | 129.44 | 9.38 | 7 | -7.57 | -6 | - | - |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 4.390 | +0.060 | +1.4 | 4.210 4.430 | 129.09 | 13.91 | 11 | -19.00 | -15 | - | - |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.610 | +0.310 | +7.2 | 4.280 4.780 | 124.63 | 0.44 | 0 | -5.09 | -4 | - | - |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 22.650 | +1.870 | +9.0 | 21.200 22.930 | 122.87 | 26.84 | 22 | -24.86 | -20 | - | - |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.880 | +0.015 | +1.7 | 0.850 0.890 | 120.24 | -3.27 | -3 | 0.29 | 0 | - | - |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.890 | +0.010 | +0.3 | 2.840 2.900 | 110.18 | -10.17 | -9 | 8.19 | 7 | - | - |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.560 | +0.100 | +6.8 | 1.450 1.560 | 109.51 | NA | 0 | NA | 0 | - | - |
AEM HOLDINGS LTD (SGX:AWX) | SGD 3.910 | +0.260 | +7.1 | 3.630 4.000 | 106.94 | NA | 0 | -9.64 | -9 | - | - |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 5.690 | +0.060 | +1.1 | 5.610 5.740 | 106.15 | 6.59 | 6 | -4.61 | -4 | - | - |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.775 | +0.025 | +3.3 | 0.745 0.800 | 101.72 | 6.17 | 6 | -4.52 | -4 | - | - |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 2.190 | -0.020 | -0.9 | 2.140 2.200 | 98.57 | -0.69 | -1 | 2.61 | 3 | - | - |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.169 | +0.003 | +1.8 | 0.163 0.172 | 96.46 | NA | 0 | -9.76 | -10 | - | - |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 2.010 | - | - | 2.000 2.040 | 93.07 | 0.39 | 0 | 0.98 | 1 | - | - |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.720 | +0.010 | +0.6 | 1.680 1.750 | 92.98 | -2.89 | -3 | -2.10 | -2 | - | - |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 20.060 | +0.160 | +0.8 | 19.840 20.200 | 81.57 | -1.43 | -2 | -4.07 | -5 | - | - |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.900 | -0.030 | -0.8 | 3.870 3.970 | 80.43 | -19.50 | -24 | 7.44 | 9 | - | - |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.100 | +0.013 | +14.9 | 0.085 0.104 | 77.06 | NA | 0 | NA | 0 | - | - |
IFAST CORPORATION LTD. (SGX:AIY) | SGD 4.570 | +1.080 | +30.9 | 3.500 4.680 | 66.07 | 11.73 | 18 | -15.45 | -23 | - | - |
KEPPEL REIT (SGX:K71U) | SGD 1.180 | +0.050 | +4.4 | 1.120 1.190 | 64.10 | NA | 0 | NA | 0 | - | - |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.520 | +0.010 | +0.7 | 1.500 1.530 | 63.71 | -4.30 | -7 | NA | 0 | - | - |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 1.500 | +0.150 | +11.1 | 1.300 1.530 | 62.07 | NA | 0 | NA | 0 | - | - |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.210 | +0.060 | +5.2 | 1.150 1.240 | 60.81 | NA | 0 | NA | 0 | - | - |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.600 | +0.030 | +1.2 | 2.550 2.640 | 59.28 | NA | 0 | NA | 0 | - | - |
MEDTECS INTERNATIONAL CORP LTD (SGX:546) | SGD 1.120 | +0.040 | +3.7 | 1.070 1.140 | 56.45 | NA | 0 | NA | 0 | - | - |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 1.220 | +0.060 | +5.2 | 1.150 1.250 | 55.21 | 11.48 | 21 | NA | 0 | - | - |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.630 | +0.065 | +11.5 | 0.560 0.650 | 51.98 | NA | 0 | NA | 0 | - | - |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 27.040 | +1.550 | +6.1 | 25.300 27.200 | 50.75 | 0.72 | 1 | -2.07 | -4 | - | - |
SATS LTD. (SGX:S58) | SGD 4.040 | +0.030 | +0.7 | 3.990 4.100 | 49.14 | -0.86 | -2 | 0.74 | 2 | - | - |
TOP GLOVE CORPORATION BHD (SGX:BVA) | SGD 2.110 | - | - | 2.060 2.220 | 47.94 | -4.31 | -9 | 5.75 | 12 | - | - |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.199 | +0.026 | +15.0 | 0.175 0.210 | 47.72 | NA | 0 | NA | 0 | - | - |
AVARGA LIMITED (SGX:U09) | SGD 0.335 | +0.040 | +13.6 | 0.280 0.360 | 43.60 | NA | 0 | NA | 0 | 2.96 | 7 |
CAPITALAND RETAIL CHINA TRUST (SGX:AU8U) | SGD 1.480 | +0.030 | +2.1 | 1.410 1.480 | 42.96 | NA | 0 | NA | 0 | - | - |
SUNPOWER GROUP LTD. (SGX:5GD) | SGD 0.945 | +0.125 | +15.2 | 0.825 1.000 | 42.19 | NA | 0 | NA | 0 | - | - |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.965 | - | - | 0.960 0.975 | 41.97 | NA | 0 | NA | 0 | - | - |
OCEANUS GROUP LIMITED (SGX:579) | SGD 0.038 | +0.007 | +22.6 | 0.031 0.039 | 39.19 | NA | 0 | NA | 0 | - | - |
LEADER ENVIRONMENTAL TECH LTD (SGX:LS9) | SGD 0.182 | +0.050 | +37.9 | 0.128 0.195 | 36.80 | NA | 0 | NA | 0 | - | - |
UOL GROUP LIMITED (SGX:U14) | SGD 7.860 | +0.150 | +1.9 | 7.660 7.910 | 35.86 | 2.03 | 6 | -4.45 | -12 | - | - |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.820 | - | - | 1.800 1.870 | 34.59 | 4.78 | 14 | -7.04 | -20 | - | - |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 4.810 | -0.130 | -2.6 | 4.720 4.990 | 34.39 | -3.69 | -11 | 4.11 | 12 | - | - |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 0.980 | +0.005 | +0.5 | 0.955 0.990 | 31.83 | NA | 0 | NA | 0 | - | - |
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | SGD 0.720 | +0.050 | +7.5 | 0.650 0.740 | 31.60 | NA | 0 | NA | 0 | - | - |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.130 | +0.050 | +4.6 | 1.060 1.140 | 30.15 | NA | 0 | NA | 0 | - | - |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.390 | +0.100 | +7.8 | 1.290 1.420 | 28.55 | NA | 0 | NA | 0 | - | - |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.650 | +0.160 | +10.7 | 1.530 1.700 | 28.47 | NA | 0 | NA | 0 | - | - |
JAPFA LTD. (SGX:UD2) | SGD 0.935 | +0.040 | +4.5 | 0.895 0.945 | 27.66 | NA | 0 | NA | 0 | 0.14 | - |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.540 | - | - | 0.535 0.545 | 25.79 | -7.45 | -29 | 6.61 | 26 | - | - |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 4.540 | +0.130 | +2.9 | 4.400 4.650 | 25.35 | 3.45 | 14 | -2.13 | -8 | - | - |
ASPEN (GROUP) HOLDINGS LIMITED (SGX:1F3) | SGD 0.250 | +0.010 | +4.2 | 0.235 0.280 | 24.89 | NA | 0 | 3.21 | 13 | - | - |
SINGAPORE MEDICAL GROUP LTD (SGX:5OT) | SGD 0.335 | +0.005 | +1.5 | 0.335 0.355 | 23.34 | NA | 0 | NA | 0 | - | - |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.220 | +0.005 | +2.3 | 0.205 0.240 | 20.57 | NA | 0 | NA | 0 | - | - |
MANULIFE US REIT (SGX:BTOU) | USD 0.770 | +0.030 | +4.1 | 0.740 0.795 | 20.26 | NA | 0 | NA | 0 | - | - |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.560 | -0.020 | -1.3 | 1.560 1.590 | 18.95 | -5.53 | -29 | 4.51 | 24 | - | - |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.530 | +0.050 | +3.4 | 1.450 1.550 | 18.65 | NA | 0 | NA | 0 | - | - |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.820 | +0.045 | +5.8 | 0.770 0.830 | 18.17 | NA | 0 | NA | 0 | - | - |
CREDIT BUREAU ASIA LIMITED (SGX:TCU) | SGD 1.470 | +0.090 | +6.5 | 1.380 1.570 | 18.02 | NA | 0 | NA | 0 | - | - |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.675 | +0.025 | +3.8 | 0.650 0.680 | 17.50 | NA | 0 | NA | 0 | - | - |
COSCO SHIPPING INTL(S) CO. LTD (SGX:F83) | SGD 0.305 | +0.015 | +5.2 | 0.295 0.315 | 17.21 | NA | 0 | NA | 0 | - | - |
VALUETRONICS HOLDINGS LIMITED (SGX:BN2) | SGD 0.665 | +0.060 | +9.9 | 0.600 0.685 | 16.38 | NA | 0 | NA | 0 | - | - |
GKE CORPORATION LIMITED (SGX:595) | SGD 0.133 | +0.003 | +2.3 | 0.126 0.143 | 15.91 | NA | 0 | NA | 0 | - | - |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.170 | +0.040 | +3.5 | 1.130 1.180 | 15.90 | NA | 0 | NA | 0 | - | - |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | SGD 0.156 | - | - | 0.152 0.161 | 15.73 | NA | 0 | NA | 0 | - | - |
AUSGROUP LIMITED (SGX:5GJ) | SGD 0.032 | +0.008 | +33.3 | 0.022 0.034 | 15.26 | NA | 0 | NA | 0 | - | - |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.060 | +0.200 | +5.2 | 3.850 4.080 | 15.20 | NA | 0 | NA | 0 | - | - |
SASSEUR REIT (SGX:CRPU) | SGD 0.820 | -0.015 | -1.8 | 0.815 0.845 | 14.50 | NA | 0 | NA | 0 | - | - |
THE PLACE HOLDINGS LIMITED (SGX:E27) | SGD 0.051 | +0.010 | +24.4 | 0.039 0.058 | 14.49 | NA | 0 | NA | 0 | - | - |
VICPLAS INTERNATIONAL LTD (SGX:569) | SGD 0.300 | +0.010 | +3.4 | 0.275 0.320 | 14.41 | NA | 0 | NA | 0 | - | - |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.730 | +0.010 | +1.4 | 0.715 0.745 | 13.85 | NA | 0 | NA | 0 | - | - |
ESR-REIT (SGX:J91U) | SGD 0.405 | +0.015 | +3.8 | 0.390 0.410 | 13.04 | NA | 0 | NA | 0 | - | - |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.300 | +0.010 | +0.8 | 1.260 1.310 | 12.32 | NA | 0 | NA | 0 | - | - |
ENVIRO-HUB HOLDINGS LTD (SGX:L23) | SGD 0.094 | +0.001 | +1.1 | 0.089 0.106 | 11.47 | NA | 0 | NA | 0 | - | - |
STARHUB LTD (SGX:CC3) | SGD 1.330 | - | - | 1.310 1.350 | 10.38 | NA | 0 | NA | 0 | - | - |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.250 | -0.005 | -2.0 | 0.235 0.255 | 10.26 | NA | 0 | NA | 0 | - | - |
YINDA INFOCOMM LIMITED (SGX:42F) | SGD 0.131 | +0.016 | +13.9 | 0.113 0.133 | 10.25 | NA | 0 | NA | 0 | - | - |
CEI LIMITED (SGX:AVV) | SGD 1.140 | +0.150 | +15.2 | 0.980 1.150 | 8.64 | NA | 0 | NA | 0 | - | - |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR 0.495 | +0.010 | +2.1 | 0.475 0.495 | 8.33 | NA | 0 | NA | 0 | - | - |
BUMITAMA AGRI LTD. (SGX:P8Z) | SGD 0.565 | +0.025 | +4.6 | 0.535 0.585 | 8.12 | NA | 0 | NA | 0 | - | - |
SILVERLAKE AXIS LTD (SGX:5CP) | SGD 0.290 | +0.010 | +3.6 | 0.270 0.300 | 7.74 | NA | 0 | NA | 0 | - | - |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.535 | +0.005 | +0.9 | 0.510 0.540 | 7.73 | NA | 0 | NA | 0 | - | - |
CHINA EVERBRIGHT WATER LIMITED (SGX:U9E) | SGD 0.245 | +0.020 | +8.9 | 0.230 0.250 | 7.38 | NA | 0 | NA | 0 | - | - |
SPH REIT (SGX:SK6U) | SGD 0.870 | +0.020 | +2.4 | 0.835 0.875 | 7.30 | NA | 0 | NA | 0 | - | - |
HALCYON AGRI CORPORATION LTD (SGX:5VJ) | SGD 0.340 | +0.005 | +1.5 | 0.330 0.360 | 7.19 | NA | 0 | NA | 0 | - | - |
V2Y CORPORATION LTD. (SGX:V2Y) | SGD 0.054 | +0.003 | +5.9 | 0.049 0.058 | 6.88 | NA | 0 | NA | 0 | - | - |
HAW PAR CORP LTD (SGX:H02) | SGD 11.330 | +0.270 | +2.4 | 10.860 11.360 | 6.44 | NA | 0 | NA | 0 | - | - |
GHY CULTURE&MEDIA HLDG CO LTD (SGX:XJB) | SGD 0.780 | +0.025 | +3.3 | 0.730 0.780 | 6.39 | NA | 0 | NA | 0 | - | - |
SARINE TECHNOLOGIES LTD (SGX:U77) | SGD 0.435 | -0.010 | -2.2 | 0.420 0.445 | 6.37 | NA | 0 | NA | 0 | - | - |
SIIC ENVIRONMENT HOLDINGS LTD. (SGX:BHK) | SGD 0.194 | +0.018 | +10.2 | 0.175 0.198 | 6.36 | NA | 0 | NA | 0 | - | - |
HI-P INTERNATIONAL LIMITED (SGX:H17) | SGD 1.990 | - | - | 1.990 2.000 | 6.30 | NA | 0 | NA | 0 | - | - |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 2.000 | -0.010 | -0.5 | 1.990 2.040 | 6.22 | NA | 0 | NA | 0 | - | - |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the top 10 net buy / sell stocks by institutions / retailers weekly. Net buy / sell amount of other stocks are marked as 'NA' in the table above.