Stock |
2023 Week#11 Last Price |
Chg |
% |
Price Range |
2023 Week#11 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 32.550 | -0.630 | -1.9 | 31.700 33.100 | 1030.86 | -106.45 | -10 | 129.96 | 13 | - | - | 32.590 | 18.4 |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 28.540 | -0.140 | -0.5 | 27.710 28.670 | 661.10 | -46.32 | -7 | 44.95 | 7 | - | - | 28.252 | 17.8 |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 12.260 | -0.110 | -0.9 | 11.930 12.430 | 528.83 | 9.01 | 2 | 38.25 | 7 | 4.87 | 1 | 12.160 | 25.4 |
SINGTEL (SGX:Z74) | SGD 2.420 | +0.060 | +2.5 | 2.310 2.430 | 302.84 | 7.75 | 3 | -8.33 | -3 | - | - | 2.370 | 20.8 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 1.940 | +0.070 | +3.7 | 1.810 1.950 | 283.26 | 3.18 | 1 | 0.17 | 0 | - | - | 1.883 | 17.5 |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.107 | +0.002 | +1.9 | 0.101 0.110 | 230.77 | 12.66 | 5 | -6.21 | -3 | - | - | 0.106 | 12.6 |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.170 | +0.230 | +5.8 | 3.920 4.180 | 218.19 | 41.59 | 19 | -24.23 | -11 | - | - | 4.078 | 28.4 |
CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.800 | +0.110 | +4.1 | 2.660 2.820 | 200.49 | 9.20 | 5 | -7.60 | -4 | - | - | 2.748 | 17.0 |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 1.060 | +0.020 | +1.9 | 1.000 1.060 | 191.47 | 23.65 | 12 | -21.07 | -11 | - | - | 1.033 | 35.1 |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 5.400 | -0.060 | -1.1 | 5.260 5.470 | 190.62 | -7.51 | -4 | 11.32 | 6 | - | - | 5.359 | 17.9 |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 1.220 | -0.090 | -6.9 | 1.210 1.320 | 183.86 | -31.98 | -17 | 34.28 | 19 | - | - | 1.250 | 33.5 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.700 | +0.090 | +5.6 | 1.590 1.720 | 155.47 | 7.72 | 5 | -8.27 | -5 | - | - | 1.658 | 26.9 |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 4.070 | +0.250 | +6.5 | 3.770 4.080 | 144.41 | 38.89 | 27 | -38.25 | -26 | 8.71 | 6 | 3.979 | 6.7 |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 5.730 | -0.010 | -0.2 | 5.600 5.750 | 141.25 | 7.06 | 5 | -0.41 | 0 | - | - | 5.668 | 30.7 |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.290 | +0.005 | +1.8 | 0.255 0.295 | 137.42 | 23.01 | 17 | NA | 0 | - | - | 0.283 | 39.5 |
CAPITALAND INVESTMENT LIMITED (SGX:9CI) | SGD 3.560 | +0.090 | +2.6 | 3.380 3.570 | 133.40 | 0.43 | 0 | 0.08 | 0 | - | - | 3.484 | 28.0 |
SATS LTD. (SGX:S58) | SGD 2.590 | +0.170 | +7.0 | 2.370 2.640 | 124.20 | 1.89 | 2 | 3.69 | 3 | - | - | 2.514 | 23.0 |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 47.370 | -1.260 | -2.6 | 46.710 49.010 | 117.21 | 3.19 | 3 | 1.89 | 2 | - | - | 47.647 | 15.2 |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.220 | -0.120 | -1.6 | 7.020 7.380 | 116.34 | -18.45 | -16 | 14.33 | 12 | - | - | 7.152 | 13.1 |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.635 | -0.005 | -0.8 | 0.615 0.645 | 111.66 | -7.44 | -7 | 1.11 | 1 | - | - | 0.629 | 35.9 |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.740 | +0.080 | +4.8 | 1.620 1.760 | 108.58 | -1.28 | -1 | -0.59 | -1 | - | - | 1.697 | 27.3 |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 27.750 | -0.630 | -2.2 | 27.300 28.800 | 106.39 | -8.27 | -8 | 6.85 | 6 | - | - | 27.830 | 19.5 |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 8.910 | +0.100 | +1.1 | 8.600 8.910 | 99.40 | 1.25 | 1 | 1.68 | 2 | 2.69 | 3 | 8.737 | 26.6 |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.440 | +0.040 | +2.9 | 1.390 1.440 | 94.92 | -12.53 | -13 | 7.72 | 8 | - | - | 1.419 | 38.3 |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.460 | +0.060 | +1.8 | 3.350 3.490 | 86.48 | -7.61 | -9 | 1.49 | 2 | - | - | 3.417 | 28.3 |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 16.970 | +0.020 | +0.1 | 16.500 17.100 | 80.80 | -8.84 | -11 | 9.63 | 12 | - | - | 16.733 | 22.8 |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.290 | +0.080 | +6.6 | 1.200 1.300 | 79.04 | 4.97 | 6 | -1.95 | -2 | - | - | 1.270 | 25.1 |
HAW PAR CORP LTD (SGX:H02) | SGD 9.420 | -0.230 | -2.4 | 9.420 9.810 | 76.22 | -16.02 | -21 | NA | 0 | - | - | 9.641 | 8.0 |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.040 | +0.100 | +5.2 | 1.920 2.060 | 66.94 | 2.14 | 3 | -5.03 | -8 | - | - | 2.009 | 14.2 |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.360 | +0.090 | +4.0 | 2.240 2.380 | 62.11 | -4.39 | -7 | -4.21 | -7 | - | - | 2.288 | 10.8 |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.170 | -0.260 | -5.9 | 4.150 4.520 | 60.76 | -9.09 | -15 | 5.55 | 9 | - | - | 4.320 | 16.2 |
OLAM GROUP LIMITED (SGX:VC2) | SGD 1.490 | -0.160 | -9.7 | 1.490 1.630 | 53.65 | NA | 0 | 5.76 | 11 | - | - | 1.528 | 14.7 |
KEPPEL REIT (SGX:K71U) | SGD 0.875 | +0.005 | +0.6 | 0.865 0.885 | 43.87 | NA | 0 | NA | 0 | - | - | 0.874 | 26.3 |
UOL GROUP LIMITED (SGX:U14) | SGD 6.630 | +0.240 | +3.8 | 6.270 6.630 | 38.47 | 4.75 | 12 | -2.27 | -6 | - | - | 6.434 | 38.1 |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.170 | -0.020 | -1.7 | 1.160 1.190 | 38.13 | NA | 0 | NA | 0 | 0.07 | - | 1.174 | 40.7 |
YANGZIJIANG FINANCIAL HOLDING LTD. (SGX:YF8) | SGD 0.365 | -0.025 | -6.4 | 0.360 0.390 | 36.79 | NA | 0 | NA | 0 | 3.35 | 9 | 0.375 | 43.4 |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.060 | +0.030 | +2.9 | 1.000 1.070 | 33.24 | NA | 0 | NA | 0 | - | - | 1.027 | 32.0 |
DIGITAL CORE REIT (SGX:DCRU) | USD 0.465 | -0.090 | -16.2 | 0.420 0.555 | 32.78 | NA | 0 | NA | 0 | - | - | 0.464 | 0.2 |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 1.560 | +0.040 | +2.6 | 1.460 1.670 | 32.58 | NA | 0 | -4.33 | -13 | 1.12 | 3 | 1.579 | 5.9 |
SAMUDERA SHIPPING LINE LTD (SGX:S56) | SGD 1.360 | -0.060 | -4.2 | 1.280 1.420 | 28.11 | NA | 0 | NA | 0 | - | - | 1.365 | 4.4 |
GOLDEN ENERGY AND RESOURCESLTD (SGX:AUE) | SGD 0.895 | -0.005 | -0.6 | 0.875 0.920 | 27.67 | NA | 0 | NA | 0 | - | - | 0.895 | 21.1 |
AEM HOLDINGS LTD (SGX:AWX) | SGD 2.990 | +0.110 | +3.8 | 2.840 3.040 | 27.62 | NA | 0 | -4.58 | -17 | - | - | 2.926 | 15.0 |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.240 | +0.080 | +3.7 | 2.120 2.250 | 26.66 | NA | 0 | NA | 0 | - | - | 2.188 | 17.9 |
THOMSON MEDICAL GROUP LIMITED (SGX:A50) | SGD 0.071 | -0.006 | -7.8 | 0.071 0.078 | 24.57 | NA | 0 | NA | 0 | - | - | 0.074 | 11.0 |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.030 | +0.045 | +4.6 | 0.960 1.040 | 21.44 | NA | 0 | NA | 0 | - | - | 0.984 | 8.8 |
ESR-LOGOS REIT (SGX:J91U) | SGD 0.330 | +0.010 | +3.1 | 0.315 0.330 | 20.85 | NA | 0 | NA | 0 | - | - | 0.322 | 39.0 |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.840 | -0.010 | -1.2 | 0.840 0.855 | 19.35 | NA | 0 | NA | 0 | - | - | 0.846 | 17.4 |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.680 | +0.015 | +2.3 | 0.660 0.680 | 19.06 | NA | 0 | NA | 0 | - | - | 0.672 | 26.5 |
CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 1.010 | +0.010 | +1.0 | 0.990 1.020 | 17.09 | NA | 0 | NA | 0 | - | - | 1.006 | 31.2 |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 0.555 | - | - | 0.510 0.565 | 16.95 | NA | 0 | NA | 0 | - | - | 0.537 | 12.4 |
GEO ENERGY RESOURCES LIMITED (SGX:RE4) | SGD 0.295 | -0.015 | -4.8 | 0.285 0.310 | 14.64 | NA | 0 | NA | 0 | 0.19 | 1 | 0.299 | 37.6 |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.545 | +0.010 | +1.9 | 0.530 0.545 | 14.61 | NA | 0 | NA | 0 | - | - | 0.537 | 32.2 |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.140 | +0.020 | +1.8 | 1.100 1.160 | 13.44 | NA | 0 | NA | 0 | - | - | 1.134 | 27.9 |
HONG FOK CORPORATION LTD (SGX:H30) | SGD 1.030 | +0.040 | +4.0 | 0.955 1.040 | 12.73 | NA | 0 | NA | 0 | - | - | 1.005 | 4.1 |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.650 | -0.010 | -0.6 | 1.630 1.660 | 12.66 | NA | 0 | NA | 0 | - | - | 1.645 | 15.2 |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.580 | +0.030 | +1.9 | 1.510 1.580 | 11.95 | NA | 0 | NA | 0 | - | - | 1.543 | 17.5 |
SABANA INDUSTRIAL REIT (SGX:M1GU) | SGD 0.450 | +0.020 | +4.7 | 0.430 0.460 | 11.61 | NA | 0 | NA | 0 | - | - | 0.445 | 2.0 |
CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.080 | - | - | 1.060 1.090 | 10.40 | NA | 0 | NA | 0 | - | - | 1.075 | 16.2 |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 1.380 | +0.040 | +3.0 | 1.330 1.390 | 9.74 | NA | 0 | NA | 0 | - | - | 1.365 | 3.7 |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.500 | -0.035 | -6.5 | 0.495 0.535 | 9.22 | NA | 0 | NA | 0 | - | - | 0.509 | 14.8 |
HALCYON AGRI CORPORATION LTD (SGX:5VJ) | SGD 0.405 | - | - | 0.400 0.410 | 8.64 | NA | 0 | NA | 0 | - | - | 0.405 | 2.8 |
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) | USD 2.940 | -0.050 | -1.7 | 2.880 3.030 | 8.57 | -0.03 | 0 | -0.67 | -8 | - | - | 2.946 | 9.4 |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.200 | +0.006 | +3.1 | 0.189 0.200 | 8.39 | NA | 0 | NA | 0 | - | - | 0.196 | 12.3 |
SASSEUR REIT (SGX:CRPU) | SGD 0.780 | +0.020 | +2.6 | 0.750 0.780 | 7.94 | NA | 0 | NA | 0 | - | - | 0.767 | 8.5 |
MANULIFE US REIT (SGX:BTOU) | USD 0.270 | +0.010 | +3.8 | 0.260 0.275 | 7.68 | NA | 0 | NA | 0 | - | - | 0.268 | 18.7 |
MANDARIN ORIENTAL INTL LTD (SGX:M04) | USD 1.840 | -0.040 | -2.1 | 1.840 1.870 | 7.64 | NA | 0 | NA | 0 | - | - | 1.854 | 0.1 |
STARHUB LTD (SGX:CC3) | SGD 1.020 | -0.010 | -1.0 | 1.000 1.040 | 7.44 | NA | 0 | NA | 0 | - | - | 1.018 | 11.8 |
BEST WORLD INTERNATIONAL LTD (SGX:CGN) | SGD 2.300 | +0.020 | +0.9 | 2.200 2.300 | 7.05 | NA | 0 | NA | 0 | - | - | 2.254 | 5.6 |
AIMS APAC REIT (SGX:O5RU) | SGD 1.350 | +0.040 | +3.1 | 1.290 1.350 | 6.58 | NA | 0 | NA | 0 | - | - | 1.324 | 6.7 |
NIO INC. OV (SGX:NIO) | USD 8.590 | -0.010 | -0.1 | 8.180 8.740 | 6.49 | NA | 0 | NA | 0 | - | - | - | - |
EMPERADOR INC. (SGX:EMI) | SGD 0.510 | +0.010 | +2.0 | 0.500 0.520 | 6.10 | 1.24 | 20 | -1.21 | -20 | - | - | - | - |
TOP GLOVE CORPORATION BHD (SGX:BVA) | SGD 0.255 | +0.050 | +24.4 | 0.200 0.255 | 6.10 | NA | 0 | NA | 0 | - | - | 0.219 | 20.8 |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.190 | -0.010 | -0.8 | 1.170 1.220 | 6.02 | NA | 0 | NA | 0 | - | - | 1.197 | 7.7 |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 0.885 | -0.015 | -1.7 | 0.870 0.910 | 5.68 | NA | 0 | NA | 0 | - | - | 0.889 | 22.1 |
TIANJIN PHARM DA REN TANG GRP (SGX:T14) | USD 1.430 | +0.080 | +5.9 | 1.320 1.450 | 5.32 | NA | 0 | NA | 0 | - | - | - | - |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 3.960 | -0.010 | -0.3 | 3.880 4.030 | 5.13 | NA | 0 | NA | 0 | - | - | 3.947 | 18.3 |
PARAGON REIT (SGX:SK6U) | SGD 0.945 | +0.015 | +1.6 | 0.905 0.960 | 5.00 | NA | 0 | NA | 0 | - | - | 0.939 | 9.2 |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | SGD 0.145 | -0.016 | -9.9 | 0.142 0.162 | 4.98 | NA | 0 | NA | 0 | - | - | 0.148 | 1.3 |
PRIME US REIT (SGX:OXMU) | USD 0.360 | - | - | 0.355 0.380 | 4.76 | NA | 0 | NA | 0 | - | - | 0.362 | 2.9 |
FOOD EMPIRE HOLDINGS LIMITED (SGX:F03) | SGD 0.885 | +0.035 | +4.1 | 0.815 0.890 | 4.67 | NA | 0 | NA | 0 | 0.38 | 8 | - | - |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 2.240 | -0.010 | -0.4 | 2.180 2.250 | 4.65 | NA | 0 | NA | 0 | - | - | 2.222 | 7.8 |
RH PETROGAS LIMITED (SGX:T13) | SGD 0.177 | -0.005 | -2.7 | 0.173 0.185 | 4.46 | NA | 0 | NA | 0 | - | - | 0.182 | 0.4 |
CROMWELL EUROPEAN REIT (SGX:CWBU) | EUR 1.630 | +0.010 | +0.6 | 1.590 1.680 | 4.42 | NA | 0 | NA | 0 | - | - | 1.630 | 29.2 |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.525 | -0.015 | -2.8 | 0.520 0.540 | 4.42 | NA | 0 | NA | 0 | - | - | 0.538 | 17.4 |
DYNA-MAC HOLDINGS LTD. (SGX:NO4) | SGD 0.186 | -0.003 | -1.6 | 0.182 0.192 | 4.10 | NA | 0 | NA | 0 | - | - | 0.186 | 21.1 |
DELFI LIMITED (SGX:P34) | SGD 1.070 | +0.010 | +0.9 | 1.020 1.100 | 4.08 | NA | 0 | NA | 0 | - | - | 1.044 | 0.4 |
IFAST CORPORATION LTD. (SGX:AIY) | SGD 4.700 | -0.100 | -2.1 | 4.590 4.780 | 3.88 | NA | 0 | NA | 0 | - | - | 4.696 | 16.8 |
JAPFA LTD. (SGX:UD2) | SGD 0.240 | +0.015 | +6.7 | 0.220 0.250 | 3.84 | NA | 0 | NA | 0 | 0.30 | 8 | 0.236 | 8.0 |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.600 | -0.010 | -1.6 | 0.590 0.615 | 3.70 | NA | 0 | NA | 0 | - | - | 0.600 | 3.7 |
ACESIAN PARTNERS LIMITED (SGX:5FW) | SGD 0.062 | +0.003 | +5.1 | 0.058 0.065 | 3.48 | NA | 0 | NA | 0 | - | - | 0.061 | 1.6 |
BOUSTEAD PROJECTS LIMITED (SGX:AVM) | SGD 0.950 | - | - | 0.950 0.955 | 3.40 | NA | 0 | NA | 0 | - | - | - | - |
BUMITAMA AGRI LTD. (SGX:P8Z) | SGD 0.570 | - | - | 0.540 0.575 | 3.01 | NA | 0 | NA | 0 | - | - | 0.554 | 19.8 |
PARKSON RETAIL ASIA LIMITED (SGX:O9E) | SGD 0.081 | - | - | 0.078 0.085 | 2.95 | NA | 0 | NA | 0 | - | - | 0.081 | 1.8 |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.480 | -0.010 | -2.0 | 0.465 0.490 | 2.58 | NA | 0 | NA | 0 | - | - | 0.478 | 6.2 |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.072 | -0.002 | -2.7 | 0.071 0.074 | 2.52 | NA | 0 | NA | 0 | - | - | 0.073 | 5.3 |
WING TAI HLDGS LTD (SGX:W05) | SGD 1.480 | -0.020 | -1.3 | 1.470 1.500 | 2.41 | NA | 0 | NA | 0 | - | - | 1.477 | 2.9 |
CHINA AVIATION OIL(S) CORP LTD (SGX:G92) | SGD 0.915 | -0.020 | -2.1 | 0.895 0.940 | 2.29 | NA | 0 | NA | 0 | - | - | 0.919 | 5.1 |
DAIWA HOUSE LOGISTICS TRUST (SGX:DHLU) | SGD 0.590 | -0.005 | -0.8 | 0.570 0.600 | 2.12 | NA | 0 | NA | 0 | - | - | 0.583 | 7.3 |
PROPNEX LIMITED (SGX:OYY) | SGD 1.890 | +0.020 | +1.1 | 1.780 1.900 | 2.09 | NA | 0 | NA | 0 | - | - | 1.845 | 0.3 |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.440 | - | - | 0.430 0.445 | 2.05 | NA | 0 | NA | 0 | - | - | 0.436 | 2.3 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions / retailers weekly fund flow for top 10 net buy / sell stocks and Straits Times Index constituents only. Net buy / sell amount of other stocks are marked as 'NA' in the table above.
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
OCBC Share Price,
SIA Share Price,
DBS Share Price,
UOB Share Price,
Keppel Share Price,
SingTel Share Price,
Sembcorp Marine Share Price,
SATS Share Price,
Genting Singapore Share Price,
SGX Share Price
NEW LISTINGS:
YKGI (SGX:YK9)
Comba Telecom Systems (SGX:STC)
LMS Compliance (SGX:LMS)
NoonTalk Media (SGX:SEJ)