Week Start Date | Con Cyclicals | Con Non Cyclicals | Energy / Oil & Gas | Fin | Health care |
Indus | Material | Real Estate |
REITs | Tech | Telecom | Utilities | Net Buy/Sell of Week | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-24 | 27.4 | -25.5 | -1.8 | 203.6 | 36.5 | 9.1 | 0.3 | -24.3 | -196.8 | 63.7 | 24.1 | 12.2 | 128.5 | |
2021-05-31 | 30.4 | -13.5 | -0.1 | -6.6 | -7.8 | -18.2 | -3.3 | 18.5 | 23.5 | -9.5 | -58.7 | 2.1 | -43.1 | |
2021-06-07 | 11.8 | -19.5 | -1.7 | -44.9 | -8.6 | -11.5 | -8.8 | 0.6 | 10.8 | -6.5 | -136.6 | -1.1 | -215.9 | |
2021-06-14 | 3.7 | -51.6 | -1.6 | -53.6 | 4.4 | -49.6 | -18.6 | -21.9 | -41.0 | 23.3 | -39.8 | -3.0 | -249.3 | |
2021-06-21 | -10.7 | -25.1 | -2.7 | -120.2 | -0.7 | -10.3 | -0.9 | -19.7 | 13.9 | -13.6 | -14.6 | -6.1 | -210.7 | |
2021-06-28 | -28.3 | -11.4 | -2.0 | 95.6 | 2.5 | -37.3 | -0.3 | -43.3 | -32.8 | 39.9 | -34.5 | 5.3 | -46.5 | |
2021-07-05 | -1.5 | -25.5 | 1.5 | -4.5 | 1.5 | -33.4 | -2.3 | -25.8 | 75.2 | 38.8 | -31.9 | 0.3 | -7.9 | |
2021-07-12 | -25.9 | -26.5 | 3.7 | 7.2 | 4.8 | -61.5 | 1.6 | -11.8 | -8.7 | 23.3 | -11.0 | -7.1 | -112.1 | |
2021-07-19 | 4.1 | -18.7 | 0.4 | -26.8 | 5.6 | -44.6 | -0.1 | 55.2 | 4.9 | 11.3 | -15.0 | -5.3 | -29.0 | |
2021-07-26 | -8.9 | -66.4 | -0.1 | -197.5 | 20.9 | -54.5 | 0.6 | -43.0 | -21.1 | -37.6 | -29.9 | -2.2 | -439.8 | |
2021-08-02 | -16.9 | -15.9 | 2.8 | -220.5 | 1.4 | -32.4 | -0.8 | -15.8 | 12.9 | 28.7 | 2.6 | -13.1 | -267.0 | |
2021-08-09 | -10.4 | 2.3 | 1.2 | -39.5 | 6.5 | -7.7 | -0.1 | 29.6 | -21.0 | 13.3 | 45.4 | -5.6 | 13.9 | |
2021-08-16 | 0.5 | 6.8 | -3.2 | -19.8 | 1.5 | -2.9 | -0.4 | 33.8 | 23.9 | -80.1 | 57.1 | -1.6 | 15.7 | |
2021-08-23 | -0.5 | -6.0 | -1.2 | 32.9 | -2.2 | 61.8 | 1.2 | 51.3 | 28.4 | 4.4 | 9.7 | -2.0 | 177.7 | |
2021-08-30 | -21.4 | -24.4 | 1.1 | -133.9 | 6.0 | -27.0 | 0.0 | -18.4 | 11.0 | -1.9 | -5.6 | 2.5 | -211.9 | |
2021-09-06 | 13.7 | -27.3 | 0.7 | -0.9 | -14.4 | -29.7 | 1.8 | 20.3 | -46.5 | 16.0 | 29.2 | -4.3 | -41.4 | |
2021-09-13 | -10.9 | -10.4 | 2.3 | 22.8 | -7.3 | -83.3 | 0.4 | 33.5 | 194.9 | 45.4 | 72.6 | -1.5 | 258.3 | |
2021-09-20 | 12.4 | 1.0 | 0.6 | -179.9 | -8.6 | 23.1 | -0.2 | 16.5 | 53.6 | -4.5 | 123.0 | 0.3 | 37.3 | |
2021-09-27 | -7.9 | 7.8 | 6.1 | 97.5 | -4.1 | -4.7 | -0.2 | 18.8 | -50.7 | -24.0 | -12.1 | 0.2 | 26.6 | |
2021-10-04 | 22.7 | 43.4 | 25.2 | 6.7 | 4.0 | 47.4 | -2.4 | 13.1 | -30.6 | -44.8 | 29.9 | 1.2 | 115.8 | |
2021-10-11 | 52.8 | 23.0 | 3.6 | 72.4 | 3.6 | 33.9 | -0.6 | 23.3 | -33.4 | -1.2 | 22.7 | -13.7 | 186.3 | |
2021-10-18 | -0.6 | 15.6 | -1.3 | 99.4 | 0.1 | -47.5 | -0.3 | 16.3 | -74.2 | 18.7 | 58.4 | 5.3 | 89.9 | |
2021-10-25 | -4.3 | -30.2 | -1.5 | -24.2 | -10.5 | -56.4 | -0.5 | -6.6 | -53.1 | -19.8 | -34.2 | 5.9 | -235.4 | |
2021-11-01 | 2.1 | -14.6 | -3.1 | 19.4 | -2.4 | -43.7 | -0.3 | -14.1 | 9.6 | -6.0 | 1.9 | 4.7 | -46.3 | |
2021-11-08 | 2.3 | -8.4 | 1.4 | -102.8 | -4.1 | -59.8 | -0.1 | 9.1 | -51.1 | 51.3 | 2.7 | 4.2 | -155.2 | |
2021-11-15 | 19.1 | 5.7 | 0.1 | 48.3 | -4.6 | -41.0 | -1.6 | -11.7 | 6.5 | 35.7 | -27.2 | 1.2 | 30.5 | |
2021-11-22 | -1.3 | -2.2 | 4.1 | -95.3 | -2.9 | -85.7 | -1.2 | 10.1 | 4.2 | 20.1 | -21.2 | -2.0 | -173.2 | |
2021-11-29 | 32.0 | -78.2 | 2.2 | 0.6 | -22.3 | -173.1 | -0.5 | 40.1 | -80.3 | 18.0 | -51.0 | -1.8 | -314.4 | |
2021-12-06 | 11.6 | -15.4 | 1.4 | 50.7 | -11.6 | -66.6 | -0.5 | 8.2 | -77.5 | -0.5 | 7.6 | 3.6 | -88.9 | |
2021-12-13 | 0.1 | -20.9 | 4.5 | 49.2 | -2.9 | -57.9 | 0.1 | -23.1 | -57.6 | -24.7 | -29.3 | -6.1 | -168.6 | |
2021-12-20 | 13.5 | -7.4 | 1.5 | 101.8 | -3.0 | -7.6 | 0.1 | -16.8 | -27.7 | -9.1 | -8.9 | 2.0 | 38.5 | |
2021-12-27 | 0.2 | -14.5 | -4.6 | -12.4 | 4.9 | 2.7 | -0.3 | -5.0 | 6.2 | 1.1 | -24.6 | -2.2 | -48.3 | |
2022-01-03 | 12.5 | 16.9 | 4.9 | 253.5 | 2.0 | -13.9 | -1.3 | 32.6 | -78.0 | -43.7 | -8.7 | 8.6 | 185.5 | |
2022-01-10 | 12.9 | -8.1 | 2.3 | 363.5 | -3.1 | -24.6 | 1.9 | 7.3 | -102.5 | -35.1 | 91.8 | 8.4 | 314.7 | |
2022-01-17 | 27.1 | 26.0 | 4.9 | 93.2 | -5.8 | 9.8 | 5.0 | 28.9 | -7.1 | -29.5 | 34.4 | 14.5 | 201.4 | |
2022-01-24 | 1.8 | 14.7 | 1.4 | 131.3 | -7.6 | -25.2 | -2.7 | 13.0 | -68.4 | -28.6 | 55.9 | 10.3 | 95.9 | |
2022-01-31 | 6.0 | 26.5 | 3.9 | 277.5 | -3.2 | 21.0 | 1.9 | 15.2 | -8.8 | -30.3 | 29.1 | 7.2 | 345.9 | |
2022-02-07 | 17.5 | 23.9 | 8.0 | 297.1 | -9.5 | 86.4 | -0.5 | 39.0 | -21.1 | -31.4 | 49.7 | 7.6 | 466.6 | |
2022-02-14 | 16.3 | 67.6 | -2.9 | 59.6 | -2.6 | 51.7 | 3.7 | 45.8 | 22.0 | -22.3 | 33.4 | 2.1 | 274.4 | |
2022-02-21 | 17.3 | 27.3 | 7.6 | -427.2 | -1.6 | -27.3 | -4.4 | 23.1 | -17.2 | -15.7 | 147.2 | 14.9 | -256.0 | |
2022-02-28 | 15.6 | -6.6 | 15.6 | -463.6 | -6.8 | 68.5 | 1.9 | -37.2 | 64.2 | -55.8 | -28.8 | 16.7 | -416.4 | |
2022-03-07 | 17.8 | 36.2 | -11.1 | -23.8 | -1.7 | -67.2 | 1.0 | 4.2 | -5.3 | -41.9 | 25.5 | 4.0 | -62.2 | |
2022-03-14 | 12.7 | 43.9 | -10.8 | -3.0 | 24.1 | -3.8 | 2.9 | -17.4 | -34.8 | -3.5 | -44.8 | 0.7 | -33.7 | |
2022-03-21 | 14.8 | 27.0 | -19.3 | -54.2 | -5.9 | 62.0 | 1.6 | 20.8 | 113.7 | 11.6 | 41.1 | -2.0 | 211.1 | |
2022-03-28 | 4.6 | -75.7 | 2.9 | -146.9 | -3.2 | 49.4 | 2.7 | 4.2 | -25.5 | -0.4 | -18.9 | 7.7 | -199.2 | |
2022-04-04 | -13.2 | -7.9 | -1.1 | -181.2 | -6.8 | -41.5 | 5.0 | 15.2 | -29.9 | -20.1 | 9.2 | 13.8 | -258.5 | |
2022-04-11 | -8.6 | -23.3 | 4.8 | -210.7 | -3.8 | 0.8 | 1.9 | 5.7 | -16.4 | -19.2 | -0.5 | -0.1 | -269.3 | |
2022-04-18 | 3.4 | 1.8 | -2.2 | -154.3 | 1.5 | -16.8 | 1.3 | 8.5 | -10.0 | -19.3 | 22.8 | 4.6 | -158.7 | |
2022-04-25 | 5.4 | -12.9 | -5.6 | -100.9 | 3.0 | 52.4 | 5.6 | 11.6 | -67.5 | -32.3 | 73.7 | 5.4 | -62.1 | |
2022-05-02 | 4.5 | 15.9 | 4.5 | -33.4 | 4.1 | -30.9 | 2.4 | 0.2 | -16.1 | 35.0 | 8.1 | 3.9 | -1.9 | |
2022-05-09 | 1.3 | -19.1 | -9.2 | -79.9 | -0.6 | -32.7 | 4.5 | 24.0 | -105.9 | -1.6 | 112.9 | -7.8 | -114.0 | |
2022-05-16 | 8.9 | 51.9 | -0.4 | -7.9 | 0.7 | 38.9 | 4.0 | 16.8 | -17.0 | 18.1 | -13.9 | 6.2 | 106.1 |
Week Start Date | Con Cyclicals | Con Non Cyclicals | Energy / Oil & Gas | Fin | Health care |
Indus | Material | Real Estate |
REITs | Tech | Telecom | Utilities | Net Buy/Sell of Week | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-24 | -4.1 | 14.5 | 1.6 | -226.0 | -2.6 | -56.0 | -0.3 | -2.6 | 85.5 | -42.8 | 11.6 | -14.4 | -235.7 | |
2021-05-31 | -14.3 | 19.2 | -0.1 | 82.2 | 16.0 | 39.7 | 3.7 | -3.9 | 23.9 | -1.1 | 38.7 | -4.0 | 200.2 | |
2021-06-07 | -14.9 | 15.5 | 1.7 | 26.3 | 23.0 | -2.7 | 9.3 | -12.0 | -25.3 | 1.4 | 85.3 | 2.7 | 110.4 | |
2021-06-14 | -6.2 | 40.7 | 1.9 | 58.4 | 9.3 | 70.2 | 19.4 | 24.3 | 26.7 | -7.9 | 58.2 | 3.8 | 298.7 | |
2021-06-21 | 11.8 | 23.4 | 3.2 | 170.1 | 9.3 | 8.4 | 1.4 | 19.7 | 15.2 | 26.5 | 34.0 | 6.5 | 329.6 | |
2021-06-28 | 7.0 | 23.6 | 1.9 | -24.6 | -1.5 | 44.6 | 0.1 | 45.3 | 19.0 | -48.9 | 45.0 | -4.0 | 107.4 | |
2021-07-05 | 7.3 | 46.6 | -2.5 | 68.6 | -1.4 | 30.8 | 2.0 | 22.6 | -74.1 | -29.8 | 44.5 | -1.4 | 113.3 | |
2021-07-12 | 6.9 | 9.2 | -7.6 | -124.9 | 2.4 | 40.0 | -2.1 | -12.9 | -30.9 | -36.6 | -1.7 | 6.5 | -151.6 | |
2021-07-19 | -6.8 | 9.7 | 2.8 | -5.8 | -3.1 | 12.2 | 0.3 | -84.6 | 12.4 | -15.0 | 11.9 | 5.4 | -60.8 | |
2021-07-26 | -0.1 | 61.2 | 0.0 | -129.8 | -22.8 | -21.4 | -0.8 | -23.1 | -5.6 | 43.9 | 3.3 | 7.3 | -87.8 | |
2021-08-02 | 11.0 | 15.3 | -6.0 | 20.4 | 3.6 | 1.7 | -0.1 | -5.0 | 3.1 | -38.9 | -8.1 | 17.6 | 14.6 | |
2021-08-09 | 8.5 | 13.3 | 1.5 | 65.5 | -8.3 | -7.0 | 0.7 | -14.2 | 32.7 | -6.8 | -57.2 | 1.6 | 30.4 | |
2021-08-16 | 10.4 | 7.7 | 4.6 | 226.9 | -1.5 | 60.3 | 0.2 | -1.2 | 9.1 | 93.3 | -24.5 | -0.3 | 384.9 | |
2021-08-23 | 10.5 | 5.1 | 1.5 | 118.7 | 1.7 | -72.2 | -1.5 | -30.4 | 45.5 | -3.4 | -1.5 | -0.8 | 73.2 | |
2021-08-30 | 15.9 | 14.4 | -3.1 | 144.9 | -1.8 | 46.0 | 0.3 | -4.4 | -20.0 | -2.4 | 0.4 | -2.2 | 188.0 | |
2021-09-06 | -17.1 | 20.4 | 0.1 | -36.7 | 27.4 | 47.5 | -1.9 | -7.1 | 52.5 | -11.2 | -35.2 | 4.8 | 43.5 | |
2021-09-13 | 8.7 | 12.5 | -3.7 | 63.5 | 18.5 | 76.3 | -0.4 | -33.4 | 28.0 | -33.8 | -51.7 | 3.0 | 87.6 | |
2021-09-20 | -11.5 | -0.1 | -0.7 | 200.6 | 9.3 | -29.2 | 0.1 | -11.1 | -3.9 | 23.1 | -97.3 | -0.9 | 78.4 | |
2021-09-27 | 7.6 | 7.3 | -7.7 | -32.1 | 0.1 | 11.5 | 0.3 | 2.4 | 109.5 | 45.6 | -9.2 | 2.6 | 137.9 | |
2021-10-04 | -31.9 | -35.3 | -36.2 | -98.4 | -7.0 | -55.4 | 2.5 | -34.3 | 49.7 | 50.8 | -17.2 | -1.9 | -214.5 | |
2021-10-11 | -39.6 | -21.6 | -6.8 | -71.7 | -2.9 | -49.3 | 0.4 | -30.0 | 17.5 | 3.9 | -29.9 | 15.9 | -214.1 | |
2021-10-18 | 8.3 | -3.5 | -2.5 | -106.0 | -0.3 | 71.5 | -1.4 | -3.2 | 37.2 | -32.3 | -43.4 | -3.2 | -78.6 | |
2021-10-25 | 1.6 | 28.6 | -0.3 | 0.2 | 19.7 | 77.5 | -0.1 | -23.3 | -1.4 | 27.5 | -5.5 | -3.3 | 121.2 | |
2021-11-01 | -7.0 | 5.5 | 3.5 | -60.6 | 7.9 | 49.8 | 0.4 | 10.6 | -17.1 | -3.8 | -5.5 | -3.7 | -20.0 | |
2021-11-08 | 3.3 | 10.0 | -1.1 | 42.7 | 3.6 | 82.3 | 0.1 | -0.9 | 30.8 | -70.5 | -17.5 | -2.8 | 80.0 | |
2021-11-15 | -15.7 | 17.3 | 1.6 | 22.2 | 8.0 | 54.0 | 1.9 | 29.1 | 7.2 | -53.3 | 21.8 | -0.9 | 93.1 | |
2021-11-22 | -0.2 | 9.9 | -1.0 | 185.7 | -2.5 | 118.4 | 1.6 | 1.6 | -21.7 | -12.1 | 29.8 | 2.4 | 311.9 | |
2021-11-29 | -19.8 | 64.3 | -0.9 | 264.0 | 25.6 | 179.6 | 0.7 | 7.6 | 121.7 | -0.4 | 43.0 | 1.1 | 686.7 | |
2021-12-06 | -8.7 | 10.1 | 2.6 | 1.3 | 12.1 | 55.7 | 0.4 | -12.8 | 72.2 | -5.0 | -0.8 | -1.2 | 125.9 | |
2021-12-13 | -4.0 | 20.8 | -3.0 | -50.2 | 6.8 | 44.7 | 0.2 | 18.5 | 76.1 | 38.2 | 21.5 | 0.6 | 170.2 | |
2021-12-20 | -9.8 | 19.6 | -1.7 | -12.6 | 4.3 | 8.3 | -0.2 | 25.7 | 49.9 | 9.3 | 17.2 | -3.4 | 106.8 | |
2021-12-27 | -4.1 | 11.0 | 3.5 | -12.7 | -10.1 | -10.9 | 0.3 | -6.5 | 0.0 | -0.6 | 14.4 | 0.4 | -15.3 | |
2022-01-03 | -8.0 | -8.9 | -3.1 | -235.6 | -3.0 | 0.4 | 1.3 | -45.7 | 86.7 | 64.7 | 16.0 | -13.3 | -148.5 | |
2022-01-10 | -14.3 | 10.8 | -3.7 | -322.9 | 6.1 | 14.4 | -1.6 | -8.1 | 95.2 | 45.0 | -59.4 | -10.1 | -248.7 | |
2022-01-17 | -32.4 | -18.1 | -4.3 | -64.3 | 5.2 | 0.1 | -4.7 | -23.9 | 13.6 | 47.4 | -31.1 | -13.7 | -126.1 | |
2022-01-24 | 11.7 | -10.3 | -3.5 | -27.0 | 8.6 | 51.9 | 2.3 | -7.0 | 101.1 | 38.6 | -32.2 | -14.4 | 120.0 | |
2022-01-31 | -9.1 | -23.7 | -7.4 | -145.3 | 2.3 | -32.3 | -1.9 | -6.8 | 21.2 | 28.4 | -30.2 | -7.6 | -212.6 | |
2022-02-07 | -12.8 | -21.1 | -11.7 | -231.2 | 9.5 | -102.0 | 1.0 | -24.6 | 42.9 | 46.2 | -48.9 | -7.1 | -359.8 | |
2022-02-14 | -18.8 | -67.7 | 4.9 | -18.8 | 3.3 | -41.0 | -4.3 | -19.7 | -1.5 | 26.1 | -24.4 | -4.3 | -166.2 | |
2022-02-21 | -18.0 | -27.9 | -10.4 | 421.0 | 12.8 | 53.6 | 3.2 | -4.4 | -4.9 | 22.5 | -104.2 | -19.0 | 324.3 | |
2022-02-28 | -18.4 | -9.7 | -19.3 | 348.6 | 4.2 | -74.4 | -0.7 | 29.8 | -41.6 | 40.6 | 12.9 | -15.4 | 256.7 | |
2022-03-07 | -22.5 | -27.8 | 17.1 | 105.5 | 2.2 | 76.8 | 0.0 | -6.8 | -36.3 | 55.4 | -24.4 | 2.1 | 141.5 | |
2022-03-14 | -16.7 | -43.6 | 17.5 | -98.5 | -14.4 | -14.0 | -2.6 | 0.2 | 18.3 | 2.8 | -1.1 | -1.1 | -153.0 | |
2022-03-21 | -19.9 | -43.5 | 22.6 | -66.9 | -0.4 | -96.9 | -3.3 | -29.1 | -118.0 | -14.9 | -41.1 | 0.6 | -410.8 | |
2022-03-28 | -5.1 | 38.8 | -1.8 | -32.7 | -0.5 | -66.9 | -1.8 | -18.1 | -20.6 | -1.8 | -6.8 | -4.2 | -121.5 | |
2022-04-04 | -8.4 | 4.9 | -3.4 | 138.1 | 6.0 | 24.0 | -8.3 | -17.9 | 27.8 | 25.4 | -3.0 | -11.8 | 173.3 | |
2022-04-11 | 8.8 | 15.5 | -7.2 | 151.5 | 7.5 | -3.9 | -1.6 | -6.5 | 30.5 | 22.1 | 2.2 | 1.2 | 220.0 | |
2022-04-18 | -7.3 | -0.6 | 6.3 | 108.4 | 4.5 | -9.1 | -3.3 | -9.6 | 8.6 | 11.0 | -15.2 | -3.7 | 89.9 | |
2022-04-25 | -12.0 | 18.3 | 11.2 | 92.5 | 0.0 | -37.7 | -3.6 | -16.5 | 24.5 | 32.2 | -72.7 | -6.0 | 30.2 | |
2022-05-02 | -2.7 | -7.0 | -8.6 | 150.3 | -3.0 | 25.2 | -2.3 | 2.0 | 68.6 | -41.8 | -4.8 | -2.4 | 173.7 | |
2022-05-09 | 4.0 | 25.2 | 14.7 | 348.9 | 3.3 | 66.7 | -4.6 | -11.2 | 111.8 | 1.7 | -58.6 | -0.5 | 501.4 | |
2022-05-16 | -5.3 | -51.6 | -0.7 | 53.1 | 1.5 | -64.4 | -8.1 | -21.1 | 17.3 | -13.9 | 20.2 | -5.4 | -78.3 |
Week Start Date | Con Cyclicals | Con Non Cyclicals | Energy / Oil & Gas | Fin | Health care |
Indus | Material | Real Estate |
REITs | Tech | Telecom | Utilities | Net Buy/Sell of Week | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-24 | 23.3 | -11.0 | -0.2 | -22.4 | 33.9 | -46.9 | 0.0 | -26.9 | -111.3 | 20.9 | 35.7 | -2.2 | 107.2 | |
2021-05-31 | 16.1 | 5.6 | -0.2 | 75.5 | 8.2 | 21.6 | 0.4 | 14.7 | 47.4 | -10.5 | -20.0 | -1.8 | -157.0 | |
2021-06-07 | -3.1 | -4.0 | 0.0 | -18.6 | 14.5 | -14.2 | 0.5 | -11.3 | -14.5 | -5.1 | -51.3 | 1.6 | 105.6 | |
2021-06-14 | -2.5 | -10.9 | 0.3 | 4.8 | 13.7 | 20.6 | 0.8 | 2.3 | -14.2 | 15.5 | 18.4 | 0.7 | -49.4 | |
2021-06-21 | 1.2 | -1.7 | 0.5 | 49.9 | 8.6 | -1.9 | 0.6 | -0.1 | 29.1 | 12.9 | 19.4 | 0.4 | -118.9 | |
2021-06-28 | -21.3 | 12.2 | -0.1 | 71.0 | 1.0 | 7.4 | -0.2 | 2.1 | -13.9 | -9.0 | 10.4 | 1.3 | -60.9 | |
2021-07-05 | 5.8 | 21.0 | -1.0 | 64.1 | 0.1 | -2.6 | -0.3 | -3.2 | 1.1 | 9.0 | 12.6 | -1.1 | -105.4 | |
2021-07-12 | -19.0 | -17.3 | -3.9 | -117.7 | 7.2 | -21.5 | -0.5 | -24.7 | -39.6 | -13.3 | -12.8 | -0.6 | 263.7 | |
2021-07-19 | -2.7 | -9.1 | 3.1 | -32.7 | 2.5 | -32.4 | 0.2 | -29.4 | 17.3 | -3.7 | -3.1 | 0.1 | 89.8 | |
2021-07-26 | -9.0 | -5.2 | -0.2 | -327.3 | -2.0 | -75.9 | -0.2 | -66.1 | -26.7 | 6.3 | -26.6 | 5.1 | 527.6 | |
2021-08-02 | -5.9 | -0.6 | -3.1 | -200.1 | 5.0 | -30.7 | -0.9 | -20.8 | 15.9 | -10.2 | -5.5 | 4.5 | 252.4 | |
2021-08-09 | -1.9 | 15.6 | 2.7 | 26.0 | -1.8 | -14.8 | 0.6 | 15.4 | 11.8 | 6.5 | -11.8 | -4.0 | -44.3 | |
2021-08-16 | 10.9 | 14.5 | 1.4 | 207.2 | 0.0 | 57.4 | -0.2 | 32.6 | 33.0 | 13.2 | 32.6 | -1.8 | -400.7 | |
2021-08-23 | 10.0 | -0.8 | 0.3 | 151.6 | -0.5 | -10.4 | -0.2 | 20.9 | 73.9 | 1.0 | 8.2 | -2.9 | -250.9 | |
2021-08-30 | -5.5 | -10.0 | -2.0 | 11.0 | 4.2 | 19.0 | 0.3 | -22.8 | -8.9 | -4.3 | -5.2 | 0.3 | 24.0 | |
2021-09-06 | -3.4 | -7.0 | 0.7 | -37.6 | 13.0 | 17.8 | 0.0 | 13.3 | 6.0 | 4.8 | -5.9 | 0.4 | -2.2 | |
2021-09-13 | -2.2 | 2.2 | -1.4 | 86.3 | 11.2 | -7.0 | 0.0 | 0.0 | 222.9 | 11.6 | 20.8 | 1.5 | -345.9 | |
2021-09-20 | 1.0 | 1.0 | -0.2 | 20.7 | 0.7 | -6.1 | 0.0 | 5.3 | 49.7 | 18.6 | 25.7 | -0.6 | -115.7 | |
2021-09-27 | -0.3 | 15.1 | -1.6 | 65.4 | -4.0 | 6.8 | 0.1 | 21.1 | 58.8 | 21.6 | -21.3 | 2.8 | -164.5 | |
2021-10-04 | -9.2 | 8.1 | -11.0 | -91.8 | -3.0 | -8.0 | 0.0 | -21.3 | 19.1 | 6.0 | 12.8 | -0.6 | 98.7 | |
2021-10-11 | 13.2 | 1.4 | -3.2 | 0.7 | 0.7 | -15.4 | -0.1 | -6.7 | -16.0 | 2.7 | -7.3 | 2.2 | 27.8 | |
2021-10-18 | 7.7 | 12.1 | -3.8 | -6.6 | -0.2 | 23.9 | -1.7 | 13.1 | -37.0 | -13.5 | 15.1 | 2.1 | -11.2 | |
2021-10-25 | -2.7 | -1.6 | -1.8 | -24.0 | 9.2 | 21.1 | -0.6 | -29.9 | -54.4 | 7.7 | -39.7 | 2.6 | 114.2 | |
2021-11-01 | -4.8 | -9.1 | 0.5 | -41.1 | 5.5 | 6.1 | 0.1 | -3.5 | -7.4 | -9.8 | -3.6 | 1.0 | 66.3 | |
2021-11-08 | 5.6 | 1.6 | 0.3 | -60.1 | -0.5 | 22.5 | 0.0 | 8.2 | -20.4 | -19.2 | -14.8 | 1.3 | 75.3 | |
2021-11-15 | 3.3 | 22.9 | 1.7 | 70.5 | 3.4 | 13.0 | 0.3 | 17.4 | 13.7 | -17.6 | -5.4 | 0.3 | -123.7 | |
2021-11-22 | -1.4 | 7.8 | 3.1 | 90.4 | -5.4 | 32.8 | 0.4 | 11.7 | -17.5 | 8.0 | 8.7 | 0.4 | -138.7 | |
2021-11-29 | 12.2 | -13.9 | 1.4 | 264.6 | 3.3 | 6.4 | 0.3 | 47.7 | 41.4 | 17.7 | -8.1 | -0.8 | -372.3 | |
2021-12-06 | 2.8 | -5.2 | 4.1 | 52.0 | 0.4 | -10.8 | -0.1 | -4.5 | -5.3 | -5.5 | 6.8 | 2.4 | -37.0 | |
2021-12-13 | -3.9 | -0.1 | 1.4 | -1.0 | 3.9 | -13.2 | 0.3 | -4.6 | 18.5 | 13.5 | -7.8 | -5.6 | -1.5 | |
2021-12-20 | 3.7 | 12.2 | -0.1 | 89.2 | 1.2 | 0.6 | -0.1 | 9.0 | 22.3 | 0.3 | 8.3 | -1.4 | -145.3 | |
2021-12-27 | -3.9 | -3.5 | -1.0 | -25.1 | -5.2 | -8.2 | 0.0 | -11.5 | 6.3 | 0.5 | -10.1 | -1.8 | 63.5 | |
2022-01-03 | 4.5 | 8.0 | 1.8 | 17.9 | -1.0 | -13.5 | 0.0 | -13.1 | 8.6 | 21.0 | 7.3 | -4.7 | -37.0 | |
2022-01-10 | -1.4 | 2.7 | -1.3 | 40.5 | 3.0 | -10.2 | 0.3 | -0.8 | -7.3 | 9.9 | 32.4 | -1.7 | -66.1 | |
2022-01-17 | -5.2 | 7.9 | 0.7 | 28.9 | -0.6 | 9.9 | 0.2 | 5.0 | 6.5 | 17.8 | 3.3 | 0.9 | -75.2 | |
2022-01-24 | 13.6 | 4.5 | -2.1 | 104.3 | 0.9 | 26.7 | -0.5 | 6.1 | 32.7 | 10.0 | 23.7 | -4.0 | -215.9 | |
2022-01-31 | -3.2 | 2.8 | -3.5 | 132.1 | -1.0 | -11.3 | -0.1 | 8.4 | 12.5 | -1.9 | -1.1 | -0.4 | -133.4 | |
2022-02-07 | 4.7 | 2.8 | -3.8 | 65.9 | -0.1 | -15.6 | 0.5 | 14.4 | 21.8 | 14.8 | 0.8 | 0.5 | -106.8 | |
2022-02-14 | -2.5 | -0.1 | 2.0 | 40.8 | 0.7 | 10.7 | -0.6 | 26.1 | 20.5 | 3.7 | 9.0 | -2.2 | -108.1 | |
2022-02-21 | -0.7 | -0.6 | -2.7 | -6.2 | 11.2 | 26.4 | -1.2 | 18.7 | -22.1 | 6.9 | 43.0 | -4.1 | -68.4 | |
2022-02-28 | -2.8 | -16.3 | -3.7 | -115.0 | -2.5 | -5.9 | 1.2 | -7.4 | 22.6 | -15.2 | -15.9 | 1.3 | 159.7 | |
2022-03-07 | -4.7 | 8.4 | 6.0 | 81.7 | 0.5 | 9.7 | 1.0 | -2.5 | -41.5 | 13.6 | 1.1 | 6.1 | -79.2 | |
2022-03-14 | -3.9 | 0.3 | 6.7 | -101.5 | 9.7 | -17.8 | 0.4 | -17.2 | -16.5 | -0.6 | -45.9 | -0.3 | 186.8 | |
2022-03-21 | -5.1 | -16.5 | 3.2 | -121.1 | -6.3 | -34.9 | -1.7 | -8.3 | -4.3 | -3.4 | 0.0 | -1.3 | 199.7 | |
2022-03-28 | -0.5 | -36.9 | 1.1 | -179.7 | -3.7 | -17.6 | 0.9 | -13.9 | -46.1 | -2.2 | -25.8 | 3.5 | 320.7 | |
2022-04-04 | -21.7 | -3.0 | -4.5 | -43.1 | -0.8 | -17.4 | -3.4 | -2.6 | -2.1 | 5.3 | 6.2 | 1.9 | 85.2 | |
2022-04-11 | 0.1 | -7.9 | -2.3 | -59.2 | 3.7 | -3.2 | 0.3 | -0.7 | 14.1 | 2.9 | 1.7 | 1.1 | 49.3 | |
2022-04-18 | -3.8 | 1.2 | 4.1 | -45.9 | 5.9 | -26.0 | -1.9 | -1.1 | -1.4 | -8.3 | 7.6 | 0.8 | 68.9 | |
