SGX TOP VOLUME COUNTERS | ||
---|---|---|
SEMBCORP MARINE LTD (SGX:S51) | 0.118 | +0.003 (+2.6%) |
ACESIAN PARTNERS LIMITED (SGX:5FW) | 0.057 | -0.004 (-6.6%) |
THE PLACE HOLDINGS LIMITED (SGX:E27) | 0.063 | +0.004 (+6.8%) |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | 4.090 | -0.210 (-4.9%) |
OCEANUS GROUP LIMITED (SGX:579) | 0.018 | +0.001 (+5.9%) |
More SGX Top Volume Counters |
SGX TOP SURGING VOLUME COUNTERS | ||
---|---|---|
IPS SECUREX HOLDINGS LIMITED (SGX:42N) | 0.049 | +0.005 (+11.4%) |
SUTL ENTERPRISE LIMITED (SGX:BHU) | 0.460 | -0.010 (-2.1%) |
RENAISSANCE UNITED LIMITED (SGX:I11) | 0.001 | -0.001 (-50.0%) |
BOLDTEK HOLDINGS LIMITED (SGX:5VI) | 0.054 | +0.005 (+10.2%) |
KOH BROTHERS GROUP LIMITED (SGX:K75) | 0.165 | 0.000 (0.0%) |
More SGX Surging Volume Counters |
SGX TOP GAINERS (BY $ VALUE) | ||
---|---|---|
VENTURE CORPORATION LIMITED (SGX:V03) | 18.340 | +0.610 (+3.4%) |
SHANGRI-LA ASIA LIMITED (SGX:S07) | 6.530 | +0.330 (+5.3%) |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | 30.930 | +0.130 (+0.4%) |
LS 2 HOLDINGS LIMITED (SGX:ENV) | 0.450 | +0.120 (+36.4%) |
JARDINE MATHESON HLDGS LTD (SGX:J36) | 53.910 | +0.120 (+0.2%) |
More SGX Top Gainers ($) |
SGX TOP LOSERS (BY $ VALUE) | ||
---|---|---|
UNITED OVERSEAS BANK LTD (SGX:U11) | 27.200 | -0.610 (-2.2%) |
NIO INC. OV (SGX:NIO) | 20.110 | -0.510 (-2.5%) |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | 4.090 | -0.210 (-4.9%) |
DIGILIFE TECHNOLOGIES LIMITED (SGX:BAI) | 1.620 | -0.160 (-9.0%) |
MANDARIN ORIENTAL INTL LTD (SGX:M04) | 1.900 | -0.150 (-7.3%) |
More SGX Top Losers ($) |
SGX TOP GAINERS (BY %) | ||
---|---|---|
LS 2 HOLDINGS LIMITED (SGX:ENV) | 0.450 | +0.120 (+36.4%) |
QUANTUM HEALTHCARE LIMITED (SGX:V8Y) | 0.005 | +0.001 (+25.0%) |
SUNRISE SHARES HOLDINGS LTD. (SGX:581) | 0.033 | +0.005 (+17.9%) |
PAVILLON HOLDINGS LTD. (SGX:596) | 0.049 | +0.007 (+16.7%) |
SUNRIGHT LTD (SGX:S71) | 0.370 | +0.040 (+12.1%) |
More SGX Top Gainers (%) |
SGX TOP LOSERS (BY %) | ||
---|---|---|
RENAISSANCE UNITED LIMITED (SGX:I11) | 0.001 | -0.001 (-50.0%) |
HOE LEONG CORPORATION LTD. (SGX:H20) | 0.002 | -0.001 (-33.3%) |
MYP LTD. (SGX:F86) | 0.060 | -0.017 (-22.1%) |
USP GROUP LIMITED (SGX:BRS) | 0.084 | -0.016 (-16.0%) |
OIO HOLDINGS LIMITED (SGX:KUX) | 0.190 | -0.035 (-15.6%) |
More SGX Top Losers (%) |
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io