SGX TOP VOLUME COUNTERS | ||
---|---|---|
SEATRIUM LIMITED (SGX:S51) | 0.134 | +0.003 (+2.3%) |
CAPALLIANZ HOLDINGS LIMITED (SGX:594) | 0.002 | 0.000 (0.0%) |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | 0.196 | 0.000 (0.0%) |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | 1.660 | -0.010 (-0.6%) |
RH PETROGAS LIMITED (SGX:T13) | 0.230 | +0.025 (+12.2%) |
More SGX Top Volume Counters |
SGX TOP SURGING VOLUME COUNTERS | ||
---|---|---|
F J BENJAMIN HOLDINGS LTD (SGX:F10) | 0.018 | 0.000 (0.0%) |
SRI TRANG AGRO-INDUSTRY PCL (SGX:NC2) | 0.555 | -0.030 (-5.1%) |
ISEC HEALTHCARE LTD. (SGX:40T) | 0.425 | -0.020 (-4.5%) |
OUE HEALTHCARE LIMITED (SGX:5WA) | 0.030 | +0.002 (+7.1%) |
LS 2 HOLDINGS LIMITED (SGX:ENV) | 0.075 | +0.004 (+5.6%) |
More SGX Surging Volume Counters |
SGX TOP GAINERS (BY $ VALUE) | ||
---|---|---|
NIO INC. OV (SGX:NIO) | 9.210 | +0.910 (+11.0%) |
UNITED OVERSEAS BANK LTD (SGX:U11) | 28.500 | +0.220 (+0.8%) |
ISETAN (SINGAPORE) LTD (SGX:I15) | 2.950 | +0.150 (+5.4%) |
DBS GROUP HOLDINGS LTD (SGX:D05) | 33.640 | +0.140 (+0.4%) |
HOTEL PROPERTIES LTD (SGX:H15) | 3.690 | +0.130 (+3.7%) |
More SGX Top Gainers ($) |
SGX TOP LOSERS (BY $ VALUE) | ||
---|---|---|
JARDINE MATHESON HLDGS LTD (SGX:J36) | 46.420 | -0.660 (-1.4%) |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | 31.930 | -0.550 (-1.7%) |
FUXING CHINA GROUP LIMITED (SGX:AWK) | 0.400 | -0.150 (-27.3%) |
GREAT EASTERN HLDGS LTD (SGX:G07) | 18.050 | -0.150 (-0.8%) |
SUNTAR ECO-CITY LIMITED (SGX:BKZ) | 0.097 | -0.060 (-38.2%) |
More SGX Top Losers ($) |
SGX TOP GAINERS (BY %) | ||
---|---|---|
HOE LEONG CORPORATION LTD. (SGX:H20) | 0.003 | +0.001 (+50.0%) |
KOP LIMITED (SGX:5I1) | 0.045 | +0.008 (+21.6%) |
OEL (HOLDINGS) LIMITED (SGX:584) | 0.006 | +0.001 (+20.0%) |
GREEN BUILD TECHNOLOGY LIMITED (SGX:Y06) | 0.039 | +0.005 (+14.7%) |
RH PETROGAS LIMITED (SGX:T13) | 0.230 | +0.025 (+12.2%) |
More SGX Top Gainers (%) |
SGX TOP LOSERS (BY %) | ||
---|---|---|
LIFEBRANDZ LTD. (SGX:1D3) | 0.001 | -0.001 (-50.0%) |
LIVINGSTONE HEALTH HLDGS LTD (SGX:PRH) | 0.034 | -0.023 (-40.4%) |
SUNTAR ECO-CITY LIMITED (SGX:BKZ) | 0.097 | -0.060 (-38.2%) |
DISA LIMITED (SGX:532) | 0.002 | -0.001 (-33.3%) |
FUXING CHINA GROUP LIMITED (SGX:AWK) | 0.400 | -0.150 (-27.3%) |
More SGX Top Losers (%) |
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io