SGX TOP VOLUME COUNTERS | ||
---|---|---|
SEMBCORP MARINE LTD (SGX:S51) | 0.107 | +0.003 (+2.9%) |
GENTING SINGAPORE LIMITED (SGX:G13) | 1.090 | +0.010 (+0.9%) |
THE PLACE HOLDINGS LIMITED (SGX:E27) | 0.007 | 0.000 (0.0%) |
SINGTEL (SGX:Z74) | 2.420 | +0.040 (+1.7%) |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | 0.640 | +0.005 (+0.8%) |
More SGX Top Volume Counters |
SGX TOP SURGING VOLUME COUNTERS | ||
---|---|---|
SECURA GROUP LIMITED (SGX:43B) | 0.069 | +0.010 (+16.9%) |
ALPINA HOLDINGS LIMITED (SGX:ZXY) | 0.188 | -0.012 (-6.0%) |
VALUEMAX GROUP LIMITED (SGX:T6I) | 0.345 | +0.015 (+4.5%) |
More SGX Surging Volume Counters |
SGX TOP GAINERS (BY $ VALUE) | ||
---|---|---|
JARDINE MATHESON HLDGS LTD (SGX:J36) | 48.110 | +0.450 (+0.9%) |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | 29.180 | +0.420 (+1.5%) |
UNITED OVERSEAS BANK LTD (SGX:U11) | 29.530 | +0.240 (+0.8%) |
DBS GROUP HOLDINGS LTD (SGX:D05) | 33.570 | +0.200 (+0.6%) |
VENTURE CORPORATION LIMITED (SGX:V03) | 17.620 | +0.170 (+1.0%) |
More SGX Top Gainers ($) |
SGX TOP LOSERS (BY $ VALUE) | ||
---|---|---|
NIO INC. OV (SGX:NIO) | 9.090 | -0.150 (-1.6%) |
LION ASIAPAC LTD (SGX:BAZ) | 0.210 | -0.090 (-30.0%) |
GOLDEN ENERGY AND RESOURCESLTD (SGX:AUE) | 0.970 | -0.050 (-4.9%) |
BROOK CROMPTON HOLDINGS LTD. (SGX:AWC) | 0.640 | -0.045 (-6.6%) |
UNITED HAMPSHIRE US REIT (SGX:ODBU) | 0.450 | -0.040 (-8.2%) |
More SGX Top Losers ($) |
SGX TOP GAINERS (BY %) | ||
---|---|---|
QUANTUM HEALTHCARE LIMITED (SGX:V8Y) | 0.006 | +0.001 (+20.0%) |
SECURA GROUP LIMITED (SGX:43B) | 0.069 | +0.010 (+16.9%) |
VCPLUS LIMITED (SGX:43E) | 0.007 | +0.001 (+16.7%) |
ALSET INTERNATIONAL LIMITED (SGX:40V) | 0.025 | +0.002 (+8.7%) |
JADASON ENTERPRISES LTD (SGX:J03) | 0.015 | +0.001 (+7.1%) |
More SGX Top Gainers (%) |
SGX TOP LOSERS (BY %) | ||
---|---|---|
CAPALLIANZ HOLDINGS LIMITED (SGX:594) | 0.001 | -0.001 (-50.0%) |
POLARIS LTD. (SGX:5BI) | 0.001 | -0.001 (-50.0%) |
LION ASIAPAC LTD (SGX:BAZ) | 0.210 | -0.090 (-30.0%) |
SHANAYA LIMITED (SGX:SES) | 0.056 | -0.024 (-30.0%) |
USP GROUP LIMITED (SGX:BRS) | 0.096 | -0.029 (-23.2%) |
More SGX Top Losers (%) |
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io