Share Buy-Backs On Market Transactions By Singapore SGX Listed Companies & S-REITs According To Annoucements Made via SGX | SG investors.io
Stock / REIT |
Buy Back Date |
Buy Back Volume |
Buy Back Price |
Buy Back Day Price Range |
Buy Back Day Total Volume |
Buy Back Volume % |
|
---|---|---|---|---|---|---|---|
1 | BOUSTEAD SINGAPORE LIMITED (F9D.SI) | 2022-05-27 | 101,900 | 0.930 - 0.945 | 0.920 - 0.950 | 353,000 | 29% |
2 | CHINA SUNSINE CHEM HLDGS LTD (QES.SI) | 2022-05-27 | 50,000 | 0.445 | 0.440 - 0.445 | 178,800 | 28% |
3 | CHOO CHIANG HOLDINGS LTD. (42E.SI) | 2022-05-27 | 46,000 | 0.371 | 0.365 - 0.380 | 46,000 | 100% |
4 | COSMOSTEEL HOLDINGS LIMITED (B9S.SI) | 2022-05-27 | 50,000 | 0.145 | 0.144 - 0.146 | 715,000 | 7% |
5 | GHY CULTURE&MEDIA HLDG CO LTD (XJB.SI) | 2022-05-27 | 46,600 | 0.538 | 0.530 - 0.550 | 137,300 | 34% |
6 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-27 | 500,000 | 0.153 | 0.152 - 0.153 | 565,000 | 88% |
7 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-27 | 649,000 | 6.780 - 6.810 | 6.770 - 6.810 | 2,980,400 | 22% |
8 | OUE LIMITED (LJ3.SI) | 2022-05-27 | 27,100 | 1.307 | 1.300 - 1.320 | 70,400 | 38% |
9 | OVERSEA-CHINESE BANKING CORP (O39.SI) | 2022-05-27 | 300,000 | 11.710 | 11.660 - 11.740 | 4,322,100 | 7% |
10 | PAN-UNITED CORPORATION LTD (P52.SI) | 2022-05-27 | 149,000 | 0.424 | 0.420 - 0.430 | 200,500 | 74% |
11 | SHS HOLDINGS LTD. (566.SI) | 2022-05-27 | 2,500,000 | 0.155 | 0.155 - 0.155 | 2,516,400 | 99% |
12 | SINGTEL (Z74.SI) | 2022-05-27 | 1,231,790 | 2.650 - 2.710 | 2.640 - 2.740 | 42,775,600 | 3% |
13 | THE HOUR GLASS LIMITED (AGS.SI) | 2022-05-27 | 2,490,000 | 2.363 | 2.280 - 2.380 | 4,539,200 | 55% |
14 | CAPITALAND INVESTMENT LIMITED (9CI.SI) | 2022-05-26 | 2,410,900 | 3.830 | 3.820 - 3.870 | 7,965,400 | 30% |
15 | COSMOSTEEL HOLDINGS LIMITED (B9S.SI) | 2022-05-26 | 50,000 | 0.145 | 0.145 - 0.148 | 332,000 | 15% |
16 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-26 | 500,000 | 0.154 | 0.153 - 0.154 | 600,000 | 83% |
17 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-26 | 465,000 | 6.760 - 6.800 | 6.760 - 6.810 | 2,526,900 | 18% |
18 | NORDIC GROUP LIMITED (MR7.SI) | 2022-05-26 | 32,700 | 0.410 - 0.415 | 0.405 - 0.415 | 168,500 | 19% |
19 | OUE LIMITED (LJ3.SI) | 2022-05-26 | 29,700 | 1.310 | 1.310 - 1.320 | 55,200 | 54% |
20 | OVERSEA-CHINESE BANKING CORP (O39.SI) | 2022-05-26 | 300,000 | 11.630 | 11.570 - 11.690 | 4,099,600 | 7% |
21 | PAN-UNITED CORPORATION LTD (P52.SI) | 2022-05-26 | 45,000 | 0.412 | 0.405 - 0.420 | 79,300 | 57% |
22 | RAFFLES MEDICAL GROUP LTD (BSL.SI) | 2022-05-26 | 400,000 | 1.130 | 1.120 - 1.140 | 2,233,400 | 18% |
23 | SARINE TECHNOLOGIES LTD (U77.SI) | 2022-05-26 | 25,000 | 0.455 - 0.460 | 0.445 - 0.465 | 87,400 | 29% |
24 | SHS HOLDINGS LTD. (566.SI) | 2022-05-26 | 2,500,000 | 0.155 | 0.155 - 0.156 | 2,521,100 | 99% |
25 | VALUETRONICS HOLDINGS LIMITED (BN2.SI) | 2022-05-26 | 170,000 | 0.520 | 0.515 - 0.525 | 622,500 | 27% |
26 | WING TAI HLDGS LTD (W05.SI) | 2022-05-26 | 314,700 | 1.777 | 1.750 - 1.800 | 487,500 | 65% |
27 | CHINA SUNSINE CHEM HLDGS LTD (QES.SI) | 2022-05-25 | 65,000 | 0.440 | 0.430 - 0.440 | 237,500 | 27% |
28 | COSMOSTEEL HOLDINGS LIMITED (B9S.SI) | 2022-05-25 | 2,309,700 | 0.147 - 0.148 | 0.146 - 0.148 | 2,446,800 | 94% |
29 | GHY CULTURE&MEDIA HLDG CO LTD (XJB.SI) | 2022-05-25 | 27,000 | 0.545 | 0.540 - 0.550 | 63,500 | 43% |
30 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-25 | 500,000 | 0.153 | 0.152 - 0.154 | 1,025,300 | 49% |
31 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-25 | 250,000 | 0.915 | 0.905 - 0.970 | 5,864,200 | 4% |
32 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-25 | 654,000 | 6.740 - 6.790 | 6.740 - 6.800 | 3,147,100 | 21% |
33 | OUE LIMITED (LJ3.SI) | 2022-05-25 | 25,000 | 1.310 | 1.300 - 1.310 | 56,800 | 44% |
34 | SARINE TECHNOLOGIES LTD (U77.SI) | 2022-05-25 | 15,000 | 0.450 - 0.460 | 0.445 - 0.460 | 52,900 | 28% |
35 | SHS HOLDINGS LTD. (566.SI) | 2022-05-25 | 2,500,000 | 0.155 | 0.155 - 0.157 | 2,525,000 | 99% |
36 | WILMAR INTERNATIONAL LIMITED (F34.SI) | 2022-05-25 | 431,800 | 4.100 | 4.100 - 4.150 | 4,385,500 | 10% |
37 | CAPITALAND INVESTMENT LIMITED (9CI.SI) | 2022-05-24 | 900,000 | 3.840 | 3.840 - 3.900 | 7,059,700 | 13% |
38 | COSMOSTEEL HOLDINGS LIMITED (B9S.SI) | 2022-05-24 | 1,696,600 | 0.148 | 0.143 - 0.149 | 2,191,800 | 77% |
39 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-05-24 | 20,000 | 0.920 | 0.915 - 0.920 | 31,100 | 64% |
40 | GHY CULTURE&MEDIA HLDG CO LTD (XJB.SI) | 2022-05-24 | 39,000 | 0.545 | 0.545 - 0.550 | 52,100 | 75% |
41 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-24 | 500,000 | 0.153 | 0.153 - 0.154 | 500,000 | 100% |
42 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-24 | 800,000 | 0.900 | 0.895 - 0.905 | 1,122,200 | 71% |
43 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-24 | 830,000 | 6.710 - 6.810 | 6.690 - 6.820 | 5,420,400 | 15% |
44 | OUE LIMITED (LJ3.SI) | 2022-05-24 | 46,500 | 1.310 | 1.310 - 1.320 | 106,500 | 44% |
45 | SARINE TECHNOLOGIES LTD (U77.SI) | 2022-05-24 | 30,000 | 0.455 - 0.460 | 0.455 - 0.465 | 106,900 | 28% |
46 | TUAN SING HOLDINGS LIMITED (T24.SI) | 2022-05-24 | 5,000 | 0.380 - 0.385 | 0.375 - 0.385 | 187,100 | 3% |
47 | WILMAR INTERNATIONAL LIMITED (F34.SI) | 2022-05-24 | 31,700 | 4.100 | 4.100 - 4.210 | 10,441,500 | 0% |
48 | WING TAI HLDGS LTD (W05.SI) | 2022-05-24 | 171,700 | 1.731 | 1.710 - 1.750 | 312,800 | 55% |
49 | COSMOSTEEL HOLDINGS LIMITED (B9S.SI) | 2022-05-23 | 1,752,900 | 0.147 - 0.148 | 0.145 - 0.148 | 2,262,100 | 77% |
50 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-05-23 | 12,000 | 0.920 | 0.920 - 0.930 | 12,300 | 98% |
51 | GHY CULTURE&MEDIA HLDG CO LTD (XJB.SI) | 2022-05-23 | 33,000 | 0.553 | 0.545 - 0.560 | 87,800 | 38% |
52 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-23 | 426,300 | 0.153 | 0.151 - 0.153 | 434,900 | 98% |
53 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-23 | 278,000 | 0.900 | 0.895 - 0.915 | 753,100 | 37% |
54 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-23 | 715,000 | 6.760 - 6.850 | 6.760 - 6.860 | 3,516,500 | 20% |
55 | OUE LIMITED (LJ3.SI) | 2022-05-23 | 8,300 | 1.310 | 1.310 - 1.320 | 15,600 | 53% |
56 | PAN-UNITED CORPORATION LTD (P52.SI) | 2022-05-23 | 19,900 | 0.415 | 0.410 - 0.415 | 74,300 | 27% |
57 | SARINE TECHNOLOGIES LTD (U77.SI) | 2022-05-23 | 10,000 | 0.465 - 0.470 | 0.455 - 0.480 | 35,700 | 28% |
58 | ST GROUP FOOD IND HLDG LIMITED (DRX.SI) | 2022-05-23 | 12,300 | 0.116 - 0.118 | 0.116 - 0.118 | 12,300 | 100% |
59 | CHINA SUNSINE CHEM HLDGS LTD (QES.SI) | 2022-05-20 | 25,000 | 0.445 - 0.450 | 0.445 - 0.455 | 95,900 | 26% |
60 | COSMOSTEEL HOLDINGS LIMITED (B9S.SI) | 2022-05-20 | 100,000 | 0.148 | 0.145 - 0.150 | 175,200 | 57% |
61 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-05-20 | 57,000 | 0.920 | 0.920 - 0.920 | 57,000 | 100% |
62 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-20 | 500,000 | 0.152 | 0.151 - 0.153 | 885,200 | 56% |
63 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-20 | 980,000 | 6.770 - 6.830 | 6.770 - 6.830 | 5,833,300 | 17% |
64 | OUE LIMITED (LJ3.SI) | 2022-05-20 | 43,000 | 1.306 | 1.300 - 1.320 | 87,600 | 49% |
65 | OVERSEA-CHINESE BANKING CORP (O39.SI) | 2022-05-20 | 300,000 | 11.720 | 11.660 - 11.770 | 8,458,700 | 4% |
66 | CAPITALAND INVESTMENT LIMITED (9CI.SI) | 2022-05-19 | 2,291,000 | 3.800 - 3.810 | 3.790 - 3.830 | 10,289,400 | 22% |
67 | CHINA SUNSINE CHEM HLDGS LTD (QES.SI) | 2022-05-19 | 40,000 | 0.440 | 0.435 - 0.445 | 170,200 | 24% |
68 | COSMOSTEEL HOLDINGS LIMITED (B9S.SI) | 2022-05-19 | 300,000 | 0.148 | 0.148 - 0.149 | 370,700 | 81% |
69 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-05-19 | 14,000 | 0.915 | 0.915 - 0.915 | 30,000 | 47% |
70 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-19 | 500,000 | 0.152 | 0.151 - 0.152 | 535,000 | 93% |
71 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-19 | 155,000 | 0.900 | 0.890 - 0.910 | 1,303,000 | 12% |
72 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-19 | 989,000 | 6.670 - 6.790 | 6.660 - 6.790 | 5,053,400 | 20% |
73 | KIM HENG LTD. (5G2.SI) | 2022-05-19 | 200,000 | 0.082 | 0.082 - 0.085 | 1,542,900 | 13% |
74 | OUE LIMITED (LJ3.SI) | 2022-05-19 | 41,500 | 1.297 | 1.290 - 1.310 | 97,200 | 43% |
75 | OVERSEA-CHINESE BANKING CORP (O39.SI) | 2022-05-19 | 300,000 | 11.700 | 11.630 - 11.750 | 7,039,896 | 4% |
76 | SARINE TECHNOLOGIES LTD (U77.SI) | 2022-05-19 | 25,000 | 0.450 - 0.460 | 0.445 - 0.460 | 109,300 | 23% |
77 | TUAN SING HOLDINGS LIMITED (T24.SI) | 2022-05-19 | 10,000 | 0.380 - 0.385 | 0.370 - 0.385 | 131,900 | 8% |
78 | CHINA SUNSINE CHEM HLDGS LTD (QES.SI) | 2022-05-18 | 79,000 | 0.440 | 0.435 - 0.445 | 314,900 | 25% |
79 | COSMOSTEEL HOLDINGS LIMITED (B9S.SI) | 2022-05-18 | 800 | 0.148 | 0.148 - 0.153 | 109,400 | 1% |
80 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-05-18 | 17,300 | 0.920 | 0.920 - 0.925 | 27,400 | 63% |
81 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-18 | 500,000 | 0.152 | 0.151 - 0.153 | 704,100 | 71% |
82 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-18 | 349,300 | 0.895 - 0.900 | 0.885 - 0.915 | 2,271,000 | 15% |
83 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-18 | 900,000 | 6.660 - 6.820 | 6.640 - 6.830 | 7,646,300 | 12% |
84 | OUE LIMITED (LJ3.SI) | 2022-05-18 | 10,000 | 1.310 | 1.300 - 1.310 | 18,800 | 53% |
85 | OVERSEA-CHINESE BANKING CORP (O39.SI) | 2022-05-18 | 300,000 | 11.840 | 11.740 - 11.880 | 5,951,500 | 5% |
86 | SARINE TECHNOLOGIES LTD (U77.SI) | 2022-05-18 | 14,300 | 0.460 | 0.445 - 0.470 | 61,500 | 23% |
87 | CHINA SUNSINE CHEM HLDGS LTD (QES.SI) | 2022-05-17 | 40,000 | 0.430 - 0.435 | 0.430 - 0.435 | 120,800 | 33% |
88 | COSMOSTEEL HOLDINGS LIMITED (B9S.SI) | 2022-05-17 | 100,000 | 0.148 | 0.148 - 0.150 | 135,100 | 74% |
89 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-17 | 500,000 | 0.151 | 0.150 - 0.151 | 597,700 | 84% |
90 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-17 | 190,800 | 0.875 | 0.865 - 0.890 | 1,194,900 | 16% |
91 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-17 | 800,000 | 6.600 - 6.670 | 6.590 - 6.690 | 4,162,600 | 19% |
92 | OUE LIMITED (LJ3.SI) | 2022-05-17 | 33,000 | 1.306 | 1.300 - 1.320 | 81,300 | 41% |
93 | OVERSEA-CHINESE BANKING CORP (O39.SI) | 2022-05-17 | 300,000 | 11.740 | 11.680 - 11.800 | 6,861,300 | 4% |
94 | PAN-UNITED CORPORATION LTD (P52.SI) | 2022-05-17 | 72,000 | 0.410 | 0.405 - 0.410 | 92,000 | 78% |
95 | SARINE TECHNOLOGIES LTD (U77.SI) | 2022-05-17 | 16,200 | 0.440 | 0.435 - 0.450 | 149,300 | 11% |
96 | SINGAPORE TECH ENGINEERING LTD (S63.SI) | 2022-05-17 | 468,100 | 4.020 - 4.040 | 3.990 - 4.060 | 5,845,100 | 8% |
97 | CAPITALAND INVESTMENT LIMITED (9CI.SI) | 2022-05-13 | 3,815,600 | 3.790 | 3.780 - 3.850 | 17,848,700 | 21% |
98 | COSMOSTEEL HOLDINGS LIMITED (B9S.SI) | 2022-05-13 | 100 | 0.148 | 0.148 - 0.148 | 100 | 100% |
99 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-05-13 | 20,000 | 0.920 | 0.920 - 0.920 | 20,200 | 99% |
100 | GHY CULTURE&MEDIA HLDG CO LTD (XJB.SI) | 2022-05-13 | 40,000 | 0.560 | 0.555 - 0.565 | 110,400 | 36% |
101 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-13 | 386,000 | 0.151 | 0.150 - 0.151 | 600,000 | 64% |
102 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-13 | 103,500 | 0.850 | 0.840 - 0.865 | 1,238,800 | 8% |
103 | ISOTEAM LTD. (5WF.SI) | 2022-05-13 | 85,500 | 0.105 - 0.113 | 0.100 - 0.113 | 136,000 | 63% |
104 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-13 | 1,000,000 | 6.550 - 6.600 | 6.490 - 6.610 | 5,372,400 | 19% |
105 | KIM HENG LTD. (5G2.SI) | 2022-05-13 | 200,000 | 0.083 - 0.084 | 0.082 - 0.085 | 870,700 | 23% |
106 | OUE LIMITED (LJ3.SI) | 2022-05-13 | 25,600 | 1.314 | 1.300 - 1.320 | 49,300 | 52% |
107 | OVERSEA-CHINESE BANKING CORP (O39.SI) | 2022-05-13 | 300,000 | 11.760 | 11.700 - 11.880 | 7,636,050 | 4% |
108 | PAN-UNITED CORPORATION LTD (P52.SI) | 2022-05-13 | 75,000 | 0.407 | 0.405 - 0.410 | 131,000 | 57% |
109 | SINGAPORE TECH ENGINEERING LTD (S63.SI) | 2022-05-13 | 500,000 | 3.980 - 3.990 | 3.950 - 4.010 | 5,373,400 | 9% |
110 | ST GROUP FOOD IND HLDG LIMITED (DRX.SI) | 2022-05-13 | 130,500 | 0.112 - 0.115 | 0.103 - 0.115 | 161,600 | 81% |
111 | AEM HOLDINGS LTD (AWX.SI) | 2022-05-12 | 130,000 | 4.600 | 4.490 - 4.730 | 4,010,400 | 3% |
112 | CAPITALAND INVESTMENT LIMITED (9CI.SI) | 2022-05-12 | 10,000,000 | 3.770 - 3.790 | 3.760 - 3.870 | 21,468,100 | 47% |
113 | COSMOSTEEL HOLDINGS LIMITED (B9S.SI) | 2022-05-12 | 1,108,300 | 0.145 - 0.146 | 0.145 - 0.149 | 1,219,900 | 91% |
114 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-05-12 | 176,400 | 0.915 - 0.920 | 0.915 - 0.925 | 183,700 | 96% |
115 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-12 | 500,000 | 0.151 | 0.149 - 0.152 | 1,390,900 | 36% |
116 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-12 | 820,800 | 0.825 - 0.850 | 0.825 - 0.855 | 2,164,700 | 38% |
117 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-12 | 1,000,000 | 6.450 - 6.600 | 6.430 - 6.610 | 7,649,000 | 13% |
118 | OUE LIMITED (LJ3.SI) | 2022-05-12 | 38,800 | 1.310 | 1.300 - 1.330 | 71,100 | 55% |
119 | OVERSEA-CHINESE BANKING CORP (O39.SI) | 2022-05-12 | 300,000 | 11.740 | 11.700 - 11.820 | 9,518,700 | 3% |
120 | PAN-UNITED CORPORATION LTD (P52.SI) | 2022-05-12 | 198,800 | 0.407 | 0.395 - 0.410 | 767,400 | 26% |
121 | RAFFLES MEDICAL GROUP LTD (BSL.SI) | 2022-05-12 | 500,000 | 1.130 | 1.120 - 1.140 | 3,086,700 | 16% |
122 | TUAN SING HOLDINGS LIMITED (T24.SI) | 2022-05-12 | 9,000 | 0.375 - 0.380 | 0.370 - 0.385 | 632,600 | 1% |
123 | WILMAR INTERNATIONAL LIMITED (F34.SI) | 2022-05-12 | 3,698,000 | 4.130 - 4.170 | 4.130 - 4.200 | 11,015,100 | 34% |
124 | WING TAI HLDGS LTD (W05.SI) | 2022-05-12 | 235,200 | 1.723 | 1.690 - 1.740 | 425,900 | 55% |
125 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-05-11 | 24,000 | 0.920 | 0.920 - 0.920 | 24,000 | 100% |
126 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-11 | 100,000 | 0.152 | 0.151 - 0.153 | 143,000 | 70% |
127 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-11 | 336,900 | 0.845 - 0.850 | 0.840 - 0.860 | 1,219,200 | 28% |
128 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-11 | 1,000,000 | 6.530 - 6.660 | 6.530 - 6.660 | 5,336,400 | 19% |
129 | OUE LIMITED (LJ3.SI) | 2022-05-11 | 35,000 | 1.320 | 1.310 - 1.330 | 68,000 | 51% |
130 | OVERSEA-CHINESE BANKING CORP (O39.SI) | 2022-05-11 | 300,000 | 11.780 | 11.700 - 11.850 | 10,189,300 | 3% |
131 | PAN-UNITED CORPORATION LTD (P52.SI) | 2022-05-11 | 50,000 | 0.391 | 0.385 - 0.410 | 168,200 | 30% |
132 | SARINE TECHNOLOGIES LTD (U77.SI) | 2022-05-11 | 100,000 | 0.440 - 0.450 | 0.430 - 0.470 | 386,600 | 26% |
133 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-05-10 | 76,400 | 0.920 - 0.925 | 0.920 - 0.925 | 90,900 | 84% |
134 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-10 | 460,100 | 0.845 - 0.850 | 0.840 - 0.860 | 1,682,700 | 27% |
135 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-10 | 1,000,000 | 6.530 - 6.600 | 6.520 - 6.600 | 7,307,700 | 14% |
136 | OUE LIMITED (LJ3.SI) | 2022-05-10 | 46,100 | 1.329 | 1.310 - 1.340 | 138,100 | 33% |
137 | OVERSEA-CHINESE BANKING CORP (O39.SI) | 2022-05-10 | 300,000 | 11.750 | 11.710 - 11.810 | 6,484,100 | 5% |
138 | PAN-UNITED CORPORATION LTD (P52.SI) | 2022-05-10 | 120,000 | 0.390 | 0.375 - 0.395 | 327,000 | 37% |
139 | RAFFLES MEDICAL GROUP LTD (BSL.SI) | 2022-05-10 | 700,000 | 1.140 | 1.110 - 1.150 | 5,252,200 | 13% |
140 | TUAN SING HOLDINGS LIMITED (T24.SI) | 2022-05-10 | 7,000 | 0.390 | 0.380 - 0.395 | 781,200 | 1% |
141 | WILMAR INTERNATIONAL LIMITED (F34.SI) | 2022-05-10 | 1,000,000 | 4.180 - 4.190 | 4.180 - 4.260 | 12,234,900 | 8% |
142 | WING TAI HLDGS LTD (W05.SI) | 2022-05-10 | 119,500 | 1.718 | 1.690 - 1.730 | 208,600 | 57% |
143 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-05-09 | 42,400 | 0.925 - 0.930 | 0.925 - 0.930 | 51,100 | 83% |
144 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-09 | 310,000 | 0.875 - 0.880 | 0.870 - 0.890 | 1,769,300 | 18% |
145 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-09 | 800,000 | 6.680 - 6.820 | 6.670 - 6.820 | 4,185,100 | 19% |
146 | OUE LIMITED (LJ3.SI) | 2022-05-09 | 67,200 | 1.331 | 1.320 - 1.340 | 179,200 | 38% |
147 | OVERSEA-CHINESE BANKING CORP (O39.SI) | 2022-05-09 | 300,000 | 11.900 | 11.850 - 12.020 | 5,601,000 | 5% |
148 | WILMAR INTERNATIONAL LIMITED (F34.SI) | 2022-05-09 | 1,002,700 | 4.290 - 4.300 | 4.290 - 4.350 | 5,710,400 | 18% |
149 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-05-06 | 86,100 | 0.930 | 0.930 - 0.930 | 106,100 | 81% |
150 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-06 | 500,000 | 0.157 | 0.156 - 0.157 | 645,800 | 77% |
151 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-06 | 563,000 | 0.885 - 0.890 | 0.880 - 0.895 | 1,492,500 | 38% |
152 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-06 | 880,000 | 6.790 - 6.840 | 6.780 - 6.850 | 4,671,900 | 19% |
153 | OUE LIMITED (LJ3.SI) | 2022-05-06 | 29,700 | 1.340 | 1.330 - 1.350 | 66,700 | 45% |
154 | OVERSEA-CHINESE BANKING CORP (O39.SI) | 2022-05-06 | 300,000 | 11.960 | 11.840 - 12.000 | 8,473,800 | 4% |
155 | TUAN SING HOLDINGS LIMITED (T24.SI) | 2022-05-06 | 9,000 | 0.390 - 0.395 | 0.390 - 0.395 | 233,000 | 4% |
156 | WILMAR INTERNATIONAL LIMITED (F34.SI) | 2022-05-06 | 1,438,300 | 4.340 - 4.350 | 4.340 - 4.380 | 10,955,300 | 13% |
157 | BROADWAY INDUSTRIAL GROUP LTD (B69.SI) | 2022-05-05 | 138,300 | 0.190 - 0.192 | 0.188 - 0.194 | 204,100 | 68% |
158 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-05-05 | 52,000 | 0.935 | 0.935 - 0.940 | 72,000 | 72% |
159 | GHY CULTURE&MEDIA HLDG CO LTD (XJB.SI) | 2022-05-05 | 50,000 | 0.575 | 0.570 - 0.580 | 57,400 | 87% |
160 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-05 | 500,000 | 0.157 | 0.157 - 0.157 | 606,000 | 83% |
161 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-05 | 622,000 | 0.890 - 0.895 | 0.890 - 0.905 | 2,199,800 | 28% |
162 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-05 | 889,000 | 6.850 - 6.930 | 6.840 - 6.930 | 4,405,300 | 20% |
163 | OUE LIMITED (LJ3.SI) | 2022-05-05 | 60,000 | 1.348 | 1.330 - 1.360 | 167,000 | 36% |
164 | WILMAR INTERNATIONAL LIMITED (F34.SI) | 2022-05-05 | 1,800,800 | 4.380 - 4.400 | 4.380 - 4.480 | 6,143,300 | 29% |
165 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-05-04 | 65,500 | 0.935 | 0.935 - 0.945 | 74,500 | 88% |
166 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-05-04 | 500,000 | 0.157 | 0.156 - 0.158 | 626,600 | 80% |
167 | HONG FOK CORPORATION LTD (H30.SI) | 2022-05-04 | 776,000 | 0.885 - 0.890 | 0.880 - 0.905 | 1,792,600 | 43% |
168 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-05-04 | 880,000 | 6.830 - 6.890 | 6.820 - 6.890 | 5,160,400 | 17% |
169 | OUE LIMITED (LJ3.SI) | 2022-05-04 | 60,000 | 1.345 | 1.330 - 1.360 | 157,100 | 38% |
170 | SARINE TECHNOLOGIES LTD (U77.SI) | 2022-05-04 | 50,000 | 0.475 - 0.485 | 0.460 - 0.490 | 328,300 | 15% |
171 | ST GROUP FOOD IND HLDG LIMITED (DRX.SI) | 2022-05-04 | 82,900 | 0.118 | 0.110 - 0.118 | 132,900 | 62% |
172 | TUAN SING HOLDINGS LIMITED (T24.SI) | 2022-05-04 | 17,000 | 0.395 - 0.400 | 0.390 - 0.400 | 994,300 | 2% |
173 | WILMAR INTERNATIONAL LIMITED (F34.SI) | 2022-05-04 | 3,626,600 | 4.400 - 4.430 | 4.340 - 4.450 | 12,308,000 | 29% |
174 | ALLIANCE HEALTHCARE GROUP LTD (MIJ.SI) | 2022-04-29 | 50,000 | 0.175 | 0.173 - 0.175 | 150,000 | 33% |
175 | G. K. GOH HOLDINGS LIMITED (G41.SI) | 2022-04-29 | 226,100 | 0.935 - 0.940 | 0.925 - 0.950 | 296,100 | 76% |
176 | GLOBAL INVESTMENTS LIMITED (B73.SI) | 2022-04-29 | 500,000 | 0.158 | 0.156 - 0.158 | 893,500 | 56% |
177 | HONG FOK CORPORATION LTD (H30.SI) | 2022-04-29 | 350,000 | 0.875 | 0.875 - 0.910 | 3,596,000 | 10% |
178 | KEPPEL CORPORATION LIMITED (BN4.SI) | 2022-04-29 | 866,000 | 6.870 - 7.000 | 6.860 - 7.000 | 7,201,300 | 12% |
179 | TUAN SING HOLDINGS LIMITED (T24.SI) | 2022-04-29 | 9,000 | 0.400 - 0.410 | 0.395 - 0.410 | 306,800 | 3% |
Definition SGX listed companies / REITs / business trusts' share buy back transactions according to companies' declaration announced via SGX.
Note Buyback Day Price Range according to SGX Ready Market transactions. Buyback Day Total Volume includes Ready Market & Off Market transactions. Note that share buyback transactions can be executed at both Ready Market and Unit Share Market.
Note Only the share buy back transactions of past 1 month are listed.
Kindly feedback to us for any discrepancies in data.
