Week Start Date | Con Cyclicals | Con Non Cyclicals | Energy / Oil & Gas | Fin | Health care |
Indus | Material | Real Estate |
REITs | Tech | Telecom | Utilities | Cumulative Net Buy/Sell | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-24 | 27.4 | -25.5 | -1.8 | 203.6 | 36.5 | 9.1 | 0.3 | -24.3 | -196.8 | 63.7 | 24.1 | 12.2 | 128.5 | |
2021-05-31 | 57.8 | -39.0 | -1.9 | 197.0 | 28.7 | -9.1 | -3.0 | -5.8 | -173.3 | 54.2 | -34.6 | 14.3 | 85.4 | |
2021-06-07 | 69.6 | -58.5 | -3.6 | 152.1 | 20.1 | -20.6 | -11.8 | -5.2 | -162.5 | 47.7 | -171.2 | 13.2 | -130.5 | |
2021-06-14 | 73.3 | -110.1 | -5.2 | 98.5 | 24.5 | -70.2 | -30.4 | -27.1 | -203.5 | 71.0 | -211.0 | 10.2 | -379.8 | |
2021-06-21 | 62.6 | -135.2 | -7.9 | -21.7 | 23.8 | -80.5 | -31.3 | -46.8 | -189.6 | 57.4 | -225.6 | 4.1 | -590.5 | |
2021-06-28 | 34.3 | -146.6 | -9.9 | 73.9 | 26.3 | -117.8 | -31.6 | -90.1 | -222.4 | 97.3 | -260.1 | 9.4 | -637.0 | |
2021-07-05 | 32.8 | -172.1 | -8.4 | 69.4 | 27.8 | -151.2 | -33.9 | -115.9 | -147.2 | 136.1 | -292.0 | 9.7 | -644.9 | |
2021-07-12 | 6.9 | -198.6 | -4.7 | 76.6 | 32.6 | -212.7 | -32.3 | -127.7 | -155.9 | 159.4 | -303.0 | 2.6 | -757.0 | |
2021-07-19 | 11.0 | -217.3 | -4.3 | 49.8 | 38.2 | -257.3 | -32.4 | -72.5 | -151.0 | 170.7 | -318.0 | -2.7 | -786.0 | |
2021-07-26 | 2.1 | -283.7 | -4.4 | -147.7 | 59.1 | -311.8 | -31.8 | -115.5 | -172.1 | 133.1 | -347.9 | -4.9 | -1,225.8 | |
2021-08-02 | -14.8 | -299.6 | -1.6 | -368.2 | 60.5 | -344.2 | -32.6 | -131.3 | -159.2 | 161.8 | -345.3 | -18.0 | -1,492.8 | |
2021-08-09 | -25.2 | -297.3 | -0.4 | -407.7 | 67.0 | -351.9 | -32.7 | -101.7 | -180.2 | 175.1 | -299.9 | -23.6 | -1,478.9 | |
2021-08-16 | -24.7 | -290.5 | -3.6 | -427.5 | 68.5 | -354.8 | -33.1 | -67.9 | -156.3 | 95.0 | -242.8 | -25.2 | -1,463.2 | |
2021-08-23 | -25.2 | -296.5 | -4.8 | -394.6 | 66.3 | -293.0 | -31.9 | -16.6 | -127.9 | 99.4 | -233.1 | -27.2 | -1,285.5 | |
2021-08-30 | -46.6 | -320.9 | -3.7 | -528.5 | 72.3 | -320.0 | -31.9 | -35.0 | -116.9 | 97.5 | -238.7 | -24.7 | -1,497.4 | |
2021-09-06 | -32.9 | -348.2 | -3.0 | -529.4 | 57.9 | -349.7 | -30.1 | -14.7 | -163.4 | 113.5 | -209.5 | -29.0 | -1,538.8 | |
2021-09-13 | -43.8 | -358.6 | -0.7 | -506.6 | 50.6 | -433.0 | -29.7 | 18.8 | 31.5 | 158.9 | -136.9 | -30.5 | -1,280.5 | |
2021-09-20 | -31.4 | -357.6 | -0.1 | -686.5 | 42.0 | -409.9 | -29.9 | 35.3 | 85.1 | 154.4 | -13.9 | -30.2 | -1,243.2 | |
2021-09-27 | -39.3 | -349.8 | 6.0 | -589.0 | 37.9 | -414.6 | -30.1 | 54.1 | 34.4 | 130.4 | -26.0 | -30.0 | -1,216.6 | |
2021-10-04 | -16.6 | -306.4 | 31.2 | -582.3 | 41.9 | -367.2 | -32.5 | 67.2 | 3.8 | 85.6 | 3.9 | -28.8 | -1,100.8 | |
2021-10-11 | 36.2 | -283.4 | 34.8 | -509.9 | 45.5 | -333.3 | -33.1 | 90.5 | -29.6 | 84.4 | 26.6 | -42.5 | -914.5 | |
2021-10-18 | 35.6 | -267.8 | 33.5 | -410.5 | 45.6 | -380.8 | -33.4 | 106.8 | -103.8 | 103.1 | 85.0 | -37.2 | -824.6 | |
2021-10-25 | 31.3 | -298.0 | 32.0 | -434.7 | 35.1 | -437.2 | -33.9 | 100.2 | -156.9 | 83.3 | 50.8 | -31.3 | -1,060.0 | |
2021-11-01 | 33.4 | -312.6 | 28.9 | -415.3 | 32.7 | -480.9 | -34.2 | 86.1 | -147.3 | 77.3 | 52.7 | -26.6 | -1,106.3 | |
2021-11-08 | 35.7 | -321.0 | 30.3 | -518.1 | 28.6 | -540.7 | -34.3 | 95.2 | -198.4 | 128.6 | 55.4 | -22.4 | -1,261.5 | |
2021-11-15 | 54.8 | -315.3 | 30.4 | -469.8 | 24.0 | -581.7 | -35.9 | 83.5 | -191.9 | 164.3 | 28.2 | -21.2 | -1,231.0 | |
2021-11-22 | 53.5 | -317.5 | 34.5 | -565.1 | 21.1 | -667.4 | -37.1 | 93.6 | -187.7 | 184.4 | 7.0 | -23.2 | -1,404.2 | |
2021-11-29 | 85.5 | -395.7 | 36.7 | -564.5 | -1.2 | -840.5 | -37.6 | 133.7 | -268.0 | 202.4 | -44.0 | -25.0 | -1,718.6 | |
2021-12-06 | 97.1 | -411.1 | 38.1 | -513.8 | -12.8 | -907.1 | -38.1 | 141.9 | -345.5 | 201.9 | -36.4 | -21.4 | -1,807.5 | |
2021-12-13 | 97.2 | -432.0 | 42.6 | -464.6 | -15.7 | -965.0 | -38.0 | 118.8 | -403.1 | 177.2 | -65.7 | -27.5 | -1,976.1 | |
2021-12-20 | 110.7 | -439.4 | 44.1 | -362.8 | -18.7 | -972.6 | -37.9 | 102.0 | -430.8 | 168.1 | -74.6 | -25.5 | -1,937.6 | |
2021-12-27 | 110.9 | -453.9 | 39.5 | -375.2 | -13.8 | -969.9 | -38.2 | 97.0 | -424.6 | 169.2 | -99.2 | -27.7 | -1,985.9 | |
2022-01-03 | 123.4 | -437.0 | 44.4 | -121.7 | -11.8 | -983.8 | -39.5 | 129.6 | -502.6 | 125.5 | -107.9 | -19.1 | -1,800.4 | |
2022-01-10 | 136.3 | -445.1 | 46.7 | 241.8 | -14.9 | -1,008.4 | -37.6 | 136.9 | -605.1 | 90.4 | -16.1 | -10.7 | -1,485.7 | |
2022-01-17 | 163.4 | -419.1 | 51.6 | 335.0 | -20.7 | -998.6 | -32.6 | 165.8 | -612.2 | 60.9 | 18.3 | 3.8 | -1,284.3 | |
2022-01-24 | 165.2 | -404.4 | 53.0 | 466.3 | -28.3 | -1,023.8 | -35.3 | 178.8 | -680.6 | 32.3 | 74.2 | 14.1 | -1,188.4 | |
2022-01-31 | 171.2 | -377.9 | 56.9 | 743.8 | -31.5 | -1,002.8 | -33.4 | 194.0 | -689.4 | 2.0 | 103.3 | 21.3 | -842.5 | |
2022-02-07 | 188.7 | -354.0 | 64.9 | 1,040.9 | -41.0 | -916.4 | -33.9 | 233.0 | -710.5 | -29.4 | 153.0 | 28.9 | -375.9 | |
2022-02-14 | 205.0 | -286.4 | 62.0 | 1,100.5 | -43.6 | -864.7 | -30.2 | 278.8 | -688.5 | -51.7 | 186.4 | 31.0 | -101.5 | |
2022-02-21 | 222.3 | -259.1 | 69.6 | 673.3 | -45.2 | -892.0 | -34.6 | 301.9 | -705.7 | -67.4 | 333.6 | 45.9 | -357.5 | |
2022-02-28 | 237.9 | -265.7 | 85.2 | 209.7 | -52.0 | -823.5 | -32.7 | 264.7 | -641.5 | -123.2 | 304.8 | 62.6 | -773.9 | |
2022-03-07 | 255.7 | -229.5 | 74.1 | 185.9 | -53.7 | -890.7 | -31.7 | 268.9 | -646.8 | -165.1 | 330.3 | 66.6 | -836.1 | |
2022-03-14 | 268.4 | -185.6 | 63.3 | 182.9 | -29.6 | -894.5 | -28.8 | 251.5 | -681.6 | -168.6 | 285.5 | 67.3 | -869.8 | |
2022-03-21 | 283.2 | -158.6 | 44.0 | 128.7 | -35.5 | -832.5 | -27.2 | 272.3 | -567.9 | -157.0 | 326.6 | 65.3 | -658.7 | |
2022-03-28 | 287.8 | -234.3 | 46.9 | -18.2 | -38.7 | -783.1 | -24.5 | 276.5 | -593.4 | -157.4 | 307.7 | 73.0 | -857.9 | |
2022-04-04 | 274.6 | -242.2 | 45.8 | -199.4 | -45.5 | -824.6 | -19.5 | 291.7 | -623.3 | -177.5 | 316.9 | 86.8 | -1,116.4 | |
2022-04-11 | 266.0 | -265.5 | 50.6 | -410.1 | -49.3 | -823.8 | -17.6 | 297.4 | -639.7 | -196.7 | 316.4 | 86.7 | -1,385.7 | |
2022-04-18 | 269.4 | -263.7 | 48.4 | -564.4 | -47.8 | -840.6 | -16.3 | 305.9 | -649.7 | -216.0 | 339.2 | 91.3 | -1,544.4 | |
2022-04-25 | 274.8 | -276.6 | 42.8 | -665.3 | -44.8 | -788.2 | -10.7 | 317.5 | -717.2 | -248.3 | 412.9 | 96.7 | -1,606.5 | |
2022-05-02 | 279.3 | -260.7 | 47.3 | -698.7 | -40.7 | -819.1 | -8.3 | 317.7 | -733.3 | -213.3 | 421.0 | 100.6 | -1,608.4 | |
2022-05-09 | 280.6 | -279.8 | 38.1 | -778.6 | -41.3 | -851.8 | -3.8 | 341.7 | -839.2 | -214.9 | 533.9 | 92.8 | -1,722.4 | |
2022-05-16 | 289.5 | -227.9 | 37.7 | -786.5 | -40.6 | -812.9 | 0.2 | 358.5 | -856.2 | -196.8 | 520.0 | 99.0 | -1,616.3 |
Week Start Date | Con Cyclicals | Con Non Cyclicals | Energy / Oil & Gas | Fin | Health care |
Indus | Material | Real Estate |
REITs | Tech | Telecom | Utilities | Cumulative Net Buy/Sell | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-24 | -4.1 | 14.5 | 1.6 | -226.0 | -2.6 | -56.0 | -0.3 | -2.6 | 85.5 | -42.8 | 11.6 | -14.4 | -235.7 | |
2021-05-31 | -18.4 | 33.7 | 1.5 | -143.8 | 13.4 | -16.3 | 3.4 | -6.5 | 109.4 | -43.9 | 50.3 | -18.4 | -35.5 | |
2021-06-07 | -33.3 | 49.2 | 3.2 | -117.5 | 36.4 | -19.0 | 12.7 | -18.5 | 84.1 | -42.5 | 135.6 | -15.7 | 74.9 | |
2021-06-14 | -39.5 | 89.9 | 5.1 | -59.1 | 45.7 | 51.2 | 32.1 | 5.8 | 110.8 | -50.4 | 193.8 | -11.9 | 373.6 | |
2021-06-21 | -27.7 | 113.3 | 8.3 | 111.0 | 55.0 | 59.6 | 33.5 | 25.5 | 126.0 | -23.9 | 227.8 | -5.4 | 703.2 | |
2021-06-28 | -20.7 | 136.9 | 10.2 | 86.4 | 53.5 | 104.2 | 33.6 | 70.8 | 145.0 | -72.8 | 272.8 | -9.4 | 810.6 | |
2021-07-05 | -13.4 | 183.5 | 7.7 | 155.0 | 52.1 | 135.0 | 35.6 | 93.4 | 70.9 | -102.6 | 317.3 | -10.8 | 923.9 | |
2021-07-12 | -6.5 | 192.7 | 0.1 | 30.1 | 54.5 | 175.0 | 33.5 | 80.5 | 40.0 | -139.2 | 315.6 | -4.3 | 772.3 | |
2021-07-19 | -13.3 | 202.4 | 2.9 | 24.3 | 51.4 | 187.2 | 33.8 | -4.1 | 52.4 | -154.2 | 327.5 | 1.1 | 711.5 | |
2021-07-26 | -13.4 | 263.6 | 2.9 | -105.5 | 28.6 | 165.8 | 33.0 | -27.2 | 46.8 | -110.3 | 330.8 | 8.4 | 623.7 | |
2021-08-02 | -2.4 | 278.9 | -3.1 | -85.1 | 32.2 | 167.5 | 32.9 | -32.2 | 49.9 | -149.2 | 322.7 | 26.0 | 638.3 | |
2021-08-09 | 6.1 | 292.2 | -1.6 | -19.6 | 23.9 | 160.5 | 33.6 | -46.4 | 82.6 | -156.0 | 265.5 | 27.6 | 668.7 | |
2021-08-16 | 16.5 | 299.9 | 3.0 | 207.3 | 22.4 | 220.8 | 33.8 | -47.6 | 91.7 | -62.7 | 241.0 | 27.3 | 1,053.6 | |
2021-08-23 | 27.0 | 305.0 | 4.5 | 326.0 | 24.1 | 148.6 | 32.3 | -78.0 | 137.2 | -66.1 | 239.5 | 26.5 | 1,126.8 | |
2021-08-30 | 42.9 | 319.4 | 1.4 | 470.9 | 22.3 | 194.6 | 32.6 | -82.4 | 117.2 | -68.5 | 239.9 | 24.3 | 1,314.8 | |
2021-09-06 | 25.8 | 339.8 | 1.5 | 434.2 | 49.7 | 242.1 | 30.7 | -89.5 | 169.7 | -79.7 | 204.7 | 29.1 | 1,358.3 | |
2021-09-13 | 34.5 | 352.3 | -2.2 | 497.7 | 68.2 | 318.4 | 30.3 | -122.9 | 197.7 | -113.5 | 153.0 | 32.1 | 1,445.9 | |
2021-09-20 | 23.0 | 352.2 | -2.9 | 698.3 | 77.5 | 289.2 | 30.4 | -134.0 | 193.8 | -90.4 | 55.7 | 31.2 | 1,524.3 | |
2021-09-27 | 30.6 | 359.5 | -10.6 | 666.2 | 77.6 | 300.7 | 30.7 | -131.6 | 303.3 | -44.8 | 46.5 | 33.8 | 1,662.2 | |
2021-10-04 | -1.3 | 324.2 | -46.8 | 567.8 | 70.6 | 245.3 | 33.2 | -165.9 | 353.0 | 6.0 | 29.3 | 31.9 | 1,447.7 | |
2021-10-11 | -40.9 | 302.6 | -53.6 | 496.1 | 67.7 | 196.0 | 33.6 | -195.9 | 370.5 | 9.9 | -0.6 | 47.8 | 1,233.6 | |
2021-10-18 | -32.6 | 299.1 | -56.1 | 390.1 | 67.4 | 267.5 | 32.2 | -199.1 | 407.7 | -22.4 | -44.0 | 44.6 | 1,155.0 | |
2021-10-25 | -31.0 | 327.7 | -56.4 | 390.3 | 87.1 | 345.0 | 32.1 | -222.4 | 406.3 | 5.1 | -49.5 | 41.3 | 1,276.2 | |
2021-11-01 | -38.0 | 333.2 | -52.9 | 329.7 | 95.0 | 394.8 | 32.5 | -211.8 | 389.2 | 1.3 | -55.0 | 37.6 | 1,256.2 | |
2021-11-08 | -34.7 | 343.2 | -54.0 | 372.4 | 98.6 | 477.1 | 32.6 | -212.7 | 420.0 | -69.2 | -72.5 | 34.8 | 1,336.2 | |
2021-11-15 | -50.4 | 360.5 | -52.4 | 394.6 | 106.6 | 531.1 | 34.5 | -183.6 | 427.2 | -122.5 | -50.7 | 33.9 | 1,429.3 | |
2021-11-22 | -50.6 | 370.4 | -53.4 | 580.3 | 104.1 | 649.5 | 36.1 | -182.0 | 405.5 | -134.6 | -20.9 | 36.3 | 1,741.2 | |
2021-11-29 | -70.4 | 434.7 | -54.3 | 844.3 | 129.7 | 829.1 | 36.8 | -174.4 | 527.2 | -135.0 | 22.1 | 37.4 | 2,427.9 | |
2021-12-06 | -79.1 | 444.8 | -51.7 | 845.6 | 141.8 | 884.8 | 37.2 | -187.2 | 599.4 | -140.0 | 21.3 | 36.2 | 2,553.8 | |
2021-12-13 | -83.1 | 465.6 | -54.7 | 795.4 | 148.6 | 929.5 | 37.4 | -168.7 | 675.5 | -101.8 | 42.8 | 36.8 | 2,724.0 | |
2021-12-20 | -92.9 | 485.2 | -56.4 | 782.8 | 152.9 | 937.8 | 37.2 | -143.0 | 725.4 | -92.5 | 60.0 | 33.4 | 2,830.8 | |
2021-12-27 | -97.0 | 496.2 | -52.9 | 770.1 | 142.8 | 926.9 | 37.5 | -149.5 | 725.4 | -93.1 | 74.4 | 33.8 | 2,815.5 | |
2022-01-03 | -105.0 | 487.3 | -56.0 | 534.5 | 139.8 | 927.3 | 38.8 | -195.2 | 812.1 | -28.4 | 90.4 | 20.5 | 2,667.0 | |
2022-01-10 | -119.3 | 498.1 | -59.7 | 211.6 | 145.9 | 941.7 | 37.2 | -203.3 | 907.3 | 16.6 | 31.0 | 10.4 | 2,418.3 | |
2022-01-17 | -151.7 | 480.0 | -64.0 | 147.3 | 151.1 | 941.8 | 32.5 | -227.2 | 920.9 | 64.0 | -0.1 | -3.3 | 2,292.2 | |
2022-01-24 | -140.0 | 469.7 | -67.5 | 120.3 | 159.7 | 993.7 | 34.8 | -234.2 | 1,022.0 | 102.6 | -32.3 | -17.7 | 2,412.2 | |
2022-01-31 | -149.1 | 446.0 | -74.9 | -25.0 | 162.0 | 961.4 | 32.9 | -241.0 | 1,043.2 | 131.0 | -62.5 | -25.3 | 2,199.6 | |
2022-02-07 | -161.9 | 424.9 | -86.6 | -256.2 | 171.5 | 859.4 | 33.9 | -265.6 | 1,086.1 | 177.2 | -111.4 | -32.4 | 1,839.8 | |
2022-02-14 | -180.7 | 357.2 | -81.7 | -275.0 | 174.8 | 818.4 | 29.6 | -285.3 | 1,084.6 | 203.3 | -135.8 | -36.7 | 1,673.6 | |
2022-02-21 | -198.7 | 329.3 | -92.1 | 146.0 | 187.6 | 872.0 | 32.8 | -289.7 | 1,079.7 | 225.8 | -240.0 | -55.7 | 1,997.9 | |
2022-02-28 | -217.1 | 319.6 | -111.4 | 494.6 | 191.8 | 797.6 | 32.1 | -259.9 | 1,038.1 | 266.4 | -227.1 | -71.1 | 2,254.6 | |
2022-03-07 | -239.6 | 291.8 | -94.3 | 600.1 | 194.0 | 874.4 | 32.1 | -266.7 | 1,001.8 | 321.8 | -251.5 | -69.0 | 2,396.1 | |
2022-03-14 | -256.3 | 248.2 | -76.8 | 501.6 | 179.6 | 860.4 | 29.5 | -266.5 | 1,020.1 | 324.6 | -252.6 | -70.1 | 2,243.1 | |
2022-03-21 | -276.2 | 204.7 | -54.2 | 434.7 | 179.2 | 763.5 | 26.2 | -295.6 | 902.1 | 309.7 | -293.7 | -69.5 | 1,832.3 | |
2022-03-28 | -281.3 | 243.5 | -56.0 | 402.0 | 178.7 | 696.6 | 24.4 | -313.7 | 881.5 | 307.9 | -300.5 | -73.7 | 1,710.8 | |
2022-04-04 | -289.7 | 248.4 | -59.4 | 540.1 | 184.7 | 720.6 | 16.1 | -331.6 | 909.3 | 333.3 | -303.5 | -85.5 | 1,884.1 | |
2022-04-11 | -280.9 | 263.9 | -66.6 | 691.6 | 192.2 | 716.7 | 14.5 | -338.1 | 939.8 | 355.4 | -301.3 | -84.3 | 2,104.1 | |
2022-04-18 | -288.2 | 263.3 | -60.3 | 800.0 | 196.7 | 707.6 | 11.2 | -347.7 | 948.4 | 366.4 | -316.5 | -88.0 | 2,194.0 | |
2022-04-25 | -300.2 | 281.6 | -49.1 | 892.5 | 196.7 | 669.9 | 7.6 | -364.2 | 972.9 | 398.6 | -389.2 | -94.0 | 2,224.2 | |
2022-05-02 | -302.9 | 274.6 | -57.7 | 1,042.8 | 193.7 | 695.1 | 5.3 | -362.2 | 1,041.5 | 356.8 | -394.0 | -96.4 | 2,397.9 | |
2022-05-09 | -298.9 | 299.8 | -43.0 | 1,391.7 | 197.0 | 761.8 | 0.7 | -373.4 | 1,153.3 | 358.5 | -452.6 | -96.9 | 2,899.3 | |
2022-05-16 | -304.2 | 248.2 | -43.7 | 1,444.8 | 198.5 | 697.4 | -7.4 | -394.5 | 1,170.6 | 344.6 | -432.4 | -102.3 | 2,821.0 |
Week Start Date | Con Cyclicals | Con Non Cyclicals | Energy / Oil & Gas | Fin | Health care |
Indus | Material | Real Estate |
REITs | Tech | Telecom | Utilities | Cumulative Net Buy/Sell | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-24 | 23.3 | -11.0 | -0.2 | -22.4 | 33.9 | -46.9 | 0.0 | -26.9 | -111.3 | 20.9 | 35.7 | -2.2 | 107.2 | |
2021-05-31 | 39.4 | -5.4 | -0.4 | 53.1 | 42.1 | -25.3 | 0.4 | -12.2 | -63.9 | 10.4 | 15.7 | -4.0 | -49.8 | |
2021-06-07 | 36.3 | -9.4 | -0.4 | 34.5 | 56.6 | -39.5 | 0.9 | -23.5 | -78.4 | 5.3 | -35.6 | -2.4 | 55.8 | |
2021-06-14 | 33.8 | -20.3 | -0.1 | 39.3 | 70.3 | -18.9 | 1.7 | -21.2 | -92.6 | 20.8 | -17.2 | -1.7 | 6.4 | |
2021-06-21 | 35.0 | -22.0 | 0.4 | 89.2 | 78.9 | -20.8 | 2.3 | -21.3 | -63.5 | 33.7 | 2.2 | -1.3 | -112.5 | |
2021-06-28 | 13.7 | -9.8 | 0.3 | 160.2 | 79.9 | -13.4 | 2.1 | -19.2 | -77.4 | 24.7 | 12.6 | 0.0 | -173.4 | |
2021-07-05 | 19.5 | 11.2 | -0.7 | 224.3 | 80.0 | -16.0 | 1.8 | -22.4 | -76.3 | 33.7 | 25.2 | -1.1 | -278.8 | |
2021-07-12 | 0.5 | -6.1 | -4.6 | 106.6 | 87.2 | -37.5 | 1.3 | -47.1 | -115.9 | 20.4 | 12.4 | -1.7 | -15.1 | |
2021-07-19 | -2.2 | -15.2 | -1.5 | 73.9 | 89.7 | -69.9 | 1.5 | -76.5 | -98.6 | 16.7 | 9.3 | -1.6 | 74.7 | |
2021-07-26 | -11.2 | -20.4 | -1.7 | -253.4 | 87.7 | -145.8 | 1.3 | -142.6 | -125.3 | 23.0 | -17.3 | 3.5 | 602.3 | |
2021-08-02 | -17.1 | -21.0 | -4.8 | -453.5 | 92.7 | -176.5 | 0.4 | -163.4 | -109.4 | 12.8 | -22.8 | 8.0 | 854.7 | |
2021-08-09 | -19.0 | -5.4 | -2.1 | -427.5 | 90.9 | -191.3 | 1.0 | -148.0 | -97.6 | 19.3 | -34.6 | 4.0 | 810.4 | |
2021-08-16 | -8.1 | 9.1 | -0.7 | -220.3 | 90.9 | -133.9 | 0.8 | -115.4 | -64.6 | 32.5 | -2.0 | 2.2 | 409.7 | |
2021-08-23 | 1.9 | 8.3 | -0.4 | -68.7 | 90.4 | -144.3 | 0.6 | -94.5 | 9.3 | 33.5 | 6.2 | -0.7 | 158.8 | |
2021-08-30 | -3.6 | -1.7 | -2.4 | -57.7 | 94.6 | -125.3 | 0.9 | -117.3 | 0.4 | 29.2 | 1.0 | -0.4 | 182.8 | |
2021-09-06 | -7.0 | -8.7 | -1.7 | -95.3 | 107.6 | -107.5 | 0.9 | -104.0 | 6.4 | 34.0 | -4.9 | 0.0 | 180.6 | |
2021-09-13 | -9.2 | -6.5 | -3.1 | -9.0 | 118.8 | -114.5 | 0.9 | -104.0 | 229.3 | 45.6 | 15.9 | 1.5 | -165.3 | |
2021-09-20 | -8.2 | -5.5 | -3.3 | 11.7 | 119.5 | -120.6 | 0.9 | -98.7 | 279.0 | 64.2 | 41.6 | 0.9 | -281.0 | |
2021-09-27 | -8.5 | 9.6 | -4.9 | 77.1 | 115.5 | -113.8 | 1.0 | -77.6 | 337.8 | 85.8 | 20.3 | 3.7 | -445.5 | |
2021-10-04 | -17.7 | 17.7 | -15.9 | -14.7 | 112.5 | -121.8 | 1.0 | -98.9 | 356.9 | 91.8 | 33.1 | 3.1 | -346.8 | |
2021-10-11 | -4.5 | 19.1 | -19.1 | -14.0 | 113.2 | -137.2 | 0.9 | -105.6 | 340.9 | 94.5 | 25.8 | 5.3 | -319.0 | |
2021-10-18 | 3.2 | 31.2 | -22.9 | -20.6 | 113.0 | -113.3 | -0.8 | -92.5 | 303.9 | 81.0 | 40.9 | 7.4 | -330.2 | |
2021-10-25 | 0.5 | 29.6 | -24.7 | -44.6 | 122.2 | -92.2 | -1.4 | -122.4 | 249.5 | 88.7 | 1.2 | 10.0 | -216.0 | |
2021-11-01 | -4.3 | 20.5 | -24.2 | -85.7 | 127.7 | -86.1 | -1.3 | -125.9 | 242.1 | 78.9 | -2.4 | 11.0 | -149.7 | |
2021-11-08 | 1.3 | 22.1 | -23.9 | -145.8 | 127.2 | -63.6 | -1.3 | -117.7 | 221.7 | 59.7 | -17.2 | 12.3 | -74.4 | |
2021-11-15 | 4.6 | 45.0 | -22.2 | -75.3 | 130.6 | -50.6 | -1.0 | -100.3 | 235.4 | 42.1 | -22.6 | 12.6 | -198.1 | |
2021-11-22 | 3.2 | 52.8 | -19.1 | 15.1 | 125.2 | -17.8 | -0.6 | -88.6 | 217.9 | 50.1 | -13.9 | 13.0 | -336.8 | |
2021-11-29 | 15.4 | 38.9 | -17.7 | 279.7 | 128.5 | -11.4 | -0.3 | -40.9 | 259.3 | 67.8 | -22.0 | 12.2 | -709.1 | |
2021-12-06 | 18.2 | 33.7 | -13.6 | 331.7 | 128.9 | -22.2 | -0.4 | -45.4 | 254.0 | 62.3 | -15.2 | 14.6 | -746.1 | |
2021-12-13 | 14.3 | 33.6 | -12.2 | 330.7 | 132.8 | -35.4 | -0.1 | -50.0 | 272.5 | 75.8 | -23.0 | 9.0 | -747.6 | |
2021-12-20 | 18.0 | 45.8 | -12.3 | 419.9 | 134.0 | -34.8 | -0.2 | -41.0 | 294.8 | 76.1 | -14.7 | 7.6 | -892.9 | |
2021-12-27 | 14.1 | 42.3 | -13.3 | 394.8 | 128.8 | -43.0 | -0.2 | -52.5 | 301.1 | 76.6 | -24.8 | 5.8 | -829.4 | |
2022-01-03 | 18.6 | 50.3 | -11.5 | 412.7 | 127.8 | -56.5 | -0.2 | -65.6 | 309.7 | 97.6 | -17.5 | 1.1 | -866.4 | |
2022-01-10 | 17.2 | 53.0 | -12.8 | 453.2 | 130.8 | -66.7 | 0.1 | -66.4 | 302.4 | 107.5 | 14.9 | -0.6 | -932.5 | |
2022-01-17 | 12.0 | 60.9 | -12.1 | 482.1 | 130.2 | -56.8 | 0.3 | -61.4 | 308.9 | 125.3 | 18.2 | 0.3 | -1,007.7 | |
2022-01-24 | 25.6 | 65.4 | -14.2 | 586.4 | 131.1 | -30.1 | -0.2 | -55.3 | 341.6 | 135.3 | 41.9 | -3.7 | -1,223.6 | |
2022-01-31 | 22.4 | 68.2 | -17.7 | 718.5 | 130.1 | -41.4 | -0.3 | -46.9 | 354.1 | 133.4 | 40.8 | -4.1 | -1,357.0 | |
2022-02-07 | 27.1 | 71.0 | -21.5 | 784.4 | 130.0 | -57.0 | 0.2 | -32.5 | 375.9 | 148.2 | 41.6 | -3.6 | -1,463.8 | |
2022-02-14 | 24.6 | 70.9 | -19.5 | 825.2 | 130.7 | -46.3 | -0.4 | -6.4 | 396.4 | 151.9 | 50.6 | -5.8 | -1,571.9 | |
2022-02-21 | 23.9 | 70.3 | -22.2 | 819.0 | 141.9 | -19.9 | -1.6 | 12.3 | 374.3 | 158.8 | 93.6 | -9.9 | -1,640.3 | |
2022-02-28 | 21.1 | 54.0 | -25.9 | 704.0 | 139.4 | -25.8 | -0.4 | 4.9 | 396.9 | 143.6 | 77.7 | -8.6 | -1,480.6 | |
2022-03-07 | 16.4 | 62.4 | -19.9 | 785.7 | 139.9 | -16.1 | 0.6 | 2.4 | 355.4 | 157.2 | 78.8 | -2.5 | -1,559.8 | |
2022-03-14 | 12.5 | 62.7 | -13.2 | 684.2 | 149.6 | -33.9 | 1.0 | -14.8 | 338.9 | 156.6 | 32.9 | -2.8 | -1,373.0 | |
2022-03-21 | 7.4 | 46.2 | -10.0 | 563.1 | 143.3 | -68.8 | -0.7 | -23.1 | 334.6 | 153.2 | 32.9 | -4.1 | -1,173.3 | |
2022-03-28 | 6.9 | 9.3 | -8.9 | 383.4 | 139.6 | -86.4 | 0.2 | -37.0 | 288.5 | 151.0 | 7.1 | -0.6 | -852.6 | |
