Week Start Date | Con Cyclicals | Con Non Cyclicals | Energy / Oil & Gas | Fin | Health care |
Indus | Material | Real Estate |
REITs | Tech | Telecom | Utilities | Cumulative Net Buy/Sell | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-20 | 0.3 | -41.7 | 0.1 | 50.1 | -5.3 | -50.2 | 0.4 | -1.1 | 30.8 | 11.5 | 50.9 | -2.5 | 43.2 | |
2020-01-27 | -6.9 | -41.8 | -0.2 | 161.6 | -24.0 | -6.9 | 1.2 | -20.5 | 85.6 | 25.7 | 134.4 | -1.3 | 306.7 | |
2020-02-03 | -18.6 | -24.0 | -0.9 | 219.3 | -29.8 | -14.6 | 0.1 | 45.9 | 125.5 | 35.7 | 143.9 | -12.6 | 469.5 | |
2020-02-10 | -14.8 | -19.4 | -0.9 | 138.7 | -29.2 | -47.1 | -0.2 | 31.5 | 152.9 | 56.0 | 103.4 | -14.9 | 355.7 | |
2020-02-17 | -13.2 | -7.7 | -1.3 | 13.2 | -30.8 | -90.9 | -1.2 | 18.6 | 193.2 | 58.7 | 31.4 | -27.9 | 141.7 | |
2020-02-24 | -37.7 | 6.5 | -1.5 | -119.1 | -28.3 | -129.3 | -1.0 | 9.4 | 87.7 | 51.5 | 70.6 | -35.7 | -127.4 | |
2020-03-02 | -41.2 | 14.9 | -4.2 | -437.0 | -28.2 | -159.9 | -1.5 | 51.2 | 268.9 | 79.9 | 66.8 | -39.6 | -230.7 | |
2020-03-09 | -16.6 | 2.0 | -5.1 | -859.5 | -25.3 | -248.5 | -2.3 | 50.3 | 299.2 | 88.5 | 48.9 | -47.6 | -716.7 | |
2020-03-16 | -11.3 | -13.9 | -4.3 | -1,287.8 | -16.2 | -353.2 | -2.4 | 2.3 | 104.3 | 65.2 | 12.5 | -53.1 | -1,558.7 | |
2020-03-23 | 19.9 | -5.1 | -3.5 | -1,308.4 | -16.3 | -366.9 | -2.9 | -4.8 | 143.2 | 60.8 | 17.4 | -52.2 | -1,519.5 | |
2020-03-30 | 9.3 | 0.4 | -2.5 | -1,462.9 | -19.3 | -397.1 | -3.2 | -72.0 | 19.3 | 54.5 | 23.7 | -61.0 | -1,911.6 | |
2020-04-06 | 2.4 | 9.6 | -2.3 | -1,442.3 | -23.8 | -399.5 | -3.9 | -45.3 | 18.9 | 80.3 | 8.5 | -60.9 | -1,859.2 | |
2020-04-13 | 17.0 | -5.5 | -2.1 | -1,560.4 | -22.5 | -403.9 | -5.1 | -81.1 | 36.8 | 92.0 | 0.5 | -61.5 | -1,996.7 | |
2020-04-20 | 7.2 | -20.2 | -3.2 | -1,800.6 | -25.1 | -437.3 | -4.9 | -111.3 | -60.2 | 83.2 | -2.2 | -70.5 | -2,446.0 | |
2020-04-27 | 14.1 | -18.6 | -3.4 | -1,845.1 | -27.5 | -457.2 | -4.7 | -102.8 | -21.4 | 92.0 | 16.0 | -68.2 | -2,427.7 | |
2020-05-04 | 12.4 | -29.4 | -3.4 | -1,971.9 | -31.8 | -630.6 | -5.2 | -112.3 | -53.4 | 105.5 | -63.8 | -71.0 | -2,855.7 | |
2020-05-11 | -8.2 | -19.1 | -4.5 | -2,228.7 | -36.2 | -843.1 | -5.9 | -171.5 | -127.8 | 75.2 | -106.9 | -77.9 | -3,555.4 | |
2020-05-18 | -2.9 | -43.6 | -3.8 | -2,355.9 | -32.1 | -999.8 | -6.2 | -218.6 | -133.5 | 53.4 | -149.1 | -78.8 | -3,971.6 | |
2020-05-25 | -50.3 | -33.2 | -2.1 | -2,530.4 | -27.8 | -1,107.6 | -6.4 | -210.6 | 59.1 | 52.6 | -259.1 | -115.8 | -4,232.3 | |
2020-06-01 | -92.0 | -31.0 | -2.4 | -2,368.9 | -43.7 | -1,049.4 | -9.0 | -134.3 | -77.4 | 72.6 | -333.7 | -123.7 | -4,193.6 | |
2020-06-08 | -92.9 | -36.7 | -4.4 | -2,350.3 | -54.0 | -980.3 | -10.0 | -167.4 | -121.1 | 24.1 | -381.0 | -139.2 | -4,313.9 | |
2020-06-15 | -110.0 | -57.5 | -5.3 | -2,648.8 | -69.8 | -1,090.8 | -10.1 | -254.5 | -152.9 | 54.5 | -451.3 | -149.4 | -4,946.8 | |
2020-06-22 | -120.0 | -20.7 | -6.6 | -2,813.5 | -66.6 | -1,158.8 | -10.5 | -314.7 | -163.5 | 67.0 | -502.1 | -153.5 | -5,264.4 | |
2020-06-29 | -136.9 | -23.3 | -7.9 | -2,769.3 | -65.7 | -1,212.0 | -9.6 | -292.0 | -161.3 | 92.5 | -513.9 | -162.1 | -5,262.4 | |
2020-07-06 | -152.1 | -7.0 | -9.4 | -2,740.6 | -78.6 | -1,273.7 | -10.2 | -313.6 | -190.0 | 98.4 | -539.9 | -165.0 | -5,382.6 | |
2020-07-13 | -160.0 | -11.1 | -9.2 | -2,786.3 | -88.7 | -1,320.3 | -10.1 | -343.0 | -258.3 | 100.8 | -534.1 | -172.5 | -5,593.8 | |
2020-07-20 | -173.9 | -43.6 | -9.1 | -2,933.9 | -97.7 | -1,328.3 | -10.2 | -359.2 | -228.5 | 128.7 | -563.6 | -176.5 | -5,796.7 | |
2020-07-27 | -197.4 | -29.9 | -9.6 | -3,080.7 | -90.9 | -1,357.3 | -11.8 | -391.2 | -263.2 | 147.0 | -578.1 | -178.4 | -6,042.4 | |
2020-08-03 | -248.4 | -7.2 | -8.7 | -3,084.7 | -100.0 | -1,396.2 | -11.7 | -408.4 | -263.2 | 196.6 | -589.6 | -182.0 | -6,104.3 | |
2020-08-10 | -247.2 | -50.9 | -9.4 | -3,005.5 | -129.0 | -1,457.4 | -13.2 | -399.3 | -268.4 | 212.1 | -586.0 | -177.4 | -6,132.5 | |
2020-08-17 | -268.9 | -113.8 | -9.0 | -2,974.9 | -132.3 | -1,447.0 | -14.4 | -417.6 | -268.6 | 220.6 | -629.5 | -179.4 | -6,235.7 | |
2020-08-24 | -251.0 | -130.3 | -8.9 | -2,976.0 | -122.2 | -1,384.5 | -22.8 | -411.0 | -275.9 | 220.8 | -637.8 | -176.0 | -6,176.5 | |
2020-08-31 | -246.6 | -143.6 | -8.7 | -2,921.2 | -140.1 | -1,398.9 | -24.1 | -410.8 | -212.2 | 217.6 | -632.8 | -169.2 | -6,091.5 | |
2020-09-07 | -246.3 | -165.4 | -8.5 | -2,899.8 | -158.1 | -1,387.3 | -20.9 | -398.1 | -167.4 | 227.9 | -635.1 | -177.5 | -6,037.6 | |
2020-09-14 | -241.5 | -152.3 | -8.8 | -3,012.8 | -174.8 | -1,391.8 | -20.0 | -410.1 | -111.7 | 218.8 | -655.8 | -176.0 | -6,137.9 | |
2020-09-21 | -242.0 | -161.5 | -9.4 | -3,111.4 | -157.2 | -1,418.3 | -21.4 | -424.5 | -129.5 | 201.5 | -691.1 | -178.2 | -6,344.1 | |
2020-09-28 | -253.9 | -159.9 | -8.9 | -3,133.6 | -149.2 | -1,395.4 | -20.8 | -440.6 | -222.3 | 210.0 | -717.0 | -173.2 | -6,466.0 | |
2020-10-05 | -260.7 | -157.7 | -8.5 | -3,097.4 | -149.1 | -1,373.8 | -21.1 | -448.7 | -265.4 | 231.6 | -738.2 | -175.8 | -6,466.0 | |
2020-10-12 | -273.6 | -221.1 | -8.6 | -3,021.5 | -137.0 | -1,400.2 | -19.7 | -451.5 | -264.4 | 235.2 | -740.1 | -167.5 | -6,471.1 | |
2020-10-19 | -271.7 | -275.6 | -8.9 | -2,984.9 | -140.6 | -1,407.2 | -18.3 | -500.7 | -321.9 | 236.7 | -754.0 | -166.3 | -6,614.4 | |
2020-10-26 | -266.9 | -293.5 | -9.2 | -3,128.5 | -135.7 | -1,440.1 | -17.4 | -581.3 | -371.5 | 200.8 | -785.7 | -159.9 | -6,990.1 | |
2020-11-02 | -273.4 | -209.7 | -9.7 | -2,881.6 | -134.8 | -1,452.0 | -24.2 | -632.8 | -316.7 | 196.4 | -795.0 | -155.7 | -6,690.3 | |
2020-11-09 | -263.8 | -211.8 | -9.2 | -2,357.3 | -155.2 | -1,331.0 | -28.3 | -573.2 | -320.3 | 111.3 | -823.0 | -162.9 | -6,125.9 | |
2020-11-16 | -250.8 | -247.9 | -8.5 | -2,043.3 | -159.0 | -1,282.8 | -29.3 | -526.7 | -353.8 | 81.4 | -829.6 | -165.3 | -5,816.6 | |
2020-11-23 | -254.8 | -260.3 | -8.1 | -1,757.4 | -163.1 | -1,216.9 | -38.9 | -511.0 | -385.2 | 83.6 | -820.4 | -153.8 | -5,487.2 | |
2020-11-30 | -296.5 | -361.7 | -8.9 | -1,446.3 | -158.9 | -1,314.2 | -39.6 | -469.2 | -430.0 | 94.9 | -872.7 | -149.6 | -5,453.5 | |
2020-12-07 | -304.1 | -355.4 | -10.6 | -1,463.2 | -168.3 | -1,293.9 | -42.8 | -439.5 | -429.4 | 90.6 | -978.2 | -146.3 | -5,541.8 | |
2020-12-14 | -318.5 | -352.9 | -11.1 | -1,506.8 | -166.5 | -1,313.0 | -41.3 | -409.5 | -397.1 | 95.7 | -1,025.9 | -142.4 | -5,590.2 | |
2020-12-21 | -331.3 | -337.4 | -11.1 | -1,520.2 | -177.3 | -1,342.8 | -41.3 | -397.9 | -413.5 | 107.6 | -1,082.8 | -148.2 | -5,697.2 | |
2020-12-28 | -336.9 | -333.0 | -10.7 | -1,530.0 | -180.7 | -1,354.2 | -40.5 | -387.0 | -404.5 | 125.2 | -1,111.4 | -155.1 | -5,720.1 | |
2021-01-04 | -344.3 | -254.2 | -10.6 | -1,164.8 | -188.5 | -1,323.4 | -43.8 | -440.8 | -463.4 | 133.4 | -1,077.9 | -158.6 | -5,338.2 | |
2021-01-11 | -310.7 | -248.2 | -11.6 | -1,099.7 | -191.0 | -1,306.8 | -41.7 | -457.6 | -462.6 | 155.6 | -1,067.0 | -165.6 | -5,208.2 |
Week Start Date | Con Cyclicals | Con Non Cyclicals | Energy / Oil & Gas | Fin | Health care |
Indus | Material | Real Estate |
REITs | Tech | Telecom | Utilities | Cumulative Net Buy/Sell | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-20 | 4.7 | 37.1 | 1.4 | -41.5 | 5.8 | 55.1 | -0.3 | 4.2 | -24.5 | -8.2 | -45.4 | 3.3 | -8.5 | |
2020-01-27 | 26.7 | 39.1 | 1.5 | 39.0 | 23.1 | 78.4 | -0.9 | 27.7 | -60.2 | -8.1 | -71.3 | 5.4 | 100.2 | |
2020-02-03 | 20.4 | 39.3 | 2.2 | 44.0 | 28.8 | 87.2 | 0.2 | 5.2 | -83.1 | -9.1 | -76.7 | 18.3 | 76.5 | |
2020-02-10 | 16.3 | 30.3 | 0.5 | 18.1 | 29.2 | 101.2 | 0.4 | -2.3 | -108.3 | -34.7 | -48.8 | 18.6 | 20.2 | |
2020-02-17 | 20.5 | 20.2 | 1.8 | 179.4 | 30.8 | 184.9 | 1.5 | 18.7 | -94.2 | -30.8 | 10.0 | 27.5 | 370.1 | |
2020-02-24 | 67.2 | 37.1 | 2.5 | 678.9 | 29.1 | 304.8 | 1.4 | 83.8 | -22.7 | -14.0 | 47.0 | 44.0 | 1,258.9 | |
2020-03-02 | 85.4 | 35.3 | 5.5 | 1,251.1 | 29.1 | 366.6 | 2.0 | 100.8 | -93.4 | -24.4 | 67.6 | 51.6 | 1,877.0 | |
2020-03-09 | 62.3 | 49.9 | 7.0 | 1,728.9 | 27.5 | 474.6 | 2.8 | 135.5 | -83.9 | -18.1 | 99.5 | 62.3 | 2,548.1 | |
2020-03-16 | 22.1 | 39.4 | 5.6 | 2,081.4 | 18.2 | 530.8 | 3.5 | 140.1 | 61.2 | 2.1 | 125.8 | 63.3 | 3,093.3 | |
2020-03-23 | -11.7 | 26.0 | 5.1 | 1,991.9 | 17.6 | 546.6 | 4.0 | 122.4 | 42.8 | 3.6 | 105.2 | 59.2 | 2,912.6 | |
2020-03-30 | 4.0 | 19.4 | 3.7 | 2,093.2 | 20.3 | 552.1 | 4.3 | 168.4 | 148.7 | 9.0 | 81.5 | 67.6 | 3,172.1 | |
2020-04-06 | -3.9 | 8.7 | 3.1 | 2,007.9 | 22.5 | 516.0 | 5.0 | 141.6 | 151.0 | -10.3 | 75.3 | 63.9 | 2,980.8 | |
2020-04-13 | 14.0 | 23.3 | 3.3 | 2,120.1 | 20.5 | 547.0 | 6.3 | 169.2 | 148.6 | -18.2 | 79.8 | 66.3 | 3,180.2 | |
2020-04-20 | 28.7 | 35.3 | 4.2 | 2,351.5 | 23.8 | 587.7 | 6.2 | 208.2 | 257.5 | -8.9 | 86.0 | 75.8 | 3,656.0 | |
2020-04-27 | 21.8 | 39.5 | 4.3 | 2,298.7 | 27.0 | 585.0 | 6.1 | 193.5 | 235.9 | -20.9 | 90.8 | 70.2 | 3,551.9 | |
2020-05-04 | 12.6 | 41.5 | 3.9 | 2,453.8 | 30.1 | 743.9 | 6.5 | 198.3 | 266.8 | -33.3 | 136.1 | 74.0 | 3,934.2 | |
2020-05-11 | 31.9 | 33.1 | 5.0 | 2,694.1 | 35.8 | 945.1 | 7.1 | 258.5 | 319.3 | -11.2 | 161.6 | 80.1 | 4,560.4 | |
2020-05-18 | 16.8 | 56.9 | 3.4 | 2,851.3 | 29.8 | 1,072.4 | 7.5 | 304.9 | 296.5 | 12.6 | 196.4 | 81.0 | 4,929.5 | |
2020-05-25 | 65.8 | 47.3 | 0.7 | 2,988.0 | 26.5 | 1,150.3 | 7.7 | 289.3 | 218.2 | 15.8 | 306.3 | 105.8 | 5,221.7 | |
2020-06-01 | 120.2 | 27.6 | 1.4 | 2,771.5 | 40.4 | 1,100.7 | 10.4 | 222.5 | 259.0 | 0.7 | 365.0 | 110.4 | 5,029.8 | |
2020-06-08 | 121.7 | 33.5 | 5.1 | 2,934.4 | 50.7 | 1,125.0 | 11.2 | 276.2 | 320.7 | 47.5 | 442.9 | 135.1 | 5,504.0 | |
2020-06-15 | 138.6 | 41.3 | 4.8 | 3,201.1 | 70.8 | 1,233.1 | 11.2 | 328.9 | 347.0 | 29.1 | 514.7 | 145.2 | 6,065.8 | |
2020-06-22 | 153.6 | 21.6 | 6.9 | 3,405.3 | 66.5 | 1,350.6 | 11.6 | 397.0 | 383.1 | 15.9 | 577.6 | 150.1 | 6,539.9 | |
2020-06-29 | 165.6 | 26.3 | 7.6 | 3,382.9 | 64.7 | 1,412.7 | 10.6 | 384.0 | 385.7 | -8.2 | 602.8 | 157.6 | 6,592.4 | |
2020-07-06 | 180.3 | 12.8 | 9.3 | 3,334.5 | 77.6 | 1,463.2 | 11.3 | 397.4 | 398.3 | -20.0 | 603.2 | 160.0 | 6,628.0 | |
2020-07-13 | 181.9 | 25.8 | 8.2 | 3,334.9 | 88.3 | 1,492.9 | 11.3 | 429.3 | 413.9 | -14.8 | 612.4 | 168.9 | 6,753.1 | |
2020-07-20 | 188.9 | 55.2 | 8.3 | 3,416.6 | 107.2 | 1,515.1 | 11.4 | 440.0 | 388.9 | -50.9 | 636.1 | 171.6 | 6,888.4 | |
2020-07-27 | 199.3 | 41.6 | 8.4 | 3,493.6 | 102.4 | 1,528.4 | 13.3 | 454.4 | 403.2 | -65.0 | 635.0 | 172.5 | 6,987.1 | |
2020-08-03 | 224.4 | 40.2 | 7.2 | 3,517.9 | 117.3 | 1,553.2 | 13.1 | 471.9 | 424.1 | -106.6 | 661.5 | 176.3 | 7,100.6 | |
2020-08-10 | 224.7 | 65.4 | 7.7 | 3,453.4 | 155.8 | 1,614.5 | 14.6 | 466.8 | 444.0 | -129.4 | 670.9 | 172.6 | 7,161.2 | |
2020-08-17 | 241.9 | 130.9 | 7.4 | 3,535.2 | 160.7 | 1,641.7 | 15.7 | 510.8 | 467.6 | -131.8 | 736.5 | 173.5 | 7,490.3 | |
2020-08-24 | 235.5 | 153.1 | 7.7 | 3,653.5 | 152.3 | 1,628.1 | 23.9 | 531.1 | 490.9 | -131.9 | 745.6 | 173.3 | 7,663.4 | |
2020-08-31 | 242.9 | 169.5 | 7.8 | 3,761.7 | 172.2 | 1,665.9 | 25.3 | 536.7 | 477.7 | -138.8 | 763.7 | 168.1 | 7,853.0 | |
2020-09-07 | 257.2 | 197.3 | 7.6 | 3,846.6 | 190.6 | 1,691.5 | 22.2 | 545.5 | 481.8 | -135.4 | 782.4 | 176.3 | 8,063.8 | |
2020-09-14 | 256.9 | 210.1 | 8.2 | 3,962.1 | 214.4 | 1,688.6 | 21.5 | 547.0 | 455.7 | -132.0 | 801.2 | 175.9 | 8,209.7 | |
2020-09-21 | 266.9 | 225.7 | 9.0 | 4,153.0 | 195.4 | 1,761.2 | 23.0 | 587.1 | 495.9 | -120.4 | 851.2 | 180.8 | 8,628.8 | |
2020-09-28 | 277.6 | 228.9 | 8.8 | 4,070.5 | 187.3 | 1,741.2 | 22.4 | 579.0 | 557.1 | -124.2 | 862.5 | 180.4 | 8,591.5 | |
2020-10-05 | 272.1 | 249.5 | 8.2 | 3,995.5 | 190.8 | 1,709.5 | 22.7 | 574.9 | 578.2 | -137.3 | 871.8 | 183.4 | 8,519.2 | |
2020-10-12 | 305.4 | 314.9 | 8.3 | 3,937.6 | 179.1 | 1,729.6 | 20.7 | 586.3 | 590.9 | -138.1 | 882.1 | 176.3 | 8,593.1 | |
2020-10-19 | 290.5 | 342.3 | 8.6 | 3,900.9 | 187.0 | 1,731.4 | 19.2 | 649.4 | 644.7 | -137.6 | 912.6 | 174.9 | 8,723.9 | |
2020-10-26 | 292.0 | 341.9 | 8.7 | 4,081.1 | 174.3 | 1,770.6 | 18.5 | 726.9 | 722.7 | -119.0 | 954.4 | 167.6 | 9,139.8 | |
2020-11-02 | 283.7 | 289.8 | 9.1 | 3,673.3 | 178.5 | 1,760.3 | 25.0 | 758.5 | 696.3 | -114.0 | 958.7 | 166.9 | 8,686.2 | |
2020-11-09 | 263.5 | 280.1 | 8.6 | 3,075.3 | 199.1 | 1,596.3 | 29.9 | 688.0 | 771.8 | -36.7 | 964.6 | 169.4 | 8,010.1 | |
2020-11-16 | 242.1 | 291.3 | 7.3 | 2,762.6 | 203.9 | 1,536.6 | 30.6 | 643.5 | 836.8 | -13.6 | 983.1 | 170.5 | 7,694.9 | |
2020-11-23 | 262.1 | 291.0 | 6.6 | 2,453.3 | 211.1 | 1,506.0 | 38.8 | 623.9 | 864.4 | -20.7 | 996.0 | 160.8 | 7,393.7 | |
2020-11-30 | 278.1 | 335.4 | 7.2 | 2,439.6 | 211.8 | 1,605.4 | 39.8 | 607.9 | 947.6 | -18.9 | 1,037.4 | 161.5 | 7,653.2 | |
2020-12-07 | 292.1 | 341.0 | 9.0 | 2,478.6 | 222.5 | 1,618.9 | 43.0 | 598.5 | 983.0 | 7.3 | 1,157.4 | 160.7 | 7,912.4 | |
2020-12-14 | 305.9 | 340.5 | 9.2 | 2,478.2 | 218.2 | 1,658.8 | 41.2 | 582.2 | 976.3 | -11.0 | 1,202.8 | 162.7 | 7,965.6 | |
2020-12-21 | 322.5 | 313.5 | 9.4 | 2,512.2 | 229.4 | 1,707.0 | 41.0 | 565.5 | 986.9 | -19.0 | 1,209.4 | 163.8 | 8,042.4 | |
2020-12-28 | 328.1 | 306.1 | 9.1 | 2,484.6 | 236.5 | 1,704.9 | 40.4 | 557.6 | 977.8 | -37.9 | 1,242.4 | 173.6 | 8,024.0 | |
2021-01-04 | 318.0 | 241.8 | 8.8 | 1,981.8 | 245.7 | 1,632.1 | 42.5 | 587.7 | 996.8 | -58.3 | 1,231.8 | 174.5 | 7,404.0 | |
2021-01-11 | 286.4 | 220.5 | 9.9 | 1,971.0 | 256.7 | 1,568.0 | 40.3 | 594.2 | 996.4 | -92.2 | 1,193.5 | 178.3 | 7,223.9 |
Week Start Date | Con Cyclicals | Con Non Cyclicals | Energy / Oil & Gas | Fin | Health care |
Indus | Material | Real Estate |
REITs | Tech | Telecom | Utilities | Cumulative Net Buy/Sell | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-20 | 5.0 | -4.6 | 1.5 | 8.6 | 0.5 | 4.9 | 0.0 | 3.0 | 6.3 | 3.3 | 5.5 | 0.7 | -34.7 | |
2020-01-27 | 19.8 | -2.8 | 1.3 | 200.6 | -0.9 | 71.5 | 0.2 | 7.1 | 25.3 | 17.6 | 63.0 | 4.0 | -406.9 | |
2020-02-03 | 1.8 | 15.2 | 1.3 | 263.3 | -1.0 | 72.5 | 0.1 | 51.0 | 42.2 | 26.7 | 67.1 | 5.6 | -546.1 | |
2020-02-10 | 1.6 | 10.8 | -0.4 | 156.8 | 0.1 | 54.0 | 0.0 | 29.1 | 44.3 | 21.4 | 54.5 | 3.7 | -376.0 | |
2020-02-17 | 7.3 | 12.4 | 0.5 | 192.5 | 0.1 | 93.9 | 0.1 | 37.2 | 98.7 | 28.0 | 41.3 | -0.4 | -511.9 | |
2020-02-24 | 29.5 | 43.5 | 1.0 | 559.7 | 0.9 | 175.4 | 0.1 | 93.1 | 64.6 | 37.6 | 117.5 | 8.4 | -1,131.6 | |
2020-03-02 | 44.2 | 50.0 | 1.3 | 814.0 | 1.0 | 206.5 | 0.2 | 151.9 | 175.0 | 55.6 | 134.3 | 12.1 | -1,646.4 | |
2020-03-09 | 45.8 | 51.8 | 1.9 | 869.2 | 2.3 | 225.9 | 0.2 | 185.8 | 214.8 | 70.5 | 148.3 | 14.8 | -1,831.5 | |
2020-03-16 | 10.9 | 25.3 | 1.3 | 793.4 | 2.1 | 177.4 | 0.8 | 142.3 | 165.1 | 67.4 | 138.3 | 10.2 | -1,534.8 | |
2020-03-23 | 8.2 | 20.7 | 1.7 | 683.3 | 1.4 | 179.5 | 0.8 | 117.5 | 185.6 | 64.5 | 122.6 | 7.0 | -1,393.3 | |
2020-03-30 | 13.3 | 19.6 | 1.3 | 630.1 | 1.1 | 154.8 | 0.8 | 96.3 | 167.6 | 63.6 | 105.2 | 6.6 | -1,260.7 | |
2020-04-06 | -1.5 | 18.1 | 0.9 | 565.4 | -1.2 | 116.3 | 0.8 | 96.2 | 169.5 | 70.1 | 83.8 | 2.9 | -1,121.8 | |
2020-04-13 | 31.0 | 17.6 | 1.2 | 559.5 | -1.9 | 142.9 | 0.9 | 88.0 | 185.0 | 74.0 | 80.2 | 4.7 | -1,183.7 | |
2020-04-20 | 36.0 | 14.9 | 1.0 | 550.7 | -1.2 | 150.2 | 0.9 | 96.8 | 196.9 | 74.5 | 83.7 | 5.3 | -1,210.2 | |
2020-04-27 | 36.0 | 20.7 | 0.9 | 453.4 | -0.4 | 127.6 | 1.0 | 90.6 | 214.1 | 71.3 | 106.7 | 2.0 | -1,124.4 | |
2020-05-04 | 25.2 | 11.9 | 0.4 | 481.7 | -1.6 | 113.1 | 1.0 | 85.9 | 213.1 | 72.4 | 72.3 | 2.9 | -1,078.7 | |
2020-05-11 | 23.9 | 13.8 | 0.4 | 465.2 | -0.3 | 101.8 | 0.9 | 86.9 | 191.2 | 64.2 | 54.7 | 2.1 | -1,005.2 | |
2020-05-18 | 14.1 | 13.1 | -0.5 | 495.2 | -2.2 | 72.4 | 1.0 | 86.2 | 162.7 | 66.2 | 47.3 | 2.1 | -958.1 | |
2020-05-25 | 15.7 | 13.9 | -1.5 | 457.4 | -1.2 | 42.5 | 1.0 | 78.6 | 277.0 | 68.6 | 47.2 | -10.1 | -989.6 | |
2020-06-01 | 28.4 | -3.6 | -1.1 | 402.4 | -3.2 | 51.1 | 1.1 | 88.1 | 181.3 | 73.5 | 31.3 | -13.4 | -836.4 | |
2020-06-08 | 29.0 | -3.4 | 0.6 | 583.9 | -3.2 | 144.5 | 0.9 | 108.7 | 199.3 | 71.8 | 61.9 | -4.2 | -1,190.3 | |
2020-06-15 | 28.8 | -16.4 | -0.6 | 552.1 | 1.1 | 142.1 | 0.8 | 74.3 | 193.8 | 83.8 | 63.4 | -4.3 | -1,119.2 | |
2020-06-22 | 33.8 | 0.6 | 0.2 | 591.6 | 0.0 | 191.6 | 0.8 | 82.2 | 219.2 | 83.1 | 75.5 | -3.5 | -1,275.7 | |
2020-06-29 | 28.9 | 2.7 | -0.4 | 613.4 | -0.9 | 200.5 | 0.7 | 91.9 | 224.0 | 84.5 | 88.9 | -4.6 | -1,330.2 | |
2020-07-06 | 28.4 | 5.5 | -0.2 | 593.7 | -0.9 | 189.3 | 0.8 | 83.7 | 207.9 | 78.6 | 63.3 | -5.1 | -1,245.6 | |
2020-07-13 | 22.1 | 14.4 | -1.1 | 548.4 | -0.3 | 172.4 | 0.9 | 86.2 | 155.2 | 86.2 | 78.3 | -3.7 | -1,159.5 | |
2020-07-20 | 15.2 | 11.3 | -1.0 | 482.5 | 9.6 | 186.6 | 0.9 | 80.7 | 160.0 | 78.0 | 72.5 | -5.0 | -1,091.9 | |
2020-07-27 | 2.1 | 11.4 | -1.3 | 412.6 | 11.6 | 171.0 | 1.1 | 63.1 | 139.6 | 82.2 | 56.9 | -6.0 | -944.9 | |
2020-08-03 | -23.8 | 32.7 | -1.6 | 433.0 | 17.4 | 157.0 | 1.1 | 63.4 | 160.4 | 90.2 | 71.9 | -5.8 | -996.4 | |
2020-08-10 | -22.3 | 14.2 | -1.8 | 447.7 | 26.9 | 157.1 | 1.1 | 67.4 | 175.1 | 82.9 | 84.9 | -4.8 | -1,028.8 | |
2020-08-17 | -26.8 | 16.8 | -1.7 | 560.1 | 28.6 | 194.8 | 1.0 | 93.1 | 198.5 | 88.9 | 107.0 | -5.8 | -1,254.8 | |
2020-08-24 | -15.3 | 22.5 | -1.3 | 677.3 | 30.4 | 243.8 | 0.8 | 120.0 | 214.5 | 89.0 | 107.8 | -2.7 | -1,487.0 | |
2020-08-31 | -3.6 | 25.7 | -1.1 | 840.3 | 32.4 | 267.2 | 0.9 | 125.9 | 265.0 | 78.9 | 130.8 | -1.1 | -1,761.6 | |
2020-09-07 | 11.0 | 31.7 | -1.2 | 946.6 | 32.8 | 304.4 | 1.0 | 147.4 | 313.8 | 92.6 | 147.1 | -1.2 | -2,026.3 | |
2020-09-14 | 15.6 | 57.5 | -0.9 | 949.1 | 40.0 | 296.9 | 1.3 | 136.9 | 343.3 | 86.9 | 145.2 | -0.1 | -2,071.9 | |
2020-09-21 | 25.0 | 63.9 | -0.8 | 1,041.4 | 38.7 | 343.1 | 1.4 | 162.6 | 365.6 | 81.1 | 159.9 | 2.6 | -2,284.8 | |
2020-09-28 | 23.8 | 68.6 | -0.5 | 936.7 | 38.6 | 346.0 | 1.4 | 138.4 | 334.0 | 85.8 | 145.4 | 7.2 | -2,125.6 | |
2020-10-05 | 11.6 | 91.4 | -0.7 | 897.9 | 42.2 | 335.9 | 1.4 | 126.2 | 312.0 | 94.3 | 133.5 | 7.6 | -2,053.4 | |
2020-10-12 | 32.0 | 93.4 | -0.7 | 915.9 | 42.6 | 329.5 | 0.8 | 134.8 | 325.8 | 97.2 | 142.0 | 8.8 | -2,122.1 | |
2020-10-19 | 19.1 | 66.3 | -0.7 | 915.8 | 46.8 | 324.4 | 0.7 | 148.8 | 322.1 | 99.1 | 158.6 | 8.6 | -2,109.5 | |
2020-10-26 | 25.4 | 48.0 | -0.9 | 952.3 | 39.0 | 330.7 | 1.0 | 145.7 | 350.5 | 81.8 | 168.7 | 7.6 | -2,149.7 | |
2020-11-02 | 10.6 | 79.7 | -1.0 | 791.4 | 44.1 | 308.5 | 0.7 | 125.8 | 378.8 | 82.4 | 163.7 | 11.2 | -1,995.9 | |
2020-11-09 | 0.0 | 67.9 | -1.0 | 717.7 | 44.2 | 265.5 | 1.4 | 114.9 | 450.7 | 74.7 | 141.6 | 6.5 | -1,884.1 | |
