As at 2024-11-21 15:09 Refresh
SGX Listed Stocks | Last Traded on 21-Nov |
Price Range on 21-Nov |
Volume on 21-Nov |
52-Week Price Range | 52-Week Average Volume | 52-Week Volume Ratio | |
---|---|---|---|---|---|---|---|
CREDIT BUREAU ASIA (SGX:TCU) | SGD 1.220 | 1.190 - 1.240 | 485600 | 0.860 - 1.200 | 69741 | 7.0x | |
CENTURION CORPORATION (SGX:OU8) | SGD 0.965 | 0.960 - 0.975 | 1101800 | 0.375 - 0.965 | 760006 | 1.4x | |
SINGAPORE EXCHANGE (SGX:S68) | SGD 12.460 | 12.180 - 12.550 | 2863800 | 8.870 - 12.200 | 2041586 | 1.4x | |
OILTEK INTERNATIONAL (SGX:HQU) | SGD 1.030 | 1.000 - 1.070 | 160000 | 0.200 - 1.000 | 170254 | 0.9x | |
DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 2.550 | 2.520 - 2.570 | 341100 | 1.710 - 2.550 | 883009 | 0.4x | |
INTRACO (SGX:I06) | SGD 0.375 | 0.375 - 0.375 | 3900 | 0.210 - 0.370 | 46006 | 0.1x |
denotes stocks last traded with price above the 52-week price range.
Disclaimer: Stock and index quotes are delayed. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
DBS Share Price,
OCBC Share Price,
SingTel Share Price,
UOB Share Price,
Seatrium Share Price,
Keppel Share Price,
SATS Share Price,
SIA Share Price,
Genting Singapore Share Price,
SGX Share Price.
NEW STOCKS ON SGX:
PC Partner (SGX:PCT)
Goodwill Entertainment (SGX:GEH)
Attika Group (SGX:53W)
Food Innovators (SGX:KYB)