Stock | Last Traded on 02-Mar |
Price Range on 02-Mar |
Volume on 02-Mar |
52-Week Price Range | 52-Week Avg Volume | 52-Week Volume Ratio | |
---|---|---|---|---|---|---|---|
trending_up | YHI INTERNATIONAL LIMITED (SGX:BPF) | SGD 0.470 | 0.440 - 0.470 | 1497900 | 0.245 - 0.440 | 31073 | 48.2x |
trending_up | HANWELL HOLDINGS LIMITED (SGX:DM0) | SGD 0.370 | 0.345 - 0.380 | 3969900 | 0.150 - 0.360 | 644353 | 6.2x |
trending_up | UNION GAS HOLDINGS LIMITED (SGX:1F2) | SGD 0.760 | 0.725 - 0.770 | 1914200 | 0.205 - 0.720 | 462412 | 4.1x |
UOB-KAY HIAN HOLDINGS LIMITED (SGX:U10) | SGD 1.620 | 1.600 - 1.640 | 441900 | 1.080 - 1.630 | 117322 | 3.8x | |
SASSEUR REIT (SGX:CRPU) | SGD 0.855 | 0.855 - 0.865 | 5258700 | 0.525 - 0.860 | 1994318 | 2.6x | |
trending_up | AZEUS SYSTEMS HOLDINGS LTD. (SGX:BBW) | SGD 1.980 | 1.820 - 1.980 | 4000 | 0.790 - 1.880 | 1881 | 2.1x |
trending_up | HAW PAR CORP LTD (SGX:H02) | SGD 12.350 | 12.090 - 12.360 | 309800 | 9.100 - 12.260 | 180732 | 1.7x |
VALUEMAX GROUP LIMITED (SGX:T6I) | SGD 0.365 | 0.360 - 0.370 | 110200 | 0.235 - 0.365 | 76437 | 1.4x | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.080 | 11.050 - 11.200 | 6007800 | 7.800 - 11.140 | 7184888 | 0.8x | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 24.990 | 24.980 - 25.360 | 2793700 | 17.280 - 25.170 | 3540188 | 0.8x | |
KENCANA AGRI LIMITED (SGX:BNE) | SGD 0.170 | 0.170 - 0.200 | 17000 | 0.051 - 0.190 | 29690 | 0.6x | |
trending_up | PACIFIC CENTURY REGIONAL DEVTS (SGX:P15) | SGD 0.370 | 0.365 - 0.370 | 20200 | 0.260 - 0.365 | 171289 | 0.1x |
trending_up denotes stocks last traded with price above the 52-week price range.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io