SGX Listed Stocks | Last Traded on 06-Dec |
Price Range on 06-Dec |
Volume on 06-Dec |
52-Week Price Range | 52-Week Average Volume | 52-Week Volume Ratio | |
---|---|---|---|---|---|---|---|
OKH GLOBAL (SGX:S3N) | SGD 0.031 | 0.026 - 0.035 | 164099300 | 0.010 - 0.027 | 888050 | 184.8x | |
KOH BROTHERS ECO ENGG (SGX:5HV) | SGD 0.035 | 0.031 - 0.036 | 24213200 | 0.020 - 0.034 | 1120708 | 21.6x | |
MEDINEX (SGX:OTX) | SGD 0.220 | 0.210 - 0.225 | 136700 | 0.175 - 0.215 | 13550 | 10.1x | |
LHN (SGX:41O) | SGD 0.485 | 0.485 - 0.500 | 4613800 | 0.310 - 0.495 | 579351 | 8.0x | |
BRC ASIA (SGX:BEC) | SGD 2.580 | 2.540 - 2.590 | 78900 | 1.710 - 2.570 | 38957 | 2.0x | |
TOP GLOVE CORPORATION (SGX:BVA) | SGD 0.400 | 0.370 - 0.405 | 7614200 | 0.220 - 0.375 | 3833832 | 2.0x | |
SINGAPORE SHIPPING CORP (SGX:S19) | SGD 0.270 | 0.265 - 0.275 | 113200 | 0.225 - 0.270 | 61307 | 1.8x | |
JARDINE MATHESON HLDGS (SGX:J36) | USD 46.060 | 45.290 - 46.430 | 342600 | 33.720 - 45.560 | 284205 | 1.2x | |
ATTIKA GROUP (SGX:53W) | SGD 0.280 | 0.250 - 0.280 | 69600 | 0.200 - 0.275 | 95829 | 0.7x | |
HAW PAR CORP (SGX:H02) | SGD 11.380 | 11.340 - 11.450 | 37300 | 9.440 - 11.430 | 73541 | 0.5x |
denotes stocks last traded with price above the 52-week price range.
Disclaimer: Stock and index quotes are delayed. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
DBS Share Price,
OCBC Share Price,
UOB Share Price,
SingTel Share Price,
Seatrium Share Price,
SIA Share Price,
Genting Singapore Share Price,
Keppel Share Price,
SATS Share Price,
SGX Share Price.
NEW STOCKS ON SGX:
PC Partner (SGX:PCT)
Goodwill Entertainment (SGX:GEH)
Attika Group (SGX:53W)
Food Innovators (SGX:KYB)