Stock | Broker | Date | Report | Rating | Target Price | Last Traded Price On 2022-05-25 |
Upside/ Downside |
---|---|---|---|---|---|---|---|
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | DBS Research | 2022-03-29 | BUY | 2.150 | 0.900 | 138.9% | |
UNI-ASIA GROUP LIMITED (SGX:CHJ) | UOB Kay Hian | 2022-03-21 | BUY | 2.480 | 1.060 | 134.0% | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | UOB Kay Hian | 2022-04-21 | BUY | 1.950 | 0.900 | 116.7% | |
INTERNATIONAL CEMENT GROUPLTD. (SGX:KUO) | SAC Capital | 2022-03-23 | BUY | 0.062 | 0.029 | 113.8% | |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | UOB Kay Hian | 2022-03-08 | BUY | 0.580 | 0.290 | 100.0% | |
IFAST CORPORATION LTD. (SGX:AIY) | DBS Research | 2022-04-25 | BUY | 8.750 | 4.640 | 88.6% | |
CHINA SHENSHAN ORCHARD HLDGS (SGX:BKV) | SAC Capital | 2022-05-09 | BUY | 0.700 | 0.380 | 84.2% | |
AZTECH GLOBAL LTD. (SGX:8AZ) | CGS-CIMB | 2022-04-19 | ADD | 1.590 | 0.870 | 82.8% | |
PRUDENTIAL PLC (SGX:K6S) | UOB Kay Hian | 2022-03-10 | BUY | 24.970 | 13.700 | 82.3% | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | CGS-CIMB | 2022-05-04 | ADD | 1.630 | 0.900 | 81.1% | |
MM2 ASIA LTD. (SGX:1B0) | UOB Kay Hian | 2022-05-04 | BUY | 0.095 | 0.053 | 79.2% | |
FRENCKEN GROUP LIMITED (SGX:E28) | UOB Kay Hian | 2022-03-04 | BUY | 2.060 | 1.150 | 79.1% | |
AZTECH GLOBAL LTD. (SGX:8AZ) | UOB Kay Hian | 2022-04-19 | BUY | 1.550 | 0.870 | 78.2% | |
FOOD EMPIRE HOLDINGS LIMITED (SGX:F03) | RHB Invest | 2022-05-19 | BUY | 0.950 | 0.535 | 77.6% | |
ISDN HOLDINGS LIMITED (SGX:I07) | CGS-CIMB | 2022-04-05 | ADD | 0.960 | 0.545 | 76.1% | |
DEL MONTE PACIFIC LIMITED (SGX:D03) | Phillip Securities | 2022-04-05 | BUY | 0.630 | 0.360 | 75.0% | |
SINGAPORE MEDICAL GROUP LTD (SGX:5OT) | UOB Kay Hian | 2022-03-10 | BUY | 0.530 | 0.310 | 71.0% | |
CIVMEC LIMITED (SGX:P9D) | UOB Kay Hian | 2022-04-04 | BUY | 1.080 | 0.645 | 67.4% | |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | UOB Kay Hian | 2022-05-11 | BUY | 0.180 | 0.109 | 65.1% | |
HRNETGROUP LIMITED (SGX:CHZ) | Phillip Securities | 2022-04-05 | BUY | 1.180 | 0.715 | 65.0% | |
IFAST CORPORATION LTD. (SGX:AIY) | CGS-CIMB | 2022-04-26 | ADD | 7.600 | 4.640 | 63.8% | |
UNITED HAMPSHIRE US REIT (SGX:ODBU) | UOB Kay Hian | 2022-03-25 | BUY | 0.970 | 0.605 | 60.3% | |
AEM HOLDINGS LTD (SGX:AWX) | CGS-CIMB | 2022-05-06 | ADD | 6.850 | 4.280 | 60.0% | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | Maybank Research | 2022-03-07 | BUY | 6.560 | 4.100 | 60.0% | |
APAC REALTY LIMITED (SGX:CLN) | CGS-CIMB | 2022-04-25 | ADD | 0.930 | 0.590 | 57.6% | |
FORTRESS MINERALS LIMITED (SGX:OAJ) | Phillip Securities | 2022-05-03 | BUY | 0.660 | 0.420 | 57.1% | |
FRENCKEN GROUP LIMITED (SGX:E28) | Maybank Research | 2022-05-18 | BUY | 1.800 | 1.150 | 56.5% | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | UOB Kay Hian | 2022-04-21 | BUY | 1.070 | 0.685 | 56.2% | |
CIVMEC LIMITED (SGX:P9D) | Maybank Research | 2022-05-06 | BUY | 1.000 | 0.645 | 55.0% | |
FRENCKEN GROUP LIMITED (SGX:E28) | CGS-CIMB | 2022-05-18 | ADD | 1.770 | 1.150 | 53.9% | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | UOB Kay Hian | 2022-04-05 | BUY | 3.720 | 2.420 | 53.7% | |
CHOO CHIANG HOLDINGS LTD. (SGX:42E) | UOB Kay Hian | 2022-04-28 | BUY | 0.560 | 0.365 | 53.4% | |
AZTECH GLOBAL LTD. (SGX:8AZ) | DBS Research | 2022-04-18 | BUY | 1.330 | 0.870 | 52.9% | |
CHINA SUNSINE CHEM HLDGS LTD (SGX:QES) | CGS-CIMB | 2022-04-29 | ADD | 0.670 | 0.440 | 52.3% | |
Q & M DENTAL GROUP (S) LIMITED (SGX:QC7) | CGS-CIMB | 2022-05-12 | ADD | 0.730 | 0.485 | 50.5% | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | UOB Kay Hian | 2022-05-04 | BUY | 10.110 | 6.750 | 49.8% | |
HRNETGROUP LIMITED (SGX:CHZ) | Maybank Research | 2022-02-26 | BUY | 1.070 | 0.715 | 49.7% | |
UMS HOLDINGS LIMITED (SGX:558) | DBS Research | 2022-03-03 | BUY | 1.700 | 1.140 | 49.1% | |
BRC ASIA LIMITED (SGX:BEC) | CGS-CIMB | 2022-05-12 | ADD | 2.500 | 1.690 | 47.9% | |
Q & M DENTAL GROUP (S) LIMITED (SGX:QC7) | Phillip Securities | 2022-03-11 | BUY | 0.710 | 0.485 | 46.4% | |
DELFI LIMITED (SGX:P34) | CGS-CIMB | 2022-04-11 | ADD | 1.090 | 0.745 | 46.3% | |
MANULIFE US REIT (SGX:BTOU) | CGS-CIMB | 2022-05-09 | ADD | 0.860 | 0.590 | 45.8% | |
MANULIFE US REIT (SGX:BTOU) | Phillip Securities | 2022-05-11 | BUY | 0.860 | 0.590 | 45.8% | |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | CGS-CIMB | 2022-04-20 | ADD | 3.500 | 2.410 | 45.2% | |
GUOCOLAND LIMITED (SGX:F17) | DBS Research | 2022-04-05 | BUY | 2.300 | 1.590 | 44.7% | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | UOB Kay Hian | 2022-04-25 | BUY | 2.520 | 1.760 | 43.2% | |
UMS HOLDINGS LIMITED (SGX:558) | CGS-CIMB | 2022-05-11 | ADD | 1.630 | 1.140 | 43.0% | |
PRIME US REIT (SGX:OXMU) | RHB Invest | 2022-05-13 | BUY | 1.020 | 0.715 | 42.7% | |
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | Phillip Securities | 2022-05-19 | BUY | 0.320 | 0.225 | 42.2% | |
SEMBCORP MARINE LTD (SGX:S51) | UOB Kay Hian | 2022-04-28 | BUY | 0.156 | 0.110 | 41.8% | |
AEM HOLDINGS LTD (SGX:AWX) | Maybank Research | 2022-05-06 | BUY | 6.060 | 4.280 | 41.6% | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | Maybank Research | 2022-04-29 | BUY | 2.250 | 1.590 | 41.5% | |
MANULIFE US REIT (SGX:BTOU) | RHB Invest | 2022-05-10 | BUY | 0.830 | 0.590 | 40.7% | |
VICPLAS INTERNATIONAL LTD (SGX:569) | CGS-CIMB | 2022-03-14 | ADD | 0.280 | 0.200 | 40.0% | |
PAN-UNITED CORPORATION LTD (SGX:P52) | CGS-CIMB | 2022-04-06 | ADD | 0.560 | 0.400 | 40.0% | |
HONG LEONG ASIA LTD. (SGX:H22) | DBS Research | 2022-03-04 | BUY | 1.020 | 0.730 | 39.7% | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | RHB Invest | 2022-05-17 | BUY | 0.970 | 0.695 | 39.6% | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | CGS-CIMB | 2022-04-29 | ADD | 5.690 | 4.100 | 38.8% | |
GENTING SINGAPORE LIMITED (SGX:G13) | UOB Kay Hian | 2022-05-04 | BUY | 1.080 | 0.780 | 38.5% | |
OTS HOLDINGS LIMITED (SGX:OTS) | SAC Capital | 2022-03-02 | BUY | 0.290 | 0.210 | 38.1% | |
HYPHENS PHARMA INTL LIMITED (SGX:1J5) | SAC Capital | 2022-03-16 | BUY | 0.400 | 0.290 | 37.9% | |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | CGS-CIMB | 2022-02-28 | ADD | 0.150 | 0.109 | 37.6% | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | DBS Research | 2022-04-11 | BUY | 1.950 | 1.420 | 37.3% | |
VENTURE CORPORATION LIMITED (SGX:V03) | CGS-CIMB | 2022-04-29 | ADD | 23.320 | 16.990 | 37.3% | |
HONG LEONG ASIA LTD. (SGX:H22) | CGS-CIMB | 2022-03-08 | ADD | 1.000 | 0.730 | 37.0% | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | OCBC Investment | 2022-05-05 | BUY | 5.610 | 4.100 | 36.8% | |
DBS GROUP HOLDINGS LTD (SGX:D05) | Phillip Securities | 2022-05-05 | ACCUMULATE | 41.600 | 30.500 | 36.4% | |
JAPFA LTD. (SGX:UD2) | CGS-CIMB | 2022-04-29 | ADD | 0.810 | 0.595 | 36.1% | |
YANLORD LAND GROUP LIMITED (SGX:Z25) | OCBC Investment | 2022-03-04 | BUY | 1.440 | 1.060 | 35.8% | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | Maybank Research | 2022-03-03 | BUY | 3.650 | 2.690 | 35.7% | |
MANULIFE US REIT (SGX:BTOU) | UOB Kay Hian | 2022-03-15 | BUY | 0.800 | 0.590 | 35.6% | |
DBS GROUP HOLDINGS LTD (SGX:D05) | Maybank Research | 2022-04-29 | BUY | 41.220 | 30.500 | 35.1% | |
GRAND VENTURE TECHNOLOGY LTD (SGX:JLB) | SAC Capital | 2022-05-13 | BUY | 1.080 | 0.800 | 35.0% | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | UOB Kay Hian | 2022-04-04 | BUY | 1.790 | 1.330 | 34.6% | |
KEPPEL DC REIT (SGX:AJBU) | CGS-CIMB | 2022-04-19 | ADD | 2.620 | 1.950 | 34.4% | |
VENTURE CORPORATION LIMITED (SGX:V03) | UOB Kay Hian | 2022-05-04 | BUY | 22.800 | 16.990 | 34.2% | |
VENTURE CORPORATION LIMITED (SGX:V03) | RHB Invest | 2022-05-04 | BUY | 22.800 | 16.990 | 34.2% | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | UOB Kay Hian | 2022-05-05 | BUY | 5.500 | 4.100 | 34.1% | |
BRC ASIA LIMITED (SGX:BEC) | Phillip Securities | 2022-05-20 | BUY | 2.260 | 1.690 | 33.7% | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | Maybank Research | 2022-04-21 | BUY | 2.350 | 1.760 | 33.5% | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | UOB Kay Hian | 2022-05-06 | BUY | 1.050 | 0.790 | 32.9% | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | Phillip Securities | 2022-05-09 | BUY | 1.050 | 0.790 | 32.9% | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | CGS-CIMB | 2022-05-05 | ADD | 1.050 | 0.790 | 32.9% | |
PAN-UNITED CORPORATION LTD (SGX:P52) | SAC Capital | 2022-03-29 | BUY | 0.530 | 0.400 | 32.5% | |
KEPPEL DC REIT (SGX:AJBU) | Phillip Securities | 2022-04-21 | BUY | 2.580 | 1.950 | 32.3% | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | CGS-CIMB | 2022-04-28 | ADD | 2.100 | 1.590 | 32.1% | |
UMS HOLDINGS LIMITED (SGX:558) | Maybank Research | 2022-05-11 | BUY | 1.500 | 1.140 | 31.6% | |
DBS GROUP HOLDINGS LTD (SGX:D05) | OCBC Investment | 2022-04-29 | HOLD | 40.000 | 30.500 | 31.1% | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | CGS-CIMB | 2022-03-05 | ADD | 6.100 | 4.660 | 30.9% | |
AEM HOLDINGS LTD (SGX:AWX) | UOB Kay Hian | 2022-05-04 | BUY | 5.600 | 4.280 | 30.8% | |
MANULIFE US REIT (SGX:BTOU) | OCBC Investment | 2022-05-10 | BUY | 0.770 | 0.590 | 30.5% | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | UOB Kay Hian | 2022-05-04 | BUY | 15.050 | 11.560 | 30.2% | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | OCBC Investment | 2022-04-28 | BUY | 8.780 | 6.750 | 30.1% | |
TOP GLOVE CORPORATION BHD (SGX:BVA) | Maybank Research | 2022-03-10 | SELL | 0.300 | 0.440 | -31.8% |
Note Only target prices / fair value reviewed and published in analyst reports issued within past 3 months are included.
Definition Definitions and expected returns of each Stock Ratings terms vary for each of the brokerage firms. Definitions of 'Target Price' and 'Fair Value' are different too. Refer to Analyst Recommendation Framework for details.
The list is compiled for general information purpose only. While we spend our best effort to keep the data up-to-date, stock rating and target price changes may not be recorded the same day as when they are published. Kindly feedback to us for any discrepancies or outdated data (if the revised rating / target price is not reflected 3 days after it's published).
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)