SGX Listed Stock | Broker | Report Date | Report Link | Stock Rating | Target Price | Last Traded Price On 2023-06-06 |
Potential Upside |
---|---|---|---|---|---|---|---|
MANULIFE US REIT (SGX:BTOU) | CGS-CIMB | 2023-05-12 | ADD | 0.550 | 0.169 | 225.4% | |
PRIME US REIT (SGX:OXMU) | UOB Kay Hian | 2023-05-19 | BUY | 0.610 | 0.205 | 197.6% | |
PRIME US REIT (SGX:OXMU) | RHB Invest | 2023-05-11 | BUY | 0.570 | 0.205 | 178.0% | |
PROPNEX (SGX:OYY) | Phillip Securities | 2023-04-03 | BUY | 2.400 | 1.010 | 137.6% | |
MANULIFE US REIT (SGX:BTOU) | RHB Invest | 2023-05-29 | BUY | 0.400 | 0.169 | 136.7% | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | UOB Kay Hian | 2023-04-19 | BUY | 0.700 | 0.305 | 129.5% | |
PRIME US REIT (SGX:OXMU) | Phillip Securities | 2023-05-15 | BUY | 0.460 | 0.205 | 124.4% | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | DBS Research | 2023-03-28 | BUY | 0.650 | 0.305 | 113.1% | |
PROPNEX (SGX:OYY) | UOB Kay Hian | 2023-04-28 | BUY | 2.140 | 1.010 | 111.9% | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | RHB Invest | 2023-04-19 | BUY | 0.640 | 0.305 | 109.8% | |
DIGITAL CORE REIT (SGX:DCRU) | DBS Research | 2023-04-10 | BUY | 0.900 | 0.430 | 109.3% | |
PRUDENTIAL PLC (SGX:K6S) | CGS-CIMB | 2023-04-28 | ADD | 19.620 | 10.030 | 95.6% | |
DEL MONTE PACIFIC (SGX:D03) | Phillip Securities | 2023-03-15 | BUY | 0.400 | 0.210 | 90.5% | |
PRUDENTIAL PLC (SGX:K6S) | DBS Research | 2023-03-28 | BUY | 19.100 | 10.030 | 90.4% | |
DIGITAL CORE REIT (SGX:DCRU) | UOB Kay Hian | 2023-04-27 | BUY | 0.780 | 0.430 | 81.4% | |
PRUDENTIAL PLC (SGX:K6S) | UOB Kay Hian | 2023-03-16 | BUY | 18.080 | 10.030 | 80.3% | |
CIVMEC (SGX:P9D) | UOB Kay Hian | 2023-05-24 | BUY | 1.230 | 0.710 | 73.2% | |
HONG LEONG ASIA (SGX:H22) | CGS-CIMB | 2023-03-13 | ADD | 1.100 | 0.635 | 73.2% | |
SILVERLAKE AXIS (SGX:5CP) | Phillip Securities | 2023-05-18 | BUY | 0.490 | 0.295 | 66.1% | |
UNITED HAMPSHIRE US REIT (SGX:ODBU) | UOB Kay Hian | 2023-05-16 | BUY | 0.710 | 0.430 | 65.1% | |
Q & M DENTAL GROUP (S) (SGX:QC7) | Phillip Securities | 2023-03-10 | BUY | 0.470 | 0.290 | 62.1% | |
PRIME US REIT (SGX:OXMU) | DBS Research | 2023-05-11 | BUY | 0.330 | 0.205 | 61.0% | |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | CGS-CIMB | 2023-05-12 | ADD | 0.880 | 0.550 | 60.0% | |
SEATRIUM (SGX:S51) | CGS-CIMB | 2023-06-01 | ADD | 0.190 | 0.124 | 53.2% | |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | OCBC Investment | 2023-05-16 | BUY | 0.840 | 0.550 | 52.7% | |
BUMITAMA AGRI (SGX:P8Z) | Maybank Research | 2023-05-15 | BUY | 0.840 | 0.550 | 52.7% | |
COMFORTDELGRO CORPORATION (SGX:C52) | Phillip Securities | 2023-05-17 | BUY | 1.570 | 1.030 | 52.4% | |
AZTECH GLOBAL (SGX:8AZ) | DBS Research | 2023-05-05 | BUY | 1.050 | 0.695 | 51.1% | |
AZTECH GLOBAL (SGX:8AZ) | CGS-CIMB | 2023-05-04 | ADD | 1.020 | 0.695 | 46.8% | |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | Phillip Securities | 2023-05-15 | BUY | 0.800 | 0.550 | 45.5% | |
ISDN HOLDINGS (SGX:I07) | CGS-CIMB | 2023-04-18 | ADD | 0.610 | 0.420 | 45.2% | |
SEATRIUM (SGX:S51) | DBS Research | 2023-05-16 | BUY | 0.180 | 0.124 | 45.2% | |
Q & M DENTAL GROUP (S) (SGX:QC7) | CGS-CIMB | 2023-03-09 | ADD | 0.420 | 0.290 | 44.8% | |
AZTECH GLOBAL (SGX:8AZ) | UOB Kay Hian | 2023-05-05 | BUY | 1.000 | 0.695 | 43.9% | |
KEPPEL CORPORATION (SGX:BN4) | UOB Kay Hian | 2023-05-04 | BUY | 9.090 | 6.340 | 43.4% | |
MANULIFE US REIT (SGX:BTOU) | DBS Research | 2023-05-18 | BUY | 0.240 | 0.169 | 42.0% | |
RAFFLES MEDICAL GROUP (SGX:BSL) | UOB Kay Hian | 2023-03-28 | BUY | 1.900 | 1.340 | 41.8% | |
CENTURION CORPORATION (SGX:OU8) | RHB Invest | 2023-06-05 | BUY | 0.510 | 0.360 | 41.7% | |
COMFORTDELGRO CORPORATION (SGX:C52) | Maybank Research | 2023-05-16 | BUY | 1.450 | 1.030 | 40.8% | |
CIVMEC (SGX:P9D) | Maybank Research | 2023-05-11 | BUY | 1.000 | 0.710 | 40.8% | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | UOB Kay Hian | 2023-05-11 | BUY | 17.320 | 12.350 | 40.2% | |
AEM HOLDINGS (SGX:AWX) | UOB Kay Hian | 2023-05-15 | HOLD | 2.870 | 3.620 | -20.7% | |
TOP GLOVE CORPORATION (SGX:BVA) | RHB Invest | 2023-03-17 | NEUTRAL | 0.260 | 0.330 | -21.2% | |
TOP GLOVE CORPORATION (SGX:BVA) | CGS-CIMB | 2023-04-03 | HOLD | 0.250 | 0.330 | -24.2% | |
AEM HOLDINGS (SGX:AWX) | Maybank Research | 2023-05-15 | SELL | 2.720 | 3.620 | -24.9% | |
REX INTERNATIONAL HOLDING (SGX:5WH) | UOB Kay Hian | 2023-03-21 | SELL | 0.100 | 0.167 | -40.1% | |
TOP GLOVE CORPORATION (SGX:BVA) | Maybank Research | 2023-03-17 | SELL | 0.170 | 0.330 | -48.5% |
Note Only target prices / fair value reviewed and published in analyst reports issued within past 3 months are included.
Definition Definitions and expected returns of each Stock Ratings terms vary for each of the brokerage firms. Refer to Analyst Recommendation Framework for details.
The list is compiled for general information purpose only. While we spend our best effort to keep the data up-to-date, stock rating and target price changes may not be recorded the same day as when they are published. Kindly feedback to us for any discrepancies or outdated data (if the revised rating / target price is not reflected 3 days after it's published).
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
SIA Share Price,
OCBC Share Price,
DBS Share Price,
Seatrium Share Price,
SingTel Share Price,
UOB Share Price,
Keppel Share Price,
Genting Singapore Share Price,
SATS Share Price,
SGX Share Price
NEWLY LISTED COMPANIES ON SGX:
Ever Glory United (SGX:ZKX)
YKGI (SGX:YK9)
Comba Telecom (SGX:STC)