SGX Listed Stock | Broker | Report Date | Report Link | Stock Rating | Target Price | Last Traded Price On 2023-09-25 |
Potential Upside |
---|---|---|---|---|---|---|---|
MANULIFE US REIT (SGX:BTOU) | RHB Invest | 2023-07-19 | BUY | 0.250 | 0.044 | 468.2% | |
MANULIFE US REIT (SGX:BTOU) | CGS-CIMB | 2023-08-15 | ADD | 0.250 | 0.044 | 468.2% | |
MANULIFE US REIT (SGX:BTOU) | UOB Kay Hian | 2023-08-16 | BUY | 0.220 | 0.044 | 400.0% | |
PRIME US REIT (SGX:OXMU) | UOB Kay Hian | 2023-08-11 | BUY | 0.590 | 0.129 | 357.4% | |
PRIME US REIT (SGX:OXMU) | RHB Invest | 2023-08-11 | BUY | 0.400 | 0.129 | 210.1% | |
PRIME US REIT (SGX:OXMU) | Phillip Securities | 2023-08-14 | BUY | 0.390 | 0.129 | 202.3% | |
ISOTEAM (SGX:5WF) | RHB Invest | 2023-06-27 | BUY | 0.120 | 0.043 | 179.1% | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | RHB Invest | 2023-07-27 | BUY | 0.560 | 0.215 | 160.5% | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | UOB Kay Hian | 2023-07-28 | BUY | 0.500 | 0.215 | 132.6% | |
MANULIFE US REIT (SGX:BTOU) | DBS Research | 2023-07-19 | FULLY VALUED | 0.100 | 0.044 | 127.3% | |
NIO INC. OV (SGX:NIO) | DBS Research | 2023-09-04 | BUY | 18.000 | 8.240 | 118.4% | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | DBS Research | 2023-07-26 | BUY | 0.320 | 0.160 | 100.0% | |
PRUDENTIAL PLC (SGX:K6S) | CGS-CIMB | 2023-09-07 | ADD | 19.620 | 10.010 | 96.0% | |
ELITE COMMERCIAL REIT (SGX:MXNU) | CGS-CIMB | 2023-08-07 | ADD | 0.490 | 0.250 | 96.0% | |
PRUDENTIAL PLC (SGX:K6S) | UOB Kay Hian | 2023-08-31 | BUY | 19.160 | 10.010 | 91.4% | |
UNITED HAMPSHIRE US REIT (SGX:ODBU) | UOB Kay Hian | 2023-08-16 | BUY | 0.760 | 0.430 | 76.7% | |
LHN (SGX:41O) | UOB Kay Hian | 2023-09-04 | BUY | 0.550 | 0.320 | 71.9% | |
LHN (SGX:41O) | Maybank Research | 2023-08-02 | BUY | 0.540 | 0.320 | 68.8% | |
OUE COMMERCIAL REIT (SGX:TS0U) | CGS-CIMB | 2023-07-28 | HOLD | 0.360 | 0.215 | 67.4% | |
FRASERS PROPERTY (SGX:TQ5) | CGS-CIMB | 2023-08-10 | ADD | 1.410 | 0.845 | 66.9% | |
DIGITAL CORE REIT (SGX:DCRU) | DBS Research | 2023-09-04 | BUY | 0.900 | 0.540 | 66.7% | |
CROMWELL EUROPEAN REIT (SGX:CWBU) | RHB Invest | 2023-08-15 | BUY | 2.150 | 1.300 | 65.4% | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | DBS Research | 2023-09-18 | BUY | 0.900 | 0.555 | 62.2% | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | UOB Kay Hian | 2023-08-10 | BUY | 0.890 | 0.555 | 60.4% | |
CAPITALAND CHINA TRUST (SGX:AU8U) | DBS Research | 2023-07-28 | BUY | 1.400 | 0.880 | 59.1% | |
HONG LEONG ASIA (SGX:H22) | CGS-CIMB | 2023-09-11 | ADD | 1.000 | 0.635 | 57.5% | |
JAPAN FOODS HOLDING (SGX:5OI) | RHB Invest | 2023-06-27 | BUY | 0.650 | 0.415 | 56.6% | |
BUMITAMA AGRI (SGX:P8Z) | DBS Research | 2023-07-11 | BUY | 0.900 | 0.575 | 56.5% | |
LHN (SGX:41O) | Lim & Tan Securities | 2023-09-22 | BUY | 0.500 | 0.320 | 56.3% | |
ARA US HOSPITALITY TRUST (SGX:XZL) | DBS Research | 2023-08-17 | BUY | 0.450 | 0.290 | 55.2% | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | Phillip Securities | 2023-08-15 | BUY | 0.860 | 0.555 | 55.0% | |
BUMITAMA AGRI (SGX:P8Z) | Maybank Research | 2023-08-13 | BUY | 0.890 | 0.575 | 54.8% | |
GENTING SINGAPORE (SGX:G13) | CGS-CIMB | 2023-08-11 | ADD | 1.300 | 0.840 | 54.8% | |
CROMWELL EUROPEAN REIT (SGX:CWBU) | DBS Research | 2023-08-15 | BUY | 2.000 | 1.300 | 53.8% | |
CIVMEC (SGX:P9D) | UOB Kay Hian | 2023-09-04 | BUY | 1.230 | 0.805 | 52.8% | |
CENTURION CORPORATION (SGX:OU8) | RHB Invest | 2023-08-22 | BUY | 0.620 | 0.410 | 51.2% | |
GENTING SINGAPORE (SGX:G13) | UOB Kay Hian | 2023-08-11 | BUY | 1.250 | 0.840 | 48.8% | |
YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | CGS-CIMB | 2023-08-22 | ADD | 0.550 | 0.370 | 48.6% | |
GUOCOLAND (SGX:F17) | DBS Research | 2023-09-07 | BUY | 2.300 | 1.550 | 48.4% | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | CGS-CIMB | 2023-09-15 | ADD | 0.820 | 0.555 | 47.7% | |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | RHB Invest | 2023-08-10 | BUY | 0.870 | 0.590 | 47.5% | |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | DBS Research | 2023-09-04 | BUY | 0.870 | 0.590 | 47.5% | |
CENTURION CORPORATION (SGX:OU8) | CGS-CIMB | 2023-08-11 | ADD | 0.600 | 0.410 | 46.3% | |
CDL HOSPITALITY TRUSTS (SGX:J85) | DBS Research | 2023-08-17 | BUY | 1.550 | 1.060 | 46.2% | |
CDL HOSPITALITY TRUSTS (SGX:J85) | CGS-CIMB | 2023-07-31 | ADD | 1.550 | 1.060 | 46.2% | |
DELFI (SGX:P34) | UOB Kay Hian | 2023-09-04 | BUY | 1.830 | 1.260 | 45.2% | |
SASSEUR REIT (SGX:CRPU) | UOB Kay Hian | 2023-08-14 | BUY | 0.960 | 0.665 | 44.4% | |
STARHILL GLOBAL REIT (SGX:P40U) | DBS Research | 2023-07-31 | BUY | 0.700 | 0.485 | 44.3% | |
NIO INC. OV (SGX:NIO) | CGS-CIMB | 2023-09-08 | ADD | 11.870 | 8.240 | 44.1% | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | Maybank Research | 2023-08-10 | BUY | 0.800 | 0.555 | 44.1% | |
RAFFLES MEDICAL GROUP (SGX:BSL) | CGS-CIMB | 2023-08-01 | ADD | 1.770 | 1.230 | 43.9% | |
SILVERLAKE AXIS (SGX:5CP) | Phillip Securities | 2023-08-29 | BUY | 0.380 | 0.265 | 43.4% | |
WILMAR INTERNATIONAL (SGX:F34) | DBS Research | 2023-07-10 | BUY | 5.300 | 3.700 | 43.2% | |
FRASERS PROPERTY (SGX:TQ5) | DBS Research | 2023-09-14 | BUY | 1.210 | 0.845 | 43.2% | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | UOB Kay Hian | 2023-09-04 | BUY | 18.220 | 12.720 | 43.2% | |
RAFFLES MEDICAL GROUP (SGX:BSL) | Phillip Securities | 2023-08-02 | BUY | 1.760 | 1.230 | 43.1% | |
SEATRIUM (SGX:S51) | CGS-CIMB | 2023-09-06 | ADD | 0.190 | 0.133 | 42.9% | |
DAIWA HOUSE LOGISTICS TRUST (SGX:DHLU) | DBS Research | 2023-09-04 | BUY | 0.800 | 0.560 | 42.9% | |
SASSEUR REIT (SGX:CRPU) | CGS-CIMB | 2023-08-14 | ADD | 0.950 | 0.665 | 42.9% | |
CSE GLOBAL (SGX:544) | Maybank Research | 2023-08-22 | BUY | 0.650 | 0.455 | 42.9% | |
SEATRIUM (SGX:S51) | UOB Kay Hian | 2023-09-11 | BUY | 0.190 | 0.133 | 42.9% | |
RAFFLES MEDICAL GROUP (SGX:BSL) | RHB Invest | 2023-08-01 | BUY | 1.750 | 1.230 | 42.3% | |
CENTURION CORPORATION (SGX:OU8) | Lim & Tan Securities | 2023-09-20 | BUY | 0.580 | 0.410 | 41.5% | |
PROPNEX (SGX:OYY) | UOB Kay Hian | 2023-08-11 | BUY | 1.230 | 0.870 | 41.4% | |
SINGTEL (SGX:Z74) | RHB Invest | 2023-08-21 | BUY | 3.400 | 2.410 | 41.1% | |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | UOB Kay Hian | 2023-09-04 | BUY | 0.830 | 0.590 | 40.7% | |
SEMBCORP INDUSTRIES (SGX:U96) | UOB Kay Hian | 2023-09-21 | BUY | 7.200 | 5.120 | 40.6% | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | UOB Kay Hian | 2023-08-23 | BUY | 1.560 | 1.110 | 40.5% | |
DFI RETAIL GROUP HOLDINGS (SGX:D01) | DBS Research | 2023-07-31 | BUY | 3.800 | 2.710 | 40.2% | |
SABANA INDUSTRIAL REIT (SGX:M1GU) | DBS Research | 2023-08-08 | FULLY VALUED | 0.300 | 0.390 | -23.1% | |
REX INTERNATIONAL HOLDING (SGX:5WH) | UOB Kay Hian | 2023-08-28 | SELL | 0.100 | 0.190 | -47.4% |
Note Only target prices / fair value reviewed and published in analyst reports issued within past 3 months are included.
Definition Definitions and expected returns of each Stock Ratings terms vary for each of the brokerage firms. Refer to Analyst Recommendation Framework for details.
The list is compiled for general information purpose only. While we spend our best effort to keep the data up-to-date, stock rating and target price changes may not be recorded the same day as when they are published. Kindly feedback to us for any discrepancies or outdated data (if the revised rating / target price is not reflected 3 days after it's published).
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
SIA Share Price,
OCBC Share Price,
DBS Share Price,
SingTel Share Price,
UOB Share Price,
Keppel Share Price,
SATS Share Price,
Genting Singapore Share Price,
SGX Share Price,
Sembcorp Share Price.
NEWLY LISTED COMPANIES ON SGX:
TSH Resources (SGX:TSH)
Pasture Holdings (SGX:UUK)
Ever Glory United (SGX:ZKX)
YKGI (SGX:YK9)