Stock | Broker | Date | Report | Rating | Target Price | Last Traded Price On 2023-02-08 |
Upside/ Downside |
---|---|---|---|---|---|---|---|
DEL MONTE PACIFIC LIMITED (SGX:D03) | Phillip Securities | 2023-01-04 | BUY | 0.670 | 0.315 | 112.7% | |
NIO INC. OV (SGX:NIO) | CGS-CIMB | 2022-11-10 | ADD | 22.820 | 10.750 | 112.3% | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | DBS Research | 2023-02-08 | BUY | 0.370 | 0.205 | 80.5% | |
YANGZIJIANG FINANCIAL HOLDING LTD. (SGX:YF8) | CGS-CIMB | 2022-12-05 | ADD | 0.640 | 0.365 | 75.3% | |
CIVMEC LIMITED (SGX:P9D) | UOB Kay Hian | 2023-01-12 | BUY | 1.100 | 0.650 | 69.2% | |
PRIME US REIT (SGX:OXMU) | Phillip Securities | 2023-01-04 | BUY | 0.880 | 0.525 | 67.6% | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | DBS Research | 2023-01-11 | BUY | 6.670 | 4.000 | 66.8% | |
BUMITAMA AGRI LTD. (SGX:P8Z) | DBS Research | 2023-01-11 | BUY | 1.000 | 0.610 | 63.9% | |
FIRST RESOURCES LIMITED (SGX:EB5) | DBS Research | 2023-01-11 | BUY | 2.500 | 1.530 | 63.4% | |
LHN LIMITED (SGX:41O) | Phillip Securities | 2022-12-11 | BUY | 0.470 | 0.295 | 59.3% | |
BOUSTEAD SINGAPORE LIMITED (SGX:F9D) | CGS-CIMB | 2023-02-06 | ADD | 1.350 | 0.865 | 56.1% | |
HONG LEONG ASIA LTD. (SGX:H22) | CGS-CIMB | 2023-01-26 | ADD | 1.100 | 0.705 | 56.0% | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | DBS Research | 2023-01-03 | BUY | 1.850 | 1.190 | 55.5% | |
DIGITAL CORE REIT (SGX:DCRU) | UOB Kay Hian | 2023-02-06 | BUY | 0.970 | 0.635 | 52.8% | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | Phillip Securities | 2023-01-04 | BUY | 1.800 | 1.190 | 51.3% | |
NIO INC. OV (SGX:NIO) | DBS Research | 2022-11-17 | BUY | 16.000 | 10.750 | 48.8% | |
PRIME US REIT (SGX:OXMU) | UOB Kay Hian | 2023-01-17 | BUY | 0.780 | 0.525 | 48.6% | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | OCBC Investment | 2023-01-18 | BUY | 1.750 | 1.190 | 47.1% | |
PRIME US REIT (SGX:OXMU) | RHB Invest | 2022-11-10 | BUY | 0.770 | 0.525 | 46.7% | |
BUMITAMA AGRI LTD. (SGX:P8Z) | Maybank Research | 2022-12-14 | BUY | 0.890 | 0.610 | 45.9% | |
BOUSTEAD PROJECTS LIMITED (SGX:AVM) | CGS-CIMB | 2022-11-21 | ADD | 1.350 | 0.925 | 45.9% | |
MANULIFE US REIT (SGX:BTOU) | DBS Research | 2023-02-08 | BUY | 0.480 | 0.330 | 45.5% | |
CIVMEC LIMITED (SGX:P9D) | Maybank Research | 2023-01-10 | BUY | 0.940 | 0.650 | 44.6% | |
DELFI LIMITED (SGX:P34) | CGS-CIMB | 2022-11-16 | ADD | 1.260 | 0.880 | 43.2% | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | UOB Kay Hian | 2023-01-31 | BUY | 10.110 | 7.080 | 42.8% | |
Q & M DENTAL GROUP (S) LIMITED (SGX:QC7) | Phillip Securities | 2022-11-17 | BUY | 0.520 | 0.365 | 42.5% | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | CGS-CIMB | 2023-02-03 | ADD | 10.040 | 7.080 | 41.8% | |
DIGITAL CORE REIT (SGX:DCRU) | DBS Research | 2022-11-21 | BUY | 0.900 | 0.635 | 41.7% | |
HRNETGROUP LIMITED (SGX:CHZ) | Phillip Securities | 2023-01-04 | BUY | 1.180 | 0.840 | 40.5% | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | UOB Kay Hian | 2023-01-30 | BUY | 3.300 | 2.360 | 39.8% | |
JAPAN FOODS HOLDING LTD. (SGX:5OI) | RHB Invest | 2022-12-07 | BUY | 0.600 | 0.430 | 39.5% | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | RHB Invest | 2023-01-13 | BUY | 1.650 | 1.190 | 38.7% | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | OCBC Investment Research | 2023-02-03 | BUY | 9.820 | 7.080 | 38.7% | |
SEMBCORP MARINE LTD (SGX:S51) | CGS-CIMB | 2022-11-15 | ADD | 0.190 | 0.138 | 37.7% | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | UOB Kay Hian | 2023-01-04 | BUY | 5.500 | 4.000 | 37.5% | |
UNI-ASIA GROUP LIMITED (SGX:CHJ) | Phillip Securities | 2022-11-23 | BUY | 1.260 | 0.920 | 37.0% | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | CGS-CIMB | 2023-01-27 | ADD | 5.120 | 3.780 | 35.4% | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | DBS Research | 2023-01-03 | BUY | 1.000 | 0.740 | 35.1% | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | RHB Invest | 2023-01-05 | BUY | 5.400 | 4.000 | 35.0% | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | UOB Kay Hian | 2023-01-26 | BUY | 17.750 | 13.150 | 35.0% | |
SASSEUR REIT (SGX:CRPU) | UOB Kay Hian | 2023-01-03 | BUY | 1.120 | 0.830 | 34.9% | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | Maybank Research | 2022-12-14 | BUY | 1.600 | 1.190 | 34.5% | |
BRC ASIA LIMITED (SGX:BEC) | CGS-CIMB | 2023-01-12 | ADD | 2.500 | 1.860 | 34.4% | |
UMS HOLDINGS LIMITED (SGX:558) | CGS-CIMB | 2022-11-14 | ADD | 1.570 | 1.170 | 34.2% | |
PAN-UNITED CORPORATION LTD (SGX:P52) | Phillip Securities | 2022-12-12 | BUY | 0.540 | 0.405 | 33.3% | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | RHB Invest | 2023-01-05 | BUY | 0.910 | 0.690 | 31.9% | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | DBS Research | 2023-01-05 | BUY | 1.700 | 1.290 | 31.8% | |
JAPFA LTD. (SGX:UD2) | CGS-CIMB | 2023-01-03 | ADD | 0.420 | 0.320 | 31.3% | |
PAN-UNITED CORPORATION LTD (SGX:P52) | CGS-CIMB | 2023-01-26 | ADD | 0.530 | 0.405 | 30.9% | |
SILVERLAKE AXIS LTD (SGX:5CP) | Phillip Securities | 2022-11-16 | BUY | 0.490 | 0.375 | 30.7% | |
MANULIFE US REIT (SGX:BTOU) | RHB Invest | 2023-01-03 | BUY | 0.430 | 0.330 | 30.3% | |
BRC ASIA LIMITED (SGX:BEC) | UOB Kay Hian | 2022-12-02 | BUY | 2.420 | 1.860 | 30.1% | |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | UOB Kay Hian | 2022-11-22 | SELL | 1.020 | 1.360 | -25.0% | |
TOP GLOVE CORPORATION BHD (SGX:BVA) | RHB Invest | 2022-12-15 | SELL | 0.180 | 0.255 | -29.4% | |
IFAST CORPORATION LTD. (SGX:AIY) | DBS Research | 2023-01-16 | FULLY VALUED | 3.980 | 5.650 | -29.6% | |
TOP GLOVE CORPORATION BHD (SGX:BVA) | CGS-CIMB | 2022-12-14 | REDUCE | 0.140 | 0.255 | -45.1% | |
TOP GLOVE CORPORATION BHD (SGX:BVA) | Maybank Research | 2022-12-15 | SELL | 0.110 | 0.255 | -56.9% |
Note Only target prices / fair value reviewed and published in analyst reports issued within past 3 months are included.
Definition Definitions and expected returns of each Stock Ratings terms vary for each of the brokerage firms. Definitions of 'Target Price' and 'Fair Value' are different too. Refer to Analyst Recommendation Framework for details.
The list is compiled for general information purpose only. While we spend our best effort to keep the data up-to-date, stock rating and target price changes may not be recorded the same day as when they are published. Kindly feedback to us for any discrepancies or outdated data (if the revised rating / target price is not reflected 3 days after it's published).