Stock | Broker | Date | Report | Rating | Target Price | Last Traded Price On 2021-03-05 |
Upside/ Downside |
---|---|---|---|---|---|---|---|
UG HEALTHCARE CORPORATIONLTD (8K7.SI) | CGS-CIMB | 2021-02-05 | ADD | 1.700 | 0.595 | 185.7% | |
UG HEALTHCARE CORPORATIONLTD (8K7.SI) | RHB Invest | 2020-12-14 | BUY | 1.390 | 0.595 | 133.6% | |
YOMA STRATEGIC HOLDINGS LTD (Z59.SI) | Phillip Securities | 2021-02-05 | BUY | 0.340 | 0.160 | 112.5% | |
TOP GLOVE CORPORATION BHD (BVA.SI) | DBS Research | 2020-12-10 | BUY | 3.420 | 1.690 | 102.4% | |
TOP GLOVE CORPORATION BHD (BVA.SI) | UOB Kay Hian | 2020-12-18 | BUY | 3.420 | 1.690 | 102.4% | |
RIVERSTONE HOLDINGS LIMITED (AP4.SI) | RHB Invest | 2021-01-04 | BUY | 2.730 | 1.360 | 100.7% | |
IX BIOPHARMA LTD. (42C.SI) | Phillip Securities | 2021-02-19 | BUY | 0.445 | 0.245 | 81.6% | |
UG HEALTHCARE CORPORATIONLTD (8K7.SI) | Phillip Securities | 2021-02-08 | BUY | 1.030 | 0.595 | 73.1% | |
RIVERSTONE HOLDINGS LIMITED (AP4.SI) | CGS-CIMB | 2021-02-26 | ADD | 2.300 | 1.360 | 69.1% | |
TOP GLOVE CORPORATION BHD (BVA.SI) | Maybank Kim Eng | 2020-12-10 | BUY | 2.850 | 1.690 | 68.6% | |
JIUTIAN CHEMICAL GROUP LIMITED (C8R.SI) | CGS-CIMB | 2021-02-24 | ADD | 0.135 | 0.081 | 66.7% | |
GHY CULTURE&MEDIA HLDG CO LTD (XJB.SI) | UOB Kay Hian | 2021-03-05 | BUY | 1.180 | 0.720 | 63.9% | |
FORTRESS MINERALS LIMITED (OAJ.SI) | Phillip Securities | 2021-01-18 | BUY | 0.490 | 0.310 | 58.1% | |
JIUTIAN CHEMICAL GROUP LIMITED (C8R.SI) | UOB Kay Hian | 2021-02-24 | BUY | 0.128 | 0.081 | 58.0% | |
MANULIFE US REIT (BTOU.SI) | Maybank Kim Eng | 2021-02-08 | BUY | 1.100 | 0.705 | 56.0% | |
TOP GLOVE CORPORATION BHD (BVA.SI) | CGS-CIMB | 2021-02-28 | ADD | 2.560 | 1.690 | 51.5% | |
OXLEY HOLDINGS LIMITED (5UX.SI) | UOB Kay Hian | 2021-02-18 | BUY | 0.370 | 0.245 | 51.0% | |
SILVERLAKE AXIS LTD (5CP.SI) | DBS Research | 2021-02-11 | BUY | 0.360 | 0.240 | 50.0% | |
FOOD EMPIRE HOLDINGS LIMITED (F03.SI) | UOB Kay Hian | 2021-03-05 | BUY | 1.300 | 0.870 | 49.4% | |
GKE CORPORATION LIMITED (595.SI) | CGS-CIMB | 2021-01-29 | ADD | 0.184 | 0.127 | 44.9% | |
SUNPOWER GROUP LTD. (5GD.SI) | UOB Kay Hian | 2021-01-08 | BUY | 1.100 | 0.760 | 44.7% | |
YANGZIJIANG SHIPBLDG HLDGS LTD (BS6.SI) | CGS-CIMB | 2021-02-26 | ADD | 1.540 | 1.080 | 42.6% | |
KOUFU GROUP LIMITED (VL6.SI) | CGS-CIMB | 2021-02-25 | ADD | 0.940 | 0.660 | 42.4% | |
HUTCHISON PORT HOLDINGS TRUST (NS8U.SI) | DBS Research | 2021-02-09 | BUY | 0.320 | 0.225 | 42.2% | |
MANULIFE US REIT (BTOU.SI) | CGS-CIMB | 2021-02-08 | ADD | 1.000 | 0.705 | 41.8% | |
ARA US HOSPITALITY TRUST (XZL.SI) | DBS Research | 2021-03-02 | BUY | 0.690 | 0.490 | 40.8% | |
APAC REALTY LIMITED (CLN.SI) | CGS-CIMB | 2021-02-25 | ADD | 0.675 | 0.480 | 40.6% | |
BUMITAMA AGRI LTD. (P8Z.SI) | DBS Research | 2021-01-11 | BUY | 0.660 | 0.470 | 40.4% | |
ASIAN PAY TELEVISION TRUST (S7OU.SI) | Phillip Securities | 2021-03-08 | BUY | 0.150 | 0.107 | 40.2% | |
PRIME US REIT (OXMU.SI) | Maybank Kim Eng | 2021-02-18 | BUY | 1.100 | 0.785 | 40.1% | |
AEM HOLDINGS LTD (AWX.SI) | DBS Research | 2021-03-02 | BUY | 5.360 | 3.840 | 39.6% | |
UNITED HAMPSHIRE US REIT (ODBU.SI) | UOB Kay Hian | 2021-01-11 | BUY | 0.920 | 0.660 | 39.4% | |
YANGZIJIANG SHIPBLDG HLDGS LTD (BS6.SI) | DBS Research | 2021-03-01 | BUY | 1.500 | 1.080 | 38.9% | |
STRAITS TRADING CO. LTD (S20.SI) | DBS Research | 2021-03-04 | BUY | 3.900 | 2.810 | 38.8% | |
BUMITAMA AGRI LTD. (P8Z.SI) | Maybank Kim Eng | 2021-02-22 | BUY | 0.650 | 0.470 | 38.3% | |
BUMITAMA AGRI LTD. (P8Z.SI) | UOB Kay Hian | 2021-02-23 | BUY | 0.650 | 0.470 | 38.3% | |
FRASERS LOGISTICS & COMMERCIAL TRUST (BUOU.SI) | DBS Research | 2021-02-19 | BUY | 1.850 | 1.340 | 38.1% | |
ASCENDAS REAL ESTATE INV TRUST (A17U.SI) | Maybank Kim Eng | 2021-02-03 | BUY | 4.000 | 2.930 | 36.5% | |
ASCENDAS REAL ESTATE INV TRUST (A17U.SI) | DBS Research | 2021-02-10 | BUY | 4.000 | 2.930 | 36.5% | |
RIVERSTONE HOLDINGS LIMITED (AP4.SI) | DBS Research | 2021-02-26 | BUY | 1.850 | 1.360 | 36.0% | |
CITY DEVELOPMENTS LIMITED (C09.SI) | CGS-CIMB | 2021-01-15 | ADD | 10.100 | 7.470 | 35.2% | |
OUE COMMERCIAL REIT (TS0U.SI) | DBS Research | 2020-12-10 | BUY | 0.500 | 0.370 | 35.1% | |
BOUSTEAD SINGAPORE LIMITED (F9D.SI) | CGS-CIMB | 2020-12-09 | ADD | 1.200 | 0.895 | 34.1% | |
MAPLETREE INDUSTRIAL TRUST (ME8U.SI) | OCBC Investment | 2021-02-01 | BUY | 3.510 | 2.620 | 34.0% | |
FIRST RESOURCES LIMITED (EB5.SI) | Maybank Kim Eng | 2021-03-01 | BUY | 1.880 | 1.410 | 33.3% | |
SILVERLAKE AXIS LTD (5CP.SI) | CGS-CIMB | 2021-02-10 | ADD | 0.320 | 0.240 | 33.3% | |
BOUSTEAD PROJECTS LIMITED (AVM.SI) | CGS-CIMB | 2021-01-04 | ADD | 1.330 | 1.000 | 33.0% | |
CENTURION CORPORATION LIMITED (OU8.SI) | UOB Kay Hian | 2021-03-04 | BUY | 0.445 | 0.335 | 32.8% | |
MEDTECS INTERNATIONAL CORP LTD (546.SI) | DBS Research | 2021-03-03 | BUY | 1.250 | 0.945 | 32.3% | |
SINGTEL (Z74.SI) | RHB Invest | 2021-01-04 | BUY | 3.100 | 2.350 | 31.9% | |
SINGTEL (Z74.SI) | CGS-CIMB | 2021-02-10 | ADD | 3.100 | 2.350 | 31.9% | |
MAPLETREE LOGISTICS TRUST (M44U.SI) | Maybank Kim Eng | 2021-01-26 | BUY | 2.400 | 1.820 | 31.9% | |
ESR-REIT (J91U.SI) | CGS-CIMB | 2021-01-20 | ADD | 0.494 | 0.375 | 31.7% | |
MAPLETREE INDUSTRIAL TRUST (ME8U.SI) | UOB Kay Hian | 2021-02-01 | BUY | 3.450 | 2.620 | 31.7% | |
AEM HOLDINGS LTD (AWX.SI) | Maybank Kim Eng | 2021-03-01 | BUY | 5.050 | 3.840 | 31.5% | |
KEPPEL DC REIT (AJBU.SI) | OCBC Investment | 2021-01-27 | BUY | 3.510 | 2.670 | 31.5% | |
IFAST CORPORATION LTD. (AIY.SI) | DBS Research | 2021-02-08 | BUY | 7.640 | 5.810 | 31.5% | |
DELFI LIMITED (P34.SI) | DBS Research | 2021-01-04 | BUY | 0.980 | 0.750 | 30.7% | |
VENTURE CORPORATION LIMITED (V03.SI) | CGS-CIMB | 2021-01-04 | ADD | 24.840 | 19.100 | 30.1% | |
THAI BEVERAGE PUBLIC CO LTD (Y92.SI) | UOB Kay Hian | 2021-03-05 | BUY | 0.950 | 0.730 | 30.1% | |
SUNTEC REAL ESTATE INV TRUST (T82U.SI) | Maybank Kim Eng | 2020-12-15 | SELL | 1.200 | 1.510 | -20.5% | |
SRI TRANG AGRO-INDUSTRY PCL (NC2.SI) | UOB Kay Hian | 2021-02-18 | HOLD | 1.660 | 2.090 | -20.6% | |
KEPPEL REIT (K71U.SI) | Maybank Kim Eng | 2021-01-26 | SELL | 0.900 | 1.170 | -23.1% | |
SINGAPORE AIRLINES LTD (C6L.SI) | DBS Research | 2020-12-14 | FULLY VALUED | 3.600 | 5.150 | -30.1% | |
GOLDEN AGRI-RESOURCES LTD (E5H.SI) | RHB Invest | 2020-12-11 | SELL | 0.134 | 0.200 | -33.0% | |
HI-P INTERNATIONAL LIMITED (H17.SI) | Maybank Kim Eng | 2021-01-12 | SELL | 1.230 | 1.990 | -38.2% | |
FIRST SHIP LEASE TRUST (D8DU.SI) | Phillip Securities | 2021-02-22 | ACCUMULATE | 0.050 | 0.088 | -43.2% | |
JUMBO GROUP LIMITED (42R.SI) | RHB Invest | 2020-12-08 | SELL | 0.190 | 0.365 | -47.9% |
Note Only target prices / fair value reviewed and published in analyst reports issued within past 3 months are included.
Definition Definitions and expected returns of each Stock Ratings terms vary for each of the brokerage firms. Definitions of 'Target Price' and 'Fair Value' are different too. Refer to Analyst Recommendation Framework for details.
The list is compiled for general information purpose only. While we spend our best effort to keep the data up-to-date, stock rating and target price changes may not be recorded the same day as when they are published. Kindly feedback to us for any discrepancies or outdated data (if the revised rating / target price is not reflected 3 days after it's published).