SGX Listed Stocks | Last Traded on 29-Sep |
Price Range on 29-Sep |
Volume on 29-Sep |
52-Week Price Range | 52-Week Average Volume | 52-Week Volume Ratio | |
---|---|---|---|---|---|---|---|
KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.465 | 0.440 - 0.465 | 13072700 | 0.460 - 0.580 | 6250292 | 2.1x | |
VENTURE CORPORATION (SGX:V03) | SGD 12.370 | 12.320 - 12.540 | 1919300 | 12.350 - 18.750 | 1207897 | 1.6x | |
MEMIONTEC HLDGS (SGX:TWL) | SGD 0.186 | 0.160 - 0.186 | 10400 | 0.170 - 0.400 | 8877 | 1.2x | |
COSCO SHIPPING INTL(S) CO. (SGX:F83) | SGD 0.126 | 0.125 - 0.129 | 2027900 | 0.128 - 0.205 | 2039812 | 1.0x | |
GLOBAL TESTING CORPORATION (SGX:AYN) | SGD 0.885 | 0.885 - 0.885 | 800 | 0.895 - 1.370 | 10852 | 0.1x | |
HG METAL MANUFACTURING (SGX:BTG) | SGD 0.295 | 0.260 - 0.295 | 1400 | 0.270 - 0.410 | 41032 | 0.0x | |
9R (SGX:1Y1) | SGD 0.045 | 0.042 - 0.045 | 12100 | 0.043 - 0.070 | 1319025 | 0.0x |
denotes stocks last traded with price below the 52-week price range.
Note This list is derived by comparing the last traded price against the actual historical prices (i.e. without adjustment for stock splits, special dividends, etc) of stocks.
Disclaimer: Stock and index quotes are delayed. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
SIA Share Price,
OCBC Share Price,
DBS Share Price,
SingTel Share Price,
UOB Share Price,
Keppel Share Price,
SATS Share Price,
Genting Singapore Share Price,
SGX Share Price,
Sembcorp Share Price.
NEWLY LISTED COMPANIES ON SGX:
TSH Resources (SGX:TSH)
Pasture Holdings (SGX:UUK)
Ever Glory United (SGX:ZKX)
YKGI (SGX:YK9)