STRAITS TIMES INDEX | 3230.55 | 0.7% | -0.3% | -2.7% | -1.9% | 13.6% | 2.1% | 1.9% | ||
Straits Times Index (STI) Constituent |
27-May Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Sector |
|
---|---|---|---|---|---|---|---|---|---|---|
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 57.760 | 4.1% | 3.9% | 5.4% | -3.1% | 3.1% | -10.4% | -6.5% | Industrials | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.620 | 1.9% | 0.6% | -9.0% | -6.9% | -19.4% | -17.8% | 8.7% | Real Estate | |
CAPITALAND INVESTMENT LIMITED (SGX:9CI) | SGD 3.900 | 1.8% | -0.3% | -4.4% | 4.8% | % | % | % | Real Estate | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 0.920 | 1.7% | 3.4% | 4.5% | -34.3% | -3.7% | -38.7% | -32.8% | Industrials | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 1.770 | 1.7% | -2.2% | -5.3% | -2.2% | -16.9% | -13.2% | -8.3% | Real Estate | |
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) | USD 2.730 | 1.5% | -2.8% | 3.4% | 2.6% | -34.5% | -38.0% | -65.2% | Consumer Staples | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 17.450 | 1.5% | -1.1% | 3.1% | -1.3% | -10.1% | -8.5% | 15.7% | Information Technology | |
KEPPEL DC REIT (SGX:AJBU) | SGD 1.980 | 1.5% | 2.1% | -4.3% | -8.8% | -29.5% | -23.0% | 25.3% | Real Estate | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.720 | 1.5% | -0.4% | -4.6% | -2.9% | -8.7% | -6.5% | -8.1% | Real Estate | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.700 | 1.4% | -1.4% | 2.9% | 2.9% | -4.8% | 0.0% | -13.0% | Consumer Staples | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 4.050 | 1.3% | -1.0% | 0.2% | 7.4% | 6.0% | 4.9% | 3.3% | Industrials | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 29.390 | 1.3% | -0.1% | 9.5% | 34.8% | 50.3% | 32.5% | -12.6% | Consumer Discretionary | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.450 | 1.1% | 1.4% | 4.6% | 4.8% | -3.4% | 1.5% | 8.3% | Real Estate | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 29.380 | 0.9% | -0.1% | -3.9% | -3.9% | 30.1% | 13.0% | 18.9% | Financials | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.330 | 0.8% | -1.5% | -8.3% | -5.7% | -5.7% | -7.0% | 13.7% | Real Estate | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.160 | 0.7% | -3.0% | -5.2% | -6.3% | -10.5% | -13.7% | 23.8% | Consumer Staples | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.650 | 0.6% | -3.5% | 1.1% | -16.2% | 12.6% | -5.1% | -32.0% | Real Estate | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 8.210 | 0.5% | 0.2% | -5.1% | 15.0% | 3.0% | 7.0% | -1.2% | Real Estate | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.850 | 0.5% | -0.2% | 1.1% | 4.5% | 6.1% | -6.5% | 29.3% | Financials | |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.220 | 0.5% | -1.3% | -5.1% | 4.7% | 2.8% | 9.9% | -9.4% | Real Estate | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 6.800 | 0.4% | 0.0% | 2.1% | 14.1% | 26.4% | 27.8% | 11.5% | Industrials | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.700 | 0.3% | -0.4% | -1.4% | -1.3% | 16.3% | -5.6% | 6.5% | Financials | |
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 31.100 | 0.2% | -0.3% | -5.5% | -11.0% | 24.2% | 3.5% | 24.1% | Financials | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 5.500 | 0.2% | 0.5% | 0.0% | 8.5% | 28.5% | 10.9% | -40.5% | Industrials | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 2.850 | 0.0% | -0.7% | -0.7% | 11.3% | 66.7% | 32.6% | 15.4% | Industrials | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.410 | 0.0% | -0.8% | -8.4% | -5.1% | -16.6% | -15.1% | 14.8% | Real Estate | |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.785 | -0.6% | -0.6% | -1.9% | 1.9% | -7.6% | -6.0% | -10.8% | Consumer Discretionary | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.450 | -0.7% | -1.4% | -2.0% | 2.1% | -13.2% | -12.7% | -40.8% | Industrials | |
SATS LTD. (SGX:S58) | SGD 4.510 | -1.1% | -1.1% | -2.6% | 11.4% | 13.3% | 16.8% | -10.9% | Industrials | |
SINGTEL (SGX:Z74) | SGD 2.700 | -1.1% | 0.4% | -3.2% | 3.8% | 16.9% | 10.2% | -14.8% | Communication Services |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)