Information Technology Sector Listed Companies |
15-Jan Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
WILLAS-ARRAY ELEC (HLDGS) LTD (SGX:BDR) | SGD 0.490 | 19.5% | 18.1% | 8.9% | 28.9% | 18.1% | 0.0% | -53.8% | Electronic Equipment, Instruments and Components | |
HGH HOLDINGS LTD. (SGX:5GZ) | SGD 0.010 | 11.1% | 11.1% | 25.0% | 11.1% | 11.1% | 25.0% | -73.0% | Electronic Equipment, Instruments and Components | |
ASTI HOLDINGS LIMITED (SGX:575) | SGD 0.032 | 10.3% | 6.7% | 10.3% | 14.3% | 14.3% | -25.6% | -61.9% | Semiconductors and Semiconductor Equipment | |
SERIAL SYSTEM LTD (SGX:S69) | SGD 0.088 | 10.0% | 12.8% | 22.2% | 25.7% | 6.0% | 8.6% | -45.3% | Electronic Equipment, Instruments and Components | |
MDR LIMITED (SGX:Y3D) | SGD 0.086 | 7.5% | 3.6% | 11.7% | 1.2% | 3.6% | - | - | Electronic Equipment, Instruments and Components | |
MICRO-MECHANICS (HOLDINGS) LTD (SGX:5DD) | SGD 3.420 | 7.2% | 19.2% | 28.1% | 41.9% | 26.7% | 80.0% | 42.5% | Semiconductors and Semiconductor Equipment | |
MFG INTEGRATION TECHNOLOGY LTD (SGX:M11) | SGD 0.074 | 5.7% | -3.9% | -21.3% | -18.7% | -6.3% | -12.9% | -76.1% | Semiconductors and Semiconductor Equipment | |
INTERNATIONAL PRESS SOFTCOM (SGX:571) | SGD 0.031 | 3.3% | -6.1% | 3.3% | 3.3% | 0.0% | 158.3% | 55.0% | IT Services | |
POWERMATIC DATA SYSTEMS LTD (SGX:BCY) | SGD 2.570 | 2.4% | 2.4% | 4.0% | 2.8% | 4.9% | -3.4% | 73.6% | Communications Equipment | |
V2Y CORPORATION LTD. (SGX:V2Y) | SGD 0.054 | 1.9% | 5.9% | 10.2% | -72.7% | 20.0% | -54.2% | - | Software | |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.210 | 1.7% | 5.2% | 17.5% | 18.6% | 12.0% | 17.5% | 16.3% | Semiconductors and Semiconductor Equipment | |
GSS ENERGY LIMITED (SGX:41F) | SGD 0.059 | 1.7% | 1.7% | 3.5% | 18.0% | 18.0% | -39.2% | -63.1% | Electronic Equipment, Instruments and Components | |
TELECHOICE INTERNATIONAL LTD (SGX:T41) | SGD 0.190 | 1.6% | 3.8% | 4.4% | 0.0% | 1.6% | -7.3% | -28.3% | Electronic Equipment, Instruments and Components | |
ASIA VETS HOLDINGS LTD. (SGX:5RE) | SGD 0.075 | 1.4% | 15.4% | 11.9% | 5.6% | 5.6% | -25.0% | -70.0% | Semiconductors and Semiconductor Equipment | |
AEM HOLDINGS LTD (SGX:AWX) | SGD 3.910 | 0.5% | 7.1% | 12.0% | 8.9% | 13.3% | 81.0% | 18.8% | Semiconductors and Semiconductor Equipment | |
YUUZOO NETWORKS GROUP CORP (SGX:AFC) | SGD 0.038 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -30.9% | IT Services | |
8TELECOM INTL HOLDINGS CO LTD (SGX:AZG) | SGD 0.069 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -36.1% | Communications Equipment | |
AZEUS SYSTEMS HOLDINGS LTD. (SGX:BBW) | SGD 1.500 | 0.0% | 6.4% | 8.7% | 5.6% | 7.1% | 53.1% | 257.1% | IT Services | |
PLATO CAPITAL LTD (SGX:YYN) | SGD 0.830 | 0.0% | 49.5% | -1.2% | -1.2% | 49.5% | - | - | IT Services | |
EXCELPOINT TECHNOLOGY LTD (SGX:BDF) | SGD 0.500 | 0.0% | 2.0% | 2.0% | 49.3% | 4.2% | 9.9% | -24.2% | Electronic Equipment, Instruments and Components | |
ELLIPSIZ LTD (SGX:BIX) | SGD 0.335 | 0.0% | 1.5% | -1.5% | 1.5% | 1.5% | -21.2% | -54.7% | Semiconductors and Semiconductor Equipment | |
DISA LIMITED (SGX:532) | SGD 0.002 | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | -85.7% | Electronic Equipment, Instruments and Components | |
GRP LTD (SGX:BLU) | SGD 0.166 | 0.0% | 0.0% | 5.7% | 7.1% | 0.0% | -14.9% | -21.0% | Electronic Equipment, Instruments and Components | |
SINOCLOUD GROUP LIMITED (SGX:5EK) | SGD 0.002 | 0.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | IT Services | |
ADVANCED SYSTEMS AUTOMATION (SGX:5TY) | SGD 0.001 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Semiconductors and Semiconductor Equipment | |
DRAGON GROUP INTL LIMITED (SGX:MT1) | SGD 0.004 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -87.9% | Electronic Equipment, Instruments and Components | |
CEI LIMITED (SGX:AVV) | SGD 1.140 | 0.0% | 15.2% | 16.9% | 26.7% | 16.3% | 18.8% | 10.7% | Electronic Equipment, Instruments and Components | |
MULTI-CHEM LIMITED (SGX:AWZ) | SGD 1.370 | 0.0% | 0.7% | 1.5% | 7.9% | 0.7% | 79.1% | 61.2% | Electronic Equipment, Instruments and Components | |
BAN LEONG TECHNOLOGIES LIMITED (SGX:B26) | SGD 0.240 | 0.0% | 0.0% | 0.0% | 9.1% | -2.0% | 2.1% | 17.1% | Electronic Equipment, Instruments and Components | |
DATAPULSE TECHNOLOGY LIMITED (SGX:BKW) | SGD 0.186 | 0.0% | -0.5% | 3.3% | -2.1% | 0.5% | -11.4% | -47.6% | Technology Hardware, Storage and Peripherals | |
CPH LTD (SGX:539) | SGD 0.005 | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | -28.6% | -28.6% | Electronic Equipment, Instruments and Components | |
HI-P INTERNATIONAL LIMITED (SGX:H17) | SGD 1.990 | 0.0% | 0.0% | 9.9% | 61.8% | -1.0% | 30.1% | 3.1% | Electronic Equipment, Instruments and Components | |
NICO STEEL HOLDINGS LIMITED (SGX:5GF) | SGD 0.001 | 0.0% | 0.0% | 0.0% | -50.0% | 0.0% | -66.7% | -75.0% | Electronic Equipment, Instruments and Components | |
ARTIVISION TECHNOLOGIES LTD. (SGX:5NK) | SGD 0.011 | 0.0% | 0.0% | 10.0% | 175.0% | 10.0% | 175.0% | -35.3% | Electronic Equipment, Instruments and Components | |
CAPTII LIMITED (SGX:AWV) | SGD 0.325 | 0.0% | -3.0% | -4.4% | -4.4% | -5.8% | -15.6% | -45.8% | Communications Equipment | |
REVEZ CORPORATION LTD. (SGX:RCU) | SGD 0.250 | 0.0% | 0.0% | 0.0% | -28.6% | 0.0% | -7.4% | - | IT Services | |
GLOBAL TESTING CORPORATION LTD (SGX:AYN) | SGD 0.405 | 0.0% | 20.9% | 26.6% | 50.0% | 32.8% | -22.9% | -61.1% | Semiconductors and Semiconductor Equipment | |
PNE INDUSTRIES LTD (SGX:BDA) | SGD 1.000 | 0.0% | 0.5% | 3.6% | 20.5% | 2.6% | 9.3% | -11.5% | Electronic Equipment, Instruments and Components | |
SWING MEDIA TECHNOLOGY GRP LTD (SGX:BEV) | SGD 0.460 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Technology Hardware, Storage and Peripherals | |
AVI-TECH ELECTRONICS LIMITED (SGX:BKY) | SGD 0.460 | 0.0% | 4.5% | 9.5% | 4.5% | 10.8% | 12.2% | -5.2% | Semiconductors and Semiconductor Equipment | |
CSE GLOBAL LTD (SGX:544) | SGD 0.485 | 0.0% | 0.0% | 4.3% | 4.3% | 3.2% | -14.2% | 34.7% | IT Services | |
PROCURRI CORPORATION LIMITED (SGX:BVQ) | SGD 0.290 | 0.0% | 1.8% | 5.5% | -3.3% | 5.5% | -23.7% | 31.8% | Electronic Equipment, Instruments and Components | |
JADASON ENTERPRISES LTD (SGX:J03) | SGD 0.029 | 0.0% | 3.6% | 0.0% | 7.4% | 11.5% | -14.7% | -65.5% | Electronic Equipment, Instruments and Components | |
CREATIVE TECHNOLOGY LTD (SGX:C76) | SGD 2.640 | -0.4% | 6.0% | 9.5% | 7.8% | 9.1% | -22.1% | 125.6% | Technology Hardware, Storage and Peripherals | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 20.060 | -0.6% | 0.8% | 7.2% | -2.2% | 3.3% | 21.5% | -11.8% | Electronic Equipment, Instruments and Components | |
VALUETRONICS HOLDINGS LIMITED (SGX:BN2) | SGD 0.665 | -0.7% | 9.9% | 11.8% | 16.7% | 12.7% | -18.4% | -27.7% | Electronic Equipment, Instruments and Components | |
BROADWAY INDUSTRIAL GROUP LTD (SGX:B69) | SGD 0.151 | -0.7% | -1.9% | -6.8% | 38.5% | -10.1% | 37.3% | 21.8% | Electronic Equipment, Instruments and Components | |
GP INDUSTRIES LIMITED (SGX:G20) | SGD 0.535 | -0.9% | -0.9% | 1.9% | 2.9% | 2.9% | -10.1% | -27.2% | Electronic Equipment, Instruments and Components | |
SILVERLAKE AXIS LTD (SGX:5CP) | SGD 0.290 | -1.7% | 3.6% | 9.4% | 1.8% | 7.4% | -27.5% | -49.6% | Software | |
CDW HOLDING LIMITED (SGX:BXE) | SGD 0.255 | -1.9% | 4.1% | 30.8% | 88.9% | 6.3% | 35.6% | 2.0% | Semiconductors and Semiconductor Equipment | |
TREK 2000 INT'L LTD (SGX:5AB) | SGD 0.105 | -1.9% | -5.4% | 14.1% | 16.7% | 2.9% | 43.8% | -60.4% | Technology Hardware, Storage and Peripherals | |
NERATELECOMMUNICATIONS LTD (SGX:N01) | SGD 0.185 | -2.1% | 0.5% | 5.7% | 8.8% | 1.6% | -35.1% | -49.3% | Communications Equipment | |
IPS SECUREX HOLDINGS LIMITED (SGX:42N) | SGD 0.084 | -2.3% | 0.0% | 13.5% | 0.0% | 7.7% | 100.0% | 1.2% | Electronic Equipment, Instruments and Components | |
CHUAN HUP HOLDINGS LIMITED (SGX:C33) | SGD 0.200 | -2.4% | 0.0% | -2.4% | -4.8% | -2.4% | -14.9% | -38.5% | Electronic Equipment, Instruments and Components | |
GLOBAL INVACOM GROUP LIMITED (SGX:QS9) | SGD 0.091 | -3.2% | -1.1% | 12.3% | 0.0% | 12.3% | -34.1% | -34.1% | Communications Equipment | |
ADDVALUE TECHNOLOGIES LTD (SGX:A31) | SGD 0.022 | -4.3% | -4.3% | -8.3% | 0.0% | -4.3% | -24.1% | -48.8% | Communications Equipment | |
SUNRIGHT LTD (SGX:S71) | SGD 0.520 | -4.6% | 18.2% | 30.0% | 48.6% | 26.8% | -1.9% | -42.9% | Semiconductors and Semiconductor Equipment | |
KARIN TECHNOLOGY HLDGS LIMITED (SGX:K29) | SGD 0.310 | -6.1% | 5.1% | 0.0% | -3.1% | 6.9% | -6.1% | -6.1% | Electronic Equipment, Instruments and Components | |
NTEGRATOR INTERNATIONAL LTD (SGX:5HC) | SGD 0.010 | -9.1% | 0.0% | 0.0% | 25.0% | 0.0% | 25.0% | -33.3% | IT Services | |
MARUWA CO. LTD (SGX:M12) | JPY 0.000 | % | - | - | - | - | - | - | Electronic Equipment, Instruments and Components | |
MURATA MFG CO LTD 100 (SGX:PJX) | JPY 0.000 | % | - | - | - | - | - | - | Technology Hardware, Storage and Peripherals |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
Definition Include only SGX Mainboard & Catalist Board listed stocks & business trusts.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io