Financials Sector Listed Companies |
15-Jan Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
IFAST CORPORATION LTD. (SGX:AIY) | SGD 4.570 | 6.8% | 30.9% | 56.5% | 55.4% | 52.3% | 323.1% | 396.7% | Diversified Financial Services | |
GREAT EASTERN HLDGS LTD (SGX:G07) | SGD 21.050 | 2.0% | 5.3% | 4.8% | 14.9% | 5.3% | -4.3% | -31.6% | Insurance | |
SINGAPORE REINSURANCE COR LTD (SGX:S49) | SGD 0.295 | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 1.7% | -9.2% | Insurance | |
PACIFIC CENTURY REGIONAL DEVTS (SGX:P15) | SGD 0.330 | 1.5% | -2.9% | 4.8% | 10.0% | 3.1% | 3.1% | -10.8% | Diversified Financial Services | |
UNITED OVERSEAS INSURANCE LTD (SGX:U13) | SGD 6.710 | 0.9% | 0.9% | 1.2% | 3.2% | -0.1% | -4.4% | -18.7% | Insurance | |
HONG LEONG FINANCE LIMITED (SGX:S41) | SGD 2.420 | 0.8% | 0.0% | 2.5% | 4.8% | 1.3% | -8.7% | -12.3% | Consumer Finance | |
UOB-KAY HIAN HOLDINGS LIMITED (SGX:U10) | SGD 1.500 | 0.7% | 0.0% | 6.4% | 15.4% | 5.6% | 23.0% | 9.5% | Capital Markets | |
HOTUNG INVESTMENT HLDGS LTD (SGX:BLS) | SGD 1.710 | 0.6% | 3.0% | 14.0% | 20.4% | 1.2% | -6.0% | -14.1% | Capital Markets | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 23.970 | 0.4% | -1.0% | 4.7% | 23.2% | 6.1% | -10.5% | -14.7% | Banks | |
SINGAPURA FINANCE LTD (SGX:S23) | SGD 0.880 | 0.0% | 2.9% | 8.6% | 9.3% | 3.5% | -1.1% | -15.4% | Consumer Finance | |
VALUEMAX GROUP LIMITED (SGX:T6I) | SGD 0.330 | 0.0% | -1.5% | 1.5% | 10.0% | 0.0% | 4.8% | 10.0% | Consumer Finance | |
THE TRENDLINES GROUP LTD. (SGX:42T) | SGD 0.096 | 0.0% | -4.0% | 3.2% | 9.1% | 5.5% | -20.0% | -34.7% | Capital Markets | |
FIRST SHIP LEASE TRUST (SGX:D8DU) | SGD 0.093 | 0.0% | 4.5% | 6.9% | 24.0% | 3.3% | 43.1% | 0.0% | Diversified Financial Services | |
AMTD INTERNATIONAL INC. OV (SGX:HKB) | SGD 16.500 | 0.0% | 1.9% | 3.1% | -4.1% | -2.9% | - | - | Capital Markets | |
PRUDENTIAL PLC (SGX:K6S) | USD 15.000 | 0.0% | 0.0% | 0.0% | -20.1% | 0.0% | -6.3% | -43.6% | Insurance | |
SING INVESTMENTS & FINANCE LTD (SGX:S35) | SGD 1.340 | 0.0% | 0.0% | 0.8% | 11.7% | 1.5% | -6.3% | -14.1% | Consumer Finance | |
CREDIT BUREAU ASIA LIMITED (SGX:TCU) | SGD 1.470 | 0.0% | 6.5% | 49.2% | - | - | - | - | Diversified Financial Services | |
REENOVA INVESTMENT HOLDING LIMITED (SGX:5EC) | SGD 0.003 | 0.0% | 0.0% | 0.0% | -25.0% | 0.0% | 0.0% | -40.0% | Capital Markets | |
FORISE INTERNATIONAL LIMITED (SGX:8A1) | SGD 0.114 | 0.0% | -8.8% | -5.0% | -39.4% | -8.8% | - | - | Capital Markets | |
BRITISH & MALAYAN HLDG LIMITED (SGX:CJN) | SGD 2.600 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -25.7% | -7.1% | Capital Markets | |
JOYAS INTERNATIONAL HLDGS LTD (SGX:E9L) | SGD 0.005 | 0.0% | -16.7% | 66.7% | 66.7% | 0.0% | 66.7% | 0.0% | Diversified Financial Services | |
INNOPAC HOLDINGS LIMITED (SGX:I26) | SGD 0.002 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Capital Markets | |
M DEVELOPMENT LTD. (SGX:N14) | SGD 0.002 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Diversified Financial Services | |
TIH LIMITED (SGX:T55) | SGD 0.205 | 0.0% | 2.5% | 2.5% | 2.5% | 2.5% | -12.8% | -61.7% | Capital Markets | |
AYONDO LTD. (SGX:1I5) | SGD 0.048 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | Capital Markets | |
NET PACIFIC FIN HLDGS LTD (SGX:5QY) | SGD 0.022 | 0.0% | 0.0% | 4.8% | 0.0% | 4.8% | 0.0% | -52.2% | Diversified Financial Services | |
PINE CAPITAL GROUP LIMITED (SGX:ADJ) | SGD 0.001 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -75.0% | Capital Markets | |
IFS CAPITAL LIMITED (SGX:I49) | SGD 0.194 | 0.0% | -3.0% | 4.3% | 9.0% | 4.9% | -15.7% | -37.4% | Diversified Financial Services | |
NOMURA HOLDINGS, INC (SGX:N33) | JPY 1.990 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Diversified Financial Services | |
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 26.850 | -0.5% | -2.1% | 5.5% | 27.4% | 7.2% | 3.0% | 1.2% | Banks | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 10.670 | -0.6% | -0.6% | 5.5% | 23.6% | 6.1% | -2.8% | -18.4% | Banks | |
GLOBAL INVESTMENTS LIMITED (SGX:B73) | SGD 0.142 | -0.7% | -0.7% | 1.4% | 2.2% | 0.0% | -0.7% | -3.4% | Capital Markets | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.870 | -0.8% | -1.3% | 6.2% | 8.2% | 6.4% | 13.2% | 30.4% | Capital Markets | |
MAXI-CASH FIN SVCS CORP LTD (SGX:5UF) | SGD 0.168 | -1.2% | 0.0% | 14.3% | 19.1% | 0.0% | 21.7% | 4.3% | Consumer Finance | |
UNI-ASIA GROUP LIMITED (SGX:CHJ) | SGD 0.600 | -1.6% | -1.6% | -5.5% | 34.8% | 0.8% | -18.9% | -53.1% | Capital Markets |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
Definition Include only SGX Mainboard & Catalist Board listed stocks & business trusts.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io