Financials Sector Listed Companies |
27-Jun Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
JOYAS INTERNATIONAL HLDGS LTD (SGX:E9L) | SGD 0.003 | 50.0% | 50.0% | 50.0% | -40.0% | -40.0% | -25.0% | 50.0% | Diversified Financial Services | |
NET PACIFIC FIN HLDGS LTD (SGX:5QY) | SGD 0.027 | 3.8% | 3.8% | 3.8% | 3.8% | 28.6% | -12.9% | 42.1% | Diversified Financial Services | |
IFAST CORPORATION LTD. (SGX:AIY) | SGD 4.240 | 2.4% | 6.5% | -9.6% | -30.8% | 41.3% | -47.2% | 289.0% | Diversified Financial Services | |
FIRST SHIP LEASE TRUST (SGX:D8DU) | SGD 0.068 | 1.5% | 1.5% | -1.4% | -12.8% | -24.4% | -19.0% | 15.3% | Diversified Financial Services | |
VALUEMAX GROUP LIMITED (SGX:T6I) | SGD 0.345 | 1.5% | 1.5% | 1.5% | -2.8% | 4.5% | -4.2% | 21.1% | Consumer Finance | |
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 30.210 | 1.3% | 1.0% | -2.9% | -15.1% | 20.6% | 2.3% | 17.0% | Banks | |
YANGZIJIANG FINANCIAL HOLDING LTD. (SGX:YF8) | SGD 0.435 | 1.2% | -4.4% | -7.4% | - | - | - | - | Diversified Financial Services | |
UNI-ASIA GROUP LIMITED (SGX:CHJ) | SGD 1.030 | 1.0% | 3.5% | 0.0% | -22.0% | 73.1% | 16.4% | 36.4% | Capital Markets | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.550 | 0.8% | 0.5% | -3.0% | -2.9% | 2.9% | -14.0% | 20.1% | Capital Markets | |
HONG LEONG FINANCE LIMITED (SGX:S41) | SGD 2.430 | 0.8% | 0.0% | 0.0% | -5.4% | 1.7% | -0.4% | -11.6% | Consumer Finance | |
GLOBAL INVESTMENTS LIMITED (SGX:B73) | SGD 0.154 | 0.7% | 1.3% | 0.7% | -0.6% | 8.5% | 2.0% | 14.9% | Capital Markets | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 26.550 | 0.6% | -1.1% | -9.6% | -17.4% | 17.5% | 3.4% | 1.6% | Banks | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.390 | 0.5% | -0.1% | -2.6% | -7.8% | 13.2% | -4.0% | -0.3% | Banks | |
PRUDENTIAL PLC (SGX:K6S) | USD 13.700 | 0.0% | 0.0% | 0.0% | -14.6% | -8.7% | -20.4% | -34.8% | Insurance | |
SINGAPURA FINANCE LTD (SGX:S23) | SGD 0.810 | 0.0% | 0.0% | -2.4% | -8.0% | -4.7% | -1.2% | -10.0% | Consumer Finance | |
CREDIT BUREAU ASIA LIMITED (SGX:TCU) | SGD 0.995 | 0.0% | -0.5% | 0.0% | -4.3% | -24.0% | -22.9% | - | Diversified Financial Services | |
UNITED OVERSEAS INSURANCE LTD (SGX:U13) | SGD 6.720 | 0.0% | -1.0% | -3.9% | -2.0% | 0.0% | -4.5% | -5.4% | Insurance | |
AMTD IDEA GROUP OV (SGX:HKB) | SGD 12.500 | 0.0% | 0.0% | 0.0% | 0.0% | -26.5% | 0.0% | - | Capital Markets | |
NOMURA HOLDINGS, INC (SGX:N33) | JPY 1.990 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Diversified Financial Services | |
SING INVESTMENTS & FINANCE LTD (SGX:S35) | SGD 1.420 | 0.0% | -0.7% | -1.4% | -7.8% | 7.6% | -2.1% | -4.1% | Consumer Finance | |
TIH LIMITED (SGX:T55) | SGD 0.225 | 0.0% | 0.0% | -4.3% | -10.0% | 12.5% | -13.5% | -18.2% | Capital Markets | |
UOB-KAY HIAN HOLDINGS LIMITED (SGX:U10) | SGD 1.450 | 0.0% | 0.7% | -1.4% | -11.0% | 2.1% | -8.8% | 20.8% | Capital Markets | |
MAXI-CASH FIN SVCS CORP LTD (SGX:5UF) | SGD 0.164 | 0.0% | 0.6% | -0.6% | -0.6% | -2.4% | -10.4% | 26.2% | Consumer Finance | |
BRITISH & MALAYAN HLDG LIMITED (SGX:CJN) | SGD 2.960 | 0.0% | 0.0% | 0.0% | 0.0% | 13.8% | 0.0% | -15.4% | Capital Markets | |
IFS CAPITAL LIMITED (SGX:I49) | SGD 0.180 | 0.0% | 5.9% | 0.6% | -1.6% | -2.7% | -9.5% | -14.3% | Diversified Financial Services | |
NOVO TELLUS ALPHA SPAC (SGX:NTA) | SGD 4.700 | 0.0% | 0.0% | 0.9% | -4.1% | - | - | - | SPAC | |
PEGASUS ASIA SPAC (SGX:PGS) | SGD 4.650 | 0.0% | -1.1% | -1.1% | -3.1% | - | - | - | SPAC | |
REENOVA INVESTMENT HOLDING LIMITED (SGX:5EC) | SGD 0.003 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Capital Markets | |
FORISE INTERNATIONAL LIMITED (SGX:8A1) | SGD 0.090 | 0.0% | 0.0% | 0.0% | 9.8% | -28.0% | -21.7% | - | Capital Markets | |
HOTUNG INVESTMENT HLDGS LTD (SGX:BLS) | SGD 1.910 | 0.0% | 1.6% | -1.0% | -12.8% | 13.0% | 7.3% | 20.1% | Capital Markets | |
GREAT EASTERN HLDGS LTD (SGX:G07) | SGD 19.710 | -0.3% | -0.9% | -1.9% | -7.5% | -1.5% | -11.5% | -23.3% | Insurance | |
THE TRENDLINES GROUP LTD. (SGX:42T) | SGD 0.103 | -1.0% | 0.0% | 0.0% | -3.7% | 13.2% | -5.5% | 33.8% | Capital Markets | |
VERTEX TECH SPAC (SGX:VT1) | SGD 4.720 | -1.3% | -0.6% | -3.3% | -4.6% | - | - | - | SPAC | |
PACIFIC CENTURY REGIONAL DEVTS (SGX:P15) | SGD 0.400 | -3.6% | -2.4% | -1.2% | -4.8% | 25.0% | 15.9% | 14.3% | Diversified Financial Services |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
Definition Include only SGX Mainboard & Catalist Board listed stocks & business trusts.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)