Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-05-11 | 2022-05-12 | SGD 0.36 |
DIVIDEND | 2022-04-08 | 2022-04-11 | SGD 0.36 |
DIVIDEND | 2021-11-12 | 2021-11-15 | SGD 0.33 |
DIVIDEND | 2021-08-13 | 2021-08-16 | SGD 0.33 |
DIVIDEND | 2021-05-10 | 2021-05-11 | 1 Cash Options |
DIVIDEND | 2021-04-07 | 2021-04-08 | 1 Cash Options |
DIVIDEND | 2020-11-12 | 2020-11-13 | 1 Cash Options |
DIVIDEND | 2020-08-14 | 2020-08-17 | 1 Cash Options |
DIVIDEND | 2020-05-12 | 2020-05-13 | SGD 0.33 |
DIVIDEND | 2020-05-12 | 2020-05-13 | SGD 0.33 |
DIVIDEND | 2019-11-18 | 2019-11-19 | SGD 0.3 |
DIVIDEND | 2019-08-05 | 2019-08-06 | SGD 0.3 |
DIVIDEND | 2019-05-17 | 2019-05-21 | SGD 0.3 |
DIVIDEND | 2019-05-02 | 2019-05-03 | SGD 0.6 |
DIVIDEND | 2018-08-08 | 2018-08-13 | SGD 0.6 ONE-TIER TAX |
DIVIDEND | 2018-05-03 | 2018-05-07 | SGD 0.6 ONE-TIER TAX |
DIVIDEND | 2018-05-03 | 2018-05-07 | SGD 0.5 ONE-TIER TAX |
DIVIDEND | 2017-08-11 | 2017-08-15 | SCRIP DIV SCHEM SGD 0.33 ONE-TIER TAX |
DIVIDEND | 2017-05-04 | 2017-05-08 | SCRIP DIV SCHEM SGD 0.3 ONE-TIER TAX |
DIVIDEND | 2016-08-15 | 2016-08-17 | SCRIP DIV SCHEM SGD 0.3 ONE-TIER TAX |
DIVIDEND | 2016-05-05 | 2016-05-09 | SCRIPDIVSCHEME SGD 0.3 ONE-TIER TAX |
DIVIDEND | 2015-07-31 | 2015-08-04 | SCRIPDIVSCHEME SGD 0.3 ONE-TIER TAX |
DIVIDEND | 2015-04-27 | 2015-04-29 | SCRIPDIV SCHEME SGD 0.3 ONE-TIER TAX |
DIVIDEND | 2014-08-13 | 2014-08-15 | SCRIP DIV SCH SGD 0.28 ONE-TIER TAX |
DIVIDEND | 2014-05-12 | 2014-05-15 | SCRIPDIVSCHEME SGD 0.3 ONE-TIER TAX |
DIVIDEND | 2013-08-15 | 2013-08-19 | SCRIPDIVSCHEME SGD 0.28 ONE-TIER TAX |
DIVIDEND | 2013-05-13 | 2013-05-15 | SCRIPDIVSCHEME SGD 0.28 ONE-TIER TAX |
DIVIDEND | 2012-08-15 | 2012-08-17 | SCRIPDIVSCHEME SGD 0.28 ONE-TIER TAX |
DIVIDEND | 2012-05-09 | 2012-05-11 | SCRIPDIVSCHEME SGD 0.28 ONE-TIER TAX |
DIVIDEND | 2011-08-08 | 2011-08-11 | SCRIPDIVSCHEME SGD 0.28 ONE-TIER TAX |
DIVIDEND | 2011-05-12 | 2011-05-16 | SCRIPDIVSCHEME SGD 0.28 ONE-TIER TAX |
DIVIDEND | 2010-08-20 | 2010-08-24 | SCRIP DIV SCHEM SGD 0.14 ONE-TIER TAX |
DIVIDEND | 2010-05-20 | 2010-05-24 | SCRIP DIVIDEND SGD 0.14 ONE-TIER TAX |
DIVIDEND | 2010-05-20 | 2010-05-24 | SCRIP DIVIDEND SGD 0.14 ONE-TIER TAX |
DIVIDEND | 2009-11-18 | 2009-11-20 | SGD 0.14 ONE-TIER TAX |
DIVIDEND | 2009-08-20 | 2009-08-24 | SGD 0.14 ONE-TIER TAX |
DIVIDEND | 2009-05-20 | 2009-05-22 | SGD 0.14 ONE-TIER TAX |
DIVIDEND | 2009-04-14 | 2009-04-16 | SGD 0.14 ONE-TIER TAX |
RIGHTS | 2008-12-29 | 2008-12-31 | OFFER OF 1 FOR 2 @ SGD 5.42 |
DIVIDEND | 2008-11-19 | 2008-11-21 | SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2008-08-19 | 2008-08-21 | SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2008-05-20 | 2008-05-22 | SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2008-04-07 | 2008-04-09 | SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2007-11-07 | 2007-11-12 | SGD 0.2 LESS TAX |
DIVIDEND | 2007-08-07 | 2007-08-10 | SGD 0.2 LESS TAX |
DIVIDEND | 2007-05-16 | 2007-05-18 | SGD 0.2 LESS TAX |
DIVIDEND | 2007-04-10 | 2007-04-12 | SGD 0.2 LESS TAX |
DIVIDEND | 2007-04-10 | 2007-04-12 | SGD 0.05 LESS TAX |
DIVIDEND | 2006-11-08 | 2006-11-10 | SGD 0.17 LESS TAX |
DIVIDEND | 2006-08-10 | 2006-08-14 | SGD 0.17 LESS TAX |
DIVIDEND | 2006-05-11 | 2006-05-16 | SGD 0.17 LESS TAX |
DIVIDEND | 2006-04-04 | 2006-04-06 | SGD 0.17 LESS TAX |
DIVIDEND | 2005-11-11 | 2005-11-15 | SGD 0.15 LESS TAX |
DIVIDEND | 2005-08-11 | 2005-08-15 | SGD 0.15 LESS TAX |
DIVIDEND | 2005-05-19 | 2005-05-24 | SGD 0.11 LESS TAX |
DIVIDEND | 2005-05-05 | 2005-05-09 | SGD 0.22 LESS TAX |
DIVIDEND | 2004-08-12 | 2004-08-16 | SGD 0.18 LESS TAX |
DIVIDEND | 2004-05-04 | 2004-05-06 | SGD 0.16 LESS TAX |
DIVIDEND | 2003-08-13 | 2003-08-15 | SGD 0.14 LESS TAX |
DIVIDEND | 2003-04-24 | 2003-04-28 | SGD 0.16 LESS TAX |
DIVIDEND | 2002-08-01 | 2002-08-05 | SGD 0.14 LESS TAX |
DIVIDEND | 2002-05-03 | 2002-05-07 | SGD 0.16 LESS TAX |
DIVIDEND | 2001-08-02 | 2001-08-06 | SGD 0.14 LESS TAX |
DIVIDEND | 2001-05-16 | 2001-05-18 | SGD 0.15 LESS TAX |
DIVIDEND | 2001-05-16 | 2001-05-18 | SGD 0.16 LESS TAX |
DIVIDEND | 2000-08-08 | 2000-08-11 | SGD 0.14 LESS TAX |
DIVIDEND | 2000-05-17 | 2000-05-22 | SGD 0.16 LESS TAX |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)