Singapore Stock Alpha Picks (May 2025)
Add Sheng Siong, Centurion; Remove Sunsine, CSE Global, Yangzijiang
- UOB Kay Hian 2025-05-05
2025-05-15 | SIA ENGINEERING CO LTD (SGX:S59) - DBS Research | ||
2025-05-09 | DBS GROUP HOLDINGS LTD (SGX:D05) - CGSI Research | ||
2025-04-21 | KEPPEL DC REIT (SGX:AJBU) - Phillip Securities | ||
2025-04-17 | UNITED OVERSEAS BANK LTD (SGX:U11) - Phillip Securities | ||
2025-04-16 | MAPLETREE PANASIA COM TRUST (SGX:N2IU) - Maybank Research | ||
2025-04-14 | OVERSEA-CHINESE BANKING CORP (SGX:O39) - UOB Kay Hian | ||
2025-04-14 | DBS GROUP HOLDINGS LTD (SGX:D05) - UOB Kay Hian | ||
2025-04-10 | SINGAPORE EXCHANGE LIMITED (SGX:S68) - OCBC Investment | ||
2025-04-08 | NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) - OCBC Investment | ||
2025-04-07 | FIRST REAL ESTATE INV TRUST (SGX:AW9U) - OCBC Investment |
2025-05-13 | THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) - UOB Kay Hian | ||
2025-05-13 | STARHUB LTD (SGX:CC3) - Phillip Securities | ||
2025-05-13 | TOP GLOVE CORPORATION BHD (SGX:BVA) - Maybank Research | ||
2025-05-13 | TOP GLOVE CORPORATION BHD (SGX:BVA) - RHB Research | ||
2025-05-13 | SINGAPORE TECH ENGINEERING LTD (SGX:S63) - UOB Kay Hian | ||
2025-05-09 | RIVERSTONE HOLDINGS LIMITED (SGX:AP4) - UOB Kay Hian | ||
2025-05-09 | BENG KUANG MARINE LIMITED (SGX:BEZ) - Maybank Research | ||
2025-05-09 | UNITED OVERSEAS BANK LTD (SGX:U11) - Phillip Securities | ||
2025-04-28 | SINGAPORE EXCHANGE LIMITED (SGX:S68) - OCBC Investment | ||
2025-04-22 | AZTECH GLOBAL LTD. (SGX:8AZ) - UOB Kay Hian |
Leveraging Public Sector Demand & Sustainability Tailwinds
KGI Securities - 2025-05-08Coal Is The New Gold
Lim & Tan Securities - 2025-04-25Autonomous Painting Drones To Boost Profit
CGSI Research - 2025-04-15Visibility From Order Book
Phillip Securities - 2025-04-14Leveraged Bet On Gold
Phillip Securities - 2025-04-02Dont’t Miss The Upcycle
Lim & Tan Securities - 2025-04-01