Singapore Market Strategy (August 2026)
Time For Rotation
- Phillip Securities 2026-08-04
| 2026-07-30 | KEPPEL REIT (SGX:K71U) - Maybank Research | ||
| 2026-07-28 | STARHUB LTD (SGX:CC3) - DBS Research | ||
| 2026-07-14 | OVERSEA-CHINESE BANKING CORP (SGX:O39) - Phillip Securities | ||
| 2026-06-22 | COMFORTDELGRO CORPORATION LTD (SGX:C52) - DBS Research | ||
| 2026-06-22 | FIRST RESOURCES LIMITED (SGX:EB5) - RHB Research | ||
| 2026-06-17 | FIRST RESOURCES LIMITED (SGX:EB5) - Maybank Research | ||
| 2026-06-17 | BUMITAMA AGRI LTD. (SGX:P8Z) - Maybank Research | ||
| 2026-06-05 | APAC REALTY LIMITED (SGX:CLN) - RHB Research | ||
| 2026-05-26 | SINGTEL (SGX:Z74) - DBS Research | ||
| 2026-05-18 | SIA ENGINEERING CO LTD (SGX:S59) - Phillip Securities |
| 2026-08-03 | SEATRIUM LTD (SGX:5E2) - UOB Kay Hian | ||
| 2026-07-31 | SHENG SIONG GROUP LTD (SGX:OV8) - Phillip Securities | ||
| 2026-07-29 | AZTECH GLOBAL LTD. (SGX:8AZ) - DBS Research | ||
| 2026-07-29 | AZTECH GLOBAL LTD. (SGX:8AZ) - UOB Kay Hian | ||
| 2026-07-27 | SUNTEC REAL ESTATE INV TRUST (SGX:T82U) - Maybank Research | ||
| 2026-06-24 | SATS LTD. (SGX:S58) - OCBC Investment | ||
| 2026-06-10 | TOP GLOVE CORPORATION BHD (SGX:BVA) - Maybank Research | ||
| 2026-05-21 | FRENCKEN GROUP LIMITED (SGX:E28) - Phillip Securities | ||
| 2026-05-18 | FIRST RESOURCES LIMITED (SGX:EB5) - RHB Research | ||
| 2026-05-17 | FIRST RESOURCES LIMITED (SGX:EB5) - Maybank Research |
Widening The Doorway To Growth
SAC Capital - 2026-07-24Foundation Behind Singapore’s Skyline
DBS Research - 2026-07-23A Hydro Boost
SAC Capital - 2026-07-20Worth The Waitlist
KGI Securities - 2026-07-16Built To Scale
Maybank Research - 2026-07-15Scaled For Growth, Positioned For Resilience
DBS Research - 2026-07-14