Phillip 2Q26 Singapore Strategy
What To Do In A Fog?
- Phillip Securities 2026-04-06
| 2026-03-23 | CAPITALAND CHINA TRUST (SGX:AU8U) - OCBC Investment | ||
| 2026-03-23 | SUNTEC REAL ESTATE INV TRUST (SGX:T82U) - UOB Kay Hian | ||
| 2026-03-16 | NIO INC. OV (SGX:NIO) - DBS Research | ||
| 2026-03-16 | WEE HUR HOLDINGS LTD. (SGX:E3B) - Phillip Securities | ||
| 2026-03-14 | SINGAPORE TECH ENGINEERING LTD (SGX:S63) - Maybank Research | ||
| 2026-03-13 | CHINA AVIATION OIL(S) CORP LTD (SGX:G92) - OCBC Investment | ||
| 2026-03-10 | WILMAR INTERNATIONAL LIMITED (SGX:F34) - Maybank Research | ||
| 2026-03-09 | EVER GLORY UNITED HOLDINGS LTD (SGX:ZKX) - Phillip Securities | ||
| 2026-03-04 | SATS LTD. (SGX:S58) - Phillip Securities | ||
| 2026-03-02 | SINGAPORE TECH ENGINEERING LTD (SGX:S63) - Phillip Securities |
| 2026-03-23 | SINGTEL (SGX:Z74) - DBS Research | ||
| 2026-03-03 | NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) - OCBC Investment | ||
| 2026-03-02 | PROPNEX LIMITED (SGX:OYY) - DBS Research | ||
| 2026-03-02 | PROPNEX LIMITED (SGX:OYY) - Phillip Securities | ||
| 2026-03-02 | COMFORTDELGRO CORPORATION LTD (SGX:C52) - DBS Research | ||
| 2026-03-02 | SEMBCORP INDUSTRIES LTD (SGX:U96) - Phillip Securities | ||
| 2026-02-25 | OVERSEA-CHINESE BANKING CORP (SGX:O39) - Maybank Research | ||
| 2026-02-25 | GENTING SINGAPORE LIMITED (SGX:G13) - UOB Kay Hian | ||
| 2026-02-25 | GENTING SINGAPORE LIMITED (SGX:G13) - Maybank Research | ||
| 2026-02-24 | APAC REALTY LIMITED (SGX:CLN) - DBS Research |
Year Of The Unicorn
Phillip Securities - 2026-04-10Locked And Loaded For Growth
DBS Research - 2026-04-10Alpha Generator With Re-rating Potential
DBS Research - 2026-04-08Riding The Shipping Cycle
Phillip Securities - 2026-04-06Growing Wealth Without Walls; Initiate BUY
RHB Research - 2026-03-27Order And Margins Tide Easing From Here; Initiate HOLD
Maybank Research - 2026-03-27