Phillip 2026 Singapore Strategy
Fertile Environment For Equities
- Phillip Securities 2026-01-05
| 2026-01-07 | DBS GROUP HOLDINGS LTD (SGX:D05) - UOB Kay Hian | ||
| 2026-01-05 | CITY DEVELOPMENTS LIMITED (SGX:C09) - Phillip Securities | ||
| 2025-12-11 | OVERSEA-CHINESE BANKING CORP (SGX:O39) - Phillip Securities | ||
| 2025-12-07 | TOP GLOVE CORPORATION BHD (SGX:BVA) - Maybank Research | ||
| 2025-12-01 | BRC ASIA LIMITED (SGX:BEC) - Phillip Securities | ||
| 2025-11-24 | SINGAPORE AIRLINES LTD (SGX:C6L) - Phillip Securities | ||
| 2025-11-19 | CITY DEVELOPMENTS LIMITED (SGX:C09) - RHB Research | ||
| 2025-11-17 | DELFI LIMITED (SGX:P34) - DBS Research | ||
| 2025-11-17 | CENTURION CORPORATION LIMITED (SGX:OU8) - Phillip Securities | ||
| 2025-11-14 | SINGAPORE TECH ENGINEERING LTD (SGX:S63) - OCBC Investment |
| 2026-01-07 | ELITE UK REIT (SGX:MXNU) - Phillip Securities | ||
| 2025-12-19 | SATS LTD. (SGX:S58) - Phillip Securities | ||
| 2025-12-12 | KEPPEL REIT (SGX:K71U) - Maybank Research | ||
| 2025-11-20 | CITY DEVELOPMENTS LIMITED (SGX:C09) - Phillip Securities | ||
| 2025-11-14 | BUMITAMA AGRI LTD. (SGX:P8Z) - Maybank Research | ||
| 2025-11-12 | SIA ENGINEERING CO LTD (SGX:S59) - Phillip Securities | ||
| 2025-11-11 | RIVERSTONE HOLDINGS LIMITED (SGX:AP4) - RHB Research | ||
| 2025-11-03 | CHINA AVIATION OIL(S) CORP LTD (SGX:G92) - OCBC Investment | ||
| 2025-10-30 | CAPITALAND ASCOTT TRUST (SGX:HMN) - Phillip Securities | ||
| 2025-10-13 | DBS GROUP HOLDINGS LTD (SGX:D05) - OCBC Investment |
Unlocking Growth
Maybank Research - 2026-01-09Lucrative Yield With Incremental Upside From Asset Injections
UOB Kay Hian - 2026-01-08Riding The Blackwell Cycle With A De-risked Southeast Asia Footprint
KGI Securities - 2026-01-08Geared For Growth
SAC Capital - 2025-12-15Enhanced Revenue Visibility With Record Order Book
SAC Capital - 2025-12-05Global ICG Market Leader With Superior Margins & Growth Profile
UOB Kay Hian - 2025-12-03