Singapore Stock Alpha Picks (December 2024)
Add Centurion; Take Profit On DFI Retail
- UOB Kay Hian 2024-12-02
2024-11-20 | UNITED OVERSEAS BANK LTD (SGX:U11) - RHB Invest | ||
2024-11-15 | STARHUB LTD (SGX:CC3) - Phillip Securities | ||
2024-11-15 | COMFORTDELGRO CORPORATION LTD (SGX:C52) - UOB Kay Hian | ||
2024-11-12 | BUMITAMA AGRI LTD. (SGX:P8Z) - RHB Invest | ||
2024-11-12 | UMS INTEGRATION LIMITED (SGX:558) - UOB Kay Hian | ||
2024-11-12 | UMS INTEGRATION LIMITED (SGX:558) - Maybank Research | ||
2024-11-08 | UNITED OVERSEAS BANK LTD (SGX:U11) - OCBC Investment | ||
2024-11-07 | AEM HOLDINGS LTD (SGX:AWX) - DBS Research | ||
2024-10-28 | SUNTEC REAL ESTATE INV TRUST (SGX:T82U) - OCBC Investment | ||
2024-10-21 | KEPPEL DC REIT (SGX:AJBU) - Phillip Securities |
2024-11-22 | PROPNEX LIMITED (SGX:OYY) - OCBC Investment | ||
2024-11-17 | COMFORTDELGRO CORPORATION LTD (SGX:C52) - Phillip Securities | ||
2024-11-15 | COMFORTDELGRO CORPORATION LTD (SGX:C52) - Maybank Research | ||
2024-11-14 | BUMITAMA AGRI LTD. (SGX:P8Z) - OCBC Investment | ||
2024-11-13 | FRASERS HOSPITALITY TRUST (SGX:ACV) - DBS Research | ||
2024-11-11 | SIA ENGINEERING CO LTD (SGX:S59) - DBS Research | ||
2024-11-04 | FIRST REAL ESTATE INV TRUST (SGX:AW9U) - DBS Research | ||
2024-11-01 | AZTECH GLOBAL LTD. (SGX:8AZ) - Maybank Research | ||
2024-10-30 | AZTECH GLOBAL LTD. (SGX:8AZ) - DBS Research | ||
2024-10-30 | CIVMEC LIMITED (SGX:P9D) - Maybank Research |
Wearing Success
OCBC Investment - 2024-12-03Electrification & Acquisitions Driving Growth; Initiate BUY
RHB Invest - 2024-11-28A Thawing Winter
OCBC Investment - 2024-11-26Unlocking Intrinsic Value; Initiate With BUY
Maybank Research - 2024-11-25Stronger Foundation For Stable Growth
OCBC Investment - 2024-11-04Challenging 1H24, Stronger 2H24
OCBC Investment - 2024-10-21