Singapore Stock Alpha Picks (November 2024)
Add Marco Polo Marine; Remove SATS, Capitaland Investment, Frencken
- UOB Kay Hian 2024-11-01
2024-11-20 | UNITED OVERSEAS BANK LTD (SGX:U11) - RHB Invest | ||
2024-11-15 | COMFORTDELGRO CORPORATION LTD (SGX:C52) - UOB Kay Hian | ||
2024-11-08 | UNITED OVERSEAS BANK LTD (SGX:U11) - OCBC Investment | ||
2024-11-07 | AEM HOLDINGS LTD (SGX:AWX) - DBS Research | ||
2024-10-28 | SUNTEC REAL ESTATE INV TRUST (SGX:T82U) - OCBC Investment | ||
2024-10-21 | KEPPEL DC REIT (SGX:AJBU) - Phillip Securities | ||
2024-10-14 | UNITED OVERSEAS BANK LTD (SGX:U11) - Maybank Research | ||
2024-10-14 | OVERSEA-CHINESE BANKING CORP (SGX:O39) - Maybank Research | ||
2024-10-10 | SINGAPORE EXCHANGE LIMITED (SGX:S68) - DBS Research | ||
2024-10-02 | MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) - Maybank Research |
2024-11-15 | COMFORTDELGRO CORPORATION LTD (SGX:C52) - Maybank Research | ||
2024-11-13 | FRASERS HOSPITALITY TRUST (SGX:ACV) - DBS Research | ||
2024-11-11 | SIA ENGINEERING CO LTD (SGX:S59) - DBS Research | ||
2024-11-04 | FIRST REAL ESTATE INV TRUST (SGX:AW9U) - DBS Research | ||
2024-11-01 | AZTECH GLOBAL LTD. (SGX:8AZ) - Maybank Research | ||
2024-10-30 | AZTECH GLOBAL LTD. (SGX:8AZ) - DBS Research | ||
2024-10-30 | CIVMEC LIMITED (SGX:P9D) - Maybank Research | ||
2024-10-30 | AZTECH GLOBAL LTD. (SGX:8AZ) - UOB Kay Hian | ||
2024-10-29 | STARHUB LTD (SGX:CC3) - Maybank Research | ||
2024-10-29 | SUNTEC REAL ESTATE INV TRUST (SGX:T82U) - Phillip Securities |
Challenging 1H24, Stronger 2H24
OCBC Investment - 2024-10-21Food Security Helps To Double Profit
Phillip Securities - 2024-09-29The Revival
Phillip Securities - 2024-09-27Shortage Of Beds Persists
Phillip Securities - 2024-09-23Shining Brightly In Times Of Uncertainty
SAC Capital - 2024-09-16High Quality Asset At A Discount
OCBC Investment - 2024-09-09