Singapore Market Focus
Oil Price Sets The Threshold For STI Resilience
- DBS Research 2026-04-02
| 2026-03-23 | CAPITALAND CHINA TRUST (SGX:AU8U) - OCBC Investment | ||
| 2026-03-23 | SUNTEC REAL ESTATE INV TRUST (SGX:T82U) - UOB Kay Hian | ||
| 2026-03-16 | NIO INC. OV (SGX:NIO) - DBS Research | ||
| 2026-03-16 | WEE HUR HOLDINGS LTD. (SGX:E3B) - Phillip Securities | ||
| 2026-03-14 | SINGAPORE TECH ENGINEERING LTD (SGX:S63) - Maybank Research | ||
| 2026-03-13 | CHINA AVIATION OIL(S) CORP LTD (SGX:G92) - OCBC Investment | ||
| 2026-03-10 | WILMAR INTERNATIONAL LIMITED (SGX:F34) - Maybank Research | ||
| 2026-03-09 | EVER GLORY UNITED HOLDINGS LTD (SGX:ZKX) - Phillip Securities | ||
| 2026-03-04 | SATS LTD. (SGX:S58) - Phillip Securities | ||
| 2026-03-02 | SINGAPORE TECH ENGINEERING LTD (SGX:S63) - Phillip Securities |
| 2026-03-23 | SINGTEL (SGX:Z74) - DBS Research | ||
| 2026-03-03 | NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) - OCBC Investment | ||
| 2026-03-02 | PROPNEX LIMITED (SGX:OYY) - DBS Research | ||
| 2026-03-02 | PROPNEX LIMITED (SGX:OYY) - Phillip Securities | ||
| 2026-03-02 | COMFORTDELGRO CORPORATION LTD (SGX:C52) - DBS Research | ||
| 2026-03-02 | SEMBCORP INDUSTRIES LTD (SGX:U96) - Phillip Securities | ||
| 2026-02-25 | OVERSEA-CHINESE BANKING CORP (SGX:O39) - Maybank Research | ||
| 2026-02-25 | GENTING SINGAPORE LIMITED (SGX:G13) - UOB Kay Hian | ||
| 2026-02-25 | GENTING SINGAPORE LIMITED (SGX:G13) - Maybank Research | ||
| 2026-02-24 | UNITED OVERSEAS BANK LTD (SGX:U11) - OCBC Investment |
Riding The Shipping Cycle
Phillip Securities - 2026-04-06Growing Wealth Without Walls; Initiate BUY
RHB Research - 2026-03-27Order And Margins Tide Easing From Here; Initiate HOLD
Maybank Research - 2026-03-27Riding The Energy Security Wave; Initiate BUY
Maybank Research - 2026-03-27Setting Course For Multi-year Growth
RHB Research - 2026-03-17Resilience Amidst Travel Chaos; Initiate At BUY
Maybank Research - 2026-03-14