Singapore Small/Mid Cap Stocks
3 Key Themes And 9 Preferred Picks
- OCBC Investment 2026-04-10
| 2026-04-30 | SIA ENGINEERING CO LTD (SGX:S59) - DBS Research | ||
| 2026-04-30 | GOLDEN AGRI-RESOURCES LTD (SGX:E5H) - RHB Research | ||
| 2026-04-29 | AZTECH GLOBAL LTD. (SGX:8AZ) - UOB Kay Hian | ||
| 2026-04-28 | CAPITALAND ASCOTT TRUST (SGX:HMN) - Phillip Securities | ||
| 2026-04-24 | NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) - UOB Kay Hian | ||
| 2026-04-23 | NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) - DBS Research | ||
| 2026-03-23 | CAPITALAND CHINA TRUST (SGX:AU8U) - OCBC Investment | ||
| 2026-03-23 | SUNTEC REAL ESTATE INV TRUST (SGX:T82U) - UOB Kay Hian | ||
| 2026-03-16 | NIO INC. OV (SGX:NIO) - DBS Research | ||
| 2026-03-16 | WEE HUR HOLDINGS LTD. (SGX:E3B) - Phillip Securities |
| 2026-04-30 | BUMITAMA AGRI LTD. (SGX:P8Z) - RHB Research | ||
| 2026-04-29 | MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) - OCBC Investment | ||
| 2026-04-28 | MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) - DBS Research | ||
| 2026-04-13 | TOP GLOVE CORPORATION BHD (SGX:BVA) - RHB Research | ||
| 2026-03-23 | SINGTEL (SGX:Z74) - DBS Research | ||
| 2026-03-03 | NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) - OCBC Investment | ||
| 2026-03-02 | PROPNEX LIMITED (SGX:OYY) - DBS Research | ||
| 2026-03-02 | PROPNEX LIMITED (SGX:OYY) - Phillip Securities | ||
| 2026-03-02 | COMFORTDELGRO CORPORATION LTD (SGX:C52) - DBS Research | ||
| 2026-03-02 | SEMBCORP INDUSTRIES LTD (SGX:U96) - Phillip Securities |
Unique Strengths From Diversified & Differentiated Industrial Portfolio
UOB Kay Hian - 2026-04-23Consistent Compounder With 45% Market Cap In Cash
Maybank Research - 2026-04-19Capturing Kinetic Growth In Singapore Sports Events
KGI Securities - 2026-04-17Powering The SME Digital Shift
RHB Research - 2026-04-16Resilient In Uncertain Times
Maybank Research - 2026-04-12