Singapore Small/Mid-Cap Equities
Though She Be But Little, She Is Fierce!
- OCBC Investment 2026-01-14
| 2026-02-04 | KORE US REIT (SGX:CMOU) - RHB Research | ||
| 2026-02-03 | SINGAPORE AIRLINES LTD (SGX:C6L) - UOB Kay Hian | ||
| 2026-02-02 | CDL HOSPITALITY TRUSTS (SGX:J85) - RHB Research | ||
| 2026-01-27 | FRASERS CENTREPOINT TRUST (SGX:J69U) - Phillip Securities | ||
| 2026-01-20 | TIONG WOON CORP HOLDING LTD (SGX:BQM) - UOB Kay Hian | ||
| 2026-01-16 | BUMITAMA AGRI LTD. (SGX:P8Z) - UOB Kay Hian | ||
| 2026-01-07 | DBS GROUP HOLDINGS LTD (SGX:D05) - UOB Kay Hian | ||
| 2026-01-05 | CITY DEVELOPMENTS LIMITED (SGX:C09) - Phillip Securities | ||
| 2025-12-11 | OVERSEA-CHINESE BANKING CORP (SGX:O39) - Phillip Securities | ||
| 2025-12-07 | TOP GLOVE CORPORATION BHD (SGX:BVA) - Maybank Research |
| 2026-01-27 | MAPLETREE LOGISTICS TRUST (SGX:M44U) - OCBC Investment | ||
| 2026-01-26 | OVERSEA-CHINESE BANKING CORP (SGX:O39) - Phillip Securities | ||
| 2026-01-26 | DBS GROUP HOLDINGS LTD (SGX:D05) - Phillip Securities | ||
| 2026-01-14 | SIA ENGINEERING CO LTD (SGX:S59) - DBS Research | ||
| 2026-01-07 | ELITE UK REIT (SGX:MXNU) - Phillip Securities | ||
| 2025-12-19 | SATS LTD. (SGX:S58) - Phillip Securities | ||
| 2025-12-12 | KEPPEL REIT (SGX:K71U) - Maybank Research | ||
| 2025-11-20 | CITY DEVELOPMENTS LIMITED (SGX:C09) - Phillip Securities | ||
| 2025-11-14 | BUMITAMA AGRI LTD. (SGX:P8Z) - Maybank Research | ||
| 2025-11-12 | SIA ENGINEERING CO LTD (SGX:S59) - Phillip Securities |
Recurring Maintenance Meets Capex Upcycle
Phillip Securities - 2026-01-30Necessity Spending Underpins 8% Distribution Yield
Phillip Securities - 2026-01-29Strength In Unity; Initiate With BUY
OCBC Investment - 2026-01-15The “Co-Living” King; Initiate BUY
RHB Research - 2026-01-15Riding The Tailwinds Of Travel Demand & Potential Special Dividend
UOB Kay Hian - 2026-01-15Industrial Real Estate Specialist with Strong Track Record; Initiate With BUY
Maybank Research - 2026-01-13