Consumer Discretionary Sector Listed Companies |
27-Jun Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
PARKSON RETAIL ASIA LIMITED (SGX:O9E) | SGD 0.036 | 16.1% | 16.1% | -18.2% | 300.0% | 200.0% | 200.0% | 24.1% | Multiline Retail | |
ADVENTUS HOLDINGS LIMITED (SGX:5EF) | SGD 0.009 | 12.5% | 0.0% | 0.0% | 12.5% | -50.0% | -10.0% | 80.0% | Hotels, Restaurants and Leisure | |
STAMFORD TYRES CORPORATIONLTD (SGX:S29) | SGD 0.205 | 10.2% | 13.9% | 13.9% | 17.1% | 2.5% | 10.8% | -22.6% | Distributors | |
MERCURIUS CAP INVESTMENT LTD (SGX:5RF) | SGD 0.056 | 5.7% | 5.7% | 12.0% | -1.8% | 133.3% | -12.5% | 43.6% | Textiles, Apparel & Luxury Goods | |
AF GLOBAL LIMITED (SGX:L38) | SGD 0.095 | 5.6% | -3.1% | 0.0% | 1.1% | 39.7% | -1.0% | -36.2% | Hotels, Restaurants and Leisure | |
SHANGRI-LA ASIA LIMITED (SGX:S07) | HKD 6.420 | 5.2% | 3.9% | 16.3% | 0.0% | -8.3% | -16.6% | -32.9% | Hotels, Restaurants and Leisure | |
TRANS-CHINA AUTOMOTIVE HOLDINGS LIMITED (SGX:VI2) | SGD 0.215 | 4.9% | 2.4% | 10.3% | -8.5% | - | - | - | Distributors | |
OVERSEAS EDUCATION LIMITED (SGX:RQ1) | SGD 0.245 | 4.3% | 4.3% | 6.5% | -2.0% | -21.0% | -10.9% | -15.5% | Diversified Consumer Services | |
JUMBO GROUP LIMITED (SGX:42R) | SGD 0.285 | 3.6% | 0.0% | 3.6% | -6.6% | -25.0% | -16.2% | -24.0% | Hotels, Restaurants and Leisure | |
EUROSPORTS GLOBAL LIMITED (SGX:5G1) | SGD 0.185 | 3.4% | 3.4% | 8.8% | 10.1% | 12.1% | -28.8% | -5.1% | Specialty Retail | |
NIO INC. OV (SGX:NIO) | USD 24.480 | 2.9% | 9.7% | 53.9% | - | - | - | - | Automobiles | |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.745 | 2.8% | 2.1% | -5.1% | -9.1% | -12.4% | -13.9% | -19.5% | Hotels, Restaurants and Leisure | |
STRACO CORPORATION LIMITED (SGX:S85) | SGD 0.415 | 2.5% | 2.5% | -1.2% | -3.5% | -21.7% | -24.5% | -44.7% | Hotels, Restaurants and Leisure | |
KATRINA GROUP LTD. (SGX:1A0) | SGD 0.047 | 2.2% | 4.4% | -6.0% | -46.6% | -72.0% | -60.8% | -71.5% | Hotels, Restaurants and Leisure | |
BANYAN TREE HOLDINGS LIMITED (SGX:B58) | SGD 0.270 | 1.9% | 5.9% | -1.8% | -10.0% | 1.9% | -20.6% | -44.9% | Hotels, Restaurants and Leisure | |
SRI TRANG AGRO-INDUSTRY PCL (SGX:NC2) | SGD 0.850 | 1.2% | 0.0% | -14.1% | -22.0% | -26.7% | -49.4% | 54.5% | Auto Components | |
MANDARIN ORIENTAL INTL LTD (SGX:M04) | USD 1.880 | 1.1% | -2.6% | -6.9% | -8.7% | 10.6% | -4.1% | 6.2% | Hotels, Restaurants and Leisure | |
YHI INTERNATIONAL LIMITED (SGX:BPF) | SGD 0.490 | 1.0% | 1.0% | 3.2% | -4.9% | 28.9% | 4.3% | 40.0% | Distributors | |
KTMG LIMITED (SGX:XCF) | SGD 0.194 | 0.5% | 1.0% | 1.0% | 1.0% | -3.0% | 2.1% | -3.0% | Textiles, Apparel & Luxury Goods | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 28.800 | 0.1% | -3.0% | -2.0% | 17.3% | 47.3% | 34.6% | -20.8% | Distributors | |
GALLANT VENTURE LTD. (SGX:5IG) | SGD 0.129 | 0.0% | 1.6% | 0.8% | 0.8% | -3.0% | -0.8% | 4.9% | Specialty Retail | |
F J BENJAMIN HOLDINGS LTD (SGX:F10) | SGD 0.022 | 0.0% | 0.0% | -4.3% | -4.3% | 46.7% | -35.3% | -26.7% | Specialty Retail | |
EPICENTRE HOLDINGS LIMITED (SGX:5MQ) | SGD 0.018 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Specialty Retail | |
HOTEL ROYAL LTD (SGX:H12) | SGD 2.900 | 0.0% | 0.3% | 0.0% | -1.4% | 6.6% | -5.5% | -8.8% | Hotels, Restaurants and Leisure | |
MARY CHIA HOLDINGS LIMITED (SGX:5OX) | SGD 0.029 | 0.0% | 0.0% | 0.0% | -12.1% | -82.4% | -38.3% | -42.0% | Diversified Consumer Services | |
ISETAN (SINGAPORE) LTD (SGX:I15) | SGD 3.710 | 0.0% | -3.9% | 6.0% | 1.6% | 23.7% | -15.5% | -8.8% | Multiline Retail | |
ZHONGMIN BAIHUI RETAIL GRP LTD (SGX:5SR) | SGD 0.700 | 0.0% | -0.7% | -0.7% | -2.8% | 14.8% | 2.2% | -4.1% | Multiline Retail | |
KIMLY LIMITED (SGX:1D0) | SGD 0.380 | 0.0% | 1.3% | 0.0% | -2.6% | 20.6% | -3.8% | 55.1% | Hotels, Restaurants and Leisure | |
MONEYMAX FINANCIAL SERVICESLTD (SGX:5WJ) | SGD 0.200 | 0.0% | -4.8% | -2.4% | 0.0% | 11.7% | -23.1% | 43.9% | Specialty Retail | |
HL GLOBAL ENTERPRISES LIMITED (SGX:AVX) | SGD 0.250 | 0.0% | 11.1% | -10.7% | -16.7% | 4.2% | -18.0% | -30.6% | Hotels, Restaurants and Leisure | |
LY CORPORATION LIMITED (SGX:1H8) | SGD 0.090 | 0.0% | 0.0% | 0.0% | -10.0% | -50.8% | -43.8% | -54.8% | Household Durables | |
TRAVELITE HOLDINGS LTD. (SGX:BCZ) | SGD 0.090 | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | -23.7% | -20.4% | Textiles, Apparel & Luxury Goods | |
TUNG LOK RESTAURANTS 2000 LTD (SGX:540) | SGD 0.113 | 0.0% | 0.0% | 0.0% | -11.7% | -1.7% | -24.7% | -24.7% | Hotels, Restaurants and Leisure | |
PAVILLON HOLDINGS LTD. (SGX:596) | SGD 0.029 | 0.0% | -6.5% | -6.5% | -25.6% | 61.1% | -27.5% | 45.0% | Hotels, Restaurants and Leisure | |
MEGROUP LTD. (SGX:SJY) | SGD 0.093 | 0.0% | 0.0% | 0.0% | -11.4% | -49.2% | -40.0% | -46.9% | Specialty Retail | |
LASSETERS INTL HOLDINGS LTD (SGX:5EL) | SGD 0.064 | 0.0% | 0.0% | 0.0% | 0.0% | 68.4% | 42.2% | 82.9% | Hotels, Restaurants and Leisure | |
CASA HOLDINGS LIMITED (SGX:C04) | SGD 0.078 | 0.0% | 0.0% | 4.0% | -2.5% | 47.2% | 16.4% | 20.0% | Distributors | |
KOP LIMITED (SGX:5I1) | SGD 0.062 | 0.0% | 0.0% | -7.5% | -11.4% | 51.2% | 10.7% | 17.0% | Hotels, Restaurants and Leisure | |
MINDCHAMPS PRESCHOOL LIMITED (SGX:CNE) | SGD 0.180 | 0.0% | -5.3% | -9.1% | -10.0% | -35.7% | -34.5% | -71.0% | Diversified Consumer Services | |
SOUP HOLDINGS LIMITED (SGX:5KI) | SGD 0.085 | 0.0% | 0.0% | 2.4% | -15.8% | -22.7% | -19.0% | -49.1% | Hotels, Restaurants and Leisure | |
JAPAN FOODS HOLDING LTD. (SGX:5OI) | SGD 0.420 | 0.0% | 0.0% | 2.4% | -2.3% | 23.5% | 7.7% | -12.5% | Hotels, Restaurants and Leisure | |
JACKSPEED CORPORATION LIMITED (SGX:J17) | SGD 0.131 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.1% | Auto Components | |
KITCHEN CULTURE HOLDINGS LTD. (SGX:5TI) | SGD 0.080 | 0.0% | 0.0% | 0.0% | 0.0% | 1.3% | -12.1% | -24.5% | Distributors | |
RAFFLES INFRASTRUCTUREHLDGSLTD (SGX:LUY) | SGD 0.060 | 0.0% | -33.3% | -30.2% | -11.8% | -86.0% | -76.5% | -87.0% | Textiles, Apparel & Luxury Goods | |
LIFEBRANDZ LTD. (SGX:1D3) | SGD 0.003 | 0.0% | 0.0% | 0.0% | -25.0% | -83.3% | -40.0% | 0.0% | Internet and Direct Marketing Retail | |
AMARA HOLDINGS LTD (SGX:A34) | SGD 0.335 | 0.0% | -1.5% | -5.6% | -6.9% | -9.5% | -13.0% | -28.7% | Hotels, Restaurants and Leisure | |
COMBINE WILL INTL HLDGS LTD (SGX:N0Z) | SGD 0.865 | 0.0% | 0.0% | 8.8% | 8.1% | -1.7% | -1.7% | -13.5% | Leisure Products | |
NO SIGNBOARD HOLDINGS LTD. (SGX:1G6) | SGD 0.031 | 0.0% | 0.0% | 0.0% | 0.0% | -8.8% | -34.0% | -44.6% | Hotels, Restaurants and Leisure | |
THAKRAL CORPORATION LTD (SGX:AWI) | SGD 0.595 | 0.0% | -4.0% | -7.0% | -9.8% | 43.4% | 25.3% | 24.0% | Distributors | |
RAFFLES EDUCATION CORP LTD (SGX:NR7) | SGD 0.060 | 0.0% | 0.0% | -3.2% | -13.0% | -54.9% | -63.9% | -27.7% | Diversified Consumer Services | |
CHOO CHIANG HOLDINGS LTD. (SGX:42E) | SGD 0.330 | 0.0% | -2.9% | -13.2% | -5.7% | 46.7% | 40.4% | 13.8% | Specialty Retail | |
CAMSING HEALTHCARE LIMITED (SGX:BAC) | SGD 1.070 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Distributors | |
SECOND CHANCE PROPERTIES LTD (SGX:528) | SGD 0.220 | 0.0% | -2.2% | -6.4% | -6.4% | -6.4% | -20.0% | -6.4% | Specialty Retail | |
NOEL GIFTS INTERNATIONAL LTD (SGX:543) | SGD 0.205 | 0.0% | -2.4% | -6.8% | -4.7% | 2.5% | 7.9% | 7.9% | Specialty Retail | |
SAKAE HOLDINGS LTD. (SGX:5DO) | SGD 0.096 | 0.0% | 0.0% | -12.7% | -13.5% | -32.4% | -32.9% | -23.2% | Hotels, Restaurants and Leisure | |
INFORMATICS EDUCATION LTD. (SGX:BOU) | SGD 0.022 | 0.0% | 0.0% | 4.8% | 29.4% | -18.5% | 0.0% | -18.5% | Diversified Consumer Services | |
TT INTERNATIONAL LIMITED (SGX:T09) | SGD 0.014 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Specialty Retail | |
LORENZO INTERNATIONAL LIMITED (SGX:5IE) | SGD 0.016 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Household Durables | |
ST GROUP FOOD IND HLDG LIMITED (SGX:DRX) | SGD 0.117 | 0.0% | 0.9% | -0.8% | 4.5% | -4.1% | -0.8% | - | Hotels, Restaurants and Leisure | |
SITRA HOLDINGS (INTL) LIMITED (SGX:5LE) | SGD 0.013 | 0.0% | 0.0% | 0.0% | -7.1% | -23.5% | -13.3% | 62.5% | Distributors | |
CHINA ENVIRONMENT LTD. (SGX:5OU) | SGD 0.037 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Distributors | |
HOTEL GRAND CENTRAL LTD (SGX:H18) | SGD 1.020 | 0.0% | 1.0% | 2.5% | -1.9% | -2.9% | -3.8% | -21.5% | Hotels, Restaurants and Leisure | |
DUTY FREE INTERNATIONALLIMITED (SGX:5SO) | SGD 0.118 | 0.0% | 0.0% | 0.0% | 9.3% | 22.9% | 43.9% | -34.8% | Specialty Retail | |
TSH CORPORATION LTD (SGX:KUH) | SGD 0.105 | 0.0% | 0.0% | 1.0% | -23.4% | 2.9% | -4.5% | -56.3% | Household Durables | |
CHASWOOD RESOURCES HLDGS LTD. (SGX:5TW) | SGD 0.009 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Hotels, Restaurants and Leisure | |
Y VENTURES GROUP LTD. (SGX:1F1) | SGD 0.024 | 0.0% | 0.0% | -31.4% | -40.0% | -72.1% | -64.2% | -83.6% | Internet and Direct Marketing Retail | |
MEMORIES GROUP LIMITED (SGX:1H4) | SGD 0.017 | 0.0% | -5.6% | -15.0% | 0.0% | -22.7% | -45.2% | -75.7% | Hotels, Restaurants and Leisure | |
FUXING CHINA GROUP LIMITED (SGX:AWK) | SGD 0.710 | 0.0% | 0.0% | 0.0% | -4.1% | 9.2% | -9.0% | -9.0% | Textiles, Apparel & Luxury Goods | |
OSSIA INTERNATIONAL LTD (SGX:O08) | SGD 0.109 | 0.0% | 0.0% | -12.8% | -2.7% | 18.5% | -19.3% | 14.7% | Distributors | |
TAKA JEWELLERY HOLDINGS LIMITED (SGX:42L) | SGD 0.061 | 0.0% | 0.0% | -7.6% | -6.2% | 15.1% | -7.6% | -23.8% | Specialty Retail | |
QIAN HU CORPORATION LIMITED (SGX:BCV) | SGD 0.200 | 0.0% | 0.0% | 2.6% | -4.8% | -11.1% | -13.0% | 33.3% | Leisure Products | |
CHINA ENVIRONMENTAL RES GP LTD (SGX:RS1) | SGD 0.008 | 0.0% | 0.0% | -11.1% | -20.0% | -27.3% | -38.5% | -42.9% | Distributors | |
ABR HOLDINGS LIMITED (SGX:533) | SGD 0.450 | 0.0% | 0.0% | -7.2% | -4.3% | -33.3% | -2.2% | -38.4% | Hotels, Restaurants and Leisure | |
SUTL ENTERPRISE LIMITED (SGX:BHU) | SGD 0.480 | 0.0% | 3.2% | -1.0% | -4.0% | -9.4% | -5.9% | -16.5% | Hotels, Restaurants and Leisure | |
SIM LEISURE GROUP LTD. (SGX:URR) | SGD 0.150 | 0.0% | 0.0% | -9.1% | -11.8% | -33.3% | -23.1% | -31.8% | Hotels, Restaurants and Leisure | |
SINJIA LAND LIMITED (SGX:5HH) | SGD 0.074 | 0.0% | 0.0% | -1.3% | -28.8% | 236.4% | 196.0% | 362.5% | Hotels, Restaurants and Leisure | |
HOTEL PROPERTIES LTD (SGX:H15) | SGD 3.540 | -0.3% | -0.3% | -0.6% | 3.2% | 16.1% | 7.3% | -5.1% | Hotels, Restaurants and Leisure | |
METRO HOLDINGS LIMITED (SGX:M01) | SGD 0.735 | -0.7% | 0.7% | -2.6% | -1.3% | 2.8% | -6.4% | -27.9% | Multiline Retail | |
THE HOUR GLASS LIMITED (SGX:AGS) | SGD 2.300 | -0.9% | -0.4% | -3.0% | 2.2% | 187.5% | 54.4% | 200.7% | Specialty Retail | |
CORTINA HOLDINGS LIMITED (SGX:C41) | SGD 4.100 | -1.2% | -4.4% | -4.7% | 0.0% | 99.0% | 37.1% | 177.0% | Specialty Retail | |
STAMFORD LAND CORPORATION LTD (SGX:H07) | SGD 0.390 | -1.3% | 2.6% | -1.3% | -2.5% | 18.2% | -28.4% | -17.9% | Hotels, Restaurants and Leisure | |
CHALLENGER TECHNOLOGIES LTD (SGX:573) | SGD 0.560 | -1.8% | 1.8% | 1.8% | -3.4% | 16.7% | -1.8% | 2.8% | Specialty Retail | |
RE&S HOLDINGS LIMITED (SGX:1G1) | SGD 0.188 | -3.1% | -4.6% | -6.0% | -0.5% | 80.8% | 10.6% | 4.4% | Hotels, Restaurants and Leisure | |
KODA LTD (SGX:BJZ) | SGD 0.600 | -3.2% | -1.6% | -7.7% | -26.8% | 18.8% | -20.0% | -1.6% | Household Durables | |
SMI VANTAGE LIMITED (SGX:Y45) | SGD 0.037 | -5.1% | -7.5% | -5.1% | -35.1% | 85.0% | 32.1% | -71.5% | Specialty Retail | |
TYE SOON LTD (SGX:BFU) | SGD 0.400 | -7.0% | -7.0% | -8.0% | 5.3% | 344.4% | 11.1% | 210.1% | Distributors |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
Definition Include only SGX Mainboard & Catalist Board listed stocks & business trusts.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)