Consumer Discretionary Sector Listed Companies |
26-Jan Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
LASSETERS INTL HOLDINGS LTD (SGX:5EL) | SGD 0.030 | 20.0% | 3.4% | 76.5% | 76.5% | -21.1% | -14.3% | -30.2% | Hotels, Restaurants and Leisure | |
KOP LIMITED (SGX:5I1) | SGD 0.041 | 10.8% | -2.4% | 2.5% | -8.9% | 0.0% | -25.5% | -53.4% | Hotels, Restaurants and Leisure | |
SUTL ENTERPRISE LIMITED (SGX:BHU) | SGD 0.550 | 7.8% | 7.8% | 10.0% | 12.2% | 3.8% | 7.8% | -21.4% | Hotels, Restaurants and Leisure | |
NOEL GIFTS INTERNATIONAL LTD (SGX:543) | SGD 0.200 | 5.3% | 0.0% | 0.0% | 0.0% | 0.0% | -18.4% | -14.9% | Specialty Retail | |
LIFEBRANDZ LTD. (SGX:1D3) | SGD 0.021 | 5.0% | 10.5% | 0.0% | 950.0% | 16.7% | 162.5% | -25.0% | Internet and Direct Marketing Retail | |
SINGAPORE MYANMAR INVESTCO LTD (SGX:Y45) | SGD 0.022 | 4.8% | -4.3% | 4.8% | -26.7% | 10.0% | -60.0% | -93.9% | Specialty Retail | |
STRACO CORPORATION LIMITED (SGX:S85) | SGD 0.540 | 3.8% | -6.1% | -1.8% | 9.1% | 1.9% | -12.2% | -36.8% | Hotels, Restaurants and Leisure | |
RAFFLES INFRASTRUCTUREHLDGSLTD (SGX:LUY) | SGD 0.435 | 3.6% | 0.0% | -2.2% | -13.0% | 1.2% | 93.3% | - | Textiles, Apparel & Luxury Goods | |
ISETAN (SINGAPORE) LTD (SGX:I15) | SGD 4.300 | 2.4% | 36.5% | 43.3% | 47.8% | 43.3% | -9.7% | 12.3% | Multiline Retail | |
BANYAN TREE HOLDINGS LIMITED (SGX:B58) | SGD 0.275 | 1.9% | 3.8% | 5.8% | 14.6% | 3.8% | -36.8% | -57.0% | Hotels, Restaurants and Leisure | |
LY CORPORATION LIMITED (SGX:1H8) | SGD 0.173 | 1.8% | -0.6% | -7.0% | -11.3% | -5.5% | -11.3% | - | Household Durables | |
OVERSEAS EDUCATION LIMITED (SGX:RQ1) | SGD 0.310 | 1.6% | 0.0% | 0.0% | 12.7% | 0.0% | -12.7% | -17.3% | Diversified Consumer Services | |
KODA LTD (SGX:BJZ) | SGD 0.580 | 0.9% | 7.4% | 14.9% | 22.1% | 14.9% | 0.0% | -25.2% | Household Durables | |
METRO HOLDINGS LIMITED (SGX:M01) | SGD 0.725 | 0.7% | -3.3% | 2.1% | 5.1% | 1.4% | -20.8% | -38.6% | Multiline Retail | |
LORENZO INTERNATIONAL LIMITED (SGX:5IE) | SGD 0.016 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -51.5% | Household Durables | |
ST GROUP FOOD IND HLDG LIMITED (SGX:DRX) | SGD 0.121 | 0.0% | 0.0% | -3.2% | 4.3% | -0.8% | -51.6% | - | Hotels, Restaurants and Leisure | |
SITRA HOLDINGS (INTL) LIMITED (SGX:5LE) | SGD 0.015 | 0.0% | 7.1% | -6.3% | -11.8% | -11.8% | 15.4% | 15.4% | Distributors | |
CHINA SPORTS INTL LIMITED (SGX:FQ8) | SGD 0.011 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Textiles, Apparel & Luxury Goods | |
CHINA ENVIRONMENT LTD. (SGX:5OU) | SGD 0.037 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Distributors | |
KIMLY LIMITED (SGX:1D0) | SGD 0.335 | 0.0% | 3.1% | 9.8% | 21.8% | 6.3% | 36.7% | -9.5% | Hotels, Restaurants and Leisure | |
DUTY FREE INTERNATIONALLIMITED (SGX:5SO) | SGD 0.089 | 0.0% | -2.2% | -3.3% | 4.7% | -7.3% | -42.2% | -66.4% | Specialty Retail | |
RE&S HOLDINGS LIMITED (SGX:1G1) | SGD 0.110 | 0.0% | 0.0% | 7.8% | 37.5% | 5.8% | -31.3% | -56.0% | Hotels, Restaurants and Leisure | |
CHASWOOD RESOURCES HLDGS LTD. (SGX:5TW) | SGD 0.009 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -40.0% | Hotels, Restaurants and Leisure | |
ACCORDIA GOLF TRUST (SGX:ADQU) | SGD 0.725 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.4% | 3.6% | Hotels, Restaurants and Leisure | |
THAKRAL CORPORATION LTD (SGX:AWI) | SGD 0.430 | 0.0% | 1.2% | 4.9% | 6.2% | 3.6% | -8.5% | -17.3% | Distributors | |
TUNG LOK RESTAURANTS 2000 LTD (SGX:540) | SGD 0.120 | 0.0% | 9.1% | 3.4% | 5.3% | 4.3% | -20.0% | -42.9% | Hotels, Restaurants and Leisure | |
GL LIMITED (SGX:B16) | SGD 0.725 | 0.0% | 3.6% | 31.8% | 45.0% | 40.8% | -9.4% | -17.1% | Hotels, Restaurants and Leisure | |
QIAN HU CORPORATION LIMITED (SGX:BCV) | SGD 0.210 | 0.0% | 7.7% | -4.5% | 20.0% | -6.7% | 43.8% | 10.5% | Leisure Products | |
PAVILLON HOLDINGS LTD. (SGX:596) | SGD 0.024 | 0.0% | 26.3% | 33.3% | 9.1% | 33.3% | 33.3% | -60.0% | Hotels, Restaurants and Leisure | |
TT INTERNATIONAL LIMITED (SGX:T09) | SGD 0.014 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Specialty Retail | |
CORTINA HOLDINGS LIMITED (SGX:C41) | SGD 2.100 | 0.0% | -3.7% | 0.5% | 13.5% | 1.9% | 31.3% | 169.2% | Specialty Retail | |
KTMG LIMITED (SGX:XCF) | SGD 0.200 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 66.7% | - | Textiles, Apparel & Luxury Goods | |
CHINA SKY CHEM FIBRE CO., LTD. (SGX:E90) | SGD 0.027 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Textiles, Apparel & Luxury Goods | |
EPICENTRE HOLDINGS LIMITED (SGX:5MQ) | SGD 0.018 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -81.8% | Specialty Retail | |
MARY CHIA HOLDINGS LIMITED (SGX:5OX) | SGD 0.083 | 0.0% | -44.7% | -49.7% | -48.1% | -49.7% | 10.7% | -25.2% | Diversified Consumer Services | |
ZHONGMIN BAIHUI RETAIL GRP LTD (SGX:5SR) | SGD 0.780 | 0.0% | 6.8% | 13.0% | 14.7% | 27.9% | 4.0% | -16.1% | Multiline Retail | |
JACKSPEED CORPORATION LIMITED (SGX:J17) | SGD 0.131 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -31.4% | Auto Components | |
NO SIGNBOARD HOLDINGS LTD. (SGX:1G6) | SGD 0.035 | 0.0% | -12.5% | 2.9% | -10.3% | 2.9% | -39.7% | -85.1% | Hotels, Restaurants and Leisure | |
CHOO CHIANG HOLDINGS LTD. (SGX:42E) | SGD 0.240 | 0.0% | 4.3% | 6.7% | 11.6% | 6.7% | -4.0% | -4.0% | Specialty Retail | |
COMBINE WILL INTL HLDGS LTD (SGX:N0Z) | SGD 0.840 | 0.0% | 0.0% | -13.4% | -11.6% | -4.5% | -22.2% | -12.5% | Leisure Products | |
SECOND CHANCE PROPERTIES LTD (SGX:528) | SGD 0.255 | 0.0% | 2.0% | 21.4% | 50.9% | 8.5% | 2.0% | 2.0% | Specialty Retail | |
FUXING CHINA GROUP LIMITED (SGX:AWK) | SGD 0.650 | 0.0% | 0.0% | 0.0% | -4.4% | 0.0% | -18.8% | -16.7% | Textiles, Apparel & Luxury Goods | |
OSSIA INTERNATIONAL LTD (SGX:O08) | SGD 0.099 | 0.0% | 0.0% | 7.6% | -7.5% | 7.6% | -20.2% | 98.0% | Distributors | |
TRAVELITE HOLDINGS LTD. (SGX:BCZ) | SGD 0.070 | 0.0% | -21.3% | -21.3% | -12.5% | -21.3% | -45.7% | -66.7% | Textiles, Apparel & Luxury Goods | |
CHINA ENVIRONMENTAL RES GP LTD (SGX:RS1) | SGD 0.013 | 0.0% | 0.0% | 18.2% | -7.1% | 18.2% | -35.0% | -35.0% | Distributors | |
ASIATRAVEL.COM HOLDINGS LTD (SGX:5AM) | SGD 0.027 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -44.9% | Internet and Direct Marketing Retail | |
CASA HOLDINGS LIMITED (SGX:C04) | SGD 0.069 | 0.0% | 4.5% | 25.5% | 25.5% | 30.2% | 25.5% | 13.1% | Distributors | |
SIM LEISURE GROUP LTD. (SGX:URR) | SGD 0.225 | 0.0% | 2.3% | 0.0% | 0.0% | 0.0% | 4.7% | - | Hotels, Restaurants and Leisure | |
MINDCHAMPS PRESCHOOL LIMITED (SGX:CNE) | SGD 0.280 | 0.0% | 0.0% | 0.0% | -3.4% | 0.0% | -38.5% | -63.6% | Diversified Consumer Services | |
SOUP RESTAURANT GROUP LIMITED (SGX:5KI) | SGD 0.094 | 0.0% | 2.2% | 5.6% | 13.3% | -14.5% | -34.3% | -40.5% | Hotels, Restaurants and Leisure | |
JAPAN FOODS HOLDING LTD. (SGX:5OI) | SGD 0.350 | 0.0% | 4.5% | 2.9% | 16.7% | 2.9% | -18.6% | -22.2% | Hotels, Restaurants and Leisure | |
KATRINA GROUP LTD. (SGX:1A0) | SGD 0.163 | 0.0% | -3.0% | -3.0% | 117.3% | -3.0% | 9.4% | -9.4% | Hotels, Restaurants and Leisure | |
MERCURIUS CAP INVESTMENT LTD (SGX:5RF) | SGD 0.023 | 0.0% | 0.0% | 0.0% | -8.0% | -4.2% | -53.1% | -25.8% | Textiles, Apparel & Luxury Goods | |
HOTEL GRAND CENTRAL LTD (SGX:H18) | SGD 1.030 | 0.0% | 0.0% | 1.0% | 9.6% | -1.9% | -20.2% | -32.7% | Hotels, Restaurants and Leisure | |
MEMORIES GROUP LIMITED (SGX:1H4) | SGD 0.051 | 0.0% | 4.1% | 88.9% | 27.5% | 131.8% | -46.3% | -84.1% | Hotels, Restaurants and Leisure | |
AMARA HOLDINGS LTD (SGX:A34) | SGD 0.400 | 0.0% | -1.2% | 5.3% | 19.4% | 8.1% | -10.1% | -26.6% | Hotels, Restaurants and Leisure | |
TLV HOLDINGS LIMITED (SGX:42L) | SGD 0.064 | 0.0% | -1.5% | 20.8% | 25.5% | 20.8% | -4.5% | -34.0% | Specialty Retail | |
ABR HOLDINGS LIMITED (SGX:533) | SGD 0.705 | 0.0% | 17.5% | 3.7% | 0.7% | 4.4% | -4.7% | -14.5% | Hotels, Restaurants and Leisure | |
PLASTOFORM HOLDINGS LIMITED (SGX:AYD) | SGD 0.013 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -89.8% | Household Durables | |
PARKSON RETAIL ASIA LIMITED (SGX:O9E) | SGD 0.012 | 0.0% | -7.7% | 0.0% | 0.0% | 0.0% | 20.0% | -83.3% | Multiline Retail | |
CAMSING HEALTHCARE LIMITED (SGX:BAC) | SGD 1.070 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.2% | Distributors | |
TYE SOON LTD (SGX:BFU) | SGD 0.090 | 0.0% | 0.0% | 0.0% | -1.1% | 0.0% | -15.1% | -64.7% | Distributors | |
SAKAE HOLDINGS LTD. (SGX:5DO) | SGD 0.143 | 0.0% | 0.7% | 0.7% | 36.2% | 0.7% | 78.8% | -31.9% | Hotels, Restaurants and Leisure | |
INFORMATICS EDUCATION LTD. (SGX:BOU) | SGD 0.026 | 0.0% | -7.1% | 23.8% | 8.3% | -3.7% | -38.1% | -79.2% | Diversified Consumer Services | |
EUROSPORTS GLOBAL LIMITED (SGX:5G1) | SGD 0.168 | 0.0% | 0.6% | 0.6% | 10.5% | 1.8% | -6.7% | -27.0% | Specialty Retail | |
HOTEL ROYAL LTD (SGX:H12) | SGD 2.730 | -0.4% | -2.2% | -1.4% | 1.1% | 0.4% | -9.3% | -32.4% | Hotels, Restaurants and Leisure | |
MONEYMAX FINANCIAL SERVICESLTD (SGX:5WJ) | SGD 0.183 | -0.5% | 0.5% | 5.2% | 6.4% | 2.2% | 18.1% | -1.1% | Specialty Retail | |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.860 | -0.6% | -1.1% | 1.2% | 28.4% | 1.2% | -5.5% | -37.7% | Hotels, Restaurants and Leisure | |
THE HOUR GLASS LIMITED (SGX:AGS) | SGD 0.795 | -0.6% | -0.6% | -1.2% | 16.9% | -0.6% | 0.0% | 19.5% | Specialty Retail | |
CHALLENGER TECHNOLOGIES LTD (SGX:573) | SGD 0.480 | -1.0% | -1.0% | -1.0% | 6.7% | 0.0% | -7.7% | 9.1% | Specialty Retail | |
YHI INTERNATIONAL LIMITED (SGX:BPF) | SGD 0.385 | -1.3% | -1.3% | 1.3% | 1.3% | 1.3% | 11.6% | -11.5% | Distributors | |
HOTEL PROPERTIES LTD (SGX:H15) | SGD 3.060 | -1.3% | -1.0% | 1.3% | 7.4% | 0.3% | -17.7% | -20.3% | Hotels, Restaurants and Leisure | |
KOUFU GROUP LIMITED (SGX:VL6) | SGD 0.665 | -1.5% | -1.5% | -1.5% | 3.9% | -2.9% | -14.2% | - | Hotels, Restaurants and Leisure | |
RAFFLES EDUCATION CORP LTD (SGX:NR7) | SGD 0.130 | -1.5% | -1.5% | 0.8% | -1.5% | -2.3% | 64.6% | -50.9% | Diversified Consumer Services | |
STAMFORD LAND CORPORATION LTD (SGX:H07) | SGD 0.335 | -1.5% | -5.6% | 4.7% | 13.6% | 1.5% | -32.3% | -35.6% | Hotels, Restaurants and Leisure | |
MANDARIN ORIENTAL INTL LTD (SGX:M04) | USD 1.710 | -1.7% | -3.9% | -2.3% | -7.1% | 0.6% | -3.4% | -19.3% | Hotels, Restaurants and Leisure | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 22.850 | -1.9% | 2.0% | 16.6% | 20.5% | 16.9% | -24.2% | -43.7% | Distributors | |
GALLANT VENTURE LTD. (SGX:5IG) | SGD 0.133 | -2.2% | -0.7% | 3.1% | 5.6% | 0.0% | 14.7% | 0.8% | Specialty Retail | |
SHANGRI-LA ASIA LIMITED (SGX:S07) | HKD 6.760 | -2.2% | -6.5% | -3.4% | 9.0% | -3.4% | -13.3% | -64.2% | Hotels, Restaurants and Leisure | |
AF GLOBAL LIMITED (SGX:L38) | SGD 0.069 | -2.8% | 1.5% | -5.5% | -2.8% | 1.5% | -51.4% | -67.9% | Hotels, Restaurants and Leisure | |
Y VENTURES GROUP LTD. (SGX:1F1) | SGD 0.090 | -3.2% | -1.1% | 1.1% | 26.8% | 4.7% | -13.5% | -79.5% | Internet and Direct Marketing Retail | |
SRI TRANG AGRO-INDUSTRY PCL (SGX:NC2) | SGD 1.410 | -3.4% | 2.9% | 22.6% | 2.9% | 21.6% | 190.7% | 173.8% | Auto Components | |
JUMBO GROUP LIMITED (SGX:42R) | SGD 0.365 | -3.9% | -1.4% | 0.0% | 15.9% | -3.9% | -1.4% | -42.1% | Hotels, Restaurants and Leisure | |
SINJIA LAND LIMITED (SGX:5HH) | SGD 0.024 | -4.0% | 0.0% | 9.1% | 9.1% | 9.1% | 33.3% | -42.9% | Hotels, Restaurants and Leisure | |
KITCHEN CULTURE HOLDINGS LTD. (SGX:5TI) | SGD 0.089 | -4.3% | -7.3% | 8.5% | -34.1% | 12.7% | 36.9% | -47.6% | Distributors | |
ADVENTUS HOLDINGS LIMITED (SGX:5EF) | SGD 0.020 | -4.8% | -9.1% | 17.6% | 66.7% | 11.1% | 185.7% | 150.0% | Hotels, Restaurants and Leisure | |
F J BENJAMIN HOLDINGS LTD (SGX:F10) | SGD 0.019 | -5.0% | 18.8% | 18.8% | 26.7% | 26.7% | -42.4% | -75.0% | Specialty Retail | |
STAMFORD TYRES CORPORATIONLTD (SGX:S29) | SGD 0.180 | -5.3% | -5.3% | -10.0% | 2.3% | -10.0% | -14.3% | -49.3% | Distributors | |
TSH CORPORATION LTD (SGX:KUH) | SGD 0.145 | -6.5% | 16.0% | 42.2% | 42.2% | 42.2% | -15.7% | - | Household Durables | |
HL GLOBAL ENTERPRISES LIMITED (SGX:AVX) | SGD 0.290 | -6.5% | 11.5% | 18.4% | 26.1% | 20.8% | 1.8% | -39.6% | Hotels, Restaurants and Leisure | |
MEGROUP LTD. (SGX:SJY) | SGD 0.175 | -8.9% | -8.9% | -4.4% | -3.8% | -4.4% | -14.6% | - | Specialty Retail |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
Definition Include only SGX Mainboard & Catalist Board listed stocks & business trusts.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io