Real Estate Sector Listed Companies |
25-May Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
YING LI INTL REAL ESTATE LTD (SGX:5DM) | SGD 0.056 | 7.7% | 7.7% | -5.1% | -13.8% | -17.6% | -26.3% | -59.7% | Real Estate Management and Development | |
HONG FOK CORPORATION LTD (SGX:H30) | SGD 0.960 | 6.7% | 4.9% | 7.3% | 33.3% | 29.7% | 15.7% | 21.5% | Real Estate Management and Development | |
SINGAPORE LAND GROUP LTD (SGX:U06) | SGD 2.550 | 1.6% | 0.4% | 0.4% | 1.2% | 9.9% | -4.9% | -17.2% | Real Estate Management and Development | |
IPC CORPORATION LIMITED (SGX:AZA) | SGD 0.135 | 1.5% | 0.0% | 4.7% | 7.1% | -18.2% | -14.0% | -58.5% | Real Estate Management and Development | |
OXLEY HOLDINGS LIMITED (SGX:5UX) | SGD 0.177 | 1.1% | 0.6% | -3.3% | -1.1% | -17.7% | -26.3% | -42.0% | Real Estate Management and Development | |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.060 | 1.0% | -4.5% | -11.7% | -9.4% | -5.4% | -15.2% | -13.1% | Real Estate Management and Development | |
APAC REALTY LIMITED (SGX:CLN) | SGD 0.590 | 0.9% | -1.7% | -26.7% | -12.6% | 32.6% | 7.3% | 18.0% | Real Estate Management and Development | |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.139 | 0.7% | -0.7% | -12.0% | 0.0% | -52.1% | -0.7% | -58.5% | Real Estate Management and Development | |
HIAP HOE LIMITED (SGX:5JK) | SGD 0.745 | 0.7% | 0.0% | 0.7% | -1.3% | 16.4% | 12.9% | -12.4% | Real Estate Management and Development | |
WING TAI HLDGS LTD (SGX:W05) | SGD 1.750 | 0.6% | 0.0% | 1.2% | 0.0% | -10.3% | 3.6% | -12.9% | Real Estate Management and Development | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.280 | 0.4% | 1.8% | 2.2% | 2.4% | -5.6% | -1.1% | 5.1% | Real Estate Management and Development | |
FIRST SPONSOR GROUP LIMITED (SGX:ADN) | SGD 1.210 | 0.0% | -0.8% | -6.9% | -10.4% | -7.6% | -14.8% | 0.8% | Real Estate Management and Development | |
REGAL INTERNATIONAL GROUP LTD. (SGX:UV1) | SGD 0.115 | 0.0% | 0.0% | 0.0% | 0.0% | 49.4% | 0.0% | 296.6% | Real Estate Management and Development | |
GSH CORPORATION LIMITED (SGX:BDX) | SGD 0.170 | 0.0% | -2.9% | -2.9% | -5.6% | -9.6% | -12.8% | -38.2% | Real Estate Management and Development | |
DEBAO PROPERTY DEVELOPMENT LTD (SGX:BTF) | SGD 0.128 | 0.0% | 0.0% | 0.0% | 0.0% | -44.3% | 0.0% | 70.7% | Real Estate Management and Development | |
PACIFIC STAR DEVELOPMENT LTD (SGX:1C5) | SGD 0.043 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -65.0% | Real Estate Management and Development | |
DASIN RETAIL TRUST (SGX:CEDU) | SGD 0.300 | 0.0% | 0.0% | 0.0% | -4.8% | -61.8% | -58.6% | -65.7% | Equity Real Estate Investment Trusts (REITs) | |
OLIVE TREE ESTATES LIMITED (SGX:1H2) | SGD 0.096 | 0.0% | 0.0% | -5.0% | -5.0% | -29.9% | -21.3% | -29.9% | Real Estate Management and Development | |
MYP LTD. (SGX:F86) | SGD 0.068 | 0.0% | 11.5% | -4.2% | -9.3% | -17.1% | -17.1% | -43.3% | Real Estate Management and Development | |
GLOBAL DRAGON LIMITED (SGX:586) | SGD 0.118 | 0.0% | 0.0% | 7.3% | 7.3% | 181.0% | 68.6% | 76.1% | Real Estate Management and Development | |
HEETON HOLDINGS LIMITED (SGX:5DP) | SGD 0.280 | 0.0% | 3.7% | -1.8% | -5.1% | 45.1% | 45.8% | -39.8% | Real Estate Management and Development | |
FAR EAST ORCHARD LIMITED (SGX:O10) | SGD 1.080 | 0.0% | -3.6% | -3.6% | -1.8% | 0.0% | -1.8% | -10.0% | Real Estate Management and Development | |
LUMINOR FINANCIAL HOLDINGS LTD (SGX:5UA) | SGD 0.112 | 0.0% | 6.7% | 1.8% | 28.7% | 24.4% | 36.6% | -30.0% | Real Estate Management and Development | |
PAN HONG HOLDINGS GROUP LTD (SGX:P36) | SGD 0.143 | 0.0% | 0.7% | 1.4% | -2.1% | -0.7% | -41.6% | 134.4% | Real Estate Management and Development | |
SINARMAS LAND LIMITED (SGX:A26) | SGD 0.210 | 0.0% | -4.5% | -4.5% | -4.5% | 2.4% | -26.3% | -16.0% | Real Estate Management and Development | |
AMCORP GLOBAL LIMITED (SGX:S9B) | SGD 0.110 | 0.0% | 0.0% | 4.8% | 10.0% | -29.0% | -25.2% | -35.3% | Real Estate Management and Development | |
AMPLEFIELD LIMITED (SGX:AOF) | SGD 0.023 | 0.0% | 4.5% | 0.0% | 0.0% | -25.8% | -20.7% | 43.8% | Real Estate Management and Development | |
CHINA MINING INTERNATIONAL LTD (SGX:BHD) | SGD 0.051 | 0.0% | 0.0% | 2.0% | 27.5% | 10.9% | 27.5% | -66.0% | Real Estate Management and Development | |
AIMS PROPERTY SECURITIES FUND (SGX:BVP) | SGD 1.250 | 0.0% | 0.0% | 0.0% | 20.2% | -8.8% | 22.5% | -24.2% | Equity Real Estate Investment Trusts (REITs) | |
CAPITAL WORLD LIMITED. (SGX:1D5) | SGD 0.005 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -83.9% | Real Estate Management and Development | |
SLB DEVELOPMENT LTD. (SGX:1J0) | SGD 0.110 | 0.0% | 0.0% | -8.3% | -8.3% | 8.9% | -8.3% | -21.4% | Real Estate Management and Development | |
UNITED OVERSEAS AUSTRALIA LTD (SGX:EH5) | SGD 0.635 | 0.0% | 0.0% | 0.8% | 0.0% | -15.3% | -15.3% | 4.1% | Real Estate Management and Development | |
ASTAKA HOLDINGS LIMITED (SGX:42S) | SGD 0.088 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Real Estate Management and Development | |
POLLUX PROPERTIES LTD. (SGX:5AE) | SGD 0.029 | 0.0% | 11.5% | 11.5% | -23.7% | 11.5% | -25.6% | 11.5% | Real Estate Management and Development | |
IMPERIUM CROWN LIMITED (SGX:5HT) | SGD 0.013 | 0.0% | 8.3% | 8.3% | 8.3% | 0.0% | 0.0% | -31.6% | Real Estate Management and Development | |
GOODLAND GROUP LIMITED (SGX:5PC) | SGD 0.140 | 0.0% | 0.0% | 0.0% | 0.0% | -22.2% | -3.4% | -37.8% | Real Estate Management and Development | |
CENTURION CORPORATION LIMITED (SGX:OU8) | SGD 0.350 | 0.0% | -1.4% | -6.7% | 0.0% | 0.0% | 2.9% | -15.7% | Real Estate Management and Development | |
HATTEN LAND LIMITED (SGX:PH0) | SGD 0.036 | 0.0% | 5.9% | -12.2% | -12.2% | -51.4% | 33.3% | -66.7% | Real Estate Management and Development | |
ASPIAL CORPORATION LIMITED (SGX:A30) | SGD 0.101 | 0.0% | 1.0% | -1.0% | -5.6% | -34.8% | -17.9% | -41.3% | Real Estate Management and Development | |
TUAN SING HOLDINGS LIMITED (SGX:T24) | SGD 0.375 | 0.0% | -2.6% | -7.4% | -16.7% | 19.0% | -8.5% | 7.1% | Real Estate Management and Development | |
CHINA YUANBANG PROP HLDGS LTD (SGX:BCD) | SGD 0.153 | 0.0% | -1.3% | -1.9% | -15.9% | -15.5% | -43.3% | -61.3% | Real Estate Management and Development | |
EMERGING TOWNS&CITIES SING LTD (SGX:1C0) | SGD 0.034 | 0.0% | 0.0% | 0.0% | 0.0% | 41.7% | 0.0% | 78.9% | Real Estate Management and Development | |
HONG LAI HUAT GROUP LIMITED (SGX:CTO) | SGD 0.092 | 0.0% | 1.1% | -3.2% | -2.1% | -20.0% | 4.5% | -59.1% | Real Estate Management and Development | |
GUOCOLAND LIMITED (SGX:F17) | SGD 1.590 | 0.0% | -0.6% | -2.5% | 7.4% | 3.9% | 0.6% | -18.0% | Real Estate Management and Development | |
HWA HONG CORPORATION LIMITED (SGX:H19) | SGD 0.385 | 0.0% | 4.1% | 32.8% | 42.6% | 37.5% | 35.1% | 26.2% | Real Estate Management and Development | |
ASIA-PACIFIC STRATEGIC INV LTD (SGX:5RA) | SGD 0.001 | 0.0% | 0.0% | -50.0% | 0.0% | -50.0% | -50.0% | -50.0% | Real Estate Management and Development | |
PROPNEX LIMITED (SGX:OYY) | SGD 1.700 | 0.0% | 0.6% | -6.6% | -3.4% | 117.9% | 29.8% | 233.3% | Real Estate Management and Development | |
TOSEI CORPORATION (SGX:S2D) | SGD 9.500 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Real Estate Management and Development | |
BUKIT SEMBAWANG ESTATES LTD (SGX:B61) | SGD 5.150 | -0.2% | 1.0% | 3.4% | 5.7% | 29.1% | 11.7% | -8.8% | Real Estate Management and Development | |
CAPITALAND INVESTMENT LIMITED (SGX:9CI) | SGD 3.840 | -0.3% | -0.3% | -5.4% | 3.2% | - | - | - | Real Estate Management and Development | |
HO BEE LAND LIMITED (SGX:H13) | SGD 2.770 | -0.7% | -0.7% | -7.0% | -1.1% | 15.9% | 8.6% | 14.9% | Real Estate Management and Development | |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.120 | -0.9% | -2.6% | -12.5% | -6.7% | -18.8% | -18.8% | -13.8% | Real Estate Management and Development | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 8.020 | -0.9% | -1.6% | -5.4% | 12.3% | 0.6% | 5.4% | -3.7% | Real Estate Management and Development | |
BUND CENTER INVESTMENT LTD (SGX:BTE) | SGD 0.500 | -1.0% | -2.0% | -2.9% | -2.0% | -3.8% | -7.4% | -8.3% | Real Estate Management and Development | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.660 | -1.1% | -1.7% | 1.3% | -16.0% | 12.8% | -3.5% | -32.0% | Real Estate Management and Development | |
GYP PROPERTIES LIMITED (SGX:AWS) | SGD 0.147 | -1.3% | -7.5% | -7.0% | -8.7% | 28.9% | 32.4% | -4.5% | Real Estate Management and Development | |
SING HOLDINGS LIMITED (SGX:5IC) | SGD 0.390 | -1.3% | 0.0% | 2.6% | 4.0% | 6.8% | 5.4% | 2.6% | Real Estate Management and Development | |
OUE LIMITED (SGX:LJ3) | SGD 1.300 | -1.5% | 0.0% | -3.0% | 0.0% | 8.3% | -3.0% | -15.0% | Real Estate Management and Development | |
LHN LIMITED (SGX:41O) | SGD 0.295 | -1.7% | -4.8% | -13.2% | -4.8% | 59.5% | 5.4% | 102.1% | Real Estate Management and Development | |
FRASERS PROPERTY LIMITED (SGX:TQ5) | SGD 1.080 | -1.8% | -3.6% | -2.7% | -1.8% | -12.9% | -8.5% | -40.0% | Real Estate Management and Development | |
ASPEN (GROUP) HOLDINGS LIMITED (SGX:1F3) | SGD 0.057 | -3.4% | -6.6% | -14.9% | -19.7% | -74.1% | -72.9% | -60.1% | Real Estate Management and Development | |
ALSET INTERNATIONAL LIMITED (SGX:40V) | SGD 0.044 | -4.3% | 0.0% | -12.0% | -13.7% | -38.0% | -27.9% | 15.8% | Real Estate Management and Development | |
3CNERGY LIMITED (SGX:502) | SGD 0.008 | -20.0% | -50.0% | -46.7% | -38.5% | -42.9% | -52.9% | 33.3% | Real Estate Management and Development |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
Definition Include only SGX Mainboard & Catalist Board listed stocks & business trusts.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)