Energy Sector Listed Companies |
13-Apr Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
CH OFFSHORE LTD (SGX:C13) | SGD 0.052 | 26.8% | 23.8% | 20.9% | 44.4% | 36.8% | 108.0% | -74.0% | Energy Equipment and Services | |
JASPER INVESTMENTS LIMITED (SGX:FQ7) | SGD 0.005 | 25.0% | 0.0% | 0.0% | 25.0% | 25.0% | 150.0% | -68.8% | Energy Equipment and Services | |
MEDI LIFESTYLE LIMITED (SGX:5TN) | SGD 0.030 | 3.4% | 3.4% | 11.1% | -11.8% | -21.1% | 15.4% | 7.1% | Energy Equipment and Services | |
OUHUA ENERGY HOLDINGS LIMITED (SGX:AJ2) | SGD 0.045 | 2.3% | 4.7% | 28.6% | 104.5% | 80.0% | 350.0% | -11.8% | Oil, Gas and Consumable Fuels | |
DYNA-MAC HOLDINGS LTD. (SGX:NO4) | SGD 0.099 | 2.1% | -1.0% | 7.6% | -13.9% | -3.9% | 17.9% | -25.0% | Energy Equipment and Services | |
SINOSTAR PEC HOLDINGS LIMITED (SGX:C9Q) | SGD 0.165 | 1.9% | 0.0% | 0.0% | -2.9% | 10.0% | 2.5% | -0.6% | Oil, Gas and Consumable Fuels | |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | SGD 0.181 | 1.7% | -3.2% | 1.1% | 14.6% | 24.0% | 53.4% | 248.1% | Oil, Gas and Consumable Fuels | |
BAKER TECHNOLOGY LIMITED (SGX:BTP) | SGD 0.330 | 1.5% | 8.2% | 4.8% | 43.5% | 40.4% | 46.7% | -42.1% | Energy Equipment and Services | |
NEW SILKROUTES GROUP LIMITED (SGX:BMT) | SGD 0.174 | 1.2% | 1.8% | 8.8% | 145.1% | 180.6% | 3.0% | -41.0% | Oil, Gas and Consumable Fuels | |
GOLDEN ENERGY AND RESOURCESLTD (SGX:AUE) | SGD 0.150 | 0.7% | 0.0% | -3.2% | -10.7% | -6.8% | -18.5% | -59.5% | Oil, Gas and Consumable Fuels | |
COSMOSTEEL HOLDINGS LIMITED (SGX:B9S) | SGD 0.087 | 0.0% | -1.1% | 0.0% | -7.4% | -5.4% | 10.1% | -23.0% | Energy Equipment and Services | |
HAI LECK HOLDINGS LIMITED (SGX:BLH) | SGD 0.580 | 0.0% | 1.8% | 2.7% | 20.8% | 18.4% | 8.4% | 0.9% | Energy Equipment and Services | |
USP GROUP LIMITED (SGX:BRS) | SGD 0.048 | 0.0% | 0.0% | -31.4% | -9.4% | -4.0% | -38.5% | -68.0% | Oil, Gas and Consumable Fuels | |
MAGNUS ENERGY GROUP LTD. (SGX:41S) | SGD 0.001 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Energy Equipment and Services | |
VIKING OFFSHORE AND MARINE LTD (SGX:557) | SGD 0.004 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -60.0% | Energy Equipment and Services | |
TECHNICS OIL & GAS LIMITED (SGX:5CQ) | SGD 0.071 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Energy Equipment and Services | |
KIMHENG OFFSHORE&MARINE HLDLTD (SGX:5G2) | SGD 0.037 | 0.0% | -2.6% | 5.7% | 5.7% | 15.6% | 37.0% | -61.1% | Energy Equipment and Services | |
RH PETROGAS LIMITED (SGX:T13) | SGD 0.023 | 0.0% | -17.9% | -23.3% | 0.0% | -8.0% | 27.8% | -75.5% | Oil, Gas and Consumable Fuels | |
RESOURCES PRIMA GROUP LIMITED (SGX:5MM) | SGD 0.026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Oil, Gas and Consumable Fuels | |
VALLIANZ HOLDINGS LTD (SGX:WPC) | SGD 0.050 | 0.0% | 0.0% | 4.2% | -9.1% | 4.2% | 13.6% | - | Energy Equipment and Services | |
HENGYANG PETROCHEM LOG LIMITED (SGX:5PD) | SGD 0.158 | 0.0% | 0.0% | -4.2% | -16.8% | -16.8% | -36.8% | -46.4% | Oil, Gas and Consumable Fuels | |
SWIBER HOLDINGS LIMITED (SGX:BGK) | SGD 0.109 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Energy Equipment and Services | |
ADVANCED HOLDINGS LTD. (SGX:BLZ) | SGD 0.088 | 0.0% | -7.4% | 2.3% | 20.5% | 20.5% | 183.9% | -60.9% | Energy Equipment and Services | |
NAUTICAWT LIMITED (SGX:42D) | SGD 0.016 | 0.0% | -5.9% | 14.3% | 60.0% | 60.0% | 166.7% | -46.7% | Energy Equipment and Services | |
MTQ CORPORATION LIMITED (SGX:M05) | SGD 0.235 | 0.0% | 2.2% | 6.8% | 6.8% | 9.3% | 20.5% | 14.6% | Energy Equipment and Services | |
EZRA HOLDINGS LIMITED (SGX:5DN) | SGD 0.011 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Energy Equipment and Services | |
AMOS GROUP LIMITED (SGX:RF7) | SGD 0.016 | 0.0% | -5.9% | -5.9% | -15.8% | -20.0% | -46.7% | -83.3% | Energy Equipment and Services | |
INTERRA RESOURCES LIMITED (SGX:5GI) | SGD 0.033 | 0.0% | -8.3% | -8.3% | -32.7% | -23.3% | -36.5% | -45.0% | Oil, Gas and Consumable Fuels | |
PACIFIC RADIANCE LTD. (SGX:T8V) | SGD 0.104 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Energy Equipment and Services | |
ANAN INTERNATIONAL LIMITED (SGX:Y35) | SGD 0.032 | 0.0% | 0.0% | -5.9% | 6.7% | 18.5% | 433.3% | 14.3% | Oil, Gas and Consumable Fuels | |
SWISSCO HOLDINGS LIMITED (SGX:ADP) | SGD 0.052 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Energy Equipment and Services | |
MIRACH ENERGY LIMITED (SGX:AWO) | SGD 0.007 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -91.1% | -92.6% | Energy Equipment and Services | |
UNIVERSAL RESOURCE & SVCS LTD (SGX:BGO) | SGD 0.170 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Energy Equipment and Services | |
BLACKGOLD NATURAL RESOURCESLTD (SGX:41H) | SGD 0.018 | 0.0% | 12.5% | 28.6% | 20.0% | 12.5% | 50.0% | -69.0% | Oil, Gas and Consumable Fuels | |
HIAP SENG ENGINEERING LTD (SGX:510) | SGD 0.020 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -83.6% | Energy Equipment and Services | |
ANNICA HOLDINGS LIMITED (SGX:5AL) | SGD 0.001 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Energy Equipment and Services | |
FALCON ENERGY GROUP LIMITED (SGX:5FL) | SGD 0.027 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -37.2% | Energy Equipment and Services | |
KRISENERGY LTD. (SGX:SK3) | SGD 0.030 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -72.2% | Oil, Gas and Consumable Fuels | |
EZION HOLDINGS LIMITED (SGX:5ME) | SGD 0.043 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -78.2% | Energy Equipment and Services | |
EMAS OFFSHORE LIMITED (SGX:UQ4) | SGD 0.050 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Energy Equipment and Services | |
CHINA AVIATION OIL(S) CORP LTD (SGX:G92) | SGD 1.150 | -0.9% | 0.0% | 4.5% | 4.5% | 8.5% | 21.7% | -29.0% | Oil, Gas and Consumable Fuels | |
GEO ENERGY RESOURCES LIMITED (SGX:RE4) | SGD 0.183 | -1.1% | 1.7% | 5.2% | -1.1% | -0.5% | 131.6% | -18.7% | Oil, Gas and Consumable Fuels | |
MERMAID MARITIME PUBLIC CO LTD (SGX:DU4) | SGD 0.069 | -2.8% | -4.2% | 6.2% | -5.5% | 3.0% | 13.1% | -51.4% | Energy Equipment and Services | |
ATLANTIC NAVIGATION HLDG(S)LTD (SGX:5UL) | SGD 0.043 | -4.4% | -4.4% | 43.3% | 59.3% | 59.3% | 30.3% | -71.7% | Energy Equipment and Services | |
MENCAST HOLDINGS LTD. (SGX:5NF) | SGD 0.029 | -19.4% | -19.4% | -17.1% | 31.8% | 7.4% | -3.3% | -70.7% | Energy Equipment and Services | |
CWX GLOBAL LIMITED (SGX:594) | SGD 0.004 | -20.0% | -20.0% | -20.0% | 33.3% | 100.0% | 100.0% | -50.0% | Oil, Gas and Consumable Fuels | |
HEATEC JIETONG HOLDINGS LTD. (SGX:5OR) | SGD 0.027 | -32.5% | -10.0% | 35.0% | 3.8% | -3.6% | -20.6% | -55.0% | Energy Equipment and Services |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
Definition Include only SGX Mainboard & Catalist Board listed stocks & business trusts.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io