Health Care Sector Listed Companies |
21-Jan Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
ALLIANCE HEALTHCARE GROUP LTD (SGX:MIJ) | SGD 0.188 | 11.2% | -1.1% | 4.4% | 0.0% | 4.4% | 7.4% | - | Healthcare Providers and Services | |
SINGAPORE MEDICAL GROUP LTD (SGX:5OT) | SGD 0.385 | 0.0% | 13.2% | 24.2% | 48.1% | 20.3% | 22.2% | -35.8% | Healthcare Providers and Services | |
Q & M DENTAL GROUP (S) LIMITED (SGX:QC7) | SGD 0.470 | 0.0% | -1.1% | 3.3% | 0.0% | 0.0% | 0.0% | -25.4% | Healthcare Providers and Services | |
YUNNAN ENERGY INTL CO. LIMITED (SGX:T43) | SGD 0.059 | 0.0% | 0.0% | -54.3% | -54.3% | -54.3% | -62.9% | -85.3% | Healthcare Providers and Services | |
QT VASCULAR LTD. (SGX:5I0) | SGD 0.009 | 0.0% | 12.5% | 12.5% | 0.0% | 28.6% | 125.0% | -35.7% | Healthcare Equipment and Supplies | |
RHT HEALTH TRUST (SGX:RF1U) | SGD 0.019 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -97.7% | Healthcare Providers and Services | |
AOXIN Q & M DENTAL GRP LIMITED (SGX:1D4) | SGD 0.186 | 0.0% | 0.5% | 3.3% | 1.6% | -2.1% | -7.0% | -7.0% | Healthcare Providers and Services | |
SUNTAR ECO-CITY LIMITED (SGX:BKZ) | SGD 0.700 | 0.0% | 0.0% | 0.7% | 0.7% | 0.7% | 133.3% | 288.9% | Pharmaceuticals | |
SINGAPORE PAINCARE HOLDINGS LIMITED (SGX:FRQ) | SGD 0.225 | 0.0% | -2.2% | 4.7% | 18.4% | 0.0% | - | - | Healthcare Providers and Services | |
LONZA GROUP LTD (SGX:O6Z) | SGD 79.970 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Life Sciences Tools and Services | |
IHH HEALTHCARE BERHAD (SGX:Q0F) | SGD 1.730 | 0.0% | -3.9% | -8.5% | 5.5% | -5.5% | -8.0% | -13.9% | Healthcare Providers and Services | |
HYPHENS PHARMA INTL LIMITED (SGX:1J5) | SGD 0.340 | 0.0% | -2.9% | 7.9% | -15.0% | 7.9% | 54.5% | - | Pharmaceuticals | |
HAW PAR CORP LTD (SGX:H02) | SGD 11.420 | -0.6% | 2.3% | 5.7% | 20.3% | 6.7% | -9.9% | -6.4% | Pharmaceuticals | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 0.935 | -1.1% | -2.1% | -5.6% | 16.9% | -6.0% | -9.2% | -15.8% | Healthcare Providers and Services | |
TIANJIN ZHONG XIN PHARM GROUP (SGX:T14) | USD 0.890 | -1.1% | 1.1% | -2.7% | 9.9% | 1.1% | 0.6% | -15.2% | Pharmaceuticals | |
CLEARBRIDGE HEALTH LIMITED (SGX:1H3) | SGD 0.164 | -1.2% | 0.0% | 13.9% | 3.8% | 11.6% | 14.7% | -63.1% | Healthcare Providers and Services | |
CORDLIFE GROUP LIMITED (SGX:P8A) | SGD 0.385 | -1.3% | 0.0% | -3.8% | 10.0% | -3.8% | -13.5% | -51.0% | Healthcare Providers and Services | |
BIOLIDICS LIMITED (SGX:8YY) | SGD 0.320 | -1.5% | 0.0% | 10.3% | 1.6% | 6.7% | 39.1% | - | Healthcare Equipment and Supplies | |
TOP GLOVE CORPORATION BHD (SGX:BVA) | SGD 2.000 | -1.5% | -5.2% | -8.3% | -31.7% | 0.0% | 17.0% | -33.8% | Healthcare Equipment and Supplies | |
VICPLAS INTERNATIONAL LTD (SGX:569) | SGD 0.315 | -1.6% | 1.6% | 28.6% | 0.0% | 26.0% | 246.2% | 211.9% | Healthcare Equipment and Supplies | |
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | SGD 0.735 | -2.0% | 2.8% | 28.9% | -20.5% | 25.6% | - | - | Healthcare Equipment and Supplies | |
TALKMED GROUP LIMITED (SGX:5G3) | SGD 0.440 | -2.2% | 0.0% | 2.3% | 0.0% | -2.2% | -12.9% | -35.3% | Healthcare Providers and Services | |
MEDINEX LIMITED (SGX:OTX) | SGD 0.225 | -2.2% | 2.3% | 7.1% | 7.1% | 4.7% | -10.0% | - | Healthcare Providers and Services | |
MEDTECS INTERNATIONAL CORP LTD (SGX:546) | SGD 1.110 | -2.6% | 0.9% | 11.6% | -6.7% | 11.0% | - | - | Healthcare Equipment and Supplies | |
HEALTHWAY MEDICAL CORP LTD (SGX:5NG) | SGD 0.034 | -2.9% | 0.0% | 3.0% | 9.7% | 3.0% | -15.0% | -40.4% | Healthcare Providers and Services | |
HC SURGICAL SPECIALISTSLIMITED (SGX:1B1) | SGD 0.450 | -3.2% | 7.1% | 15.4% | 45.2% | 21.6% | -16.7% | -36.6% | Healthcare Providers and Services | |
ISEC HEALTHCARE LTD. (SGX:40T) | SGD 0.300 | -3.2% | 0.0% | -1.6% | -4.8% | 0.0% | -16.7% | -6.3% | Healthcare Providers and Services | |
IX BIOPHARMA LTD. (SGX:42C) | SGD 0.260 | -3.7% | 2.0% | 10.6% | 0.0% | 2.0% | 20.9% | 40.5% | Pharmaceuticals | |
SINGAPORE O&G LTD. (SGX:1D8) | SGD 0.260 | -3.7% | 6.1% | 13.0% | 13.0% | 10.6% | -10.3% | -33.3% | Healthcare Providers and Services | |
ASIAMEDIC LIMITED (SGX:505) | SGD 0.022 | -4.3% | 4.8% | 10.0% | 0.0% | 10.0% | 22.2% | -65.6% | Healthcare Providers and Services | |
ASIAN HEALTHCARE SPECIALISTS (SGX:1J3) | SGD 0.200 | -4.8% | -2.4% | 8.7% | 0.5% | 8.7% | -7.0% | - | Healthcare Providers and Services | |
OUE LIPPO HEALTHCARE LTD (SGX:5WA) | SGD 0.033 | -5.7% | -2.9% | -2.9% | -5.7% | 3.1% | -49.2% | -78.0% | Healthcare Providers and Services | |
PHARMESIS INTERNATIONAL LTD. (SGX:BFK) | SGD 0.270 | -10.0% | -10.0% | 1.9% | 1.9% | -5.3% | -18.2% | 17.4% | Pharmaceuticals |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
Definition Include only SGX Mainboard & Catalist Board listed stocks & business trusts.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io