Health Care Sector Listed Companies |
16-Apr Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
SINGAPORE MEDICAL GROUP LTD (SGX:5OT) | SGD 0.345 | 6.2% | -10.4% | -10.4% | 3.0% | 7.8% | 46.8% | -31.7% | Healthcare Providers and Services | |
LIVINGSTONE HEALTH HLDGS LTD (SGX:PRH) | SGD 0.205 | 3.5% | 13.3% | 9.0% | - | - | - | - | Healthcare Providers and Services | |
HYPHENS PHARMA INTL LIMITED (SGX:1J5) | SGD 0.320 | 3.2% | 0.0% | 3.2% | -7.2% | 1.6% | 56.1% | - | Pharmaceuticals | |
HEALTHWAY MEDICAL CORP LTD (SGX:5NG) | SGD 0.037 | 2.8% | 0.0% | 5.7% | 8.8% | 12.1% | 15.6% | -24.5% | Healthcare Providers and Services | |
Q & M DENTAL GROUP (S) LIMITED (SGX:QC7) | SGD 0.630 | 2.4% | 0.0% | 6.8% | 32.6% | 34.0% | 59.5% | 3.3% | Healthcare Providers and Services | |
ASIAN HEALTHCARE SPECIALISTS (SGX:1J3) | SGD 0.189 | 2.2% | 2.7% | 2.2% | -7.8% | 2.7% | 13.9% | - | Healthcare Providers and Services | |
VICPLAS INTERNATIONAL LTD (SGX:569) | SGD 0.255 | 2.0% | -1.9% | -1.9% | -15.0% | 2.0% | 155.0% | 147.6% | Healthcare Equipment and Supplies | |
SINGAPORE O&G LTD. (SGX:1D8) | SGD 0.270 | 1.9% | 0.0% | 5.9% | 3.8% | 14.9% | 28.6% | -26.0% | Healthcare Providers and Services | |
BIOLIDICS LIMITED (SGX:8YY) | SGD 0.285 | 1.8% | 0.0% | -5.0% | -9.5% | -5.0% | -9.5% | - | Healthcare Equipment and Supplies | |
HAW PAR CORP LTD (SGX:H02) | SGD 13.480 | 0.9% | -0.1% | 7.1% | 19.0% | 26.0% | 24.8% | 0.6% | Pharmaceuticals | |
TOP GLOVE CORPORATION BHD (SGX:BVA) | SGD 1.750 | 0.6% | 2.9% | 2.3% | -17.1% | -12.5% | -21.2% | -48.7% | Healthcare Equipment and Supplies | |
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | SGD 0.625 | 0.0% | 0.0% | 5.9% | -13.2% | 6.8% | - | - | Healthcare Equipment and Supplies | |
SUNTAR ECO-CITY LIMITED (SGX:BKZ) | SGD 0.700 | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 84.2% | 311.8% | Pharmaceuticals | |
SINGAPORE PAINCARE HOLDINGS LIMITED (SGX:FRQ) | SGD 0.198 | 0.0% | 7.0% | -3.4% | -13.9% | -12.0% | - | - | Healthcare Providers and Services | |
LONZA GROUP LTD (SGX:O6Z) | SGD 79.970 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Life Sciences Tools and Services | |
RHT HEALTH TRUST (SGX:RF1U) | SGD 0.019 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -97.6% | Healthcare Providers and Services | |
ASIAMEDIC LIMITED (SGX:505) | SGD 0.019 | 0.0% | -5.0% | -5.0% | -9.5% | -5.0% | 90.0% | -62.0% | Healthcare Providers and Services | |
TALKMED GROUP LIMITED (SGX:5G3) | SGD 0.430 | 0.0% | -2.3% | 4.9% | -2.3% | -4.4% | -7.5% | -37.7% | Healthcare Providers and Services | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 1.160 | 0.0% | -0.9% | 6.4% | 20.8% | 16.6% | 35.7% | 0.9% | Healthcare Providers and Services | |
IHH HEALTHCARE BERHAD (SGX:Q0F) | SGD 1.750 | 0.0% | 2.3% | 2.3% | -2.2% | -4.4% | 3.6% | -14.6% | Healthcare Providers and Services | |
HC SURGICAL SPECIALISTSLIMITED (SGX:1B1) | SGD 0.460 | 0.0% | 1.1% | 5.7% | 4.5% | 24.3% | 17.9% | -32.8% | Healthcare Providers and Services | |
TIANJIN ZHONG XIN PHARM GROUP (SGX:T14) | USD 0.885 | 0.0% | 0.0% | 0.6% | 0.0% | 0.6% | 31.1% | -8.3% | Pharmaceuticals | |
ISEC HEALTHCARE LTD. (SGX:40T) | SGD 0.315 | 0.0% | 1.6% | 1.6% | 5.0% | 5.0% | 5.0% | 5.0% | Healthcare Providers and Services | |
OUE LIPPO HEALTHCARE LTD (SGX:5WA) | SGD 0.041 | 0.0% | 0.0% | -2.4% | 17.1% | 28.1% | 0.0% | -66.7% | Healthcare Providers and Services | |
PHARMESIS INTERNATIONAL LTD. (SGX:BFK) | SGD 0.215 | 0.0% | 0.0% | 0.0% | -28.3% | -24.6% | -4.4% | 12.6% | Pharmaceuticals | |
ALLIANCE HEALTHCARE GROUP LTD (SGX:MIJ) | SGD 0.175 | 0.0% | -0.6% | -0.6% | 6.1% | -2.8% | -11.2% | - | Healthcare Providers and Services | |
CORDLIFE GROUP LIMITED (SGX:P8A) | SGD 0.365 | 0.0% | -1.4% | -3.9% | -5.2% | -8.8% | 7.4% | -49.0% | Healthcare Providers and Services | |
AOXIN Q & M DENTAL GRP LIMITED (SGX:1D4) | SGD 0.180 | 0.0% | -5.3% | -7.2% | -2.7% | -5.3% | 2.9% | -18.2% | Healthcare Providers and Services | |
YUNNAN ENERGY INTL CO. LIMITED (SGX:T43) | SGD 0.059 | 0.0% | 0.0% | 0.0% | 0.0% | -54.3% | -62.9% | -83.4% | Healthcare Providers and Services | |
IX BIOPHARMA LTD. (SGX:42C) | SGD 0.245 | 0.0% | -5.8% | 0.0% | -3.9% | -3.9% | 53.1% | 42.4% | Pharmaceuticals | |
CLEARBRIDGE HEALTH LIMITED (SGX:1H3) | SGD 0.150 | -0.7% | -3.2% | -2.0% | -8.0% | 2.0% | 7.9% | -72.2% | Healthcare Providers and Services | |
MEDTECS INTERNATIONAL CORP LTD (SGX:546) | SGD 1.030 | -1.9% | 4.6% | 5.6% | -8.0% | 3.0% | 995.7% | - | Healthcare Equipment and Supplies | |
MEDINEX LIMITED (SGX:OTX) | SGD 0.205 | -6.8% | -2.4% | -12.8% | -6.8% | -4.7% | 2.5% | - | Healthcare Providers and Services | |
QT VASCULAR LTD. (SGX:5I0) | SGD 0.006 | -14.3% | -14.3% | -14.3% | -25.0% | -14.3% | 100.0% | -60.0% | Healthcare Equipment and Supplies |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
Definition Include only SGX Mainboard & Catalist Board listed stocks & business trusts.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io