S-REITs |
20-Jan Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Sub Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
ESR-REIT (SGX:J91U) | SGD 0.410 | 2.5% | 5.1% | 1.2% | 7.9% | 3.8% | -25.5% | -29.3% | Industrial REITs | |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.695 | 2.2% | 3.7% | 13.9% | 10.3% | 15.8% | -5.4% | -21.0% | Industrial REITs | |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.250 | 2.0% | 2.0% | -39.8% | -40.5% | 6.4% | -75.0% | -82.3% | Health Care REITs | |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 1.050 | 1.9% | 8.8% | 8.2% | 17.3% | 8.2% | -16.0% | -16.7% | Diversified REITs | |
SABANA SHARI'AH COMPLIANT REIT (SGX:M1GU) | SGD 0.375 | 1.4% | 4.2% | 4.2% | 4.2% | 5.6% | -18.5% | -9.6% | Industrial REITs | |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.395 | 1.3% | 3.9% | 2.6% | 16.2% | 2.6% | -29.5% | -47.0% | Office REITs | |
PRIME US REIT (SGX:OXMU) | USD 0.835 | 1.2% | 3.7% | 5.0% | 3.7% | 5.7% | -14.4% | - | Office REITs | |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.535 | 0.9% | 3.9% | 4.9% | 21.6% | 5.9% | -27.7% | -31.0% | Retail REITs | |
FRASERS HOSPITALITY TRUST (SGX:ACV) | SGD 0.540 | 0.9% | 0.0% | 0.0% | 27.1% | 2.9% | -24.5% | -33.7% | Hotel & Resort REITs | |
MANULIFE US REIT (SGX:BTOU) | USD 0.745 | 0.7% | 0.0% | 0.7% | 2.8% | 0.0% | -27.0% | -22.8% | Office REITs | |
CAPITALAND RETAIL CHINA TRUST (SGX:AU8U) | SGD 1.470 | 0.7% | 1.4% | 5.8% | 14.8% | 5.8% | -13.0% | -10.9% | Retail REITs | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.805 | 0.6% | 1.9% | 8.8% | 22.9% | 10.3% | -13.4% | - | Office REITs | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.110 | 0.5% | 4.6% | 6.2% | 0.7% | 6.2% | 21.6% | 37.0% | Health Care REITs | |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.350 | 0.4% | 5.4% | 9.8% | 22.4% | 8.8% | -10.0% | 13.5% | Diversified REITs | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.940 | 0.3% | 3.2% | 3.2% | -8.7% | 1.7% | 5.4% | 39.3% | Industrial REITs | |
IREIT GLOBAL (SGX:UD1U) | SGD 0.670 | 0.0% | 1.5% | 2.3% | 9.8% | 3.1% | -18.8% | -15.2% | Office REITs | |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.300 | 0.0% | 0.8% | -1.5% | 21.5% | 2.4% | -21.7% | -28.6% | Hotel & Resort REITs | |
EC WORLD REIT (SGX:BWCU) | SGD 0.735 | 0.0% | 2.1% | 1.4% | 7.3% | 2.8% | -2.0% | -5.2% | Industrial REITs | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 3.080 | 0.0% | 2.3% | 2.7% | -3.8% | 3.4% | -1.9% | 11.2% | Industrial REITs | |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.605 | 0.0% | -2.4% | -3.2% | 7.1% | -2.4% | -21.9% | -18.2% | Hotel & Resort REITs | |
EAGLE HOSPITALITY TRUST (SGX:LIW) | USD 0.137 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -74.4% | - | Hotel & Resort REITs | |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR 0.500 | 0.0% | 3.1% | 6.4% | 6.4% | 4.2% | -8.3% | -14.5% | Diversified REITs | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 2.030 | 0.0% | 1.5% | 3.6% | -2.4% | 1.0% | 12.2% | 48.2% | Industrial REITs | |
SOILBUILD BUSINESS SPACE REIT (SGX:SV3U) | SGD 0.540 | 0.0% | 0.0% | 0.9% | 11.3% | 0.9% | 0.9% | -23.4% | Diversified REITs | |
LIPPO MALLS INDO RETAIL TRUST (SGX:D5IU) | SGD 0.068 | 0.0% | 13.3% | -12.8% | -19.0% | 9.7% | -69.8% | -83.2% | Retail REITs | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.530 | 0.0% | 1.3% | -0.6% | 5.5% | 2.7% | -18.6% | -30.1% | Diversified REITs | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.630 | -0.4% | 1.2% | 4.4% | 11.9% | 6.9% | -8.4% | 13.4% | Retail REITs | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 2.220 | -0.4% | 3.3% | 5.7% | 15.6% | 4.2% | -9.4% | 33.7% | Retail REITs | |
SPH REIT (SGX:SK6U) | SGD 0.870 | -0.6% | 4.2% | 0.6% | 7.4% | 3.0% | -21.6% | -18.7% | Retail REITs | |
SASSEUR REIT (SGX:CRPU) | SGD 0.815 | -0.6% | -2.4% | -2.4% | 4.5% | -0.6% | -10.4% | - | Retail REITs | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.705 | -0.7% | 0.7% | 0.0% | 0.0% | 2.2% | -10.2% | -23.0% | Office REITs | |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.870 | -0.7% | 4.0% | 2.9% | -3.4% | 2.1% | 27.6% | 93.9% | Specialized REITs | |
AIMS APAC REIT (SGX:O5RU) | SGD 1.320 | -0.8% | 3.9% | 4.8% | 10.0% | 5.6% | -9.6% | -2.9% | Industrial REITs | |
UNITED HAMPSHIRE US REIT (SGX:ODBU) | USD 0.645 | -0.8% | -0.8% | 1.6% | 11.2% | -2.3% | - | - | Retail REITs | |
KEPPEL REIT (SGX:K71U) | SGD 1.200 | -0.8% | 5.3% | 6.2% | 14.3% | 7.1% | -4.0% | -9.8% | Office REITs | |
ELITE COMMERCIAL REIT (SGX:MXNU) | GBP 0.655 | -0.8% | -0.8% | -1.5% | -0.8% | -0.8% | - | - | Retail REITs | |
BHG RETAIL REIT (SGX:BMGU) | SGD 0.585 | -0.8% | 7.3% | -0.8% | 6.4% | 6.4% | -14.6% | -24.0% | Retail REITs | |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.070 | -0.9% | -2.7% | -1.8% | 21.6% | -0.9% | -21.3% | - | Residential REITs | |
ARA US HOSPITALITY TRUST (SGX:XZL) | USD 0.510 | -1.0% | -2.9% | 3.0% | 70.0% | 15.9% | -41.4% | - | Hotel & Resort REITs | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.520 | -3.2% | 0.7% | 6.3% | 14.3% | 7.8% | 22.6% | 32.2% | Industrial REITs |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
Definition Include only SGX Mainboard & Catalist Board listed REITs and Stapled Trusts.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io