Communication Services Sector Listed Companies |
16-Apr Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
ARION ENTERTAINMENT SPORE LTD (SGX:YYB) | SGD 0.019 | 5.6% | 0.0% | 11.8% | 111.1% | 137.5% | 171.4% | - | Media | |
MM2 ASIA LTD. (SGX:1B0) | SGD 0.060 | 5.3% | -1.6% | -30.2% | -57.1% | -60.0% | -69.5% | -87.8% | Entertainment | |
SINGTEL (SGX:Z74) | SGD 2.550 | 4.9% | 4.9% | 7.6% | 2.4% | 10.4% | -7.9% | -24.1% | Diversified Telecommunication Services | |
STARHUB LTD (SGX:CC3) | SGD 1.370 | 3.8% | 4.6% | 9.6% | 3.0% | 4.6% | -2.1% | -40.4% | Wireless Telecommunication Services | |
UNUSUAL LIMITED (SGX:1D1) | SGD 0.199 | 2.6% | 4.2% | 19.2% | 5.9% | 13.7% | 37.2% | -57.7% | Entertainment | |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 1.980 | 2.1% | 12.5% | 47.8% | 62.3% | 75.2% | 30.3% | -22.7% | Media | |
SEVAK LIMITED (SGX:BAI) | SGD 2.550 | 1.2% | 0.0% | 4.1% | 72.3% | 82.1% | 63.5% | -11.5% | Wireless Telecommunication Services | |
SPACKMAN ENTERTAINMENT GRP LTD (SGX:40E) | SGD 0.006 | 0.0% | -14.3% | 0.0% | 0.0% | 0.0% | -33.3% | -92.7% | Entertainment | |
ACE ACHIEVE INFOCOM LIMITED (SGX:A75) | SGD 0.008 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Wireless Telecommunication Services | |
VIVIDTHREE HOLDINGS LTD. (SGX:OMK) | SGD 0.051 | 0.0% | 2.0% | 21.4% | -10.5% | -13.6% | -23.9% | - | Entertainment | |
GHY CULTURE&MEDIA HLDG CO LTD (SGX:XJB) | SGD 0.750 | 0.0% | 0.7% | 1.4% | -3.8% | 10.3% | - | - | Entertainment | |
YINDA INFOCOMM LIMITED (SGX:42F) | SGD 0.145 | 0.0% | 5.1% | 16.0% | 10.7% | 51.0% | - | 52.6% | Diversified Telecommunication Services | |
NGSC LIMITED (SGX:B07) | SGD 0.001 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Diversified Telecommunication Services | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.955 | 0.0% | -0.5% | 2.1% | -1.0% | -1.0% | -2.1% | 17.9% | Diversified Telecommunication Services | |
ASIAN PAY TELEVISION TRUST (SGX:S7OU) | SGD 0.113 | 0.0% | 0.0% | 4.6% | -4.2% | -5.0% | -13.7% | -77.8% | Media | |
SHOPPER360 LIMITED (SGX:1F0) | SGD 0.102 | 0.0% | 0.0% | -8.1% | 2.0% | 17.2% | 4.1% | -51.4% | Media | |
POLARIS LTD. (SGX:5BI) | SGD 0.004 | 0.0% | 0.0% | 0.0% | 0.0% | -20.0% | 300.0% | 0.0% | Diversified Telecommunication Services | |
THE PLACE HOLDINGS LIMITED (SGX:E27) | SGD 0.146 | -0.7% | -3.9% | 20.7% | 186.3% | 342.4% | - | 403.4% | Media |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
Definition Include only SGX Mainboard & Catalist Board listed stocks & business trusts.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io