Consumer Staples Sector Listed Companies |
13-Apr Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
OCEANUS GROUP LIMITED (SGX:579) | SGD 0.042 | 5.0% | -2.3% | 16.7% | 20.0% | 55.6% | - | 320.0% | Food Products | |
JAPFA LTD. (SGX:UD2) | SGD 0.940 | 4.4% | 2.7% | 4.4% | 1.1% | 1.6% | 95.8% | 97.9% | Food Products | |
HANWELL HOLDINGS LIMITED (SGX:DM0) | SGD 0.430 | 2.4% | 1.2% | 14.7% | 53.6% | 48.3% | 121.6% | 79.2% | Food Products | |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.760 | 2.3% | 0.6% | 10.0% | 12.1% | 15.0% | 23.1% | -25.1% | Food and Staples Retailing | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.450 | 2.1% | 2.8% | 0.7% | -14.2% | 13.3% | 17.9% | -13.2% | Food Products | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 5.500 | 1.9% | 0.9% | 3.0% | 8.9% | 18.3% | 63.2% | 73.5% | Food Products | |
YEO HIAP SENG LTD (SGX:Y03) | SGD 0.910 | 1.1% | 2.2% | 15.9% | 16.7% | 19.0% | 16.7% | -19.5% | Food Products | |
FOOD EMPIRE HOLDINGS LIMITED (SGX:F03) | SGD 0.935 | 0.5% | -3.1% | 6.3% | 24.7% | 41.7% | 79.8% | 41.7% | Food Products | |
DON AGRO INTERNATIONAL LIMITED (SGX:GRQ) | SGD 0.380 | 0.0% | 2.7% | 7.0% | 5.6% | 7.0% | 20.6% | - | Food Products | |
EDITION LTD. (SGX:5HG) | SGD 0.009 | 0.0% | 12.5% | 28.6% | 28.6% | 50.0% | 50.0% | 50.0% | Food Products | |
QAF LTD (SGX:Q01) | SGD 0.995 | 0.0% | -0.5% | 4.2% | 8.7% | 9.9% | 26.8% | -4.3% | Food Products | |
ONEAPEX LIMITED (SGX:5SY) | SGD 0.170 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -10.5% | -70.4% | Food Products | |
NUTRYFARM INTERNATIONAL LTD (SGX:AZT) | SGD 0.395 | 0.0% | -2.5% | 1.3% | -16.8% | 6.8% | - | 97.5% | Personal Products | |
YAMADA GREEN RESOURCES LIMITED (SGX:BJV) | SGD 0.330 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Food Products | |
KENCANA AGRI LIMITED (SGX:BNE) | SGD 0.140 | 0.0% | -11.4% | -23.5% | -6.7% | 75.0% | 174.5% | -41.7% | Food Products | |
KHONG GUAN LIMITED (SGX:K03) | SGD 1.500 | 0.0% | -0.7% | 5.6% | 6.4% | 7.1% | -6.3% | -27.2% | Food and Staples Retailing | |
ZHONGXIN FRUIT AND JUICE LTD (SGX:5EG) | SGD 0.037 | 0.0% | -5.1% | 0.0% | 42.3% | 42.3% | 428.6% | 208.3% | Food Products | |
CHINA KANGDA FOOD COMPANY LTD (SGX:P74) | SGD 0.063 | 0.0% | 0.0% | 34.0% | 53.7% | 57.5% | -13.7% | -62.9% | Food Products | |
INDOFOOD AGRI RESOURCES LTD. (SGX:5JS) | SGD 0.305 | 0.0% | 0.0% | 0.0% | -3.2% | 3.4% | -1.6% | -6.2% | Food Products | |
SINO GRANDNESS FOOD IND GP LTD (SGX:T4B) | SGD 0.020 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 53.8% | -89.9% | Food Products | |
SUNMOON FOOD COMPANY LIMITED (SGX:AAJ) | SGD 0.031 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.9% | -52.3% | Food and Staples Retailing | |
CHINA FISHERY GROUP LIMITED (SGX:B0Z) | SGD 0.076 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Food Products | |
DUKANG DISTILLERS HLDGS LTD (SGX:BKV) | SGD 0.084 | 0.0% | -4.5% | 20.0% | 20.0% | -1.2% | 27.3% | -61.8% | Beverages | |
ENVICTUS INTERNATIONAL HLDGLTD (SGX:BQD) | SGD 0.148 | 0.0% | 0.0% | -11.9% | -1.3% | -11.9% | 108.5% | -58.9% | Food and Staples Retailing | |
DEL MONTE PACIFIC LIMITED (SGX:D03) | SGD 0.270 | 0.0% | 3.8% | 5.9% | 28.6% | 37.8% | 184.2% | 20.0% | Food Products | |
FRASER AND NEAVE, LIMITED (SGX:F99) | SGD 1.480 | 0.0% | 0.0% | 4.2% | -3.9% | 0.7% | 4.2% | -30.2% | Food Products | |
MEWAH INTERNATIONAL INC. (SGX:MV4) | SGD 0.415 | 0.0% | 0.0% | 9.2% | 20.3% | 25.8% | 102.4% | 43.1% | Food Products | |
CHINA STAR FOOD GROUP LIMITED (SGX:42W) | SGD 0.035 | 0.0% | 2.9% | 6.1% | 66.7% | 75.0% | 84.2% | -47.8% | Food Products | |
PACIFIC ANDES RESOURCES DEVLTD (SGX:P11) | SGD 0.022 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Food Products | |
OLD CHANG KEE LTD. (SGX:5ML) | SGD 0.700 | 0.0% | 0.7% | 1.4% | 6.1% | 2.9% | 14.8% | -9.7% | Food Products | |
UNITED FOOD HOLDINGS LIMITED (SGX:AZR) | SGD 0.020 | 0.0% | 5.3% | 5.3% | -23.1% | -23.1% | -51.2% | -93.2% | Food Products | |
GLOBAL PALM RESOURCES HLGS LTD (SGX:BLW) | SGD 0.160 | 0.0% | -5.3% | 5.3% | 17.6% | 45.5% | 23.1% | -48.4% | Food Products | |
BEST WORLD INTERNATIONAL LTD (SGX:CGN) | SGD 1.360 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -20.9% | Personal Products | |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 4.240 | -0.2% | -2.3% | -6.0% | -4.7% | 1.7% | -13.6% | -48.7% | Food and Staples Retailing | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.530 | -0.6% | -1.3% | 0.0% | -2.5% | -1.3% | 15.0% | 53.0% | Food and Staples Retailing | |
BUMITAMA AGRI LTD. (SGX:P8Z) | SGD 0.475 | -1.0% | -1.0% | 0.0% | -17.4% | -6.9% | 15.9% | -33.1% | Food Products | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.755 | -1.3% | -3.2% | 3.4% | -1.9% | 2.7% | 12.7% | -5.6% | Beverages | |
DELFI LIMITED (SGX:P34) | SGD 0.845 | -1.7% | 2.4% | 10.5% | 19.9% | 20.7% | 19.0% | -43.7% | Food Products | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.210 | -2.3% | 0.0% | -2.3% | 5.0% | 32.1% | 31.3% | -39.1% | Food Products | |
JB FOODS LIMITED (SGX:BEW) | SGD 0.645 | -2.3% | -3.0% | 5.7% | 7.5% | 15.2% | 43.3% | 9.3% | Food Products | |
HOSEN GROUP LTD (SGX:5EV) | SGD 0.086 | -3.4% | 3.6% | 2.4% | 32.3% | 36.5% | 244.0% | 91.1% | Food and Staples Retailing |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
Definition Include only SGX Mainboard & Catalist Board listed stocks & business trusts.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io