Consumer Staples Sector Listed Companies |
24-May Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
JAPFA LTD. (SGX:UD2) | SGD 0.600 | 5.3% | 3.4% | -7.7% | -0.8% | -35.1% | -31.4% | 4.3% | Food Products | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.285 | 1.8% | 1.8% | -17.4% | 1.8% | 79.2% | 26.7% | 7.5% | Food Products | |
FOOD EMPIRE HOLDINGS LIMITED (SGX:F03) | SGD 0.535 | 0.9% | 1.9% | 1.9% | -7.8% | -18.9% | -39.5% | 2.9% | Food Products | |
DELFI LIMITED (SGX:P34) | SGD 0.750 | 0.7% | 1.4% | -7.4% | -3.2% | 7.1% | -11.2% | -40.9% | Food Products | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.530 | 0.7% | -0.6% | 1.3% | 2.7% | -1.3% | -5.6% | 41.7% | Food and Staples Retailing | |
BUMITAMA AGRI LTD. (SGX:P8Z) | SGD 0.780 | 0.6% | -0.6% | -8.8% | 11.4% | 52.9% | 69.6% | 13.9% | Food Products | |
PACIFIC ANDES RESOURCES DEVLTD (SGX:P11) | SGD 0.022 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Food Products | |
HOSEN GROUP LTD (SGX:5EV) | SGD 0.058 | 0.0% | 7.4% | -7.9% | -1.7% | -7.9% | -31.8% | 65.7% | Food and Staples Retailing | |
OLD CHANG KEE LTD. (SGX:5ML) | SGD 0.665 | 0.0% | 0.8% | 0.0% | -3.6% | -2.2% | -4.3% | -16.4% | Food Products | |
UNITED FOOD HOLDINGS LIMITED (SGX:AZR) | SGD 0.043 | 0.0% | 0.0% | 0.0% | 0.0% | 65.4% | 72.0% | -60.9% | Food Products | |
GLOBAL PALM RESOURCES HLGS LTD (SGX:BLW) | SGD 0.215 | 0.0% | 15.6% | 4.9% | 16.2% | 95.5% | 4.9% | -2.3% | Food Products | |
BEST WORLD INTERNATIONAL LTD (SGX:CGN) | SGD 1.360 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Personal Products | |
OCEANUS GROUP LIMITED (SGX:579) | SGD 0.016 | 0.0% | -5.9% | -15.8% | -33.3% | -40.7% | -55.6% | 433.3% | Food Products | |
EDITION LTD. (SGX:5HG) | SGD 0.007 | 0.0% | 16.7% | 0.0% | 0.0% | 16.7% | -22.2% | 75.0% | Food Products | |
ONEAPEX LIMITED (SGX:5SY) | SGD 0.100 | 0.0% | 0.0% | 0.0% | 17.6% | -41.2% | -28.6% | -47.4% | Food Products | |
NUTRYFARM INTERNATIONAL LTD (SGX:AZT) | SGD 0.085 | 0.0% | 0.0% | 0.0% | 1.2% | -77.0% | -77.0% | -47.5% | Personal Products | |
YAMADA GREEN RESOURCES LIMITED (SGX:BJV) | SGD 0.330 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Food Products | |
KENCANA AGRI LIMITED (SGX:BNE) | SGD 0.350 | 0.0% | 0.0% | 18.6% | 100.0% | 337.5% | 109.6% | 118.8% | Food Products | |
KHONG GUAN LIMITED (SGX:K03) | SGD 1.370 | 0.0% | 0.0% | -2.8% | -7.4% | -2.1% | -10.5% | -30.8% | Food and Staples Retailing | |
CHINA KANGDA FOOD COMPANY LTD (SGX:P74) | SGD 0.040 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -13.0% | -76.5% | Food Products | |
ZHONGXIN FRUIT AND JUICE LTD (SGX:5EG) | SGD 0.029 | 0.0% | 3.6% | 3.6% | 0.0% | 11.5% | -23.7% | 625.0% | Food Products | |
SINO GRANDNESS FOOD IND GP LTD (SGX:T4B) | SGD 0.020 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -66.1% | Food Products | |
SUNMOON FOOD COMPANY LIMITED (SGX:AAJ) | SGD 0.031 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.7% | Food and Staples Retailing | |
CHINA FISHERY GROUP LIMITED (SGX:B0Z) | SGD 0.076 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Food Products | |
CHINA SHENSHAN ORCHARD HLDGS (SGX:BKV) | SGD 0.380 | 0.0% | 0.0% | -2.6% | 46.2% | 347.1% | 381.0% | 192.3% | Beverages | |
ENVICTUS INTERNATIONAL HLDGLTD (SGX:BQD) | SGD 0.128 | 0.0% | 0.0% | -5.2% | 2.4% | -23.8% | 1.6% | -4.5% | Food and Staples Retailing | |
DEL MONTE PACIFIC LIMITED (SGX:D03) | SGD 0.355 | 0.0% | -1.4% | -5.3% | -9.0% | 81.1% | -2.7% | 173.1% | Food Products | |
FRASER AND NEAVE, LIMITED (SGX:F99) | SGD 1.350 | 0.0% | -0.7% | -0.7% | -1.5% | -8.2% | -9.4% | -24.2% | Food Products | |
MEWAH INTERNATIONAL INC. (SGX:MV4) | SGD 0.370 | 0.0% | 2.8% | -7.5% | -8.6% | 12.1% | -20.4% | 37.0% | Food Products | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 2.120 | -0.5% | 1.0% | -5.8% | 21.1% | 65.6% | 52.5% | 34.2% | Food Products | |
QAF LIMITED (SGX:Q01) | SGD 0.830 | -0.6% | -2.4% | -6.2% | -2.9% | -8.3% | -12.6% | 13.7% | Food Products | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.695 | -0.7% | 0.7% | -2.1% | 3.0% | -5.4% | 0.0% | -12.6% | Beverages | |
OLAM GROUP LIMITED (SGX:VC2) | SGD 1.440 | -0.7% | -5.3% | -16.3% | - | - | - | - | Food and Staples Retailing | |
HANWELL HOLDINGS LIMITED (SGX:DM0) | SGD 0.395 | -1.3% | -2.5% | 0.0% | -1.3% | 36.2% | -4.8% | 75.6% | Food Products | |
INDOFOOD AGRI RESOURCES LTD. (SGX:5JS) | SGD 0.330 | -1.5% | -2.9% | -13.2% | 8.2% | 11.9% | -7.0% | 20.0% | Food Products | |
YEO HIAP SENG LTD (SGX:Y03) | SGD 0.810 | -1.8% | -2.4% | -4.7% | -4.1% | 5.9% | -14.3% | -13.4% | Food Products | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.100 | -2.1% | -1.7% | -9.7% | -6.6% | -11.8% | -14.6% | 20.6% | Food Products | |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 2.680 | -2.5% | -2.5% | -1.1% | 1.5% | -35.7% | -39.2% | -65.7% | Food and Staples Retailing | |
JB FOODS LIMITED (SGX:BEW) | SGD 0.480 | -4.0% | -2.0% | -2.0% | -7.7% | -14.3% | -18.6% | -27.8% | Food Products | |
DON AGRO INTERNATIONAL LIMITED (SGX:GRQ) | SGD 0.250 | -7.4% | 0.0% | -5.7% | -33.3% | -29.6% | -35.9% | - | Food Products | |
CHINA STAR FOOD GROUP LIMITED (SGX:42W) | SGD 0.022 | -8.3% | -4.3% | -4.3% | 10.0% | 10.0% | -31.3% | 29.4% | Food Products | |
OTS HOLDINGS LIMITED (SGX:OTS) | SGD 0.210 | -8.7% | -8.7% | -12.5% | -16.0% | - | - | - | Food Products |
Note Share price performance by comparing the last traded price against the historical price (i.e. without adjustment for corporate actions e.g. splits, dividends, etc).
Definition Classification of Sectors & Industries according to GICS® (Global Industry Classification Standard).
Definition Include only SGX Mainboard & Catalist Board listed stocks & business trusts.
* Stock and index quotes are delayed and refreshed every 10 minutes. All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)