Industrials Sector Listed Companies |
24-May Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
BH GLOBAL CORPORATION LIMITED (SGX:BQN) | SGD 0.210 | 75.0% | 22.8% | 5.0% | 0.0% | -30.0% | -30.0% | 162.5% | Electrical Equipment | |
HIAP TONG CORPORATION LTD. (SGX:5PO) | SGD 0.072 | 9.1% | 7.5% | 7.5% | 14.3% | 20.0% | 26.3% | 12.5% | Trading Companies and Distributors | |
TRITECH GROUP LIMITED (SGX:5G9) | SGD 0.037 | 5.7% | 2.8% | -2.6% | 146.7% | 164.3% | 105.6% | 5.7% | Construction and Engineering | |
KINGSMEN CREATIVES LTD (SGX:5MZ) | SGD 0.310 | 5.1% | 0.0% | -3.1% | 24.0% | 21.6% | 10.7% | -39.2% | Professional Services | |
SUNRISE SHARES HOLDINGS LTD. (SGX:581) | SGD 0.044 | 4.8% | -13.7% | -18.5% | -21.4% | 25.7% | 10.0% | 18.9% | Trading Companies and Distributors | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.106 | 2.9% | 10.4% | -13.8% | 26.2% | -25.9% | -43.6% | -92.8% | Machinery | |
KSH HOLDINGS LIMITED (SGX:ER0) | SGD 0.350 | 2.9% | 2.9% | 0.0% | 1.4% | 4.5% | 1.4% | -24.7% | Construction and Engineering | |
FAR EAST GROUP LIMITED (SGX:5TJ) | SGD 0.119 | 2.6% | 2.6% | 2.6% | 24.0% | 9.2% | 7.2% | 35.2% | Trading Companies and Distributors | |
SIN HENG HEAVY MACHINERY LTD (SGX:BKA) | SGD 0.435 | 2.4% | 3.6% | -12.1% | 1.2% | 38.1% | 45.0% | 67.3% | Trading Companies and Distributors | |
HALCYON AGRI CORPORATION LTD (SGX:5VJ) | SGD 0.225 | 2.3% | -2.2% | -6.3% | -13.5% | -26.2% | -13.5% | -53.1% | Commercial Services and Supplies | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.230 | 2.2% | 0.0% | -4.2% | -4.2% | 16.2% | -2.1% | -2.1% | Transportation Infrastructure | |
FU YU CORPORATION LTD (SGX:F13) | SGD 0.260 | 2.0% | 0.0% | -7.1% | -1.9% | -1.9% | -14.8% | 30.0% | Machinery | |
SINGAPORE SHIPPING CORP LTD (SGX:S19) | SGD 0.295 | 1.7% | 3.5% | 5.4% | 7.3% | 18.0% | 11.3% | 5.4% | Marine | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 55.840 | 1.6% | 5.4% | 0.8% | -4.5% | -0.3% | -12.6% | -9.5% | Industrial Conglomerates | |
CHIP ENG SENG CORPORATION LTD (SGX:C29) | SGD 0.430 | 1.2% | 2.4% | -6.5% | -4.4% | -2.3% | 0.0% | -36.8% | Construction and Engineering | |
PAN ASIAN HOLDINGS LIMITED (SGX:5EW) | SGD 0.101 | 1.0% | 14.8% | 14.8% | 12.2% | 260.7% | 173.0% | 741.7% | Machinery | |
INNOTEK LIMITED (SGX:M14) | SGD 0.545 | 0.9% | 5.8% | -9.2% | -19.3% | -5.2% | -43.5% | -0.9% | Machinery | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 0.905 | 0.6% | 9.7% | -6.2% | -33.9% | -5.2% | -37.6% | -33.9% | Machinery | |
WEE HUR HOLDINGS LTD. (SGX:E3B) | SGD 0.200 | 0.5% | 1.0% | -9.1% | 2.0% | -2.4% | 2.6% | -7.0% | Construction and Engineering | |
BOUSTEAD PROJECTS LIMITED (SGX:AVM) | SGD 0.930 | 0.5% | 0.0% | -3.1% | -3.1% | 15.5% | -14.7% | -8.8% | Construction and Engineering | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 5.490 | 0.2% | 3.0% | -0.5% | 11.1% | 28.3% | 15.8% | -40.1% | Airlines | |
LUXKING GROUP HOLDINGS LIMITED (SGX:BKK) | SGD 0.240 | 0.0% | 0.0% | 0.0% | -11.1% | -27.3% | -20.0% | -54.7% | Commercial Services and Supplies | |
OKP HOLDINGS LIMITED (SGX:5CF) | SGD 0.185 | 0.0% | 6.3% | 0.0% | -3.6% | 3.9% | 2.2% | -9.8% | Construction and Engineering | |
NAM LEE PRESSED METAL INDS LTD (SGX:G0I) | SGD 0.360 | 0.0% | 1.4% | 0.0% | 2.9% | 5.9% | 7.5% | 0.0% | Building Products | |
KORI HOLDINGS LIMITED (SGX:5VC) | SGD 0.175 | 0.0% | -2.2% | -2.2% | 12.2% | 19.0% | 25.9% | -42.6% | Construction and Engineering | |
WONG FONG INDUSTRIES LIMITED (SGX:1A1) | SGD 0.169 | 0.0% | -0.6% | -15.5% | 11.2% | 12.7% | 14.2% | -0.6% | Machinery | |
DARCO WATER TECHNOLOGIES LTD (SGX:BLR) | SGD 0.129 | 0.0% | 0.0% | 2.4% | -14.0% | 6.6% | -26.3% | -68.5% | Machinery | |
MEGACHEM LIMITED (SGX:5DS) | SGD 0.450 | 0.0% | 0.0% | -4.3% | 0.0% | 36.4% | 7.1% | 36.4% | Trading Companies and Distributors | |
GRAND BANKS YACHTS LIMITED (SGX:G50) | SGD 0.290 | 0.0% | 0.0% | -3.3% | 1.8% | 3.6% | 1.8% | 7.4% | Machinery | |
GDS GLOBAL LIMITED (SGX:5VP) | SGD 0.042 | 0.0% | 0.0% | 0.0% | -14.3% | -47.5% | 0.0% | -82.5% | Building Products | |
XMH HOLDINGS LTD. (SGX:BQF) | SGD 0.140 | 0.0% | -3.4% | -12.5% | 35.9% | 27.3% | 12.0% | -14.1% | Trading Companies and Distributors | |
ISOTEAM LTD. (SGX:5WF) | SGD 0.105 | 0.0% | 2.9% | -16.0% | 8.2% | -19.2% | -20.5% | -53.3% | Construction and Engineering | |
VERSALINK HOLDINGS LIMITED (SGX:40N) | SGD 0.048 | 0.0% | 0.0% | 6.7% | -40.7% | -35.1% | -50.5% | -57.1% | Commercial Services and Supplies | |
TA CORPORATION LTD (SGX:PA3) | SGD 0.072 | 0.0% | 4.3% | 16.1% | -22.6% | -28.0% | -16.3% | -66.5% | Construction and Engineering | |
ENECO ENERGY LIMITED (SGX:R14) | SGD 0.026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -66.7% | Air Freight and Logistics | |
SAPPHIRE CORPORATION LIMITED (SGX:BRD) | SGD 0.060 | 0.0% | -7.7% | -9.1% | -7.7% | -38.8% | -42.9% | -49.6% | Construction and Engineering | |
SEROJA INVESTMENTS LIMITED (SGX:IW5) | SGD 0.079 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 97.5% | Marine | |
ALLIED TECHNOLOGIES LIMITED (SGX:A13) | SGD 0.011 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Machinery | |
HUATIONG GLOBAL LIMITED (SGX:41B) | SGD 0.092 | 0.0% | 1.1% | 2.2% | 7.0% | -38.7% | 13.6% | -36.6% | Construction and Engineering | |
ADVANCER GLOBAL LIMITED (SGX:43Q) | SGD 0.129 | 0.0% | 0.0% | 0.0% | -6.5% | 21.7% | -14.0% | -24.1% | Commercial Services and Supplies | |
CSC HOLDINGS LTD (SGX:C06) | SGD 0.013 | 0.0% | 0.0% | -7.1% | -7.1% | -7.1% | -7.1% | -27.8% | Construction and Engineering | |
NATURAL COOL HOLDINGS LIMITED (SGX:5IF) | SGD 0.030 | 0.0% | -28.6% | -28.6% | -3.2% | -11.8% | -21.1% | -38.8% | Commercial Services and Supplies | |
KOH BROTHERS GROUP LIMITED (SGX:K75) | SGD 0.162 | 0.0% | 7.3% | 1.9% | -1.8% | -4.1% | 1.3% | -32.5% | Construction and Engineering | |
BROOK CROMPTON HOLDINGS LTD. (SGX:AWC) | SGD 0.635 | 0.0% | 2.4% | 0.0% | 2.4% | -20.6% | 0.8% | -13.0% | Trading Companies and Distributors | |
FUJI OFFSET PLATES MFG LTD (SGX:508) | SGD 0.280 | 0.0% | 0.0% | 0.0% | -9.7% | -26.3% | -16.4% | 3.7% | Machinery | |
OIO HOLDINGS LIMITED (SGX:KUX) | SGD 0.275 | 0.0% | -3.5% | -23.6% | -23.6% | 41.0% | 41.0% | 44.7% | Construction and Engineering | |
SHANGHAI TURBO ENTERPRISES LTD (SGX:AWM) | SGD 0.160 | 0.0% | -13.5% | -8.6% | -41.8% | -79.4% | -73.3% | -84.0% | Electrical Equipment | |
SPINDEX INDUSTRIES LIMITED (SGX:564) | SGD 1.030 | 0.0% | 2.0% | -6.4% | -11.2% | 8.4% | -14.9% | 21.2% | Machinery | |
SOILBUILD CONSTRUCTION GRP LTD (SGX:S7P) | SGD 0.068 | 0.0% | 0.0% | 15.3% | 9.7% | 9.7% | 44.7% | -9.3% | Construction and Engineering | |
COURAGE INVESTMENT GRP LIMITED (SGX:CIN) | SGD 0.035 | 0.0% | 29.6% | 29.6% | 20.7% | 75.0% | -18.6% | -10.3% | Marine | |
TEHO INTERNATIONAL INC LTD. (SGX:5OQ) | SGD 0.025 | 0.0% | 4.2% | 0.0% | -41.9% | -44.4% | -45.7% | -10.7% | Trading Companies and Distributors | |
LUNG KEE (BERMUDA) HLDGS LTD (SGX:L09) | SGD 0.610 | 0.0% | 0.0% | 0.0% | 0.0% | 60.5% | 19.6% | 1.7% | Machinery | |
BONVESTS HOLDINGS LTD (SGX:B28) | SGD 0.975 | 0.0% | 1.6% | 2.6% | 1.6% | 7.7% | 0.5% | -23.8% | Industrial Conglomerates | |
KS ENERGY LIMITED (SGX:578) | SGD 0.013 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -18.8% | Trading Companies and Distributors | |
RYOBI KISO HOLDINGS LTD. (SGX:BDN) | SGD 0.130 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Construction and Engineering | |
ES GROUP (HOLDINGS) LIMITED (SGX:5RC) | SGD 0.045 | 0.0% | 12.5% | -2.2% | 12.5% | -38.4% | -31.8% | 80.0% | Machinery | |
TEE INTERNATIONAL LIMITED (SGX:M1Z) | SGD 0.032 | 0.0% | 0.0% | 0.0% | 0.0% | 10.3% | -20.0% | -48.4% | Construction and Engineering | |
VIBROPOWER CORPORATION LIMITED (SGX:BJD) | SGD 0.049 | 0.0% | 0.0% | -7.5% | -10.9% | -40.2% | -32.9% | -59.2% | Electrical Equipment | |
P5 CAPITAL HOLDINGS LTD. (SGX:5AI) | SGD 0.024 | 0.0% | 0.0% | 0.0% | -4.0% | -11.1% | -25.0% | 380.0% | Electrical Equipment | |
ALPINA HOLDINGS LIMITED (SGX:ZXY) | SGD 0.220 | 0.0% | -4.3% | -4.3% | -10.2% | - | - | - | Construction and Engineering | |
COSCO SHIPPING INTL(S) CO. LTD (SGX:F83) | SGD 0.191 | 0.0% | -4.5% | -20.4% | -20.4% | -31.8% | -35.3% | -36.3% | Machinery | |
SINCAP GROUP LIMITED (SGX:5UN) | SGD 0.005 | 0.0% | 0.0% | 0.0% | 0.0% | -16.7% | 0.0% | -16.7% | Trading Companies and Distributors | |
NIPPECRAFT LIMITED (SGX:N32) | SGD 0.039 | 0.0% | -2.5% | -2.5% | 2.6% | 34.5% | 0.0% | 11.4% | Trading Companies and Distributors | |
YONGMAO HOLDINGS LIMITED (SGX:BKX) | SGD 0.720 | 0.0% | 0.0% | 0.0% | 0.0% | -2.7% | 0.7% | 111.8% | Machinery | |
ASIATIC GROUP (HOLDINGS) LTD (SGX:5CR) | SGD 0.006 | 0.0% | 20.0% | 0.0% | 0.0% | -14.3% | -14.3% | -14.3% | Trading Companies and Distributors | |
GUOAN INTERNATIONAL LIMITED (SGX:G11) | SGD 0.011 | 0.0% | 0.0% | 0.0% | 0.0% | 10.0% | 0.0% | -26.7% | Commercial Services and Supplies | |
OCEAN SKY INTERNATIONAL LTD (SGX:1B6) | SGD 0.039 | 0.0% | 0.0% | 0.0% | 5.4% | 50.0% | -22.0% | -44.3% | Construction and Engineering | |
JUBILEE INDUSTRIES HLDGS LTD (SGX:NHD) | SGD 0.043 | 0.0% | 0.0% | 0.0% | -2.3% | 2.4% | 16.2% | - | Machinery | |
META HEALTH LIMITED (SGX:5DX) | SGD 0.039 | 0.0% | 0.0% | 0.0% | -4.9% | 69.6% | 21.9% | 129.4% | Machinery | |
CHINA KUNDA TECH HOLDINGS LTD (SGX:GU5) | SGD 0.017 | 0.0% | 13.3% | -10.5% | 6.3% | -29.2% | -26.1% | 142.9% | Machinery | |
HAFARY HOLDINGS LIMITED (SGX:5VS) | SGD 0.200 | 0.0% | 10.5% | -2.4% | 9.3% | 42.9% | 29.0% | 14.9% | Trading Companies and Distributors | |
MOOREAST HOLDINGS LTD. (SGX:1V3) | SGD 0.100 | 0.0% | -4.8% | -7.4% | -40.1% | - | - | - | Machinery | |
HUTCHISON PORT HLDGS TRUST S$ (SGX:P7VU) | SGD 0.315 | 0.0% | -1.6% | -4.5% | -1.6% | 21.2% | 1.6% | -1.6% | Transportation Infrastructure | |
FIGTREE HOLDINGS LIMITED (SGX:5F4) | SGD 0.031 | 0.0% | -18.4% | -31.1% | -46.6% | -62.7% | -52.3% | -77.2% | Construction and Engineering | |
INTRACO LIMITED (SGX:I06) | SGD 0.320 | 0.0% | 0.0% | -11.1% | -16.9% | 18.5% | 30.6% | 28.0% | Trading Companies and Distributors | |
SINGAPORE KITCHEN EQUIPMENTLTD (SGX:5WG) | SGD 0.059 | 0.0% | 0.0% | 0.0% | 0.0% | -41.0% | -11.9% | -50.8% | Machinery | |
MS HOLDINGS LIMITED (SGX:40U) | SGD 0.054 | 0.0% | 0.0% | 0.0% | -22.9% | 35.0% | 45.9% | -25.0% | Trading Companies and Distributors | |
TRIYARDS HOLDINGS LIMITED (SGX:RC5) | SGD 0.084 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Machinery | |
BLUMONT GROUP LTD. (SGX:A33) | SGD 0.002 | 0.0% | 0.0% | -50.0% | -50.0% | -50.0% | -50.0% | -33.3% | Commercial Services and Supplies | |
AXINGTON INC. (SGX:42U) | SGD 0.190 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 192.3% | Professional Services | |
PENGUIN INTERNATIONAL LIMITED (SGX:BTM) | SGD 0.605 | 0.0% | 0.0% | -11.7% | -5.5% | 2.5% | -4.7% | 36.0% | Marine | |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 0.750 | 0.0% | -1.3% | -26.5% | -8.5% | -32.4% | -48.3% | -19.4% | Commercial Services and Supplies | |
SECURA GROUP LIMITED (SGX:43B) | SGD 0.074 | 0.0% | 8.8% | 0.0% | 2.8% | 8.8% | -6.3% | 8.8% | Commercial Services and Supplies | |
TAI SIN ELECTRIC LIMITED (SGX:500) | SGD 0.385 | 0.0% | -1.3% | -1.3% | 1.3% | 24.2% | 13.2% | 16.7% | Electrical Equipment | |
SP CORPORATION LIMITED (SGX:AWE) | SGD 0.600 | 0.0% | 0.0% | -3.2% | -10.4% | 21.2% | -15.5% | 13.2% | Trading Companies and Distributors | |
SBS TRANSIT LTD (SGX:S61) | SGD 2.870 | 0.0% | -1.4% | -1.7% | -1.4% | -5.9% | -3.7% | -28.1% | Road and Rail | |
NOBLE GROUP LIMITED (SGX:CGP) | SGD 0.081 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Trading Companies and Distributors | |
CHASEN HOLDINGS LIMITED (SGX:5NV) | SGD 0.069 | 0.0% | 3.0% | -2.8% | -1.4% | 23.2% | 15.0% | -29.6% | Commercial Services and Supplies | |
METIS ENERGY LIMITED (SGX:L02) | SGD 0.064 | 0.0% | 10.3% | 4.9% | 82.9% | 20.8% | 52.4% | 220.0% | Marine | |
SHS HOLDINGS LTD. (SGX:566) | SGD 0.157 | 0.0% | 0.0% | 0.6% | 0.6% | -2.5% | 1.3% | -9.8% | Construction and Engineering | |
YANGZIJIANG SHIPBLDG HLDGS RMB (SGX:SO7) | CNY 5.280 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Machinery | |
TRICKLESTAR LIMITED (SGX:CYW) | SGD 0.200 | 0.0% | 0.0% | -27.3% | -27.3% | -47.4% | -37.5% | - | Electrical Equipment | |
JASON MARINE GROUP LIMITED (SGX:5PF) | SGD 0.171 | 0.0% | 0.0% | 22.1% | 22.1% | 15.5% | 14.8% | 31.5% | Marine | |
LUM CHANG HOLDINGS LIMITED (SGX:L19) | SGD 0.375 | 0.0% | -3.8% | 0.0% | -13.8% | 0.0% | -5.1% | 11.9% | Construction and Engineering | |
WORLD PRECISION MACHINERY LTD (SGX:B49) | SGD 0.345 | 0.0% | -4.2% | -4.2% | -8.0% | 64.3% | -11.5% | 155.6% | Machinery | |
SANTAK HOLDINGS LIMITED (SGX:580) | SGD 0.055 | 0.0% | 0.0% | 0.0% | 12.2% | -35.3% | -8.3% | -40.9% | Machinery | |
KTL GLOBAL LIMITED (SGX:EB7) | SGD 0.116 | 0.0% | 0.0% | 0.0% | 0.0% | 404.3% | 78.5% | 75.8% | Trading Companies and Distributors | |
MSM INTERNATIONAL LIMITED (SGX:5QR) | SGD 0.050 | 0.0% | 0.0% | 0.0% | 0.0% | 78.6% | 117.4% | -50.0% | Machinery | |
FEDERAL INT(2000) LTD (SGX:BDU) | SGD 0.089 | 0.0% | 1.1% | 0.0% | 8.5% | -32.6% | -31.5% | -55.3% | Trading Companies and Distributors | |
TIONG SENG HOLDINGS LIMITED (SGX:BFI) | SGD 0.134 | 0.0% | 0.0% | -0.7% | -0.7% | -8.2% | -10.1% | -39.1% | Construction and Engineering | |
ASIAN MICRO HOLDINGS LTD (SGX:585) | SGD 0.007 | 0.0% | 16.7% | 0.0% | 0.0% | -22.2% | -12.5% | 40.0% | Commercial Services and Supplies | |
AEDGE GROUP LIMITED (SGX:XVG) | SGD 0.265 | 0.0% | 3.9% | 0.0% | 15.2% | 26.2% | 6.0% | - | Construction and Engineering | |
MUN SIONG ENGINEERING LIMITED (SGX:MF6) | SGD 0.044 | 0.0% | -8.3% | -6.4% | -8.3% | -6.4% | 2.3% | 10.0% | Construction and Engineering | |
SEN YUE HOLDINGS LIMITED (SGX:5BS) | SGD 0.022 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 46.7% | Trading Companies and Distributors | |
BOUSTEAD SINGAPORE LIMITED (SGX:F9D) | SGD 0.960 | 0.0% | 0.0% | -2.0% | -0.5% | 18.5% | -14.3% | 20.8% | Construction and Engineering | |
SYSMA HOLDINGS LIMITED (SGX:5UO) | SGD 0.135 | 0.0% | -0.7% | -0.7% | -0.7% | -3.6% | -2.2% | -13.5% | Construction and Engineering | |
NAM CHEONG LIMITED (SGX:N4E) | SGD 0.004 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -55.6% | Machinery | |
UNION STEEL HOLDINGS LIMITED (SGX:BLA) | SGD 0.720 | 0.0% | 2.9% | 1.4% | 20.0% | 114.9% | 14.3% | 125.0% | Commercial Services and Supplies | |
ECOWISE HOLDINGS LIMITED (SGX:5CT) | SGD 0.078 | 0.0% | 0.0% | 0.0% | 0.0% | 151.6% | 110.8% | 188.9% | Commercial Services and Supplies | |
G. K. GOH HOLDINGS LIMITED (SGX:G41) | SGD 0.920 | 0.0% | 0.0% | -24.0% | -20.0% | 21.9% | -5.2% | 8.2% | Professional Services | |
SANLI ENVIRONMENTAL LIMITED (SGX:1E3) | SGD 0.075 | 0.0% | -3.8% | -6.3% | -28.6% | 25.0% | 2.7% | -59.2% | Construction and Engineering | |
CFM HOLDINGS LIMITED (SGX:5EB) | SGD 0.103 | 0.0% | -1.9% | -18.3% | -23.7% | 157.5% | 123.9% | 543.8% | Machinery | |
HOE LEONG CORPORATION LTD. (SGX:H20) | SGD 0.002 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -50.0% | Trading Companies and Distributors | |
HEALTHBANK HOLDINGS LIMITED (SGX:40B) | SGD 0.095 | 0.0% | 0.0% | 0.0% | 5.6% | -12.8% | 13.1% | 43.9% | Professional Services | |
ACCRELIST LTD (SGX:QZG) | SGD 0.047 | 0.0% | 0.0% | 0.0% | -2.1% | 4.4% | -9.6% | - | Trading Companies and Distributors | |
ASL MARINE HOLDINGS LTD (SGX:A04) | SGD 0.059 | 0.0% | 9.3% | -4.8% | 3.5% | 84.4% | 37.2% | 1.7% | Machinery | |
ZICO HOLDINGS INC. (SGX:40W) | SGD 0.070 | 0.0% | -5.4% | 2.9% | 1.4% | -9.1% | -20.5% | -51.7% | Professional Services | |
INCREDIBLE HOLDINGS LTD. (SGX:RDR) | SGD 0.003 | 0.0% | 50.0% | 50.0% | 50.0% | -70.0% | -40.0% | - | Trading Companies and Distributors | |
HG METAL MANUFACTURING LTD (SGX:BTG) | SGD 0.390 | 0.0% | 5.4% | -9.3% | -1.3% | 112.0% | 32.2% | 66.0% | Trading Companies and Distributors | |
HOCK LIAN SENG HOLDINGS LTD (SGX:J2T) | SGD 0.265 | 0.0% | 0.0% | -10.2% | 3.9% | 6.0% | 15.2% | -20.9% | Construction and Engineering | |
EINDEC CORPORATION LIMITED (SGX:42Z) | SGD 0.057 | 0.0% | -12.3% | 1.8% | -14.9% | -33.7% | 32.6% | 128.0% | Building Products | |
ANCHUN INTERNATIONAL HLDGS LTD (SGX:BTX) | SGD 0.300 | 0.0% | 0.0% | 1.7% | 30.4% | 27.7% | 46.3% | 53.8% | Machinery | |
ICP LTD (SGX:5I4) | SGD 0.009 | 0.0% | 0.0% | 0.0% | 0.0% | -10.0% | -10.0% | -10.0% | Marine | |
TTJ HOLDINGS LIMITED (SGX:K1Q) | SGD 0.230 | 0.0% | 36.1% | 35.3% | 32.2% | 58.6% | 57.5% | -16.4% | Construction and Engineering | |
HS OPTIMUS HOLDINGS LIMITED (SGX:504) | SGD 0.003 | 0.0% | 0.0% | -25.0% | -25.0% | -50.0% | -40.0% | 0.0% | Building Products | |
SATS LTD. (SGX:S58) | SGD 4.550 | 0.0% | 3.4% | 1.8% | 14.6% | 14.3% | 23.0% | -10.3% | Transportation Infrastructure | |
SOON LIAN HOLDINGS LIMITED (SGX:5MD) | SGD 0.195 | 0.0% | 0.0% | -2.5% | 95.0% | 290.0% | 77.3% | 225.0% | Trading Companies and Distributors | |
INTERNATIONAL CEMENT GROUPLTD. (SGX:KUO) | SGD 0.028 | 0.0% | 0.0% | -12.5% | 0.0% | -54.8% | -28.2% | -33.3% | Building Products | |
ASCENT BRIDGE LIMITED (SGX:AWG) | SGD 1.160 | 0.0% | -0.9% | 1.8% | 14.9% | 17.2% | -17.7% | 70.6% | Machinery | |
KOYO INTERNATIONAL LIMITED (SGX:5OC) | SGD 0.058 | 0.0% | 1.8% | -13.4% | -10.8% | -15.9% | -6.5% | -13.4% | Construction and Engineering | |
LIAN BENG GROUP LTD (SGX:L03) | SGD 0.500 | 0.0% | -2.0% | -3.8% | -2.0% | 13.6% | 8.7% | 2.0% | Construction and Engineering | |
ACMA LTD. (SGX:AYV) | SGD 0.044 | 0.0% | -4.3% | -12.0% | -12.0% | -39.7% | -13.7% | -77.0% | Machinery | |
COLEX HOLDINGS LIMITED (SGX:567) | SGD 0.210 | 0.0% | 0.0% | -37.3% | -19.2% | 11.1% | -4.5% | -17.6% | Commercial Services and Supplies | |
SARINE TECHNOLOGIES LTD (SGX:U77) | SGD 0.460 | 0.0% | 3.4% | -8.9% | -21.4% | 9.5% | -21.4% | 43.8% | Machinery | |
SBI OFFSHORE LIMITED (SGX:5PL) | SGD 0.038 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -37.7% | Trading Companies and Distributors | |
ABTERRA LTD (SGX:L5I) | SGD 0.045 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Trading Companies and Distributors | |
BEVERLY JCG LTD. (SGX:VFP) | SGD 0.001 | 0.0% | 0.0% | 0.0% | -50.0% | -50.0% | 0.0% | -50.0% | Trading Companies and Distributors | |
JES INTERNATIONAL HOLDINGS LTD (SGX:EG0) | SGD 0.026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Machinery | |
CHARISMA ENERGY SERVICES LTD (SGX:5QT) | SGD 0.002 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Trading Companies and Distributors | |
BRC ASIA LIMITED (SGX:BEC) | SGD 1.700 | 0.0% | 0.6% | 7.6% | 3.0% | 14.9% | 11.8% | 26.9% | Building Products | |
VIBRANT GROUP LIMITED (SGX:BIP) | SGD 0.088 | 0.0% | -2.2% | -3.3% | -9.3% | -7.4% | -9.3% | -31.8% | Air Freight and Logistics | |
GREEN BUILD TECHNOLOGY LIMITED (SGX:Y06) | SGD 0.016 | 0.0% | 0.0% | 0.0% | 6.7% | -5.9% | -15.8% | -85.5% | Construction and Engineering | |
LOW KENG HUAT (SINGAPORE) LTD (SGX:F1E) | SGD 0.470 | 0.0% | 3.3% | 0.0% | 2.2% | 17.5% | -5.1% | -13.8% | Construction and Engineering | |
KEONG HONG HOLDINGS LIMITED (SGX:5TT) | SGD 0.345 | 0.0% | 4.5% | 3.0% | -9.2% | 9.5% | 0.0% | -29.6% | Construction and Engineering | |
NORDIC GROUP LIMITED (SGX:MR7) | SGD 0.395 | 0.0% | 2.6% | -8.1% | 1.3% | 71.7% | 43.6% | 46.3% | Construction and Engineering | |
VICOM LTD. (SGX:WJP) | SGD 2.030 | -0.5% | 0.5% | -2.9% | -1.0% | -6.0% | -1.9% | - | Commercial Services and Supplies | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 6.730 | -0.6% | 1.7% | -1.2% | 14.8% | 25.1% | 28.4% | 10.0% | Industrial Conglomerates | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.680 | -0.7% | -4.2% | -0.7% | 8.8% | -3.5% | -3.5% | -27.7% | Air Freight and Logistics | |
PEC LTD. (SGX:IX2) | SGD 0.610 | -0.8% | 7.0% | 6.1% | 6.1% | 43.5% | 38.6% | 5.2% | Construction and Engineering | |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.550 | -0.9% | 0.0% | -6.8% | -12.7% | 35.8% | -14.7% | 139.1% | Electrical Equipment | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 2.790 | -1.1% | -0.4% | -4.8% | 13.9% | 63.2% | 37.4% | 13.0% | Industrial Conglomerates | |
PAN-UNITED CORPORATION LTD (SGX:P52) | SGD 0.410 | -1.2% | 0.0% | -5.7% | 18.8% | 43.9% | 32.3% | 43.9% | Trading Companies and Distributors | |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 2.500 | -1.2% | 0.4% | -5.7% | 14.2% | 26.9% | 18.5% | 3.7% | Transportation Infrastructure | |
SUNPOWER GROUP LTD. (SGX:5GD) | SGD 0.400 | -1.2% | 0.0% | -11.1% | -9.1% | -50.0% | -56.8% | -11.1% | Machinery | |
THOMSON MEDICAL GROUP LIMITED (SGX:A50) | SGD 0.080 | -1.2% | 0.0% | -2.4% | -1.2% | 60.0% | -4.8% | 37.9% | Professional Services | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.450 | -1.4% | -1.4% | -3.3% | 0.7% | -13.2% | -12.1% | -41.5% | Road and Rail | |
CIVMEC LIMITED (SGX:P9D) | SGD 0.645 | -1.5% | 0.8% | -0.8% | 3.2% | 59.3% | 21.7% | 108.1% | Construction and Engineering | |
ACESIAN PARTNERS LIMITED (SGX:5FW) | SGD 0.057 | -1.7% | -24.0% | 256.3% | 307.1% | 418.2% | 307.1% | 256.3% | Machinery | |
