Industrials Sector Listed Companies |
13-Apr Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
BLUMONT GROUP LTD. (SGX:A33) | SGD 0.004 | 33.3% | 33.3% | 0.0% | 0.0% | 0.0% | 300.0% | 33.3% | Commercial Services and Supplies | |
XMH HOLDINGS LTD. (SGX:BQF) | SGD 0.130 | 18.2% | 18.2% | 18.2% | 44.4% | 18.2% | 85.7% | -58.1% | Trading Companies and Distributors | |
UNION STEEL HOLDINGS LIMITED (SGX:BLA) | SGD 0.450 | 15.4% | 12.5% | 18.4% | 34.3% | 34.3% | 36.4% | -15.9% | Commercial Services and Supplies | |
ICP LTD (SGX:5I4) | SGD 0.010 | 11.1% | 11.1% | 0.0% | 11.1% | 0.0% | 25.0% | 25.0% | Marine | |
JASON MARINE GROUP LIMITED (SGX:5PF) | SGD 0.143 | 10.0% | 9.2% | -0.7% | -3.4% | -3.4% | 19.2% | 10.0% | Marine | |
WONG FONG INDUSTRIES LIMITED (SGX:1A1) | SGD 0.165 | 8.6% | 7.1% | 7.1% | 10.0% | 10.0% | 33.1% | -9.8% | Machinery | |
STARBURST HOLDINGS LIMITED (SGX:40D) | SGD 0.195 | 7.7% | 7.1% | 12.7% | 14.0% | 14.7% | -43.5% | -53.6% | Aerospace and Defense | |
FIGTREE HOLDINGS LIMITED (SGX:5F4) | SGD 0.070 | 6.1% | 9.4% | -14.6% | -17.6% | -15.7% | 40.0% | -57.6% | Construction and Engineering | |
TRITECH GROUP LIMITED (SGX:5G9) | SGD 0.018 | 5.9% | 5.9% | 5.9% | 28.6% | 28.6% | 38.5% | -55.0% | Construction and Engineering | |
VIBRANT GROUP LIMITED (SGX:BIP) | SGD 0.103 | 5.1% | 0.0% | -2.8% | 4.0% | 8.4% | 3.0% | -70.6% | Air Freight and Logistics | |
MARCO POLO MARINE LTD. (SGX:5LY) | SGD 0.021 | 5.0% | 5.0% | 23.5% | 50.0% | 61.5% | 61.5% | -40.0% | Marine | |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.590 | 4.6% | 4.6% | 14.4% | 17.8% | 20.5% | 133.8% | 158.5% | Machinery | |
BONVESTS HOLDINGS LTD (SGX:B28) | SGD 1.000 | 4.2% | 3.1% | 9.9% | 8.1% | 10.5% | 21.2% | -23.7% | Industrial Conglomerates | |
CHINA KUNDA TECH HOLDINGS LTD (SGX:GU5) | SGD 0.026 | 4.0% | 0.0% | -3.7% | -7.1% | 8.3% | 225.0% | 44.4% | Machinery | |
ACROMEC LIMITED (SGX:43F) | SGD 0.089 | 3.5% | 8.5% | 4.7% | -4.3% | -8.2% | 74.5% | -60.4% | Construction and Engineering | |
AUSGROUP LIMITED (SGX:5GJ) | SGD 0.030 | 3.4% | 0.0% | 7.1% | 7.1% | 42.9% | 30.4% | -37.5% | Construction and Engineering | |
LOW KENG HUAT (SINGAPORE) LTD (SGX:F1E) | SGD 0.490 | 3.2% | 12.6% | 24.1% | 22.5% | 22.5% | 22.5% | -24.6% | Construction and Engineering | |
SP CORPORATION LIMITED (SGX:AWE) | SGD 0.640 | 3.2% | 6.7% | 28.0% | 23.1% | 29.3% | 70.7% | -28.9% | Trading Companies and Distributors | |
METAL COMPONENT ENGG LTD (SGX:5DX) | SGD 0.034 | 3.0% | -2.9% | 54.5% | 47.8% | 47.8% | 88.9% | -17.1% | Machinery | |
KOH BROTHERS ECO ENGG LIMITED (SGX:5HV) | SGD 0.069 | 3.0% | 0.0% | 91.7% | 122.6% | 122.6% | 72.5% | -13.8% | Construction and Engineering | |
SAPPHIRE CORPORATION LIMITED (SGX:BRD) | SGD 0.105 | 2.9% | 4.0% | 2.9% | -5.4% | 7.1% | 238.7% | -40.7% | Construction and Engineering | |
CFM HOLDINGS LIMITED (SGX:5EB) | SGD 0.035 | 2.9% | 0.0% | 16.7% | -20.5% | -12.5% | 150.0% | -16.7% | Machinery | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.920 | 2.7% | -2.5% | 5.5% | 3.8% | 12.3% | 23.1% | -38.9% | Industrial Conglomerates | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.200 | 2.6% | -4.8% | 23.5% | 18.3% | 39.9% | -72.4% | -91.2% | Machinery | |
SARINE TECHNOLOGIES LTD (SGX:U77) | SGD 0.615 | 2.5% | -0.8% | 7.0% | 41.4% | 46.4% | 192.9% | -47.0% | Machinery | |
A-SMART HOLDINGS LTD. (SGX:BQC) | SGD 0.210 | 2.4% | 5.0% | -20.8% | -8.7% | -14.3% | -26.3% | -63.8% | Commercial Services and Supplies | |
INTERNATIONAL CEMENT GROUPLTD. (SGX:KUO) | SGD 0.057 | 1.8% | -3.4% | -1.7% | -12.3% | -8.1% | 137.5% | - | Building Products | |
HG METAL MANUFACTURING LTD (SGX:BTG) | SGD 0.280 | 1.8% | 1.8% | 14.3% | 47.4% | 52.2% | 57.3% | -31.7% | Trading Companies and Distributors | |
CIVMEC LIMITED (SGX:P9D) | SGD 0.560 | 1.8% | 0.9% | -2.6% | 41.8% | 38.3% | 55.6% | 5.7% | Construction and Engineering | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.780 | 1.7% | 0.0% | 6.6% | 4.1% | 6.6% | 17.9% | -18.7% | Road and Rail | |
SAMUDERA SHIPPING LINE LTD (SGX:S56) | SGD 0.305 | 1.7% | -4.7% | 22.0% | 13.0% | 22.0% | 154.2% | 35.6% | Marine | |
HUTCHISON PORT HLDGS TRUST S$ (SGX:P7VU) | SGD 0.325 | 1.6% | 6.6% | 3.2% | 14.0% | 25.0% | 101.9% | -24.4% | Transportation Infrastructure | |
TAI SIN ELECTRIC LIMITED (SGX:500) | SGD 0.340 | 1.5% | -1.4% | 3.0% | 9.7% | 9.7% | 21.4% | -13.9% | Electrical Equipment | |
MOYA HOLDINGS ASIA LIMITED (SGX:5WE) | SGD 0.070 | 1.4% | 0.0% | 0.0% | -4.1% | -1.4% | 22.8% | -31.4% | Commercial Services and Supplies | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.745 | 1.4% | -3.9% | 8.0% | 2.1% | 5.7% | 12.0% | -43.1% | Air Freight and Logistics | |
SUNPOWER GROUP LTD. (SGX:5GD) | SGD 0.875 | 1.2% | 0.6% | 9.4% | -10.3% | 9.4% | 116.0% | 68.3% | Machinery | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 5.500 | 1.1% | 0.4% | 5.8% | -3.7% | 2.2% | -1.8% | -29.8% | Industrial Conglomerates | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 65.070 | 1.1% | -1.5% | 0.1% | 15.5% | 16.2% | 31.9% | 5.4% | Industrial Conglomerates | |
SATS LTD. (SGX:S58) | SGD 4.350 | 0.9% | -0.7% | -0.5% | 7.9% | 9.3% | 39.4% | -16.3% | Transportation Infrastructure | |
A-SONIC AEROSPACE LIMITED (SGX:BTJ) | SGD 0.580 | 0.9% | 1.8% | 13.7% | 73.1% | 75.8% | 190.0% | 197.4% | Air Freight and Logistics | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 4.000 | 0.8% | 1.3% | 4.4% | 3.1% | 4.7% | 23.5% | 9.0% | Aerospace and Defense | |
NEO GROUP LIMITED (SGX:5UJ) | SGD 0.595 | 0.8% | 0.0% | 19.0% | 10.2% | 12.3% | 85.9% | -3.3% | Commercial Services and Supplies | |
HRNETGROUP LIMITED (SGX:CHZ) | SGD 0.670 | 0.8% | 0.8% | 9.8% | 21.8% | 22.9% | 45.7% | -10.1% | Professional Services | |
BRC ASIA LIMITED (SGX:BEC) | SGD 1.530 | 0.7% | 1.3% | -0.6% | -1.3% | 3.4% | 36.6% | 14.2% | Building Products | |
GKE CORPORATION LIMITED (SGX:595) | SGD 0.135 | 0.7% | 0.7% | 7.1% | 0.0% | 12.5% | 145.5% | 58.8% | Air Freight and Logistics | |
LEADER ENVIRONMENTAL TECH LTD (SGX:LS9) | SGD 0.151 | 0.7% | 0.0% | -1.3% | -17.0% | 101.3% | 179.6% | 287.2% | Commercial Services and Supplies | |
INNOTEK LIMITED (SGX:M14) | SGD 0.800 | 0.6% | 1.9% | 11.9% | 19.4% | 39.1% | 125.4% | 81.8% | Machinery | |
SBS TRANSIT LTD (SGX:S61) | SGD 3.190 | 0.6% | 1.3% | 3.9% | 3.6% | 4.6% | 13.1% | 22.2% | Road and Rail | |
OKP HOLDINGS LIMITED (SGX:5CF) | SGD 0.186 | 0.5% | 0.5% | 2.8% | 5.7% | 4.5% | 5.1% | -47.6% | Construction and Engineering | |
HONG LEONG ASIA LTD. (SGX:H22) | SGD 0.945 | 0.5% | 14.5% | 32.2% | 19.6% | 23.5% | 98.9% | 1.6% | Machinery | |
VICOM LTD. (SGX:WJP) | SGD 2.180 | 0.5% | 0.0% | 0.9% | -1.4% | 0.9% | - | - | Commercial Services and Supplies | |
SEN YUE HOLDINGS LIMITED (SGX:5BS) | SGD 0.022 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.8% | -29.0% | Trading Companies and Distributors | |
COURAGE INVESTMENT GRP LIMITED (SGX:CIN) | SGD 0.050 | 0.0% | 16.3% | -15.3% | 42.9% | 150.0% | 354.5% | -63.2% | Marine | |
KEONG HONG HOLDINGS LIMITED (SGX:5TT) | SGD 0.345 | 0.0% | 0.0% | 4.5% | 7.8% | 9.5% | 11.3% | -38.4% | Construction and Engineering | |
ECOWISE HOLDINGS LIMITED (SGX:5CT) | SGD 0.034 | 0.0% | 0.0% | -5.6% | 13.3% | 9.7% | 36.0% | -17.1% | Commercial Services and Supplies | |
DESIGN STUDIO GROUP LTD. (SGX:D11) | SGD 0.083 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -74.8% | Building Products | |
SYSMA HOLDINGS LIMITED (SGX:5UO) | SGD 0.128 | 0.0% | -5.2% | -5.2% | -7.2% | -8.6% | 16.4% | -15.2% | Construction and Engineering | |
JEP HOLDINGS LTD. (SGX:1J4) | SGD 0.195 | 0.0% | 5.4% | 3.7% | -0.5% | -1.5% | 24.2% | - | Aerospace and Defense | |
LIAN BENG GROUP LTD (SGX:L03) | SGD 0.505 | 0.0% | -1.0% | 8.6% | 14.8% | 14.8% | 34.7% | -21.1% | Construction and Engineering | |
SUNNINGDALE TECH LTD (SGX:BHQ) | SGD 1.650 | 0.0% | 0.0% | 0.0% | 6.5% | 7.8% | 82.3% | -9.8% | Machinery | |
MEMIONTEC HOLDINGS LTD. (SGX:SYM) | SGD 0.220 | 0.0% | -4.3% | -2.2% | 7.3% | -2.2% | -8.3% | - | Commercial Services and Supplies | |
KTL GLOBAL LIMITED (SGX:EB7) | SGD 0.078 | 0.0% | -4.9% | -4.9% | 290.0% | 239.1% | 420.0% | 100.0% | Trading Companies and Distributors | |
VERSALINK HOLDINGS LIMITED (SGX:40N) | SGD 0.093 | 0.0% | -24.4% | -24.4% | -7.0% | 25.7% | -37.6% | -25.0% | Commercial Services and Supplies | |
ABTERRA LTD (SGX:L5I) | SGD 0.045 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -35.7% | Trading Companies and Distributors | |
FU YU CORPORATION LTD (SGX:F13) | SGD 0.310 | 0.0% | -1.6% | 5.1% | 12.7% | 17.0% | 40.9% | 60.6% | Machinery | |
ZICO HOLDINGS INC. (SGX:40W) | SGD 0.090 | 0.0% | 0.0% | 0.0% | 5.9% | 16.9% | -39.2% | -63.3% | Professional Services | |
YONGMAO HOLDINGS LIMITED (SGX:BKX) | SGD 0.650 | 0.0% | 0.0% | 0.0% | -12.2% | -12.2% | 8.3% | 51.2% | Machinery | |
AEDGE GROUP LIMITED (SGX:XVG) | SGD 0.225 | 0.0% | 0.0% | 12.5% | 9.8% | 7.1% | - | - | Construction and Engineering | |
BOUSTEAD SINGAPORE LIMITED (SGX:F9D) | SGD 1.010 | 0.0% | -2.9% | 12.2% | 12.2% | 24.7% | 72.6% | 24.7% | Construction and Engineering | |
ASL MARINE HOLDINGS LTD (SGX:A04) | SGD 0.040 | 0.0% | 0.0% | -4.8% | 17.6% | 25.0% | 14.3% | -55.6% | Machinery | |
EINDEC CORPORATION LIMITED (SGX:42Z) | SGD 0.075 | 0.0% | 0.0% | 7.1% | -22.7% | -12.8% | 212.5% | 150.0% | Building Products | |
NORDIC GROUP LIMITED (SGX:MR7) | SGD 0.260 | 0.0% | -3.7% | 2.0% | 4.0% | 13.0% | 18.2% | -52.3% | Construction and Engineering | |
DARCO WATER TECHNOLOGIES LTD (SGX:BLR) | SGD 0.190 | 0.0% | 0.0% | 0.0% | 50.8% | 57.0% | 45.0% | -60.4% | Machinery | |
THOMSON MEDICAL GROUP LIMITED (SGX:A50) | SGD 0.113 | 0.0% | -0.9% | 6.6% | 121.6% | 126.0% | 117.3% | -6.6% | Professional Services | |
RECLAIMS GLOBAL LIMITED (SGX:NEX) | SGD 0.240 | 0.0% | 0.0% | 11.6% | -15.8% | -15.8% | -25.0% | - | Commercial Services and Supplies | |
HOE LEONG CORPORATION LTD. (SGX:H20) | SGD 0.002 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -84.6% | Trading Companies and Distributors | |
BOUSTEAD PROJECTS LIMITED (SGX:AVM) | SGD 1.050 | 0.0% | 1.9% | 6.1% | -2.8% | 30.4% | 61.5% | 30.4% | Construction and Engineering | |
HS OPTIMUS HOLDINGS LIMITED (SGX:504) | SGD 0.005 | 0.0% | 0.0% | 0.0% | -16.7% | -16.7% | 66.7% | 0.0% | Building Products | |
CHASEN HOLDINGS LIMITED (SGX:5NV) | SGD 0.062 | 0.0% | -1.6% | 5.1% | 6.9% | 10.7% | 40.9% | -12.7% | Commercial Services and Supplies | |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.635 | 0.0% | -3.8% | 3.3% | 1.6% | 56.8% | 273.5% | 209.8% | Electrical Equipment | |
AEI CORPORATION LTD (SGX:AWG) | SGD 1.220 | 0.0% | -0.8% | -6.2% | 29.8% | 23.2% | 35.6% | 43.5% | Machinery | |
KING WAN CORPORATION LIMITED (SGX:554) | SGD 0.033 | 0.0% | -5.7% | -19.5% | -26.7% | -25.0% | -62.9% | -74.4% | Construction and Engineering | |
TA CORPORATION LTD (SGX:PA3) | SGD 0.079 | 0.0% | -7.1% | -22.5% | -21.0% | -21.0% | -48.7% | -70.2% | Construction and Engineering | |
CSC HOLDINGS LTD (SGX:C06) | SGD 0.014 | 0.0% | -6.7% | 0.0% | 7.7% | 0.0% | -26.3% | -41.7% | Construction and Engineering | |
HOCK LIAN SENG HOLDINGS LTD (SGX:J2T) | SGD 0.255 | 0.0% | 2.0% | 2.0% | -1.9% | 2.0% | -5.6% | -45.2% | Construction and Engineering | |
ENECO ENERGY LIMITED (SGX:R14) | SGD 0.026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -70.1% | Air Freight and Logistics | |
MSM INTERNATIONAL LIMITED (SGX:5QR) | SGD 0.028 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -44.0% | Machinery | |
GRAND VENTURE TECHNOLOGY LTD (SGX:JLB) | SGD 0.515 | 0.0% | -1.0% | 5.1% | 15.7% | 56.1% | 128.9% | - | Machinery | |
SUNRISE SHARES HOLDINGS LTD. (SGX:581) | SGD 0.039 | 0.0% | -2.5% | -11.4% | 2.6% | 11.4% | 254.5% | -2.5% | Trading Companies and Distributors | |
NOBLE GROUP LIMITED (SGX:CGP) | SGD 0.081 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -35.7% | Trading Companies and Distributors | |
HU AN CABLE HOLDINGS LTD. (SGX:KI3) | SGD 0.009 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 80.0% | Electrical Equipment | |
RYOBI KISO HOLDINGS LTD. (SGX:BDN) | SGD 0.130 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -30.1% | Construction and Engineering | |
TRICKLESTAR LIMITED (SGX:CYW) | SGD 0.345 | 0.0% | 7.8% | 1.5% | -9.2% | -9.2% | 1.5% | - | Electrical Equipment | |
OIO HOLDINGS LIMITED (SGX:KUX) | SGD 0.195 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.4% | - | Construction and Engineering | |
BENG KUANG MARINE LIMITED (SGX:BEZ) | SGD 0.046 | 0.0% | 0.0% | -4.2% | 0.0% | -20.7% | 0.0% | -45.9% | Commercial Services and Supplies | |
KOON HOLDINGS LIMITED (SGX:5DL) | SGD 0.042 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -40.0% | Construction and Engineering | |
SOILBUILD CONSTRUCTION GRP LTD (SGX:S7P) | SGD 0.058 | 0.0% | -19.4% | -21.6% | -6.5% | -6.5% | 16.0% | -61.8% | Construction and Engineering | |
KORI HOLDINGS LIMITED (SGX:5VC) | SGD 0.156 | 0.0% | 0.0% | 0.0% | -2.5% | 6.1% | -23.9% | -61.0% | Construction and Engineering | |
HEALTHBANK HOLDINGS LIMITED (SGX:40B) | SGD 0.073 | 0.0% | 10.6% | -17.0% | -18.0% | -33.0% | -47.1% | -18.0% | Professional Services | |
LUNG KEE (BERMUDA) HLDGS LTD (SGX:L09) | SGD 0.500 | 0.0% | 0.0% | -7.4% | 28.2% | 31.6% | 11.1% | -29.6% | Machinery | |
JES INTERNATIONAL HOLDINGS LTD (SGX:EG0) | SGD 0.026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Machinery | |
GDS GLOBAL LIMITED (SGX:5VP) | SGD 0.066 | 0.0% | 0.0% | -15.4% | -20.5% | -17.5% | -32.7% | -63.7% | Building Products | |
WINMARK INVESTMENT HOLDINGS LIMITED (SGX:40R) | SGD 0.031 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Building Products | |
ACESIAN PARTNERS LIMITED (SGX:5FW) | SGD 0.017 | 0.0% | 0.0% | 70.0% | 54.5% | 54.5% | 240.0% | 0.0% | Machinery | |
BEVERLY JCG LTD. (SGX:VFP) | SGD 0.001 | 0.0% | -50.0% | 0.0% | -50.0% | -50.0% | -50.0% | - | Trading Companies and Distributors | |
ISOTEAM LTD. (SGX:5WF) | SGD 0.140 | 0.0% | 0.7% | 12.0% | 8.5% | 7.7% | 9.4% | -62.2% | Construction and Engineering | |
HUATIONG GLOBAL LIMITED (SGX:41B) | SGD 0.085 | 0.0% | -34.1% | -34.1% | -43.3% | -43.3% | 9.0% | -48.2% | Construction and Engineering | |
GREEN BUILD TECHNOLOGY LIMITED (SGX:Y06) | SGD 0.015 | 0.0% | 0.0% | -21.1% | -11.8% | -11.8% | -57.1% | -91.7% | Construction and Engineering | |
ALLIED TECHNOLOGIES LIMITED (SGX:A13) | SGD 0.011 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -77.6% | Machinery | |
GS HOLDINGS LIMITED (SGX:43A) | SGD 0.440 | 0.0% | -8.3% | -12.0% | -12.0% | -12.0% | 6.0% | 114.6% | Commercial Services and Supplies | |
TIONG WOON CORP HOLDING LTD (SGX:BQM) | SGD 0.475 | 0.0% | 9.2% | 5.6% | 5.6% | 9.2% | 13.1% | 53.2% | Commercial Services and Supplies | |
GRAND BANKS YACHTS LIMITED (SGX:G50) | SGD 0.280 | 0.0% | -1.8% | 0.0% | 12.0% | 0.0% | 40.0% | -6.7% | Machinery | |
ADVANCER GLOBAL LIMITED (SGX:43Q) | SGD 0.170 | 0.0% | 0.0% | 42.9% | 60.4% | 60.4% | 14.1% | -43.3% | Commercial Services and Supplies | |
JUBILEE INDUSTRIES HLDGS LTD (SGX:NHD) | SGD 0.044 | 0.0% | 0.0% | 7.3% | 0.0% | 4.8% | -12.0% | - | Machinery | |
SOON LIAN HOLDINGS LIMITED (SGX:5MD) | SGD 0.080 | 0.0% | 0.0% | 0.0% | 60.0% | 60.0% | 400.0% | 1.3% | Trading Companies and Distributors | |
BROOK CROMPTON HOLDINGS LTD. (SGX:AWC) | SGD 0.650 | 0.0% | 2.4% | 3.2% | -5.8% | -18.8% | -24.4% | -27.0% | Trading Companies and Distributors | |
FUJI OFFSET PLATES MFG LTD (SGX:508) | SGD 0.355 | 0.0% | 0.0% | 4.4% | -6.6% | -6.6% | -15.5% | 77.5% | Machinery | |
PENGUIN INTERNATIONAL LIMITED (SGX:BTM) | SGD 0.650 | 0.0% | 0.0% | 0.0% | 2.4% | 10.2% | 44.4% | 94.0% | Marine | |
KOYO INTERNATIONAL LIMITED (SGX:5OC) | SGD 0.067 | 0.0% | 0.0% | 3.1% | 8.1% | -2.9% | 1.5% | 8.1% | Construction and Engineering | |
SEROJA INVESTMENTS LIMITED (SGX:IW5) | SGD 0.079 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 58.0% | 83.7% | Marine | |
SHANGHAI TURBO ENTERPRISES LTD (SGX:AWM) | SGD 0.800 | 0.0% | 0.0% | -11.1% | 23.1% | 3.2% | -20.0% | -47.4% | Electrical Equipment | |
SBI OFFSHORE LIMITED (SGX:5PL) | SGD 0.038 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 153.3% | -44.9% | Trading Companies and Distributors | |
PAN OCEAN CO., LTD. (SGX:AZY) | SGD 5.200 | 0.0% | -5.5% | 6.3% | 21.2% | 21.2% | 25.3% | -26.3% | Marine | |
KS ENERGY LIMITED (SGX:578) | SGD 0.013 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 30.0% | -75.5% | Trading Companies and Distributors | |
TRIYARDS HOLDINGS LIMITED (SGX:RC5) | SGD 0.084 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Machinery | |
CHARISMA ENERGY SERVICES LTD (SGX:5QT) | SGD 0.002 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -33.3% | Trading Companies and Distributors | |
SIN GHEE HUAT CORPORATION LTD. (SGX:B7K) | SGD 0.180 | 0.0% | 0.0% | 12.5% | 7.1% | 12.5% | -2.7% | -28.0% | Trading Companies and Distributors | |
PROGEN HOLDINGS LTD (SGX:583) | SGD 0.045 | 0.0% | -4.3% | 2.3% | 7.1% | 21.6% | 309.1% | -6.3% | Construction and Engineering | |
LIBRA GROUP LIMITED (SGX:5TR) | SGD 0.035 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -78.0% | Construction and Engineering | |
BBR HOLDINGS (S) LTD (SGX:KJ5) | SGD 0.155 | 0.0% | 0.0% | 3.3% | -0.6% | -0.6% | -8.8% | -31.1% | Construction and Engineering | |
FEDERAL INT(2000) LTD (SGX:BDU) | SGD 0.124 | 0.0% | -13.9% | -1.6% | 3.3% | -6.1% | -34.0% | -65.6% | Trading Companies and Distributors | |
P5 CAPITAL HOLDINGS LTD. (SGX:5AI) | SGD 0.038 | 0.0% | 2.7% | 11.8% | 26.7% | 40.7% | 100.0% | 35.7% | Electrical Equipment | |
DUTECH HOLDINGS LIMITED (SGX:CZ4) | SGD 0.250 | 0.0% | 2.0% | 0.0% | 0.0% | 4.2% | 25.0% | 0.0% | Commercial Services and Supplies | |
SINCAP GROUP LIMITED (SGX:5UN) | SGD 0.006 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -60.0% | Trading Companies and Distributors | |
SANLI ENVIRONMENTAL LIMITED (SGX:1E3) | SGD 0.059 | 0.0% | 0.0% | -3.3% | -1.7% | -1.7% | 13.5% | -77.3% | Construction and Engineering | |
MANHATTAN RESOURCES LIMITED (SGX:L02) | SGD 0.045 | 0.0% | 0.0% | -10.0% | -16.7% | -15.1% | 350.0% | -34.8% | Marine | |
TIONG SENG HOLDINGS LIMITED (SGX:BFI) | SGD 0.160 | 0.0% | -0.6% | 8.1% | 3.9% | 9.6% | 8.1% | -58.4% | Construction and Engineering | |
MEGACHEM LIMITED (SGX:5DS) | SGD 0.400 | 0.0% | 0.0% | 0.0% | 21.2% | 21.2% | 25.0% | 3.9% | Trading Companies and Distributors | |
YANGZIJIANG SHIPBLDG HLDGS RMB (SGX:SO7) | CNY 5.280 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 30.7% | Machinery | |
WEE HUR HOLDINGS LTD. (SGX:E3B) | SGD 0.210 | 0.0% | -2.3% | 2.4% | 5.0% | 2.4% | 14.8% | -12.5% | Construction and Engineering | |
LUM CHANG HOLDINGS LIMITED (SGX:L19) | SGD 0.400 | 0.0% | -3.6% | 0.0% | 6.7% | 6.7% | 19.4% | 9.6% | Construction and Engineering | |
VIBROPOWER CORPORATION LIMITED (SGX:BJD) | SGD 0.063 | 0.0% | -6.0% | -20.3% | -21.3% | -23.2% | -33.7% | -52.3% | Electrical Equipment | |
PAN ASIAN HOLDINGS LIMITED (SGX:5EW) | SGD 0.039 | 0.0% | 21.9% | 30.0% | 14.7% | 39.3% | 160.0% | 25.8% | Machinery | |
KSH HOLDINGS LIMITED (SGX:ER0) | SGD 0.370 | 0.0% | -5.1% | 7.2% | 4.2% | 10.4% | 27.6% | -46.0% | Construction and Engineering | |
HAFARY HOLDINGS LIMITED (SGX:5VS) | SGD 0.155 | 0.0% | 0.0% | 3.3% | 7.6% | 10.7% | -3.1% | -11.4% | Trading Companies and Distributors | |
MS HOLDINGS LIMITED (SGX:40U) | SGD 0.038 | 0.0% | 0.0% | -15.6% | -5.0% | -5.0% | 22.6% | -60.8% | Trading Companies and Distributors | |
LUXKING GROUP HOLDINGS LIMITED (SGX:BKK) | SGD 0.300 | 0.0% | 0.0% | 0.0% | 36.4% | -9.1% | -18.9% | -9.1% | Commercial Services and Supplies | |
NEW WAVE HOLDINGS LTD. (SGX:5FX) | SGD 0.008 | 0.0% | -11.1% | 0.0% | -20.0% | -20.0% | 60.0% | -33.3% | Trading Companies and Distributors | |
SINGAPORE KITCHEN EQUIPMENTLTD (SGX:5WG) | SGD 0.055 | 0.0% | 0.0% | -35.3% | -45.0% | -45.0% | -35.3% | -68.6% | Machinery | |
AXINGTON INC. (SGX:42U) | SGD 0.190 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 46.2% | 137.5% | Professional Services | |
MUN SIONG ENGINEERING LIMITED (SGX:MF6) | SGD 0.049 | 0.0% | -16.9% | 2.1% | 4.3% | 4.3% | 48.5% | -25.8% | Construction and Engineering | |
PSL HOLDINGS LTD (SGX:BLL) | SGD 0.148 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 214.9% | -35.7% | Construction and Engineering | |
GUOAN INTERNATIONAL LIMITED (SGX:G11) | SGD 0.011 | 0.0% | 0.0% | 10.0% | 22.2% | 10.0% | 22.2% | -72.5% | Commercial Services and Supplies | |
NAM CHEONG LIMITED (SGX:N4E) | SGD 0.004 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -20.0% | -80.0% | Machinery | |
BH GLOBAL CORPORATION LIMITED (SGX:BQN) | SGD 0.320 | 0.0% | 23.1% | 28.0% | -5.9% | 6.7% | 300.0% | 131.9% | Electrical Equipment | |
NATURAL COOL HOLDINGS LIMITED (SGX:5IF) | SGD 0.038 | 0.0% | 11.8% | -15.6% | -29.6% | 11.8% | 15.2% | -56.3% | Commercial Services and Supplies | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.240 | 0.0% | 6.7% | 4.3% | 11.6% | 21.2% | 112.4% | -27.3% | Transportation Infrastructure | |
