Industrials Sector Listed Companies |
20-Jan Share Price |
1-Day |
1-Week |
1-Mth |
3-Mth |
YTD |
1-Year |
3-Year |
Industry |
|
---|---|---|---|---|---|---|---|---|---|---|
MARCO POLO MARINE LTD. (SGX:5LY) | SGD 0.023 | 35.3% | 64.3% | 76.9% | 76.9% | 76.9% | -8.0% | -61.0% | Marine | |
P5 CAPITAL HOLDINGS LTD. (SGX:5AI) | SGD 0.038 | 26.7% | 26.7% | 65.2% | 40.7% | 40.7% | 8.6% | 40.7% | Electrical Equipment | |
GUOAN INTERNATIONAL LIMITED (SGX:G11) | SGD 0.011 | 22.2% | 22.2% | -15.4% | -42.1% | 10.0% | -8.3% | -74.4% | Commercial Services and Supplies | |
BLUMONT GROUP LTD. (SGX:A33) | SGD 0.006 | 20.0% | 50.0% | 50.0% | 200.0% | 50.0% | 100.0% | 0.0% | Commercial Services and Supplies | |
HOR KEW CORPORATION LIMITED (SGX:BBP) | SGD 0.245 | 19.5% | 22.5% | 6.5% | -5.8% | 16.7% | 22.5% | -48.4% | Construction and Engineering | |
SINCAP GROUP LIMITED (SGX:5UN) | SGD 0.007 | 16.7% | 16.7% | 16.7% | 40.0% | 16.7% | -50.0% | -65.0% | Trading Companies and Distributors | |
COLEX HOLDINGS LIMITED (SGX:567) | SGD 0.220 | 15.2% | 12.8% | 10.6% | 19.6% | 16.4% | 7.3% | -47.6% | Commercial Services and Supplies | |
JUBILEE INDUSTRIES HLDGS LTD (SGX:NHD) | SGD 0.056 | 14.3% | 27.3% | 24.4% | 55.6% | 33.3% | -32.5% | - | Machinery | |
ASIAN MICRO HOLDINGS LTD (SGX:585) | SGD 0.019 | 11.8% | 11.8% | 375.0% | 850.0% | 111.1% | 171.4% | 72.7% | Commercial Services and Supplies | |
TEHO INTERNATIONAL INC LTD. (SGX:5OQ) | SGD 0.049 | 11.4% | 11.4% | 36.1% | 4.3% | 8.9% | 226.7% | -10.9% | Trading Companies and Distributors | |
NEW WAVE HOLDINGS LTD. (SGX:5FX) | SGD 0.010 | 11.1% | 0.0% | 25.0% | 42.9% | 0.0% | 42.9% | -28.6% | Trading Companies and Distributors | |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.805 | 9.5% | 28.8% | 96.3% | 91.7% | 98.8% | 265.9% | 250.0% | Electrical Equipment | |
MANHATTAN RESOURCES LIMITED (SGX:L02) | SGD 0.060 | 9.1% | 11.1% | 53.8% | 9.1% | 13.2% | -10.4% | -33.3% | Marine | |
ACROMEC LIMITED (SGX:43F) | SGD 0.102 | 8.5% | 9.7% | 7.4% | -28.7% | 5.2% | 41.7% | -60.0% | Construction and Engineering | |
LEY CHOON GROUP HLDG LIMITED (SGX:Q0X) | SGD 0.015 | 7.1% | 15.4% | 7.1% | 25.0% | 15.4% | -28.6% | -63.4% | Construction and Engineering | |
ECOWISE HOLDINGS LIMITED (SGX:5CT) | SGD 0.034 | 6.3% | 13.3% | 21.4% | 21.4% | 9.7% | 13.3% | -32.0% | Commercial Services and Supplies | |
SINGAPORE SHIPPING CORP LTD (SGX:S19) | SGD 0.265 | 6.0% | 6.0% | 6.0% | 15.2% | 6.0% | -8.6% | -13.1% | Marine | |
CIVMEC LIMITED (SGX:P9D) | SGD 0.460 | 5.7% | 16.5% | 17.9% | 13.6% | 13.6% | 21.1% | -16.4% | Construction and Engineering | |
G. K. GOH HOLDINGS LIMITED (SGX:G41) | SGD 0.810 | 5.2% | 5.2% | 8.0% | 11.0% | 7.3% | -4.7% | -25.7% | Professional Services | |
GKE CORPORATION LIMITED (SGX:595) | SGD 0.149 | 4.9% | 10.4% | 56.8% | 86.3% | 24.2% | 119.1% | 50.5% | Air Freight and Logistics | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.225 | 4.7% | 4.7% | 17.2% | 64.2% | 13.6% | 31.6% | -45.8% | Transportation Infrastructure | |
GRAND VENTURE TECHNOLOGY LTD (SGX:JLB) | SGD 0.580 | 3.6% | 30.3% | 87.1% | 110.9% | 75.8% | 118.9% | - | Machinery | |
SARINE TECHNOLOGIES LTD (SGX:U77) | SGD 0.455 | 3.4% | 4.6% | 24.7% | 59.6% | 8.3% | 16.7% | -60.4% | Machinery | |
EINDEC CORPORATION LIMITED (SGX:42Z) | SGD 0.091 | 3.4% | -6.2% | 7.1% | -26.6% | 5.8% | 264.0% | 106.8% | Building Products | |
CHINA KUNDA TECH HOLDINGS LTD (SGX:GU5) | SGD 0.031 | 3.3% | 10.7% | 14.8% | -11.4% | 29.2% | 121.4% | 63.2% | Machinery | |
KOH BROTHERS GROUP LIMITED (SGX:K75) | SGD 0.160 | 3.2% | -5.3% | -3.0% | 4.6% | -5.3% | -28.9% | -53.6% | Construction and Engineering | |
KOH BROTHERS ECO ENGG LIMITED (SGX:5HV) | SGD 0.034 | 3.0% | 9.7% | 6.3% | 0.0% | 9.7% | -35.8% | -61.8% | Construction and Engineering | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 1.090 | 2.8% | 0.0% | 16.6% | 11.2% | 14.1% | -4.4% | -33.5% | Machinery | |
BONVESTS HOLDINGS LTD (SGX:B28) | SGD 0.950 | 2.7% | 2.7% | 8.0% | 11.8% | 5.0% | -20.8% | -31.7% | Industrial Conglomerates | |
AUSGROUP LIMITED (SGX:5GJ) | SGD 0.038 | 2.7% | 35.7% | 90.0% | 90.0% | 81.0% | -20.8% | -19.1% | Construction and Engineering | |
HG METAL MANUFACTURING LTD (SGX:BTG) | SGD 0.200 | 2.6% | 5.3% | 10.5% | 11.1% | 8.7% | -14.9% | -52.9% | Trading Companies and Distributors | |
SUNRISE SHARES HOLDINGS LTD. (SGX:581) | SGD 0.041 | 2.5% | 7.9% | 7.9% | -8.9% | 17.1% | 192.9% | -41.4% | Trading Companies and Distributors | |
PROGEN HOLDINGS LTD (SGX:583) | SGD 0.043 | 2.4% | 2.4% | 7.5% | -6.5% | 16.2% | 138.9% | -14.0% | Construction and Engineering | |
STARBURST HOLDINGS LIMITED (SGX:40D) | SGD 0.175 | 2.3% | 2.3% | 12.2% | -57.8% | 2.9% | -56.3% | -58.8% | Aerospace and Defense | |
FEDERAL INT(2000) LTD (SGX:BDU) | SGD 0.132 | 2.3% | 10.0% | -8.3% | -15.4% | 0.0% | -33.3% | -66.2% | Trading Companies and Distributors | |
LIAN BENG GROUP LTD (SGX:L03) | SGD 0.460 | 2.2% | 4.5% | 12.2% | 9.5% | 4.5% | -13.2% | -39.9% | Construction and Engineering | |
THOMSON MEDICAL GROUP LIMITED (SGX:A50) | SGD 0.052 | 2.0% | 2.0% | 2.0% | 8.3% | 4.0% | -16.1% | -59.1% | Professional Services | |
ACCRELIST LTD (SGX:QZG) | SGD 0.050 | 2.0% | 2.0% | 22.0% | 42.9% | 11.1% | -31.5% | - | Trading Companies and Distributors | |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 1.530 | 2.0% | 4.1% | 41.7% | -60.6% | 37.8% | 61.1% | 41.7% | Commercial Services and Supplies | |
SAMUDERA SHIPPING LINE LTD (SGX:S56) | SGD 0.270 | 1.9% | 0.0% | 17.4% | 57.0% | 8.0% | 82.4% | 14.9% | Marine | |
FU YU CORPORATION LTD (SGX:F13) | SGD 0.290 | 1.8% | 5.5% | 9.4% | 20.8% | 9.4% | 3.6% | 45.0% | Machinery | |
SAPPHIRE CORPORATION LIMITED (SGX:BRD) | SGD 0.120 | 1.7% | 8.1% | 41.2% | 39.5% | 22.4% | 103.4% | -54.7% | Construction and Engineering | |
HUTCHISON PORT HLDGS TRUST S$ (SGX:P7VU) | SGD 0.295 | 1.7% | 3.5% | 13.5% | 59.5% | 13.5% | 31.1% | -45.9% | Transportation Infrastructure | |
INNOTEK LIMITED (SGX:M14) | SGD 0.655 | 1.6% | -2.2% | 17.0% | 33.7% | 13.9% | 36.5% | 61.7% | Machinery | |
PAN-UNITED CORPORATION LTD (SGX:P52) | SGD 0.315 | 1.6% | 0.0% | 10.5% | 16.7% | 10.5% | -17.1% | -25.9% | Trading Companies and Distributors | |
NAM LEE PRESSED METAL INDS LTD (SGX:G0I) | SGD 0.340 | 1.5% | -1.4% | 3.0% | 11.5% | 0.0% | -10.5% | -17.1% | Building Products | |
CHEUNG WOH TECHNOLOGIES LTD (SGX:C50) | SGD 0.147 | 1.4% | 1.4% | -3.3% | 47.0% | 0.7% | -0.7% | -18.3% | Machinery | |
INTERNATIONAL CEMENT GROUPLTD. (SGX:KUO) | SGD 0.075 | 1.4% | 15.4% | 29.3% | 27.1% | 21.0% | 294.7% | - | Building Products | |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.430 | 1.4% | 5.9% | 10.9% | 37.5% | 8.3% | 53.8% | 142.4% | Machinery | |
KSH HOLDINGS LIMITED (SGX:ER0) | SGD 0.365 | 1.4% | 2.8% | 9.0% | 10.6% | 9.0% | -17.0% | -54.1% | Construction and Engineering | |
HONG LEONG ASIA LTD. (SGX:H22) | SGD 0.800 | 1.3% | 1.3% | 22.1% | 66.7% | 4.6% | 20.3% | -29.2% | Machinery | |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 2.010 | 1.0% | 0.5% | -0.5% | 17.5% | 2.0% | -28.5% | -37.2% | Transportation Infrastructure | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.860 | 0.8% | -0.5% | -1.0% | 6.0% | 1.0% | -7.9% | 16.3% | Aerospace and Defense | |
SYSMA HOLDINGS LIMITED (SGX:5UO) | SGD 0.139 | 0.7% | 0.7% | 0.0% | 1.5% | -0.7% | -9.2% | -18.2% | Construction and Engineering | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.735 | 0.7% | 0.7% | 4.3% | 7.3% | 4.3% | -21.0% | -42.1% | Air Freight and Logistics | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.169 | 0.6% | 0.0% | 15.8% | 19.9% | 18.2% | -86.8% | -92.7% | Machinery | |
SUNPOWER GROUP LTD. (SGX:5GD) | SGD 0.975 | 0.5% | 0.0% | 31.8% | 66.7% | 21.9% | 57.3% | 77.3% | Machinery | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 56.210 | 0.4% | -0.2% | -0.1% | 34.0% | 0.4% | -3.2% | -10.1% | Industrial Conglomerates | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 5.700 | 0.4% | -0.2% | 5.4% | 25.3% | 5.9% | -16.5% | -30.9% | Industrial Conglomerates | |
SATS LTD. (SGX:S58) | SGD 3.990 | 0.3% | -1.0% | -3.4% | 27.9% | 0.3% | -21.1% | -31.8% | Transportation Infrastructure | |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 26.660 | 0.2% | 2.3% | 7.0% | 31.0% | 7.2% | -19.7% | -33.1% | Industrial Conglomerates | |
ANCHUN INTERNATIONAL HLDGS LTD (SGX:BTX) | SGD 0.210 | 0.0% | 0.0% | -10.6% | -10.6% | -10.6% | -34.4% | -19.2% | Machinery | |
SEROJA INVESTMENTS LIMITED (SGX:IW5) | SGD 0.079 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.6% | 68.1% | Marine | |
TRIYARDS HOLDINGS LIMITED (SGX:RC5) | SGD 0.084 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Machinery | |
HIAP TONG CORPORATION LTD. (SGX:5PO) | SGD 0.060 | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | -20.0% | -48.7% | Trading Companies and Distributors | |
CHINA HAIDA LTD. (SGX:C92) | SGD 0.004 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -33.3% | -77.8% | Building Products | |
ES GROUP (HOLDINGS) LIMITED (SGX:5RC) | SGD 0.070 | 0.0% | -4.1% | -17.6% | -6.7% | -4.1% | 180.0% | 70.7% | Machinery | |
COURAGE INVESTMENT GRP LIMITED (SGX:CIN) | SGD 0.035 | 0.0% | 0.0% | 75.0% | 52.2% | 75.0% | 59.1% | -84.1% | Marine | |
KEONG HONG HOLDINGS LIMITED (SGX:5TT) | SGD 0.325 | 0.0% | 1.6% | 4.8% | 3.2% | 3.2% | -29.3% | -48.0% | Construction and Engineering | |
OCEAN SKY INTERNATIONAL LTD (SGX:1B6) | SGD 0.035 | 0.0% | 0.0% | -12.5% | -12.5% | 34.6% | -30.0% | -65.0% | Construction and Engineering | |
BBR HOLDINGS (S) LTD (SGX:KJ5) | SGD 0.151 | 0.0% | -3.2% | -2.6% | 0.7% | -3.2% | -7.4% | -38.4% | Construction and Engineering | |
BRC ASIA LIMITED (SGX:BEC) | SGD 1.570 | 0.0% | 1.3% | 6.8% | 27.6% | 6.1% | -7.6% | 3.3% | Building Products | |
SUNNINGDALE TECH LTD (SGX:BHQ) | SGD 1.620 | 0.0% | 4.5% | 6.6% | -3.6% | 5.9% | 22.7% | -12.9% | Machinery | |
KOON HOLDINGS LIMITED (SGX:5DL) | SGD 0.042 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -42.5% | Construction and Engineering | |
SBS TRANSIT LTD (SGX:S61) | SGD 3.050 | 0.0% | -1.0% | -0.3% | 5.2% | 0.0% | -19.1% | 21.0% | Road and Rail | |
DESIGN STUDIO GROUP LTD. (SGX:D11) | SGD 0.083 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -84.9% | Building Products | |
SHINVEST HOLDING LTD. (SGX:BJW) | SGD 2.910 | 0.0% | -3.0% | -14.4% | -6.1% | -21.4% | 8.2% | 482.0% | Machinery | |
YANGZIJIANG SHIPBLDG HLDGS RMB (SGX:SO7) | CNY 5.280 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 30.7% | Machinery | |
KTL GLOBAL LIMITED (SGX:EB7) | SGD 0.021 | 0.0% | 5.0% | -16.0% | -12.5% | -8.7% | -38.2% | -30.0% | Trading Companies and Distributors | |
WINMARK INVESTMENT HOLDINGS LIMITED (SGX:40R) | SGD 0.031 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Building Products | |
LUM CHANG HOLDINGS LIMITED (SGX:L19) | SGD 0.380 | 0.0% | 1.3% | 0.0% | 8.6% | 1.3% | 4.1% | 1.3% | Construction and Engineering | |
YONGMAO HOLDINGS LIMITED (SGX:BKX) | SGD 0.780 | 0.0% | 5.4% | 5.4% | 9.9% | 5.4% | -16.1% | 54.5% | Machinery | |
CITICODE LTD. (SGX:5FH) | SGD 0.001 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Trading Companies and Distributors | |
MOYA HOLDINGS ASIA LIMITED (SGX:5WE) | SGD 0.077 | 0.0% | 5.5% | 8.5% | 16.7% | 8.5% | -3.8% | -20.6% | Commercial Services and Supplies | |
HUATIONG GLOBAL LIMITED (SGX:41B) | SGD 0.150 | 0.0% | 0.0% | 0.0% | 85.2% | 0.0% | 63.0% | -16.2% | Construction and Engineering | |
DARCO WATER TECHNOLOGIES LTD (SGX:BLR) | SGD 0.125 | 0.0% | -0.8% | 3.3% | 2.5% | 3.3% | -43.2% | -74.5% | Machinery | |
TRITECH GROUP LIMITED (SGX:5G9) | SGD 0.017 | 0.0% | 21.4% | 21.4% | 21.4% | 21.4% | -26.1% | -67.9% | Construction and Engineering | |
COSCO SHIPPING INTL(S) CO. LTD (SGX:F83) | SGD 0.295 | 0.0% | -4.8% | 9.3% | 59.5% | 5.4% | -4.8% | -42.2% | Machinery | |
ASL MARINE HOLDINGS LTD (SGX:A04) | SGD 0.035 | 0.0% | 2.9% | -18.6% | 0.0% | 9.4% | -20.5% | -69.6% | Machinery | |
GS HOLDINGS LIMITED (SGX:43A) | SGD 0.500 | 0.0% | 0.0% | 0.0% | -12.3% | 0.0% | -26.5% | 72.4% | Commercial Services and Supplies | |
MUN SIONG ENGINEERING LIMITED (SGX:MF6) | SGD 0.048 | 0.0% | 2.1% | 4.3% | 6.7% | 2.1% | 0.0% | -28.4% | Construction and Engineering | |
NAM CHEONG LIMITED (SGX:N4E) | SGD 0.004 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -50.0% | -80.0% | Machinery | |
XMH HOLDINGS LTD. (SGX:BQF) | SGD 0.086 | 0.0% | -4.4% | -21.8% | 22.9% | -21.8% | -33.8% | -68.1% | Trading Companies and Distributors | |
ADVANCER GLOBAL LIMITED (SGX:43Q) | SGD 0.150 | 0.0% | 41.5% | 37.6% | 48.5% | 41.5% | -9.1% | -47.4% | Commercial Services and Supplies | |
FUJI OFFSET PLATES MFG LTD (SGX:508) | SGD 0.380 | 0.0% | 0.0% | 0.0% | -9.5% | 0.0% | -9.5% | 40.7% | Machinery | |
SPINDEX INDUSTRIES LIMITED (SGX:564) | SGD 0.990 | 0.0% | 2.1% | 2.1% | 8.8% | 4.2% | -7.5% | -11.6% | Machinery | |
INTRACO LIMITED (SGX:I06) | SGD 0.220 | 0.0% | -17.0% | 10.0% | -4.3% | -18.5% | -25.4% | -18.5% | Trading Companies and Distributors | |
AEI CORPORATION LTD (SGX:AWG) | SGD 1.060 | 0.0% | 12.8% | 11.6% | 24.7% | 7.1% | 22.5% | 17.8% | Machinery | |
KS ENERGY LIMITED (SGX:578) | SGD 0.013 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -31.6% | -56.7% | Trading Companies and Distributors | |
CSC HOLDINGS LTD (SGX:C06) | SGD 0.014 | 0.0% | 7.7% | 16.7% | -12.5% | 0.0% | -39.1% | -53.3% | Construction and Engineering | |
JASON MARINE GROUP LIMITED (SGX:5PF) | SGD 0.148 | 0.0% | 0.0% | 8.8% | 3.5% | 0.0% | 20.3% | 7.2% | Marine | |
PEC LTD. (SGX:IX2) | SGD 0.380 | 0.0% | -1.3% | -2.6% | -5.0% | -10.6% | -37.2% | -43.7% | Construction and Engineering | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.690 | 0.0% | -1.2% | -1.2% | 18.2% | 1.2% | -24.9% | -18.4% | Road and Rail | |
MSM INTERNATIONAL LIMITED (SGX:5QR) | SGD 0.028 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -20.0% | -56.9% | Machinery | |
WORLD PRECISION MACHINERY LTD (SGX:B49) | SGD 0.200 | 0.0% | -2.4% | -9.1% | 0.0% | -4.8% | 0.0% | -4.8% | Machinery | |
OKH GLOBAL LTD. (SGX:S3N) | SGD 0.016 | 0.0% | 0.0% | 14.3% | 14.3% | 6.7% | -30.4% | -56.8% | Construction and Engineering | |
NOBLE GROUP LIMITED (SGX:CGP) | SGD 0.081 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -60.5% | Trading Companies and Distributors | |
FAR EAST GROUP LIMITED (SGX:5TJ) | SGD 0.130 | 0.0% | 0.0% | 10.2% | 16.1% | 19.3% | 4.0% | 80.6% | Trading Companies and Distributors | |
RYOBI KISO HOLDINGS LTD. (SGX:BDN) | SGD 0.130 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -25.7% | Construction and Engineering | |
BENG KUANG MARINE LIMITED (SGX:BEZ) | SGD 0.057 | 0.0% | 23.9% | -1.7% | 9.6% | -1.7% | 11.8% | -34.5% | Commercial Services and Supplies | |
ASIATIC GROUP (HOLDINGS) LTD (SGX:5CR) | SGD 0.008 | 0.0% | 0.0% | 0.0% | 60.0% | 14.3% | -20.0% | -38.5% | Trading Companies and Distributors | |
TRICKLESTAR LIMITED (SGX:CYW) | SGD 0.380 | 0.0% | 0.0% | 0.0% | 18.8% | 0.0% | 0.0% | - | Electrical Equipment | |
NEO GROUP LIMITED (SGX:5UJ) | SGD 0.560 | 0.0% | 3.7% | 5.7% | 10.9% | 5.7% | 20.4% | -17.6% | Commercial Services and Supplies | |
SANLI ENVIRONMENTAL LIMITED (SGX:1E3) | SGD 0.060 | 0.0% | 0.0% | 0.0% | -7.7% | 0.0% | -7.7% | -78.9% | Construction and Engineering | |
VIBRANT GROUP LIMITED (SGX:BIP) | SGD 0.102 | 0.0% | 3.0% | 13.3% | 14.6% | 7.4% | -18.4% | -73.2% | Air Freight and Logistics | |
MEGACHEM LIMITED (SGX:5DS) | SGD 0.330 | 0.0% | 0.0% | 1.5% | -5.7% | 0.0% | 1.5% | -16.5% | Trading Companies and Distributors | |
KORI HOLDINGS LIMITED (SGX:5VC) | SGD 0.160 | 0.0% | 0.0% | 7.4% | -17.1% | 8.8% | -43.9% | -61.9% | Construction and Engineering | |
SIN HENG HEAVY MACHINERY LTD (SGX:BKA) | SGD 0.320 | 0.0% | -3.0% | 6.7% | 10.3% | 1.6% | 10.3% | -30.4% | Trading Companies and Distributors | |
MEMIONTEC HOLDINGS LTD. (SGX:SYM) | SGD 0.220 | 0.0% | 7.3% | -2.2% | 4.8% | -2.2% | - | - | Commercial Services and Supplies | |
JES INTERNATIONAL HOLDINGS LTD (SGX:EG0) | SGD 0.026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Machinery | |
GDS GLOBAL LIMITED (SGX:5VP) | SGD 0.083 | 0.0% | 0.0% | 38.3% | 0.0% | 3.8% | -58.5% | -68.1% | Building Products | |
MS HOLDINGS LIMITED (SGX:40U) | SGD 0.040 | 0.0% | 0.0% | 0.0% | 8.1% | 0.0% | -28.6% | -64.9% | Trading Companies and Distributors | |
ABTERRA LTD (SGX:L5I) | SGD 0.045 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -43.8% | Trading Companies and Distributors | |
UNION STEEL HOLDINGS LIMITED (SGX:BLA) | SGD 0.350 | 0.0% | 4.5% | 0.0% | 6.1% | 4.5% | -4.1% | -53.3% | Commercial Services and Supplies | |
ACESIAN PARTNERS LIMITED (SGX:5FW) | SGD 0.011 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -26.7% | -52.2% | Machinery | |
METECH INTERNATIONAL LTD (SGX:V3M) | SGD 0.083 | 0.0% | -8.8% | 3.8% | -34.1% | -17.0% | -51.2% | - | Commercial Services and Supplies | |
AXINGTON INC. (SGX:42U) | SGD 0.190 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 245.5% | 137.5% | Professional Services | |
AEDGE GROUP LIMITED (SGX:XVG) | SGD 0.205 | 0.0% | 0.0% | 0.0% | - | - | - | - | Construction and Engineering | |
BOUSTEAD SINGAPORE LIMITED (SGX:F9D) | SGD 0.915 | 0.0% | 1.7% | 13.7% | 29.8% | 13.0% | 13.7% | 8.3% | Construction and Engineering | |
ALLIED TECHNOLOGIES LIMITED (SGX:A13) | SGD 0.011 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -84.5% | Machinery | |
SECURA GROUP LIMITED (SGX:43B) | SGD 0.075 | 0.0% | 2.7% | 7.1% | 5.6% | 10.3% | 25.0% | -10.7% | Commercial Services and Supplies | |
NORDIC GROUP LIMITED (SGX:MR7) | SGD 0.250 | 0.0% | 0.0% | 6.4% | 22.0% | 8.7% | -23.1% | -56.1% | Construction and Engineering | |
RECLAIMS GLOBAL LIMITED (SGX:NEX) | SGD 0.138 | 0.0% | -51.6% | -51.6% | -54.0% | -51.6% | -55.5% | - | Commercial Services and Supplies | |
ASIA ENTERPRISES HOLDING LTD (SGX:A55) | SGD 0.136 | 0.0% | 0.0% | -6.2% | 6.3% | -1.4% | -8.1% | -23.6% | Trading Companies and Distributors | |
TAI SIN ELECTRIC LIMITED (SGX:500) | SGD 0.310 | 0.0% | 0.0% | 1.6% | 1.6% | 0.0% | -4.6% | -25.3% | Electrical Equipment | |
SOON LIAN HOLDINGS LIMITED (SGX:5MD) | SGD 0.050 | 0.0% | 0.0% | -16.7% | -33.3% | 0.0% | -13.8% | -40.5% | Trading Companies and Distributors | |
HOE LEONG CORPORATION LTD. (SGX:H20) | SGD 0.002 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -93.9% | Trading Companies and Distributors | |
BROOK CROMPTON HOLDINGS LTD. (SGX:AWC) | SGD 0.680 | 0.0% | -1.4% | -15.0% | 3.8% | -15.0% | -20.9% | -12.8% | Trading Companies and Distributors | |
SHS HOLDINGS LTD. (SGX:566) | SGD 0.161 | 0.0% | -0.6% | -1.2% | -1.2% | 0.0% | -4.7% | -26.8% | Construction and Engineering | |
TA CORPORATION LTD (SGX:PA3) | SGD 0.088 | 0.0% | -12.0% | -28.5% | -26.7% | -12.0% | -40.9% | -61.7% | Construction and Engineering | |
PENGUIN INTERNATIONAL LIMITED (SGX:BTM) | SGD 0.630 | 0.0% | -0.8% | 26.0% | 44.8% | 6.8% | -11.3% | 82.6% | Marine | |
KOYO INTERNATIONAL LIMITED (SGX:5OC) | SGD 0.068 | 0.0% | 9.7% | -8.1% | -9.3% | -1.4% | 3.0% | -6.8% | Construction and Engineering | |
SHANGHAI TURBO ENTERPRISES LTD (SGX:AWM) | SGD 0.600 | 0.0% | -7.7% | -22.6% | -40.0% | -22.6% | -40.0% | -56.8% | Electrical Equipment | |
SANTAK HOLDINGS LIMITED (SGX:580) | SGD 0.073 | 0.0% | 46.0% | -14.1% | 21.7% | -14.1% | -14.1% | -27.0% | Machinery | |
ENECO ENERGY LIMITED (SGX:R14) | SGD 0.026 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -10.3% | -71.1% | Air Freight and Logistics | |
CHIP ENG SENG CORPORATION LTD (SGX:C29) | SGD 0.440 | 0.0% | 1.1% | 0.0% | 1.1% | 0.0% | -29.0% | -56.9% | Construction and Engineering | |
SBI OFFSHORE LIMITED (SGX:5PL) | SGD 0.038 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -20.8% | -51.3% | Trading Companies and Distributors | |
HOCK LIAN SENG HOLDINGS LTD (SGX:J2T) | SGD 0.265 | 0.0% | 1.9% | 3.9% | 6.0% | 6.0% | -31.2% | -46.5% | Construction and Engineering | |
PAN OCEAN CO., LTD. (SGX:AZY) | SGD 4.290 | 0.0% | 0.0% | 0.0% | 7.5% | 0.0% | -14.2% | -39.6% | Marine | |
CHARISMA ENERGY SERVICES LTD (SGX:5QT) | SGD 0.002 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -66.7% | Trading Companies and Distributors | |
SIN GHEE HUAT CORPORATION LTD. (SGX:B7K) | SGD 0.168 | 0.0% | 0.0% | 8.4% | 2.4% | 5.0% | -21.9% | -16.0% | Trading Companies and Distributors | |
SEN YUE HOLDINGS LIMITED (SGX:5BS) | SGD 0.022 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -26.7% | -37.1% | Trading Companies and Distributors | |
LIBRA GROUP LIMITED (SGX:5TR) | SGD 0.035 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -74.3% | Construction and Engineering | |
WONG FONG INDUSTRIES LIMITED (SGX:1A1) | SGD 0.155 | 0.0% | 3.3% | 0.0% | 0.0% | 3.3% | -2.5% | -18.4% | Machinery | |
HU AN CABLE HOLDINGS LTD. (SGX:KI3) | SGD 0.009 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 28.6% | Electrical Equipment | |
TIONG SENG HOLDINGS LIMITED (SGX:BFI) | SGD 0.155 | 0.0% | 0.6% | 1.3% | 6.9% | 6.2% | -22.5% | -59.2% | Construction and Engineering | |
JEP HOLDINGS LTD. (SGX:1J4) | SGD 0.200 | 0.0% | 2.0% | 2.6% | 13.0% | 1.0% | -16.7% | - | Aerospace and Defense | |
