| Stock |
2026 Week#22 Last Price |
Chg |
% |
Price Range |
2026 Week#22 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| SINGTEL (SGX:Z74) | SGD 4.340 | -0.250 | -5.4 | 4.330 4.640 | 1218.82 | -239.97 | -20 | 150.19 | 12 | 72.46 | 6 | 4.457 | 14.4 |
| DBS GROUP HOLDINGS (SGX:D05) | SGD 62.840 | +0.740 | +1.2 | 61.710 62.840 | 1140.54 | 64.74 | 6 | -38.78 | -3 | - | - | 62.241 | 15.3 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 23.400 | -0.130 | -0.6 | 23.120 23.750 | 723.69 | -118.75 | -16 | 26.65 | 4 | - | - | 23.364 | 24.1 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 37.600 | -0.100 | -0.3 | 37.600 38.500 | 614.47 | -61.38 | -10 | -24.94 | -4 | 11.15 | 2 | 37.832 | 14.1 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 21.880 | -0.520 | -2.3 | 21.280 22.500 | 399.78 | -58.52 | -15 | 36.72 | 9 | 6.46 | 2 | 21.779 | 20.6 |
| AEM HOLDINGS (SGX:AWX) | SGD 10.400 | +0.840 | +8.8 | 9.530 10.510 | 378.37 | 76.77 | 20 | -49.34 | -13 | - | - | 10.174 | 10.4 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.270 | -0.020 | -0.9 | 2.260 2.320 | 344.82 | NA | 0 | NA | 0 | - | - | 2.290 | 31.3 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 11.380 | +0.110 | +1.0 | 10.930 11.390 | 314.71 | 76.10 | 24 | -14.99 | -5 | - | - | 11.306 | 15.3 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 3.640 | -0.140 | -3.7 | 3.580 3.810 | 299.72 | NA | 0 | 13.00 | 4 | - | - | 3.677 | 34.5 |
| KEPPEL (SGX:BN4) | SGD 10.760 | -0.150 | -1.4 | 10.720 11.130 | 269.98 | NA | 0 | NA | 0 | 10.53 | 4 | 10.902 | 24.4 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 3.590 | - | - | 3.150 3.620 | 260.82 | -29.67 | -11 | NA | 0 | - | - | 3.472 | 28.6 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 66.380 | -4.860 | -6.8 | 63.550 72.900 | 257.59 | -28.36 | -11 | 15.99 | 6 | - | - | 67.241 | 13.7 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.500 | -0.020 | -0.8 | 2.490 2.540 | 231.56 | -16.48 | -7 | NA | 0 | - | - | 2.511 | 25.3 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 6.780 | +0.190 | +2.9 | 6.620 6.810 | 227.81 | 11.65 | 5 | -39.38 | -17 | - | - | 6.695 | 19.2 |
| SATS (SGX:S58) | SGD 3.850 | +0.570 | +17.4 | 3.310 3.860 | 223.80 | 49.68 | 22 | -65.87 | -29 | - | - | 3.551 | 13.7 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 7.620 | -0.390 | -4.9 | 7.450 8.080 | 192.49 | -56.44 | -29 | 10.49 | 5 | - | - | 7.695 | 20.7 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 2.540 | -0.080 | -3.1 | 2.540 2.650 | 190.93 | -64.33 | -34 | 22.16 | 12 | - | - | 2.601 | 22.0 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.200 | +0.062 | +44.9 | 0.147 0.205 | 188.90 | 10.00 | 5 | -29.79 | -16 | - | - | 0.174 | 6.9 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 6.390 | +0.180 | +2.9 | 6.200 6.460 | 164.92 | 46.30 | 28 | NA | 0 | - | - | 6.347 | 52.8 |
| SEATRIUM (SGX:5E2) | SGD 2.120 | -0.110 | -4.9 | 2.120 2.250 | 141.91 | -19.21 | -14 | 49.27 | 35 | - | - | 2.170 | 33.4 |
| UMS INTEGRATION (SGX:558) | SGD 2.800 | +0.170 | +6.5 | 2.670 2.830 | 129.22 | NA | 0 | NA | 0 | - | - | 2.739 | 16.7 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.600 | +0.010 | +1.7 | 0.585 0.605 | 110.72 | NA | 0 | NA | 0 | - | - | 0.595 | 57.0 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 8.580 | +0.410 | +5.0 | 8.210 8.630 | 100.54 | 15.44 | 15 | -16.72 | -17 | - | - | 8.404 | 16.1 |
| HAW PAR CORP (SGX:H02) | SGD 15.420 | -1.250 | -7.5 | 15.420 16.940 | 90.10 | NA | 0 | 10.28 | 11 | - | - | 15.597 | 21.1 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.310 | +0.020 | +0.9 | 2.250 2.320 | 87.84 | NA | 0 | NA | 0 | - | - | 2.289 | 16.6 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.280 | +0.010 | +0.8 | 1.250 1.290 | 82.04 | NA | 0 | NA | 0 | - | - | 1.270 | 36.0 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.200 | +0.020 | +1.7 | 1.170 1.210 | 81.52 | NA | 0 | NA | 0 | - | - | 1.187 | 38.5 |
| KEPPEL REIT (SGX:K71U) | SGD 0.865 | -0.010 | -1.1 | 0.860 0.890 | 74.31 | NA | 0 | NA | 0 | - | - | 0.874 | 36.2 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 29.600 | -2.050 | -6.5 | 29.300 31.800 | 69.83 | NA | 0 | NA | 0 | - | - | 30.253 | 23.8 |
| FRENCKEN GROUP (SGX:E28) | SGD 3.290 | +0.330 | +11.1 | 3.000 3.320 | 69.24 | 13.49 | 19 | -10.77 | -16 | - | - | 3.152 | 11.1 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.290 | +0.010 | +0.8 | 1.280 1.310 | 64.44 | NA | 0 | NA | 0 | - | - | 1.295 | 48.4 |
| CSE GLOBAL (SGX:544) | SGD 1.690 | -0.020 | -1.2 | 1.660 1.810 | 60.28 | NA | 0 | 11.19 | 19 | - | - | 1.707 | 10.3 |
| FIRST RESOURCES (SGX:EB5) | SGD 2.650 | -0.180 | -6.4 | 2.580 2.870 | 59.14 | NA | 0 | NA | 0 | - | - | 2.700 | 14.3 |
| VENTURE CORPORATION (SGX:V03) | SGD 18.000 | +0.170 | +1.0 | 17.730 18.270 | 54.77 | NA | 0 | NA | 0 | - | - | 18.011 | 15.4 |
| UOL GROUP (SGX:U14) | SGD 10.150 | -0.180 | -1.7 | 9.960 10.490 | 54.62 | NA | 0 | NA | 0 | - | - | 10.195 | 39.5 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.000 | +0.020 | +2.0 | 0.965 1.000 | 50.92 | NA | 0 | NA | 0 | - | - | 0.986 | 20.8 |
| OLAM GROUP (SGX:VC2) | SGD 1.250 | +0.060 | +5.0 | 1.170 1.250 | 45.25 | NA | 0 | NA | 0 | - | - | 1.202 | 17.2 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 1.940 | -0.010 | -0.5 | 1.920 1.960 | 43.12 | NA | 0 | NA | 0 | - | - | 1.941 | 33.5 |
| ISDN HOLDINGS (SGX:I07) | SGD 0.735 | +0.060 | +8.9 | 0.660 0.750 | 42.83 | NA | 0 | NA | 0 | - | - | 0.704 | 3.8 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.275 | - | - | 0.260 0.280 | 42.59 | NA | 0 | NA | 0 | - | - | 0.269 | 39.5 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.560 | -0.005 | -0.9 | 0.550 0.570 | 42.40 | NA | 0 | NA | 0 | - | - | 0.561 | 33.7 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 0.995 | -0.025 | -2.5 | 0.980 1.030 | 41.06 | NA | 0 | NA | 0 | - | - | 1.004 | 33.3 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.470 | +0.010 | +0.7 | 1.440 1.480 | 40.86 | NA | 0 | NA | 0 | - | - | 1.461 | 29.1 |
| IFAST CORPORATION (SGX:AIY) | SGD 9.140 | +0.370 | +4.2 | 8.820 9.250 | 40.23 | 10.99 | 27 | -12.65 | -31 | - | - | 9.091 | 2.5 |
| PC PARTNER GROUP (SGX:PCT) | SGD 2.400 | +0.410 | +20.6 | 2.000 2.400 | 38.99 | NA | 0 | NA | 0 | - | - | 2.249 | 0.4 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.270 | +0.010 | +0.4 | 2.230 2.280 | 37.71 | NA | 0 | NA | 0 | - | - | 2.255 | 17.4 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.530 | +0.015 | +2.9 | 0.510 0.540 | 37.23 | NA | 0 | NA | 0 | - | - | 0.526 | 39.5 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 4.000 | -0.220 | -5.2 | 3.900 4.300 | 35.72 | NA | 0 | NA | 0 | - | - | 4.045 | 21.3 |
| NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 1.380 | +0.030 | +2.2 | 1.320 1.420 | 35.41 | NA | 0 | NA | 0 | - | - | 1.379 | 4.4 |
| UI BOUSTEAD REIT (SGX:UIBU) | SGD 0.795 | +0.015 | +1.9 | 0.785 0.810 | 32.89 | NA | 0 | NA | 0 | - | - | 0.798 | 27.5 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.470 | -0.030 | -6.0 | 0.445 0.510 | 32.75 | NA | 0 | NA | 0 | - | - | 0.467 | 26.9 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 3.050 | -0.050 | -1.6 | 3.010 3.150 | 32.09 | NA | 0 | NA | 0 | - | - | 3.057 | 34.2 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.450 | -0.010 | -2.2 | 0.445 0.460 | 30.19 | NA | 0 | NA | 0 | - | - | 0.454 | 33.4 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.174 | +0.003 | +1.8 | 0.171 0.185 | 27.46 | NA | 0 | NA | 0 | - | - | 0.178 | 10.7 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.930 | -0.010 | -1.1 | 0.920 0.985 | 25.35 | NA | 0 | NA | 0 | - | - | 0.946 | 1.0 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 3.100 | +0.090 | +3.0 | 2.940 3.100 | 24.91 | NA | 0 | NA | 0 | 0.45 | 2 | 3.008 | 21.4 |
| KOH BROTHERS ECO ENGG (SGX:5HV) | SGD 0.160 | +0.028 | +21.2 | 0.130 0.175 | 23.19 | NA | 0 | NA | 0 | - | - | 0.157 | 6.6 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 2.190 | -0.230 | -9.5 | 2.160 2.640 | 20.80 | NA | 0 | NA | 0 | - | - | 2.266 | 19.7 |
| VALUETRONICS HOLDINGS (SGX:BN2) | SGD 1.170 | +0.150 | +14.7 | 0.995 1.200 | 20.76 | NA | 0 | NA | 0 | - | - | 1.108 | 14.1 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.895 | - | - | 0.885 0.905 | 19.24 | NA | 0 | NA | 0 | - | - | 0.895 | 31.2 |
| AOXIN Q & M DENTAL GRP (SGX:1D4) | SGD 0.315 | +0.065 | +26.0 | 0.250 0.325 | 18.45 | NA | 0 | NA | 0 | - | - | 0.304 | 0.1 |
| HONG LEONG ASIA (SGX:H22) | SGD 3.400 | -0.050 | -1.4 | 3.330 3.570 | 18.43 | NA | 0 | NA | 0 | - | - | 3.447 | 17.9 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.010 | +0.020 | +0.5 | 3.970 4.020 | 17.85 | NA | 0 | NA | 0 | - | - | 3.996 | 15.4 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.010 | -0.010 | -1.0 | 1.010 1.040 | 17.37 | NA | 0 | NA | 0 | - | - | 1.022 | 29.5 |
| NTT DC REIT (SGX:NTDU) | USD 0.980 | +0.020 | +2.1 | 0.950 0.980 | 16.98 | NA | 0 | NA | 0 | - | - | 0.969 | 1.7 |
| IX BIOPHARMA (SGX:42C) | SGD 0.385 | +0.040 | +11.6 | 0.330 0.385 | 16.33 | NA | 0 | NA | 0 | - | - | 0.345 | 0.1 |
| YANGZIJIANG MARITIME (SGX:8YZ) | SGD 0.620 | -0.005 | -0.8 | 0.600 0.640 | 15.42 | NA | 0 | NA | 0 | - | - | 0.620 | 23.6 |
| ASTI HOLDINGS (SGX:575) | SGD 0.165 | +0.001 | +0.6 | 0.154 0.179 | 15.19 | NA | 0 | NA | 0 | - | - | 0.171 | 3.5 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.100 | +0.020 | +1.9 | 1.060 1.100 | 15.18 | NA | 0 | NA | 0 | - | - | 1.081 | 11.8 |
| GRC (SGX:S3N) | SGD 0.135 | +0.031 | +29.8 | 0.104 0.141 | 14.80 | NA | 0 | NA | 0 | - | - | 0.138 | 2.6 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.230 | +0.060 | +1.9 | 3.160 3.240 | 14.24 | NA | 0 | NA | 0 | - | - | 3.204 | 46.4 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.550 | -0.100 | -6.1 | 1.500 1.690 | 13.22 | NA | 0 | NA | 0 | - | - | 1.572 | 14.0 |
| PROPNEX (SGX:OYY) | SGD 1.790 | -0.040 | -2.2 | 1.770 1.840 | 13.21 | NA | 0 | NA | 0 | - | - | 1.797 | 1.9 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.220 | -0.070 | -5.4 | 1.190 1.330 | 13.11 | NA | 0 | NA | 0 | - | - | 1.256 | 15.9 |
| SINGAPORE POST (SGX:S08) | SGD 0.320 | -0.015 | -4.5 | 0.315 0.335 | 12.82 | NA | 0 | NA | 0 | - | - | 0.326 | 49.7 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 3.940 | +0.020 | +0.5 | 3.700 3.990 | 12.81 | NA | 0 | NA | 0 | - | - | 3.868 | 35.2 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.580 | -0.010 | -0.6 | 1.560 1.600 | 12.73 | NA | 0 | NA | 0 | - | - | 1.578 | 29.1 |
| INNOTEK (SGX:M14) | SGD 0.730 | +0.050 | +7.4 | 0.655 0.780 | 10.13 | NA | 0 | NA | 0 | - | - | 0.700 | 10.4 |
| NIO INC. OV (SGX:NIO) | USD 5.440 | +0.040 | +0.7 | 5.280 5.850 | 9.67 | NA | 0 | NA | 0 | - | - | 5.464 | 10.9 |
| DIGITAL CORE REIT (SGX:DCRU) | USD 0.490 | -0.005 | -1.0 | 0.480 0.505 | 9.58 | NA | 0 | NA | 0 | - | - | 0.493 | 25.3 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 1.930 | -0.050 | -2.5 | 1.860 2.020 | 9.51 | NA | 0 | NA | 0 | - | - | 1.926 | 16.6 |
| INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.073 | +0.005 | +7.4 | 0.069 0.076 | 9.32 | NA | 0 | NA | 0 | - | - | 0.072 | 8.6 |
| ASPIAL LIFESTYLE (SGX:5UF) | SGD 0.410 | -0.005 | -1.2 | 0.385 0.425 | 8.68 | NA | 0 | NA | 0 | - | - | 0.399 | 5.8 |
| AZTECH GLOBAL (SGX:8AZ) | SGD 0.950 | +0.005 | +0.5 | 0.925 0.980 | 8.43 | NA | 0 | NA | 0 | - | - | 0.949 | 5.9 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.700 | +0.015 | +2.2 | 0.670 0.715 | 8.35 | NA | 0 | NA | 0 | - | - | 0.688 | 22.2 |
| RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 0.965 | +0.010 | +1.0 | 0.940 0.965 | 7.78 | NA | 0 | NA | 0 | - | - | 0.953 | 36.7 |
| PAN-UNITED CORPORATION (SGX:P52) | SGD 1.500 | -0.030 | -2.0 | 1.440 1.590 | 7.20 | NA | 0 | NA | 0 | 0.40 | 5 | 1.495 | 10.6 |
| OILTEK INTERNATIONAL (SGX:HQU) | SGD 1.940 | -0.160 | -7.6 | 1.930 2.140 | 6.97 | NA | 0 | NA | 0 | - | - | 2.004 | 10.6 |
| ESR REIT (SGX:9A4U) | SGD 2.380 | - | - | 2.360 2.400 | 6.84 | NA | 0 | NA | 0 | - | - | 2.382 | 18.7 |
| ULTRAGREEN.AI (SGX:ULG) | USD 1.370 | +0.030 | +2.2 | 1.330 1.390 | 6.52 | NA | 0 | NA | 0 | 0.14 | 2 | 1.360 | 19.2 |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 0.645 | -0.010 | -1.5 | 0.640 0.660 | 6.52 | NA | 0 | NA | 0 | - | - | 0.651 | 21.1 |
| OKP HOLDINGS (SGX:5CF) | SGD 0.840 | +0.020 | +2.4 | 0.800 0.870 | 6.24 | NA | 0 | NA | 0 | - | - | 0.830 | 12.4 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.240 | -0.005 | -2.0 | 0.240 0.250 | 6.21 | NA | 0 | NA | 0 | - | - | 0.243 | 25.6 |
| STARHUB (SGX:CC3) | SGD 1.030 | +0.010 | +1.0 | 1.010 1.040 | 5.48 | NA | 0 | NA | 0 | - | - | 1.021 | 24.4 |
| Q & M DENTAL GROUP (S) (SGX:QC7) | SGD 0.635 | +0.040 | +6.7 | 0.595 0.635 | 5.44 | NA | 0 | NA | 0 | - | - | 0.605 | 0.0 |
| CHASEN HOLDINGS (SGX:5NV) | SGD 0.165 | +0.018 | +12.2 | 0.148 0.180 | 5.42 | NA | 0 | NA | 0 | - | - | 0.167 | 1.4 |
| MENCAST HOLDINGS (SGX:5NF) | SGD 0.120 | +0.015 | +14.3 | 0.104 0.126 | 5.37 | NA | 0 | NA | 0 | - | - | - | - |
| SINGTEL 10 (SGX:Z77) | SGD 4.350 | -0.250 | -5.4 | 4.330 4.630 | 5.35 | NA | 0 | NA | 0 | - | - | 4.440 | 19.0 |
| TOP GLOVE CORPORATION (SGX:BVA) | SGD 0.260 | - | - | 0.240 0.265 | 4.96 | NA | 0 | NA | 0 | - | - | 0.253 | 17.2 |
| THE HOUR GLASS (SGX:AGS) | SGD 2.570 | +0.110 | +4.5 | 2.430 2.700 | 4.90 | NA | 0 | NA | 0 | 0.04 | 1 | 2.603 | 7.6 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.