| Stock |
2026 Week#23 Last Price |
Chg |
% |
Price Range |
2026 Week#23 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 63.780 | +0.940 | +1.5 | 63.140 65.190 | 1214.74 | 83.82 | 7 | 35.93 | 3 | - | - | 64.258 | 13.5 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 23.940 | +0.540 | +2.3 | 23.570 24.680 | 810.78 | 44.68 | 6 | NA | 0 | - | - | 24.150 | 22.0 |
| SINGTEL (SGX:Z74) | SGD 4.290 | -0.050 | -1.2 | 4.270 4.370 | 702.04 | -30.83 | -4 | 69.28 | 10 | 61.74 | 9 | 4.315 | 15.8 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 38.550 | +0.950 | +2.5 | 37.880 38.950 | 650.34 | 49.74 | 8 | -76.35 | -12 | 11.09 | 2 | 38.443 | 9.2 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 6.970 | +0.190 | +2.8 | 6.720 7.080 | 377.96 | 50.81 | 13 | -113.37 | -30 | - | - | 6.927 | 12.6 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 3.540 | -0.100 | -2.7 | 3.430 3.710 | 353.73 | NA | 0 | 27.36 | 8 | - | - | 3.567 | 42.1 |
| AEM HOLDINGS (SGX:AWX) | SGD 9.570 | -0.830 | -8.0 | 9.010 10.400 | 309.57 | -11.72 | -4 | 23.24 | 8 | - | - | 9.718 | 13.2 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.270 | - | - | 2.240 2.300 | 255.36 | 11.39 | 4 | NA | 0 | - | - | 2.272 | 38.5 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 10.890 | -0.490 | -4.3 | 10.860 11.400 | 237.23 | -19.71 | -8 | 24.21 | 10 | 11.11 | 5 | 11.108 | 27.5 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 21.740 | -0.140 | -0.6 | 21.420 22.310 | 235.03 | NA | 0 | NA | 0 | 2.18 | 1 | 21.916 | 16.6 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.470 | -0.030 | -1.2 | 2.450 2.520 | 228.81 | -13.90 | -6 | 14.86 | 6 | - | - | 2.484 | 35.2 |
| SATS (SGX:S58) | SGD 3.990 | +0.140 | +3.6 | 3.810 4.050 | 213.55 | 41.59 | 19 | -62.11 | -29 | - | - | 3.965 | 7.9 |
| SEATRIUM (SGX:5E2) | SGD 2.020 | -0.100 | -4.7 | 2.000 2.160 | 181.56 | -37.13 | -20 | 48.45 | 27 | - | - | 2.069 | 43.2 |
| KEPPEL (SGX:BN4) | SGD 10.590 | -0.170 | -1.6 | 10.530 11.070 | 172.40 | -11.69 | -7 | NA | 0 | 11.87 | 7 | 10.826 | 26.1 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 62.720 | -3.660 | -5.5 | 62.120 66.160 | 145.41 | -24.11 | -17 | NA | 0 | - | - | 64.295 | 12.0 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 3.430 | -0.160 | -4.5 | 3.370 3.550 | 122.76 | NA | 0 | -4.01 | -3 | - | - | 3.452 | 35.1 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 2.520 | -0.020 | -0.8 | 2.510 2.570 | 116.14 | NA | 0 | NA | 0 | - | - | 2.537 | 33.4 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.615 | +0.015 | +2.5 | 0.600 0.620 | 110.77 | 11.33 | 10 | NA | 0 | 1.53 | 1 | 0.612 | 59.6 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 6.130 | -0.260 | -4.1 | 6.130 6.460 | 110.59 | -13.27 | -12 | 14.70 | 13 | - | - | 6.240 | 68.3 |
| UMS INTEGRATION (SGX:558) | SGD 2.530 | -0.270 | -9.6 | 2.440 2.790 | 106.78 | NA | 0 | 16.27 | 15 | - | - | 2.632 | 21.6 |
| CSE GLOBAL (SGX:544) | SGD 1.380 | -0.310 | -18.3 | 1.330 1.710 | 104.19 | -12.03 | -12 | 22.96 | 22 | - | - | 1.513 | 16.1 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.180 | -0.020 | -1.7 | 1.160 1.200 | 101.31 | NA | 0 | NA | 0 | - | - | 1.180 | 32.6 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 7.370 | -0.250 | -3.3 | 7.300 7.680 | 85.93 | NA | 0 | NA | 0 | - | - | 7.469 | 18.5 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.270 | -0.010 | -0.8 | 1.250 1.290 | 83.28 | NA | 0 | NA | 0 | - | - | 1.265 | 47.6 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.290 | -0.020 | -0.9 | 2.250 2.300 | 83.26 | 3.64 | 4 | NA | 0 | - | - | 2.277 | 24.0 |
| FRENCKEN GROUP (SGX:E28) | SGD 2.920 | -0.370 | -11.2 | 2.790 3.310 | 75.25 | -12.96 | -17 | NA | 0 | - | - | 3.001 | 15.2 |
| VENTURE CORPORATION (SGX:V03) | SGD 17.880 | -0.120 | -0.7 | 17.810 18.400 | 73.57 | NA | 0 | -3.91 | -5 | - | - | 18.174 | 12.8 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.172 | -0.028 | -14.0 | 0.167 0.197 | 69.42 | NA | 0 | NA | 0 | - | - | 0.187 | 10.1 |
| KEPPEL REIT (SGX:K71U) | SGD 0.850 | -0.015 | -1.7 | 0.845 0.865 | 59.25 | NA | 0 | NA | 0 | - | - | 0.853 | 52.3 |
| UOL GROUP (SGX:U14) | SGD 10.010 | -0.140 | -1.4 | 9.860 10.220 | 53.18 | NA | 0 | NA | 0 | - | - | 10.002 | 41.9 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 1.940 | - | - | 1.910 1.950 | 52.47 | NA | 0 | NA | 0 | - | - | 1.933 | 40.0 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.550 | -0.010 | -1.8 | 0.550 0.565 | 50.09 | NA | 0 | NA | 0 | - | - | 0.557 | 20.1 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.290 | - | - | 1.270 1.310 | 50.00 | NA | 0 | NA | 0 | - | - | 1.292 | 49.0 |
| PC PARTNER GROUP (SGX:PCT) | SGD 2.240 | -0.160 | -6.7 | 2.220 2.750 | 48.56 | NA | 0 | NA | 0 | - | - | 2.540 | 0.2 |
| OLAM GROUP (SGX:VC2) | SGD 1.240 | -0.010 | -0.8 | 1.230 1.290 | 47.69 | 6.53 | 14 | -2.85 | -6 | - | - | 1.260 | 8.9 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 0.985 | -0.010 | -1.0 | 0.970 1.020 | 45.11 | 3.46 | 8 | NA | 0 | - | - | 0.992 | 37.2 |
| NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 1.240 | -0.140 | -10.1 | 1.210 1.370 | 44.76 | NA | 0 | -2.68 | -6 | - | - | 1.277 | 2.7 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 0.985 | -0.015 | -1.5 | 0.975 1.010 | 42.52 | NA | 0 | NA | 0 | - | - | 0.988 | 34.2 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.450 | -0.020 | -1.4 | 1.410 1.460 | 41.38 | NA | 0 | NA | 0 | - | - | 1.435 | 41.2 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 8.360 | -0.220 | -2.6 | 8.330 8.570 | 39.43 | NA | 0 | NA | 0 | - | - | 8.425 | 23.5 |
| FIRST RESOURCES (SGX:EB5) | SGD 2.610 | -0.040 | -1.5 | 2.580 2.750 | 39.21 | NA | 0 | NA | 0 | - | - | 2.686 | 15.6 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.270 | - | - | 2.240 2.280 | 36.57 | NA | 0 | NA | 0 | - | - | 2.257 | 19.2 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.430 | -0.020 | -4.4 | 0.425 0.450 | 35.62 | NA | 0 | NA | 0 | - | - | 0.433 | 57.2 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.510 | -0.020 | -3.8 | 0.510 0.535 | 33.61 | NA | 0 | NA | 0 | - | - | 0.518 | 17.5 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 3.020 | -0.030 | -1.0 | 3.020 3.100 | 28.77 | NA | 0 | NA | 0 | - | - | 3.058 | 17.6 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.090 | -0.010 | -0.9 | 1.030 1.100 | 27.99 | NA | 0 | NA | 0 | - | - | 1.065 | 10.7 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 3.960 | -0.050 | -1.2 | 3.920 4.020 | 27.50 | NA | 0 | NA | 0 | - | - | 3.956 | 26.2 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.280 | +0.005 | +1.8 | 0.270 0.285 | 26.26 | NA | 0 | NA | 0 | - | - | 0.279 | 49.5 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.152 | -0.022 | -12.6 | 0.150 0.174 | 26.13 | NA | 0 | NA | 0 | - | - | 0.161 | 9.8 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 28.340 | -1.260 | -4.3 | 28.340 29.790 | 25.30 | NA | 0 | NA | 0 | - | - | 28.824 | 53.4 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 3.850 | -0.150 | -3.8 | 3.820 3.990 | 24.85 | NA | 0 | NA | 0 | - | - | 3.897 | 22.7 |
| HONG LEONG ASIA (SGX:H22) | SGD 3.030 | -0.370 | -10.9 | 2.990 3.420 | 22.07 | NA | 0 | NA | 0 | - | - | 3.224 | 5.8 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.895 | - | - | 0.880 0.900 | 21.24 | NA | 0 | NA | 0 | - | - | 0.889 | 24.1 |
| HAW PAR CORP (SGX:H02) | SGD 15.490 | +0.070 | +0.5 | 15.350 15.870 | 20.77 | NA | 0 | NA | 0 | - | - | 15.544 | 27.9 |
| IFAST CORPORATION (SGX:AIY) | SGD 8.900 | -0.240 | -2.6 | 8.870 9.170 | 19.42 | NA | 0 | NA | 0 | - | - | 8.987 | 18.6 |
| ISDN HOLDINGS (SGX:I07) | SGD 0.690 | -0.045 | -6.1 | 0.665 0.730 | 18.84 | NA | 0 | NA | 0 | - | - | 0.691 | 11.7 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 2.370 | -0.730 | -23.5 | 2.360 3.130 | 16.57 | NA | 0 | NA | 0 | 0.42 | 3 | 2.533 | 41.5 |
| UI BOUSTEAD REIT (SGX:UIBU) | SGD 0.790 | -0.005 | -0.6 | 0.785 0.805 | 15.69 | NA | 0 | NA | 0 | - | - | 0.795 | 26.2 |
| ASPIAL LIFESTYLE (SGX:5UF) | SGD 0.375 | -0.035 | -8.5 | 0.370 0.415 | 14.57 | NA | 0 | NA | 0 | - | - | 0.395 | 5.1 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.450 | -0.020 | -4.3 | 0.450 0.475 | 14.09 | NA | 0 | NA | 0 | - | - | 0.457 | 19.1 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.180 | -0.040 | -3.3 | 1.160 1.280 | 13.74 | NA | 0 | NA | 0 | - | - | 1.216 | 20.9 |
| SINGAPORE POST (SGX:S08) | SGD 0.315 | -0.005 | -1.6 | 0.310 0.325 | 13.34 | NA | 0 | NA | 0 | - | - | 0.316 | 50.6 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.560 | -0.020 | -1.3 | 1.550 1.590 | 13.02 | NA | 0 | NA | 0 | - | - | 1.574 | 27.8 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.870 | -0.060 | -6.5 | 0.860 0.930 | 12.33 | NA | 0 | NA | 0 | - | - | 0.878 | 1.2 |
| ULTRAGREEN.AI (SGX:ULG) | USD 1.440 | +0.070 | +5.1 | 1.340 1.440 | 11.94 | NA | 0 | -4.31 | -36 | 0.25 | 2 | 1.377 | 6.1 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.010 | - | - | 1.000 1.020 | 11.79 | NA | 0 | NA | 0 | - | - | 1.010 | 40.2 |
| CHASEN HOLDINGS (SGX:5NV) | SGD 0.186 | +0.021 | +12.7 | 0.164 0.194 | 11.68 | NA | 0 | NA | 0 | - | - | 0.184 | 1.7 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.180 | -0.050 | -1.5 | 3.160 3.250 | 10.47 | NA | 0 | NA | 0 | - | - | 3.194 | 50.0 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 2.020 | -0.170 | -7.8 | 1.980 2.230 | 10.44 | NA | 0 | NA | 0 | - | - | 2.105 | 21.5 |
| NIO INC. OV (SGX:NIO) | USD 5.650 | +0.210 | +3.9 | 5.610 6.210 | 10.40 | NA | 0 | -2.84 | -27 | - | - | 5.880 | 4.9 |
| ASTI HOLDINGS (SGX:575) | SGD 0.132 | -0.033 | -20.0 | 0.128 0.163 | 10.24 | NA | 0 | NA | 0 | - | - | 0.144 | 4.2 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.500 | -0.050 | -3.2 | 1.500 1.610 | 10.13 | NA | 0 | NA | 0 | - | - | 1.569 | 19.6 |
| VALUETRONICS HOLDINGS (SGX:BN2) | SGD 1.100 | -0.070 | -6.0 | 1.080 1.210 | 10.05 | NA | 0 | NA | 0 | - | - | 1.125 | 13.4 |
| AVEPOINT, INC. (SGX:AVP) | SGD 13.870 | +0.610 | +4.6 | 13.750 14.930 | 9.63 | NA | 0 | NA | 0 | - | - | 14.379 | 5.9 |
| AZTECH GLOBAL (SGX:8AZ) | SGD 0.895 | -0.055 | -5.8 | 0.880 0.950 | 9.47 | NA | 0 | NA | 0 | - | - | 0.919 | 5.2 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 3.750 | -0.190 | -4.8 | 3.710 3.920 | 9.14 | NA | 0 | NA | 0 | - | - | 3.805 | 24.8 |
| IX BIOPHARMA (SGX:42C) | SGD 0.355 | -0.030 | -7.8 | 0.340 0.390 | 8.86 | NA | 0 | NA | 0 | - | - | 0.359 | 0.8 |
| NTT DC REIT (SGX:NTDU) | USD 0.980 | - | - | 0.955 0.980 | 8.83 | NA | 0 | NA | 0 | - | - | 0.967 | 1.9 |
| KOH BROTHERS ECO ENGG (SGX:5HV) | SGD 0.141 | -0.019 | -11.9 | 0.136 0.158 | 8.70 | NA | 0 | NA | 0 | - | - | 0.149 | 5.3 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 1.840 | -0.090 | -4.7 | 1.780 1.930 | 8.01 | NA | 0 | NA | 0 | - | - | 1.826 | 22.3 |
| DIGITAL CORE REIT (SGX:DCRU) | USD 0.490 | - | - | 0.480 0.490 | 7.59 | NA | 0 | NA | 0 | - | - | 0.488 | 15.2 |
| AOXIN Q & M DENTAL GRP (SGX:1D4) | SGD 0.275 | -0.040 | -12.7 | 0.270 0.325 | 7.47 | NA | 0 | NA | 0 | - | - | 0.275 | 0.2 |
| YANGZIJIANG MARITIME (SGX:8YZ) | SGD 0.605 | -0.015 | -2.4 | 0.605 0.625 | 7.40 | NA | 0 | NA | 0 | - | - | 0.613 | 22.6 |
| INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.062 | -0.011 | -15.1 | 0.060 0.072 | 7.04 | NA | 0 | NA | 0 | - | - | 0.067 | 6.4 |
| OILTEK INTERNATIONAL (SGX:HQU) | SGD 1.770 | -0.170 | -8.8 | 1.740 1.960 | 6.97 | NA | 0 | NA | 0 | - | - | 1.832 | 6.5 |
| TOP GLOVE CORPORATION (SGX:BVA) | SGD 0.255 | -0.005 | -1.9 | 0.250 0.275 | 6.75 | NA | 0 | NA | 0 | - | - | 0.266 | 27.4 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.675 | -0.025 | -3.6 | 0.660 0.700 | 6.47 | NA | 0 | NA | 0 | - | - | 0.675 | 34.2 |
| ESR REIT (SGX:9A4U) | SGD 2.370 | -0.010 | -0.4 | 2.350 2.390 | 6.09 | NA | 0 | NA | 0 | - | - | 2.369 | 20.0 |
| NAM CHEONG (SGX:1MZ) | SGD 1.210 | -0.120 | -9.0 | 1.170 1.330 | 5.93 | NA | 0 | NA | 0 | - | - | 1.274 | 6.3 |
| CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 0.775 | +0.005 | +0.6 | 0.760 0.780 | 5.83 | NA | 0 | NA | 0 | - | - | 0.770 | 17.8 |
| PROPNEX (SGX:OYY) | SGD 1.790 | - | - | 1.780 1.830 | 5.65 | NA | 0 | NA | 0 | - | - | 1.805 | 2.7 |
| ASL MARINE HOLDINGS (SGX:A04) | SGD 0.285 | -0.055 | -16.2 | 0.285 0.340 | 5.52 | NA | 0 | NA | 0 | - | - | 0.302 | 10.4 |
| RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 0.945 | -0.020 | -2.1 | 0.940 0.955 | 5.51 | NA | 0 | NA | 0 | - | - | 0.947 | 34.6 |
| INNOTEK (SGX:M14) | SGD 0.675 | -0.055 | -7.5 | 0.665 0.770 | 5.45 | NA | 0 | NA | 0 | - | - | 0.712 | 10.3 |
| TRICKLESTAR (SGX:CYW) | SGD 0.121 | +0.025 | +26.0 | 0.093 0.131 | 4.60 | NA | 0 | NA | 0 | - | - | 0.119 | 0.8 |
| GRC (SGX:S3N) | SGD 0.127 | -0.008 | -5.9 | 0.127 0.136 | 4.45 | NA | 0 | NA | 0 | - | - | 0.129 | 3.3 |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 0.645 | - | - | 0.640 0.655 | 4.41 | NA | 0 | NA | 0 | - | - | 0.646 | 18.8 |
| MICRO-MECHANICS (HOLDINGS) (SGX:5DD) | SGD 2.820 | -0.370 | -11.6 | 2.760 3.180 | 4.27 | NA | 0 | NA | 0 | 0.23 | 5 | 3.039 | 7.9 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.240 | - | - | 0.235 0.245 | 4.16 | NA | 0 | NA | 0 | - | - | 0.237 | 34.2 |
| HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.205 | - | - | 0.200 0.210 | 4.10 | NA | 0 | NA | 0 | - | - | 0.206 | 13.0 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.