Stock / REIT | Type | Detail | Ex Date | Record Date | Payment Date | ||
---|---|---|---|---|---|---|---|
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | RIGHTS | Ratio: 98:100 | 2021-01-26 | 2021-01-27 | 2021-02-01 | ||
HC SURGICAL SPECIALISTSLIMITED (SGX:1B1) | DIVIDEND | SGD 0.017 | 2021-01-20 | 2021-01-21 | 2021-02-02 | ||
SINGAPORE EXCHANGE LIMITED (SGX:S68) | DIVIDEND | SGD 0.08 | 2021-01-29 | 2021-02-01 | 2021-02-08 | ||
FRASER AND NEAVE, LIMITED (SGX:F99) | DIVIDEND | SGD 0.035 | 2021-01-27 | 2021-01-28 | 2021-02-10 | ||
FRASERS PROPERTY LIMITED (SGX:TQ5) | DIVIDEND | SGD 0.015 | 2021-01-28 | 2021-01-29 | 2021-02-10 | ||
GOODLAND GROUP LIMITED (SGX:5PC) | DIVIDEND | SGD 0.0015 | 2021-02-04 | 2021-02-05 | 2021-02-15 | ||
COSMOSTEEL HOLDINGS LIMITED (SGX:B9S) | DIVIDEND | SGD 0.005 | 2021-01-28 | 2021-01-29 | 2021-02-19 | ||
LHN LIMITED (SGX:41O) | DIVIDEND | SGD 0.01 | 2021-02-05 | 2021-02-08 | 2021-02-22 | ||
NAM LEE PRESSED METAL INDS LTD (SGX:G0I) | DIVIDEND | SGD 0.01 | 2021-02-03 | 2021-02-04 | 2021-02-23 | ||
NAM LEE PRESSED METAL INDS LTD (SGX:G0I) | DIVIDEND | SGD 0.005 | 2021-02-03 | 2021-02-04 | 2021-02-23 | ||
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | DIVIDEND | THB 0.36 | 2021-02-04 | 2021-02-05 | 2021-02-25 | ||
CASA HOLDINGS LIMITED (SGX:C04) | DIVIDEND | SGD 0.005 | 2021-01-27 | 2021-01-28 | 2021-02-26 | ||
FIRST SPONSOR GROUP LIMITED (SGX:ADN) | DIVIDEND | SGD 0.02 | 2021-02-17 | 2021-02-18 | 2021-02-26 | ||
PNE INDUSTRIES LTD (SGX:BDA) | DIVIDEND | SGD 0.03 | 2021-01-28 | 2021-01-29 | 2021-02-26 | ||
PNE INDUSTRIES LTD (SGX:BDA) | DIVIDEND | SGD 0.02 | 2021-01-28 | 2021-01-29 | 2021-02-26 | ||
SABANA SHARI'AH COMPLIANT REIT (SGX:M1GU) | DIVIDEND | SGD 0.0229 | 2021-01-29 | 2021-02-01 | 2021-02-26 | ||
SOILBUILD BUSINESS SPACE REIT (SGX:SV3U) | DIVIDEND | 3 Cash Options | 2021-01-28 | 2021-01-29 | 2021-02-26 | ||
SOILBUILD BUSINESS SPACE REIT (SGX:SV3U) | ENTITLEMENT | SGD 0.00273 | 2021-01-28 | 2021-01-29 | 2021-02-26 | ||
SPH REIT (SGX:SK6U) | DIVIDEND | SGD 0.0007 | 2021-01-20 | 2021-01-21 | 2021-02-26 | ||
SPH REIT (SGX:SK6U) | DIVIDEND | SGD 0.0113 | 2021-01-20 | 2021-01-21 | 2021-02-26 | ||
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | DIVIDEND | SGD 0.0174 | 2021-01-28 | 2021-01-29 | 2021-03-09 | ||
ESR-REIT (SGX:J91U) | DIVIDEND | 3 Cash Options | 2021-01-27 | 2021-01-28 | 2021-03-19 | ||
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | ENTITLEMENT | SGD 0.0074 | 2021-01-26 | 2021-01-27 | 2021-03-24 | ||
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | DIVIDEND | 3 Cash Options | 2021-01-26 | 2021-01-27 | 2021-03-24 | ||
BRC ASIA LIMITED (SGX:BEC) | DIVIDEND | SGD 0.02 | 2021-03-12 | 2021-03-15 | 2021-03-26 | ||
BRC ASIA LIMITED (SGX:BEC) | DIVIDEND | SGD 0.04 | 2021-03-12 | 2021-03-15 | 2021-03-26 |
Note Include only SGX Mainboard & Catalist Board listed companies / REITs / business trusts' upcoming corporate actions on dividends / entitlements / rights / bonus / offer / splits / etc.
Note Includes only corporate actions with Payment Date within upcoming 3 months.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io