Stock / REIT | Type | Detail | Ex Date | Record Date | Payment Date | ||
---|---|---|---|---|---|---|---|
LASSETERS INTL HOLDINGS LTD (SGX:5EL) | ENTITLEMENT | Price: SGD 0.035 | 2022-06-17 | 2022-06-20 | 2022-06-27 | ||
YEO HIAP SENG LTD (SGX:Y03) | DIVIDEND | 1 Cash Options | 2022-05-10 | 2022-05-11 | 2022-06-27 | ||
COMBINE WILL INTL HLDGS LTD (SGX:N0Z) | DIVIDEND | SGD 0.05 | 2022-06-20 | 2022-06-21 | 2022-06-28 | ||
FAR EAST ORCHARD LIMITED (SGX:O10) | DIVIDEND | 1 Cash Options | 2022-05-10 | 2022-05-11 | 2022-06-28 | ||
SASSEUR REIT (SGX:CRPU) | DIVIDEND | SGD 0.01822 | 2022-06-10 | 2022-06-13 | 2022-06-28 | ||
TUAN SING HOLDINGS LIMITED (SGX:T24) | DIVIDEND | 1 Cash Options | 2022-05-10 | 2022-05-11 | 2022-06-28 | ||
EC WORLD REIT (SGX:BWCU) | DIVIDEND | SGD 0.01383 | 2022-06-14 | 2022-06-15 | 2022-06-29 | ||
FRASERS HOSPITALITY TRUST (SGX:ACV) | ENTITLEMENT | SGD 0.003433 | 2022-05-10 | 2022-05-11 | 2022-06-29 | ||
FRASERS HOSPITALITY TRUST (SGX:ACV) | DIVIDEND | 3 Cash Options | 2022-05-10 | 2022-05-11 | 2022-06-29 | ||
FRASERS HOSPITALITY TRUST (SGX:ACV) | DIVIDEND | SGD 0.00264 | 2022-05-10 | 2022-05-11 | 2022-06-29 | ||
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | DIVIDEND | USD 0.62 | 2022-05-30 | 2022-05-31 | 2022-06-29 | ||
MEGACHEM LIMITED (SGX:5DS) | DIVIDEND | SGD 0.012 | 2022-06-10 | 2022-06-13 | 2022-06-29 | ||
TRANS-CHINA AUTOMOTIVE HOLDINGS LIMITED (SGX:VI2) | DIVIDEND | 1 Cash Options | 2022-05-10 | 2022-05-11 | 2022-06-29 | ||
VALUEMAX GROUP LIMITED (SGX:T6I) | DIVIDEND | 1 Cash Options | 2022-05-12 | 2022-05-13 | 2022-06-29 | ||
FAR EAST GROUP LIMITED (SGX:5TJ) | DIVIDEND | SGD 0.0018 | 2022-05-30 | 2022-05-31 | 2022-06-30 | ||
GHY CULTURE&MEDIA HLDG CO LTD (SGX:XJB) | DIVIDEND | SGD 0.001 | 2022-06-16 | 2022-06-17 | 2022-06-30 | ||
GLOBAL TESTING CORPORATION LTD (SGX:AYN) | DIVIDEND | SGD 0.2 | 2022-05-10 | 2022-05-11 | 2022-06-30 | ||
MALAYSIA SMELTING CORP BHD (SGX:NPW) | DIVIDEND | MYR 0.07 | 2022-06-10 | 2022-06-13 | 2022-06-30 | ||
MEDTECS INTERNATIONAL CORP LTD (SGX:546) | DIVIDEND | USD 0.006 | 2022-06-15 | 2022-06-16 | 2022-06-30 | ||
MURATA MFG CO LTD 100 (SGX:PJX) | DIVIDEND | JPY 65 | 2022-03-30 | 2022-03-31 | 2022-06-30 | ||
KOH BROTHERS GROUP LIMITED (SGX:K75) | DIVIDEND | SGD 0.002 | 2022-06-29 | 2022-06-30 | 2022-07-13 | ||
KIMLY LIMITED (SGX:1D0) | DIVIDEND | SGD 0.0056 | 2022-06-30 | 2022-07-01 | 2022-07-15 | ||
ALPINA HOLDINGS LIMITED (SGX:ZXY) | DIVIDEND | SGD 0.002712 | 2022-07-07 | 2022-07-08 | 2022-07-18 | ||
UNION GAS HOLDINGS LIMITED (SGX:1F2) | DIVIDEND | 1 Cash Options | 2022-06-02 | 2022-06-03 | 2022-07-18 | ||
DEL MONTE PACIFIC LIMITED (SGX:D03) | DIVIDEND | USD 0.017 | 2022-07-12 | 2022-07-13 | 2022-07-27 | ||
UMS HOLDINGS LIMITED (SGX:558) | DIVIDEND | SGD 0.01 | 2022-07-13 | 2022-07-14 | 2022-07-27 | ||
FORTRESS MINERALS LIMITED (SGX:OAJ) | DIVIDEND | SGD 0.008 | 2022-07-07 | 2022-07-08 | 2022-07-28 | ||
HOTEL GRAND CENTRAL LTD (SGX:H18) | DIVIDEND | SGD 0.01 | 2022-07-08 | 2022-07-12 | 2022-07-29 | ||
TRANSIT-MIXED CONCRETE LTD (SGX:570) | DIVIDEND | SGD 0.01 | 2022-07-21 | 2022-07-22 | 2022-08-05 | ||
SOON LIAN HOLDINGS LIMITED (SGX:5MD) | DIVIDEND | SGD 0.003 | 2022-07-20 | 2022-07-21 | 2022-08-08 | ||
SINGAPORE POST LIMITED (SGX:S08) | DIVIDEND | SGD 0.013 | 2022-07-29 | 2022-08-01 | 2022-08-16 | ||
BAN LEONG TECHNOLOGIES LIMITED (SGX:B26) | DIVIDEND | SGD 0.03 | 2022-08-08 | 2022-08-10 | 2022-08-18 | ||
BOUSTEAD PROJECTS LIMITED (SGX:AVM) | DIVIDEND | SGD 0.002 | 2022-08-04 | 2022-08-05 | 2022-08-18 | ||
BOUSTEAD PROJECTS LIMITED (SGX:AVM) | DIVIDEND | SGD 0.008 | 2022-08-04 | 2022-08-05 | 2022-08-18 | ||
BOUSTEAD SINGAPORE LIMITED (SGX:F9D) | DIVIDEND | SGD 0.025 | 2022-08-04 | 2022-08-05 | 2022-08-18 | ||
SINGTEL (SGX:Z74) | DIVIDEND | SGD 0.048 | 2022-08-03 | 2022-08-04 | 2022-08-18 | ||
BRC ASIA LIMITED (SGX:BEC) | DIVIDEND | SGD 0.06 | 2022-07-28 | 2022-07-29 | 2022-08-19 | ||
VALUETRONICS HOLDINGS LIMITED (SGX:BN2) | DIVIDEND | HKD 0.1 | 2022-08-10 | 2022-08-11 | 2022-08-23 | ||
ISDN HOLDINGS LIMITED (SGX:I07) | DIVIDEND | 1 Cash Options | 2022-07-06 | 2022-07-07 | 2022-08-26 |
Note Include only SGX Mainboard & Catalist Board listed companies / REITs / business trusts' upcoming corporate actions on dividends / entitlements / rights / bonus / offer / splits / etc.
Note Includes only corporate actions with Payment Date within upcoming 3 months.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)