Stock / REIT | Type | Detail | Ex Date | Record Date | Payment Date | ||
---|---|---|---|---|---|---|---|
KOH BROTHERS GROUP LIMITED (SGX:K75) | DIVIDEND | SGD 0.002 | 2022-06-29 | 2022-06-30 | 2022-07-13 | ||
KIMLY LIMITED (SGX:1D0) | DIVIDEND | SGD 0.0056 | 2022-06-30 | 2022-07-01 | 2022-07-15 | ||
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | RIGHTS | 2022-07-05 | 2022-07-06 | ||||
ISDN HOLDINGS LIMITED (SGX:I07) | DIVIDEND | 1 Cash Options | 2022-07-06 | 2022-07-07 | 2022-08-26 | ||
ALPINA HOLDINGS LIMITED (SGX:ZXY) | DIVIDEND | SGD 0.002712 | 2022-07-07 | 2022-07-08 | 2022-07-18 | ||
FORTRESS MINERALS LIMITED (SGX:OAJ) | DIVIDEND | SGD 0.008 | 2022-07-07 | 2022-07-08 | 2022-07-28 | ||
HOTEL GRAND CENTRAL LTD (SGX:H18) | DIVIDEND | SGD 0.01 | 2022-07-08 | 2022-07-12 | 2022-07-29 | ||
DEL MONTE PACIFIC LIMITED (SGX:D03) | DIVIDEND | USD 0.017 | 2022-07-12 | 2022-07-13 | 2022-07-27 | ||
UMS HOLDINGS LIMITED (SGX:558) | DIVIDEND | SGD 0.01 | 2022-07-13 | 2022-07-14 | 2022-07-27 | ||
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | ENTITLEMENT | 2022-07-19 | 2022-07-20 | ||||
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | DIVIDEND | 3 Cash Options | 2022-07-19 | 2022-07-20 | |||
SOON LIAN HOLDINGS LIMITED (SGX:5MD) | DIVIDEND | SGD 0.003 | 2022-07-20 | 2022-07-21 | 2022-08-08 | ||
TRANSIT-MIXED CONCRETE LTD (SGX:570) | DIVIDEND | SGD 0.01 | 2022-07-21 | 2022-07-22 | 2022-08-05 | ||
BRC ASIA LIMITED (SGX:BEC) | DIVIDEND | SGD 0.06 | 2022-07-28 | 2022-07-29 | 2022-08-19 | ||
SINGAPORE POST LIMITED (SGX:S08) | DIVIDEND | SGD 0.013 | 2022-07-29 | 2022-08-01 | 2022-08-16 | ||
SINGTEL (SGX:Z74) | DIVIDEND | SGD 0.048 | 2022-08-03 | 2022-08-04 | 2022-08-18 | ||
BOUSTEAD PROJECTS LIMITED (SGX:AVM) | DIVIDEND | SGD 0.002 | 2022-08-04 | 2022-08-05 | 2022-08-18 | ||
BOUSTEAD PROJECTS LIMITED (SGX:AVM) | DIVIDEND | SGD 0.008 | 2022-08-04 | 2022-08-05 | 2022-08-18 | ||
BOUSTEAD SINGAPORE LIMITED (SGX:F9D) | DIVIDEND | SGD 0.025 | 2022-08-04 | 2022-08-05 | 2022-08-18 | ||
BAN LEONG TECHNOLOGIES LIMITED (SGX:B26) | DIVIDEND | SGD 0.03 | 2022-08-08 | 2022-08-10 | 2022-08-18 | ||
VALUETRONICS HOLDINGS LIMITED (SGX:BN2) | DIVIDEND | HKD 0.1 | 2022-08-10 | 2022-08-11 | 2022-08-23 |
Note Include only SGX Mainboard & Catalist Board listed companies / REITs / business trusts' upcoming corporate actions on dividends / entitlements / rights / bonus / offer / splits / etc.
Note Includes only corporate actions with Record Date within upcoming 3 months.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)