Stock / REIT | Type | Detail | Ex Date | Record Date | Payment Date | ||
---|---|---|---|---|---|---|---|
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | ENTITLEMENT | SGD 0.0074 | 2021-01-26 | 2021-01-27 | 2021-03-24 | ||
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | RIGHTS | Ratio: 98:100 | 2021-01-26 | 2021-01-27 | 2021-02-01 | ||
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | DIVIDEND | 3 Cash Options | 2021-01-26 | 2021-01-27 | 2021-03-24 | ||
CASA HOLDINGS LIMITED (SGX:C04) | DIVIDEND | SGD 0.005 | 2021-01-27 | 2021-01-28 | 2021-02-26 | ||
ESR-REIT (SGX:J91U) | DIVIDEND | 3 Cash Options | 2021-01-27 | 2021-01-28 | 2021-03-19 | ||
FRASER AND NEAVE, LIMITED (SGX:F99) | DIVIDEND | SGD 0.035 | 2021-01-27 | 2021-01-28 | 2021-02-10 | ||
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | DIVIDEND | SGD 0.0174 | 2021-01-28 | 2021-01-29 | 2021-03-09 | ||
COSMOSTEEL HOLDINGS LIMITED (SGX:B9S) | DIVIDEND | SGD 0.005 | 2021-01-28 | 2021-01-29 | 2021-02-19 | ||
FRASERS PROPERTY LIMITED (SGX:TQ5) | DIVIDEND | SGD 0.015 | 2021-01-28 | 2021-01-29 | 2021-02-10 | ||
PNE INDUSTRIES LTD (SGX:BDA) | DIVIDEND | SGD 0.02 | 2021-01-28 | 2021-01-29 | 2021-02-26 | ||
PNE INDUSTRIES LTD (SGX:BDA) | DIVIDEND | SGD 0.03 | 2021-01-28 | 2021-01-29 | 2021-02-26 | ||
SOILBUILD BUSINESS SPACE REIT (SGX:SV3U) | ENTITLEMENT | SGD 0.00273 | 2021-01-28 | 2021-01-29 | 2021-02-26 | ||
SOILBUILD BUSINESS SPACE REIT (SGX:SV3U) | DIVIDEND | 3 Cash Options | 2021-01-28 | 2021-01-29 | 2021-02-26 | ||
SABANA SHARI'AH COMPLIANT REIT (SGX:M1GU) | DIVIDEND | SGD 0.0229 | 2021-01-29 | 2021-02-01 | 2021-02-26 | ||
SINGAPORE EXCHANGE LIMITED (SGX:S68) | DIVIDEND | SGD 0.08 | 2021-01-29 | 2021-02-01 | 2021-02-08 | ||
KEPPEL REIT (SGX:K71U) | DIVIDEND | 3 Cash Options | 2021-02-01 | 2021-02-02 | 2021-03-01 | ||
KEPPEL REIT (SGX:K71U) | DIVIDEND | SGD 0.013 | 2021-02-01 | 2021-02-02 | 2021-03-01 | ||
MAPLETREE LOGISTICS TRUST (SGX:M44U) | DIVIDEND | 3 Cash Options | 2021-02-01 | 2021-02-02 | 2021-03-15 | ||
MAPLETREE LOGISTICS TRUST (SGX:M44U) | ENTITLEMENT | SGD 0.00032 | 2021-02-01 | 2021-02-02 | 2021-03-15 | ||
MAPLETREE LOGISTICS TRUST (SGX:M44U) | ENTITLEMENT | SGD 0.00209 | 2021-02-01 | 2021-02-02 | 2021-03-15 | ||
MAPLETREE LOGISTICS TRUST (SGX:M44U) | DIVIDEND | SGD 0.00667 | 2021-02-01 | 2021-02-02 | 2021-03-15 | ||
PARKWAYLIFE REIT (SGX:C2PU) | DIVIDEND | SGD 0.0057 | 2021-02-01 | 2021-02-02 | 2021-02-26 | ||
PARKWAYLIFE REIT (SGX:C2PU) | DIVIDEND | SGD 0.0229 | 2021-02-01 | 2021-02-02 | 2021-02-26 | ||
PARKWAYLIFE REIT (SGX:C2PU) | ENTITLEMENT | SGD 0.0071 | 2021-02-01 | 2021-02-02 | 2021-02-26 | ||
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | DIVIDEND | SGD 0.00248 | 2021-02-02 | 2021-02-03 | 2021-02-26 | ||
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | DIVIDEND | 3 Cash Options | 2021-02-02 | 2021-02-03 | 2021-02-26 | ||
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | ENTITLEMENT | SGD 0.00023 | 2021-02-02 | 2021-02-03 | 2021-02-26 | ||
CITICODE LTD. (SGX:5FH) | ENTITLEMENT | Ratio: 500:1 | 2021-02-02 | 2021-02-03 | 2021-02-04 | ||
KEPPEL DC REIT (SGX:AJBU) | DIVIDEND | 3 Cash Options | 2021-02-02 | 2021-02-03 | 2021-03-08 | ||
KEPPEL DC REIT (SGX:AJBU) | DIVIDEND | SGD 0.01919 | 2021-02-02 | 2021-02-03 | 2021-03-08 | ||
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | DIVIDEND | 3 Cash Options | 2021-02-02 | 2021-02-03 | 2021-02-26 | ||
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | DIVIDEND | SGD 0.00647 | 2021-02-02 | 2021-02-03 | 2021-02-26 | ||
NAM LEE PRESSED METAL INDS LTD (SGX:G0I) | DIVIDEND | SGD 0.005 | 2021-02-03 | 2021-02-04 | 2021-02-23 | ||
NAM LEE PRESSED METAL INDS LTD (SGX:G0I) | DIVIDEND | SGD 0.01 | 2021-02-03 | 2021-02-04 | 2021-02-23 | ||
GOODLAND GROUP LIMITED (SGX:5PC) | DIVIDEND | SGD 0.0015 | 2021-02-04 | 2021-02-05 | 2021-02-15 | ||
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | DIVIDEND | THB 0.36 | 2021-02-04 | 2021-02-05 | 2021-02-25 | ||
LHN LIMITED (SGX:41O) | DIVIDEND | SGD 0.01 | 2021-02-05 | 2021-02-08 | 2021-02-22 | ||
FIRST SPONSOR GROUP LIMITED (SGX:ADN) | DIVIDEND | SGD 0.02 | 2021-02-17 | 2021-02-18 | 2021-02-26 | ||
BRC ASIA LIMITED (SGX:BEC) | DIVIDEND | SGD 0.04 | 2021-03-12 | 2021-03-15 | 2021-03-26 | ||
BRC ASIA LIMITED (SGX:BEC) | DIVIDEND | SGD 0.02 | 2021-03-12 | 2021-03-15 | 2021-03-26 | ||
QIAN HU CORPORATION LIMITED (SGX:BCV) | DIVIDEND | SGD 0.002 | 2021-04-09 | 2021-04-12 | 2021-04-26 |
Note Include only SGX Mainboard & Catalist Board listed companies / REITs / business trusts' upcoming corporate actions on dividends / entitlements / rights / bonus / offer / splits / etc.
Note Includes only corporate actions with Record Date within upcoming 3 months.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io