| Stock |
2026 Week#06 Last Price |
Chg |
% |
Price Range |
2026 Week#06 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 59.300 | +0.100 | +0.2 | 58.460 59.930 | 1421.66 | -75.26 | -5 | 143.16 | 10 | - | - | 59.138 | 21.2 |
| SINGTEL (SGX:Z74) | SGD 4.720 | +0.130 | +2.8 | 4.610 4.950 | 698.88 | NA | 0 | -28.92 | -4 | - | - | 4.784 | 30.0 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 21.230 | - | - | 20.930 21.450 | 465.12 | -29.14 | -6 | 15.21 | 3 | - | - | 21.244 | 21.6 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 38.500 | +0.230 | +0.6 | 38.050 38.730 | 454.99 | 8.14 | 2 | -14.28 | -3 | - | - | 38.421 | 18.1 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.450 | +0.060 | +2.5 | 2.350 2.490 | 403.06 | NA | 0 | -18.41 | -5 | - | - | 2.416 | 37.7 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 17.570 | -0.060 | -0.3 | 17.430 18.180 | 386.40 | -11.87 | -3 | 11.24 | 3 | - | - | 17.649 | 23.8 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 3.160 | -0.180 | -5.4 | 3.160 3.370 | 363.21 | -41.72 | -11 | 55.47 | 15 | - | - | 3.260 | 31.4 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 6.700 | +0.350 | +5.5 | 6.310 6.710 | 361.24 | 37.76 | 10 | -94.29 | -26 | - | - | 6.537 | 18.4 |
| KEPPEL (SGX:BN4) | SGD 11.640 | +0.710 | +6.5 | 10.650 11.650 | 355.28 | 39.15 | 11 | -51.60 | -15 | 3.14 | 1 | 11.175 | 18.9 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 9.710 | -0.090 | -0.9 | 9.580 10.030 | 269.72 | NA | 0 | 18.80 | 7 | - | - | 9.828 | 10.7 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 8.180 | -0.310 | -3.7 | 8.170 9.120 | 240.66 | -13.42 | -6 | NA | 0 | - | - | 8.541 | 37.6 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 75.710 | +2.940 | +4.0 | 72.240 78.830 | 227.92 | 16.34 | 7 | -9.42 | -4 | - | - | 76.051 | 15.9 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.800 | -0.050 | -1.8 | 2.800 2.870 | 202.91 | -13.43 | -7 | 19.73 | 10 | - | - | 2.831 | 28.2 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 3.120 | +0.040 | +1.3 | 3.050 3.130 | 188.06 | 10.34 | 5 | -16.29 | -9 | - | - | 3.091 | 28.5 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.230 | -0.050 | -2.2 | 2.200 2.300 | 151.56 | NA | 0 | NA | 0 | - | - | 2.273 | 27.4 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 3.440 | +0.050 | +1.5 | 3.320 3.480 | 130.46 | 8.92 | 7 | -12.65 | -10 | - | - | 3.402 | 37.8 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 9.570 | +0.290 | +3.1 | 9.250 9.660 | 124.12 | 13.29 | 11 | -19.84 | -16 | - | - | 9.508 | 11.7 |
| SEATRIUM (SGX:5E2) | SGD 2.060 | -0.050 | -2.4 | 2.040 2.120 | 106.74 | NA | 0 | 13.82 | 13 | - | - | 2.078 | 41.3 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.030 | -0.080 | -3.8 | 2.020 2.110 | 102.86 | -10.71 | -10 | NA | 0 | - | - | 2.063 | 57.7 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 6.050 | +0.020 | +0.3 | 5.960 6.090 | 101.77 | NA | 0 | NA | 0 | - | - | 6.031 | 30.6 |
| IFAST CORPORATION (SGX:AIY) | SGD 9.640 | -0.900 | -8.5 | 9.620 10.540 | 100.12 | -23.76 | -24 | 33.85 | 34 | - | - | 9.980 | 34.1 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.310 | -0.040 | -3.0 | 1.300 1.340 | 99.42 | NA | 0 | NA | 0 | - | - | 1.315 | 43.0 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.745 | +0.010 | +1.4 | 0.735 0.745 | 99.16 | 11.07 | 11 | NA | 0 | - | - | 0.741 | 43.7 |
| KEPPEL REIT (SGX:K71U) | SGD 0.960 | -0.025 | -2.5 | 0.955 0.990 | 90.66 | -17.36 | -19 | 11.31 | 12 | - | - | 0.972 | 62.8 |
| UOL GROUP (SGX:U14) | SGD 11.020 | +0.180 | +1.7 | 10.750 11.070 | 84.65 | NA | 0 | NA | 0 | - | - | 10.925 | 25.6 |
| FRENCKEN GROUP (SGX:E28) | SGD 1.670 | - | - | 1.590 1.760 | 69.79 | NA | 0 | NA | 0 | - | - | 1.672 | 14.0 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.480 | +0.010 | +0.7 | 1.460 1.500 | 66.87 | NA | 0 | NA | 0 | - | - | 1.482 | 50.1 |
| VENTURE CORPORATION (SGX:V03) | SGD 16.260 | -0.090 | -0.6 | 15.750 16.440 | 66.64 | 7.22 | 11 | NA | 0 | - | - | 16.210 | 28.2 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.440 | -0.020 | -1.4 | 1.440 1.470 | 65.69 | NA | 0 | NA | 0 | - | - | 1.459 | 40.7 |
| SATS (SGX:S58) | SGD 3.790 | - | - | 3.700 3.860 | 61.43 | NA | 0 | NA | 0 | - | - | 3.802 | 24.1 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.010 | - | - | 1.000 1.030 | 57.76 | NA | 0 | NA | 0 | - | - | 1.011 | 29.3 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.250 | +0.010 | +0.4 | 2.220 2.270 | 57.50 | NA | 0 | NA | 0 | - | - | 2.235 | 17.6 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.270 | -0.160 | -11.2 | 1.220 1.360 | 55.14 | NA | 0 | NA | 0 | - | - | 1.300 | 12.1 |
| UMS INTEGRATION (SGX:558) | SGD 1.250 | -0.090 | -6.7 | 1.230 1.340 | 51.61 | -10.08 | -20 | 11.39 | 22 | - | - | 1.290 | 33.9 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.460 | +0.020 | +1.4 | 1.440 1.490 | 50.82 | NA | 0 | NA | 0 | - | - | 1.469 | 45.6 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 2.900 | +0.180 | +6.6 | 2.690 2.920 | 48.70 | NA | 0 | -8.95 | -18 | - | - | 2.823 | 12.0 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 33.380 | +1.590 | +5.0 | 31.530 34.350 | 48.28 | 7.02 | 15 | NA | 0 | - | - | 32.964 | 23.2 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.535 | +0.015 | +2.9 | 0.520 0.535 | 46.38 | NA | 0 | NA | 0 | - | - | 0.528 | 29.7 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.335 | -0.020 | -5.6 | 0.325 0.360 | 41.25 | NA | 0 | NA | 0 | - | - | 0.340 | 14.7 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.970 | -0.010 | -1.0 | 0.955 0.990 | 40.95 | NA | 0 | NA | 0 | - | - | 0.978 | 25.0 |
| CSE GLOBAL (SGX:544) | SGD 1.120 | - | - | 1.080 1.150 | 31.66 | NA | 0 | NA | 0 | - | - | 1.113 | 15.3 |
| HONG LEONG ASIA (SGX:H22) | SGD 3.380 | -0.050 | -1.5 | 3.260 3.540 | 30.08 | NA | 0 | NA | 0 | - | - | 3.368 | 1.6 |
| NTT DC REIT (SGX:NTDU) | USD 1.000 | -0.020 | -2.0 | 1.000 1.040 | 25.28 | NA | 0 | NA | 0 | - | - | 1.030 | 17.0 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.465 | -0.015 | -3.1 | 0.460 0.480 | 25.13 | NA | 0 | NA | 0 | - | - | 0.471 | 46.6 |
| YANGZIJIANG MARITIME (SGX:8YZ) | SGD 0.560 | -0.040 | -6.7 | 0.555 0.610 | 25.09 | NA | 0 | NA | 0 | - | - | 0.584 | 41.9 |
| OLAM GROUP (SGX:VC2) | SGD 0.945 | +0.055 | +6.2 | 0.880 0.955 | 24.91 | NA | 0 | NA | 0 | - | - | 0.912 | 24.2 |
| NAM CHEONG (SGX:1MZ) | SGD 1.250 | +0.060 | +5.0 | 1.210 1.340 | 24.31 | NA | 0 | NA | 0 | - | - | 1.270 | 1.7 |
| ESR REIT (SGX:9A4U) | SGD 2.680 | -0.050 | -1.8 | 2.670 2.760 | 22.86 | NA | 0 | NA | 0 | - | - | 2.708 | 33.6 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.077 | +0.006 | +8.5 | 0.069 0.083 | 22.39 | NA | 0 | NA | 0 | - | - | 0.079 | 0.2 |
| AEM HOLDINGS (SGX:AWX) | SGD 1.810 | -0.120 | -6.2 | 1.780 1.930 | 22.10 | NA | 0 | NA | 0 | - | - | 1.849 | 15.0 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.143 | -0.007 | -4.7 | 0.142 0.153 | 21.85 | NA | 0 | NA | 0 | - | - | 0.148 | 16.9 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 4.200 | +0.080 | +1.9 | 4.090 4.290 | 21.62 | NA | 0 | NA | 0 | - | - | 4.185 | 8.3 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.080 | - | - | 4.060 4.120 | 19.81 | NA | 0 | NA | 0 | - | - | 4.087 | 14.3 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.530 | +0.030 | +2.0 | 1.470 1.550 | 19.62 | NA | 0 | NA | 0 | - | - | 1.501 | 27.4 |
| IX BIOPHARMA (SGX:42C) | SGD 0.200 | +0.016 | +8.7 | 0.164 0.205 | 18.84 | NA | 0 | NA | 0 | - | - | 0.192 | 4.1 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 2.830 | +0.130 | +4.8 | 2.640 2.940 | 18.36 | NA | 0 | NA | 0 | - | - | 2.800 | 3.8 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.290 | - | - | 0.280 0.290 | 18.24 | NA | 0 | NA | 0 | - | - | 0.287 | 45.3 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.290 | +0.050 | +4.0 | 1.250 1.310 | 18.20 | NA | 0 | NA | 0 | - | - | 1.278 | 18.8 |
| HAW PAR CORP (SGX:H02) | SGD 16.740 | +0.360 | +2.2 | 16.230 17.080 | 17.69 | NA | 0 | NA | 0 | - | - | 16.656 | 6.3 |
| STARHUB (SGX:CC3) | SGD 1.190 | +0.050 | +4.4 | 1.140 1.210 | 17.38 | NA | 0 | NA | 0 | - | - | 1.185 | 10.6 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.635 | -0.005 | -0.8 | 0.625 0.640 | 17.34 | NA | 0 | NA | 0 | - | - | 0.634 | 35.5 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.750 | -0.015 | -2.0 | 0.720 0.770 | 16.32 | NA | 0 | NA | 0 | - | - | 0.742 | 5.8 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.130 | +0.010 | +0.9 | 1.110 1.140 | 16.10 | NA | 0 | NA | 0 | - | - | 1.115 | 4.3 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.350 | +0.050 | +1.5 | 3.230 3.380 | 15.78 | NA | 0 | NA | 0 | - | - | 3.327 | 40.6 |
| ULTRAGREEN.AI (SGX:ULG) | USD 1.660 | -0.020 | -1.2 | 1.650 1.720 | 15.21 | NA | 0 | NA | 0 | - | - | 1.680 | 2.4 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 0.985 | +0.005 | +0.5 | 0.975 0.985 | 15.07 | NA | 0 | NA | 0 | - | - | 0.981 | 37.4 |
| SINGAPORE LAND GROUP (SGX:U06) | SGD 3.840 | +0.350 | +10.0 | 3.420 3.850 | 12.40 | NA | 0 | NA | 0 | - | - | 3.702 | 4.6 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.690 | -0.035 | -4.8 | 0.680 0.735 | 11.96 | NA | 0 | NA | 0 | - | - | 0.697 | 43.2 |
| DIGITAL CORE REIT (SGX:DCRU) | USD 0.520 | -0.020 | -3.7 | 0.515 0.540 | 11.93 | NA | 0 | NA | 0 | - | - | 0.530 | 9.4 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 2.070 | +0.120 | +6.2 | 1.890 2.090 | 11.35 | NA | 0 | NA | 0 | - | - | 2.034 | 6.9 |
| PROPNEX (SGX:OYY) | SGD 2.110 | -0.080 | -3.7 | 2.090 2.220 | 11.19 | NA | 0 | NA | 0 | - | - | 2.153 | 29.7 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.450 | +0.010 | +0.7 | 1.370 1.480 | 11.14 | NA | 0 | NA | 0 | - | - | 1.442 | 21.5 |
| GUOCOLAND (SGX:F17) | SGD 2.660 | -0.040 | -1.5 | 2.600 2.780 | 11.01 | NA | 0 | NA | 0 | - | - | 2.682 | 4.0 |
| REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.144 | -0.011 | -7.1 | 0.143 0.153 | 10.26 | NA | 0 | NA | 0 | - | - | 0.148 | 10.9 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.405 | -0.020 | -4.7 | 0.405 0.430 | 10.14 | NA | 0 | NA | 0 | - | - | 0.416 | 9.4 |
| RAFFLES EDUCATION CORP (SGX:NR7) | SGD 0.143 | -0.019 | -11.7 | 0.138 0.160 | 10.05 | NA | 0 | NA | 0 | - | - | 0.151 | 1.7 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD 0.860 | -0.030 | -3.4 | 0.850 0.910 | 10.03 | NA | 0 | NA | 0 | - | - | 0.876 | 8.7 |
| INNOTEK (SGX:M14) | SGD 0.760 | -0.090 | -10.6 | 0.760 0.865 | 9.97 | NA | 0 | NA | 0 | - | - | 0.817 | 3.7 |
| FIRST RESOURCES (SGX:EB5) | SGD 2.080 | -0.060 | -2.8 | 2.070 2.150 | 9.86 | NA | 0 | NA | 0 | - | - | 2.109 | 19.4 |
| NIO INC. OV (SGX:NIO) | USD 4.960 | +0.040 | +0.8 | 4.490 5.050 | 9.62 | NA | 0 | NA | 0 | - | - | 4.675 | 15.2 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 3.070 | -0.080 | -2.5 | 3.020 3.200 | 8.92 | NA | 0 | NA | 0 | - | - | 3.137 | 2.3 |
| STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.565 | -0.025 | -4.2 | 0.560 0.595 | 8.17 | NA | 0 | NA | 0 | - | - | 0.575 | 20.3 |
| DELFI (SGX:P34) | SGD 0.925 | +0.035 | +3.9 | 0.860 0.935 | 7.96 | NA | 0 | NA | 0 | - | - | 0.898 | 2.2 |
| AOXIN Q & M DENTAL GRP (SGX:1D4) | SGD 0.178 | +0.010 | +6.0 | 0.158 0.183 | 7.93 | NA | 0 | NA | 0 | - | - | 0.172 | 2.4 |
| CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 0.860 | -0.005 | -0.6 | 0.845 0.885 | 7.71 | NA | 0 | NA | 0 | - | - | 0.870 | 9.1 |
| INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.053 | +0.005 | +10.4 | 0.046 0.054 | 7.57 | NA | 0 | NA | 0 | - | - | 0.052 | 0.1 |
| RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 0.995 | - | - | 0.980 1.000 | 7.55 | NA | 0 | NA | 0 | - | - | 0.992 | 11.6 |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 0.765 | -0.020 | -2.5 | 0.765 0.790 | 7.34 | NA | 0 | NA | 0 | - | - | 0.777 | 29.6 |
| TIANJIN PHARM DA REN TANG GRP (SGX:T14) | USD 3.370 | +0.360 | +12.0 | 2.930 3.380 | 7.22 | NA | 0 | NA | 0 | - | - | 3.132 | 6.0 |
| SAMUDERA SHIPPING LINE (SGX:S56) | SGD 1.080 | -0.030 | -2.7 | 1.070 1.160 | 6.86 | NA | 0 | NA | 0 | - | - | 1.090 | 2.3 |
| GRC (SGX:S3N) | SGD 0.127 | -0.014 | -9.9 | 0.127 0.141 | 6.83 | NA | 0 | NA | 0 | - | - | 0.136 | 3.2 |
| CENTURION CORPORATION (SGX:OU8) | SGD 1.470 | -0.050 | -3.3 | 1.460 1.530 | 6.78 | NA | 0 | NA | 0 | - | - | 1.494 | 14.0 |
| KORE US REIT (SGX:CMOU) | USD 0.235 | -0.010 | -4.1 | 0.220 0.260 | 6.19 | NA | 0 | NA | 0 | - | - | 0.238 | 0.9 |
| SINGAPORE POST (SGX:S08) | SGD 0.395 | - | - | 0.390 0.395 | 6.16 | NA | 0 | NA | 0 | - | - | 0.392 | 44.6 |
| LEY CHOON GROUP HLDG (SGX:Q0X) | SGD 0.124 | -0.002 | -1.6 | 0.122 0.132 | 6.06 | NA | 0 | NA | 0 | - | - | 0.127 | 2.3 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 1.740 | -0.010 | -0.6 | 1.700 1.780 | 6.01 | NA | 0 | NA | 0 | - | - | 1.746 | 4.0 |
| MONEYMAX FINANCIAL SERVICES (SGX:5WJ) | SGD 0.735 | +0.030 | +4.3 | 0.660 0.750 | 5.96 | NA | 0 | NA | 0 | - | - | 0.695 | 3.3 |
| PC PARTNER GROUP (SGX:PCT) | SGD 1.330 | -0.150 | -10.1 | 1.290 1.480 | 5.41 | NA | 0 | NA | 0 | - | - | 1.387 | 1.9 |
| OUE REIT (SGX:TS0U) | SGD 0.355 | -0.020 | -5.3 | 0.345 0.370 | 5.38 | NA | 0 | NA | 0 | - | - | 0.359 | 30.1 |
| TOKU (SGX:TKU) | SGD 0.235 | -0.030 | -11.3 | 0.230 0.275 | 5.35 | NA | 0 | NA | 0 | - | - | 0.243 | 2.5 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.