| Stock |
2026 Week#20 Last Price |
Chg |
% |
Price Range |
2026 Week#20 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 60.200 | +1.520 | +2.6 | 58.050 60.420 | 1930.35 | 408.47 | 21 | -355.37 | -18 | - | - | 59.386 | 10.4 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 22.930 | +1.010 | +4.6 | 21.890 23.070 | 950.66 | 31.64 | 3 | -123.93 | -13 | - | - | 22.491 | 20.7 |
| SINGTEL (SGX:Z74) | SGD 4.820 | +0.130 | +2.8 | 4.670 4.870 | 686.16 | 102.86 | 15 | -22.24 | -3 | - | - | 4.786 | 15.0 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 37.300 | +0.740 | +2.0 | 36.650 37.580 | 664.01 | 22.57 | 3 | -65.04 | -10 | 13.87 | 2 | 37.144 | 22.8 |
| AEM HOLDINGS (SGX:AWX) | SGD 9.250 | +1.870 | +25.3 | 7.420 10.680 | 471.62 | 79.22 | 17 | -70.61 | -15 | - | - | 8.867 | 2.3 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.595 | -0.090 | -13.1 | 0.595 0.695 | 396.53 | -102.55 | -26 | 120.85 | 30 | 4.19 | 1 | 0.626 | 54.3 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.270 | -0.050 | -2.2 | 2.240 2.330 | 360.55 | NA | 0 | 25.16 | 7 | - | - | 2.284 | 47.8 |
| UMS INTEGRATION (SGX:558) | SGD 2.840 | +0.510 | +21.9 | 2.280 3.150 | 331.38 | NA | 0 | NA | 0 | - | - | 2.800 | 19.5 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 3.970 | -0.030 | -0.8 | 3.900 4.070 | 323.89 | NA | 0 | 19.07 | 6 | - | - | 3.964 | 31.8 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.460 | -0.020 | -0.8 | 2.450 2.500 | 252.50 | 12.33 | 5 | 24.05 | 10 | - | - | 2.473 | 48.5 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 21.130 | +0.220 | +1.1 | 20.760 21.670 | 249.15 | 10.28 | 4 | NA | 0 | - | - | 21.146 | 27.0 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 10.370 | -0.290 | -2.7 | 10.300 10.880 | 220.74 | -14.59 | -7 | 19.12 | 9 | - | - | 10.558 | 16.3 |
| SEATRIUM (SGX:5E2) | SGD 2.250 | -0.050 | -2.2 | 2.230 2.390 | 220.35 | NA | 0 | NA | 0 | 1.94 | 1 | 2.299 | 25.3 |
| KEPPEL (SGX:BN4) | SGD 10.600 | -0.340 | -3.1 | 10.580 11.030 | 211.72 | -34.33 | -16 | 23.38 | 11 | 20.55 | 10 | 10.816 | 25.9 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 6.420 | +0.110 | +1.7 | 6.260 6.450 | 199.00 | NA | 0 | NA | 0 | - | - | 6.309 | 49.7 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 6.130 | -0.220 | -3.5 | 6.100 6.390 | 189.88 | -18.04 | -9 | 26.16 | 14 | - | - | 6.210 | 44.8 |
| CSE GLOBAL (SGX:544) | SGD 1.610 | +0.070 | +4.5 | 1.480 1.910 | 181.34 | NA | 0 | NA | 0 | - | - | 1.603 | 4.0 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.280 | -0.150 | -10.5 | 1.280 1.440 | 176.22 | -32.51 | -18 | 45.00 | 26 | 1.54 | 1 | 1.342 | 54.1 |
| KEPPEL REIT (SGX:K71U) | SGD 0.875 | -0.010 | -1.1 | 0.850 0.890 | 167.10 | -17.95 | -11 | NA | 0 | - | - | 0.874 | 33.9 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 8.210 | -0.040 | -0.5 | 8.160 8.500 | 158.56 | NA | 0 | NA | 0 | - | - | 8.308 | 35.7 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 73.220 | +1.940 | +2.7 | 70.000 75.230 | 151.16 | 18.47 | 12 | -13.82 | -9 | - | - | 72.359 | 14.0 |
| NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 1.390 | -0.120 | -7.9 | 1.380 1.670 | 149.71 | NA | 0 | NA | 0 | - | - | 1.547 | 3.2 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 3.800 | +0.080 | +2.2 | 3.620 3.830 | 137.54 | 18.38 | 13 | -6.74 | -5 | - | - | 3.741 | 47.9 |
| FRENCKEN GROUP (SGX:E28) | SGD 3.180 | +0.250 | +8.5 | 2.890 3.520 | 135.25 | NA | 0 | NA | 0 | - | - | 3.237 | 12.5 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.170 | -0.020 | -1.7 | 1.160 1.200 | 131.06 | NA | 0 | NA | 0 | - | - | 1.175 | 48.3 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.575 | -0.035 | -5.7 | 0.555 0.675 | 106.92 | NA | 0 | NA | 0 | - | - | 0.608 | 7.5 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 2.610 | -0.030 | -1.1 | 2.600 2.660 | 103.01 | NA | 0 | NA | 0 | - | - | 2.625 | 46.4 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.250 | -0.020 | -1.6 | 1.240 1.280 | 90.35 | -11.54 | -13 | NA | 0 | - | - | 1.260 | 47.7 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.290 | -0.030 | -1.3 | 2.260 2.310 | 90.13 | NA | 0 | NA | 0 | - | - | 2.282 | 22.3 |
| HONG LEONG ASIA (SGX:H22) | SGD 3.550 | +0.260 | +7.9 | 3.340 3.880 | 88.20 | NA | 0 | -6.13 | -7 | - | - | 3.683 | 6.7 |
| SATS (SGX:S58) | SGD 3.250 | -0.090 | -2.7 | 3.220 3.320 | 85.48 | NA | 0 | 17.22 | 20 | - | - | 3.265 | 33.6 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 7.860 | -0.400 | -4.8 | 7.740 8.260 | 83.90 | -23.53 | -28 | 19.47 | 23 | - | - | 8.012 | 26.7 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.187 | +0.020 | +12.0 | 0.163 0.197 | 80.46 | NA | 0 | -11.90 | -15 | - | - | 0.181 | 2.1 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.145 | -0.001 | -0.7 | 0.140 0.157 | 76.12 | NA | 0 | NA | 0 | - | - | 0.147 | 5.7 |
| VENTURE CORPORATION (SGX:V03) | SGD 17.640 | -0.590 | -3.2 | 17.640 18.570 | 75.11 | NA | 0 | NA | 0 | - | - | 18.070 | 16.1 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.910 | +0.145 | +19.0 | 0.750 0.950 | 74.98 | 14.45 | 19 | -23.24 | -31 | - | - | 0.834 | 0.7 |
| UOL GROUP (SGX:U14) | SGD 10.150 | -0.240 | -2.3 | 10.040 10.520 | 68.95 | NA | 0 | NA | 0 | - | - | 10.262 | 40.7 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 0.940 | -0.055 | -5.5 | 0.930 0.995 | 65.99 | NA | 0 | NA | 0 | - | - | 0.964 | 44.4 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 1.920 | -0.030 | -1.5 | 1.910 1.960 | 61.57 | -11.65 | -19 | NA | 0 | - | - | 1.936 | 46.4 |
| FIRST RESOURCES (SGX:EB5) | SGD 3.900 | +0.230 | +6.3 | 3.500 3.950 | 54.94 | NA | 0 | NA | 0 | - | - | 3.722 | 28.4 |
| OLAM GROUP (SGX:VC2) | SGD 1.210 | - | - | 1.190 1.280 | 50.97 | NA | 0 | NA | 0 | - | - | 1.216 | 6.8 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 3.080 | +0.030 | +1.0 | 2.880 3.380 | 49.27 | NA | 0 | NA | 0 | 0.47 | 1 | 3.037 | 20.2 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.440 | -0.040 | -2.7 | 1.430 1.490 | 49.15 | NA | 0 | NA | 0 | - | - | 1.462 | 52.7 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 3.050 | -0.040 | -1.3 | 3.000 3.110 | 46.94 | NA | 0 | NA | 0 | - | - | 3.039 | 30.2 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.325 | -0.020 | -5.8 | 0.320 0.345 | 44.35 | NA | 0 | NA | 0 | - | - | 0.332 | 36.0 |
| ISDN HOLDINGS (SGX:I07) | SGD 0.635 | -0.095 | -13.0 | 0.630 0.775 | 42.39 | NA | 0 | NA | 0 | - | - | 0.728 | 5.0 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.565 | -0.005 | -0.9 | 0.555 0.575 | 39.57 | NA | 0 | NA | 0 | - | - | 0.561 | 37.7 |
| SINGAPORE POST (SGX:S08) | SGD 0.335 | -0.045 | -11.8 | 0.330 0.385 | 37.14 | NA | 0 | NA | 0 | - | - | 0.360 | 42.8 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 4.200 | -0.030 | -0.7 | 4.100 4.270 | 36.42 | NA | 0 | NA | 0 | - | - | 4.149 | 19.4 |
| ASTI HOLDINGS (SGX:575) | SGD 0.169 | -0.004 | -2.3 | 0.166 0.193 | 35.88 | NA | 0 | NA | 0 | - | - | 0.181 | 5.4 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.430 | +0.005 | +1.2 | 0.415 0.435 | 35.06 | NA | 0 | NA | 0 | - | - | 0.425 | 65.9 |
| AZTECH GLOBAL (SGX:8AZ) | SGD 0.960 | -0.005 | -0.5 | 0.955 1.090 | 34.61 | NA | 0 | NA | 0 | - | - | 1.019 | 14.1 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.320 | -0.090 | -6.4 | 1.310 1.510 | 33.97 | NA | 0 | NA | 0 | - | - | 1.363 | 13.9 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.880 | -0.015 | -1.7 | 0.870 0.895 | 33.93 | NA | 0 | NA | 0 | - | - | 0.885 | 26.5 |
| IFAST CORPORATION (SGX:AIY) | SGD 8.630 | -0.130 | -1.5 | 8.620 8.790 | 32.65 | -11.55 | -35 | NA | 0 | - | - | 8.687 | 9.4 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 32.880 | - | - | 32.690 33.590 | 31.94 | NA | 0 | NA | 0 | - | - | 32.973 | 37.9 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.230 | -0.030 | -1.3 | 2.220 2.280 | 31.32 | NA | 0 | NA | 0 | - | - | 2.246 | 32.7 |
| PC PARTNER GROUP (SGX:PCT) | SGD 1.780 | -0.320 | -15.2 | 1.780 2.130 | 31.07 | NA | 0 | NA | 0 | - | - | 2.044 | 1.8 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.765 | +0.025 | +3.4 | 0.725 0.815 | 30.94 | NA | 0 | NA | 0 | - | - | 0.768 | 4.7 |
| HAW PAR CORP (SGX:H02) | SGD 16.810 | -0.680 | -3.9 | 16.800 17.520 | 29.71 | NA | 0 | NA | 0 | - | - | 17.252 | 15.6 |
| YANGZIJIANG MARITIME (SGX:8YZ) | SGD 0.665 | -0.015 | -2.2 | 0.665 0.695 | 28.00 | NA | 0 | NA | 0 | - | - | 0.675 | 13.4 |
| INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.074 | +0.002 | +2.8 | 0.070 0.082 | 27.98 | NA | 0 | NA | 0 | - | - | 0.076 | 5.4 |
| VALUETRONICS HOLDINGS (SGX:BN2) | SGD 1.010 | -0.100 | -9.0 | 0.935 1.190 | 27.79 | NA | 0 | NA | 0 | - | - | 1.019 | 12.1 |
| UI BOUSTEAD REIT (SGX:UIBU) | SGD 0.800 | -0.015 | -1.8 | 0.795 0.825 | 27.78 | NA | 0 | NA | 0 | - | - | 0.810 | 34.9 |
| TOP GLOVE CORPORATION (SGX:BVA) | SGD 0.250 | +0.010 | +4.2 | 0.250 0.285 | 27.68 | NA | 0 | NA | 0 | - | - | 0.271 | 24.2 |
| IX BIOPHARMA (SGX:42C) | SGD 0.370 | -0.040 | -9.8 | 0.365 0.430 | 27.21 | NA | 0 | NA | 0 | - | - | 0.396 | 0.7 |
| NTT DC REIT (SGX:NTDU) | USD 1.030 | +0.030 | +3.0 | 0.995 1.030 | 27.19 | NA | 0 | NA | 0 | - | - | 1.013 | 1.0 |
| KOH BROTHERS ECO ENGG (SGX:5HV) | SGD 0.148 | -0.002 | -1.3 | 0.143 0.165 | 25.37 | NA | 0 | NA | 0 | - | - | 0.155 | 5.8 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 1.020 | +0.020 | +2.0 | 1.000 1.030 | 21.88 | NA | 0 | NA | 0 | - | - | 1.018 | 34.2 |
| OILTEK INTERNATIONAL (SGX:HQU) | SGD 2.490 | +0.290 | +13.2 | 2.120 2.690 | 21.44 | NA | 0 | NA | 0 | - | - | 2.367 | 7.8 |
| INNOTEK (SGX:M14) | SGD 0.710 | -0.170 | -19.3 | 0.705 0.885 | 20.92 | NA | 0 | NA | 0 | - | - | 0.788 | 10.5 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.150 | -0.110 | -3.4 | 3.150 3.320 | 18.98 | NA | 0 | NA | 0 | - | - | 3.201 | 46.7 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 4.040 | -0.160 | -3.8 | 4.000 4.330 | 18.80 | NA | 0 | NA | 0 | - | - | 4.210 | 17.2 |
| TRICKLESTAR (SGX:CYW) | SGD 0.096 | +0.063 | +190.9 | 0.033 0.110 | 18.41 | NA | 0 | NA | 0 | - | - | 0.076 | 1.7 |
| CENTURION CORPORATION (SGX:OU8) | SGD 1.520 | -0.130 | -7.9 | 1.510 1.770 | 17.88 | NA | 0 | NA | 0 | - | - | 1.574 | 7.2 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 3.980 | -0.010 | -0.3 | 3.970 4.010 | 17.60 | NA | 0 | NA | 0 | - | - | 3.984 | 31.6 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.520 | -0.010 | -1.9 | 0.520 0.535 | 17.54 | NA | 0 | NA | 0 | - | - | 0.529 | 27.3 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 2.050 | -0.050 | -2.4 | 1.960 2.140 | 17.10 | NA | 0 | NA | 0 | - | - | 2.062 | 22.9 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.900 | +0.080 | +4.4 | 1.780 1.940 | 16.32 | NA | 0 | NA | 0 | - | - | 1.850 | 18.7 |
| AOXIN Q & M DENTAL GRP (SGX:1D4) | SGD 0.255 | -0.005 | -1.9 | 0.235 0.275 | 16.00 | NA | 0 | NA | 0 | - | - | 0.262 | 0.2 |
| ULTRAGREEN.AI (SGX:ULG) | USD 1.290 | -0.030 | -2.3 | 1.270 1.340 | 15.71 | NA | 0 | NA | 0 | - | - | 1.309 | 18.5 |
| MICRO-MECHANICS (HOLDINGS) (SGX:5DD) | SGD 3.570 | +0.370 | +11.6 | 3.070 3.890 | 15.57 | NA | 0 | NA | 0 | - | - | 3.572 | 5.1 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.110 | -0.020 | -1.8 | 1.080 1.120 | 14.62 | NA | 0 | NA | 0 | - | - | 1.102 | 14.8 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.540 | -0.030 | -1.9 | 1.530 1.570 | 13.60 | NA | 0 | NA | 0 | - | - | 1.557 | 22.2 |
| PROPNEX (SGX:OYY) | SGD 1.830 | +0.020 | +1.1 | 1.800 1.910 | 13.59 | NA | 0 | NA | 0 | - | - | 1.840 | 5.2 |
| RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 0.960 | -0.040 | -4.0 | 0.960 1.000 | 12.46 | NA | 0 | NA | 0 | - | - | 0.977 | 29.5 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.030 | -0.010 | -1.0 | 1.020 1.050 | 12.40 | NA | 0 | NA | 0 | - | - | 1.034 | 40.6 |
| MONEYMAX FINANCIAL SERVICES (SGX:5WJ) | SGD 1.010 | -0.010 | -1.0 | 1.010 1.190 | 12.36 | NA | 0 | NA | 0 | - | - | 1.131 | 0.2 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.245 | -0.005 | -2.0 | 0.240 0.260 | 11.88 | NA | 0 | NA | 0 | - | - | 0.249 | 28.2 |
| CHASEN HOLDINGS (SGX:5NV) | SGD 0.155 | +0.025 | +19.2 | 0.133 0.161 | 10.93 | NA | 0 | NA | 0 | - | - | 0.144 | 3.5 |
| NAM CHEONG (SGX:1MZ) | SGD 1.410 | -0.080 | -5.4 | 1.380 1.490 | 9.93 | NA | 0 | NA | 0 | - | - | 1.425 | 9.0 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD 0.710 | -0.015 | -2.1 | 0.695 0.745 | 9.73 | NA | 0 | NA | 0 | - | - | 0.724 | 15.6 |
| BENG KUANG MARINE (SGX:BEZ) | SGD 0.560 | -0.020 | -3.4 | 0.560 0.600 | 9.31 | NA | 0 | NA | 0 | - | - | 0.574 | 4.8 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 2.420 | -0.150 | -5.8 | 2.390 2.580 | 9.17 | NA | 0 | NA | 0 | - | - | 2.498 | 5.5 |
| KOH BROTHERS GROUP (SGX:K75) | SGD 0.460 | -0.010 | -2.1 | 0.450 0.500 | 9.12 | NA | 0 | NA | 0 | - | - | 0.476 | 13.9 |
| AVEPOINT, INC. (SGX:AVP) | SGD 12.530 | -0.770 | -5.8 | 12.250 14.390 | 8.48 | NA | 0 | NA | 0 | - | - | 12.862 | 18.5 |
| MEDTECS INTERNATIONAL CORP (SGX:546) | SGD 0.121 | -0.003 | -2.4 | 0.121 0.147 | 7.91 | NA | 0 | NA | 0 | - | - | 0.133 | 4.1 |
| DIGITAL CORE REIT (SGX:DCRU) | USD 0.505 | -0.010 | -1.9 | 0.500 0.525 | 7.28 | NA | 0 | NA | 0 | - | - | 0.515 | 22.2 |
| ASPIAL LIFESTYLE (SGX:5UF) | SGD 0.440 | +0.015 | +3.5 | 0.415 0.465 | 7.12 | NA | 0 | NA | 0 | - | - | 0.454 | 2.1 |
| SINGTEL 10 (SGX:Z77) | SGD 4.810 | +0.120 | +2.6 | 4.670 4.860 | 6.73 | NA | 0 | NA | 0 | - | - | 4.802 | 3.2 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.