Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2021-12-17 | 2021-12-20 | SGD 0.045 |
DIVIDEND | 2021-08-04 | 2021-08-05 | SGD 0.024 |
DIVIDEND | 2020-11-26 | 2020-11-27 | 1 Cash Options |
DIVIDEND | 2020-08-04 | 2020-08-05 | SGD 0.0545 |
DIVIDEND | 2019-12-18 | 2019-12-19 | SGD 0.068 |
DIVIDEND | 2019-07-26 | 2019-07-29 | SGD 0.107 |
DIVIDEND | 2018-12-18 | 2018-12-19 | SGD 0.068 ONE-TIER TAX |
DIVIDEND | 2018-07-26 | 2018-07-30 | SGD 0.107 ONE-TIER TAX |
DIVIDEND | 2017-12-18 | 2017-12-20 | SGD 0.068 ONE-TIER TAX |
DIVIDEND | 2017-12-18 | 2017-12-20 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2017-08-01 | 2017-08-03 | SGD 0.107 ONE-TIER TAX |
DIVIDEND | 2016-12-19 | 2016-12-21 | SGD 0.068 ONE-TIER TAX |
DIVIDEND | 2016-08-02 | 2016-08-04 | SGD 0.107 ONE-TIER TAX |
DIVIDEND | 2015-12-21 | 2015-12-23 | SGD 0.068 ONE-TIER TAX |
DIVIDEND | 2015-07-30 | 2015-08-03 | SGD 0.107 ONE-TIER TAX |
DIVIDEND | 2014-12-19 | 2014-12-23 | SGD 0.068 ONE-TIER TAX |
DIVIDEND | 2014-08-04 | 2014-08-06 | SGD 0.1 ONE-TIER TAX |
DIVIDEND | 2013-12-19 | 2013-12-23 | SGD 0.068 ONE-TIER TAX |
DIVIDEND | 2013-08-05 | 2013-08-07 | SGD 0.1 ONE-TIER TAX |
DIVIDEND | 2012-12-24 | 2012-12-27 | SGD 0.068 ONE-TIER TAX |
DIVIDEND | 2012-08-06 | 2012-08-08 | SGD 0.09 ONE-TIER TAX |
DIVIDEND | 2011-12-20 | 2011-12-22 | SGD 0.068 ONE-TIER TAX |
DIVIDEND | 2011-08-05 | 2011-08-10 | SGD 0.09 ONE-TIER TAX |
DIVIDEND | 2011-08-05 | 2011-08-10 | SGD 0.1 ONE-TIER TAX |
DIVIDEND | 2010-12-21 | 2010-12-23 | SGD 0.068 ONE-TIER TAX |
DIVIDEND | 2010-08-06 | 2010-08-11 | SGD 0.08 ONE-TIER TAX |
DIVIDEND | 2009-12-18 | 2009-12-22 | SGD 0.062 ONE-TIER TAX |
DIVIDEND | 2009-08-05 | 2009-08-07 | SGD 0.069 ONE-TIER TAX |
DIVIDEND | 2008-12-19 | 2008-12-23 | SGD 0.056 ONE-TIER TAX |
DIVIDEND | 2008-08-06 | 2008-08-08 | SGD 0.069 ONE-TIER TAX |
DIVIDEND | 2007-12-17 | 2007-12-19 | SGD 0.056 ONE-TIER TAX |
DIVIDEND | 2007-08-07 | 2007-08-10 | SGD 0.095 ONE-TIER TAX |
DIVIDEND | 2007-08-07 | 2007-08-10 | SGD 0.065 ONE-TIER TAX |
DIVIDEND | 2006-12-19 | 2006-12-21 | SGD 0.046 LESS TAX |
ENTITL. | 2006-08-30 | 2006-09-01 | PER CANCEL SH SGD 2.74 |
ENTITL. | 2006-08-30 | 2006-09-01 | PER CANCEL SH SGD 2.74 |
DIVIDEND | 2006-08-08 | 2006-08-11 | SGD 0.1 LESS TAX |
DIVIDEND | 2005-08-05 | 2005-08-10 | SGD 0.08 LESS TAX |
DIVIDEND | 2005-08-05 | 2005-08-10 | SGD 0.05 LESS TAX |
ENTITL. | 2004-09-01 | 2004-09-03 | $2.36/CANCEL SH SGD 2.36 |
DIVIDEND | 2004-08-04 | 2004-08-06 | SGD 0.064 LESS TAX |
DIVIDEND | 2003-09-03 | 2003-09-05 | SGD 0.055 LESS TAX |
DIVIDEND | 2002-09-04 | 2002-09-06 | SGD 0.055 LESS TAX |
DIVIDEND | 2001-09-04 | 2001-09-06 | SGD 0.055 LESS TAX |
DIVIDEND | 2000-12-05 | 2000-12-07 | 50% LESS TAX |
DIVIDEND | 2000-09-28 | 2000-10-02 | SGD 0.055 LESS TAX |
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)