| Stock |
2026 Week#25 Last Price |
Chg |
% |
Price Range |
2026 Week#25 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 65.960 | +2.720 | +4.3 | 63.080 66.250 | 1799.69 | 43.79 | 2 | -195.25 | -11 | - | - | 64.879 | 13.3 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 24.630 | +1.130 | +4.8 | 23.710 25.100 | 935.71 | -63.46 | -7 | -75.34 | -8 | - | - | 24.497 | 18.7 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 39.250 | +1.090 | +2.9 | 38.200 39.780 | 727.84 | 45.12 | 6 | -113.34 | -16 | 13.85 | 2 | 39.201 | 7.2 |
| SINGTEL (SGX:Z74) | SGD 4.350 | +0.080 | +1.9 | 4.240 4.430 | 715.55 | -19.28 | -3 | 53.08 | 7 | 89.25 | 12 | 4.331 | 27.3 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.350 | +0.010 | +0.4 | 2.290 2.380 | 448.71 | 63.69 | 14 | NA | 0 | - | - | 2.343 | 46.1 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 7.280 | +0.280 | +4.0 | 7.030 7.280 | 407.20 | 117.63 | 29 | -150.65 | -37 | - | - | 7.237 | 13.6 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 23.940 | +1.360 | +6.0 | 22.760 24.500 | 397.61 | NA | 0 | -19.46 | -5 | - | - | 24.058 | 16.1 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 10.830 | +0.260 | +2.5 | 10.610 11.150 | 308.27 | -25.85 | -8 | NA | 0 | - | - | 10.886 | 18.8 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.510 | -0.020 | -0.8 | 2.490 2.590 | 307.46 | NA | 0 | 7.63 | 2 | - | - | 2.537 | 38.3 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 3.690 | +0.240 | +7.0 | 3.520 3.700 | 260.03 | NA | 0 | NA | 0 | - | - | 3.636 | 30.1 |
| KEPPEL (SGX:BN4) | SGD 11.270 | +0.620 | +5.8 | 10.750 11.450 | 259.81 | 17.94 | 7 | -28.59 | -11 | 7.36 | 3 | 11.232 | 22.5 |
| SATS (SGX:S58) | SGD 4.370 | +0.430 | +10.9 | 3.940 4.370 | 235.59 | 28.37 | 12 | -76.12 | -32 | - | - | 4.186 | 5.5 |
| AEM HOLDINGS (SGX:AWX) | SGD 10.700 | +0.710 | +7.1 | 9.930 11.020 | 235.32 | NA | 0 | -25.69 | -11 | - | - | 10.335 | 6.2 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 64.760 | +1.510 | +2.4 | 59.380 67.850 | 198.35 | NA | 0 | NA | 0 | - | - | 64.598 | 11.3 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 7.060 | -0.270 | -3.7 | 6.960 7.540 | 160.53 | -33.33 | -21 | 13.45 | 8 | - | - | 7.232 | 24.1 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 3.730 | +0.160 | +4.5 | 3.540 3.730 | 159.11 | 18.34 | 12 | -11.94 | -8 | - | - | 3.641 | 44.5 |
| UMS INTEGRATION (SGX:558) | SGD 2.730 | +0.210 | +8.3 | 2.550 2.830 | 150.38 | NA | 0 | NA | 0 | - | - | 2.723 | 13.1 |
| SEATRIUM (SGX:5E2) | SGD 2.030 | +0.090 | +4.6 | 1.960 2.050 | 147.32 | NA | 0 | NA | 0 | 5.00 | 3 | 2.006 | 37.7 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 2.560 | - | - | 2.540 2.630 | 145.08 | NA | 0 | 7.40 | 5 | - | - | 2.576 | 33.1 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 6.320 | +0.190 | +3.1 | 6.180 6.410 | 138.91 | NA | 0 | -12.56 | -9 | - | - | 6.311 | 31.1 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.250 | -0.040 | -1.7 | 2.220 2.300 | 136.78 | -8.64 | -6 | 11.05 | 8 | - | - | 2.253 | 30.2 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.270 | - | - | 1.260 1.310 | 121.89 | NA | 0 | NA | 0 | - | - | 1.279 | 45.1 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 8.260 | -0.090 | -1.1 | 8.260 8.660 | 118.92 | NA | 0 | 7.61 | 6 | - | - | 8.376 | 16.0 |
| CSE GLOBAL (SGX:544) | SGD 1.520 | +0.210 | +16.0 | 1.310 1.530 | 117.89 | NA | 0 | NA | 0 | - | - | 1.391 | 15.6 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.230 | +0.010 | +0.8 | 1.190 1.240 | 102.03 | 10.74 | 11 | NA | 0 | - | - | 1.219 | 36.9 |
| VENTURE CORPORATION (SGX:V03) | SGD 17.170 | -0.280 | -1.6 | 17.170 17.820 | 100.62 | -18.84 | -19 | 16.47 | 16 | - | - | 17.483 | 13.0 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.610 | +0.005 | +0.8 | 0.605 0.625 | 100.28 | NA | 0 | NA | 0 | - | - | 0.616 | 50.4 |
| KEPPEL REIT (SGX:K71U) | SGD 0.880 | +0.020 | +2.3 | 0.855 0.885 | 96.33 | NA | 0 | NA | 0 | - | - | 0.869 | 31.3 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.030 | -0.070 | -6.4 | 1.030 1.100 | 90.19 | NA | 0 | NA | 0 | - | - | 1.060 | 19.7 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.300 | +0.010 | +0.8 | 1.290 1.320 | 81.88 | -13.97 | -17 | NA | 0 | - | - | 1.309 | 49.2 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 1.940 | -0.020 | -1.0 | 1.920 1.980 | 76.54 | NA | 0 | NA | 0 | - | - | 1.947 | 42.5 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.240 | -0.030 | -1.3 | 2.210 2.290 | 73.61 | NA | 0 | NA | 0 | - | - | 2.250 | 20.0 |
| FRENCKEN GROUP (SGX:E28) | SGD 3.130 | +0.300 | +10.6 | 2.870 3.200 | 73.36 | 9.93 | 14 | NA | 0 | - | - | 3.070 | 14.2 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 3.260 | +0.090 | +2.8 | 3.170 3.280 | 66.79 | 15.31 | 23 | NA | 0 | - | - | 3.243 | 12.9 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 0.970 | -0.015 | -1.5 | 0.960 0.995 | 62.22 | NA | 0 | NA | 0 | - | - | 0.977 | 24.9 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.580 | +0.005 | +0.9 | 0.570 0.590 | 61.29 | NA | 0 | NA | 0 | - | - | 0.578 | 31.1 |
| FIRST RESOURCES (SGX:EB5) | SGD 3.170 | +0.340 | +12.0 | 2.730 3.240 | 58.07 | NA | 0 | NA | 0 | - | - | 3.047 | 36.7 |
| UOL GROUP (SGX:U14) | SGD 9.920 | -0.050 | -0.5 | 9.910 10.240 | 52.95 | -5.37 | -10 | NA | 0 | - | - | 10.072 | 35.8 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.148 | -0.012 | -7.5 | 0.146 0.170 | 49.46 | NA | 0 | NA | 0 | - | - | 0.159 | 11.2 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 27.420 | -1.190 | -4.2 | 27.120 29.340 | 48.98 | -10.77 | -22 | 11.97 | 24 | - | - | 27.756 | 33.5 |
| IX BIOPHARMA (SGX:42C) | SGD 0.395 | +0.030 | +8.2 | 0.365 0.440 | 42.09 | NA | 0 | NA | 0 | - | - | 0.400 | 0.2 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.420 | -0.030 | -2.1 | 1.400 1.450 | 40.06 | NA | 0 | NA | 0 | - | - | 1.426 | 26.5 |
| IFAST CORPORATION (SGX:AIY) | SGD 9.110 | +0.350 | +4.0 | 8.860 9.210 | 39.56 | NA | 0 | NA | 0 | - | - | 9.018 | 18.5 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.445 | +0.015 | +3.5 | 0.430 0.445 | 38.70 | NA | 0 | NA | 0 | - | - | 0.438 | 55.5 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 0.970 | -0.020 | -2.0 | 0.970 0.995 | 37.43 | NA | 0 | 6.56 | 18 | - | - | 0.983 | 51.6 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.895 | - | - | 0.890 0.920 | 35.57 | NA | 0 | NA | 0 | - | - | 0.905 | 21.9 |
| NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 1.280 | +0.050 | +4.1 | 1.250 1.320 | 35.39 | NA | 0 | NA | 0 | 0.25 | 1 | 1.277 | 2.5 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 3.680 | -0.080 | -2.1 | 3.490 3.880 | 32.51 | -6.17 | -19 | NA | 0 | - | - | 3.699 | 16.3 |
| ISDN HOLDINGS (SGX:I07) | SGD 0.745 | -0.030 | -3.9 | 0.730 0.820 | 32.32 | NA | 0 | NA | 0 | - | - | 0.771 | 9.2 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.040 | +0.030 | +3.0 | 1.000 1.050 | 30.81 | NA | 0 | NA | 0 | - | - | 1.032 | 49.2 |
| OLAM GROUP (SGX:VC2) | SGD 1.280 | - | - | 1.260 1.320 | 28.35 | NA | 0 | NA | 0 | - | - | 1.289 | 15.9 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.270 | - | - | 0.265 0.275 | 27.25 | NA | 0 | NA | 0 | - | - | 0.270 | 33.0 |
| PC PARTNER GROUP (SGX:PCT) | SGD 2.710 | +0.250 | +10.2 | 2.400 2.740 | 26.16 | NA | 0 | NA | 0 | - | - | 2.635 | 0.2 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 3.940 | - | - | 3.920 4.000 | 25.80 | NA | 0 | NA | 0 | - | - | 3.953 | 24.8 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.520 | - | - | 0.520 0.530 | 23.84 | NA | 0 | NA | 0 | - | - | 0.526 | 39.5 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.142 | -0.002 | -1.4 | 0.139 0.149 | 23.36 | NA | 0 | 6.94 | 30 | - | - | 0.144 | 28.5 |
| HONG LEONG ASIA (SGX:H22) | SGD 3.060 | +0.150 | +5.2 | 2.930 3.170 | 22.41 | NA | 0 | NA | 0 | - | - | 3.082 | 16.4 |
| UI BOUSTEAD REIT (SGX:UIBU) | SGD 0.825 | +0.035 | +4.4 | 0.790 0.840 | 21.85 | NA | 0 | NA | 0 | - | - | 0.818 | 25.9 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.780 | +0.110 | +6.6 | 1.630 1.820 | 21.68 | NA | 0 | NA | 0 | - | - | 1.716 | 24.5 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.170 | - | - | 1.150 1.330 | 20.45 | NA | 0 | NA | 0 | - | - | 1.223 | 9.9 |
| HAW PAR CORP (SGX:H02) | SGD 16.100 | -0.070 | -0.4 | 15.870 16.290 | 20.04 | NA | 0 | NA | 0 | - | - | 16.078 | 27.6 |
| PROPNEX (SGX:OYY) | SGD 1.930 | +0.150 | +8.4 | 1.780 1.940 | 19.97 | NA | 0 | NA | 0 | - | - | 1.853 | 1.3 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.390 | +0.190 | +5.9 | 3.210 3.390 | 18.81 | NA | 0 | NA | 0 | - | - | 3.320 | 11.4 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.440 | -0.015 | -3.3 | 0.435 0.465 | 17.77 | NA | 0 | NA | 0 | - | - | 0.447 | 36.3 |
| YANGZIJIANG MARITIME (SGX:8YZ) | SGD 0.605 | - | - | 0.605 0.640 | 15.29 | NA | 0 | NA | 0 | - | - | 0.622 | 14.7 |
| INNOTEK (SGX:M14) | SGD 0.690 | +0.055 | +8.7 | 0.670 0.765 | 13.89 | NA | 0 | NA | 0 | - | - | 0.702 | 10.5 |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 0.635 | -0.015 | -2.3 | 0.630 0.660 | 13.52 | NA | 0 | NA | 0 | - | - | 0.646 | 15.0 |
| ESR REIT (SGX:9A4U) | SGD 2.350 | -0.020 | -0.8 | 2.340 2.430 | 12.50 | NA | 0 | NA | 0 | - | - | 2.378 | 21.6 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 2.530 | +0.210 | +9.1 | 2.330 2.540 | 12.37 | NA | 0 | NA | 0 | - | - | 2.429 | 26.1 |
| ASTI HOLDINGS (SGX:575) | SGD 0.139 | +0.011 | +8.6 | 0.128 0.142 | 11.70 | NA | 0 | NA | 0 | - | - | 0.133 | 2.7 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 1.920 | +0.110 | +6.1 | 1.820 1.980 | 10.70 | NA | 0 | NA | 0 | - | - | 1.916 | 32.7 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.840 | -0.025 | -2.9 | 0.835 0.885 | 10.42 | NA | 0 | NA | 0 | - | - | 0.851 | 6.0 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.580 | -0.020 | -1.3 | 1.560 1.600 | 10.21 | NA | 0 | NA | 0 | - | - | 1.587 | 14.4 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.625 | -0.025 | -3.8 | 0.625 0.675 | 10.01 | NA | 0 | NA | 0 | - | - | 0.645 | 23.3 |
| HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.189 | -0.008 | -4.1 | 0.189 0.200 | 9.90 | NA | 0 | NA | 0 | - | - | 0.195 | 8.6 |
| NAM CHEONG (SGX:1MZ) | SGD 1.210 | +0.050 | +4.3 | 1.170 1.290 | 9.70 | NA | 0 | NA | 0 | - | - | 1.226 | 4.7 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 3.910 | +0.210 | +5.7 | 3.710 4.030 | 9.63 | NA | 0 | NA | 0 | - | - | 3.941 | 20.2 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.220 | -0.005 | -2.2 | 0.220 0.240 | 9.58 | NA | 0 | NA | 0 | - | - | 0.229 | 12.3 |
| ULTRAGREEN.AI (SGX:ULG) | USD 1.350 | -0.040 | -2.9 | 1.320 1.400 | 9.50 | NA | 0 | NA | 0 | 0.27 | 3 | 1.365 | 7.9 |
| AZTECH GLOBAL (SGX:8AZ) | SGD 0.885 | +0.020 | +2.3 | 0.870 0.920 | 9.41 | NA | 0 | NA | 0 | - | - | 0.895 | 8.5 |
| RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 0.930 | -0.010 | -1.1 | 0.930 0.950 | 8.67 | NA | 0 | NA | 0 | - | - | 0.938 | 14.6 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 2.030 | +0.010 | +0.5 | 2.020 2.120 | 8.64 | NA | 0 | NA | 0 | - | - | 2.065 | 17.8 |
| TOP GLOVE CORPORATION (SGX:BVA) | SGD 0.230 | -0.025 | -9.8 | 0.230 0.260 | 8.43 | NA | 0 | NA | 0 | - | - | 0.246 | 23.7 |
| DIGITAL CORE REIT (SGX:DCRU) | USD 0.495 | +0.010 | +2.1 | 0.485 0.500 | 8.07 | NA | 0 | NA | 0 | - | - | 0.493 | 26.0 |
| STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.540 | - | - | 0.535 0.550 | 8.06 | NA | 0 | NA | 0 | - | - | 0.542 | 28.1 |
| NTT DC REIT (SGX:NTDU) | USD 0.950 | -0.020 | -2.1 | 0.950 0.980 | 7.41 | NA | 0 | NA | 0 | - | - | 0.965 | 2.2 |
| OUE REIT (SGX:TS0U) | SGD 0.350 | - | - | 0.345 0.360 | 7.30 | NA | 0 | NA | 0 | - | - | 0.352 | 25.6 |
| KOH BROTHERS ECO ENGG (SGX:5HV) | SGD 0.141 | +0.001 | +0.7 | 0.138 0.148 | 7.06 | NA | 0 | NA | 0 | - | - | 0.141 | 9.8 |
| STARHUB (SGX:CC3) | SGD 1.050 | +0.030 | +2.9 | 1.020 1.050 | 6.85 | NA | 0 | NA | 0 | - | - | 1.044 | 22.1 |
| AVEPOINT, INC. (SGX:AVP) | SGD 13.300 | -0.600 | -4.3 | 13.230 14.390 | 6.04 | NA | 0 | NA | 0 | - | - | 13.874 | 7.6 |
| SINGAPORE POST (SGX:S08) | SGD 0.325 | - | - | 0.325 0.335 | 5.83 | NA | 0 | NA | 0 | - | - | 0.328 | 57.8 |
| NIO INC. OV (SGX:NIO) | USD 5.110 | -0.220 | -4.1 | 5.020 5.400 | 5.61 | NA | 0 | NA | 0 | - | - | 5.170 | 11.4 |
| YAMADA GREEN RESOURCES (SGX:BJV) | SGD 0.085 | +0.002 | +2.4 | 0.085 0.088 | 5.51 | NA | 0 | NA | 0 | - | - | - | - |
| CHASEN HOLDINGS (SGX:5NV) | SGD 0.146 | -0.017 | -10.4 | 0.142 0.166 | 5.14 | NA | 0 | NA | 0 | - | - | 0.158 | 3.9 |
| SINGTEL 10 (SGX:Z77) | SGD 4.340 | +0.090 | +2.1 | 4.250 4.430 | 5.02 | NA | 0 | NA | 0 | - | - | 4.319 | 8.3 |
| OILTEK INTERNATIONAL (SGX:HQU) | SGD 1.750 | - | - | 1.710 1.860 | 4.97 | NA | 0 | NA | 0 | - | - | 1.772 | 6.6 |
| FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.575 | +0.010 | +1.8 | 0.560 0.585 | 4.96 | NA | 0 | NA | 0 | - | - | 0.574 | 8.8 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD 0.665 | +0.015 | +2.3 | 0.650 0.685 | 4.76 | NA | 0 | NA | 0 | - | - | 0.666 | 13.7 |
| HONG FOK CORPORATION (SGX:H30) | SGD 0.975 | +0.050 | +5.4 | 0.930 0.985 | 4.65 | NA | 0 | NA | 0 | 1.28 | 28 | 0.954 | 18.7 |
| INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.060 | +0.001 | +1.7 | 0.060 0.065 | 4.60 | NA | 0 | NA | 0 | - | - | 0.062 | 9.3 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.