| Stock |
2026 Week#03 Last Price |
Chg |
% |
Price Range |
2026 Week#03 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 59.120 | +1.520 | +2.6 | 57.770 59.250 | 1055.75 | -53.72 | -5 | 38.13 | 4 | - | - | 58.469 | 9.6 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 36.740 | +0.720 | +2.0 | 36.010 36.740 | 557.26 | -5.97 | -1 | -43.71 | -8 | 6.91 | 1 | 36.313 | 15.4 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 20.440 | +0.640 | +3.2 | 19.840 20.540 | 471.39 | 95.99 | 20 | -44.36 | -9 | - | - | 20.160 | 18.8 |
| SINGTEL (SGX:Z74) | SGD 4.490 | +0.030 | +0.7 | 4.420 4.540 | 353.61 | 18.29 | 5 | NA | 0 | - | - | 4.494 | 28.1 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.410 | - | - | 2.390 2.440 | 253.39 | -6.62 | -3 | NA | 0 | - | - | 2.414 | 36.4 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 9.600 | +0.630 | +7.0 | 8.880 9.600 | 241.07 | 37.54 | 16 | -39.04 | -16 | - | - | 9.369 | 6.1 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 3.590 | -0.030 | -0.8 | 3.520 3.750 | 203.84 | -8.32 | -4 | 30.91 | 15 | - | - | 3.640 | 25.8 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 8.260 | +0.530 | +6.9 | 7.650 8.330 | 192.40 | 36.17 | 19 | NA | 0 | - | - | 8.102 | 39.9 |
| SEATRIUM (SGX:5E2) | SGD 2.240 | +0.040 | +1.8 | 2.210 2.310 | 177.56 | NA | 0 | NA | 0 | - | - | 2.249 | 24.9 |
| KEPPEL (SGX:BN4) | SGD 10.900 | +0.430 | +4.1 | 10.480 10.900 | 170.48 | NA | 0 | -23.38 | -14 | - | - | 10.701 | 10.4 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.860 | +0.010 | +0.4 | 2.820 2.890 | 167.22 | NA | 0 | NA | 0 | - | - | 2.863 | 17.1 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 2.920 | +0.030 | +1.0 | 2.870 2.950 | 163.11 | 16.32 | 10 | NA | 0 | - | - | 2.917 | 27.4 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 17.700 | +0.190 | +1.1 | 17.510 17.830 | 146.47 | 17.52 | 12 | NA | 0 | - | - | 17.663 | 18.4 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 6.120 | +0.130 | +2.2 | 5.950 6.120 | 136.75 | -18.40 | -13 | NA | 0 | - | - | 6.004 | 23.1 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 74.350 | -0.370 | -0.5 | 72.450 75.080 | 123.70 | -12.97 | -10 | NA | 0 | - | - | 73.833 | 13.9 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 6.350 | -0.080 | -1.2 | 6.340 6.450 | 120.52 | -22.27 | -18 | 25.13 | 21 | - | - | 6.382 | 41.3 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 9.160 | +0.290 | +3.3 | 8.830 9.200 | 104.12 | 21.24 | 20 | -15.41 | -15 | - | - | 8.997 | 14.5 |
| UOL GROUP (SGX:U14) | SGD 10.070 | +0.720 | +7.7 | 9.320 10.160 | 103.60 | 23.21 | 22 | -12.65 | -12 | - | - | 9.787 | 25.4 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.240 | +0.020 | +0.9 | 2.220 2.260 | 91.88 | NA | 0 | NA | 0 | - | - | 2.242 | 25.3 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 3.170 | +0.060 | +1.9 | 3.120 3.210 | 83.54 | 15.67 | 19 | NA | 0 | - | - | 3.173 | 48.7 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.730 | - | - | 0.725 0.740 | 80.07 | NA | 0 | 8.14 | 10 | - | - | 0.732 | 45.7 |
| IFAST CORPORATION (SGX:AIY) | SGD 10.170 | +0.650 | +6.8 | 9.530 10.220 | 77.72 | NA | 0 | -21.43 | -28 | - | - | 9.832 | 16.4 |
| SATS (SGX:S58) | SGD 3.850 | +0.070 | +1.9 | 3.770 3.910 | 64.32 | NA | 0 | -14.47 | -22 | - | - | 3.838 | 18.3 |
| UMS INTEGRATION (SGX:558) | SGD 1.340 | +0.140 | +11.7 | 1.180 1.350 | 62.08 | NA | 0 | NA | 0 | - | - | 1.285 | 21.0 |
| LOW KENG HUAT (SINGAPORE) (SGX:F1E) | SGD 0.785 | +0.055 | +7.5 | 0.725 0.785 | 59.83 | 19.75 | 33 | -19.58 | -33 | - | - | 0.735 | 0.0 |
| KEPPEL REIT (SGX:K71U) | SGD 1.000 | +0.015 | +1.5 | 0.975 1.010 | 59.16 | NA | 0 | NA | 0 | - | - | 0.990 | 36.4 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.380 | +0.005 | +1.3 | 0.375 0.400 | 58.42 | -11.92 | -20 | 11.53 | 20 | - | - | 0.386 | 5.2 |
| VENTURE CORPORATION (SGX:V03) | SGD 16.550 | +0.810 | +5.1 | 15.630 16.600 | 55.97 | NA | 0 | -12.18 | -22 | - | - | 16.146 | 16.0 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.160 | +0.140 | +13.7 | 1.050 1.250 | 52.38 | NA | 0 | NA | 0 | - | - | 1.164 | 4.3 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.360 | +0.010 | +0.7 | 1.340 1.360 | 51.25 | NA | 0 | NA | 0 | - | - | 1.355 | 36.6 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.030 | +0.010 | +1.0 | 1.020 1.050 | 49.89 | NA | 0 | NA | 0 | - | - | 1.036 | 38.8 |
| FRENCKEN GROUP (SGX:E28) | SGD 1.590 | +0.160 | +11.2 | 1.430 1.620 | 49.70 | NA | 0 | NA | 0 | - | - | 1.534 | 7.9 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD 0.900 | +0.095 | +11.8 | 0.800 0.925 | 45.62 | NA | 0 | NA | 0 | - | - | 0.842 | 0.6 |
| YANGZIJIANG MARITIME (SGX:8YZ) | SGD 0.615 | +0.035 | +6.0 | 0.570 0.640 | 44.82 | NA | 0 | 5.77 | 13 | - | - | 0.612 | 36.1 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.100 | +0.010 | +0.5 | 2.080 2.110 | 44.65 | NA | 0 | 3.86 | 9 | - | - | 2.100 | 49.5 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.260 | - | - | 2.250 2.300 | 41.06 | -6.12 | -15 | NA | 0 | - | - | 2.276 | 12.9 |
| AEM HOLDINGS (SGX:AWX) | SGD 1.890 | +0.160 | +9.2 | 1.730 1.900 | 39.24 | NA | 0 | NA | 0 | - | - | 1.830 | 4.6 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 2.710 | +0.050 | +1.9 | 2.660 2.770 | 31.99 | NA | 0 | NA | 0 | - | - | 2.734 | 11.2 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.470 | +0.010 | +0.7 | 1.460 1.480 | 31.65 | NA | 0 | NA | 0 | - | - | 1.467 | 37.1 |
| NTT DC REIT (SGX:NTDU) | USD 1.010 | +0.010 | +1.0 | 1.000 1.020 | 30.92 | NA | 0 | NA | 0 | - | - | 1.011 | 25.9 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.152 | -0.004 | -2.6 | 0.148 0.158 | 29.46 | NA | 0 | NA | 0 | - | - | 0.155 | 12.8 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.460 | - | - | 0.455 0.465 | 29.46 | NA | 0 | 6.09 | 21 | - | - | 0.459 | 58.1 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.280 | -0.010 | -3.4 | 0.270 0.290 | 27.55 | NA | 0 | NA | 0 | - | - | 0.282 | 40.6 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.470 | +0.010 | +0.7 | 1.450 1.480 | 27.24 | NA | 0 | NA | 0 | - | - | 1.465 | 38.6 |
| GRC (SGX:S3N) | SGD 0.143 | - | - | 0.137 0.153 | 25.04 | NA | 0 | NA | 0 | - | - | 0.145 | 3.1 |
| FIRST RESOURCES (SGX:EB5) | SGD 1.990 | -0.090 | -4.3 | 1.930 2.130 | 24.66 | NA | 0 | NA | 0 | 2.01 | 8 | 2.007 | 16.0 |
| RAFFLES EDUCATION CORP (SGX:NR7) | SGD 0.150 | +0.016 | +11.9 | 0.133 0.150 | 24.26 | NA | 0 | NA | 0 | - | - | 0.135 | 0.7 |
| NAM CHEONG (SGX:1MZ) | SGD 1.060 | - | - | 1.040 1.110 | 23.97 | NA | 0 | NA | 0 | - | - | 1.082 | 3.7 |
| HAW PAR CORP (SGX:H02) | SGD 16.490 | +0.200 | +1.2 | 16.160 16.620 | 23.34 | -6.38 | -27 | NA | 0 | - | - | 16.272 | 0.9 |
| IX BIOPHARMA (SGX:42C) | SGD 0.195 | +0.018 | +10.2 | 0.181 0.205 | 21.77 | NA | 0 | NA | 0 | - | - | 0.192 | 8.8 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 0.965 | - | - | 0.955 0.965 | 21.36 | NA | 0 | NA | 0 | - | - | 0.961 | 25.3 |
| CSE GLOBAL (SGX:544) | SGD 1.060 | +0.020 | +1.9 | 1.050 1.090 | 19.74 | NA | 0 | NA | 0 | - | - | 1.071 | 21.3 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 35.500 | +0.830 | +2.4 | 34.610 35.500 | 19.35 | NA | 0 | NA | 0 | - | - | 35.088 | 14.4 |
| REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.155 | +0.017 | +12.3 | 0.140 0.164 | 19.31 | NA | 0 | NA | 0 | - | - | 0.159 | 2.6 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.630 | +0.005 | +0.8 | 0.620 0.640 | 19.03 | NA | 0 | NA | 0 | - | - | 0.633 | 20.3 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.420 | +0.010 | +0.7 | 1.410 1.430 | 18.66 | NA | 0 | NA | 0 | - | - | 1.423 | 40.1 |
| PROPNEX (SGX:OYY) | SGD 2.140 | +0.070 | +3.4 | 2.070 2.220 | 18.17 | NA | 0 | NA | 0 | - | - | 2.154 | 17.9 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 1.800 | +0.120 | +7.1 | 1.660 1.830 | 17.94 | NA | 0 | NA | 0 | - | - | 1.749 | 6.0 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.480 | -0.240 | -6.5 | 3.450 3.740 | 16.86 | NA | 0 | 6.07 | 36 | - | - | 3.547 | 27.7 |
| OLAM GROUP (SGX:VC2) | SGD 0.915 | -0.025 | -2.7 | 0.905 0.945 | 16.36 | NA | 0 | 4.63 | 28 | - | - | 0.928 | 20.9 |
| SINGAPORE POST (SGX:S08) | SGD 0.405 | +0.010 | +2.5 | 0.390 0.410 | 16.22 | NA | 0 | NA | 0 | - | - | 0.400 | 37.9 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.970 | +0.005 | +0.5 | 0.965 0.975 | 15.74 | NA | 0 | NA | 0 | - | - | 0.970 | 26.0 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.150 | -0.010 | -0.2 | 4.130 4.210 | 15.31 | NA | 0 | NA | 0 | - | - | 4.181 | 11.3 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.430 | +0.030 | +7.5 | 0.400 0.460 | 15.28 | NA | 0 | NA | 0 | - | - | 0.434 | 4.0 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 3.940 | -0.050 | -1.3 | 3.900 4.010 | 14.64 | NA | 0 | NA | 0 | - | - | 3.945 | 12.2 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 2.560 | +0.050 | +2.0 | 2.500 2.650 | 14.53 | NA | 0 | NA | 0 | 0.38 | 3 | 2.580 | 2.7 |
| ULTRAGREEN.AI (SGX:ULG) | USD 1.640 | +0.040 | +2.5 | 1.530 1.660 | 14.14 | NA | 0 | NA | 0 | - | - | 1.601 | 7.1 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.280 | -0.020 | -1.5 | 1.250 1.330 | 13.47 | NA | 0 | NA | 0 | - | - | 1.281 | 9.0 |
| CENTURION CORPORATION (SGX:OU8) | SGD 1.430 | +0.070 | +5.1 | 1.350 1.450 | 13.37 | NA | 0 | NA | 0 | - | - | 1.417 | 16.2 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.735 | +0.010 | +1.4 | 0.725 0.770 | 13.27 | NA | 0 | NA | 0 | - | - | 0.745 | 9.4 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.515 | +0.010 | +2.0 | 0.505 0.515 | 12.84 | NA | 0 | NA | 0 | - | - | 0.510 | 41.2 |
| EMBRACING FUTURE HOLDINGS (SGX:8YY) | SGD 0.081 | +0.011 | +15.7 | 0.072 0.082 | 12.62 | NA | 0 | NA | 0 | - | - | 0.076 | 1.5 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.120 | -0.030 | -2.6 | 1.110 1.160 | 12.59 | NA | 0 | NA | 0 | - | - | 1.139 | 2.4 |
| BUKIT SEMBAWANG ESTATES (SGX:B61) | SGD 5.190 | +0.360 | +7.5 | 4.810 5.240 | 12.43 | NA | 0 | NA | 0 | - | - | 5.022 | 0.6 |
| LHN (SGX:41O) | SGD 0.710 | +0.050 | +7.6 | 0.660 0.740 | 12.32 | NA | 0 | NA | 0 | - | - | 0.710 | 11.4 |
| HONG LEONG ASIA (SGX:H22) | SGD 2.750 | +0.130 | +5.0 | 2.630 2.780 | 12.18 | NA | 0 | NA | 0 | - | - | 2.711 | 13.6 |
| AOXIN Q & M DENTAL GRP (SGX:1D4) | SGD 0.180 | +0.003 | +1.7 | 0.172 0.185 | 10.91 | NA | 0 | NA | 0 | - | - | 0.177 | 2.4 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.530 | +0.010 | +0.7 | 1.510 1.540 | 10.67 | NA | 0 | NA | 0 | - | - | 1.523 | 26.5 |
| DIGITAL CORE REIT (SGX:DCRU) | USD 0.550 | +0.010 | +1.9 | 0.540 0.565 | 9.65 | NA | 0 | NA | 0 | - | - | 0.552 | 2.8 |
| ESR REIT (SGX:9A4U) | SGD 2.800 | -0.010 | -0.4 | 2.780 2.820 | 9.21 | NA | 0 | NA | 0 | - | - | 2.791 | 4.1 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.069 | +0.001 | +1.5 | 0.067 0.074 | 8.69 | NA | 0 | NA | 0 | - | - | 0.069 | 0.4 |
| CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 0.855 | +0.015 | +1.8 | 0.840 0.865 | 8.51 | NA | 0 | NA | 0 | - | - | 0.852 | 6.4 |
| NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 0.575 | +0.005 | +0.9 | 0.565 0.590 | 8.24 | NA | 0 | NA | 0 | - | - | 0.577 | 2.6 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 2.680 | +0.090 | +3.5 | 2.560 2.720 | 8.24 | NA | 0 | NA | 0 | - | - | 2.637 | 2.0 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 1.830 | +0.040 | +2.2 | 1.790 1.900 | 8.00 | NA | 0 | NA | 0 | - | - | 1.860 | 1.8 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.230 | +0.010 | +0.8 | 1.210 1.240 | 7.94 | NA | 0 | NA | 0 | - | - | 1.229 | 16.2 |
| NIO INC. OV (SGX:NIO) | USD 4.690 | -0.170 | -3.5 | 4.620 4.960 | 7.74 | NA | 0 | NA | 0 | - | - | 4.772 | 14.3 |
| COLIWOO HOLDINGS (SGX:W8W) | SGD 0.595 | +0.030 | +5.3 | 0.560 0.615 | 7.73 | NA | 0 | NA | 0 | - | - | 0.570 | 0.0 |
| VALUETRONICS HOLDINGS (SGX:BN2) | SGD 0.910 | +0.035 | +4.0 | 0.865 0.920 | 7.30 | NA | 0 | NA | 0 | - | - | 0.892 | 0.9 |
| PACIFIC RADIANCE (SGX:RXS) | SGD 0.116 | - | - | 0.113 0.123 | 7.07 | NA | 0 | NA | 0 | - | - | 0.117 | 4.9 |
| LEY CHOON GROUP HLDG (SGX:Q0X) | SGD 0.096 | -0.001 | -1.0 | 0.093 0.102 | 6.70 | NA | 0 | NA | 0 | - | - | 0.099 | 3.1 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.900 | +0.025 | +2.9 | 0.870 0.905 | 6.34 | NA | 0 | NA | 0 | - | - | 0.886 | 9.1 |
| MENCAST HOLDINGS (SGX:5NF) | SGD 0.098 | +0.013 | +15.3 | 0.083 0.110 | 6.24 | NA | 0 | NA | 0 | - | - | 0.099 | 0.6 |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 0.805 | +0.010 | +1.3 | 0.790 0.805 | 6.15 | NA | 0 | NA | 0 | - | - | 0.802 | 6.7 |
| SUNPOWER GROUP (SGX:5GD) | SGD 0.495 | -0.045 | -8.3 | 0.490 0.555 | 5.97 | NA | 0 | NA | 0 | - | - | 0.513 | 1.5 |
| CHINA SUNSINE CHEM HLDGS (SGX:QES) | SGD 0.785 | -0.015 | -1.9 | 0.780 0.835 | 5.93 | NA | 0 | NA | 0 | - | - | 0.805 | 8.3 |
| SASSEUR REIT (SGX:CRPU) | SGD 0.685 | +0.005 | +0.7 | 0.680 0.695 | 5.91 | NA | 0 | NA | 0 | - | - | 0.685 | 1.2 |
| ATTIKA GROUP (SGX:53W) | SGD 0.430 | +0.015 | +3.6 | 0.415 0.445 | 5.82 | NA | 0 | NA | 0 | - | - | - | - |
| SINGAPORE LAND GROUP (SGX:U06) | SGD 3.390 | +0.200 | +6.3 | 3.170 3.410 | 5.21 | NA | 0 | NA | 0 | - | - | 3.314 | 1.9 |
| UNUSUAL (SGX:1D1) | SGD 0.034 | +0.008 | +30.8 | 0.025 0.043 | 5.18 | NA | 0 | NA | 0 | - | - | 0.036 | 4.4 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.