| Stock |
2026 Week#13 Last Price |
Chg |
% |
Price Range |
2026 Week#13 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 57.150 | -0.250 | -0.4 | 55.450 57.570 | 1253.80 | -36.19 | -3 | 41.47 | 3 | - | - | 56.700 | 28.9 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 21.570 | +0.200 | +0.9 | 20.930 21.710 | 605.40 | 15.06 | 2 | -30.81 | -5 | 51.11 | 8 | 21.206 | 26.2 |
| SINGTEL (SGX:Z74) | SGD 4.990 | -0.220 | -4.2 | 4.910 5.090 | 525.43 | -23.09 | -4 | 37.82 | 7 | 41.17 | 8 | 4.972 | 29.5 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 36.850 | -0.330 | -0.9 | 35.920 36.980 | 485.97 | NA | 0 | NA | 0 | 6.76 | 1 | 36.480 | 35.7 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.300 | -0.090 | -3.8 | 2.250 2.370 | 375.33 | -31.16 | -8 | 17.16 | 5 | - | - | 2.313 | 39.2 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 6.500 | +0.350 | +5.7 | 6.110 6.570 | 367.39 | 80.19 | 22 | -127.16 | -35 | - | - | 6.339 | 19.2 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 10.980 | +0.040 | +0.4 | 10.510 11.120 | 355.47 | NA | 0 | NA | 0 | - | - | 10.788 | 9.9 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 19.670 | +0.390 | +2.0 | 18.700 19.790 | 327.36 | 30.50 | 9 | -24.21 | -7 | - | - | 19.260 | 33.8 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.500 | -0.070 | -2.7 | 2.420 2.550 | 325.94 | -41.47 | -13 | 33.55 | 10 | - | - | 2.489 | 59.2 |
| KEPPEL (SGX:BN4) | SGD 11.900 | -0.480 | -3.9 | 11.700 12.550 | 278.73 | -14.31 | -5 | 46.95 | 17 | 12.51 | 4 | 12.113 | 21.0 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 3.850 | -0.170 | -4.2 | 3.820 3.980 | 277.30 | -23.77 | -9 | 32.12 | 12 | - | - | 3.901 | 35.5 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 6.660 | +0.060 | +0.9 | 6.450 6.690 | 214.62 | 15.52 | 7 | -12.51 | -6 | - | - | 6.546 | 29.5 |
| AEM HOLDINGS (SGX:AWX) | SGD 4.550 | +0.450 | +11.0 | 3.770 4.680 | 202.33 | 10.57 | 5 | -12.70 | -6 | - | - | 4.384 | 7.9 |
| SEATRIUM (SGX:5E2) | SGD 2.350 | -0.020 | -0.8 | 2.270 2.400 | 201.40 | NA | 0 | NA | 0 | 1.97 | 1 | 2.323 | 18.1 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.180 | -0.130 | -5.6 | 2.160 2.290 | 159.43 | NA | 0 | 17.21 | 11 | - | - | 2.217 | 37.7 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 3.790 | -0.010 | -0.3 | 3.590 3.820 | 149.32 | 15.24 | 10 | NA | 0 | - | - | 3.698 | 52.3 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.490 | -0.010 | -0.7 | 1.440 1.550 | 142.29 | NA | 0 | -12.39 | -9 | - | - | 1.498 | 43.4 |
| UOL GROUP (SGX:U14) | SGD 9.620 | -0.360 | -3.6 | 9.390 9.870 | 141.24 | NA | 0 | NA | 0 | - | - | 9.650 | 24.4 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.160 | -0.050 | -4.1 | 1.140 1.200 | 137.66 | -17.90 | -13 | 14.31 | 10 | - | - | 1.170 | 40.8 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 7.850 | -0.170 | -2.1 | 7.740 8.150 | 132.81 | -16.44 | -12 | NA | 0 | - | - | 7.945 | 15.4 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 72.820 | -0.890 | -1.2 | 71.820 76.480 | 129.15 | NA | 0 | NA | 0 | - | - | 74.289 | 22.1 |
| FRENCKEN GROUP (SGX:E28) | SGD 2.110 | +0.030 | +1.4 | 1.910 2.270 | 119.93 | NA | 0 | NA | 0 | - | - | 2.093 | 18.1 |
| KEPPEL REIT (SGX:K71U) | SGD 0.880 | -0.045 | -4.9 | 0.875 0.920 | 117.47 | -20.63 | -18 | 18.91 | 16 | - | - | 0.900 | 34.8 |
| UMS INTEGRATION (SGX:558) | SGD 1.570 | - | - | 1.500 1.640 | 116.35 | NA | 0 | NA | 0 | - | - | 1.564 | 19.0 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 2.710 | -0.070 | -2.5 | 2.670 2.740 | 114.17 | -14.58 | -13 | 17.74 | 16 | - | - | 2.715 | 35.2 |
| SATS (SGX:S58) | SGD 3.560 | -0.140 | -3.8 | 3.520 3.670 | 110.22 | NA | 0 | NA | 0 | 12.35 | 11 | 3.595 | 40.6 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 8.380 | -0.040 | -0.5 | 8.070 8.490 | 108.00 | NA | 0 | NA | 0 | - | - | 8.308 | 11.4 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 0.895 | -0.040 | -4.3 | 0.885 0.930 | 102.66 | NA | 0 | NA | 0 | - | - | 0.903 | 40.0 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 1.940 | -0.060 | -3.0 | 1.930 1.980 | 93.19 | NA | 0 | NA | 0 | - | - | 1.953 | 57.9 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.450 | -0.020 | -1.4 | 1.430 1.460 | 84.58 | NA | 0 | NA | 0 | - | - | 1.445 | 46.7 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.310 | -0.030 | -2.2 | 1.290 1.330 | 82.97 | NA | 0 | NA | 0 | - | - | 1.312 | 42.3 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.540 | -0.035 | -6.1 | 0.525 0.570 | 80.58 | NA | 0 | NA | 0 | - | - | 0.544 | 37.4 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.675 | -0.005 | -0.7 | 0.665 0.680 | 80.53 | NA | 0 | NA | 0 | 0.34 | - | 0.673 | 43.7 |
| IFAST CORPORATION (SGX:AIY) | SGD 9.220 | +0.430 | +4.9 | 8.600 9.370 | 72.55 | 11.78 | 16 | -13.55 | -19 | - | - | 9.002 | 37.1 |
| UI BOUSTEAD REIT (SGX:UIBU) | SGD 0.805 | -0.015 | -1.8 | 0.800 0.820 | 69.98 | NA | 0 | NA | 0 | - | - | 0.809 | 28.2 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 2.760 | +0.090 | +3.4 | 2.600 2.790 | 67.11 | 13.39 | 20 | -19.33 | -29 | - | - | 2.685 | 15.7 |
| VENTURE CORPORATION (SGX:V03) | SGD 15.610 | -0.340 | -2.1 | 15.440 16.140 | 62.88 | NA | 0 | NA | 0 | 0.41 | 1 | 15.597 | 23.5 |
| HAW PAR CORP (SGX:H02) | SGD 17.080 | +1.180 | +7.4 | 15.400 17.100 | 61.81 | 14.88 | 24 | -17.97 | -29 | - | - | 16.004 | 27.2 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.380 | -0.140 | -9.2 | 1.290 1.550 | 61.19 | NA | 0 | NA | 0 | - | - | 1.407 | 14.2 |
| CSE GLOBAL (SGX:544) | SGD 1.200 | -0.070 | -5.5 | 1.180 1.270 | 60.77 | NA | 0 | NA | 0 | - | - | 1.229 | 16.8 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 4.350 | -0.060 | -1.4 | 4.130 4.420 | 53.72 | NA | 0 | NA | 0 | - | - | 4.298 | 17.5 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.180 | -0.070 | -3.1 | 2.180 2.240 | 53.18 | NA | 0 | NA | 0 | - | - | 2.204 | 26.4 |
| REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.086 | -0.056 | -39.4 | 0.081 0.141 | 43.89 | NA | 0 | NA | 0 | - | - | 0.105 | 4.9 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.515 | -0.005 | -1.0 | 0.485 0.535 | 42.29 | NA | 0 | NA | 0 | - | - | 0.503 | 11.1 |
| FIRST RESOURCES (SGX:EB5) | SGD 2.810 | -0.060 | -2.1 | 2.580 2.880 | 40.27 | NA | 0 | NA | 0 | - | - | 2.707 | 18.3 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.895 | -0.005 | -0.6 | 0.880 0.915 | 39.27 | NA | 0 | NA | 0 | - | - | 0.893 | 42.3 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 3.530 | +0.360 | +11.4 | 3.040 3.560 | 32.65 | 13.42 | 41 | -16.30 | -50 | - | - | 3.278 | 13.0 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 3.100 | -0.110 | -3.4 | 2.990 3.320 | 31.15 | NA | 0 | NA | 0 | - | - | 3.134 | 20.2 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 34.910 | +1.580 | +4.7 | 32.850 35.780 | 30.61 | NA | 0 | NA | 0 | - | - | 34.615 | 16.3 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 0.975 | -0.005 | -0.5 | 0.960 0.975 | 29.08 | NA | 0 | NA | 0 | - | - | 0.969 | 33.6 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.060 | -0.020 | -1.9 | 1.020 1.080 | 28.53 | NA | 0 | NA | 0 | - | - | 1.049 | 41.3 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 3.950 | -0.090 | -2.2 | 3.920 4.040 | 27.65 | NA | 0 | NA | 0 | - | - | 3.985 | 14.5 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.080 | -0.090 | -7.7 | 1.070 1.170 | 27.56 | NA | 0 | NA | 0 | - | - | 1.126 | 27.8 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 2.070 | -0.210 | -9.2 | 1.990 2.280 | 27.28 | NA | 0 | NA | 0 | - | - | 2.072 | 15.8 |
| HONG LEONG ASIA (SGX:H22) | SGD 2.840 | -0.020 | -0.7 | 2.660 2.950 | 26.77 | NA | 0 | NA | 0 | - | - | 2.811 | 20.7 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.435 | - | - | 0.425 0.435 | 25.75 | NA | 0 | NA | 0 | - | - | 0.430 | 64.7 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.300 | - | - | 0.295 0.305 | 24.95 | NA | 0 | NA | 0 | - | - | 0.300 | 36.7 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.137 | -0.012 | -8.1 | 0.133 0.148 | 24.32 | NA | 0 | NA | 0 | - | - | 0.140 | 23.6 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.700 | +0.040 | +2.4 | 1.490 1.730 | 24.00 | NA | 0 | NA | 0 | - | - | 1.601 | 14.4 |
| NAM CHEONG (SGX:1MZ) | SGD 1.420 | -0.170 | -10.7 | 1.390 1.570 | 23.67 | NA | 0 | NA | 0 | - | - | 1.475 | 6.2 |
| NTT DC REIT (SGX:NTDU) | USD 0.920 | -0.035 | -3.7 | 0.900 0.955 | 23.66 | NA | 0 | NA | 0 | - | - | 0.917 | 6.4 |
| OILTEK INTERNATIONAL (SGX:HQU) | SGD 1.180 | +0.315 | +36.4 | 0.830 1.180 | 23.63 | NA | 0 | NA | 0 | - | - | 0.869 | 2.5 |
| RH PETROGAS (SGX:T13) | SGD 0.205 | -0.010 | -4.7 | 0.189 0.230 | 22.73 | NA | 0 | NA | 0 | - | - | 0.201 | 2.5 |
| PC PARTNER GROUP (SGX:PCT) | SGD 1.340 | -0.060 | -4.3 | 1.300 1.380 | 21.27 | NA | 0 | NA | 0 | - | - | 1.340 | 3.2 |
| NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 0.605 | -0.010 | -1.6 | 0.560 0.625 | 20.61 | NA | 0 | NA | 0 | - | - | 0.582 | 3.4 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.505 | -0.010 | -1.9 | 0.505 0.515 | 20.51 | NA | 0 | NA | 0 | - | - | 0.511 | 35.4 |
| ULTRAGREEN.AI (SGX:ULG) | USD 1.470 | -0.110 | -7.0 | 1.460 1.600 | 18.00 | NA | 0 | NA | 0 | - | - | 1.523 | 27.8 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.083 | -0.004 | -4.6 | 0.081 0.087 | 17.34 | NA | 0 | NA | 0 | - | - | 0.084 | 4.5 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.420 | -0.030 | -2.1 | 1.410 1.450 | 16.06 | NA | 0 | NA | 0 | - | - | 1.430 | 29.0 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.230 | -0.050 | -1.5 | 3.160 3.330 | 15.50 | NA | 0 | NA | 0 | - | - | 3.230 | 20.6 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.605 | -0.030 | -4.7 | 0.595 0.635 | 15.28 | NA | 0 | NA | 0 | - | - | 0.612 | 40.8 |
| MEDI LIFESTYLE (SGX:Z4D) | SGD 0.042 | +0.032 | +320.0 | 0.014 0.084 | 14.57 | NA | 0 | NA | 0 | - | - | 0.059 | 6.4 |
| YANGZIJIANG MARITIME (SGX:8YZ) | SGD 0.515 | -0.025 | -4.6 | 0.505 0.535 | 13.81 | NA | 0 | NA | 0 | - | - | 0.520 | 23.7 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD 0.660 | -0.015 | -2.2 | 0.640 0.680 | 13.14 | NA | 0 | NA | 0 | - | - | 0.662 | 17.2 |
| PROPNEX (SGX:OYY) | SGD 1.670 | -0.020 | -1.2 | 1.610 1.710 | 12.42 | NA | 0 | NA | 0 | - | - | 1.654 | 22.7 |
| VALUETRONICS HOLDINGS (SGX:BN2) | SGD 0.875 | +0.035 | +4.2 | 0.820 0.940 | 12.36 | NA | 0 | NA | 0 | - | - | 0.858 | 6.4 |
| AOXIN Q & M DENTAL GRP (SGX:1D4) | SGD 0.185 | -0.055 | -22.9 | 0.182 0.240 | 12.13 | NA | 0 | NA | 0 | - | - | 0.201 | 0.9 |
| OLAM GROUP (SGX:VC2) | SGD 0.850 | -0.020 | -2.3 | 0.830 0.865 | 11.83 | NA | 0 | NA | 0 | - | - | 0.848 | 27.1 |
| DIGITAL CORE REIT (SGX:DCRU) | USD 0.485 | - | - | 0.475 0.495 | 11.83 | NA | 0 | NA | 0 | 1.99 | 17 | 0.486 | 23.4 |
| ESR REIT (SGX:9A4U) | SGD 2.300 | -0.060 | -2.5 | 2.280 2.350 | 11.65 | NA | 0 | NA | 0 | - | - | 2.306 | 21.5 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 1.880 | +0.090 | +5.0 | 1.700 1.990 | 10.59 | NA | 0 | NA | 0 | - | - | 1.842 | 20.6 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.250 | +0.005 | +2.0 | 0.235 0.250 | 10.28 | NA | 0 | NA | 0 | - | - | 0.242 | 22.0 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.675 | -0.025 | -3.6 | 0.670 0.700 | 10.23 | NA | 0 | NA | 0 | - | - | 0.681 | 3.1 |
| RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 1.000 | - | - | 0.985 1.010 | 10.09 | NA | 0 | NA | 0 | - | - | 0.991 | 14.9 |
| IX BIOPHARMA (SGX:42C) | SGD 0.196 | -0.014 | -6.7 | 0.196 0.215 | 9.87 | NA | 0 | NA | 0 | - | - | 0.199 | 0.6 |
| PAN-UNITED CORPORATION (SGX:P52) | SGD 1.650 | +0.140 | +9.3 | 1.430 1.650 | 9.35 | NA | 0 | NA | 0 | - | - | 1.477 | 0.3 |
| STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.535 | -0.010 | -1.8 | 0.530 0.545 | 8.72 | NA | 0 | NA | 0 | - | - | 0.536 | 34.6 |
| CENTURION CORPORATION (SGX:OU8) | SGD 1.470 | -0.010 | -0.7 | 1.420 1.500 | 8.68 | NA | 0 | NA | 0 | - | - | 1.452 | 19.8 |
| ASTI HOLDINGS (SGX:575) | SGD 0.076 | -0.020 | -20.8 | 0.075 0.096 | 7.73 | NA | 0 | NA | 0 | - | - | 0.089 | 3.3 |
| TOP GLOVE CORPORATION (SGX:BVA) | SGD 0.181 | +0.003 | +1.7 | 0.172 0.182 | 7.73 | NA | 0 | NA | 0 | - | - | 0.176 | 20.5 |
| HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.205 | -0.015 | -6.8 | 0.205 0.220 | 7.70 | NA | 0 | NA | 0 | - | - | 0.212 | 31.1 |
| MICRO-MECHANICS (HOLDINGS) (SGX:5DD) | SGD 2.340 | +0.410 | +21.2 | 1.830 2.380 | 7.59 | NA | 0 | NA | 0 | 0.05 | 1 | 2.092 | 0.2 |
| SINGAPORE POST (SGX:S08) | SGD 0.345 | - | - | 0.335 0.350 | 7.00 | NA | 0 | NA | 0 | - | - | 0.342 | 48.4 |
| DELFI (SGX:P34) | SGD 0.955 | +0.010 | +1.1 | 0.895 0.970 | 7.00 | NA | 0 | NA | 0 | - | - | 0.926 | 16.1 |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 0.650 | +0.005 | +0.8 | 0.620 0.655 | 6.82 | NA | 0 | NA | 0 | - | - | 0.637 | 21.6 |
| CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 0.815 | +0.010 | +1.2 | 0.780 0.815 | 6.66 | NA | 0 | NA | 0 | - | - | 0.799 | 6.5 |
| STARHUB (SGX:CC3) | SGD 1.020 | - | - | 1.000 1.020 | 6.60 | NA | 0 | NA | 0 | - | - | 1.009 | 32.0 |
| INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.052 | -0.007 | -11.9 | 0.051 0.058 | 6.27 | NA | 0 | NA | 0 | - | - | 0.054 | 3.1 |
| NIO INC. OV (SGX:NIO) | USD 5.700 | -0.170 | -2.9 | 5.380 5.960 | 6.19 | NA | 0 | NA | 0 | - | - | 5.649 | 2.2 |
| STONEWEG EUROPE STAPLED TRUST (SGX:SET) | EUR 1.510 | -0.020 | -1.3 | 1.480 1.550 | 5.74 | NA | 0 | NA | 0 | - | - | 1.514 | 0.9 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.