| Stock |
2025 Week#43 Last Price |
Chg |
% |
Price Range |
2025 Week#43 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 53.230 | +1.230 | +2.4 | 52.100 53.700 | 713.81 | -35.06 | -5 | 55.37 | 8 | - | - | 52.939 | 16.5 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 34.650 | +0.350 | +1.0 | 34.450 34.790 | 347.86 | -29.79 | -9 | 16.19 | 5 | 6.93 | 2 | 34.603 | 18.2 |
| SINGTEL (SGX:Z74) | SGD 4.310 | +0.100 | +2.4 | 4.230 4.360 | 293.36 | 34.11 | 12 | -24.49 | -8 | - | - | 4.295 | 26.2 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 16.770 | +0.040 | +0.2 | 16.650 16.850 | 229.79 | NA | 0 | NA | 0 | - | - | 16.785 | 14.3 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 3.470 | +0.290 | +9.1 | 3.220 3.490 | 222.00 | 46.45 | 21 | -47.81 | -22 | - | - | 3.328 | 9.1 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.400 | +0.020 | +0.8 | 2.380 2.430 | 196.57 | -5.39 | -3 | NA | 0 | - | - | 2.411 | 40.3 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 61.730 | +0.600 | +1.0 | 61.390 71.200 | 184.27 | -6.65 | -4 | 4.26 | 2 | - | - | 64.167 | 10.3 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 8.580 | +0.480 | +5.9 | 8.210 8.700 | 164.94 | NA | 0 | NA | 0 | - | - | 8.445 | 15.9 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.735 | +0.010 | +1.4 | 0.725 0.745 | 149.59 | 13.13 | 9 | -10.17 | -7 | - | - | 0.734 | 57.8 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 2.670 | +0.040 | +1.5 | 2.610 2.690 | 143.02 | -17.53 | -12 | 9.65 | 7 | - | - | 2.641 | 19.5 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 17.450 | +0.700 | +4.2 | 16.940 17.500 | 139.96 | 9.34 | 7 | NA | 0 | - | - | 17.232 | 27.4 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 6.620 | +0.080 | +1.2 | 6.530 6.670 | 118.71 | NA | 0 | NA | 0 | - | - | 6.606 | 24.2 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 6.210 | +0.030 | +0.5 | 6.110 6.290 | 117.68 | NA | 0 | 3.21 | 3 | - | - | 6.204 | 22.0 |
| KEPPEL (SGX:BN4) | SGD 9.680 | +0.320 | +3.4 | 9.420 9.690 | 111.74 | 15.73 | 14 | -17.90 | -16 | - | - | 9.568 | 24.5 |
| SEATRIUM (SGX:5E2) | SGD 2.180 | +0.120 | +5.8 | 2.070 2.190 | 92.33 | NA | 0 | 3.73 | 4 | - | - | 2.117 | 30.6 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.870 | +0.030 | +1.1 | 2.830 2.890 | 91.73 | NA | 0 | NA | 0 | - | - | 2.869 | 15.4 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.490 | +0.020 | +1.4 | 1.460 1.500 | 82.08 | -7.40 | -9 | NA | 0 | - | - | 1.478 | 39.2 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 6.460 | +0.230 | +3.7 | 6.290 6.490 | 81.15 | 17.46 | 22 | -15.41 | -19 | - | - | 6.406 | 26.2 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 7.370 | +0.400 | +5.7 | 7.020 7.430 | 72.24 | 24.87 | 34 | -27.66 | -38 | - | - | 7.222 | 11.9 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.300 | +0.040 | +3.2 | 1.260 1.310 | 66.21 | NA | 0 | NA | 0 | - | - | 1.292 | 32.1 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.400 | +0.050 | +2.1 | 2.360 2.420 | 63.81 | NA | 0 | NA | 0 | - | - | 2.385 | 3.2 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 2.990 | +0.040 | +1.4 | 2.930 2.990 | 59.21 | NA | 0 | NA | 0 | - | - | 2.964 | 27.5 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.170 | -0.010 | -0.8 | 1.040 1.270 | 58.10 | NA | 0 | NA | 0 | - | - | 1.158 | 9.5 |
| VENTURE CORPORATION (SGX:V03) | SGD 14.970 | +0.620 | +4.3 | 14.370 15.030 | 53.45 | 11.58 | 22 | -16.39 | -31 | - | - | 14.704 | 19.3 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.370 | +0.060 | +4.6 | 1.320 1.380 | 53.01 | NA | 0 | NA | 0 | - | - | 1.357 | 35.7 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.180 | +0.030 | +1.4 | 2.150 2.200 | 51.60 | NA | 0 | NA | 0 | - | - | 2.181 | 47.6 |
| IFAST CORPORATION (SGX:AIY) | SGD 9.230 | +0.410 | +4.6 | 8.980 9.300 | 49.30 | -3.89 | -8 | 2.13 | 4 | - | - | 9.138 | 25.9 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 1.060 | +0.020 | +1.9 | 1.030 1.090 | 44.53 | -13.69 | -31 | 9.38 | 21 | - | - | 1.054 | 23.3 |
| UOL GROUP (SGX:U14) | SGD 8.260 | +0.390 | +5.0 | 7.890 8.320 | 44.49 | 9.06 | 20 | NA | 0 | - | - | 8.126 | 12.5 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.495 | +0.015 | +3.1 | 0.480 0.500 | 43.62 | NA | 0 | NA | 0 | - | - | 0.490 | 54.6 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 31.850 | +3.270 | +11.4 | 28.720 31.880 | 42.30 | 16.42 | 39 | -24.33 | -58 | - | - | 30.813 | 3.0 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.440 | +0.020 | +0.8 | 2.410 2.460 | 42.25 | NA | 0 | NA | 0 | - | - | 2.445 | 8.6 |
| MANDARIN ORIENTAL INTL (SGX:M04) | USD 3.270 | +0.870 | +36.3 | 3.250 3.280 | 41.31 | NA | 0 | NA | 0 | - | - | 3.269 | 1.1 |
| KEPPEL REIT (SGX:K71U) | SGD 1.030 | +0.030 | +3.0 | 1.000 1.030 | 41.15 | NA | 0 | NA | 0 | - | - | 1.018 | 37.3 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 0.970 | +0.005 | +0.5 | 0.960 0.980 | 39.17 | -4.56 | -12 | NA | 0 | - | - | 0.973 | 31.4 |
| CSE GLOBAL (SGX:544) | SGD 0.775 | +0.110 | +16.5 | 0.685 0.780 | 38.62 | NA | 0 | -10.71 | -28 | - | - | 0.734 | 4.4 |
| SATS (SGX:S58) | SGD 3.470 | +0.100 | +3.0 | 3.400 3.500 | 37.70 | NA | 0 | NA | 0 | - | - | 3.440 | 29.6 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 2.300 | +0.160 | +7.5 | 2.130 2.320 | 36.15 | NA | 0 | NA | 0 | - | - | 2.243 | 4.6 |
| HONG LEONG ASIA (SGX:H22) | SGD 2.440 | -0.080 | -3.2 | 1.970 2.460 | 35.73 | NA | 0 | NA | 0 | - | - | 2.215 | 7.5 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.470 | +0.020 | +1.4 | 1.450 1.480 | 35.52 | NA | 0 | NA | 0 | - | - | 1.466 | 37.9 |
| FRENCKEN GROUP (SGX:E28) | SGD 1.570 | +0.160 | +11.3 | 1.440 1.590 | 34.55 | NA | 0 | -11.89 | -34 | - | - | 1.522 | 4.5 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 0.975 | +0.010 | +1.0 | 0.965 0.980 | 26.71 | NA | 0 | NA | 0 | - | - | 0.974 | 37.0 |
| AEM HOLDINGS (SGX:AWX) | SGD 1.840 | +0.130 | +7.6 | 1.750 1.870 | 25.59 | NA | 0 | NA | 0 | - | - | 1.803 | 8.7 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.080 | +0.010 | +0.9 | 1.050 1.110 | 23.71 | -4.69 | -20 | 2.76 | 12 | - | - | 1.081 | 23.4 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.645 | +0.010 | +1.6 | 0.635 0.655 | 23.09 | NA | 0 | NA | 0 | - | - | 0.645 | 27.3 |
| FIRST RESOURCES (SGX:EB5) | SGD 1.840 | +0.140 | +8.2 | 1.700 1.870 | 22.81 | NA | 0 | NA | 0 | - | - | 1.765 | 11.6 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.410 | +0.130 | +10.2 | 1.270 1.440 | 22.66 | NA | 0 | NA | 0 | - | - | 1.367 | 12.4 |
| UMS INTEGRATION (SGX:558) | SGD 1.420 | +0.090 | +6.8 | 1.360 1.440 | 22.05 | NA | 0 | NA | 0 | - | - | 1.390 | 15.9 |
| NTT DC REIT (SGX:NTDU) | USD 1.030 | -0.010 | -1.0 | 1.000 1.050 | 19.10 | NA | 0 | NA | 0 | - | - | 1.025 | 31.9 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.380 | +0.030 | +2.2 | 1.350 1.380 | 17.75 | NA | 0 | NA | 0 | - | - | 1.372 | 21.4 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.460 | - | - | 0.455 0.465 | 16.13 | NA | 0 | 1.38 | 9 | - | - | 0.460 | 45.8 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 3.470 | +0.080 | +2.4 | 3.400 3.480 | 15.99 | NA | 0 | NA | 0 | - | - | 3.450 | 9.1 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.945 | +0.010 | +1.1 | 0.935 0.955 | 15.76 | NA | 0 | NA | 0 | - | - | 0.947 | 21.1 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.495 | +0.025 | +5.3 | 0.470 0.500 | 15.20 | NA | 0 | NA | 0 | - | - | 0.482 | 10.1 |
| SINGAPORE POST (SGX:S08) | SGD 0.415 | +0.010 | +2.5 | 0.405 0.425 | 14.95 | NA | 0 | NA | 0 | - | - | 0.417 | 20.6 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.855 | +0.050 | +6.2 | 0.810 0.870 | 14.53 | NA | 0 | NA | 0 | - | - | 0.850 | 9.2 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD 0.750 | +0.075 | +11.1 | 0.690 0.760 | 14.47 | NA | 0 | NA | 0 | - | - | 0.712 | 5.8 |
| OLAM GROUP (SGX:VC2) | SGD 1.010 | +0.040 | +4.1 | 0.965 1.020 | 13.83 | NA | 0 | NA | 0 | - | - | 0.996 | 6.7 |
| SANLI ENVIRONMENTAL (SGX:1E3) | SGD 0.335 | +0.050 | +17.5 | 0.290 0.340 | 12.77 | NA | 0 | NA | 0 | - | - | 0.319 | 0.7 |
| REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.173 | +0.012 | +7.5 | 0.162 0.174 | 12.27 | NA | 0 | NA | 0 | - | - | 0.169 | 1.4 |
| ESR REIT (SGX:9A4U) | SGD 2.910 | +0.090 | +3.2 | 2.830 2.920 | 11.67 | NA | 0 | NA | 0 | - | - | 2.864 | 4.9 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.097 | +0.014 | +16.9 | 0.084 0.098 | 11.64 | NA | 0 | NA | 0 | - | - | 0.094 | 3.1 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 2.350 | +0.190 | +8.8 | 2.200 2.370 | 11.21 | NA | 0 | NA | 0 | 0.80 | 7 | 2.285 | 6.9 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.530 | +0.160 | +4.7 | 3.370 3.540 | 10.69 | NA | 0 | NA | 0 | - | - | 3.463 | 22.5 |
| DIGITAL CORE REIT (SGX:DCRU) | USD 0.505 | +0.030 | +6.3 | 0.470 0.510 | 10.67 | NA | 0 | NA | 0 | - | - | 0.493 | 4.2 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.280 | +0.010 | +3.7 | 0.265 0.280 | 10.58 | NA | 0 | NA | 0 | - | - | 0.277 | 48.9 |
| CENTURION CORPORATION (SGX:OU8) | SGD 1.460 | +0.060 | +4.3 | 1.380 1.480 | 9.64 | NA | 0 | NA | 0 | - | - | 1.427 | 10.4 |
| AVEPOINT, INC. (SGX:AVP) | SGD 19.520 | +1.190 | +6.5 | 18.750 19.560 | 8.91 | NA | 0 | NA | 0 | - | - | 19.035 | 5.7 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.180 | +0.030 | +0.7 | 4.140 4.200 | 8.70 | NA | 0 | NA | 0 | - | - | 4.162 | 2.5 |
| HAW PAR CORP (SGX:H02) | SGD 15.140 | +0.370 | +2.5 | 14.820 15.240 | 8.48 | NA | 0 | NA | 0 | - | - | 14.987 | 2.3 |
| NIO INC. OV (SGX:NIO) | USD 6.820 | +0.350 | +5.4 | 6.700 7.010 | 8.30 | NA | 0 | NA | 0 | - | - | 6.853 | 22.5 |
| ASL MARINE HOLDINGS (SGX:A04) | SGD 0.210 | - | - | 0.190 0.215 | 7.91 | NA | 0 | NA | 0 | - | - | 0.195 | 2.0 |
| PROPNEX (SGX:OYY) | SGD 2.340 | +0.070 | +3.1 | 2.300 2.400 | 6.72 | NA | 0 | NA | 0 | - | - | 2.354 | 12.0 |
| SOILBUILD CONSTRUCTION GP (SGX:V5Q) | SGD 3.470 | +0.050 | +1.5 | 3.310 3.750 | 6.40 | NA | 0 | NA | 0 | - | - | 3.370 | 0.1 |
| Q & M DENTAL GROUP (S) (SGX:QC7) | SGD 0.520 | +0.050 | +10.6 | 0.470 0.530 | 6.27 | NA | 0 | NA | 0 | 0.14 | 2 | 0.500 | 5.7 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.043 | - | - | 0.038 0.044 | 6.23 | NA | 0 | NA | 0 | - | - | 0.042 | 2.1 |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 0.800 | +0.010 | +1.3 | 0.780 0.805 | 6.21 | NA | 0 | NA | 0 | - | - | 0.798 | 2.5 |
| HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.215 | +0.010 | +4.9 | 0.200 0.215 | 6.14 | NA | 0 | NA | 0 | - | - | 0.208 | 33.0 |
| NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 0.700 | +0.050 | +7.7 | 0.675 0.705 | 6.07 | NA | 0 | NA | 0 | - | - | 0.679 | 3.7 |
| LHN (SGX:41O) | SGD 0.855 | +0.030 | +3.6 | 0.820 0.880 | 5.95 | NA | 0 | NA | 0 | - | - | 0.847 | 13.4 |
| GUOCOLAND (SGX:F17) | SGD 2.140 | +0.090 | +4.4 | 2.070 2.150 | 5.88 | NA | 0 | NA | 0 | - | - | 2.108 | 15.2 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.725 | +0.045 | +6.6 | 0.690 0.730 | 5.74 | NA | 0 | NA | 0 | - | - | 0.710 | 15.9 |
| SOON HOCK ENTERPRISE HLDG (SGX:SHE) | SGD 0.575 | +0.005 | +0.9 | 0.565 0.590 | 5.66 | NA | 0 | NA | 0 | - | - | 0.581 | 0.2 |
| RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 1.000 | - | - | 0.995 1.010 | 5.63 | NA | 0 | NA | 0 | - | - | 1.003 | 1.8 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 1.340 | +0.110 | +8.9 | 1.220 1.340 | 5.49 | NA | 0 | NA | 0 | - | - | 1.291 | 7.7 |
| TUAN SING HOLDINGS (SGX:T24) | SGD 0.345 | +0.040 | +13.1 | 0.305 0.350 | 5.49 | NA | 0 | NA | 0 | - | - | 0.333 | 4.6 |
| INNOTEK (SGX:M14) | SGD 0.710 | +0.060 | +9.2 | 0.645 0.725 | 5.47 | NA | 0 | NA | 0 | - | - | 0.695 | 5.0 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.190 | +0.030 | +2.6 | 1.160 1.190 | 5.47 | NA | 0 | NA | 0 | - | - | 1.185 | 18.3 |
| INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.047 | +0.004 | +9.3 | 0.044 0.049 | 5.21 | NA | 0 | NA | 0 | - | - | - | - |
| STARHUB (SGX:CC3) | SGD 1.160 | +0.030 | +2.7 | 1.130 1.170 | 4.69 | NA | 0 | NA | 0 | - | - | 1.157 | 14.0 |
| STONEWEG EUROPE STAPLED TRUST (SGX:SET) | EUR 1.540 | +0.020 | +1.3 | 1.510 1.560 | 4.67 | NA | 0 | NA | 0 | - | - | 1.540 | 0.1 |
| STAMFORD LAND CORPORATION (SGX:H07) | SGD 0.490 | +0.050 | +11.4 | 0.440 0.500 | 4.63 | NA | 0 | NA | 0 | - | - | 0.478 | 0.4 |
| OUE REIT (SGX:TS0U) | SGD 0.345 | - | - | 0.340 0.350 | 4.20 | NA | 0 | NA | 0 | - | - | 0.345 | 22.8 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 1.760 | +0.050 | +2.9 | 1.710 1.780 | 4.19 | NA | 0 | NA | 0 | - | - | 1.727 | 5.5 |
| IX BIOPHARMA (SGX:42C) | SGD 0.094 | +0.009 | +10.6 | 0.076 0.100 | 4.17 | NA | 0 | NA | 0 | - | - | 0.090 | 0.9 |
| PRIME US REIT (SGX:OXMU) | USD 0.199 | +0.013 | +7.0 | 0.187 0.205 | 4.07 | NA | 0 | NA | 0 | - | - | 0.198 | 2.2 |
| TIANJIN PHARM DA REN TANG GRP (SGX:T14) | USD 2.620 | -0.100 | -3.7 | 2.580 2.800 | 4.06 | NA | 0 | NA | 0 | - | - | - | - |
| HO BEE LAND (SGX:H13) | SGD 2.280 | +0.130 | +6.0 | 2.150 2.300 | 4.03 | NA | 0 | NA | 0 | - | - | 2.209 | 6.6 |
| SASSEUR REIT (SGX:CRPU) | SGD 0.685 | +0.015 | +2.2 | 0.675 0.685 | 3.91 | NA | 0 | NA | 0 | - | - | 0.678 | 4.1 |
| GRC (SGX:S3N) | SGD 0.087 | +0.005 | +6.1 | 0.083 0.088 | 3.91 | NA | 0 | NA | 0 | - | - | 0.087 | 3.3 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.