| Stock |
2026 Week#04 Last Price |
Chg |
% |
Price Range |
2026 Week#04 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 58.650 | -0.470 | -0.8 | 57.400 58.910 | 1257.70 | -68.12 | -5 | 173.72 | 14 | - | - | 58.359 | 16.9 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 39.500 | +2.760 | +7.5 | 36.300 39.500 | 849.95 | 139.47 | 16 | -207.03 | -24 | 5.88 | 1 | 37.602 | 14.5 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 21.290 | +0.850 | +4.2 | 20.220 21.290 | 530.08 | 115.75 | 22 | -70.10 | -13 | - | - | 20.557 | 17.0 |
| SINGTEL (SGX:Z74) | SGD 4.440 | -0.050 | -1.1 | 4.420 4.570 | 406.33 | NA | 0 | 23.27 | 6 | - | - | 4.490 | 28.2 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 3.340 | -0.250 | -7.0 | 3.300 3.570 | 267.21 | -65.49 | -25 | 88.23 | 33 | - | - | 3.447 | 29.5 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.360 | -0.050 | -2.1 | 2.350 2.420 | 230.30 | -19.97 | -9 | 18.62 | 8 | - | - | 2.383 | 37.7 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 3.050 | +0.130 | +4.5 | 2.920 3.060 | 218.95 | 47.78 | 22 | -35.75 | -16 | - | - | 2.992 | 25.2 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.880 | +0.020 | +0.7 | 2.840 2.920 | 212.26 | NA | 0 | -7.33 | -3 | - | - | 2.882 | 24.1 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 9.360 | -0.240 | -2.5 | 9.320 9.690 | 194.98 | NA | 0 | 9.46 | 5 | 4.78 | 2 | 9.502 | 14.5 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 17.520 | -0.180 | -1.0 | 17.260 17.710 | 176.64 | -15.56 | -9 | 20.30 | 11 | - | - | 17.431 | 18.8 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 5.990 | -0.130 | -2.1 | 5.950 6.180 | 163.17 | -22.12 | -14 | 24.55 | 15 | - | - | 6.022 | 42.7 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 74.770 | +0.420 | +0.6 | 73.060 75.800 | 158.38 | NA | 0 | NA | 0 | - | - | 74.641 | 11.8 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.220 | -0.020 | -0.9 | 2.210 2.240 | 149.78 | -8.15 | -5 | NA | 0 | - | - | 2.223 | 29.4 |
| KEPPEL (SGX:BN4) | SGD 11.020 | +0.120 | +1.1 | 10.680 11.060 | 142.09 | 21.01 | 15 | -11.84 | -8 | - | - | 10.876 | 12.3 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 8.170 | -0.090 | -1.1 | 8.090 8.430 | 130.76 | NA | 0 | NA | 0 | - | - | 8.253 | 32.9 |
| SEATRIUM (SGX:5E2) | SGD 2.110 | -0.130 | -5.8 | 2.100 2.230 | 130.43 | -23.37 | -18 | 34.11 | 26 | - | - | 2.145 | 43.0 |
| UOL GROUP (SGX:U14) | SGD 10.300 | +0.230 | +2.3 | 9.990 10.540 | 128.27 | 21.22 | 17 | -8.15 | -6 | - | - | 10.267 | 28.0 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 9.210 | +0.050 | +0.5 | 8.920 9.360 | 118.75 | 9.28 | 8 | -8.36 | -7 | - | - | 9.175 | 16.6 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 6.420 | +0.070 | +1.1 | 6.330 6.440 | 108.13 | NA | 0 | -10.17 | -9 | - | - | 6.391 | 25.2 |
| KEPPEL REIT (SGX:K71U) | SGD 0.990 | -0.010 | -1.0 | 0.965 0.990 | 105.79 | -8.33 | -8 | 13.39 | 13 | - | - | 0.973 | 29.1 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.730 | - | - | 0.720 0.735 | 100.23 | 7.37 | 7 | NA | 0 | - | - | 0.728 | 50.1 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 3.240 | +0.070 | +2.2 | 3.140 3.260 | 79.34 | 10.04 | 13 | NA | 0 | - | - | 3.202 | 39.1 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.470 | - | - | 1.450 1.490 | 75.23 | NA | 0 | NA | 0 | - | - | 1.468 | 54.8 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.470 | - | - | 1.460 1.490 | 66.85 | -4.84 | -7 | NA | 0 | - | - | 1.472 | 38.7 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.157 | +0.005 | +3.3 | 0.147 0.165 | 62.08 | NA | 0 | NA | 0 | - | - | 0.156 | 6.8 |
| IFAST CORPORATION (SGX:AIY) | SGD 10.370 | +0.200 | +2.0 | 9.960 10.460 | 60.52 | NA | 0 | NA | 0 | - | - | 10.168 | 12.8 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.260 | - | - | 2.250 2.300 | 58.88 | NA | 0 | NA | 0 | - | - | 2.276 | 17.2 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.360 | - | - | 1.340 1.370 | 57.34 | NA | 0 | NA | 0 | - | - | 1.356 | 46.1 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.260 | +0.100 | +8.6 | 1.170 1.340 | 56.12 | NA | 0 | NA | 0 | - | - | 1.247 | 11.8 |
| NTT DC REIT (SGX:NTDU) | USD 1.010 | - | - | 1.000 1.060 | 54.21 | NA | 0 | NA | 0 | - | - | 1.035 | 27.4 |
| LOW KENG HUAT (SINGAPORE) (SGX:F1E) | SGD 0.780 | -0.005 | -0.6 | 0.780 0.785 | 50.91 | NA | 0 | NA | 0 | - | - | - | - |
| SATS (SGX:S58) | SGD 3.880 | +0.030 | +0.8 | 3.800 3.910 | 49.13 | 6.78 | 14 | -7.22 | -15 | 4.01 | 8 | 3.856 | 18.9 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.460 | +0.040 | +2.8 | 1.420 1.480 | 48.99 | NA | 0 | NA | 0 | - | - | 1.439 | 39.4 |
| FRENCKEN GROUP (SGX:E28) | SGD 1.560 | -0.030 | -1.9 | 1.490 1.590 | 47.29 | NA | 0 | NA | 0 | - | - | 1.553 | 9.1 |
| UMS INTEGRATION (SGX:558) | SGD 1.290 | -0.050 | -3.7 | 1.260 1.330 | 47.11 | NA | 0 | NA | 0 | - | - | 1.297 | 24.8 |
| VENTURE CORPORATION (SGX:V03) | SGD 16.560 | +0.010 | +0.1 | 16.370 16.750 | 46.96 | 7.92 | 17 | NA | 0 | - | - | 16.569 | 30.0 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 4.080 | +0.140 | +3.6 | 3.900 4.190 | 46.12 | NA | 0 | NA | 0 | - | - | 4.067 | 7.6 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 34.930 | -0.570 | -1.6 | 34.010 36.000 | 44.93 | NA | 0 | NA | 0 | - | - | 34.899 | 17.2 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.110 | +0.010 | +0.5 | 2.090 2.120 | 43.88 | NA | 0 | NA | 0 | - | - | 2.110 | 47.3 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.030 | - | - | 1.010 1.050 | 42.56 | NA | 0 | NA | 0 | - | - | 1.032 | 42.1 |
| RAFFLES EDUCATION CORP (SGX:NR7) | SGD 0.169 | +0.019 | +12.7 | 0.153 0.186 | 41.44 | NA | 0 | NA | 0 | - | - | 0.177 | 2.7 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.650 | +0.020 | +3.2 | 0.625 0.660 | 38.97 | NA | 0 | NA | 0 | - | - | 0.642 | 24.7 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.355 | -0.025 | -6.6 | 0.350 0.380 | 35.98 | -10.27 | -29 | 10.80 | 30 | - | - | 0.364 | 7.5 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 2.750 | +0.040 | +1.5 | 2.680 2.780 | 32.57 | NA | 0 | NA | 0 | - | - | 2.721 | 9.9 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 2.770 | +0.210 | +8.2 | 2.520 2.820 | 29.65 | NA | 0 | NA | 0 | - | - | 2.654 | 2.3 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 0.980 | +0.015 | +1.6 | 0.955 0.985 | 29.44 | NA | 0 | NA | 0 | - | - | 0.973 | 41.0 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.480 | +0.020 | +4.3 | 0.455 0.480 | 29.07 | NA | 0 | NA | 0 | - | - | 0.470 | 31.5 |
| HAW PAR CORP (SGX:H02) | SGD 16.750 | +0.260 | +1.6 | 16.210 16.780 | 23.29 | NA | 0 | NA | 0 | - | - | 16.383 | 0.6 |
| GRC (SGX:S3N) | SGD 0.149 | +0.006 | +4.2 | 0.141 0.160 | 22.81 | NA | 0 | NA | 0 | - | - | 0.147 | 3.5 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.140 | +0.020 | +1.8 | 1.100 1.160 | 21.67 | NA | 0 | NA | 0 | - | - | 1.107 | 3.4 |
| AEM HOLDINGS (SGX:AWX) | SGD 1.850 | -0.040 | -2.1 | 1.810 1.920 | 21.63 | NA | 0 | NA | 0 | - | - | 1.859 | 6.4 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.975 | +0.005 | +0.5 | 0.965 0.980 | 19.75 | NA | 0 | NA | 0 | - | - | 0.975 | 18.3 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.130 | -0.020 | -0.5 | 4.100 4.190 | 19.25 | NA | 0 | NA | 0 | - | - | 4.148 | 13.6 |
| YANGZIJIANG MARITIME (SGX:8YZ) | SGD 0.605 | -0.010 | -1.6 | 0.600 0.625 | 18.27 | NA | 0 | NA | 0 | - | - | 0.610 | 37.2 |
| NAM CHEONG (SGX:1MZ) | SGD 1.080 | +0.020 | +1.9 | 1.040 1.120 | 18.04 | NA | 0 | NA | 0 | - | - | 1.081 | 5.2 |
| ULTRAGREEN.AI (SGX:ULG) | USD 1.680 | +0.040 | +2.4 | 1.620 1.760 | 17.60 | NA | 0 | NA | 0 | - | - | 1.677 | 5.1 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD 0.900 | - | - | 0.850 0.940 | 17.57 | NA | 0 | NA | 0 | - | - | 0.904 | 6.1 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.270 | +0.040 | +3.3 | 1.220 1.280 | 17.56 | NA | 0 | NA | 0 | - | - | 1.260 | 17.8 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.515 | - | - | 0.510 0.520 | 17.54 | NA | 0 | NA | 0 | - | - | 0.515 | 26.8 |
| CENTURION CORPORATION (SGX:OU8) | SGD 1.510 | +0.080 | +5.6 | 1.400 1.550 | 16.60 | NA | 0 | NA | 0 | - | - | 1.475 | 12.6 |
| FIRST RESOURCES (SGX:EB5) | SGD 2.060 | +0.070 | +3.5 | 1.970 2.090 | 16.40 | NA | 0 | NA | 0 | - | - | 2.032 | 16.3 |
| CSE GLOBAL (SGX:544) | SGD 1.060 | - | - | 1.030 1.080 | 15.79 | NA | 0 | NA | 0 | - | - | 1.057 | 3.7 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 2.920 | +0.240 | +9.0 | 2.670 3.000 | 14.92 | NA | 0 | NA | 0 | - | - | 2.817 | 2.1 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.330 | +0.050 | +3.9 | 1.260 1.330 | 14.58 | NA | 0 | NA | 0 | - | - | 1.287 | 8.4 |
| HONG LEONG ASIA (SGX:H22) | SGD 2.890 | +0.140 | +5.1 | 2.630 2.930 | 14.43 | NA | 0 | -6.67 | -46 | - | - | 2.721 | 5.6 |
| INNOTEK (SGX:M14) | SGD 0.800 | +0.175 | +28.0 | 0.625 0.805 | 14.31 | NA | 0 | NA | 0 | - | - | 0.697 | 0.2 |
| LEY CHOON GROUP HLDG (SGX:Q0X) | SGD 0.117 | +0.021 | +21.9 | 0.095 0.125 | 14.03 | NA | 0 | NA | 0 | - | - | 0.113 | 1.3 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.430 | -0.050 | -1.4 | 3.380 3.480 | 14.03 | NA | 0 | NA | 0 | - | - | 3.427 | 36.0 |
| ESR REIT (SGX:9A4U) | SGD 2.800 | - | - | 2.750 2.820 | 13.73 | NA | 0 | NA | 0 | - | - | 2.773 | 9.6 |
| SINGAPORE POST (SGX:S08) | SGD 0.395 | -0.010 | -2.5 | 0.390 0.400 | 12.98 | NA | 0 | NA | 0 | - | - | 0.396 | 63.4 |
| OLAM GROUP (SGX:VC2) | SGD 0.915 | - | - | 0.905 0.920 | 12.72 | NA | 0 | NA | 0 | - | - | 0.909 | 13.3 |
| EMBRACING FUTURE HOLDINGS (SGX:8YY) | SGD 0.086 | +0.005 | +6.2 | 0.080 0.092 | 11.65 | NA | 0 | NA | 0 | - | - | 0.086 | 0.4 |
| PROPNEX (SGX:OYY) | SGD 2.140 | - | - | 2.070 2.170 | 10.77 | NA | 0 | NA | 0 | - | - | 2.122 | 23.4 |
| IX BIOPHARMA (SGX:42C) | SGD 0.190 | -0.005 | -2.6 | 0.184 0.200 | 10.39 | NA | 0 | NA | 0 | - | - | 0.192 | 5.1 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.067 | -0.002 | -2.9 | 0.064 0.071 | 9.65 | NA | 0 | NA | 0 | - | - | 0.066 | 2.9 |
| DIGITAL CORE REIT (SGX:DCRU) | USD 0.550 | - | - | 0.540 0.555 | 9.27 | NA | 0 | NA | 0 | - | - | 0.546 | 4.6 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.285 | +0.005 | +1.8 | 0.275 0.285 | 9.02 | NA | 0 | NA | 0 | - | - | 0.281 | 43.3 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.530 | - | - | 1.510 1.550 | 9.00 | NA | 0 | NA | 0 | - | - | 1.538 | 19.1 |
| COLIWOO HOLDINGS (SGX:W8W) | SGD 0.615 | +0.020 | +3.4 | 0.595 0.635 | 8.51 | NA | 0 | NA | 0 | - | - | 0.600 | 0.0 |
| PC PARTNER GROUP (SGX:PCT) | SGD 1.390 | +0.250 | +21.9 | 1.150 1.470 | 8.27 | NA | 0 | NA | 0 | - | - | 1.414 | 0.8 |
| AOXIN Q & M DENTAL GRP (SGX:1D4) | SGD 0.166 | -0.014 | -7.8 | 0.160 0.180 | 8.12 | NA | 0 | NA | 0 | - | - | 0.168 | 2.8 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.910 | +0.010 | +1.1 | 0.885 0.920 | 7.83 | NA | 0 | NA | 0 | - | - | 0.900 | 3.0 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 1.850 | +0.020 | +1.1 | 1.750 1.900 | 7.18 | NA | 0 | NA | 0 | - | - | 1.831 | 2.8 |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 0.795 | -0.010 | -1.2 | 0.790 0.810 | 7.15 | NA | 0 | NA | 0 | - | - | 0.800 | 17.5 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.705 | -0.030 | -4.1 | 0.690 0.730 | 6.97 | NA | 0 | NA | 0 | - | - | 0.704 | 29.7 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 1.780 | -0.020 | -1.1 | 1.730 1.830 | 6.35 | NA | 0 | NA | 0 | - | - | 1.784 | 4.0 |
| LHN (SGX:41O) | SGD 0.700 | -0.010 | -1.4 | 0.675 0.720 | 6.23 | NA | 0 | NA | 0 | - | - | 0.700 | 22.4 |
| ASL MARINE HOLDINGS (SGX:A04) | SGD 0.315 | +0.025 | +8.6 | 0.285 0.315 | 5.80 | NA | 0 | NA | 0 | - | - | 0.295 | 2.3 |
| REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.151 | -0.004 | -2.6 | 0.149 0.155 | 5.67 | NA | 0 | NA | 0 | - | - | 0.152 | 0.7 |
| SOILBUILD CONSTRUCTION GRP (SGX:ZQM) | SGD 0.960 | +0.040 | +4.3 | 0.875 0.970 | 5.62 | NA | 0 | NA | 0 | - | - | 0.913 | 0.8 |
| AVEPOINT, INC. (SGX:AVP) | SGD 16.000 | -0.930 | -5.5 | 15.880 16.820 | 5.58 | NA | 0 | NA | 0 | - | - | 16.141 | 6.5 |
| GUOCOLAND (SGX:F17) | SGD 2.330 | +0.060 | +2.6 | 2.220 2.350 | 5.45 | NA | 0 | NA | 0 | - | - | 2.276 | 1.8 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.435 | +0.005 | +1.2 | 0.420 0.440 | 5.42 | NA | 0 | NA | 0 | - | - | 0.432 | 2.0 |
| SINGAPORE LAND GROUP (SGX:U06) | SGD 3.470 | +0.080 | +2.4 | 3.330 3.480 | 5.36 | NA | 0 | NA | 0 | - | - | 3.409 | 2.1 |
| BUKIT SEMBAWANG ESTATES (SGX:B61) | SGD 5.130 | -0.060 | -1.2 | 5.060 5.190 | 5.34 | NA | 0 | NA | 0 | - | - | 5.140 | 0.9 |
| BANYAN TREE HOLDINGS (SGX:B58) | SGD 0.650 | +0.025 | +4.0 | 0.615 0.660 | 5.06 | NA | 0 | NA | 0 | - | - | 0.641 | 1.2 |
| MONEYMAX FINANCIAL SERVICES (SGX:5WJ) | SGD 0.645 | +0.125 | +24.0 | 0.520 0.660 | 4.99 | NA | 0 | NA | 0 | - | - | 0.630 | 0.1 |
| HONG LAI HUAT GROUP (SGX:CTO) | SGD 0.087 | +0.012 | +16.0 | 0.074 0.093 | 4.96 | NA | 0 | NA | 0 | 0.21 | 4 | - | - |
| ASPIAL LIFESTYLE (SGX:5UF) | SGD 0.270 | +0.035 | +14.9 | 0.230 0.275 | 4.87 | NA | 0 | NA | 0 | - | - | - | - |
| SECURA GROUP (SGX:43B) | SGD 0.085 | +0.008 | +10.4 | 0.083 0.094 | 4.76 | NA | 0 | NA | 0 | - | - | 0.089 | 1.6 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.