| Stock |
2026 Week#15 Last Price |
Chg |
% |
Price Range |
2026 Week#15 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 57.350 | -0.200 | -0.3 | 57.010 57.850 | 1352.00 | -174.36 | -13 | 88.99 | 7 | - | - | 57.402 | 14.0 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 22.470 | +0.090 | +0.4 | 22.160 22.900 | 698.30 | -70.39 | -10 | 61.49 | 9 | 53.70 | 8 | 22.389 | 28.4 |
| SINGTEL (SGX:Z74) | SGD 4.880 | -0.110 | -2.2 | 4.830 5.070 | 663.77 | -102.47 | -15 | 73.86 | 11 | 47.08 | 7 | 4.951 | 22.7 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 37.390 | +0.480 | +1.3 | 36.620 37.540 | 402.64 | -17.09 | -4 | NA | 0 | 6.88 | 2 | 37.210 | 22.3 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 4.020 | +0.190 | +5.0 | 3.840 4.140 | 364.49 | -5.83 | -2 | 7.09 | 2 | - | - | 4.020 | 28.7 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.540 | +0.040 | +1.6 | 2.490 2.570 | 289.41 | NA | 0 | NA | 0 | - | - | 2.535 | 31.4 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 21.090 | +1.090 | +5.5 | 19.950 21.100 | 256.77 | NA | 0 | -22.92 | -9 | - | - | 20.414 | 19.3 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.350 | +0.030 | +1.3 | 2.300 2.390 | 252.75 | -8.34 | -3 | NA | 0 | - | - | 2.343 | 38.2 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 6.640 | -0.010 | -0.2 | 6.520 6.810 | 241.45 | 13.84 | 6 | NA | 0 | - | - | 6.631 | 18.6 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 11.410 | +0.380 | +3.4 | 11.010 11.630 | 223.55 | 17.47 | 8 | -16.42 | -7 | - | - | 11.409 | 9.5 |
| SEATRIUM (SGX:5E2) | SGD 2.460 | +0.060 | +2.5 | 2.390 2.510 | 216.48 | 18.21 | 8 | -28.80 | -13 | 1.99 | 1 | 2.468 | 14.0 |
| KEPPEL (SGX:BN4) | SGD 12.130 | +0.350 | +3.0 | 11.780 12.260 | 211.96 | NA | 0 | NA | 0 | 4.75 | 2 | 12.063 | 14.7 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 3.870 | +0.040 | +1.0 | 3.800 4.020 | 199.52 | NA | 0 | -17.01 | -9 | - | - | 3.916 | 38.1 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 6.890 | +0.140 | +2.1 | 6.670 6.920 | 192.26 | 26.92 | 14 | -33.53 | -17 | - | - | 6.792 | 14.1 |
| AEM HOLDINGS (SGX:AWX) | SGD 4.820 | +0.660 | +15.9 | 4.160 4.840 | 143.72 | 23.47 | 16 | -43.11 | -30 | - | - | 4.381 | 4.6 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 73.260 | -1.130 | -1.5 | 72.900 75.460 | 121.68 | -17.30 | -14 | NA | 0 | - | - | 74.129 | 10.2 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 2.820 | +0.080 | +2.9 | 2.730 2.830 | 117.07 | NA | 0 | 6.80 | 6 | - | - | 2.798 | 34.2 |
| FRENCKEN GROUP (SGX:E28) | SGD 2.380 | +0.350 | +17.2 | 2.030 2.430 | 114.20 | NA | 0 | -21.86 | -19 | - | - | 2.273 | 8.0 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 8.080 | +0.290 | +3.7 | 7.820 8.390 | 113.67 | 11.09 | 10 | NA | 0 | - | - | 8.129 | 22.6 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 3.090 | +0.210 | +7.3 | 2.890 3.250 | 102.41 | NA | 0 | -16.50 | -16 | - | - | 3.076 | 7.5 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.570 | +0.035 | +6.5 | 0.530 0.570 | 101.42 | NA | 0 | NA | 0 | - | - | 0.556 | 18.4 |
| SATS (SGX:S58) | SGD 3.640 | +0.060 | +1.7 | 3.540 3.750 | 98.16 | 12.06 | 12 | NA | 0 | - | - | 3.639 | 25.0 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.310 | +0.090 | +4.1 | 2.210 2.310 | 94.09 | NA | 0 | NA | 0 | - | - | 2.277 | 24.1 |
| UMS INTEGRATION (SGX:558) | SGD 1.700 | +0.150 | +9.7 | 1.540 1.730 | 91.05 | 19.11 | 21 | -19.72 | -22 | - | - | 1.620 | 7.2 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 8.420 | +0.220 | +2.7 | 8.180 8.640 | 84.17 | NA | 0 | NA | 0 | - | - | 8.457 | 19.0 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.190 | +0.030 | +2.6 | 1.160 1.200 | 83.76 | NA | 0 | NA | 0 | - | - | 1.187 | 43.3 |
| UOL GROUP (SGX:U14) | SGD 10.050 | +0.390 | +4.0 | 9.670 10.290 | 79.84 | NA | 0 | NA | 0 | - | - | 9.998 | 18.2 |
| IFAST CORPORATION (SGX:AIY) | SGD 9.390 | +0.530 | +6.0 | 8.760 9.480 | 68.00 | 11.74 | 17 | -17.61 | -26 | - | - | 9.191 | 30.5 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.000 | +0.040 | +2.0 | 1.950 2.010 | 65.70 | NA | 0 | NA | 0 | - | - | 1.987 | 51.6 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.685 | +0.010 | +1.5 | 0.675 0.690 | 64.91 | NA | 0 | NA | 0 | - | - | 0.683 | 49.9 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 4.290 | -0.050 | -1.2 | 4.260 4.600 | 59.95 | NA | 0 | NA | 0 | - | - | 4.438 | 27.4 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.550 | +0.015 | +2.8 | 0.525 0.560 | 58.68 | -6.25 | -11 | 7.95 | 14 | - | - | 0.537 | 12.5 |
| OILTEK INTERNATIONAL (SGX:HQU) | SGD 2.010 | +0.460 | +29.7 | 1.550 2.140 | 55.31 | NA | 0 | NA | 0 | - | - | 1.924 | 3.7 |
| YANGZIJIANG MARITIME (SGX:8YZ) | SGD 0.625 | +0.105 | +20.2 | 0.510 0.645 | 54.71 | 8.60 | 16 | NA | 0 | - | - | 0.594 | 8.8 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.520 | +0.050 | +3.4 | 1.470 1.540 | 54.28 | NA | 0 | NA | 0 | - | - | 1.512 | 38.9 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.460 | +0.020 | +1.4 | 1.430 1.470 | 51.11 | NA | 0 | 6.72 | 13 | - | - | 1.448 | 50.2 |
| KEPPEL REIT (SGX:K71U) | SGD 0.910 | +0.015 | +1.7 | 0.890 0.925 | 50.33 | NA | 0 | NA | 0 | - | - | 0.907 | 41.3 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.240 | +0.040 | +1.8 | 2.200 2.270 | 49.44 | NA | 0 | NA | 0 | - | - | 2.234 | 22.9 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.020 | - | - | 1.000 1.050 | 47.96 | -6.56 | -14 | 5.86 | 12 | - | - | 1.025 | 22.5 |
| NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 0.775 | +0.140 | +22.0 | 0.630 0.810 | 47.84 | NA | 0 | NA | 0 | - | - | 0.723 | 0.6 |
| CSE GLOBAL (SGX:544) | SGD 1.260 | +0.080 | +6.8 | 1.150 1.270 | 45.93 | NA | 0 | NA | 0 | - | - | 1.204 | 7.5 |
| VENTURE CORPORATION (SGX:V03) | SGD 15.950 | +0.600 | +3.9 | 15.310 15.960 | 44.85 | NA | 0 | NA | 0 | - | - | 15.668 | 27.3 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 0.995 | +0.025 | +2.6 | 0.965 0.995 | 43.83 | NA | 0 | NA | 0 | - | - | 0.985 | 27.6 |
| FIRST RESOURCES (SGX:EB5) | SGD 2.840 | -0.050 | -1.7 | 2.800 3.070 | 43.76 | NA | 0 | NA | 0 | - | - | 2.925 | 11.6 |
| IX BIOPHARMA (SGX:42C) | SGD 0.330 | +0.133 | +67.5 | 0.197 0.345 | 43.52 | NA | 0 | NA | 0 | - | - | 0.277 | 0.7 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.450 | +0.010 | +0.7 | 1.390 1.540 | 42.31 | NA | 0 | NA | 0 | - | - | 1.443 | 17.0 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.159 | +0.022 | +16.1 | 0.137 0.160 | 36.47 | NA | 0 | NA | 0 | - | - | 0.144 | 12.5 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.370 | +0.040 | +3.0 | 1.320 1.370 | 36.17 | NA | 0 | NA | 0 | - | - | 1.353 | 32.9 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.930 | +0.050 | +2.7 | 1.810 2.010 | 35.53 | NA | 0 | NA | 0 | - | - | 1.917 | 14.5 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 0.930 | +0.035 | +3.9 | 0.890 0.935 | 33.82 | NA | 0 | NA | 0 | - | - | 0.922 | 24.9 |
| TOP GLOVE CORPORATION (SGX:BVA) | SGD 0.255 | +0.020 | +8.5 | 0.220 0.260 | 32.37 | NA | 0 | NA | 0 | - | - | 0.244 | 19.0 |
| AOXIN Q & M DENTAL GRP (SGX:1D4) | SGD 0.205 | +0.019 | +10.2 | 0.180 0.215 | 29.39 | NA | 0 | NA | 0 | - | - | 0.201 | 1.1 |
| KOH BROTHERS ECO ENGG (SGX:5HV) | SGD 0.115 | +0.031 | +36.9 | 0.085 0.122 | 28.77 | NA | 0 | NA | 0 | - | - | 0.109 | 5.5 |
| NTT DC REIT (SGX:NTDU) | USD 0.930 | +0.015 | +1.6 | 0.905 0.940 | 27.98 | -5.98 | -21 | NA | 0 | - | - | 0.917 | 5.1 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.430 | - | - | 0.425 0.440 | 27.11 | NA | 0 | NA | 0 | - | - | 0.432 | 43.3 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 34.450 | +0.140 | +0.4 | 33.840 34.550 | 26.43 | NA | 0 | NA | 0 | - | - | 34.171 | 28.3 |
| PC PARTNER GROUP (SGX:PCT) | SGD 1.520 | +0.160 | +11.8 | 1.350 1.600 | 25.06 | NA | 0 | NA | 0 | - | - | 1.505 | 0.5 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.535 | +0.020 | +3.9 | 0.515 0.535 | 24.96 | NA | 0 | NA | 0 | - | - | 0.527 | 31.8 |
| NAM CHEONG (SGX:1MZ) | SGD 1.510 | +0.070 | +4.9 | 1.440 1.630 | 24.36 | NA | 0 | NA | 0 | - | - | 1.535 | 8.9 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD 0.730 | +0.075 | +11.5 | 0.635 0.755 | 24.13 | NA | 0 | NA | 0 | - | - | 0.680 | 18.9 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 3.190 | +0.290 | +10.0 | 2.910 3.200 | 23.55 | NA | 0 | NA | 0 | 0.45 | 2 | 3.042 | 18.6 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.089 | +0.009 | +11.3 | 0.080 0.090 | 22.93 | NA | 0 | NA | 0 | - | - | 0.084 | 5.4 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.785 | +0.090 | +12.9 | 0.685 0.785 | 21.73 | NA | 0 | NA | 0 | - | - | 0.710 | 2.4 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.000 | +0.030 | +0.8 | 3.920 4.000 | 21.37 | NA | 0 | 4.91 | 23 | - | - | 3.953 | 16.7 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.910 | +0.015 | +1.7 | 0.890 0.915 | 21.22 | NA | 0 | NA | 0 | - | - | 0.904 | 28.2 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.130 | +0.030 | +2.7 | 1.080 1.130 | 20.35 | NA | 0 | NA | 0 | - | - | 1.105 | 19.0 |
| DELFI (SGX:P34) | SGD 1.140 | +0.185 | +19.4 | 0.950 1.180 | 20.30 | NA | 0 | NA | 0 | - | - | 1.077 | 16.9 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 2.130 | +0.010 | +0.5 | 2.070 2.240 | 19.73 | NA | 0 | NA | 0 | - | - | 2.129 | 15.2 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 3.900 | +0.460 | +13.4 | 3.430 3.940 | 19.44 | NA | 0 | NA | 0 | - | - | 3.707 | 19.6 |
| UI BOUSTEAD REIT (SGX:UIBU) | SGD 0.820 | - | - | 0.815 0.830 | 18.69 | NA | 0 | NA | 0 | - | - | 0.824 | 17.4 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.310 | +0.010 | +3.3 | 0.295 0.315 | 18.00 | NA | 0 | NA | 0 | - | - | 0.309 | 31.7 |
| HONG LEONG ASIA (SGX:H22) | SGD 2.980 | +0.220 | +8.0 | 2.750 3.040 | 17.92 | NA | 0 | NA | 0 | - | - | 2.875 | 20.3 |
| HAW PAR CORP (SGX:H02) | SGD 17.040 | +0.270 | +1.6 | 16.730 17.130 | 16.78 | NA | 0 | NA | 0 | - | - | 16.933 | 28.1 |
| ULTRAGREEN.AI (SGX:ULG) | USD 1.440 | -0.030 | -2.0 | 1.420 1.500 | 15.98 | NA | 0 | 5.55 | 35 | - | - | 1.448 | 20.3 |
| OLAM GROUP (SGX:VC2) | SGD 0.865 | +0.005 | +0.6 | 0.850 0.895 | 15.07 | NA | 0 | NA | 0 | - | - | 0.866 | 22.8 |
| Q & M DENTAL GROUP (S) (SGX:QC7) | SGD 0.590 | +0.045 | +8.3 | 0.540 0.605 | 12.57 | NA | 0 | NA | 0 | - | - | 0.575 | 1.5 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.640 | +0.035 | +5.8 | 0.600 0.655 | 12.43 | NA | 0 | NA | 0 | - | - | 0.629 | 22.2 |
| RH PETROGAS (SGX:T13) | SGD 0.197 | -0.008 | -3.9 | 0.186 0.215 | 12.09 | NA | 0 | NA | 0 | - | - | 0.193 | 1.0 |
| INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.061 | +0.010 | +19.6 | 0.050 0.067 | 11.92 | NA | 0 | NA | 0 | - | - | 0.059 | 7.3 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.265 | +0.015 | +6.0 | 0.245 0.270 | 11.84 | NA | 0 | NA | 0 | - | - | 0.258 | 8.1 |
| CENTURION CORPORATION (SGX:OU8) | SGD 1.670 | +0.210 | +14.4 | 1.470 1.670 | 11.65 | NA | 0 | NA | 0 | - | - | 1.576 | 3.9 |
| PROPNEX (SGX:OYY) | SGD 1.770 | +0.070 | +4.1 | 1.680 1.790 | 11.06 | NA | 0 | NA | 0 | - | - | 1.755 | 13.6 |
| SINGAPORE POST (SGX:S08) | SGD 0.345 | - | - | 0.330 0.345 | 10.40 | NA | 0 | NA | 0 | - | - | 0.338 | 34.0 |
| VALUETRONICS HOLDINGS (SGX:BN2) | SGD 0.970 | +0.060 | +6.6 | 0.900 0.980 | 10.24 | NA | 0 | NA | 0 | - | - | 0.939 | 2.2 |
| INNOTEK (SGX:M14) | SGD 0.775 | +0.070 | +9.9 | 0.695 0.815 | 9.80 | NA | 0 | NA | 0 | - | - | 0.742 | 9.6 |
| REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.073 | -0.004 | -5.2 | 0.065 0.082 | 9.63 | NA | 0 | NA | 0 | - | - | 0.074 | 3.0 |
| MEDI LIFESTYLE (SGX:Z4D) | SGD 0.050 | +0.021 | +72.4 | 0.029 0.056 | 9.57 | NA | 0 | NA | 0 | - | - | 0.046 | 4.9 |
| NIO INC. OV (SGX:NIO) | USD 6.170 | +0.080 | +1.3 | 6.090 6.680 | 9.31 | NA | 0 | NA | 0 | - | - | 6.238 | 9.8 |
| AZTECH GLOBAL (SGX:8AZ) | SGD 0.870 | +0.055 | +6.7 | 0.810 0.900 | 9.18 | NA | 0 | NA | 0 | - | - | 0.862 | 1.2 |
| SAMUDERA SHIPPING LINE (SGX:S56) | SGD 1.150 | +0.130 | +12.7 | 1.020 1.160 | 7.97 | NA | 0 | NA | 0 | - | - | 1.062 | 1.9 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.470 | +0.040 | +2.8 | 1.420 1.470 | 7.76 | NA | 0 | NA | 0 | - | - | 1.455 | 24.8 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 2.030 | +0.200 | +10.9 | 1.830 2.050 | 7.59 | NA | 0 | NA | 0 | - | - | 1.947 | 16.4 |
| ESR REIT (SGX:9A4U) | SGD 2.370 | +0.090 | +3.9 | 2.270 2.380 | 6.76 | NA | 0 | NA | 0 | - | - | 2.341 | 34.5 |
| ASTI HOLDINGS (SGX:575) | SGD 0.079 | +0.008 | +11.3 | 0.070 0.084 | 6.58 | NA | 0 | NA | 0 | - | - | 0.080 | 0.1 |
| PAN-UNITED CORPORATION (SGX:P52) | SGD 1.680 | +0.060 | +3.7 | 1.600 1.720 | 6.34 | NA | 0 | NA | 0 | - | - | 1.691 | 1.0 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.330 | +0.070 | +2.1 | 3.240 3.390 | 6.23 | NA | 0 | NA | 0 | - | - | 3.314 | 20.8 |
| KOH BROTHERS GROUP (SGX:K75) | SGD 0.350 | +0.040 | +12.9 | 0.310 0.375 | 6.14 | NA | 0 | NA | 0 | - | - | 0.367 | 0.3 |
| THAKRAL CORPORATION (SGX:AWI) | SGD 2.040 | +0.290 | +16.6 | 1.750 2.050 | 6.10 | NA | 0 | NA | 0 | - | - | - | - |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 0.665 | +0.020 | +3.1 | 0.645 0.675 | 6.06 | NA | 0 | NA | 0 | - | - | 0.662 | 18.4 |
| HONG FOK CORPORATION (SGX:H30) | SGD 0.975 | +0.100 | +11.4 | 0.875 0.980 | 5.87 | NA | 0 | NA | 0 | 0.87 | 15 | 0.937 | 0.9 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.