| Stock |
2026 Week#12 Last Price |
Chg |
% |
Price Range |
2026 Week#12 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 57.400 | +2.090 | +3.8 | 55.010 57.930 | 1768.93 | 72.74 | 4 | -57.91 | -3 | - | - | 57.082 | 16.6 |
| SINGTEL (SGX:Z74) | SGD 5.210 | +0.250 | +5.0 | 4.950 5.270 | 716.53 | 133.93 | 19 | -54.94 | -8 | - | - | 5.153 | 22.3 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 21.370 | +0.740 | +3.6 | 20.640 21.600 | 636.37 | -7.67 | -1 | -48.29 | -8 | 38.39 | 6 | 21.249 | 19.4 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.500 | +0.140 | +10.3 | 1.360 1.500 | 635.76 | NA | 0 | NA | 0 | - | - | 1.448 | 4.3 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 37.180 | +1.020 | +2.8 | 36.090 37.400 | 588.62 | 44.72 | 8 | -33.91 | -6 | 6.94 | 1 | 36.930 | 37.8 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 19.280 | +0.880 | +4.8 | 18.330 19.690 | 384.87 | 52.56 | 14 | -30.31 | -8 | - | - | 19.240 | 28.9 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 10.940 | +0.060 | +0.6 | 10.760 11.230 | 365.52 | -38.79 | -11 | NA | 0 | 8.39 | 2 | 11.049 | 14.8 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 4.020 | +0.040 | +1.0 | 3.880 4.160 | 359.11 | NA | 0 | 36.27 | 10 | - | - | 3.998 | 20.6 |
| KEPPEL (SGX:BN4) | SGD 12.380 | +0.310 | +2.6 | 11.970 12.800 | 330.21 | -10.78 | -3 | -10.21 | -3 | 13.02 | 4 | 12.395 | 14.6 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.390 | +0.050 | +2.1 | 2.320 2.420 | 265.45 | 24.02 | 9 | NA | 0 | - | - | 2.377 | 27.0 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 73.710 | -3.190 | -4.1 | 73.210 79.990 | 242.91 | NA | 0 | NA | 0 | - | - | 75.679 | 17.9 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 6.150 | +0.380 | +6.6 | 5.740 6.230 | 233.30 | 23.36 | 10 | -26.84 | -12 | - | - | 6.017 | 33.0 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.570 | +0.030 | +1.2 | 2.540 2.610 | 222.42 | -28.11 | -13 | NA | 0 | - | - | 2.576 | 42.6 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 3.800 | - | - | 3.690 3.930 | 207.61 | 21.63 | 10 | -13.02 | -6 | - | - | 3.850 | 46.9 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 6.600 | +0.060 | +0.9 | 6.480 6.710 | 206.43 | NA | 0 | NA | 0 | - | - | 6.584 | 28.9 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 8.020 | -0.790 | -9.0 | 7.980 8.750 | 185.23 | -30.97 | -17 | 13.13 | 7 | - | - | 8.420 | 31.2 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 8.420 | -0.610 | -6.8 | 8.410 8.870 | 168.71 | -24.06 | -14 | 23.36 | 14 | - | - | 8.636 | 23.1 |
| UOL GROUP (SGX:U14) | SGD 9.980 | -0.320 | -3.1 | 9.530 10.240 | 162.86 | NA | 0 | NA | 0 | - | - | 9.869 | 27.1 |
| SEATRIUM (SGX:5E2) | SGD 2.370 | - | - | 2.340 2.440 | 160.31 | -25.73 | -16 | NA | 0 | 1.99 | 1 | 2.383 | 13.0 |
| AEM HOLDINGS (SGX:AWX) | SGD 4.100 | +0.760 | +22.8 | 3.260 4.100 | 136.65 | 22.43 | 16 | -13.69 | -10 | - | - | 3.801 | 1.5 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 2.780 | -0.050 | -1.8 | 2.740 2.890 | 136.50 | -17.43 | -13 | 12.13 | 9 | - | - | 2.819 | 26.4 |
| HAW PAR CORP (SGX:H02) | SGD 15.900 | +0.980 | +6.6 | 14.700 16.150 | 130.03 | 38.69 | 30 | NA | 0 | - | - | 15.818 | 20.1 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.680 | +0.015 | +2.3 | 0.665 0.690 | 116.94 | NA | 0 | 6.53 | 6 | 0.34 | - | 0.680 | 54.7 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.310 | +0.060 | +2.7 | 2.240 2.320 | 103.66 | NA | 0 | NA | 0 | - | - | 2.295 | 24.0 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.210 | +0.010 | +0.8 | 1.190 1.230 | 98.94 | NA | 0 | NA | 0 | - | - | 1.211 | 41.7 |
| SATS (SGX:S58) | SGD 3.700 | +0.090 | +2.5 | 3.590 3.760 | 98.81 | NA | 0 | NA | 0 | 6.43 | 7 | 3.682 | 28.2 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.170 | +0.100 | +9.3 | 1.060 1.170 | 94.78 | 23.81 | 25 | NA | 0 | - | - | 1.146 | 35.1 |
| UMS INTEGRATION (SGX:558) | SGD 1.570 | +0.050 | +3.3 | 1.470 1.610 | 91.18 | NA | 0 | -9.47 | -10 | - | - | 1.540 | 17.0 |
| UI BOUSTEAD REIT (SGX:UIBU) | SGD 0.820 | -0.005 | -0.6 | 0.820 0.840 | 88.64 | NA | 0 | NA | 0 | - | - | 0.829 | 23.1 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.470 | +0.040 | +2.8 | 1.430 1.470 | 87.98 | NA | 0 | NA | 0 | - | - | 1.459 | 51.6 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.520 | -0.020 | -3.7 | 0.490 0.565 | 83.38 | NA | 0 | NA | 0 | - | - | 0.525 | 6.2 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.300 | - | - | 0.300 0.320 | 82.72 | NA | 0 | NA | 0 | - | - | 0.308 | 39.8 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.340 | -0.010 | -0.7 | 1.330 1.390 | 82.54 | -12.28 | -15 | NA | 0 | - | - | 1.356 | 36.9 |
| VENTURE CORPORATION (SGX:V03) | SGD 15.950 | +0.250 | +1.6 | 15.690 16.160 | 82.50 | NA | 0 | NA | 0 | - | - | 15.900 | 23.4 |
| KEPPEL REIT (SGX:K71U) | SGD 0.925 | +0.015 | +1.6 | 0.905 0.945 | 81.26 | NA | 0 | NA | 0 | - | - | 0.923 | 46.2 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.575 | +0.020 | +3.6 | 0.550 0.580 | 77.19 | NA | 0 | NA | 0 | - | - | 0.570 | 32.8 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 4.410 | -0.280 | -6.0 | 4.360 4.820 | 68.78 | NA | 0 | NA | 0 | - | - | 4.572 | 12.8 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.520 | -0.190 | -11.1 | 1.490 1.770 | 68.27 | NA | 0 | 6.15 | 9 | - | - | 1.627 | 12.4 |
| FRENCKEN GROUP (SGX:E28) | SGD 2.080 | +0.090 | +4.5 | 1.950 2.120 | 67.95 | NA | 0 | NA | 0 | - | - | 2.031 | 12.8 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.000 | +0.030 | +1.5 | 1.960 2.010 | 55.51 | NA | 0 | NA | 0 | - | - | 1.993 | 31.1 |
| IFAST CORPORATION (SGX:AIY) | SGD 8.790 | +0.260 | +3.0 | 8.530 8.970 | 53.63 | NA | 0 | NA | 0 | - | - | 8.757 | 42.3 |
| FIRST RESOURCES (SGX:EB5) | SGD 2.870 | +0.190 | +7.1 | 2.670 2.950 | 51.36 | NA | 0 | NA | 0 | - | - | 2.858 | 13.0 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 3.170 | +0.150 | +5.0 | 3.000 3.240 | 50.20 | NA | 0 | NA | 0 | - | - | 3.161 | 38.0 |
| CSE GLOBAL (SGX:544) | SGD 1.270 | -0.010 | -0.8 | 1.240 1.330 | 45.98 | NA | 0 | 8.49 | 18 | - | - | 1.275 | 19.2 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.080 | +0.050 | +4.9 | 1.030 1.090 | 45.75 | NA | 0 | NA | 0 | - | - | 1.066 | 17.0 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 0.935 | - | - | 0.930 0.965 | 45.11 | NA | 0 | NA | 0 | - | - | 0.944 | 32.3 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 2.670 | +0.090 | +3.5 | 2.580 2.680 | 40.67 | NA | 0 | NA | 0 | - | - | 2.656 | 17.4 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 2.280 | +0.240 | +11.8 | 1.960 2.340 | 40.51 | NA | 0 | NA | 0 | - | - | 2.101 | 5.7 |
| REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.142 | -0.034 | -19.3 | 0.142 0.176 | 40.08 | NA | 0 | NA | 0 | - | - | 0.156 | 3.5 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 33.330 | +0.200 | +0.6 | 32.710 33.840 | 38.62 | NA | 0 | NA | 0 | - | - | 33.314 | 10.1 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.250 | +0.040 | +1.8 | 2.210 2.260 | 37.19 | NA | 0 | NA | 0 | - | - | 2.240 | 13.5 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.149 | +0.002 | +1.4 | 0.142 0.156 | 35.90 | NA | 0 | NA | 0 | - | - | 0.149 | 12.7 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.435 | -0.005 | -1.1 | 0.430 0.450 | 34.04 | NA | 0 | NA | 0 | - | - | 0.441 | 47.7 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.900 | - | - | 0.895 0.925 | 32.00 | NA | 0 | NA | 0 | - | - | 0.914 | 30.5 |
| YANGZIJIANG MARITIME (SGX:8YZ) | SGD 0.540 | -0.030 | -5.3 | 0.540 0.580 | 30.53 | -8.24 | -27 | 9.10 | 30 | - | - | 0.563 | 27.7 |
| HONG LEONG ASIA (SGX:H22) | SGD 2.860 | +0.060 | +2.1 | 2.700 3.040 | 30.22 | NA | 0 | NA | 0 | - | - | 2.887 | 20.2 |
| PC PARTNER GROUP (SGX:PCT) | SGD 1.400 | +0.100 | +7.7 | 1.280 1.440 | 29.81 | NA | 0 | NA | 0 | - | - | 1.349 | 0.9 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.660 | +0.100 | +6.4 | 1.550 1.710 | 26.64 | NA | 0 | NA | 0 | - | - | 1.657 | 9.7 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.087 | +0.006 | +7.4 | 0.079 0.090 | 24.19 | NA | 0 | NA | 0 | - | - | 0.082 | 3.9 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 3.210 | +0.140 | +4.6 | 2.970 3.270 | 23.39 | NA | 0 | NA | 0 | - | - | 3.148 | 19.4 |
| NAM CHEONG (SGX:1MZ) | SGD 1.590 | +0.250 | +18.7 | 1.320 1.600 | 22.56 | NA | 0 | NA | 0 | - | - | 1.367 | 3.2 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.450 | +0.060 | +4.3 | 1.390 1.460 | 21.86 | NA | 0 | NA | 0 | - | - | 1.434 | 26.1 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.245 | -0.015 | -5.8 | 0.245 0.260 | 21.68 | NA | 0 | 6.36 | 29 | - | - | 0.251 | 16.9 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD 0.675 | - | - | 0.670 0.710 | 21.36 | NA | 0 | NA | 0 | - | - | 0.686 | 17.1 |
| ULTRAGREEN.AI (SGX:ULG) | USD 1.580 | +0.020 | +1.3 | 1.510 1.610 | 20.47 | NA | 0 | NA | 0 | - | - | 1.555 | 17.9 |
| RH PETROGAS (SGX:T13) | SGD 0.215 | -0.035 | -14.0 | 0.205 0.250 | 19.77 | NA | 0 | NA | 0 | - | - | 0.215 | 1.4 |
| NTT DC REIT (SGX:NTDU) | USD 0.955 | - | - | 0.930 0.965 | 17.41 | NA | 0 | NA | 0 | - | - | 0.947 | 6.7 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.515 | - | - | 0.510 0.530 | 16.98 | NA | 0 | NA | 0 | - | - | 0.522 | 28.2 |
| NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 0.615 | -0.005 | -0.8 | 0.610 0.635 | 16.75 | NA | 0 | NA | 0 | - | - | 0.623 | 1.2 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.040 | +0.070 | +1.8 | 3.960 4.060 | 16.44 | NA | 0 | NA | 0 | - | - | 4.026 | 15.0 |
| HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.220 | +0.010 | +4.8 | 0.200 0.220 | 15.97 | NA | 0 | NA | 0 | - | - | 0.215 | 32.4 |
| AOXIN Q & M DENTAL GRP (SGX:1D4) | SGD 0.240 | -0.035 | -12.7 | 0.196 0.280 | 15.76 | NA | 0 | NA | 0 | - | - | 0.229 | 0.4 |
| SINGAPORE POST (SGX:S08) | SGD 0.345 | - | - | 0.340 0.360 | 14.93 | NA | 0 | NA | 0 | - | - | 0.351 | 37.5 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 0.980 | +0.010 | +1.0 | 0.965 0.980 | 14.01 | NA | 0 | NA | 0 | - | - | 0.976 | 28.2 |
| PROPNEX (SGX:OYY) | SGD 1.690 | +0.020 | +1.2 | 1.640 1.760 | 13.63 | NA | 0 | NA | 0 | - | - | 1.701 | 24.7 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.280 | +0.120 | +3.8 | 3.120 3.300 | 12.67 | NA | 0 | NA | 0 | - | - | 3.233 | 27.3 |
| OLAM GROUP (SGX:VC2) | SGD 0.870 | +0.020 | +2.4 | 0.840 0.885 | 12.44 | NA | 0 | NA | 0 | - | - | 0.871 | 31.1 |
| IX BIOPHARMA (SGX:42C) | SGD 0.210 | - | - | 0.200 0.230 | 11.90 | NA | 0 | NA | 0 | - | - | 0.210 | 0.4 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.700 | -0.045 | -6.0 | 0.700 0.750 | 11.45 | NA | 0 | 5.68 | 50 | - | - | 0.714 | 3.8 |
| TOP GLOVE CORPORATION (SGX:BVA) | SGD 0.178 | -0.015 | -7.8 | 0.178 0.194 | 11.02 | NA | 0 | NA | 0 | - | - | 0.186 | 24.9 |
| ASTI HOLDINGS (SGX:575) | SGD 0.096 | +0.001 | +1.1 | 0.093 0.105 | 9.85 | NA | 0 | NA | 0 | - | - | 0.098 | 1.3 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.635 | +0.005 | +0.8 | 0.625 0.660 | 9.66 | NA | 0 | NA | 0 | - | - | 0.638 | 33.6 |
| UNION GAS HOLDINGS (SGX:1F2) | SGD 0.500 | +0.125 | +33.3 | 0.385 0.525 | 9.54 | NA | 0 | NA | 0 | - | - | 0.487 | 1.4 |
| INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.059 | -0.001 | -1.7 | 0.057 0.063 | 9.43 | NA | 0 | NA | 0 | - | - | 0.059 | 0.4 |
| OILTEK INTERNATIONAL (SGX:HQU) | SGD 0.865 | +0.015 | +1.8 | 0.825 0.905 | 9.30 | NA | 0 | NA | 0 | - | - | 0.863 | 2.7 |
| CENTURION CORPORATION (SGX:OU8) | SGD 1.480 | +0.040 | +2.8 | 1.410 1.510 | 8.44 | NA | 0 | NA | 0 | - | - | 1.453 | 25.1 |
| DELFI (SGX:P34) | SGD 0.945 | +0.045 | +5.0 | 0.895 0.975 | 8.30 | NA | 0 | NA | 0 | - | - | 0.932 | 18.1 |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 0.645 | -0.005 | -0.8 | 0.640 0.670 | 8.28 | NA | 0 | NA | 0 | - | - | 0.653 | 15.5 |
| KORE US REIT (SGX:CMOU) | USD 0.188 | -0.006 | -3.1 | 0.181 0.194 | 8.18 | NA | 0 | NA | 0 | - | - | 0.190 | 0.2 |
| ESR REIT (SGX:9A4U) | SGD 2.360 | +0.010 | +0.4 | 2.330 2.400 | 8.01 | NA | 0 | NA | 0 | - | - | 2.369 | 22.6 |
| RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 1.000 | -0.010 | -1.0 | 0.995 1.020 | 7.73 | NA | 0 | NA | 0 | - | - | 1.003 | 14.9 |
| INNOTEK (SGX:M14) | SGD 0.690 | +0.055 | +8.7 | 0.615 0.710 | 7.27 | NA | 0 | NA | 0 | - | - | 0.673 | 11.9 |
| CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 0.805 | -0.005 | -0.6 | 0.795 0.825 | 7.03 | NA | 0 | NA | 0 | - | - | 0.810 | 4.9 |
| AZTECH GLOBAL (SGX:8AZ) | SGD 0.815 | +0.030 | +3.8 | 0.785 0.830 | 6.92 | NA | 0 | NA | 0 | - | - | 0.810 | 0.0 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 1.790 | -0.060 | -3.2 | 1.780 1.910 | 6.92 | NA | 0 | NA | 0 | - | - | 1.840 | 23.6 |
| HONG FOK CORPORATION (SGX:H30) | SGD 0.920 | +0.090 | +10.8 | 0.830 0.935 | 6.91 | NA | 0 | NA | 0 | 1.36 | 20 | 0.865 | 0.6 |
| HONG LAI HUAT GROUP (SGX:CTO) | SGD 0.098 | +0.007 | +7.7 | 0.087 0.103 | 6.55 | NA | 0 | NA | 0 | 0.53 | 8 | 0.092 | 1.9 |
| NIO INC. OV (SGX:NIO) | USD 5.870 | +0.210 | +3.7 | 5.730 6.190 | 6.17 | NA | 0 | NA | 0 | - | - | 5.938 | 1.2 |
| SASSEUR REIT (SGX:CRPU) | SGD 0.640 | -0.040 | -5.9 | 0.635 0.650 | 6.10 | NA | 0 | NA | 0 | - | - | 0.642 | 16.9 |
| STARHUB (SGX:CC3) | SGD 1.020 | +0.020 | +2.0 | 1.000 1.030 | 5.97 | NA | 0 | NA | 0 | - | - | 1.018 | 35.0 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.