| Stock |
2025 Week#46 Last Price |
Chg |
% |
Price Range |
2025 Week#46 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD | - | - | 53.700 55.350 | 1427.81 | -168.86 | -12 | 179.97 | 13 | - | - | 54.367 | 16.2 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD | - | - | 17.830 18.800 | 808.14 | 187.42 | 23 | -192.01 | -24 | - | - | 18.462 | 10.1 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD | - | - | 33.500 34.210 | 720.67 | -33.16 | -5 | 96.71 | 13 | 36.39 | 5 | 33.848 | 28.2 |
| SINGTEL (SGX:Z74) | SGD | - | - | 4.500 4.920 | 640.85 | 65.00 | 10 | -37.29 | -6 | 18.07 | 3 | 4.739 | 28.3 |
| GENTING SINGAPORE (SGX:G13) | SGD | - | - | 0.740 0.800 | 355.96 | 50.69 | 14 | -56.00 | -16 | - | - | 0.778 | 48.7 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD | - | - | 2.300 2.380 | 318.30 | NA | 0 | NA | 0 | - | - | 2.335 | 35.5 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD | - | - | 8.090 8.740 | 265.82 | -9.51 | -4 | -10.05 | -4 | 4.34 | 2 | 8.309 | 17.3 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD | - | - | 6.410 6.710 | 244.49 | NA | 0 | 29.78 | 12 | - | - | 6.557 | 50.0 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD | - | - | 3.330 3.480 | 243.29 | 24.56 | 10 | -9.95 | -4 | - | - | 3.407 | 19.4 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD | - | - | 2.640 2.720 | 226.05 | -18.99 | -8 | 25.79 | 11 | - | - | 2.673 | 21.0 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD | - | - | 5.920 6.520 | 178.60 | NA | 0 | NA | 0 | - | - | 6.189 | 13.8 |
| KEPPEL (SGX:BN4) | SGD | - | - | 10.010 10.260 | 178.25 | 10.11 | 6 | 15.11 | 8 | 2.54 | 1 | 10.128 | 40.1 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD | - | - | 16.790 17.280 | 164.70 | 11.03 | 7 | NA | 0 | - | - | 17.042 | 23.5 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD | - | - | 61.120 69.200 | 144.42 | 15.17 | 11 | NA | 0 | - | - | 65.989 | 31.7 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD | - | - | 2.780 2.850 | 130.67 | NA | 0 | NA | 0 | - | - | 2.814 | 14.4 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD | - | - | 3.270 3.370 | 121.18 | NA | 0 | -17.56 | -14 | - | - | 3.328 | 12.4 |
| CITY DEVELOPMENTS (SGX:C09) | SGD | - | - | 7.050 7.470 | 111.35 | -7.34 | -7 | -16.61 | -15 | - | - | 7.300 | 7.8 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD | - | - | 6.290 6.520 | 108.51 | 19.59 | 18 | -17.77 | -16 | - | - | 6.440 | 26.0 |
| CSE GLOBAL (SGX:544) | SGD | - | - | 0.815 1.010 | 98.99 | NA | 0 | -13.77 | -14 | - | - | 0.929 | 2.8 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD | - | - | 2.030 2.070 | 97.57 | -16.61 | -17 | 11.04 | 11 | - | - | 2.046 | 60.5 |
| KEPPEL DC REIT (SGX:AJBU) | SGD | - | - | 2.350 2.430 | 94.25 | NA | 0 | NA | 0 | - | - | 2.390 | 22.8 |
| UOL GROUP (SGX:U14) | SGD | - | - | 8.070 8.840 | 87.34 | 18.61 | 21 | -19.75 | -23 | - | - | 8.570 | 13.8 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD | - | - | 1.280 1.330 | 82.84 | NA | 0 | NA | 0 | - | - | 1.306 | 49.1 |
| SEATRIUM (SGX:5E2) | SGD | - | - | 2.120 2.180 | 79.62 | NA | 0 | NA | 0 | - | - | 2.159 | 24.9 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD | - | - | 0.950 0.970 | 76.30 | NA | 0 | NA | 0 | - | - | 0.960 | 18.4 |
| SHENG SIONG GROUP (SGX:OV8) | SGD | - | - | 2.560 2.730 | 75.90 | NA | 0 | NA | 0 | - | - | 2.657 | 4.5 |
| SATS (SGX:S58) | SGD | - | - | 3.450 3.550 | 71.12 | NA | 0 | NA | 0 | - | - | 3.501 | 36.5 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD | - | - | 0.415 0.540 | 69.45 | -8.83 | -13 | 14.10 | 20 | - | - | 0.517 | 21.9 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD | - | - | 0.610 0.650 | 68.64 | 10.58 | 15 | NA | 0 | - | - | 0.629 | 33.8 |
| UMS INTEGRATION (SGX:558) | SGD | - | - | 1.410 1.530 | 68.21 | -14.55 | -21 | 22.98 | 34 | - | - | 1.468 | 30.8 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD | - | - | 1.440 1.490 | 66.15 | NA | 0 | NA | 0 | - | - | 1.465 | 37.7 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD | - | - | 2.250 2.310 | 61.41 | -7.98 | -13 | NA | 0 | - | - | 2.278 | 13.3 |
| VENTURE CORPORATION (SGX:V03) | SGD | - | - | 14.530 15.120 | 52.85 | NA | 0 | NA | 0 | - | - | 14.832 | 33.9 |
| IFAST CORPORATION (SGX:AIY) | SGD | - | - | 9.040 9.310 | 44.18 | NA | 0 | 8.57 | 19 | - | - | 9.167 | 19.4 |
| BUMITAMA AGRI (SGX:P8Z) | SGD | - | - | 1.350 1.530 | 44.09 | NA | 0 | NA | 0 | - | - | 1.447 | 21.8 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD | - | - | 1.340 1.390 | 36.31 | NA | 0 | NA | 0 | - | - | 1.369 | 37.8 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD | - | - | 0.465 0.480 | 32.99 | NA | 0 | NA | 0 | - | - | 0.474 | 45.2 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD | - | - | 1.060 1.170 | 32.16 | NA | 0 | NA | 0 | - | - | 1.121 | 8.0 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD | - | - | 0.950 0.990 | 31.12 | NA | 0 | NA | 0 | - | - | 0.978 | 35.8 |
| KEPPEL REIT (SGX:K71U) | SGD | - | - | 1.040 1.080 | 30.90 | NA | 0 | NA | 0 | - | - | 1.067 | 37.2 |
| NTT DC REIT (SGX:NTDU) | USD | - | - | 1.000 1.040 | 28.99 | NA | 0 | NA | 0 | - | - | 1.016 | 6.3 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD | - | - | 4.000 4.050 | 28.73 | -9.12 | -32 | 8.74 | 30 | - | - | 4.017 | 8.1 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD | - | - | 1.440 1.480 | 28.26 | NA | 0 | NA | 0 | - | - | 1.466 | 35.0 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD | - | - | 2.260 2.570 | 26.87 | NA | 0 | NA | 0 | - | - | 2.467 | 4.4 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD | - | - | 0.795 0.880 | 26.43 | NA | 0 | NA | 0 | - | - | 0.832 | 10.9 |
| FRENCKEN GROUP (SGX:E28) | SGD | - | - | 1.540 1.650 | 25.67 | NA | 0 | NA | 0 | - | - | 1.577 | 11.4 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD | - | - | 1.020 1.070 | 25.16 | NA | 0 | NA | 0 | - | - | 1.045 | 23.3 |
| AEM HOLDINGS (SGX:AWX) | SGD | - | - | 1.780 1.860 | 24.11 | NA | 0 | NA | 0 | - | - | 1.815 | 19.3 |
| SIA ENGINEERING CO (SGX:S59) | SGD | - | - | 3.630 3.810 | 23.09 | NA | 0 | NA | 0 | - | - | 3.718 | 6.1 |
| NAM CHEONG (SGX:1MZ) | SGD | - | - | 0.710 0.850 | 21.89 | NA | 0 | NA | 0 | - | - | 0.826 | 1.2 |
| SINGAPORE POST (SGX:S08) | SGD | - | - | 0.405 0.425 | 19.93 | NA | 0 | NA | 0 | - | - | 0.415 | 19.8 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD | - | - | 0.460 0.470 | 19.23 | NA | 0 | NA | 0 | - | - | 0.465 | 41.4 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD | - | - | 31.660 33.000 | 18.85 | NA | 0 | NA | 0 | - | - | 32.461 | 15.6 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD | - | - | 0.270 0.285 | 18.30 | NA | 0 | NA | 0 | - | - | 0.277 | 30.6 |
| MARCO POLO MARINE (SGX:5LY) | SGD | - | - | 0.098 0.109 | 18.30 | NA | 0 | NA | 0 | - | - | 0.104 | 6.1 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD | - | - | 0.935 0.950 | 17.67 | NA | 0 | NA | 0 | - | - | 0.945 | 26.6 |
| AIMS APAC REIT (SGX:O5RU) | SGD | - | - | 1.380 1.430 | 17.14 | NA | 0 | NA | 0 | - | - | 1.416 | 25.4 |
| FIRST RESOURCES (SGX:EB5) | SGD | - | - | 2.010 2.130 | 16.77 | NA | 0 | NA | 0 | - | - | 2.065 | 15.6 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD | - | - | 0.445 0.470 | 15.85 | NA | 0 | NA | 0 | - | - | 0.455 | 10.4 |
| COLIWOO HOLDINGS (SGX:W8W) | SGD | - | - | 0.550 0.595 | 14.96 | NA | 0 | NA | 0 | - | - | 0.563 | 6.1 |
| OLAM GROUP (SGX:VC2) | SGD | - | - | 0.945 0.980 | 14.56 | NA | 0 | NA | 0 | - | - | 0.964 | 18.8 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD | - | - | 3.300 3.500 | 14.24 | NA | 0 | NA | 0 | - | - | 3.424 | 9.5 |
| SANLI ENVIRONMENTAL (SGX:1E3) | SGD | - | - | 0.315 0.365 | 13.85 | NA | 0 | NA | 0 | - | - | 0.317 | 0.7 |
| CHINA SUNSINE CHEM HLDGS (SGX:QES) | SGD | - | - | 0.735 0.845 | 13.45 | NA | 0 | NA | 0 | - | - | 0.792 | 1.7 |
| ESR REIT (SGX:9A4U) | SGD | - | - | 2.750 2.820 | 12.43 | NA | 0 | NA | 0 | - | - | 2.779 | 13.0 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD | - | - | 1.180 1.230 | 11.61 | NA | 0 | NA | 0 | - | - | 1.206 | 21.9 |
| NIO INC. OV (SGX:NIO) | USD | - | - | 6.230 7.080 | 11.49 | NA | 0 | NA | 0 | - | - | 6.690 | 15.4 |
| CENTURION CORPORATION (SGX:OU8) | SGD | - | - | 1.330 1.410 | 11.26 | NA | 0 | NA | 0 | - | - | 1.374 | 16.5 |
| HAW PAR CORP (SGX:H02) | SGD | - | - | 14.940 15.520 | 10.95 | NA | 0 | NA | 0 | - | - | 15.115 | 6.8 |
| PROPNEX (SGX:OYY) | SGD | - | - | 2.270 2.380 | 10.90 | NA | 0 | NA | 0 | - | - | 2.324 | 7.3 |
| HONG LEONG ASIA (SGX:H22) | SGD | - | - | 2.320 2.430 | 10.32 | NA | 0 | NA | 0 | - | - | 2.380 | 15.7 |
| AVEPOINT, INC. (SGX:AVP) | SGD | - | - | 15.840 18.150 | 10.27 | NA | 0 | NA | 0 | - | - | 16.965 | 18.8 |
| IX BIOPHARMA (SGX:42C) | SGD | - | - | 0.123 0.139 | 9.42 | NA | 0 | NA | 0 | - | - | 0.131 | 4.0 |
| RAFFLES EDUCATION CORP (SGX:NR7) | SGD | - | - | 0.104 0.128 | 8.74 | NA | 0 | NA | 0 | - | - | 0.114 | 2.7 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD | - | - | 0.040 0.047 | 8.43 | NA | 0 | NA | 0 | - | - | 0.043 | 1.0 |
| HIAP SENG INDUSTRIES (SGX:1L2) | SGD | - | - | 0.028 0.034 | 8.18 | NA | 0 | NA | 0 | - | - | 0.032 | 0.0 |
| YANLORD LAND GROUP (SGX:Z25) | SGD | - | - | 0.675 0.725 | 8.07 | NA | 0 | NA | 0 | - | - | 0.708 | 14.2 |
| VALUETRONICS HOLDINGS (SGX:BN2) | SGD | - | - | 0.820 0.885 | 7.59 | NA | 0 | NA | 0 | - | - | 0.866 | 2.9 |
| REX INTERNATIONAL HOLDING (SGX:5WH) | SGD | - | - | 0.166 0.171 | 7.40 | NA | 0 | NA | 0 | - | - | 0.167 | 0.7 |
| CDL HOSPITALITY TRUSTS (SGX:J85) | SGD | - | - | 0.820 0.840 | 7.10 | NA | 0 | NA | 0 | - | - | 0.829 | 12.8 |
| PARKSON RETAIL ASIA (SGX:O9E) | SGD | - | - | 0.141 0.156 | 7.07 | NA | 0 | NA | 0 | - | - | 0.148 | 4.8 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD | - | - | 0.715 0.750 | 7.05 | NA | 0 | NA | 0 | - | - | 0.726 | 6.8 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD | - | - | 1.530 1.580 | 6.71 | NA | 0 | NA | 0 | - | - | 1.556 | 4.3 |
| INNOTEK (SGX:M14) | SGD | - | - | 0.695 0.750 | 6.39 | NA | 0 | NA | 0 | - | - | 0.717 | 8.6 |
| SASSEUR REIT (SGX:CRPU) | SGD | - | - | 0.675 0.695 | 6.38 | NA | 0 | NA | 0 | - | - | 0.680 | 1.5 |
| SUNPOWER GROUP (SGX:5GD) | SGD | - | - | 0.470 0.540 | 6.06 | NA | 0 | NA | 0 | - | - | 0.512 | 0.5 |
| RAFFLES MEDICAL GROUP (SGX:BSL) | SGD | - | - | 0.990 1.010 | 6.01 | NA | 0 | NA | 0 | 0.61 | 10 | 1.002 | 8.3 |
| STARHUB (SGX:CC3) | SGD | - | - | 1.140 1.180 | 6.01 | NA | 0 | NA | 0 | - | - | 1.160 | 13.3 |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD | - | - | 0.790 0.815 | 5.88 | NA | 0 | NA | 0 | - | - | 0.801 | 7.4 |
| TOP GLOVE CORPORATION (SGX:BVA) | SGD | - | - | 0.191 0.205 | 5.68 | NA | 0 | NA | 0 | - | - | 0.197 | 20.3 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD | - | - | 1.710 1.790 | 5.45 | NA | 0 | NA | 0 | - | - | 1.745 | 26.3 |
| DIGITAL CORE REIT (SGX:DCRU) | USD | - | - | 0.495 0.520 | 5.37 | NA | 0 | NA | 0 | - | - | 0.510 | 3.4 |
| PRIME US REIT (SGX:OXMU) | USD | - | - | 0.197 0.210 | 5.29 | NA | 0 | NA | 0 | - | - | 0.200 | 0.0 |
| HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD | - | - | 0.210 0.220 | 4.79 | NA | 0 | NA | 0 | - | - | 0.217 | 38.9 |
| OUE REIT (SGX:TS0U) | SGD | - | - | 0.335 0.345 | 4.76 | NA | 0 | NA | 0 | - | - | 0.342 | 24.9 |
| ASL MARINE HOLDINGS (SGX:A04) | SGD | - | - | 0.245 0.285 | 4.68 | NA | 0 | NA | 0 | - | - | 0.255 | 0.0 |
| STARHILL GLOBAL REIT (SGX:P40U) | SGD | - | - | 0.575 0.585 | 4.65 | NA | 0 | NA | 0 | - | - | 0.582 | 4.8 |
| TIANJIN PHARM DA REN TANG GRP (SGX:T14) | USD | - | - | 2.950 3.110 | 4.50 | NA | 0 | NA | 0 | - | - | 3.052 | 1.8 |
| LHN (SGX:41O) | SGD | - | - | 0.685 0.740 | 4.29 | NA | 0 | NA | 0 | - | - | 0.720 | 8.0 |
| SINGAPORE LAND GROUP (SGX:U06) | SGD | - | - | 3.010 3.220 | 4.08 | NA | 0 | NA | 0 | - | - | 3.118 | 2.2 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.