| Stock |
2026 Week#08 Last Price |
Chg |
% |
Price Range |
2026 Week#08 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
| DBS GROUP HOLDINGS (SGX:D05) | SGD 57.990 | +0.930 | +1.6 | 56.800 58.130 | 822.40 | 10.23 | 1 | 7.14 | 1 | - | - | 57.553 | 26.0 |
| SINGTEL (SGX:Z74) | SGD 5.040 | +0.130 | +2.6 | 4.830 5.100 | 350.42 | 69.22 | 20 | -27.59 | -8 | - | - | 5.008 | 34.0 |
| OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 21.720 | +0.610 | +2.9 | 21.020 21.790 | 274.86 | 13.61 | 5 | -31.13 | -11 | - | - | 21.490 | 17.5 |
| UNITED OVERSEAS BANK (SGX:U11) | SGD 38.600 | +0.130 | +0.3 | 38.150 38.800 | 265.89 | -6.07 | -2 | 11.03 | 4 | - | - | 38.526 | 21.2 |
| YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 3.730 | +0.300 | +8.7 | 3.420 3.730 | 253.80 | 59.85 | 24 | -78.40 | -31 | - | - | 3.597 | 20.5 |
| KEPPEL (SGX:BN4) | SGD 12.930 | +0.320 | +2.5 | 12.450 12.960 | 190.78 | 23.11 | 12 | -8.52 | -4 | 8.44 | 4 | 12.807 | 25.9 |
| GENTING SINGAPORE (SGX:G13) | SGD 0.810 | +0.040 | +5.2 | 0.755 0.810 | 178.06 | 24.25 | 14 | -34.51 | -19 | - | - | 0.789 | 39.6 |
| SINGAPORE AIRLINES (SGX:C6L) | SGD 6.900 | -0.060 | -0.9 | 6.810 7.000 | 154.71 | 32.58 | 21 | -32.37 | -21 | - | - | 6.911 | 21.4 |
| CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.700 | - | - | 2.690 2.740 | 151.82 | -6.89 | -5 | 9.37 | 6 | - | - | 2.710 | 46.4 |
| CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.420 | - | - | 2.400 2.460 | 147.09 | 14.44 | 10 | NA | 0 | - | - | 2.422 | 30.2 |
| SINGAPORE EXCHANGE (SGX:S68) | SGD 17.900 | -0.230 | -1.3 | 17.900 18.240 | 135.49 | -27.13 | -20 | 28.10 | 21 | - | - | 18.059 | 27.7 |
| SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 10.180 | +0.170 | +1.7 | 9.920 10.270 | 119.95 | NA | 0 | -9.41 | -8 | - | - | 10.148 | 11.5 |
| JARDINE MATHESON HLDGS (SGX:J36) | USD 78.250 | +2.050 | +2.7 | 76.200 80.100 | 110.95 | NA | 0 | NA | 0 | - | - | 77.883 | 26.7 |
| CAPITALAND INVESTMENT (SGX:9CI) | SGD 3.110 | -0.010 | -0.3 | 3.080 3.160 | 82.63 | NA | 0 | NA | 0 | - | - | 3.122 | 36.1 |
| WILMAR INTERNATIONAL (SGX:F34) | SGD 3.580 | +0.030 | +0.8 | 3.510 3.600 | 75.55 | 11.14 | 15 | NA | 0 | - | - | 3.557 | 51.8 |
| SEMBCORP INDUSTRIES (SGX:U96) | SGD 6.320 | +0.070 | +1.1 | 6.240 6.380 | 72.82 | NA | 0 | NA | 0 | - | - | 6.318 | 23.7 |
| IFAST CORPORATION (SGX:AIY) | SGD 9.340 | -0.050 | -0.5 | 9.340 9.630 | 71.84 | -20.68 | -29 | 24.78 | 34 | - | - | 9.436 | 45.4 |
| HONGKONG LAND HOLDINGS (SGX:H78) | USD 8.510 | -0.010 | -0.1 | 8.430 8.760 | 69.16 | -6.82 | -10 | NA | 0 | - | - | 8.540 | 40.7 |
| SEATRIUM (SGX:5E2) | SGD 2.160 | +0.060 | +2.9 | 2.080 2.170 | 60.14 | NA | 0 | -9.57 | -16 | - | - | 2.134 | 14.9 |
| KEPPEL DC REIT (SGX:AJBU) | SGD 2.270 | +0.020 | +0.9 | 2.240 2.280 | 56.76 | NA | 0 | NA | 0 | - | - | 2.263 | 27.9 |
| LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.615 | -0.010 | -1.6 | 0.605 0.635 | 56.63 | -11.72 | -21 | 9.97 | 18 | - | - | 0.616 | 27.3 |
| COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.520 | +0.020 | +1.3 | 1.480 1.540 | 51.13 | 9.44 | 18 | -9.56 | -19 | - | - | 1.518 | 27.7 |
| CITY DEVELOPMENTS (SGX:C09) | SGD 9.770 | +0.060 | +0.6 | 9.630 9.940 | 45.39 | NA | 0 | NA | 0 | - | - | 9.800 | 14.5 |
| MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.290 | -0.010 | -0.8 | 1.270 1.300 | 42.13 | NA | 0 | 2.35 | 6 | - | - | 1.285 | 42.0 |
| SHENG SIONG GROUP (SGX:OV8) | SGD 2.680 | - | - | 2.650 2.700 | 34.61 | -5.35 | -15 | 6.05 | 17 | - | - | 2.680 | 26.0 |
| CSE GLOBAL (SGX:544) | SGD 1.320 | +0.080 | +6.5 | 1.250 1.380 | 30.65 | NA | 0 | NA | 0 | - | - | 1.338 | 7.2 |
| CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.985 | +0.005 | +0.5 | 0.965 0.990 | 30.28 | NA | 0 | NA | 0 | - | - | 0.980 | 25.2 |
| KEPPEL REIT (SGX:K71U) | SGD 0.950 | +0.010 | +1.1 | 0.940 0.960 | 28.61 | NA | 0 | NA | 0 | - | - | 0.952 | 45.6 |
| VENTURE CORPORATION (SGX:V03) | SGD 16.440 | +0.010 | +0.1 | 16.320 16.700 | 28.16 | -6.39 | -23 | NA | 0 | - | - | 16.527 | 21.6 |
| UOL GROUP (SGX:U14) | SGD 11.220 | +0.090 | +0.8 | 10.970 11.300 | 27.75 | NA | 0 | NA | 0 | - | - | 11.172 | 20.8 |
| SATS (SGX:S58) | SGD 3.870 | -0.010 | -0.3 | 3.820 3.930 | 26.05 | NA | 0 | 2.68 | 10 | - | - | 3.879 | 27.7 |
| FRENCKEN GROUP (SGX:E28) | SGD 1.890 | +0.020 | +1.1 | 1.860 1.920 | 25.20 | NA | 0 | NA | 0 | - | - | 1.890 | 5.6 |
| CNMC GOLDMINE HOLDINGS (SGX:5TP) | SGD 1.410 | +0.120 | +9.3 | 1.290 1.460 | 24.55 | NA | 0 | NA | 0 | - | - | 1.383 | 8.4 |
| KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.550 | +0.015 | +2.8 | 0.530 0.550 | 24.46 | NA | 0 | NA | 0 | - | - | 0.543 | 48.7 |
| FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.270 | +0.010 | +0.4 | 2.260 2.290 | 22.18 | NA | 0 | NA | 0 | - | - | 2.276 | 19.5 |
| MARCO POLO MARINE (SGX:5LY) | SGD 0.159 | +0.014 | +9.7 | 0.146 0.163 | 21.76 | NA | 0 | -5.83 | -27 | - | - | 0.157 | 4.0 |
| FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.000 | - | - | 0.990 1.010 | 20.25 | NA | 0 | NA | 0 | - | - | 0.998 | 41.6 |
| STARHUB (SGX:CC3) | SGD 1.090 | -0.040 | -3.5 | 1.080 1.120 | 19.96 | -5.72 | -29 | 8.92 | 45 | - | - | 1.099 | 50.6 |
| YANGZIJIANG FINANCIAL HOLDING (SGX:YF8) | SGD 0.350 | +0.020 | +6.1 | 0.330 0.360 | 19.33 | NA | 0 | NA | 0 | - | - | 0.352 | 18.1 |
| UMS INTEGRATION (SGX:558) | SGD 1.350 | +0.010 | +0.7 | 1.340 1.380 | 18.86 | NA | 0 | NA | 0 | - | - | 1.359 | 23.1 |
| MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.040 | +0.020 | +1.0 | 2.020 2.050 | 18.39 | NA | 0 | NA | 0 | - | - | 2.039 | 25.5 |
| ADDVALUE TECHNOLOGIES (SGX:A31) | SGD 0.089 | +0.006 | +7.2 | 0.083 0.091 | 18.35 | NA | 0 | NA | 0 | - | - | 0.089 | 0.1 |
| HAW PAR CORP (SGX:H02) | SGD 17.070 | +0.190 | +1.1 | 16.720 17.250 | 18.03 | NA | 0 | NA | 0 | - | - | 17.066 | 5.9 |
| ULTRAGREEN.AI (SGX:ULG) | USD 1.790 | +0.120 | +7.2 | 1.680 1.800 | 17.35 | -3.53 | -20 | NA | 0 | - | - | 1.755 | 1.2 |
| YANGZIJIANG MARITIME (SGX:8YZ) | SGD 0.605 | +0.045 | +8.0 | 0.560 0.615 | 16.94 | NA | 0 | NA | 0 | - | - | 0.590 | 15.7 |
| MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.440 | -0.010 | -0.7 | 1.430 1.450 | 16.34 | NA | 0 | NA | 0 | - | - | 1.443 | 31.1 |
| DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 4.210 | +0.090 | +2.2 | 4.100 4.220 | 15.47 | NA | 0 | NA | 0 | - | - | 4.163 | 17.0 |
| PROPNEX (SGX:OYY) | SGD 2.320 | +0.180 | +8.4 | 2.130 2.320 | 15.39 | NA | 0 | NA | 0 | - | - | 2.227 | 3.1 |
| THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.480 | +0.010 | +2.1 | 0.465 0.480 | 14.48 | NA | 0 | NA | 0 | - | - | 0.476 | 42.9 |
| RIVERSTONE HOLDINGS (SGX:AP4) | SGD 0.790 | +0.030 | +3.9 | 0.760 0.800 | 13.31 | NA | 0 | NA | 0 | - | - | 0.778 | 1.6 |
| SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.440 | +0.010 | +0.7 | 1.420 1.450 | 12.10 | NA | 0 | NA | 0 | - | - | 1.438 | 24.1 |
| SIA ENGINEERING CO (SGX:S59) | SGD 3.500 | +0.040 | +1.2 | 3.440 3.590 | 11.94 | NA | 0 | NA | 0 | - | - | 3.495 | 32.5 |
| ESR REIT (SGX:9A4U) | SGD 2.520 | +0.060 | +2.4 | 2.430 2.530 | 11.87 | NA | 0 | NA | 0 | - | - | 2.488 | 32.2 |
| FOOD EMPIRE HOLDINGS (SGX:F03) | SGD 3.230 | +0.270 | +9.1 | 2.960 3.280 | 10.96 | NA | 0 | NA | 0 | - | - | 3.132 | 2.5 |
| REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.148 | +0.004 | +2.8 | 0.144 0.153 | 10.21 | NA | 0 | NA | 0 | - | - | 0.150 | 5.9 |
| HONG LEONG ASIA (SGX:H22) | SGD 3.380 | +0.050 | +1.5 | 3.330 3.450 | 10.16 | NA | 0 | NA | 0 | - | - | 3.396 | 6.9 |
| NETLINK NBN TRUST (SGX:CJLU) | SGD 0.990 | +0.005 | +0.5 | 0.975 0.990 | 10.00 | NA | 0 | NA | 0 | - | - | 0.984 | 36.5 |
| CENTURION ACCOMMODATION REIT (SGX:8C8U) | SGD 1.170 | +0.050 | +4.5 | 1.120 1.180 | 9.89 | NA | 0 | NA | 0 | - | - | 1.157 | 6.8 |
| FIRST RESOURCES (SGX:EB5) | SGD 2.300 | +0.020 | +0.9 | 2.230 2.300 | 9.66 | NA | 0 | NA | 0 | - | - | 2.270 | 10.1 |
| UOB-KAY HIAN HOLDINGS (SGX:U10) | SGD 3.250 | -0.010 | -0.3 | 3.230 3.360 | 9.46 | NA | 0 | NA | 0 | - | - | 3.280 | 11.5 |
| GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.295 | +0.005 | +1.7 | 0.285 0.300 | 9.25 | NA | 0 | NA | 0 | - | - | 0.294 | 41.0 |
| CHINA AVIATION OIL(S) CORP (SGX:G92) | SGD 1.870 | +0.110 | +6.3 | 1.770 1.920 | 8.97 | NA | 0 | NA | 0 | - | - | 1.875 | 1.4 |
| OLAM GROUP (SGX:VC2) | SGD 0.945 | -0.005 | -0.5 | 0.940 0.960 | 8.94 | NA | 0 | NA | 0 | - | - | 0.949 | 10.7 |
| AEM HOLDINGS (SGX:AWX) | SGD 2.020 | +0.010 | +0.5 | 2.000 2.050 | 8.57 | NA | 0 | NA | 0 | - | - | 2.024 | 12.4 |
| ASTI HOLDINGS (SGX:575) | SGD 0.051 | +0.018 | +54.5 | 0.033 0.054 | 8.34 | NA | 0 | NA | 0 | - | - | 0.051 | 3.6 |
| JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 34.200 | +0.360 | +1.1 | 33.620 34.400 | 7.90 | NA | 0 | NA | 0 | - | - | 34.144 | 31.1 |
| IX BIOPHARMA (SGX:42C) | SGD 0.210 | -0.010 | -4.5 | 0.197 0.225 | 7.50 | NA | 0 | NA | 0 | - | - | 0.207 | 2.0 |
| NTT DC REIT (SGX:NTDU) | USD 0.995 | - | - | 0.990 1.000 | 7.47 | NA | 0 | NA | 0 | - | - | 0.996 | 18.5 |
| CENTURION CORPORATION (SGX:OU8) | SGD 1.570 | +0.050 | +3.3 | 1.520 1.590 | 7.34 | NA | 0 | NA | 0 | - | - | 1.562 | 10.9 |
| INTERNATIONAL CEMENT GROUP (SGX:KUO) | SGD 0.077 | +0.005 | +6.9 | 0.071 0.080 | 7.23 | NA | 0 | NA | 0 | - | - | 0.076 | 0.1 |
| NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 0.635 | +0.010 | +1.6 | 0.615 0.655 | 7.01 | NA | 0 | NA | 0 | - | - | 0.629 | 1.5 |
| OUE REIT (SGX:TS0U) | SGD 0.370 | +0.015 | +4.2 | 0.345 0.370 | 6.34 | NA | 0 | NA | 0 | - | - | 0.358 | 39.1 |
| PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.040 | +0.010 | +0.2 | 4.030 4.070 | 6.33 | NA | 0 | NA | 0 | - | - | 4.050 | 10.3 |
| GUOCOLAND (SGX:F17) | SGD 2.820 | +0.070 | +2.5 | 2.720 2.910 | 6.32 | NA | 0 | NA | 0 | - | - | 2.818 | 2.4 |
| AIMS APAC REIT (SGX:O5RU) | SGD 1.490 | -0.010 | -0.7 | 1.480 1.510 | 6.32 | NA | 0 | NA | 0 | - | - | 1.497 | 32.8 |
| OILTEK INTERNATIONAL (SGX:HQU) | SGD 0.800 | +0.165 | +26.0 | 0.625 0.820 | 6.23 | NA | 0 | NA | 0 | - | - | 0.708 | 2.4 |
| AVEPOINT, INC. (SGX:AVP) | SGD 13.320 | +0.180 | +1.4 | 13.000 13.400 | 5.97 | NA | 0 | NA | 0 | - | - | 13.254 | 6.5 |
| RAFFLES EDUCATION CORP (SGX:NR7) | SGD 0.143 | +0.003 | +2.1 | 0.136 0.152 | 5.62 | NA | 0 | NA | 0 | - | - | 0.150 | 1.4 |
| CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.260 | -0.030 | -2.3 | 1.260 1.280 | 5.60 | NA | 0 | NA | 0 | - | - | 1.275 | 9.8 |
| NAM CHEONG (SGX:1MZ) | SGD 1.300 | +0.030 | +2.4 | 1.270 1.340 | 5.43 | NA | 0 | NA | 0 | - | - | 1.309 | 2.0 |
| YANLORD LAND GROUP (SGX:Z25) | SGD 0.755 | +0.030 | +4.1 | 0.715 0.760 | 5.37 | NA | 0 | NA | 0 | - | - | 0.740 | 6.4 |
| DIGITAL CORE REIT (SGX:DCRU) | USD 0.520 | - | - | 0.515 0.530 | 5.05 | NA | 0 | NA | 0 | - | - | 0.524 | 19.9 |
| CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 0.720 | +0.005 | +0.7 | 0.705 0.725 | 4.90 | NA | 0 | NA | 0 | - | - | 0.714 | 33.7 |
| ASL MARINE HOLDINGS (SGX:A04) | SGD 0.335 | +0.015 | +4.7 | 0.320 0.350 | 4.68 | NA | 0 | NA | 0 | - | - | 0.340 | 0.0 |
| DELFI (SGX:P34) | SGD 0.980 | +0.035 | +3.7 | 0.945 0.995 | 4.61 | NA | 0 | NA | 0 | - | - | 0.982 | 11.5 |
| BOUSTEAD SINGAPORE (SGX:F9D) | SGD 2.250 | -0.010 | -0.4 | 2.220 2.280 | 4.50 | NA | 0 | NA | 0 | - | - | 2.248 | 12.8 |
| HUATIONG GLOBAL (SGX:41B) | SGD 0.915 | +0.090 | +10.9 | 0.825 0.930 | 4.28 | NA | 0 | NA | 0 | - | - | 0.845 | 0.5 |
| SINGAPORE POST (SGX:S08) | SGD 0.390 | - | - | 0.385 0.395 | 3.85 | NA | 0 | NA | 0 | - | - | 0.390 | 28.9 |
| AOXIN Q & M DENTAL GRP (SGX:1D4) | SGD 0.176 | -0.010 | -5.4 | 0.176 0.186 | 3.80 | NA | 0 | NA | 0 | - | - | 0.183 | 0.5 |
| GRC (SGX:S3N) | SGD 0.125 | -0.005 | -3.8 | 0.125 0.132 | 3.69 | NA | 0 | NA | 0 | - | - | 0.130 | 0.4 |
| BUMITAMA AGRI (SGX:P8Z) | SGD 1.490 | +0.020 | +1.4 | 1.470 1.520 | 3.60 | NA | 0 | NA | 0 | - | - | 1.494 | 11.3 |
| RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 1.020 | +0.010 | +1.0 | 1.010 1.030 | 3.53 | NA | 0 | NA | 0 | - | - | 1.016 | 4.4 |
| MONEYMAX FINANCIAL SERVICES (SGX:5WJ) | SGD 0.915 | +0.075 | +8.9 | 0.815 0.915 | 3.48 | NA | 0 | NA | 0 | - | - | 0.879 | 1.9 |
| SINGTEL 10 (SGX:Z77) | SGD 5.030 | +0.120 | +2.4 | 4.830 5.090 | 3.45 | NA | 0 | NA | 0 | - | - | 5.010 | 18.5 |
| GEO ENERGY RESOURCES (SGX:RE4) | SGD 0.425 | +0.005 | +1.2 | 0.420 0.435 | 3.39 | NA | 0 | NA | 0 | - | - | 0.427 | 0.7 |
| WEE HUR HOLDINGS (SGX:E3B) | SGD 0.890 | +0.005 | +0.6 | 0.880 0.910 | 3.15 | NA | 0 | NA | 0 | - | - | 0.892 | 0.8 |
| VALUEMAX GROUP (SGX:T6I) | SGD 1.220 | +0.050 | +4.3 | 1.140 1.220 | 3.11 | NA | 0 | NA | 0 | - | - | 1.204 | 0.6 |
| TIANJIN PHARM DA REN TANG GRP (SGX:T14) | USD 3.660 | +0.220 | +6.4 | 3.430 3.700 | 3.11 | NA | 0 | NA | 0 | - | - | 3.560 | 4.8 |
| BRC ASIA (SGX:BEC) | SGD 4.720 | +0.400 | +9.3 | 4.320 4.730 | 3.06 | NA | 0 | NA | 0 | - | - | 4.453 | 2.3 |
| HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.220 | +0.010 | +4.8 | 0.210 0.220 | 3.01 | NA | 0 | NA | 0 | - | - | 0.216 | 31.9 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.