Stock |
2021 Week#18 Last Price |
Chg |
% |
Price Range |
2021 Week#18 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
DBS GROUP HOLDINGS (SGX:D05) | SGD 29.860 | -0.050 | -0.2 | 28.950 30.000 | 685.77 | -8.30 | -1 | -12.62 | -2 | - | - | 29.441 | 6.0 |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 12.560 | +0.360 | +3.0 | 12.030 12.580 | 399.05 | 84.63 | 21 | -93.70 | -23 | 0.50 | - | 12.334 | 10.7 |
UNITED OVERSEAS BANK (SGX:U11) | SGD 26.580 | -0.010 | - | 26.010 26.750 | 395.28 | -8.31 | -2 | -48.13 | -12 | - | - | 26.392 | 10.3 |
YANGZIJIANG SHIPBLDG HLDGS (SGX:BS6) | SGD 1.530 | +0.100 | +7.0 | 1.420 1.550 | 349.62 | 54.91 | 16 | -55.13 | -16 | - | - | 1.494 | 9.8 |
SINGTEL (SGX:Z74) | SGD 2.450 | -0.050 | -2.0 | 2.400 2.510 | 338.41 | -7.27 | -2 | 3.02 | 1 | - | - | 2.447 | 13.6 |
CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 3.050 | -0.060 | -1.9 | 2.970 3.130 | 299.80 | -30.91 | -10 | 33.57 | 11 | - | - | 3.004 | 46.1 |
WILMAR INTERNATIONAL (SGX:F34) | SGD 4.970 | -0.250 | -4.8 | 4.940 5.240 | 284.34 | -29.88 | -11 | 32.51 | 11 | 14.21 | 5 | 5.007 | 18.6 |
SINGAPORE AIRLINES (SGX:C6L) | SGD 4.950 | -0.110 | -2.2 | 4.810 5.020 | 271.07 | -28.06 | -10 | 14.38 | 5 | - | - | 4.896 | 28.6 |
CAPITALAND (SGX:C31) | SGD 3.640 | -0.080 | -2.2 | 3.540 3.720 | 210.54 | -29.88 | -14 | 25.69 | 12 | - | - | 3.613 | 8.3 |
SINGAPORE PRESS HLDGS (SGX:T39) | SGD 1.520 | -0.320 | -17.4 | 1.510 1.850 | 184.56 | NA | 0 | NA | 0 | - | - | 1.627 | 4.3 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.130 | -0.020 | -0.9 | 2.030 2.140 | 181.43 | 0.63 | 0 | 5.36 | 3 | - | - | 2.095 | 20.7 |
AEM HOLDINGS (SGX:AWX) | SGD 3.580 | -0.520 | -12.7 | 3.530 4.100 | 172.26 | -53.87 | -31 | 64.87 | 38 | 0.29 | - | 3.685 | 29.0 |
VENTURE CORPORATION (SGX:V03) | SGD 19.500 | -0.650 | -3.2 | 19.280 20.230 | 161.50 | -54.96 | -34 | 66.96 | 41 | - | - | 19.588 | 32.7 |
JARDINE MATHESON HLDGS (SGX:J36) | USD 66.750 | -0.490 | -0.7 | 65.750 67.850 | 139.43 | 0.48 | 0 | 0.62 | 0 | - | - | 66.696 | 12.4 |
COMFORTDELGRO CORPORATION (SGX:C52) | SGD 1.680 | -0.040 | -2.3 | 1.620 1.700 | 134.54 | -13.77 | -10 | 2.32 | 2 | - | - | 1.674 | 11.2 |
SEATRIUM (SGX:S51) | SGD 0.198 | -0.012 | -5.7 | 0.197 0.210 | 100.53 | NA | 0 | NA | 0 | - | - | 0.200 | 8.4 |
SINGAPORE EXCHANGE (SGX:S68) | SGD 10.350 | -0.100 | -1.0 | 10.160 10.500 | 94.36 | -5.38 | -6 | 4.17 | 4 | 0.38 | - | 10.314 | 21.4 |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.620 | -0.070 | -2.6 | 2.590 2.700 | 93.89 | -11.51 | -12 | 14.41 | 15 | - | - | 2.642 | 15.7 |
GENTING SINGAPORE (SGX:G13) | SGD 0.850 | -0.015 | -1.7 | 0.835 0.865 | 87.26 | -5.10 | -6 | 1.33 | 2 | - | - | 0.848 | 22.0 |
SINGAPORE TECH ENGINEERING (SGX:S63) | SGD 3.770 | -0.090 | -2.3 | 3.720 3.870 | 84.73 | -5.41 | -6 | 11.97 | 14 | 1.91 | 2 | 3.775 | 11.5 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.980 | -0.010 | -0.5 | 1.960 2.000 | 84.16 | 8.98 | 11 | -2.89 | -3 | - | - | 1.981 | 26.1 |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 2.110 | -0.080 | -3.7 | 2.060 2.180 | 83.10 | -8.70 | -10 | 0.28 | 0 | - | - | 2.106 | 27.2 |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.520 | -0.010 | -0.7 | 1.500 1.540 | 77.82 | NA | 0 | NA | 0 | - | - | 1.517 | 19.5 |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.770 | -0.060 | -2.1 | 2.730 2.840 | 74.75 | 3.47 | 5 | 0.61 | 1 | - | - | 2.790 | 20.2 |
KEPPEL (SGX:BN4) | SGD 5.360 | -0.060 | -1.1 | 5.240 5.470 | 66.77 | 2.12 | 3 | 0.57 | 1 | - | - | 5.319 | 25.0 |
CITY DEVELOPMENTS (SGX:C09) | SGD 7.700 | -0.190 | -2.4 | 7.590 7.960 | 64.37 | -7.35 | -11 | 9.29 | 14 | - | - | 7.718 | 38.5 |
KEPPEL REIT (SGX:K71U) | SGD 1.210 | -0.030 | -2.4 | 1.180 1.240 | 59.87 | NA | 0 | NA | 0 | - | - | 1.215 | 23.3 |
MEDTECS INTERNATIONAL CORP (SGX:546) | SGD 0.980 | -0.130 | -11.7 | 0.935 1.150 | 56.04 | NA | 0 | NA | 0 | - | - | 1.060 | 1.7 |
THAI BEVERAGE PUBLIC CO (SGX:Y92) | SGD 0.710 | -0.005 | -0.7 | 0.705 0.725 | 55.16 | 4.60 | 8 | -1.27 | -2 | - | - | 0.714 | 14.3 |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.470 | - | - | 1.450 1.480 | 54.53 | -4.68 | -9 | 1.90 | 3 | - | - | 1.467 | 10.5 |
HONGKONG LAND HOLDINGS (SGX:H78) | USD 4.860 | -0.090 | -1.8 | 4.790 4.950 | 51.94 | 0.60 | 1 | 0.34 | 1 | - | - | 4.877 | 15.6 |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.400 | -0.030 | -1.2 | 2.360 2.440 | 51.03 | NA | 0 | NA | 0 | - | - | 2.397 | 4.3 |
SHENG SIONG GROUP (SGX:OV8) | SGD 1.530 | -0.020 | -1.3 | 1.510 1.590 | 45.34 | NA | 0 | NA | 0 | - | - | 1.555 | 13.8 |
SEMBCORP INDUSTRIES (SGX:U96) | SGD 2.050 | -0.070 | -3.3 | 1.990 2.110 | 44.80 | 0.73 | 2 | -2.37 | -5 | - | - | 2.043 | 7.8 |
SATS (SGX:S58) | SGD 4.000 | -0.060 | -1.5 | 3.910 4.040 | 43.22 | -5.21 | -12 | 1.18 | 3 | - | - | 3.970 | 10.3 |
JARDINE CYCLE & CARRIAGE (SGX:C07) | SGD 22.880 | -0.300 | -1.3 | 22.420 23.200 | 42.71 | -4.72 | -11 | 4.98 | 12 | - | - | 22.792 | 9.7 |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.980 | +0.010 | +1.0 | 0.960 0.980 | 41.70 | 7.20 | 17 | -4.71 | -11 | - | - | 0.972 | 8.6 |
ESR-REIT (SGX:J91U) | SGD 0.390 | -0.025 | -6.0 | 0.370 0.415 | 39.20 | NA | 0 | NA | 0 | - | - | 0.383 | 67.3 |
UMS INTEGRATION (SGX:558) | SGD 1.350 | -0.090 | -6.3 | 1.330 1.420 | 38.81 | NA | 0 | NA | 0 | - | - | 1.360 | 10.4 |
TOP GLOVE CORPORATION (SGX:BVA) | SGD 1.710 | -0.120 | -6.6 | 1.630 1.860 | 36.28 | NA | 0 | 8.79 | 24 | - | - | 1.707 | 1.4 |
GOLDEN AGRI-RESOURCES (SGX:E5H) | SGD 0.245 | -0.005 | -2.0 | 0.240 0.260 | 33.64 | 4.61 | 14 | -3.57 | -11 | - | - | 0.250 | 14.5 |
NANOFILM TECHNOLOGIES INTL (SGX:MZH) | SGD 4.900 | -0.100 | -2.0 | 4.800 5.030 | 32.26 | NA | 0 | NA | 0 | - | - | 4.900 | 1.5 |
UOL GROUP (SGX:U14) | SGD 7.610 | -0.090 | -1.2 | 7.380 7.750 | 30.78 | -3.36 | -11 | 2.39 | 8 | - | - | 7.526 | 20.6 |
JIUTIAN CHEMICAL GROUP (SGX:C8R) | SGD 0.100 | +0.001 | +1.0 | 0.096 0.101 | 30.33 | 2.54 | 8 | -3.08 | -10 | - | - | 0.099 | 0.7 |
TUAN SING HOLDINGS (SGX:T24) | SGD 0.415 | +0.040 | +10.7 | 0.400 0.450 | 29.82 | NA | 0 | NA | 0 | 0.01 | - | 0.424 | 2.8 |
YANLORD LAND GROUP (SGX:Z25) | SGD 1.400 | +0.070 | +5.3 | 1.300 1.440 | 29.40 | 5.36 | 18 | -3.71 | -13 | - | - | 1.366 | 17.4 |
IFAST CORPORATION (SGX:AIY) | SGD 6.170 | -0.540 | -8.0 | 6.150 6.690 | 29.27 | NA | 0 | NA | 0 | - | - | 6.233 | 4.0 |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 1.060 | -0.030 | -2.8 | 1.060 1.090 | 23.43 | NA | 0 | -2.93 | -12 | - | - | 1.073 | 19.7 |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.780 | -0.035 | -4.3 | 0.750 0.805 | 21.63 | NA | 0 | NA | 0 | - | - | 0.779 | 8.6 |
ISDN HOLDINGS (SGX:I07) | SGD 0.625 | -0.060 | -8.8 | 0.620 0.680 | 21.40 | NA | 0 | NA | 0 | - | - | 0.668 | 0.4 |
UG HEALTHCARE CORPORATION (SGX:8K7) | SGD 0.665 | -0.055 | -7.6 | 0.630 0.745 | 21.33 | NA | 0 | NA | 0 | - | - | 0.650 | 2.9 |
AZTECH GLOBAL (SGX:8AZ) | SGD 1.320 | -0.110 | -7.7 | 1.310 1.440 | 21.26 | NA | 0 | NA | 0 | - | - | 1.346 | 3.3 |
SINGAPORE POST (SGX:S08) | SGD 0.735 | -0.035 | -4.5 | 0.725 0.770 | 20.94 | NA | 0 | NA | 0 | - | - | 0.748 | 23.8 |
LEADER ENVIRONMENTAL TECH (SGX:LS9) | SGD 0.126 | +0.017 | +15.6 | 0.115 0.143 | 18.44 | NA | 0 | NA | 0 | - | - | 0.133 | 6.3 |
FRENCKEN GROUP (SGX:E28) | SGD 1.440 | -0.120 | -7.7 | 1.440 1.560 | 17.22 | NA | 0 | NA | 0 | - | - | 1.511 | 10.9 |
RIVERSTONE HOLDINGS (SGX:AP4) | SGD 1.330 | -0.120 | -8.3 | 1.310 1.470 | 16.85 | NA | 0 | NA | 0 | - | - | 1.376 | 7.7 |
DFI RETAIL GROUP HOLDINGS (SGX:D01) | USD 4.350 | -0.010 | -0.2 | 4.290 4.420 | 15.99 | 0.47 | 3 | -0.55 | -3 | - | - | 4.334 | 9.7 |
CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.400 | -0.020 | -1.4 | 1.370 1.420 | 15.82 | NA | 0 | NA | 0 | - | - | 1.394 | 4.6 |
JAPFA (SGX:UD2) | SGD 0.885 | -0.030 | -3.3 | 0.875 0.925 | 13.60 | NA | 0 | NA | 0 | - | - | 0.893 | 10.7 |
MM2 ASIA (SGX:1B0) | SGD 0.063 | -0.004 | -6.0 | 0.062 0.067 | 13.52 | NA | 0 | NA | 0 | - | - | 0.064 | 6.1 |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.360 | -0.020 | -1.4 | 1.350 1.380 | 13.14 | NA | 0 | NA | 0 | - | - | 1.361 | 17.5 |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.780 | +0.005 | +0.6 | 0.755 0.800 | 12.61 | 3.02 | 24 | NA | 0 | - | - | 0.775 | 11.8 |
CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 1.060 | - | - | 1.030 1.060 | 12.56 | NA | 0 | NA | 0 | - | - | 1.043 | 11.7 |
STARHUB (SGX:CC3) | SGD 1.260 | -0.090 | -6.7 | 1.250 1.350 | 12.47 | NA | 0 | NA | 0 | - | - | 1.272 | 17.9 |
SUNPOWER GROUP (SGX:5GD) | SGD 0.880 | -0.040 | -4.3 | 0.870 0.915 | 12.21 | NA | 0 | NA | 0 | - | - | 0.891 | 1.6 |
THOMSON MEDICAL GROUP (SGX:A50) | SGD 0.092 | -0.009 | -8.9 | 0.092 0.101 | 11.56 | NA | 0 | NA | 0 | - | - | 0.097 | 7.6 |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.290 | +0.120 | +2.9 | 4.160 4.300 | 10.95 | NA | 0 | NA | 0 | - | - | 4.219 | 29.9 |
FORTRESS MINERALS (SGX:OAJ) | SGD 0.710 | +0.110 | +18.3 | 0.530 0.740 | 10.70 | NA | 0 | NA | 0 | - | - | 0.632 | 2.5 |
THE PLACE HOLDINGS (SGX:E27) | SGD 0.127 | -0.009 | -6.6 | 0.125 0.141 | 10.35 | NA | 0 | NA | 0 | - | - | 0.136 | 2.2 |
KEPPEL INFRA TRUST (SGX:A7RU) | SGD 0.550 | - | - | 0.545 0.550 | 10.12 | NA | 0 | NA | 0 | - | - | 0.549 | 8.8 |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.230 | -0.020 | -8.0 | 0.230 0.245 | 10.10 | NA | 0 | NA | 0 | - | - | 0.238 | 23.8 |
MANULIFE US REIT (SGX:BTOU) | USD 0.745 | -0.015 | -2.0 | 0.740 0.760 | 9.68 | NA | 0 | NA | 0 | - | - | 0.748 | 6.7 |
COSCO SHIPPING INTL(S) CO. (SGX:F83) | SGD 0.320 | -0.010 | -3.0 | 0.315 0.335 | 9.54 | NA | 0 | NA | 0 | - | - | 0.324 | 10.1 |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.735 | -0.010 | -1.3 | 0.725 0.750 | 9.50 | NA | 0 | NA | 0 | - | - | 0.736 | 3.5 |
HAW PAR CORP (SGX:H02) | SGD 12.630 | -0.570 | -4.3 | 12.490 13.200 | 9.17 | NA | 0 | NA | 0 | - | - | 12.828 | 9.6 |
SIA ENGINEERING CO (SGX:S59) | SGD 2.260 | -0.020 | -0.9 | 2.180 2.280 | 8.99 | NA | 0 | NA | 0 | - | - | 2.226 | 14.9 |
OCEANUS GROUP (SGX:579) | SGD 0.037 | -0.002 | -5.1 | 0.036 0.039 | 8.94 | NA | 0 | NA | 0 | - | - | 0.038 | 1.7 |
DASIN RETAIL TRUST (SGX:CEDU) | SGD 0.730 | -0.005 | -0.7 | 0.725 0.735 | 8.85 | NA | 0 | NA | 0 | - | - | 0.730 | 0.0 |
ANCHOR RESOURCES (SGX:43E) | SGD 0.032 | +0.004 | +14.3 | 0.027 0.034 | 8.77 | NA | 0 | NA | 0 | - | - | 0.031 | 1.5 |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.250 | - | - | 1.220 1.260 | 8.46 | NA | 0 | NA | 0 | - | - | 1.242 | 24.0 |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.265 | +0.005 | +1.9 | 0.255 0.280 | 8.29 | NA | 0 | NA | 0 | - | - | 0.270 | 13.7 |
LHN (SGX:41O) | SGD 0.265 | +0.015 | +6.0 | 0.245 0.285 | 7.96 | NA | 0 | NA | 0 | - | - | 0.273 | 6.9 |
REX INTERNATIONAL HOLDING (SGX:5WH) | SGD 0.178 | -0.004 | -2.2 | 0.178 0.182 | 7.79 | NA | 0 | NA | 0 | - | - | 0.179 | 0.9 |
FIRST RESOURCES (SGX:EB5) | SGD 1.470 | -0.060 | -3.9 | 1.450 1.530 | 7.65 | NA | 0 | NA | 0 | - | - | 1.502 | 13.8 |
OLAM INTERNATIONAL (SGX:O32) | SGD 1.700 | -0.040 | -2.3 | 1.680 1.740 | 7.43 | NA | 0 | NA | 0 | - | - | 1.698 | 13.0 |
AIMS APAC REIT (SGX:O5RU) | SGD 1.430 | +0.030 | +2.1 | 1.360 1.430 | 7.29 | NA | 0 | NA | 0 | - | - | 1.404 | 11.3 |
MERCURIUS CAP INVESTMENT (SGX:5RF) | SGD 0.057 | -0.007 | -10.9 | 0.052 0.065 | 7.28 | NA | 0 | NA | 0 | - | - | 0.059 | 4.8 |
ECON HEALTHCARE (ASIA) (SGX:EHG) | SGD 0.350 | -0.040 | -10.3 | 0.345 0.390 | 7.06 | NA | 0 | NA | 0 | - | - | 0.362 | 2.1 |
HONG LEONG ASIA (SGX:H22) | SGD 1.000 | -0.040 | -3.8 | 0.980 1.040 | 6.62 | NA | 0 | NA | 0 | - | - | 1.006 | 0.2 |
RAFFLES MEDICAL GROUP (SGX:BSL) | SGD 1.130 | -0.020 | -1.7 | 1.110 1.150 | 6.17 | NA | 0 | NA | 0 | - | - | 1.126 | 6.5 |
MANDARIN ORIENTAL INTL (SGX:M04) | USD 1.980 | +0.030 | +1.5 | 1.920 2.000 | 5.86 | NA | 0 | NA | 0 | - | - | 1.965 | 1.3 |
SHEN YAO HOLDINGS (SGX:A78) | SGD 0.008 | +0.001 | +14.3 | 0.006 0.010 | 5.82 | NA | 0 | NA | 0 | - | - | 0.008 | 8.5 |
VALUETRONICS HOLDINGS (SGX:BN2) | SGD 0.605 | -0.030 | -4.7 | 0.595 0.635 | 5.73 | NA | 0 | NA | 0 | - | - | 0.610 | 11.4 |
ASPEN (GROUP) HOLDINGS (SGX:1F3) | SGD 0.215 | -0.010 | -4.4 | 0.215 0.235 | 5.68 | NA | 0 | NA | 0 | - | - | 0.226 | 4.7 |
INNOTEK (SGX:M14) | SGD 0.915 | -0.050 | -5.2 | 0.915 0.970 | 5.64 | NA | 0 | NA | 0 | - | - | 0.929 | 1.1 |
YOMA STRATEGIC HOLDINGS (SGX:Z59) | SGD 0.141 | -0.010 | -6.6 | 0.140 0.149 | 5.39 | NA | 0 | NA | 0 | - | - | 0.143 | 16.1 |
SOUTHERN ALLIANCE MINING (SGX:QNS) | SGD 1.200 | +0.210 | +21.2 | 0.940 1.200 | 5.35 | NA | 0 | NA | 0 | - | - | 1.003 | 0.9 |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR | - | - | 0.470 0.495 | 5.20 | NA | 0 | NA | 0 | - | - | 0.486 | 21.2 |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.555 | -0.010 | -1.8 | 0.540 0.560 | 5.12 | NA | 0 | NA | 0 | - | - | 0.550 | 9.5 |
PARAGON REIT (SGX:SK6U) | SGD 0.865 | -0.020 | -2.3 | 0.860 0.885 | 5.11 | NA | 0 | NA | 0 | - | - | 0.869 | 6.8 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions & retailers weekly fund flow data for top 10 net buy / sell stocks and Straits Times Index constituents, and also the institutions weekly fund flow data for the top 100 traded stocks in the year-to-date only. Net buy /sell amount of other stocks where fund flow data is not available are marked as 'NA' in the table above.