Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-05-09 | 2022-05-10 | 2022-05-24 | SGD 0.01 |
DIVIDEND | 2022-05-09 | 2022-05-10 | 2022-05-24 | SGD 0.01 |
DIVIDEND | 2021-05-07 | 2021-05-10 | 2021-05-24 | SGD 0.01 |
DIVIDEND | 2020-06-25 | 2020-06-26 | 2020-07-13 | SGD 0.025 |
DIVIDEND | 2019-05-08 | 2019-05-09 | 2019-05-23 | SGD 0.025 |
DIVIDEND | 2019-05-08 | 2019-05-09 | 2019-05-23 | SGD 0.01 |
DIVIDEND | 2018-05-08 | 2018-05-10 | 2018-05-23 | SGD 0.025 |
DIVIDEND | 2017-05-08 | 2017-05-11 | 2017-05-24 | SGD 0.025 |
DIVIDEND | 2016-05-06 | 2016-05-10 | 2016-05-23 | SGD 0.02 |
DIVIDEND | 2016-05-06 | 2016-05-10 | 2016-05-23 | SGD 0.005 |
DIVIDEND | 2015-05-05 | 2015-05-07 | 2015-05-22 | SGD 0.02 |
DIVIDEND | 2014-05-06 | 2014-05-08 | 2014-05-23 | SGD 0.0075 |
DIVIDEND | 2014-05-06 | 2014-05-08 | 2014-05-23 | SGD 0.0125 |
DIVIDEND | 2013-05-03 | 2013-05-07 | 2013-05-22 | SGD 0.005 |
DIVIDEND | 2013-05-03 | 2013-05-07 | 2013-05-22 | SGD 0.0075 |
DIVIDEND | 2012-05-04 | 2012-05-08 | 2012-05-23 | SGD 0.0075 |
DIVIDEND | 2011-05-04 | 2011-05-06 | 2011-05-23 | SGD 0.0075 |
DIVIDEND | 2010-05-04 | 2010-05-06 | 2010-05-19 | SGD 0.005 |
DIVIDEND | 2009-04-30 | 2009-05-05 | 2009-05-18 | SGD 0.00375 |
DIVIDEND | 2008-04-30 | 2008-05-05 | 2008-05-16 | SGD 0.00375 |
DIVIDEND | 2007-04-27 | 2007-05-02 | 2007-05-15 | SGD 0.0025 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)