Stock |
2020 Week#44 Last Price |
Chg |
% |
Price Range |
2020 Week#44 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 20.350 | -1.200 | -5.6 | 20.310 21.550 | 469.24 | -44.93 | -10 | 58.20 | 12 | - | - | 20.579 | 20.9 |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 18.990 | -1.090 | -5.4 | 18.990 20.100 | 308.87 | -43.72 | -14 | 59.70 | 19 | - | - | 19.158 | 19.1 |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 2.910 | +0.320 | +12.4 | 2.750 3.020 | 298.24 | NA | 0 | NA | 0 | - | - | 2.932 | 2.8 |
SINGTEL (SGX:Z74) | SGD 2.030 | -0.090 | -4.2 | 2.000 2.130 | 296.73 | -29.85 | -10 | 38.08 | 13 | - | - | 2.061 | 24.4 |
CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 2.880 | -0.200 | -6.5 | 2.860 3.110 | 241.55 | 6.05 | 3 | 5.98 | 2 | - | - | 2.987 | 20.6 |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 8.420 | -0.390 | -4.4 | 8.400 8.830 | 230.89 | -27.07 | -12 | 46.84 | 20 | - | - | 8.457 | 32.9 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 1.730 | -0.150 | -8.0 | 1.730 1.900 | 228.80 | -25.51 | -11 | 27.99 | 12 | - | - | 1.790 | 24.0 |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.040 | -0.200 | -4.7 | 4.000 4.240 | 210.12 | -16.25 | -8 | 4.25 | 2 | - | - | 4.119 | 24.0 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.950 | -0.100 | -4.9 | 1.920 2.060 | 177.95 | 0.52 | 0 | 4.97 | 3 | - | - | 1.997 | 24.6 |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 6.340 | -0.700 | -9.9 | 6.320 7.070 | 163.72 | -43.96 | -27 | 33.13 | 20 | - | - | 6.604 | 18.2 |
CAPITALAND LIMITED (SGX:C31) | SGD 2.570 | -0.140 | -5.2 | 2.550 2.720 | 157.74 | -29.53 | -19 | 32.28 | 20 | - | - | 2.618 | 33.1 |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 8.660 | -0.400 | -4.4 | 8.600 9.130 | 153.57 | -19.60 | -13 | 13.57 | 9 | - | - | 8.896 | 22.1 |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 19.260 | -1.340 | -6.5 | 19.260 20.650 | 117.09 | -26.50 | -23 | 10.12 | 9 | - | - | 19.646 | 18.1 |
MEDTECS INTERNATIONAL CORP LTD (SGX:546) | SGD 1.140 | - | - | 1.070 1.240 | 110.78 | 2.13 | 2 | -2.64 | -2 | - | - | 1.174 | 11.4 |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 3.390 | -0.190 | -5.3 | 3.380 3.690 | 108.33 | -6.91 | -6 | 13.62 | 13 | - | - | 3.454 | 29.8 |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.580 | +0.130 | +9.0 | 1.430 1.640 | 107.45 | 6.49 | 6 | -7.75 | -7 | 1.53 | 1 | 1.570 | 19.8 |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 4.390 | -0.120 | -2.7 | 4.170 4.510 | 105.37 | -4.89 | -5 | 9.06 | 9 | - | - | 4.336 | 27.6 |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.720 | -0.180 | -9.5 | 1.720 1.910 | 97.24 | -7.06 | -7 | 11.46 | 12 | - | - | 1.808 | 21.1 |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 3.040 | -0.110 | -3.5 | 3.030 3.180 | 95.95 | 6.24 | 7 | -0.94 | -1 | - | - | 3.108 | 10.5 |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 0.920 | -0.055 | -5.6 | 0.905 0.980 | 84.30 | -10.78 | -13 | 9.57 | 11 | - | - | 0.941 | 32.7 |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.490 | -0.190 | -5.2 | 3.450 3.720 | 82.46 | -1.32 | -2 | 0.05 | 0 | 1.75 | 2 | 3.590 | 27.0 |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 44.390 | +0.390 | +0.9 | 43.920 45.530 | 81.68 | -1.04 | -1 | -2.80 | -3 | - | - | 44.935 | 14.0 |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.340 | -0.120 | -8.2 | 1.340 1.480 | 81.32 | NA | 0 | NA | 0 | - | - | 1.394 | 22.8 |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.230 | -0.100 | -7.5 | 1.190 1.350 | 80.14 | NA | 0 | NA | 0 | - | - | 1.280 | 12.4 |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.110 | -0.240 | -10.2 | 2.090 2.360 | 75.42 | NA | 0 | NA | 0 | - | - | 2.235 | 20.3 |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.645 | -0.025 | -3.7 | 0.640 0.675 | 75.17 | 0.69 | 1 | 1.71 | 2 | - | - | 0.661 | 44.8 |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.082 | -0.003 | -3.5 | 0.076 0.089 | 74.58 | NA | 0 | NA | 0 | - | - | 0.083 | 10.4 |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.580 | - | - | 0.580 0.595 | 73.61 | -2.12 | -3 | -3.48 | -5 | - | - | 0.587 | 7.9 |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.350 | -0.090 | -6.3 | 1.350 1.440 | 71.22 | -7.01 | -10 | 7.73 | 11 | - | - | 1.401 | 13.6 |
IFAST CORPORATION LTD. (SGX:AIY) | SGD 3.690 | +0.460 | +14.2 | 3.250 3.960 | 62.59 | NA | 0 | NA | 0 | - | - | 3.741 | 10.4 |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 3.800 | +0.100 | +2.7 | 3.520 3.970 | 61.52 | NA | 0 | -5.87 | -10 | - | - | 3.696 | 8.6 |
AEM HOLDINGS LTD (SGX:AWX) | SGD 3.380 | -0.090 | -2.6 | 3.300 3.520 | 57.84 | NA | 0 | NA | 0 | - | - | 3.414 | 20.0 |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 17.760 | -1.150 | -6.1 | 17.750 19.270 | 56.94 | -0.46 | -1 | 3.41 | 6 | - | - | 18.389 | 23.6 |
UOL GROUP LIMITED (SGX:U14) | SGD 6.220 | -0.420 | -6.3 | 6.200 6.650 | 53.35 | 0.76 | 1 | 1.99 | 4 | - | - | 6.450 | 27.9 |
ASPEN (GROUP) HOLDINGS LIMITED (SGX:1F3) | SGD 0.255 | +0.025 | +10.9 | 0.210 0.290 | 52.19 | NA | 0 | NA | 0 | - | - | 0.266 | 7.9 |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 21.690 | +0.010 | - | 21.380 22.200 | 51.66 | 0.90 | 2 | -0.86 | -2 | - | - | 21.939 | 17.2 |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.900 | -0.100 | -3.3 | 2.900 3.010 | 51.35 | -3.44 | -7 | 1.20 | 2 | - | - | 2.948 | 14.7 |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.960 | - | - | 0.950 0.965 | 45.61 | NA | 0 | NA | 0 | - | - | 0.958 | 25.2 |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.120 | -0.017 | -12.4 | 0.120 0.137 | 42.58 | NA | 0 | NA | 0 | - | - | 0.130 | 19.9 |
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) | USD 3.770 | +0.010 | +0.3 | 3.730 3.860 | 39.54 | 1.13 | 3 | -0.63 | -2 | - | - | 3.787 | 52.8 |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 3.670 | -0.100 | -2.7 | 3.640 3.820 | 36.77 | 0.03 | 0 | 1.04 | 3 | - | - | 3.733 | 14.9 |
KEPPEL REIT (SGX:K71U) | SGD 0.995 | -0.045 | -4.3 | 0.990 1.050 | 36.77 | NA | 0 | NA | 0 | - | - | 1.018 | 28.7 |
SATS LTD. (SGX:S58) | SGD 2.980 | -0.170 | -5.4 | 2.950 3.190 | 34.71 | 2.01 | 6 | -1.12 | -3 | - | - | 3.049 | 24.3 |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.170 | -0.080 | -6.4 | 1.160 1.260 | 33.59 | 2.34 | 7 | NA | 0 | - | - | 1.209 | 10.1 |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.670 | +0.030 | +1.8 | 1.630 1.670 | 33.30 | NA | 0 | -1.99 | -6 | - | - | 1.651 | 18.3 |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 0.990 | -0.020 | -2.0 | 0.990 1.020 | 32.19 | 1.68 | 5 | NA | 0 | - | - | 1.002 | 33.0 |
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | SGD 0.910 | - | - | 0.870 0.945 | 28.43 | NA | 0 | -1.62 | -6 | - | - | 0.916 | 3.9 |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 0.870 | -0.025 | -2.8 | 0.860 0.915 | 26.52 | 2.40 | 9 | NA | 0 | - | - | 0.890 | 28.8 |
TOP GLOVE CORPORATION BHD (SGX:BVA) | SGD 2.810 | -0.040 | -1.4 | 2.750 2.930 | 24.42 | NA | 0 | -2.16 | -9 | - | - | 2.838 | 0.9 |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | SGD 0.134 | -0.002 | -1.5 | 0.129 0.148 | 21.83 | NA | 0 | NA | 0 | - | - | 0.139 | 1.7 |
SRI TRANG AGRO-INDUSTRY PCL (SGX:NC2) | SGD 1.500 | +0.110 | +7.9 | 1.350 1.540 | 20.62 | 3.07 | 15 | -3.90 | -19 | - | - | 1.401 | 0.1 |
CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.830 | -0.050 | -5.7 | 0.820 0.885 | 17.77 | NA | 0 | NA | 0 | - | - | 0.858 | 19.0 |
CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.300 | -0.100 | -7.1 | 1.270 1.410 | 17.72 | NA | 0 | NA | 0 | - | - | 1.370 | 12.3 |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.595 | -0.035 | -5.6 | 0.590 0.635 | 15.43 | NA | 0 | NA | 0 | - | - | 0.609 | 44.1 |
MANULIFE US REIT (SGX:BTOU) | USD 0.715 | -0.030 | -4.0 | 0.700 0.740 | 14.28 | NA | 0 | NA | 0 | - | - | 0.719 | 8.8 |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 0.945 | -0.040 | -4.1 | 0.930 0.995 | 13.64 | NA | 0 | NA | 0 | - | - | 0.967 | 13.7 |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.050 | -0.040 | -3.7 | 1.030 1.100 | 13.48 | NA | 0 | NA | 0 | - | - | 1.058 | 10.4 |
UMS HOLDINGS LIMITED (SGX:558) | SGD 0.940 | -0.050 | -5.1 | 0.930 0.995 | 13.37 | NA | 0 | NA | 0 | - | - | 0.969 | 7.4 |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.545 | -0.010 | -1.8 | 0.545 0.555 | 13.29 | NA | 0 | NA | 0 | - | - | 0.549 | 10.5 |
ESR-LOGOS REIT (SGX:J91U) | SGD 0.350 | -0.025 | -6.7 | 0.340 0.380 | 12.86 | NA | 0 | NA | 0 | - | - | 0.348 | 11.9 |
SOILBUILD BUSINESS SPACE REIT (SGX:SV3U) | SGD 0.450 | -0.020 | -4.3 | 0.440 0.480 | 12.34 | NA | 0 | NA | 0 | - | - | 0.461 | 5.3 |
VICPLAS INTERNATIONAL LTD (SGX:569) | SGD 0.270 | -0.020 | -6.9 | 0.260 0.300 | 11.31 | NA | 0 | NA | 0 | - | - | 0.279 | 2.8 |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 0.990 | -0.030 | -2.9 | 0.975 1.040 | 10.96 | NA | 0 | NA | 0 | - | - | 1.005 | 24.0 |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.145 | +0.001 | +0.7 | 0.139 0.149 | 10.34 | NA | 0 | NA | 0 | - | - | 0.145 | 10.9 |
SUNNINGDALE TECH LTD (SGX:BHQ) | SGD 1.550 | -0.090 | -5.5 | 1.510 1.650 | 8.36 | NA | 0 | NA | 0 | - | - | 1.555 | 1.6 |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.050 | -0.010 | -0.2 | 4.000 4.090 | 8.27 | NA | 0 | NA | 0 | - | - | 4.057 | 11.2 |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.370 | -0.020 | -5.1 | 0.370 0.395 | 8.10 | NA | 0 | NA | 0 | - | - | 0.384 | 0.6 |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.610 | -0.040 | -6.2 | 0.605 0.660 | 7.65 | NA | 0 | NA | 0 | - | - | 0.638 | 12.2 |
AVARGA LIMITED (SGX:U09) | SGD 0.235 | -0.015 | -6.0 | 0.230 0.255 | 7.08 | NA | 0 | NA | 0 | - | - | 0.243 | 13.4 |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.665 | -0.025 | -3.6 | 0.665 0.695 | 7.05 | NA | 0 | NA | 0 | - | - | 0.680 | 23.3 |
JAPFA LTD. (SGX:UD2) | SGD 0.645 | -0.020 | -3.0 | 0.620 0.665 | 6.94 | NA | 0 | NA | 0 | - | - | 0.642 | 18.2 |
AIMS APAC REIT (SGX:O5RU) | SGD 1.180 | -0.030 | -2.5 | 1.160 1.220 | 6.74 | NA | 0 | NA | 0 | - | - | 1.190 | 6.3 |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.415 | -0.025 | -5.7 | 0.415 0.440 | 6.20 | NA | 0 | NA | 0 | - | - | 0.424 | 10.6 |
PARAGON REIT (SGX:SK6U) | SGD 0.745 | -0.050 | -6.3 | 0.725 0.795 | 6.10 | NA | 0 | NA | 0 | - | - | 0.762 | 20.5 |
TOTM TECHNOLOGIES LIMITED (SGX:42F) | SGD 0.098 | +0.011 | +12.6 | 0.088 0.105 | 5.82 | NA | 0 | NA | 0 | - | - | 0.098 | 2.2 |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.560 | - | - | 0.550 0.575 | 5.77 | 1.52 | 26 | -1.43 | -25 | - | - | 0.561 | 8.5 |
HALCYON AGRI CORPORATION LTD (SGX:5VJ) | SGD 0.245 | +0.054 | +28.3 | 0.190 0.285 | 5.57 | NA | 0 | NA | 0 | - | - | 0.256 | 0.9 |
BUKIT SEMBAWANG ESTATES LTD (SGX:B61) | SGD 3.570 | -0.070 | -1.9 | 3.560 3.740 | 5.45 | NA | 0 | NA | 0 | - | - | 3.623 | 4.6 |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.255 | -0.015 | -5.6 | 0.250 0.270 | 5.23 | NA | 0 | NA | 0 | - | - | 0.259 | 9.5 |
HI-P INTERNATIONAL LIMITED (SGX:H17) | SGD 1.210 | -0.030 | -2.4 | 1.180 1.250 | 5.22 | NA | 0 | NA | 0 | - | - | 1.214 | 10.6 |
STARHUB LTD (SGX:CC3) | SGD 1.170 | -0.050 | -4.1 | 1.170 1.230 | 5.04 | NA | 0 | NA | 0 | - | - | 1.188 | 13.4 |
INTERNATIONAL CEMENT GROUPLTD. (SGX:KUO) | SGD 0.060 | -0.004 | -6.3 | 0.057 0.067 | 4.78 | NA | 0 | NA | 0 | - | - | 0.064 | 1.4 |
HAW PAR CORP LTD (SGX:H02) | SGD 9.380 | -0.130 | -1.4 | 9.370 9.560 | 4.74 | NA | 0 | NA | 0 | - | - | 9.414 | 2.8 |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR 0.455 | -0.015 | -3.2 | 0.450 0.475 | 4.27 | NA | 0 | NA | 0 | - | - | 0.459 | 3.5 |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.325 | -0.015 | -4.4 | 0.315 0.345 | 4.15 | NA | 0 | NA | 0 | - | - | 0.330 | 29.4 |
PRIME US REIT (SGX:OXMU) | USD 0.740 | -0.050 | -6.3 | 0.740 0.800 | 4.02 | NA | 0 | NA | 0 | - | - | 0.766 | 11.8 |
GUOCOLAND LIMITED (SGX:F17) | SGD 1.460 | -0.110 | -7.0 | 1.450 1.650 | 3.98 | NA | 0 | NA | 0 | - | - | 1.503 | 9.4 |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.141 | -0.004 | -2.8 | 0.140 0.145 | 3.97 | NA | 0 | NA | 0 | - | - | 0.143 | 17.2 |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 1.630 | -0.090 | -5.2 | 1.620 1.780 | 3.91 | NA | 0 | NA | 0 | - | - | 1.680 | 9.1 |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.210 | - | - | 1.190 1.240 | 3.90 | NA | 0 | NA | 0 | 0.12 | 3 | 1.207 | 15.0 |
SASSEUR REIT (SGX:CRPU) | SGD 0.750 | -0.030 | -3.8 | 0.750 0.780 | 3.64 | NA | 0 | NA | 0 | - | - | 0.765 | 5.7 |
ALSET INTERNATIONAL LIMITED (SGX:40V) | SGD 0.060 | - | - | 0.060 0.066 | 3.30 | NA | 0 | NA | 0 | - | - | 0.064 | 1.4 |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 0.770 | -0.020 | -2.5 | 0.770 0.800 | 3.01 | NA | 0 | NA | 0 | - | - | 0.780 | 28.3 |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.700 | -0.020 | -2.8 | 0.680 0.720 | 2.89 | NA | 0 | NA | 0 | - | - | 0.697 | 9.8 |
IREIT GLOBAL (SGX:UD1U) | SGD 0.590 | -0.020 | -3.3 | 0.585 0.615 | 2.84 | NA | 0 | NA | 0 | - | - | 0.602 | 7.0 |
V2Y CORPORATION LTD. (SGX:V2Y) | SGD 0.194 | -0.002 | -1.0 | 0.193 0.198 | 2.83 | NA | 0 | NA | 0 | - | - | 0.194 | 4.1 |
IX BIOPHARMA LTD. (SGX:42C) | SGD 0.240 | -0.015 | -5.9 | 0.240 0.260 | 2.66 | NA | 0 | NA | 0 | - | - | 0.250 | 3.9 |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.280 | -0.020 | -1.5 | 1.270 1.320 | 2.55 | NA | 0 | NA | 0 | - | - | 1.288 | 3.5 |
SILVERLAKE AXIS LTD (SGX:5CP) | SGD 0.250 | -0.020 | -7.4 | 0.250 0.270 | 2.42 | NA | 0 | NA | 0 | - | - | 0.261 | 6.6 |
QT VASCULAR LTD. (SGX:5I0) | SGD 0.010 | - | - | 0.008 0.012 | 2.40 | NA | 0 | NA | 0 | - | - | 0.010 | 6.4 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions / retailers weekly fund flow for top 10 net buy / sell stocks and Straits Times Index constituents only. Net buy / sell amount of other stocks are marked as 'NA' in the table above.
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
OCBC Share Price,
SIA Share Price,
DBS Share Price,
UOB Share Price,
Keppel Share Price,
SingTel Share Price,
Sembcorp Marine Share Price,
SATS Share Price,
Genting Singapore Share Price,
SGX Share Price
NEW LISTINGS:
YKGI (SGX:YK9)
Comba Telecom Systems (SGX:STC)
LMS Compliance (SGX:LMS)
NoonTalk Media (SGX:SEJ)