Stock |
2020 Week#43 Last Price |
Chg |
% |
Price Range |
2020 Week#43 Trade Value (S$m) |
Institutions | Retailers | Company BuyBack | Short Sell | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Buy/Sell (S$m) |
% |
Net Buy/Sell (S$m) |
% |
Value (S$m) |
% |
Average Price |
% |
||||||
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 21.550 | +0.160 | +0.7 | 21.150 21.620 | 355.57 | 4.30 | 1 | -3.93 | -1 | - | - | 21.408 | 17.0 |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 20.080 | +0.480 | +2.4 | 19.580 20.180 | 297.14 | 34.36 | 12 | -44.44 | -15 | - | - | 19.862 | 6.0 |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.240 | -0.250 | -5.6 | 4.150 4.510 | 292.71 | -46.15 | -16 | 25.94 | 9 | - | - | 4.315 | 19.3 |
SINGTEL (SGX:Z74) | SGD 2.120 | -0.050 | -2.3 | 2.100 2.180 | 236.85 | -19.16 | -8 | 28.32 | 12 | - | - | 2.134 | 17.7 |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 8.810 | +0.070 | +0.8 | 8.630 8.850 | 198.87 | 5.77 | 3 | -6.12 | -3 | - | - | 8.742 | 25.8 |
CAPITALAND ASCENDAS REIT (SGX:A17U) | SGD 3.080 | -0.150 | -4.6 | 3.060 3.240 | 193.40 | -22.31 | -12 | 16.05 | 8 | - | - | 3.168 | 9.4 |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.040 | -0.690 | -8.9 | 6.830 7.770 | 173.44 | -31.12 | -18 | 43.50 | 25 | - | - | 7.147 | 22.0 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 2.050 | -0.020 | -1.0 | 2.040 2.150 | 161.58 | 10.98 | 7 | -3.26 | -2 | - | - | 2.099 | 36.5 |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 3.150 | -0.030 | -0.9 | 3.110 3.260 | 148.47 | -6.63 | -4 | 0.28 | 0 | - | - | 3.171 | 7.1 |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.085 | +0.021 | +32.8 | 0.065 0.090 | 124.88 | 2.67 | 2 | NA | 0 | - | - | 0.081 | 5.8 |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.460 | +0.030 | +2.1 | 1.430 1.490 | 122.98 | NA | 0 | -4.70 | -4 | - | - | 1.456 | 20.3 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 1.880 | -0.030 | -1.6 | 1.880 1.940 | 118.15 | -5.24 | -4 | 5.63 | 5 | - | - | 1.904 | 14.6 |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.060 | -0.140 | -1.5 | 8.980 9.320 | 113.58 | -7.42 | -7 | 17.12 | 15 | - | - | 9.092 | 38.9 |
CAPITALAND LIMITED (SGX:C31) | SGD 2.710 | -0.050 | -1.8 | 2.700 2.790 | 107.64 | -10.96 | -10 | 12.27 | 11 | - | - | 2.740 | 20.8 |
MEDTECS INTERNATIONAL CORP LTD (SGX:546) | SGD 1.140 | -0.180 | -13.6 | 1.100 1.360 | 102.69 | NA | 0 | NA | 0 | - | - | 1.231 | 8.7 |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.580 | - | - | 0.570 0.590 | 91.38 | -7.41 | -8 | -2.12 | -2 | - | - | 0.581 | 11.5 |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 18.910 | +1.090 | +6.1 | 17.790 19.000 | 84.63 | 8.56 | 10 | -16.70 | -20 | - | - | 18.510 | 14.6 |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 20.600 | -0.190 | -0.9 | 20.410 21.210 | 78.48 | -1.56 | -2 | 3.20 | 4 | - | - | 20.793 | 23.7 |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 3.580 | +0.070 | +2.0 | 3.490 3.600 | 77.66 | -14.92 | -19 | 4.96 | 6 | - | - | 3.533 | 10.2 |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 21.680 | +1.910 | +9.7 | 19.780 21.680 | 75.32 | -1.48 | -2 | -1.89 | -3 | - | - | 20.815 | 9.0 |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 4.510 | -0.050 | -1.1 | 4.460 4.620 | 74.80 | -1.81 | -2 | 1.91 | 3 | - | - | 4.542 | 27.6 |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.680 | +0.090 | +2.5 | 3.580 3.680 | 74.34 | 8.89 | 12 | -1.94 | -3 | - | - | 3.638 | 29.7 |
KEPPEL DC REIT (SGX:AJBU) | SGD 3.000 | -0.040 | -1.3 | 2.950 3.080 | 73.91 | -3.49 | -5 | 4.70 | 6 | - | - | 3.003 | 15.7 |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 0.975 | +0.005 | +0.5 | 0.965 0.990 | 70.29 | -0.96 | -1 | -3.12 | -4 | 0.97 | 1 | 0.976 | 26.5 |
AEM HOLDINGS LTD (SGX:AWX) | SGD 3.470 | -0.150 | -4.1 | 3.440 3.650 | 69.15 | NA | 0 | NA | 0 | - | - | 3.543 | 19.8 |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.900 | -0.020 | -1.0 | 1.870 1.940 | 61.89 | -2.65 | -4 | 4.60 | 7 | - | - | 1.904 | 15.6 |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.960 | -0.015 | -1.5 | 0.960 0.980 | 60.45 | 5.71 | 9 | NA | 0 | - | - | 0.968 | 13.1 |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 44.000 | +3.280 | +8.1 | 41.090 44.000 | 60.14 | 2.58 | 4 | -2.51 | -4 | - | - | 42.518 | 22.9 |
EC WORLD REIT (SGX:BWCU) | SGD 0.700 | +0.020 | +2.9 | 0.675 0.705 | 59.86 | NA | 0 | NA | 0 | - | - | 0.680 | 0.0 |
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | SGD 0.910 | -0.100 | -9.9 | 0.905 1.040 | 55.68 | NA | 0 | NA | 0 | - | - | 0.964 | 6.0 |
TOP GLOVE CORPORATION BHD (SGX:BVA) | SGD 2.850 | -0.200 | -6.6 | 2.830 3.180 | 53.90 | NA | 0 | NA | 0 | - | - | 2.973 | 3.2 |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.440 | -0.020 | -1.4 | 1.420 1.480 | 53.05 | -5.24 | -10 | 7.02 | 13 | - | - | 1.444 | 13.1 |
SATS LTD. (SGX:S58) | SGD 3.150 | +0.120 | +4.0 | 3.040 3.180 | 52.61 | 7.43 | 14 | -5.06 | -10 | - | - | 3.124 | 21.0 |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.350 | +0.020 | +0.9 | 2.330 2.380 | 52.61 | 6.37 | 12 | -3.61 | -7 | - | - | 2.349 | 16.8 |
IFAST CORPORATION LTD. (SGX:AIY) | SGD 3.230 | +0.020 | +0.6 | 3.000 3.380 | 52.44 | NA | 0 | NA | 0 | - | - | 3.255 | 7.9 |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.670 | - | - | 0.660 0.680 | 50.01 | -5.97 | -12 | 4.08 | 8 | - | - | 0.667 | 29.9 |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 3.770 | +0.010 | +0.3 | 3.740 3.860 | 48.61 | 0.95 | 2 | -1.67 | -3 | - | - | 3.809 | 13.8 |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.137 | -0.006 | -4.2 | 0.137 0.144 | 45.56 | NA | 0 | NA | 0 | - | - | 0.140 | 20.1 |
UOL GROUP LIMITED (SGX:U14) | SGD 6.640 | -0.150 | -2.2 | 6.610 6.830 | 42.78 | -2.32 | -5 | 2.58 | 6 | - | - | 6.707 | 22.4 |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 3.700 | -0.190 | -4.9 | 3.640 3.970 | 42.28 | NA | 0 | NA | 0 | - | - | 3.764 | 10.1 |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.330 | -0.030 | -2.2 | 1.320 1.370 | 41.76 | NA | 0 | NA | 0 | - | - | 1.343 | 11.0 |
KEPPEL REIT (SGX:K71U) | SGD 1.040 | -0.020 | -1.9 | 1.030 1.070 | 41.00 | NA | 0 | 8.22 | 20 | - | - | 1.048 | 23.6 |
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) | USD 3.760 | -0.040 | -1.1 | 3.730 3.810 | 40.73 | -1.60 | -4 | 2.23 | 5 | - | - | 3.761 | 33.6 |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.450 | +0.010 | +0.7 | 1.400 1.460 | 37.13 | 1.43 | 4 | -0.74 | -2 | - | - | 1.429 | 29.3 |
ASPEN (GROUP) HOLDINGS LIMITED (SGX:1F3) | SGD 0.230 | -0.005 | -2.1 | 0.225 0.270 | 27.83 | NA | 0 | NA | 0 | - | - | 0.246 | 4.4 |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.640 | -0.020 | -1.2 | 1.630 1.680 | 27.63 | NA | 0 | NA | 0 | - | - | 1.652 | 19.5 |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 0.895 | -0.005 | -0.6 | 0.880 0.910 | 26.54 | NA | 0 | NA | 0 | - | - | 0.896 | 9.1 |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 1.010 | - | - | 1.000 1.030 | 23.81 | NA | 0 | NA | 0 | - | - | 1.012 | 26.9 |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.555 | - | - | 0.545 0.560 | 22.82 | NA | 0 | NA | 0 | - | - | 0.553 | 6.1 |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.250 | -0.020 | -1.6 | 1.230 1.290 | 19.35 | NA | 0 | NA | 0 | - | - | 1.267 | 13.3 |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.390 | -0.005 | -1.3 | 0.385 0.435 | 19.28 | NA | 0 | NA | 0 | - | - | 0.401 | 0.7 |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 0.985 | -0.055 | -5.3 | 0.985 1.060 | 15.37 | NA | 0 | NA | 0 | - | - | 1.022 | 16.6 |
CAPITALAND INDIA TRUST (SGX:CY6U) | SGD 1.400 | -0.030 | -2.1 | 1.380 1.440 | 14.73 | NA | 0 | NA | 0 | - | - | 1.409 | 12.0 |
SUNNINGDALE TECH LTD (SGX:BHQ) | SGD 1.640 | +0.030 | +1.9 | 1.610 1.750 | 13.17 | NA | 0 | NA | 0 | - | - | 1.668 | 0.5 |
MANULIFE US REIT (SGX:BTOU) | USD 0.745 | +0.005 | +0.7 | 0.720 0.745 | 12.93 | NA | 0 | NA | 0 | - | - | 0.731 | 14.0 |
CAPITALAND ASCOTT TRUST (SGX:HMN) | SGD 0.880 | -0.010 | -1.1 | 0.875 0.895 | 12.90 | NA | 0 | NA | 0 | - | - | 0.884 | 23.9 |
UMS HOLDINGS LIMITED (SGX:558) | SGD 0.990 | -0.030 | -2.9 | 0.990 1.030 | 12.87 | NA | 0 | NA | 0 | - | - | 1.008 | 11.6 |
SRI TRANG AGRO-INDUSTRY PCL (SGX:NC2) | SGD 1.390 | +0.070 | +5.3 | 1.310 1.430 | 12.09 | NA | 0 | -2.90 | -24 | - | - | 1.404 | 0.1 |
SOILBUILD BUSINESS SPACE REIT (SGX:SV3U) | SGD 0.470 | -0.030 | -6.0 | 0.465 0.505 | 11.54 | NA | 0 | NA | 0 | - | - | 0.489 | 6.7 |
AVARGA LIMITED (SGX:U09) | SGD 0.250 | -0.005 | -2.0 | 0.250 0.275 | 10.49 | NA | 0 | NA | 0 | - | - | 0.264 | 9.2 |
INTERNATIONAL CEMENT GROUPLTD. (SGX:KUO) | SGD 0.064 | +0.013 | +25.5 | 0.049 0.069 | 9.56 | NA | 0 | NA | 0 | - | - | 0.064 | 4.0 |
VICPLAS INTERNATIONAL LTD (SGX:569) | SGD 0.290 | -0.035 | -10.8 | 0.280 0.330 | 9.13 | NA | 0 | NA | 0 | - | - | 0.299 | 1.5 |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.060 | -0.030 | -0.7 | 4.030 4.120 | 8.95 | NA | 0 | NA | 0 | - | - | 4.076 | 11.3 |
ESR-LOGOS REIT (SGX:J91U) | SGD 0.375 | -0.010 | -2.6 | 0.375 0.390 | 8.91 | NA | 0 | NA | 0 | - | - | 0.383 | 6.9 |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.090 | -0.030 | -2.7 | 1.080 1.130 | 8.73 | NA | 0 | NA | 0 | - | - | 1.103 | 10.0 |
PRIME US REIT (SGX:OXMU) | USD 0.790 | -0.045 | -5.4 | 0.770 0.835 | 7.73 | NA | 0 | NA | 0 | - | - | 0.796 | 9.7 |
HI-P INTERNATIONAL LIMITED (SGX:H17) | SGD 1.240 | -0.030 | -2.4 | 1.220 1.280 | 7.68 | NA | 0 | NA | 0 | - | - | 1.249 | 9.7 |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.020 | -0.060 | -5.6 | 1.020 1.080 | 7.67 | NA | 0 | NA | 0 | - | - | 1.048 | 19.7 |
MANDARIN ORIENTAL INTL LTD (SGX:M04) | USD 1.800 | -0.050 | -2.7 | 1.780 1.860 | 7.26 | NA | 0 | NA | 0 | - | - | 1.802 | 37.0 |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.690 | +0.015 | +2.2 | 0.675 0.690 | 7.08 | NA | 0 | NA | 0 | - | - | 0.686 | 27.5 |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.144 | +0.006 | +4.3 | 0.132 0.145 | 6.87 | NA | 0 | NA | 0 | - | - | 0.137 | 10.2 |
HAW PAR CORP LTD (SGX:H02) | SGD 9.510 | +0.030 | +0.3 | 9.410 9.570 | 6.72 | NA | 0 | NA | 0 | - | - | 9.509 | 6.1 |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.650 | -0.020 | -3.0 | 0.650 0.670 | 6.43 | NA | 0 | NA | 0 | - | - | 0.659 | 11.3 |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | SGD 0.136 | -0.004 | -2.9 | 0.135 0.141 | 6.39 | NA | 0 | NA | 0 | - | - | 0.139 | 1.1 |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.210 | -0.030 | -2.4 | 1.200 1.270 | 6.23 | NA | 0 | NA | 0 | 1.15 | 18 | 1.226 | 7.8 |
BUKIT SEMBAWANG ESTATES LTD (SGX:B61) | SGD 3.640 | +0.080 | +2.2 | 3.510 3.680 | 6.22 | NA | 0 | NA | 0 | - | - | 3.564 | 1.2 |
JAPFA LTD. (SGX:UD2) | SGD 0.665 | +0.010 | +1.5 | 0.625 0.670 | 5.91 | NA | 0 | NA | 0 | - | - | 0.642 | 13.2 |
PARAGON REIT (SGX:SK6U) | SGD 0.795 | -0.030 | -3.6 | 0.790 0.835 | 5.02 | NA | 0 | NA | 0 | - | - | 0.808 | 27.8 |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.630 | -0.010 | -1.6 | 0.625 0.645 | 4.52 | NA | 0 | NA | 0 | - | - | 0.632 | 14.3 |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.440 | - | - | 0.435 0.445 | 4.35 | NA | 0 | NA | 0 | - | - | 0.439 | 6.7 |
EINDEC CORPORATION LIMITED (SGX:42Z) | SGD 0.111 | +0.008 | +7.8 | 0.105 0.140 | 4.31 | NA | 0 | NA | 0 | - | - | 0.121 | 3.7 |
IPS SECUREX HOLDINGS LIMITED (SGX:42N) | SGD 0.086 | +0.002 | +2.4 | 0.084 0.091 | 4.28 | NA | 0 | NA | 0 | - | - | 0.087 | 0.2 |
IX BIOPHARMA LTD. (SGX:42C) | SGD 0.255 | -0.015 | -5.6 | 0.250 0.275 | 4.26 | NA | 0 | NA | 0 | - | - | 0.267 | 4.2 |
CHINA SUNSINE CHEM HLDGS LTD (SGX:QES) | SGD 0.435 | +0.040 | +10.1 | 0.390 0.440 | 4.09 | NA | 0 | NA | 0 | - | - | 0.409 | 2.0 |
SILVERLAKE AXIS LTD (SGX:5CP) | SGD 0.270 | -0.015 | -5.3 | 0.265 0.290 | 3.92 | NA | 0 | NA | 0 | - | - | 0.278 | 7.0 |
STARHUB LTD (SGX:CC3) | SGD 1.220 | -0.010 | -0.8 | 1.220 1.240 | 3.84 | NA | 0 | NA | 0 | - | - | 1.226 | 16.6 |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 0.790 | -0.005 | -0.6 | 0.790 0.810 | 3.37 | NA | 0 | NA | 0 | - | - | 0.796 | 28.2 |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.300 | +0.010 | +0.8 | 1.280 1.320 | 3.21 | NA | 0 | NA | 0 | - | - | 1.302 | 9.4 |
PROGEN HOLDINGS LTD (SGX:583) | SGD 0.049 | +0.007 | +16.7 | 0.042 0.052 | 3.04 | NA | 0 | NA | 0 | - | - | 0.050 | 1.8 |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.145 | +0.001 | +0.7 | 0.143 0.147 | 3.01 | NA | 0 | NA | 0 | - | - | 0.145 | 20.4 |
CNMC GOLDMINE HOLDINGS LIMITED (SGX:5TP) | SGD 0.300 | +0.005 | +1.7 | 0.290 0.310 | 2.83 | NA | 0 | NA | 0 | - | - | 0.300 | 0.1 |
AIMS APAC REIT (SGX:O5RU) | SGD 1.210 | -0.020 | -1.6 | 1.200 1.220 | 2.68 | NA | 0 | NA | 0 | - | - | 1.207 | 11.2 |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.270 | +0.010 | +3.8 | 0.260 0.270 | 2.68 | NA | 0 | NA | 0 | - | - | 0.264 | 20.5 |
SUNPOWER GROUP LTD. (SGX:5GD) | SGD 0.590 | - | - | 0.570 0.605 | 2.65 | NA | 0 | NA | 0 | - | - | 0.584 | 2.1 |
HC SURGICAL SPECIALISTSLIMITED (SGX:1B1) | SGD 0.320 | +0.015 | +4.9 | 0.305 0.330 | 2.60 | NA | 0 | NA | 0 | 0.20 | 8 | - | - |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.410 | -0.025 | -5.7 | 0.410 0.440 | 2.51 | NA | 0 | NA | 0 | - | - | 0.420 | 12.5 |
SAMKO TIMBER LIMITED (SGX:E6R) | SGD 0.037 | +0.002 | +5.7 | 0.034 0.039 | 2.44 | NA | 0 | NA | 0 | - | - | 0.035 | 0.8 |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.340 | -0.005 | -1.4 | 0.340 0.350 | 2.43 | NA | 0 | NA | 0 | - | - | 0.344 | 4.3 |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR 0.470 | -0.005 | -1.1 | 0.465 0.480 | 2.33 | NA | 0 | NA | 0 | - | - | 0.471 | 4.8 |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.720 | +0.010 | +1.4 | 0.700 0.720 | 2.27 | NA | 0 | NA | 0 | - | - | 0.713 | 2.6 |
Definition Top 100 active stocks / REITs by turnover (total value traded) in SGD term during the week.
Definition Institutional & retail investors weekly net buy / sell value is according to the Fund Flow Weekly Tracker published by SGX. For net buy / sell value by industry sector, see SGX Market Fund Flow Overview and SGX Weekly Market Fund Flow by Sector.
Note SGX published only the institutions / retailers weekly fund flow for top 10 net buy / sell stocks and Straits Times Index constituents only. Net buy / sell amount of other stocks are marked as 'NA' in the table above.
STI & Constituents Earnings Calendar
TOP 10 SEARCHES:
OCBC Share Price,
SIA Share Price,
DBS Share Price,
UOB Share Price,
Keppel Share Price,
SingTel Share Price,
Sembcorp Marine Share Price,
SATS Share Price,
Genting Singapore Share Price,
SGX Share Price
NEW LISTINGS:
YKGI (SGX:YK9)
Comba Telecom Systems (SGX:STC)
LMS Compliance (SGX:LMS)
NoonTalk Media (SGX:SEJ)