Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-06-06 | 2022-06-07 | HKD 0.2 |
DIVIDEND | 2021-09-10 | 2021-09-13 | HKD 0.15 |
DIVIDEND | 2021-06-04 | 2021-06-07 | HKD 0.18 |
DIVIDEND | 2021-06-04 | 2021-06-07 | HKD 0.1 |
DIVIDEND | 2020-09-11 | 2020-09-14 | HKD 0.1 |
DIVIDEND | 2020-06-05 | 2020-06-08 | HKD 0.11 |
DIVIDEND | 2019-09-10 | 2019-09-11 | HKD 0.11 |
DIVIDEND | 2019-06-13 | 2019-06-14 | HKD 0.12 |
DIVIDEND | 2018-08-30 | 2018-09-03 | HKD 0.12 |
DIVIDEND | 2018-05-10 | 2018-05-14 | HKD 0.16 |
DIVIDEND | 2018-05-10 | 2018-05-14 | HKD 0.12 |
DIVIDEND | 2017-09-07 | 2017-09-11 | HKD 0.12 |
DIVIDEND | 2017-09-07 | 2017-09-11 | HKD 0.08 |
DIVIDEND | 2017-05-18 | 2017-05-22 | HKD 0.12 |
DIVIDEND | 2017-05-18 | 2017-05-22 | HKD 0.12 |
DIVIDEND | 2016-08-26 | 2016-08-30 | HKD 0.05 |
DIVIDEND | 2016-08-26 | 2016-08-30 | HKD 0.07 |
DIVIDEND | 2016-05-12 | 2016-05-16 | HKD 0.05 |
DIVIDEND | 2016-05-12 | 2016-05-16 | HKD 0.08 |
DIVIDEND | 2015-09-03 | 2015-09-07 | HKD 0.07 |
DIVIDEND | 2015-05-14 | 2015-05-18 | HKD 0.07 |
DIVIDEND | 2014-08-29 | 2014-09-02 | HKD 0.06 |
DIVIDEND | 2014-05-22 | 2014-05-26 | HKD 0.08 |
DIVIDEND | 2014-05-22 | 2014-05-26 | HKD 0.08 |
DIVIDEND | 2013-09-05 | 2013-09-09 | HKD 0.06 |
DIVIDEND | 2013-09-05 | 2013-09-09 | HKD 0.06 |
DIVIDEND | 2013-05-16 | 2013-05-20 | HKD 0.12 |
DIVIDEND | 2012-09-10 | 2012-09-12 | HKD 0.06 |
DIVIDEND | 2012-05-09 | 2012-05-11 | HKD 0.13 |
DIVIDEND | 2011-09-12 | 2011-09-14 | HKD 0.13 |
DIVIDEND | 2011-04-28 | 2011-05-03 | HKD 0.05 |
DIVIDEND | 2011-04-28 | 2011-05-03 | HKD 0.18 |
DIVIDEND | 2010-09-02 | 2010-09-06 | HKD 0.05 |
DIVIDEND | 2010-09-02 | 2010-09-06 | HKD 0.13 |
DIVIDEND | 2010-04-30 | 2010-05-04 | HKD 0.11 |
DIVIDEND | 2009-09-18 | 2009-09-23 | HKD 0.1 |
DIVIDEND | 2009-04-30 | 2009-05-05 | HKD 0.11 |
DIVIDEND | 2008-09-05 | 2008-09-09 | HKD 0.11 |
DIVIDEND | 2008-04-25 | 2008-04-29 | HKD 0.15 |
DIVIDEND | 2007-09-24 | 2007-09-26 | HKD 0.08 |
DIVIDEND | 2007-04-26 | 2007-04-30 | HKD 0.065 |
DIVIDEND | 2006-09-25 | 2006-09-27 | HKD 0.045 |
DIVIDEND | 2006-04-27 | 2006-05-02 | HKD 0.11 |
DIVIDEND | 2005-09-26 | 2005-09-28 | HKD 0.09 |
DIVIDEND | 2005-04-28 | 2005-05-03 | HKD 0.1 |
DIVIDEND | 2004-09-13 | 2004-09-15 | HKD 0.08 |
DIVIDEND | 2004-04-23 | 2004-04-27 | HKD 0.1 |
BONUS | 2004-04-23 | 2004-04-27 | OFFER OF 1 FOR 4 |
DIVIDEND | 2003-09-15 | 2003-09-17 | HKD 0.07 |
DIVIDEND | 2003-04-25 | 2003-04-29 | HKD 0.05 |
DIVIDEND | 2002-12-27 | 2002-12-31 | HKD 0.05 |
DIVIDEND | 2002-08-29 | 2002-09-02 | HKD 0.05 |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)